Louisville Leopards Vs. Hoover Vikings
Girls Tennis All-Time Series
Overall: 16-28
Total Points: North Canton Hoover 142, Louisville 78
Average Score: North Canton Hoover 3, Louisville 2
Shutouts: North Canton Hoover 18, Louisville 7
Louisville Longest Winning Streak: 13 (10/7/1980 – 8/31/1992)
Hoover Longest Winning Streak: 26 (8/30/1993 – 9/7/2021)
Click the Links above under the dates column to view recaps and scores.
Louisville Vs. North Canton Hoover Girls Tennis
Match Log
| Game | Date | Location | W-L | Louisville | Hoover |
| 1 | 9/15/1976 | W | 4 | 1 | |
| 2 | 10/19/1976 | W | 3 | 2 | |
| 3 | 10/20/1977 | L | 0 | 5 | |
| 4 | 10/10/1978 | W | 3 | 2 | |
| 5 | 10/17/1979 | L | 2 | 3 | |
| 6 | 10/7/1980 | W | 3 | 2 | |
| 7 | 9/29/1981 | W | 5 | 0 | |
| 8 | 10/5/1982 | W | 5 | 0 | |
| 9 | 10/3/1983 | W | 5 | 0 | |
| 10 | 9/25/1984 | W | 5 | 0 | |
| 11 | 9/24/1985 | W | 4 | 1 | |
| 12 | 9/23/1986 | W | 4 | 1 | |
| 13 | 10/14/1987 | W | 5 | 0 | |
| 14 | 9/27/1988 | W | 5 | 0 | |
| 15 | 9/9/1989 | W | 3 | 2 | |
| 16 | 9/17/1990 | W | 5 | 0 | |
| 17 | 8/29/1991 | W | 3 | 2 | |
| 18 | 8/31/1992 | W | 3 | 2 | |
| 19 | 8/30/1993 | L | 2 | 3 | |
| 20 | 8/29/1994 | L | 1 | 4 | |
| 21 | 8/28/1995 | L | 2 | 3 | |
| 22 | 8/25/1997 | L | 1 | 4 | |
| 23 | 8/31/1998 | L | 0 | 5 | |
| 24 | 9/16/1999 | L | 1 | 4 | |
| 25 | 9/21/2000 | L | 0 | 5 | |
| 26 | 9/25/2003 | L | 0 | 5 | |
| 27 | 9/15/2004 | L | 0 | 5 | |
| 28 | 9/14/2005 | L | 1 | 4 | |
| 29 | 9/13/2006 | L | 0 | 5 | |
| 30 | 9/12/2007 | L | 0 | 5 | |
| 31 | 9/10/2008 | L | 0 | 5 | |
| 32 | 9/16/2009 | L | 0 | 5 | |
| 33 | 9/13/2010 | Home | L | 0 | 5 |
| 34 | 9/12/2011 | Away | L | 1 | 4 |
| 35 | 9/12/2012 | Home | L | 0 | 5 |
| 36 | 9/11/2013 | Home | L | 0 | 5 |
| 37 | 9/15/2014 | Away | L | 1 | 4 |
| 38 | 9/14/2015 | Home | L | 1 | 4 |
| 39 | 8/25/2016 | Away | L | 0 | 5 |
| 40 | 8/28/2017 | Home | L | 0 | 5 |
| 41 | 8/27/2018 | Away | L | 0 | 5 |
| 42 | 8/27/2019 | Home | L | 0 | 5 |
| 43 | 9/8/2020 | Away | L | 0 | 5 |
| 44 | 9/7/2021 | Home | L | 0 | 5 |








