Leopards Place 2nd at Stark County Championship Meet – Boys Cross Country

Louisville Leopards Boys Cross Country Stark County Championships Meet 2018

Louisville – 80 (2nd Out of 20)

My Fit Life Personal Trainer AdThe Louisville Leopards Boys Cross Country Team competed at the Stark County Championship Meet Saturday at GlenOak High School. Louisville finished with a team score of 80 to place 2nd out of 20 schools.

The Leopards finished with all five scoring runners in the top 20. Miklos Hendricks again led Louisville with an 8th place finish and a team best time of 16:39.46. Bobby Ganser also placed 15th and Colby Adams (18th), Logan Ison (19th), and Sam Chlebeck (20th) crossed the finish line one after another in positions 18-20.

Other competing runners for the Leps included Sebastian Hendricks (64th), Scott Gronow (73rd), and Owen Pukys (83rd). A total of 158 Stark County runners competed in the Boys Varsity race.

The Jackson Polar Bears won the meet with a meet best score of 53. The North Canton Hoover Vikings took 3rd and the GlenOak Golden Eagles placed 4th. Nathan Moore from the Lake Blue Streaks won the race individually with a time of 15:57.44.

TEAM SCORES: 1. Jackson 53, 2. Louisville 80, 3. North Canton Hoover 106, 4. GlenOak 107, 5. Lake 143, 6. East Canton 149, 7. Perry 174, 8. Tuslaw 188, 9. Minerva 247, 10. Canton Central Catholic 361, 11. Marlington 361, 12. Fairless 376, 13. Canton McKinley 389, 14. Massillon 419, 15. Northwest 428, 16. Alliance 435, 17. St. Thomas Aquinas 446, 18. Canton South 492, 19. Sandy Valley 537, 20. Lake Center Christian*

*Less than 5 Runners

MIDDLE SCHOOL: 10th out of 18

UP NEXT: The Leopards will next compete at the Legends Meet at Trumbull County Fairgrounds on Saturday, October 6. Schedule: Boys DI Varsity 12:30, Girls DI Varsity 1:00, Boys DI Middle School 1:30, Girls DI Middle School 2:00

Boys Cross Country Schedule and Results


Donate to Leopard Nation





 

Leopard Nation $5 Challenge

Don’t forget to Subscribe to Our Posts for Free

You can also Submit an Article

Stark County Championship Meet – Boys Varsity Results

--------------------------------------------------------------------------------
Plc Pts Name                        Team                     Grade   Time Number
--------------------------------------------------------------------------------
  1   1 Moore, Nathan               Lake                     10  0:15:57.44 6320
  2   2 Lutton, Jay                 Hoover                   12  0:16:05.04 6227
  3   3 Snellenberger, Demetrius    East Canton              11  0:16:24.00 5998
  4   4 Viront, James               Tuslaw                   12  0:16:28.60 7053
  5   5 Graham, Noah                Marlington                9  0:16:31.18 6440
  6   6 Wilhelm, Zac                Tuslaw                   12  0:16:31.59 7056
  7   7 Akers, Evan                 Mas. Jackson             12  0:16:35.06 6463
  8   8 Hendricks, Miklos           Louisville               11  0:16:39.46 6395
  9   9 Zuckett, Alex               Mas. Jackson              9  0:16:40.92 6471
 10  10 Uhl, Jon                    Mas. Jackson             12  0:16:43.49 6470
 11  11 Gray, Tyler                 GlenOak                  12  0:16:46.52 6118
 12  12 Floyd, Cordell              GlenOak                  11  0:16:47.97 6116
 13  13 Immel, Nathan               Mas. Jackson             12  0:16:48.20 6465
 14  14 Stefan, Michael             Mas. Jackson             12  0:16:53.48 6469
 15  15 Ganser, Bobby               Louisville                9  0:16:58.10 6393
 16  16 Oatley, Zach                Hoover                   12  0:16:58.36 6229
 17  17 Halter, Devin               Mass. Perry              11  0:16:58.70 6730
 18  18 Adams, Colby                Louisville                9  0:17:03.47 6391
 19  19 Ison, Logan                 Louisville               11  0:17:03.70 6397
 20  20 Chlebeck, Sam               Louisville                9  0:17:06.63 6392
 21  21 Bridenthal, Danny           GlenOak                  12  0:17:08.01 6112
 22  22 Wood, Jacob                 Hoover                   11  0:17:10.27 6231
 23  23 Knoch, Justin               GlenOak                  12  0:17:13.22 6119
 24  24 Immel, Lucas                Mas. Jackson              9  0:17:13.32 6464
 25  25 Stafford, Joey              Minerva                  12  0:17:13.39 6779
 26  26 Newell-Owens, Kyeem         East Canton              12  0:17:18.13 5996
 27  27 Wierzbicki, Tyler           Lake                     12  0:17:21.88 6323
 28  28 Hill, Tyler                 Lake                     11  0:17:22.27 6319
 29  29 Scanlon, Colin              Mas. Jackson             12  0:17:22.33 6468
 30  30 Fichter, Blaze              Hoover                    9  0:17:22.54 6224
 31  31 Hemphill, Colt              East Canton              12  0:17:23.52 5994
 32  32 Lacourt, Jason              Mass. Perry              12  0:17:27.79 6732
 33  33 Viront, Joe                 Tuslaw                   10  0:17:29.36 7054
 34  34 Bledsoe, Nick               Minerva                  11  0:17:31.46 6771
 35  35 Young, Trevor               St. Thomas Aquinas       12  0:17:32.46 7035
 36  36 Hollon, John                Hoover                    9  0:17:34.61 6225
 37  37 Cain, Mason                 East Canton              11  0:17:36.42 5991
 38  38 Ruegg, Lucas                Fairless                 11  0:17:37.47 6091
 39  39 Ewing, Everett              Mass. Perry              12  0:17:38.26 6728
 40  40 Deskin, Riley               GlenOak                  11  0:17:38.93 6113
 41  41 Cronk, Jacob                Mass. Perry              12  0:17:39.68 6726
 42  42 Maley, Trevor               Hoover                   10  0:17:41.10 6228
 43  43 Delahanty, Jake             Lake                     12  0:17:41.57 6318
 44  44 Smith, Janson               Lake                     11  0:17:42.61 6321
 45  45 Echelberry, Kevin           Mass. Perry              12  0:17:42.98 6727
 46  46 Duffie, Tobie               GlenOak                  11  0:17:43.78 6114
 47  47 Tschantz, Matthew           GlenOak                   9  0:17:46.52 6120
 48  48 Shingleton, Connor          Minerva                   9  0:17:46.88 6776
 49  49 Paul, Ian                   Canton C.C.               9  0:17:47.18 5916
 50     McAuliffe, Joseph           Mas. Jackson             11  0:17:48.48 6467
 51  50 Forchione, Nickolas         Mass. Perry              11  0:17:50.37 6729
 52  51 Landy, Nic                  Hoover                   11  0:17:51.47 6226
 53  52 Shilling, Gabe              East Canton               9  0:17:52.03 5997
 54  53 Weisgarber, Caden           Washington               11  0:17:52.45 7088
 55  54 Meeks, Michael              Canton McKinley           9  0:17:52.50 5956
 56  55 Williams, Brandon           Mass. Perry              11  0:17:52.76 6733
 57     Kamerer, Eliott             Mass. Perry              12  0:17:53.08 6731
 58  56 Scheatzle, Barrett          Canton C.C.              10  0:17:53.14 5917
 59     Kelley, Ryan                Mas. Jackson              9  0:17:53.63 6466
 60     Sawtell, Jake               Hoover                   11  0:17:54.30 6230
 61  57 Goliath, Mason              Northwest                11  0:17:54.69 6889
 62  58 Lombardi, Dillan            Marlington               11  0:17:55.33 6443
 63  59 Yoder, Jeff                 Lake                     12  0:17:56.13 6324
 64  60 Hendricks, Sebastian        Louisville               12  0:17:58.22 6396
 65  61 Monroe, Nash                Sandy Valley             11  0:18:00.16 7003
 66  62 Noll, Braydon               Canton South              9  0:18:04.02 5982
 67  63 Thomas, Logan               Fairless                 10  0:18:04.88 6092
 68     Fravel, Brody               GlenOak                   9  0:18:05.37 6117
 69  64 Yarian, Alex                East Canton              10  0:18:07.86 5999
 70     Eberle, Curtis              GlenOak                  10  0:18:08.32 6115
 71     Cureton, Jacob              Hoover                   10  0:18:10.40 6223
 72  65 Clevinger, Ian              Lake                      9  0:18:13.55 6317
 73  66 Gronow, Scott               Louisville               11  0:18:13.98 6394
 74  67 Slider, Trevor              Minerva                   9  0:18:14.22 6777
 75  68 Wenzel, Andrew              Tuslaw                   12  0:18:20.02 7055
 76  69 Castro, Aaron               Canton McKinley          11  0:18:25.29 5952
 77     Bailey, Drew                Lake                     10  0:18:26.23 6316
 78  70 Martino, Nick               East Canton               9  0:18:28.87 5995
 79  71 Guerra, Fredrick            Washington               12  0:18:31.40 7084
 80  72 Simonetti, Joe              St. Thomas Aquinas        9  0:18:31.40 7032
 81  73 Brady, Ben                  Minerva                  10  0:18:32.43 6772
 82     Demos, Landen               East Canton               9  0:18:33.11 5993
 83     Pukey, Owen                 Louisville                9  0:18:35.20 6398
 84  74 Gress, Tommy                Alliance                 11  0:18:38.45 5840
 85  75 Cincinat, Matthew           Fairless                 12  0:18:39.40 6086
 86  76 Stevens, Seth               Alliance                 12  0:18:40.08 5842
 87     Crable, Kyle                East Canton              10  0:18:41.27 5992
 88  77 Frascone, Kris              Tuslaw                   11  0:18:42.20 7049
 89  78 Lee, Ethan                  Canton South             11  0:18:42.59 5980
 90  79 Elson, Ian                  Canton C.C.              11  0:18:42.70 5913
 91  80 Shanor, Jack                Northwest                11  0:18:43.34 6893
 92  81 Mendez, Juan                Canton McKinley          11  0:18:45.08 5957
 93  82 Fink, John                  Minerva                  11  0:18:48.32 6773
 94  83 Galindo, Austin             Tuslaw                   12  0:18:49.30 7050
 95  84 Ridgill, Matthias           Washington                9  0:18:49.90 7087
 96  85 Palmer, Michael             Fairless                 10  0:18:53.25 6090
 97  86 Hearn, Caden                Tuslaw                   12  0:18:54.15 7051
 98  87 Abbott, Blake               Canton C.C.              10  0:19:01.79 5909
 99     Wertman, Connor             Lake                     10  0:19:02.66 6322
100  88 Zito, Mario                 Northwest                 9  0:19:06.08 6895
101  89 Spall, Jack                 Minerva                  11  0:19:09.18 6778
102  90 Domer, Sean                 Canton C.C.              10  0:19:11.15 5912
103  91 Blake, Liam                 Marlington                9  0:19:11.50 6438
104  92 Anderson, Joe               Canton McKinley          10  0:19:12.43 5951
105  93 Patterson, Jadehen          Canton McKinley           9  0:19:13.61 5958
106  94 Borosky, Ralph              Alliance                 12  0:19:14.26 5836
107  95 Cameron, Kyler              Alliance                 10  0:19:18.49 5839
108  96 Pennington, Joe             Alliance                 10  0:19:19.43 5841
109  97 Butcher, Jacob              Alliance                  9  0:19:24.15 5838
110  98 Huscusson, Nate             Northwest                11  0:19:25.00 6890
111     Boyd, Tyler                 Tuslaw                   10  0:19:31.36 7048
112  99 Lewton, Michael             Sandy Valley             12  0:19:34.76 7002
113     Tucker, Jackson             Lake Center Chr.         11  0:19:40.61 6383
114     Kirkpatrick, Trevor         Minerva                  12  0:19:48.08 6774
115 100 Kennen, Andrew              Washington                9  0:19:48.83 7085
116 101 Zumbar, Anthony             Alliance                 10  0:19:50.76 5843
117 102 Carpenter, Jacob            Canton C.C.              12  0:19:51.45 5910
118 103 Weisent, Ethan              Marlington                9  0:19:53.06 6444
119 104 Hottinger, Nathan           Marlington               10  0:19:54.17 6442
120 105 Bowman, Nathan              Northwest                11  0:19:57.65 6887
121 106 Mincy, Javaz                St. Thomas Aquinas       12  0:19:59.57 7029
122     Brunoni, Gage               Alliance                 10  0:20:03.92 5837
123 107 Piero, Conrad               Canton South             10  0:20:06.37 5983
124 108 Mason, Keenan               Canton C.C.              12  0:20:08.26 5914
125 109 Micklos, Luke               Northwest                10  0:20:17.60 6892
126 110 Sexton, Derek               Canton McKinley           9  0:20:20.61 5959
127 111 McArthur, Ben               Washington               11  0:20:21.63 7086
128 112 Edwards, Zach               Washington               10  0:20:21.82 7083
129     Kline, Christopher          Lake Center Chr.          9  0:20:22.14 6382
130     Laha, Ty                    Minerva                  12  0:20:22.99 6775
131 113 Brown, Noah                 Marlington               12  0:20:29.47 6439
132 114 Wheeler, Ben                St. Thomas Aquinas       11  0:20:32.91 7034
133     McClain, James              Canton C.C.              11  0:20:39.67 5915
134 115 Palmer, Mason               Fairless                  9  0:20:44.50 6089
135 116 Ball, Luke                  Washington               12  0:20:44.66 7082
136 117 Hein, Joseph                Canton South             11  0:20:48.29 5979
137 118 Shrock, Andrew              Northwest                12  0:20:48.76 6894
138     Kelleher, Austin            Northwest                12  0:20:57.65 6891
139     Koons, Marcus               Tuslaw                   12  0:20:59.27 7052
140     Cianciola, Vincent          Canton C.C.              12  0:21:04.84 5911
141 119 Walsh, Paul                 St. Thomas Aquinas        9  0:21:09.80 7033
142 120 McGonagle, Tyler            Fairless                 11  0:21:24.22 6088
143 121 Syrek, Tyler                Canton McKinley          12  0:21:27.94 5967
144 122 Brown, Cadence              St. Thomas Aquinas       11  0:21:33.92 7028
145     Campbelll, James            Canton McKinley          11  0:21:34.85 5961
146 123 Finlayson, Jordon           Sandy Valley             12  0:21:35.14 7001
147 124 Palmer, Theo                St. Thomas Aquinas        9  0:21:49.97 7030
148     Cunningham, Owen            Northwest                11  0:21:59.75 6888
149     Hill, Devin                 Canton McKinley          12  0:22:11.08 5955
150 125 Young, Nathan               Sandy Valley             12  0:22:13.96 7004
151     Robertson, Jonathan         St. Thomas Aquinas       10  0:22:28.76 7031
152     Ash, Jori                   St. Thomas Aquinas        9  0:22:28.79 7027
153 126 Hoover, Zach                Marlington                9  0:22:51.14 6441
154 127 Abbuhl, Chester             Fairless                  9  0:23:15.54 6085
155 128 Derr, Jefferson             Canton South              9  0:23:32.78 5978
156 129 Cappillo, Nick              Sandy Valley             12  0:24:24.25 7000
157 130 Boyd, Ronnie                Canton South             11  0:25:15.25 5977
158 131 McInnes, Jason              Canton South             12  0:26:21.15 5981

Stark County Championship Meet – Boys JV Results

--------------------------------------------------------------------------------
Plc Pts Name                        Team                     Grade   Time Number
--------------------------------------------------------------------------------
  1   1 Greco, Collin               Hoover                   12  0:17:40.48 6246
  2   2 Sullivan, Andrew            Mas. Jackson             11  0:17:51.41 6549
  3   3 Meister Jr., Ryan           GlenOak                  12  0:17:53.60 6159
  4   4 Regas, Alex                 Mas. Jackson             11  0:17:59.67 6537
  5   5 Scanlon, Nolan              Mas. Jackson             10  0:18:01.29 6543
  6   6 Matthus, Aaron              Mas. Jackson             12  0:18:02.21 6519
  7   7 Freisen, Jason              Mas. Jackson             10  0:18:02.23 6503
  8   8 Woods, Kyle                 Mass. Perry               9  0:18:08.32 6742
  9   9 Christensen, Ryan           Hoover                   11  0:18:10.71 6234
 10  10 Hastings, Danny             Mas. Jackson              9  0:18:12.27 6510
 11  11 McFadden, Sam               Mas. Jackson             11  0:18:14.39 6523
 12     Frost, Ethan                Mas. Jackson             11  0:18:15.34 6504
 13  12 Townsend, Brett             Hoover                   12  0:18:18.66 6270
 14     DeRosa, Collin              Mas. Jackson             12  0:18:20.03 6497
 15  13 Carosielli, Dominic         Mass. Perry               9  0:18:20.11 6734
 16  14 Stahleker, Alex             GlenOak                  10  0:18:20.39 6173
 17  15 Kopp, Kyle                  Hoover                   11  0:18:22.33 6254
 18  16 East, Dane                  Hoover                   10  0:18:25.90 6239
 19  17 Ely, Drew                   GlenOak                  11  0:18:26.26 6136
 20     Fowler, Shawn               Mas. Jackson             12  0:18:29.23 6502
 21     Testa, Alec                 Mas. Jackson              9  0:18:32.28 6553
 22     White, Shea                 Mas. Jackson              9  0:18:34.87 6561
 23     Seymour, Ethan              Mas. Jackson             11  0:18:37.76 6545
 24  18 Linn, Carter                Hoover                   10  0:18:38.42 6257
 25     Beaulieu, Trevor            Mas. Jackson             10  0:18:39.85 6478
 26  19 Metz, Tomek                 Hoover                   12  0:18:40.61 6259
 27  20 Floyd, Jace                 GlenOak                  12  0:18:41.01 6141
 28     McClain, Zach               Mas. Jackson              9  0:18:44.61 6521
 29     Sedlak, Marcus              Hoover                   11  0:18:46.24 6267
 30  21 Miller, Jason               GlenOak                  10  0:18:48.72 6160
 31     Montini, Anthony            Mas. Jackson              9  0:18:49.09 6526
 32  22 Peterman, Davin             GlenOak                  11  0:18:51.48 6165
 33  23 Fleischaker, Abram          Mass. Perry              10  0:18:52.83 6735
 34     Comune, Sam                 Mas. Jackson             12  0:18:53.15 6491
 35  24 Wellman, David              GlenOak                  10  0:18:54.72 6178
 36     Reott, Hayden               Mas. Jackson             11  0:18:56.12 6539
 37     McFarland, Dillon           GlenOak                  12  0:18:57.45 6157
 38     Akers, Ryan                 Mas. Jackson             10  0:18:57.75 6474
 39     Young, Bailey               Mas. Jackson             10  0:18:59.94 6563
 40     Rea, Sean                   Mas. Jackson             12  0:19:01.52 6534
 41     Floyd, Josh                 Mas. Jackson              9  0:19:02.66 6500
 42     Mendell, Kamren             Mas. Jackson             12  0:19:03.62 6524
 43  25 Zapotoczny, Justin          Mass. Perry              11  0:19:05.34 6744
 44     Baker, Gregory              Mas. Jackson             11  0:19:05.61 6476
 45     Saunier, Adam               Mas. Jackson             12  0:19:05.64 6541
 46     Albrecht, Brenden           GlenOak                   9  0:19:05.71 6121
 47  26 Haring, Cameron             Lake                     10  0:19:06.18 6329
 48     Flory, Nick                 Mas. Jackson             11  0:19:07.07 6498
 49     McFadden, Jonah             Mas. Jackson              9  0:19:08.43 6522
 50     Patel, Om                   Mas. Jackson             11  0:19:10.88 6531
 51     Amos, Mitchell              GlenOak                  10  0:19:13.82 6122
 52     Hawkins, Clay               GlenOak                  12  0:19:13.99 6146
 53     Gregory, Ben                Mas. Jackson             11  0:19:14.11 6507
 54     Pike, Aaron                 Hoover                   10  0:19:15.64 6262
 55  27 Wright, Spencer             Mass. Perry               9  0:19:15.86 6743
 56     Laughman, Ethan             GlenOak                  10  0:19:20.57 6153
 57     Sommers, Aaron              GlenOak                  11  0:19:21.11 6171
 58     Hurin, Cooper               Hoover                   12  0:19:23.15 6249
 59     Murray, Cole                GlenOak                   9  0:19:27.36 6161
 60     Mongold, Josh               Hoover                   10  0:19:27.50 6260
 61     Schaney, Luke               Hoover                   12  0:19:30.88 6265
 62     Conn, Bryce                 GlenOak                  11  0:19:34.34 6129
 63     Granito, Dominic            Hoover                   10  0:19:34.68 6245
 64     Owens, Josh                 Hoover                   12  0:19:36.32 6261
 65     McGuire, Brennan            GlenOak                  10  0:19:38.20 6158
 66     Hinderegger, Luke           Mas. Jackson             10  0:19:39.20 6511
 67     Rea, Heath                  Mas. Jackson             11  0:19:39.30 6533
 68  28 Adams, Nate                 Louisville                9  0:19:40.34 6400
 69     Williams, Justin            Mas. Jackson             11  0:19:40.37 6562
 70     Flory, Nolan                Mas. Jackson              9  0:19:41.11 6499
 71     Snyder, Nik                 GlenOak                  11  0:19:41.22 6170
 72     Gregory, Josiah             Mas. Jackson             10  0:19:43.99 6508
 73  29 Tanzilli, Owen              Mass. Perry               9  0:19:47.37 6741
 74  30 Hill, Nick                  Mass. Perry              11  0:19:47.97 6737
 75  31 Duncan, Robert              Louisville               11  0:19:48.70 6402
 76  32 Deluca, Cole                Lake                      9  0:19:51.00 6328
 77     Cleavenger, Rocco           GlenOak                  12  0:19:53.61 6128
 78  33 Ross, Brandon               Louisville                9  0:19:54.05 6404
 79     James, Christian            Hoover                    9  0:19:55.48 6250
 80     Tsai, Ben                   Mas. Jackson             11  0:19:56.90 6556
 81     Knoch, Braden               GlenOak                  11  0:19:58.48 6152
 82  34 Mullen, Joey                Canton C.C.              12  0:19:59.14 5926
 83     Semrau, Jon                 Hoover                   12  0:19:59.42 6268
 84  35 Carlson, Ben                Lake                      9  0:20:01.03 6326
 85     McAuliffe, Brian            Mas. Jackson              9  0:20:01.09 6520
 86  36 McKnight, Ryan              Alliance                 11  0:20:01.21 5848
 87     Schlosser, Adam             Hoover                   10  0:20:01.53 6266
 88     Law, Sam                    GlenOak                   9  0:20:01.88 6154
 89     Kang, Jasdeep               Mas. Jackson             12  0:20:02.82 6514
 90     Fiorentino, Josh            Hoover                   11  0:20:02.83 6241
 91     Seymour, Matt               Mas. Jackson             11  0:20:02.87 6546
 92     Rea, Spencer                Mas. Jackson             11  0:20:04.56 6535
 93     Cole, Mikele                Hoover                   11  0:20:06.91 6235
 94     Janssen, Seth               GlenOak                  10  0:20:07.49 6149
 95     Cao, Allan                  Mas. Jackson             10  0:20:09.28 6486
 96     Busken, Jeremy              GlenOak                  12  0:20:09.31 6124
 97     Nofer, Brian                GlenOak                  11  0:20:14.54 6164
 98  37 Kiko, Calvin                Louisville                9  0:20:15.90 6403
 99     Thorn, Landon               GlenOak                  11  0:20:16.65 6175
100     McCallister, Mason          GlenOak                  11  0:20:19.22 6156
101     Chambers, Ethan             Mas. Jackson              9  0:20:19.44 6487
102     Lepsky, Owen                Mas. Jackson             11  0:20:19.53 6517
103     Kloster, Gabe               Hoover                    9  0:20:19.75 6253
104  38 Bradcovich, Nick            Lake                     10  0:20:20.57 6325
105     Werstler, Matt              Mas. Jackson             12  0:20:22.15 6560
106     Stamaton, Michael           GlenOak                  12  0:20:22.18 6174
107     Chapman, Jacob              Mas. Jackson             10  0:20:23.91 6488
108     Elsfelder, Andrew           GlenOak                  10  0:20:25.63 6135
109     Zimmermann, Ian             Mas. Jackson              9  0:20:25.63 6564
110     Cronin, Joey                Hoover                   10  0:20:25.89 6236
111  39 Gruno, James                Washington               11  0:20:26.53 7092
112     Hauner, Jacob               GlenOak                   9  0:20:26.62 6145
113  40 Weaver, Treyton             Tuslaw                   11  0:20:27.22 7062
114     Covert, Jacob               Mas. Jackson              9  0:20:30.31 6494
115     Fiorentino, Max             Hoover                    9  0:20:30.89 6242
116     Roshak, John                Hoover                   10  0:20:33.73 6263
117     Davis, Jack                 GlenOak                  10  0:20:36.98 6132
118     Butine, Ethan               Mas. Jackson             11  0:20:37.56 6485
119  41 Waters, Jacob               East Canton              11  0:20:39.34 6005
120     Pudder, Kaleb               GlenOak                   9  0:20:40.88 6166
121  42 Swartz, Hunter              Tuslaw                   12  0:20:42.94 7061
122     Willock, Jelani             GlenOak                  11  0:20:45.19 6179
123     Gagliardi, Matteo           Mas. Jackson             12  0:20:45.63 6505
124     Henderson, Jake             Minerva                  10  0:20:47.17 6780
125     May, Logan                  GlenOak                  11  0:20:49.53 6155
126     Faris, Brandon              GlenOak                  10  0:20:50.74 6139
127     Parks, Jacob                Mas. Jackson             10  0:20:51.56 6528
128     Tyler, Ace                  GlenOak                  11  0:20:52.31 6176
129     Biss, Austin                Mas. Jackson             12  0:20:54.03 6480
130  43 Courtney, Preston           Lake                     10  0:20:54.96 6327
131     Huntsman, Spencer           Mass. Perry              10  0:20:55.15 6738
132     Testa, Cayden               Hoover                    9  0:20:57.71 6269
133  44 Hlad, Stephen               Lake                     10  0:20:58.56 6330
134     Morris, Liam                Mass. Perry              10  0:20:59.29 6739
135  45 Suboticki, Nathan           Lake                      9  0:21:01.00 6334
136     Lucius, Garett              Lake                      9  0:21:01.22 6331
137     Rozmajzl, Jon               Mas. Jackson             11  0:21:02.41 6540
138     Dematteis, Nic              Hoover                   12  0:21:08.75 6237
139  46 Corbin, Chad                Washington               12  0:21:09.75 7090
140     Nieschwitz, Jonah           GlenOak                  12  0:21:15.92 6163
141     Trumphor, Jonathan          Mas. Jackson              9  0:21:17.66 6555
142  47 Buckland, Justin            Canton C.C.              11  0:21:17.81 5919
143     Carpenter, Trevor           GlenOak                  11  0:21:18.54 6125
144     Chapman, Jonah              Mas. Jackson              9  0:21:20.00 6489
145     Kager, Steven               Hoover                   12  0:21:21.11 6251
146  48 Strunk, Brian               East Canton               9  0:21:21.31 6004
147     Yoder, Gavin                Lake                     10  0:21:23.22 6336
148     Cwiak, Alexander            GlenOak                   9  0:21:24.51 6130
149     Dallas, Gabe                GlenOak                   9  0:21:25.21 6131
150     Rosin, Ricco                Hoover                   11  0:21:29.20 6264
151  49 Brooks, Aaron               Louisville               12  0:21:29.72 6401
152     Geier, Nikolas              GlenOak                  12  0:21:30.16 6142
153     Bly, Nick                   Mas. Jackson             10  0:21:30.66 6481
154     Griffor, Noah               GlenOak                  12  0:21:36.33 6143
155     Lebo, Mason                 Hoover                   11  0:21:41.69 6256
156     Markoff, Alex               Mas. Jackson             12  0:21:45.49 6518
157     Schario, Jon                Mas. Jackson             11  0:21:45.91 6544
158  50 Weaver, Lucas               Canton McKinley          12  0:21:45.94 5968
159     Cox, Liam                   Mas. Jackson             10  0:21:46.98 6495
160     Dhyanchand, Oliver          Hoover                   10  0:21:50.70 6238
161     Wise, Harrison              Lake                     12  0:21:56.29 6335
162     Wittmer, Valiant            Hoover                   11  0:21:57.29 6274
163  51 Jones, Devyn                Alliance                 12  0:21:57.95 5847
164     Croasmun, Lukas             Mas. Jackson             10  0:22:02.47 6496
165     Wilson, Nate                Hoover                    9  0:22:02.79 6273
166     Kritzell, Jacob             Hoover                   12  0:22:03.62 6255
167     Van Natta, Cade             Hoover                    9  0:22:04.59 6271
168  52 Gatsios, Matt               Tuslaw                   11  0:22:05.08 7058
169     Bertram, Cole               Mas. Jackson              9  0:22:06.39 6479
170     Reindel, Tyler              Mas. Jackson              9  0:22:07.57 6538
171  53 Bellamy, Joey               East Canton              10  0:22:10.32 6000
172     Washington, Clay            Mas. Jackson             12  0:22:10.62 6559
173     Abusada, Ellyeas            Hoover                   12  0:22:10.72 6232
174     Patel, Dhairy               Mas. Jackson             12  0:22:10.75 6530
175  54 Bellamy, Matthew            East Canton               9  0:22:11.10 6001
176  55 Mikes, Nick                 Alliance                  9  0:22:11.16 5849
177     Clevenger, Ethan            Mas. Jackson             11  0:22:12.58 6490
178     Shelestovich, Kyle          Lake                     12  0:22:15.37 6333
179     Bosley, Owen                Mas. Jackson             12  0:22:16.59 6482
180  56 Koah, Jacob                 Canton McKinley          10  0:22:18.29 5963
181     Iraheta, Benny              Mas. Jackson              9  0:22:21.08 6512
182  57 Staley, Allen               Louisville               11  0:22:22.49 6405
183     Lehigh, Ryan                Minerva                  11  0:22:23.42 6781
184     Groff, Dawson               Mass. Perry              10  0:22:26.02 6736
185     Morris, Cody                Minerva                   9  0:22:26.76 6782
186  58 Jennings, Ben               Alliance                 12  0:22:29.84 5846
187  59 Heinzer, Joseph             Washington               10  0:22:30.23 7093
188     Russo, Logan                Minerva                  11  0:22:30.28 6783
189  60 Koah, Ken                   Canton McKinley          12  0:22:33.14 5964
190     Round, Ryan                 Lake                     10  0:22:33.93 6332
191     Caughey, Ty                 GlenOak                  10  0:22:47.74 6127
192  61 Scheufler, Jordan           Tuslaw                   11  0:22:48.39 7060
193  62 Proffitt, Matt              Tuslaw                   10  0:22:49.54 7059
194     Singo, Nathan               Mass. Perry               9  0:22:49.62 6740
195     Saunier, Brian              Mas. Jackson              9  0:22:51.67 6542
196     Amiot, Elijah               Northwest                10  0:22:51.78 6896
197     Hon, Jacob                  GlenOak                  12  0:22:53.71 6147
198     Converse, Aaron             Mas. Jackson             11  0:22:58.05 6493
199     Fiorentino, Joey            Hoover                   10  0:23:02.26 6240
200     Smithberger, John           Mas. Jackson             11  0:23:16.50 6548
201     Keoshian, James             GlenOak                  10  0:23:16.95 6151
202     Shrader, Brandon            GlenOak                  11  0:23:25.93 6169
203     Connor, Sebastian           Mas. Jackson             12  0:23:27.61 6492
204     Gorris, Luke                Mas. Jackson             11  0:23:35.13 6506
205     Beaulieu, Hunter            Mas. Jackson             11  0:23:36.57 6477
206     Dolensky, Joe               Northwest                11  0:23:37.66 6897
207     Kaufholz, Philip            GlenOak                  12  0:23:42.66 6150
208     Flood, David                GlenOak                  12  0:23:44.28 6140
209     Kelly, James                Hoover                   10  0:23:47.92 6252
210  63 Devaux, Korrell             Canton McKinley          10  0:23:48.45 5962
211     Hoehn, Joshua               Hoover                    9  0:23:52.01 6248
212  64 Borell, Ethan               Washington               12  0:24:02.84 7089
213  65 Sebrell, Alec               Washington                9  0:24:04.72 7095
214     Tavaglione, Jamie           Mas. Jackson             11  0:24:05.10 6550
215     Espinoza, Jose              GlenOak                   9  0:24:06.91 6137
216     Wanzer, Aidan               Mas. Jackson             11  0:24:07.92 6558
217     Karageorge, Alexander       Mas. Jackson             10  0:24:09.48 6515
218  66 Brennan, Parker             Tuslaw                   10  0:24:11.25 7057
219     Walton, Anthony             GlenOak                  11  0:24:13.78 6177
220  67 Addessi, Jared              Canton C.C.              11  0:24:15.31 5918
221  68 Petrik, Brayden             Canton McKinley          12  0:24:16.32 5965
222     Nagy, Will                  GlenOak                  11  0:24:17.40 6162
223     Domer, Caimen               GlenOak                  12  0:24:20.74 6134
224     Logan, Eli                  Hoover                    9  0:24:23.31 6258
225     Hamdan, Adam                Mas. Jackson             11  0:24:27.08 6509
