#2 Leopards Dominate Indian Valley & #3 SVSM in Opener – Wrestling

Pablo Castro Louisville Leopards Vs. Indian Valley Braves 2020

My Fit Life Personal Trainer Side AdThe Louisville Leopards Wrestling Team opened up the 2020-2021 campaign with a home tri-match against the Indian Valley Braves and St. Vincent-St. Mary Fighting Irish Thursday Night at Louisville High School. The Leopards dominated the Braves 72-9 before earning a solid 47-24 victory over the Fighting Irish to move to 2-0 on the young season.


Louisville 72, Indian Valley 9

<<< Previous DII Alliance District Tournament | Wrestling Schedule | Next Vs. St. Vincent-St. Mary >>> 

Lingenhoel Group - Arden and Lisa Lingenhoel - Cutler Real Estate AdThe two teams split the first four matchups of the dual before the Leopards scored the maximum over the final 10 matches. 

Eight different Louisville wrestlers won by fall during the match. The quickest pins came from Noah Peterson (220) in 19 seconds, Dylan Rhoads (106) in 38 seconds, and Dan Kennedy (160) in 44 seconds. Garett Lautzenheiser (126) also captured a first period fall in 1:38 which gave the Leopards the lead for good at 12-6.

Samantha's Grill AdJosiah Walker (145) and Brenden Severs (182) pinned the opposition in the second period of their respective matchups. Dan Adams (113) and Pablo Castro (138) also won by fall after taking their opponents to the third period. Adams pin came with just 10 seconds to go in regulation during the opening bout.

Other Louisville victors included Jude Yeager (152) and Justice Bolyard (195) by forfeit. Cameron Brazek (285) also won the heavyweight match by default.

Indian Valley winners included Hunter Albright (120) by forfeit and Quake Beatty (132) by 4-1 decision.


LEOPARDS 72, BRAVES 9

113 Adams, Daniel (Louisville) defeated Steagal, Leroy (INDIAN VALLEY) === {Fall 5:50} | LHS 6, IVHS 0
120 Albright, Hunter (INDIAN VALLEY) defeated Forfeit, (Louisville) === {Forfeit} | LHS 6, IVHS 6
126 Lautzenheiser, Garett (Louisville) defeated Meese, Issac (INDIAN VALLEY) === {Fall 1:38} | LHS 12, IVHS 6
132 Beatty, Quake (INDIAN VALLEY) defeated Stauffer, Dale (Louisville) === {Decision 4-1} | LHS 12, IVHS 9
138 Castro, Pablo (Louisville) defeated Beckley, Tyler (INDIAN VALLEY) === {Fall 4:21} | LHS 18, IVHS 9
145 Walker, Josiah (Louisville) defeated Bryan, Tristen (INDIAN VALLEY) === {Fall 3:42} | LHS 24, IVHS 9
152 Yeager, Jude (Louisville) defeated Forfeit (INDIAN VALLEY) === {Forfeit} (Score: 36-9) | LHS 30, IVHS 9
160 Kennedy, Daniel (Louisville) defeated Meese, Vincent (INDIAN VALLEY) === {Fall 0:44} | LHS 36, IVHS 9
170 Forfeit, (Louisville) defeated Thornton, Shane (INDIAN VALLEY) === {Forfeit} | LHS 42, IVHS 9
182 Severs, Brenden (Louisville) defeated Cook, Easton (INDIAN VALLEY) === {Fall 2:31} | LHS 48, IVHS 9
195 Bolyard, Justice (Louisville) defeated Forfeit (INDIAN VALLEY) === {Forfeit} | LHS 54, IVHS 9
220 Peterson, Noah (Louisville) defeated Ajanel, Antonio (INDIAN VALLEY) === {Fall 0:19} | LHS 60, IVHS 9
285 Brazek, Cameron (Louisville) defeated Reynolds, Joe (INDIAN VALLEY) === {Default} | LHS 66, IVHS 9
106 Rhoads, Dylan (Louisville) defeated Woods, Gage (INDIAN VALLEY) === {Fall 0:38} | LHS 72, IVHS 9


Tri-Match Video

Includes Indian Valley Vs. St-Vincent-St. Mary Dual + Louisville Vs. Indian Valley Dual + Most of Louisville Vs. St. Vincent-St. Mary Dual.

You can also purchase the full YSN Re-Broadcast when available here: https://ysnlive.com/team/louisville


Louisville 47, St. Vincent-St. Mary 24

<<< Previous Vs. Indian Valley | Wrestling Schedule | Next Barnesville Doan Ford Invitational >>>

Jenny Can Cleaning AdThe two teams battled back-and-forth with the Fighting Irish holding a slim 21-20 margin eight matches into the dual. The Leopards answered back by winning the next five matches in scoring 27 straight points to pull away for good in their 47-24 victory over St. Vincent-St. Mary.

Brenden Severs (182) and Cameron Brazek (285) won by fall during the 27-0 run, while Justice Bolyard (195) and Noah Peterson (220) won each of their match-ups by forfeit. Returning to the top the lineup, Dylan Rhoads (106) capped off the Leopard run with a 6-2 decision.

Earlier Garett Lautzenheiser (126) won by fall and Pablo Castro (138) earned an 8-2 decision for Louisville. Josiah Walker (145) and Dan Kennedy (160) also won their matches by forfeit for LHS.

The Fighting Irish were led by Elliot Alessia (132) who earned their only pin of the dual. Other St. Vincent-St. Mary victors included Tyson Seig (152) by 11-0 major decision and Kenneth Crosby (113) by 9-7 decision. Bryce Skinner (120) and Calvin Gwinn (170) also won via forfeit for the Irish.

Coming into the night, Louisville was ranked #2 and St. Vincent-St. Mary was ranked #3 in Division II according to borofanohio.net


LEOPARDS 47, FIGHTING IRISH 24

120 Skinner, Bryce (ST VINCENT-ST MARY) defeated Forfeit, (Louisville) === {Forfeit} | LHS 0, SVSM 6
126 Lautzenheiser, Garett (Louisville) defeated Clayton, Dierre (ST VINCENT-ST MARY) === {Fall 3:06} | LHS 5, SVSM 5***
132 Alessia, Elliot (ST VINCENT-ST MARY) defeated Stauffer, Dale (Louisville) === {Fall 3:23} | LHS 5, SVSM 11
138 Castro, Pablo (Louisville) defeated Keirn, Jake (ST VINCENT-ST MARY) === {Decision 8-2} | LHS 8, SVSM 11
145 Walker, Josiah (Louisville) defeated Forfeit (ST VINCENT-ST MARY) === {Forfeit} | LHS 14, SVSM 11
152 Seig, Tyson (ST VINCENT-ST MARY) defeated Yeager, Jude (Louisville) === {Maj Dec 11-0} | LHS 14, SVSM 15
160 Kennedy, Daniel (Louisville) defeated Forfeit (ST VINCENT-ST MARY) === {Forfeit} | LHS 20, SVSM 15
170 Gwinn, Calvin (ST VINCENT-ST MARY) defeated Forfeit, (Louisville) === {Forfeit} | LHS 20, SVSM 21
182 Severs, Brenden (Louisville) defeated Price, Ryan (ST VINCENT-ST MARY) === {Fall 2:45} | LHS 26, SVSM 21
195 Bolyard, Justice (Louisville) defeated Forfeit (ST VINCENT-ST MARY) === {Forfeit} | LHS 32, SVSM 21
220 Peterson, Noah (Louisville) defeated Forfeit (ST VINCENT-ST MARY) === {Forfeit} | LHS 38, SVSM 21
285 Brazek, Cameron (Louisville) defeated Vanscoy, Andrew (ST VINCENT-ST MARY) === {Fall 0:49} | LHS 44, SVSM 21
106 Rhoads, Dylan (Louisville) defeated Osborne , Christian (ST VINCENT-ST MARY) === {Decision 6-2} (Score: 3-0) | LHS 47, SVSM 21
113 Crosby, Kenneth (ST VINCENT-ST MARY) defeated Adams, Daniel (Louisville) === {Decision 9-7} (Score: 3-3) | LHS 47, SVSM 24

***Leopards and Fighting Irish were both deducted a team point in the 126 match.

Pictures

Cover Photo By Amy Paulus, See More on the Louisville Wrestling Facebook Page

Don’t forget to Subscribe to Our Posts for Free

You may also like...