Leopards Head to State After Taking 6th at Regionals – Cross Country

Louisville Leopards Boys Cross Country Team 2020 at DI Youngstown Regional

Louisville 223 (6th Out of 24)

<<< Previous DI District Meet  | Boys Cross Country Schedule | Next DI State Meet >>>

Lingenhoel Group - Arden and Lisa Lingenhoel - Cutler Real Estate AdThe Louisville Leopards Boys Cross Country Team competed at the DI Youngstown Regional Meet held at Boardman High School Saturday. Louisville finished with 223 total places as they placed 6th out of 24 competing teams. As a result, the Leopards qualified for the state meet for the third consecutive year.

Louisville was led by junior Bobby Ganser who placed 6th individually (4 points) with a team best time of 16:58.4. Junior Colby Adams also finished 23rd (20 points) clocking in at 17:19.9.

Samantha's Grill Ad.

My Fit Life Personal Trainer AdRounding out the scoring for the Leopards were junior Owen Pukys (17:47.2) in 61st (52 points), junior Stephen Ulrich (17:55.0) in 70th (59 points), and freshman Grant Brown (18:17.8) in 108th (88 points). Other Louisville runners included junior Sam Chlebeck (19:11.6) in 164th (140 points) and junior Calvin Kiko (19:30.0) in 176th (152 points) against a field of 192 Division I regional runners.

The Hudson Explorers had 5 runners in the top 38 to finish as the DI Youngstown Regional Champions with 116 total places. The St. Ignatius Wildcats were the regional runner-ups with 148 total points, finishing just ahead of the third place Kenston Bombers who tallied 155. 

Lake’s Nathan Moore was the individual regional champion crossing the finish line in 16:26.2. GlenOak’s Tommy Rice also finished second individually with a time of 16:37.5.

This is the 11th time that LHS has qualified for the state meet. This is only the second time the Leopards Boys Cross Country Program has qualified for state three years in a row. Louisville previously qualified for the state meet four years in a row from 2007-2010. That run ended with the school’s first ever state championship. 

UP NEXT: The Leopards will next compete at the DI State Meet on Saturday, November 7.

Don’t forget to Subscribe to Our Posts for Free

You can also Submit an Article

Advertise On Leopard Nation

DI Youngstown Regional Team Results

Place Team Score
1 Hudson 116
2 St. Ignatius 148
3 Kenston 155
4 Mentor 192
5 Hoover 216
6 Louisville 223
7 Medina 231
8 Solon 253
9 Mas. Jackson 265
10 GlenOak 286
11 Stow-Munroe Falls 290
12 Steele 292
13 Med Highland 312
14 Walsh Jesuit 339
15 University School 369
16 Green 388
17 Rocky River 400
18 Uniont. Lake 415
19 Brunswick 425
20 St. Edward 439
21 Chardon 473
22 Shaker Hts. 476
23 Avon Lake 509
24 Paine. Riverside 639

DI Youngstown Regional Individual Results

Place Name Team Time Points
1 Nathan Moore Uniont. Lake 16:26.2 1
2 Tommy Rice GlenOak 16:37.5 2
3 Clay Peets Firestone 16:44.4  
4 Frank Bero Boardman 16:48.9  
5 Alex Zuckett Mas. Jackson 16:53.7 3
6 Bobby Ganser Louisville 16:58.4 4
7 Cameron Schontzler Medina 17:03.3 5
8 Matt Kelly St. Ignatius 17:03.7 6
9 Luke Ondracek Walsh Jesuit 17:04.7 7
10 Blaze Fichter Hoover 17:05.6 8
11 Griffin Walsh University School 17:06.2 9
12 Elliot Durkee Hudson 17:08.0 10
13 Seth Macura Stow-Munroe Falls 17:08.3 11
14 Nick Plant Canfield 17:08.4  
15 Ty Perez Steele 17:11.0 12
16 Ian Clevinger Uniont. Lake 17:11.6 13
17 Noah Johnson Hoover 17:12.1 14
18 Elijah Hadler Med Highland 17:13.5 15
19 Nathan Bertman Kenston 17:15.2 16
20 Dominic Ricco Mentor 17:17.4 17
21 Sean Uhran St. Ignatius 17:19.2 18
22 Max McAdams Med Highland 17:19.3 19
23 Colby Adams Louisville 17:19.9 20
24 Dennis Princic Kenston 17:20.3 21
25 Kyle Woods Mass. Perry 17:20.9  
26 Titan Casey Hudson 17:22.4 22
27 DeAndre Hall Shaker Hts. 17:22.9 23
28 Theo Papas Green 17:23.4 24
29 Kyle Betz Hudson 17:24.1 25
30 Andrew Ploskunak Aurora 17:26.0  
31 Spiro Papas Green 17:26.8 26
32 Luke Bowlsby Steele 17:29.3 27
33 Koby Dunford Cuy. Falls 17:31.2  
34 Jack Root Hudson 17:32.4 28
35 Dominic Delmoro Wadsworth 17:32.6  
36 Aidan Monroe St. Ignatius 17:33.6 29
37 Keaton Hahn Mentor 17:34.2 30
38 Gabe Shale Hudson 17:34.7 31
39 Jack Turk Kenston 17:34.9 32
40 Logan Warner Med Highland 17:35.0 33
41 Nathan Close Solon 17:35.1 34
42 Connor Geary St. Ignatius 17:36.8 35
43 John Hollon Hoover 17:37.4 36
44 Owen Orlowski Kenston 17:37.8 37
45 Elliot Zuckett Mas. Jackson 17:38.4 38
46 Cameron Rigsby Mentor 17:39.0 39
47 Johnny Ciccero Solon 17:39.9 40
48 Josh Baker Solon 17:40.5 41
49 Brody Parrish Wadsworth 17:41.1  
50 Alex Keller Brunswick 17:41.6 42
51 Karl Dietz Chardon 17:42.2 43
52 Jake Parkhurst Medina 17:42.7 44
53 Joshua Risko Mentor 17:43.0 45
54 Micah Bentley Stow-Munroe Falls 17:43.1 46
55 Evan Bork St. Edward 17:43.3 47
56 Corder Houk GlenOak 17:44.5 48
57 James O’Donnell Lakewood 17:44.9  
58 Garrett McConnell Kenston 17:45.6 49
59 Luke Kishna Rocky River 17:46.7 50
60 Lucas Immel Mas. Jackson 17:47.0 51
61 Owen Pukys Louisville 17:47.2 52
62 K.J. Mueller Westlake 17:50.5  
63 Kunal Jain Walsh Jesuit 17:50.8 53
64 Ben Lafave University School 17:51.1 54
65 Jake Sebaugh Medina 17:51.7 55
66 Brian Kerrigan Medina 17:52.8 56
67 Tesfaye Young GlenOak 17:53.1 57
68 Dylan Wood Copley 17:53.2  
69 Ryan Goldfeder Solon 17:53.7 58
70 Stephen Ulrich Louisville 17:55.0 59
71 Alexander Paliga St. Ignatius 17:55.6 60
72 Jett Wieber Avon 17:55.6  
73 Timmy Hordinski Mentor 17:55.7 61
74 Tyler McMahan Kenston 17:55.8 62
75 Michael Petrovic Mentor 17:56.3 63
76 Connor Scarberry Stow-Munroe Falls 17:57.1 64
77 Ashton Dunlap Wooster 17:57.8  
78 Braedan Gallagher Cle. Heights 17:59.5  
79 JT Basco Harvey 17:59.5  
80 Luke Danison Chardon 18:00.5 65
81 Cael Walker Steele 18:00.9 66
82 Greg Ganor Rocky River 18:01.7 67
83 Jacob Raesler Steele 18:01.7 68
84 Gavin McHale Walsh Jesuit 18:03.2 69
85 Jason Freisen Mas. Jackson 18:03.5 70
86 Darren Leupp Medina 18:04.0 71
87 Matt Biddell Mentor 18:04.1 72
88 Zach Duffy Stow-Munroe Falls 18:04.4 73
89 Naveen Elliott Revere 18:04.5  
90 Joseph Maloney St. Ignatius 18:04.5 74
91 John Yarwood Strongsville 18:05.2  
92 Nate Miller University School 18:05.3 75
93 Beau Gorby Boardman 18:06.8  
94 Austin Kling No. Royalton 18:08.1  
95 Matt Henry Avon Lake 18:08.4 76
96 Trevor Maley Hoover 18:09.3 77
97 Luke Dorenkott Rocky River 18:09.3 78
98 Peter Fitzpatrick St. Ignatius 18:09.4 79
99 James Howell Solon 18:09.8 80
100 Carter Linn Hoover 18:11.8 81
101 Luka Bork St. Edward 18:12.3 82
102 Eli Schmeller Medina 18:12.9 83
103 Bryce Weber Paine. Riverside 18:13.1 84
104 Alex Reese Geneva 18:13.2  
105 Adam Hyde Brunswick 18:14.9 85
106 John Carter Shaker Hts. 18:16.6 86
107 Braden Hunt Kenston 18:17.2 87
108 Grant Brown Louisville 18:17.8 88
109 Steve Reiter Hoban 18:17.9  
110 Mitchell Amos GlenOak 18:18.2 89
111 Jake Nieporte GlenOak 18:18.7 90
112 Drew Hartline Hudson 18:19.9 91
113 Ethan Laughman GlenOak 18:20.5 92
114 Evan Jarold Brunswick 18:20.6 93
115 Adam Dixon Avon Lake 18:21.4 94
116 Domonick Houdeshell Avon Lake 18:21.4 95
117 Zachary Shawala Stow-Munroe Falls 18:21.5 96
118 Daniel Bell Hudson 18:24.9 97
119 Kyle Mares St. Edward 18:25.5 98
120 Luke Lenz Walsh Jesuit 18:25.8 99
121 Seth Williams Rocky River 18:26.4 100
122 Vince Petitto Brunswick 18:27.0 101
123 Thomas Hoffman St. Edward 18:28.4 102
124 Carson Reed Mas. Jackson 18:32.4 103
125 Nicolas Hakimian Valley Forge 18:32.4  
126 Brandon Kraft Brunswick 18:33.8 104
127 Sam Buehrle Rocky River 18:34.0 105
128 Chris Frerichs University School 18:34.7 106
129 Josh Henry Green 18:35.7 107
130 Nico Moulthrop Shaker Hts. 18:36.2 108
131 Nick Schulz Avon Lake 18:39.8 109
132 Adam Mocho St. Edward 18:40.1 110
133 Gavin Carr Walsh Jesuit 18:40.1 111
134 Kyle Gordon Medina 18:40.5 112
135 Thomas Nelson Chardon 18:40.8 113
136 William Prato Mas. Jackson 18:42.2 114
137 Edgar San Jose Green 18:42.4 115
138 Noah Christopher Green 18:42.7 116
139 Connor Wertman Uniont. Lake 18:42.8 117
140 Scott Cavell Paine. Riverside 18:44.2 118
141 Caleb Cabrera Steele 18:45.9 119
142 Colin Snider Chardon 18:49.0 120
143 Nate DiMalanta Med Highland 18:49.1 121
144 Isaac Linville Rocky River 18:49.1 122
145 Max Hoelker St. Edward 18:50.8 123
146 Luke Owens Med Highland 18:52.2 124
147 Cameron Bizjak University School 18:53.7 125
148 Aaron Pike Hoover 18:53.9 126
149 Trent Babcock Paine. Riverside 18:55.5 127
150 David Carpenter Shaker Hts. 18:55.7 128
151 Henry Brosch Stow-Munroe Falls 18:56.2 129
152 Lane Goble Howland 18:57.1  
153 Skyler Arny Green 18:57.4 130
154 Gage Weingart Shaker Hts. 18:58.2 131
155 Aiden Cain Twinsburg 18:59.1  
156 Jack Sweet Chardon 18:59.8 132
157 Adam Yousef Solon 19:03.8 133
158 Jack Miller Rocky River 19:04.8 134
159 Mathew Kuban Avon Lake 19:04.8 135
160 Michael Wolski Avon Lake 19:08.6 136
161 Alec Testa Mas. Jackson 19:09.1 137
162 Sam Morris Shaker Hts. 19:10.4 138
163 Ian Harrington St. Edward 19:11.2 139
164 Sam Chlebeck Louisville 19:11.6 140
165 Cameron Haring Uniont. Lake 19:11.6 141
166 Matthew Tschantz GlenOak 19:14.1 142
167 Jonathon Smith Uniont. Lake 19:14.2 143
168 Angelo Parrino Shaker Hts. 19:16.3 144
169 Colin Wong Solon 19:16.4 145
170 Jordan Matuzak Avon Lake 19:17.7 146
171 Chase Greppin University School 19:22.2 147
172 Stefan Leonard University School 19:26.4 148
173 Makoto Gumpf Chardon 19:27.8 149
174 Max Makara Brunswick 19:28.5 150
175 Jack Curtis Med Highland 19:29.5 151
176 Calvin Kiko Louisville 19:30.0 152
177 Luke Cimera Stow-Munroe Falls 19:30.5 153
178 Noah Blore Paine. Riverside 19:31.0 154
179 Gavin Mullen Med Highland 19:33.4 155
180 Christopher Rocha Paine. Riverside 19:34.8 156
181 Aaron Hayn Green 19:40.1 157
182 Josh Watkins Brunswick 19:42.2 158
183 Garett Lucius Uniont. Lake 19:42.4 159
184 Anthony Zampino Chardon 19:45.0 160
185 Elliott Putney Paine. Riverside 19:45.5 161
186 Jacob Round Uniont. Lake 19:53.8 162
187 Joe Zakelj Walsh Jesuit 19:54.2 163
188 Jacob Cureton Hoover 19:54.3 164
189 Isaac Davis Steele 19:59.3 165
190 Sebastian Pecora Steele 20:06.5 166
191 Nick Saunders Walsh Jesuit 20:14.4 167
192 Ian White Paine. Riverside 20:23.5 168

You may also like...