Leopards Place 8th at DI State Meet – Cross Country

Louisville Leopards Boys Cross Country Team at DI State Meet 2020

Louisville 263 (8th Out of 20)

<<< Previous DI Youngstown Regional | Boys Cross Country Schedule

My Fit Life Personal Trainer AdThe Louisville Leopards Boys Cross Country Team competed at the DI State Meet Saturday at Fortress Obetz. Louisville finished with 263 total places to take 8th out of 20 competing division I teams.

Junior Bobby Ganser paced the Leopards with a team best time of 15:56.1 to take 18th place individually (12 points). Junior Colby Adams also took 48th place (29 points) with a time of 16:22.8.

. Samantha's Grill Ad

Lingenhoel Group - Arden and Lisa Lingenhoel - Cutler Real Estate AdJunior Stephen Ulrich (16:27.0) found himself in 95th at the end of the first mile. But he moved ahead 25 places to 70th at the end of the second mile and moved up 16 more spots in the final stretch to finish 54th individually (32 points).

Others scoring for Louisville included junior Owen Pukys (17:01.8) who came in 111th (74 points) and freshman Grant Brown (17:42.6) who finished 15th (116 points). The Leopards two other runners included juniors Sam Chlebeck (18:32.2) in 174th and Calvin Kiko (19:21.0) in 177th.

The Lakota West Firebirds finished with two runners in the top 10 and five runners in the top 41 to finish as DI State Champions. Lakota West finished with 73 total places, just two points ahead of the state runner-up St. Xavier Bombers. The Bombers finished with a pair of runners in the top four including individual state runner-up senior Nathan Mountain who finished in 15:26.6. Running individually, Lake’s Nathan Moore finished in under fifteen minutes clocking in at 14:59.5 to finish as the individual DI state champion.

This is Louisville’s best finish at the state meet since they placed 5th in 2016. The last time the Leopards took 8th as a team was in 2009, which was also the first time they qualified for the state meet three years in a row. Louisville won state the next season in 2010. With a junior-laden lineup in 2020, the 2021 season looks to be promising for another trip to state for the Leopards Boys Cross Country team. 

Don’t forget to Subscribe to Our Posts for Free

You can also Submit an Article

Advertise On Leopard Nation

DI State Meet Boys Team Results

Final Standings Score Scoring Order Total Avg. Spread
1 Lak. West 73 5-7-17-19-25(71)(78) 1:20:11 16:03 0:34.6
2 St. Xavier 75 1-2-21-24-27(59)(115) 1:19:54 15:59 0:53.9
3 Beavercreek 143 3-11-37-38-54(76)(110) 1:21:29 16:18 1:08.0
4 St. Ignatius 161 15-23-34-40-49(58)(85) 1:22:13 16:27 0:39.5
5 Kenston 175 20-26-35-44-50(62)(103) 1:22:30 16:30 0:31.8
6 Hil. Davidson 189 8-10-51-57-63(80)(92) 1:22:13 16:27 1:08.3
7 Loveland 254 9-46-52-53-94(113)(132) 1:23:22 16:41 1:23.8
8 Louisville 263 12-29-32-74-116(134)(137) 1:23:31 16:43 1:46.6
9 Hudson 273 22-30-31-91-99(114) 1:23:44 16:45 1:07.0
10 Mason 274 18-60-64-65-67(96) 1:23:57 16:48 0:46.3
11 Lancaster 276 28-42-55-56-95(102)(124) 1:23:54 16:47 0:57.2
12 Hoover 295 13-14-68-93-107(127)(128) 1:23:46 16:46 1:35.8
13 Mentor 342 33-69-70-84-86(111)(120) 1:24:48 16:58 0:44.3
14 Upper Arlington 348 36-72-73-77-90(106)(118) 1:24:52 16:59 0:39.4
15 Dub. Jerome 363 6-47-97-101-112(122)(126) 1:24:54 16:59 1:49.8
16 Medina 374 45-48-75-98-108(109)(119) 1:25:19 17:04 0:52.6
17 Perrysburg 378 4-66-79-104-125(130)(136) 1:25:08 17:02 2:13.1
18 Solon 379 39-81-83-87-89(105)(123) 1:25:14 17:03 0:35.9
19 Dub. Coffman 396 16-61-88-100-131(135) 1:25:50 17:10 2:08.3
20 Bowling Green 404 41-43-82-117-121(129)(133) 1:25:59 17:12 1:12.3

DI State Meet Boys Individual Results

Athlete Yr. # Team Score Time Gap Avg. Mile Avg. KM 1 Mile 2 Mile
1 MOORE, Nathan SR 719 Uniont. Lake 14:59.5 4:49.2 2:59.9 4:46.3 (3) 9:42.3 (1)
2 MOUNTAIN, Nathan SR 649 St. Xavier 1 15:26.6 27.1 4:57.9 3:05.3 4:46.1 (1) 9:42.3 (2)
3 FORD, Takumi SR 686 Bellbrook 15:32.3 32.8 4:59.8 3:06.5 4:47.7 (9) 9:48.1 (3)
4 BOHRER, Conor SR 646 St. Xavier 2 15:34.5 35.0 5:00.5 3:06.9 4:46.6 (4) 9:48.8 (5)
5 EWERT, Connor SR 660 Beavercreek 3 15:38.9 39.4 5:01.9 3:07.8 4:47.0 (6) 9:50.2 (6)
6 BARONCINI, Marc SR 597 Perrysburg 4 15:42.4 42.9 5:03.0 3:08.5 4:46.2 (2) 9:50.5 (7)
7 SCHMIDT, James SR 690 Oak Hills 15:42.6 43.1 5:03.1 3:08.5 4:47.8 (10) 9:55.2 (10)
8 BENETEAU, Zachary SR 653 Lak. West 5 15:42.8 43.3 5:03.1 3:08.5 4:49.5 (18) 9:48.4 (4)
9 RICCHIUTI, Sam FR 637 Dub. Jerome 6 15:48.0 47.5 5:04.8 3:09.6 4:48.2 (12) 9:59.7 (13)
10 MARTIN, Kaleb SR 657 Lak. West 7 15:48.3 48.8 5:04.9 3:09.7 4:54.8 (47) 10:03.2 (18)
11 ACKLEY, Connor SO 611 Hil. Davidson 8 15:48.5 49.0 5:05.0 3:09.7    
12 CARNEY, Sean SR 697 Hil. Darby 15:49.7 50.2 5:05.4 3:09.9    
13 CHEVALIER, Ryan JR 675 Loveland 9 15:52.0 51.5 5:06.1 3:10.4 4:49.3 (15) 10:03.6 (20)
14 PUHL, Nick JR 616 Hil. Davidson 10 15:53.1 53.6 5:06.4 3:10.6 4:49.4 (17) 9:59.7 (14)
15 SOUHAN, Keegan JR 666 Beavercreek 11 15:53.5 54.0 5:06.6 3:10.7 4:51.0 (25) 10:00.2 (15)
16 ZUCKETT, Alex JR 701 Mas. Jackson 15:55.0 54.5 5:07.1 3:11.0 4:51.7 (28) 9:59.4 (11)
17 PEETS, Clay SR 681 Firestone 15:55.5 56.0 5:07.2 3:11.1 4:50.1 (22) 9:59.5 (12)
18 GANSER, Bobby JR 579 Louisville 12 15:56.1 56.6 5:07.4 3:11.2 4:47.4 (8) 9:53.9 (9)
19 FICHTER, Blaze JR 570 Hoover 13 15:57.0 56.5 5:07.7 3:11.4 4:51.4 (27) 10:06.3 (24)
20 BELL, Kiefer JR 709 Talawanda 15:57.2 57.7 5:07.8 3:11.4 4:50.1 (23) 10:02.4 (16)
21 ORSINELLI, Victor SR 707 New Albany 15:58.1 58.6 5:08.1 3:11.6 4:49.7 (19) 10:03.7 (21)
22 JOHNSON, Noah SO 572 Hoover 14 16:02.1 1:02.6 5:09.3 3:12.4 4:49.9 (21) 10:03.2 (19)
23 UHRAN, Sean JR 554 St. Ignatius 15 16:03.6 1:04.1 5:09.8 3:12.7 5:00.3 (64) 10:14.2 (40)
24 SHAUGHNESSY, Liam SO 623 Dub. Coffman 16 16:05.5 1:06.0 5:10.4 3:13.1 4:54.5 (44) 10:12.3 (33)
25 BERO, Frank SR 687 Boardman 16:06.7 1:07.2 5:10.8 3:13.3 4:49.0 (14) 10:04.7 (23)
26 JUSTUS, Alex SR 699 Kings 16:07.2 1:07.7 5:11.0 3:13.4 4:49.4 (16) 10:07.9 (27)
27 HADLER, Elijah SO 703 Med Highland 16:07.6 1:08.1 5:11.1 3:13.5 4:52.7 (31) 10:12.0 (32)
28 RICE, Tommy SO 689 GlenOak 16:08.6 1:09.1 5:11.4 3:13.7 4:48.8 (13) 10:02.9 (17)
29 KARAS, Owen SR 692 St. Charles 16:08.9 1:09.4 5:11.5 3:13.8 4:47.9 (11) 9:53.3 (8)
30 PLOTKIN, Zachary SR 659 Lak. West 17 16:10.7 1:11.2 5:12.1 3:14.1 4:53.9 (41) 10:08.9 (29)
31 AMSHOFF, Aiden JR 667 Mason 18 16:11.6 1:12.1 5:12.4 3:14.3 4:49.8 (20) 10:13.4 (37)
32 NEGROE, Sergio SR 658 Lak. West 19 16:11.6 1:12.1 5:12.4 3:14.3 5:03.1 (83) 10:22.6 (57)
33 BENSELER, Will JR 705 New Albany 16:12.4 1:12.9 5:12.7 3:14.5 4:46.8 (5) 10:04.6 (22)
34 BERTMAN, Nathan SR 555 Kenston 20 16:12.7 1:13.2 5:12.8 3:14.5 5:01.1 (69) 10:18.9 (50)
35 GOODRICH, Will JR 648 St. Xavier 21 16:15.1 1:15.6 5:13.5 3:15.0 5:02.5 (77) 10:22.7 (58)
36 BETZ, Kyle SR 542 Hudson 22 16:15.7 1:16.2 5:13.7 3:15.1 4:53.0 (36) 10:13.4 (36)
37 MACURA, Seth SR 713 Stow-Munroe Falls 16:15.8 1:16.3 5:13.7 3:15.1 4:54.2 (42) 10:13.2 (35)
38 PLOSKUNAK, Andrew JR 685 Aurora 16:15.8 1:16.3 5:13.8 3:15.2 4:58.5 (55) 10:17.7 (47)
39 KELLY, Matt JR 550 St. Ignatius 23 16:16.7 1:17.2 5:14.0 3:15.3 5:01.8 (74) 10:15.3 (44)
40 SAMS, Colin SO 650 St. Xavier 24 16:16.8 1:17.3 5:14.1 3:15.4 5:00.1 (62) 10:17.5 (45)
41 CRONK, Coleman SR 655 Lak. West 25 16:17.4 1:17.9 5:14.2 3:15.5 4:50.4 (24) 10:10.5 (30)
42 BENTLEY, Jack SR 691 Turpin 16:18.4 1:18.9 5:14.6 3:15.7 4:52.9 (34) 10:11.9 (31)
43 PRINCIC, Dennis SR 560 Kenston 26 16:18.8 1:19.3 5:14.7 3:15.8    
44 FOSTER, Tim SR 647 St. Xavier 27 16:20.5 1:21.0 5:15.2 3:16.1 4:59.3 (58) 10:17.5 (46)
45 LANOY, Kaiden SO 628 Lancaster 28 16:20.6 1:21.1 5:15.3 3:16.1 4:58.6 (56) 10:13.8 (39)
46 NEDERVELD, Thaine SR 693 Whetstone 16:21.0 1:20.5 5:15.4 3:16.2 4:57.2 (50) 10:21.8 (53)
47 BRADY, Owen JR 708 New Philadelphia 16:22.4 1:22.9 5:15.9 3:16.5 4:51.1 (26) 10:14.5 (41)
48 ADAMS, Colby JR 576 Louisville 29 16:22.8 1:23.3 5:16.0 3:16.5 4:52.6 (29) 10:07.0 (26)
49 ONDRACEK, Luke JR 694 Walsh Jesuit 16:23.3 1:23.8 5:16.1 3:16.6 4:53.3 (37) 10:13.8 (38)
50 WALSH, Griffin SR 698 University School 16:23.4 1:23.9 5:16.2 3:16.7    
51 SHALE, Gabe SR 547 Hudson 30 16:23.8 1:24.3 5:16.3 3:16.8 4:56.8 (49) 10:20.5 (52)
52 PLANT, Nick JR 688 Canfield 16:25.7 1:26.2 5:16.9 3:17.1 4:58.2 (53) 10:22.0 (54)
53 CASEY, Titan JR 543 Hudson 31 16:26.2 1:26.7 5:17.1 3:17.2 5:00.9 (68) 10:22.2 (55)
54 ULRICH, Stephen JR 582 Louisville 32 16:27.0 1:26.5 5:17.4 3:17.4 5:04.6 (95) 10:26.7 (65)
55 ETHRIDGE, Jake SR 700 Olen. Orange 16:27.3 1:27.8 5:17.4 3:17.5 4:54.7 (45) 10:18.2 (48)
56 HAWLEY, Joshua SR 684 Ashland 16:27.4 1:27.9 5:17.5 3:17.5 5:04.6 (94) 10:26.3 (62)
57 RISKO, Josh JR 568 Mentor 33 16:27.6 1:28.1 5:17.5 3:17.5 5:05.0 (97) 10:27.3 (68)
58 PEREZ, Ty FR 683 Steele 16:29.0 1:28.5 5:18.0 3:17.8 5:00.0 (61) 10:24.3 (60)
59 DAVIS, Seth SR 711 Reynoldsburg 16:30.1 1:30.6 5:18.3 3:18.0 4:47.1 (7) 10:06.7 (25)
60 PAPAS, Theo SO 696 Green 16:30.6 1:31.1 5:18.5 3:18.1 5:01.3 (71) 10:25.4 (61)
61 WOODS, Kyle JR 702 Mass. Perry 16:30.7 1:31.2 5:18.5 3:18.1 5:04.2 (92) 10:28.2 (71)
62 MONROE, Aidan SR 552 St. Ignatius 34 16:32.3 1:32.8 5:19.0 3:18.4 5:06.2 (106) 10:32.1 (80)
63 TURK, Jack SR 561 Kenston 35 16:33.0 1:32.5 5:19.3 3:18.6 5:01.3 (70) 10:26.3 (63)
64 NOWINSKI, Charlie SR 645 Upper Arlington 36 16:33.3 1:33.8 5:19.4 3:18.7 5:03.3 (84) 10:28.9 (74)
65 RADFORD, Andrew SR 665 Beavercreek 37 16:34.6 1:35.1 5:19.8 3:18.9 4:57.4 (52) 10:20.2 (51)
66 MASSIE, Ryan SR 664 Beavercreek 38 16:35.2 1:35.7 5:20.0 3:19.0 4:52.9 (35) 10:14.9 (43)
67 CICCERO, Johnny SR 591 Solon 39 16:36.4 1:36.9 5:20.4 3:19.3 5:03.4 (86) 10:28.8 (73)
68 SAKOWSKI, Tyler JR 717 Whitmer 16:36.5 1:37.0 5:20.4 3:19.3 4:56.6 (48) 10:26.5 (64)
69 FITZPATRICK, Peter SR 548 St. Ignatius 40 16:36.8 1:37.3 5:20.5 3:19.3 5:07.3 (109) 10:40.9 (101)
70 HALL, DeAndre SR 712 Shaker Hts. 16:37.9 1:38.4 5:20.9 3:19.6 4:52.6 (30) 10:12.8 (34)
71 LAMMERS, Gavin SR 607 Bowling Green 41 16:38.9 1:39.4 5:21.2 3:19.8 5:12.2 (135) 10:37.4 (95)
72 LANOY, Trevor SO 629 Lancaster 42 16:39.3 1:39.8 5:21.3 3:19.9    
73 KENDRICK, Elijah SR 605 Bowling Green 43 16:39.6 1:40.1 5:21.4 3:19.9    
74 BOWLSBY, Luke FR 682 Steele 16:39.6 1:40.1 5:21.4 3:19.9 5:02.6 (79) 10:27.5 (69)
75 HUNT, Braden JR 556 Kenston 44 16:40.2 1:40.7 5:21.6 3:20.0 5:05.5 (100) 10:35.4 (89)
76 SCHONTZLER, Cameron SR 588 Medina 45 16:40.5 1:41.0 5:21.7 3:20.1 4:52.7 (33) 10:18.8 (49)
77 PAPAS, Spiro SO 695 Green 16:41.3 1:41.8 5:21.9 3:20.3    
78 STUTZ, Ajay SR 680 Loveland 46 16:41.8 1:42.3 5:22.1 3:20.3 5:04.3 (93) 10:35.0 (87)
79 RAZOR, Joshua SO 636 Dub. Jerome 47 16:42.0 1:41.5 5:22.2 3:20.4 5:03.8 (89) 10:31.9 (79)
80 KERRIGAN, Brian SO 584 Medina 48 16:42.9 1:43.4 5:22.5 3:20.6 5:05.5 (101) 10:34.3 (84)
81 MALONEY, Joseph SR 551 St. Ignatius 49 16:43.0 1:43.5 5:22.5 3:20.6 5:11.0 (129) 10:39.2 (98)
82 MCCONNELL, Garrett SR 557 Kenston 50 16:44.5 1:45.0 5:23.0 3:20.9 4:58.3 (54) 10:23.1 (59)
83 GILBERT, Nate SR 613 Hil. Davidson 51 16:45.2 1:45.7 5:23.2 3:21.0 4:54.4 (43) 10:22.2 (56)
84 SILLIMAN, Noah SR 720 Thom. Worthington 16:45.5 1:46.0 5:23.3 3:21.1 4:59.0 (57) 10:27.9 (70)
85 STEINER, Brady SO 679 Loveland 52 16:45.7 1:46.2 5:23.4 3:21.1 5:00.1 (63) 10:30.7 (78)
86 NEIGER, Sam JR 678 Loveland 53 16:46.0 1:45.5 5:23.5 3:21.2 5:06.2 (107) 10:36.0 (90)
87 MYERS, Jack SR 715 Athens 16:46.3 1:46.8 5:23.5 3:21.2 5:12.6 (139) 10:44.2 (112)
88 MASSIE, Nathan SO 663 Beavercreek 54 16:46.8 1:47.3 5:23.7 3:21.4 5:04.9 (96) 10:37.1 (93)
89 LANOY, Isaiah SO 627 Lancaster 55 16:47.1 1:47.6 5:23.8 3:21.4 5:02.5 (78) 10:30.0 (77)
90 JOHNSON, Noah SR 626 Lancaster 56 16:48.9 1:49.4 5:24.4 3:21.8 5:05.1 (99) 10:32.9 (82)
91 PEASE, Noah SR 615 Hil. Davidson 57 16:49.1 1:49.6 5:24.5 3:21.8 5:07.9 (112) 10:38.3 (96)
92 GEARY, Connor SR 549 St. Ignatius 58 16:49.8 1:50.3 5:24.7 3:22.0 5:07.8 (111) 10:41.2 (103)
93 VONDERHAAR, Johnathan SR 652 St. Xavier 59 16:50.5 1:51.0 5:24.9 3:22.1 5:02.1 (76) 10:32.3 (81)
94 MCADAMS, Max SR 704 Med Highland 16:53.1 1:53.6 5:25.7 3:22.6 5:05.0 (98) 10:34.6 (85)
95 MESSER, Jacob JR 670 Mason 60 16:53.2 1:53.7 5:25.8 3:22.6 5:00.3 (65) 10:36.4 (92)
96 MCGRAW, Will SO 621 Dub. Coffman 61 16:53.3 1:53.8 5:25.8 3:22.6    
97 MCNICHOLS, Ethan SR 706 New Albany 16:54.6 1:55.1 5:26.2 3:22.9 4:59.5 (59) 10:35.0 (88)
98 MCMAHAN, Tyler SR 558 Kenston 62 16:54.8 1:55.3 5:26.3 3:23.0 5:05.9 (103) 10:42.9 (108)
99 CLEVINGER, Ian JR 718 Uniont. Lake 16:56.0 1:55.5 5:26.7 3:23.2 4:59.9 (60) 10:28.3 (72)
100 HUDSON, Alex JR 614 Hil. Davidson 63 16:56.8 1:57.3 5:26.9 3:23.4 4:54.8 (46) 10:29.3 (76)
101 PITCHER, Brendan SR 671 Mason 64 16:56.9 1:57.4 5:26.9 3:23.4 5:01.6 (73) 10:41.0 (102)
102 CAMPBELL, Colin JR 668 Mason 65 16:57.3 1:57.8 5:27.1 3:23.5 5:03.9 (90) 10:43.3 (109)
103 DOORE, Kieffer SR 599 Perrysburg 66 16:57.8 1:58.3 5:27.2 3:23.5 5:03.0 (82) 10:39.2 (97)
104 PLOUFFE, Dylan JR 672 Mason 67 16:57.9 1:58.4 5:27.3 3:23.6 5:04.1 (91) 10:36.4 (91)
105 MALEY, Trevor SR 574 Hoover 68 16:58.5 1:59.0 5:27.5 3:23.7 5:08.2 (114) 10:44.6 (114)
106 HORDINSKI, Timmy SO 564 Mentor 69 16:58.5 1:59.0 5:27.5 3:23.7 5:10.8 (126) 10:45.3 (118)
107 HAHN, Keaton SR 563 Mentor 70 16:58.7 1:59.2 5:27.5 3:23.7 5:06.6 (108) 10:37.4 (94)
108 CROWTHER, Easton SR 656 Lak. West 71 16:59.3 1:59.8 5:27.7 3:23.8 5:15.1 (144) 10:49.4 (126)
109 DOMAGALSKI, Payton SR 640 Upper Arlington 72 17:00.9 2:01.4 5:28.2 3:24.2    
110 NICOL, Alex JR 644 Upper Arlington 73 17:01.4 2:01.9 5:28.4 3:24.3 5:09.0 (117) 10:41.6 (104)
111 PUKYS, Owen JR 581 Louisville 74 17:01.8 2:02.3 5:28.5 3:24.3 5:06.1 (105) 10:43.4 (111)
112 PARKHURST, Jake JR 586 Medina 75 17:01.9 2:02.4 5:28.6 3:24.4 5:09.5 (118) 10:43.3 (110)
113 JOHNSON, Ethan SO 661 Beavercreek 76 17:02.7 2:03.2 5:28.8 3:24.5 5:14.9 (143) 10:46.6 (122)
114 WHITEHEAD, Nick SR 710 Pick. North 17:03.0 2:02.5 5:28.9 3:24.6 5:00.5 (67) 10:26.7 (66)
115 MARK, Nathan JR 642 Upper Arlington 77 17:03.2 2:03.7 5:29.0 3:24.6 5:09.9 (122) 10:42.3 (105)
116 BURNS, Nathan SR 654 Lak. West 78 17:03.6 2:04.1 5:29.1 3:24.7    
117 GROVES, Caden SR 716 Columbian 17:03.8 2:04.3 5:29.2 3:24.7 4:53.9 (40) 10:27.1 (67)
118 KELLER, Ben SR 601 Perrysburg 79 17:04.3 2:04.8 5:29.3 3:24.8 4:57.3 (51) 10:29.3 (75)
119 BOYD, Brody FR 612 Hil. Davidson 80 17:05.0 2:04.5 5:29.6 3:25.0 5:01.9 (75) 10:39.9 (99)
120 CLOSE, Nathan SR 592 Solon 81 17:06.0 2:05.5 5:29.9 3:25.2 5:08.8 (116) 10:48.5 (124)
121 PARTIN, Aaron JR 608 Bowling Green 82 17:06.3 2:06.8 5:30.0 3:25.2 5:55.4 (162)  
122 BAKER, Josh SR 590 Solon 83 17:07.5 2:08.0 5:30.4 3:25.5 5:07.5 (110) 10:45.1 (117)
123 RICCO, Dominic SR 566 Mentor 84 17:10.6 2:11.1 5:31.4 3:26.1 5:03.4 (87) 10:34.7 (86)
124 PALIGA, Alexander JR 553 St. Ignatius 85 17:11.4 2:11.9 5:31.6 3:26.3 5:10.9 (127) 10:42.8 (107)
125 BIDDELL, Matt FR 562 Mentor 86 17:11.8 2:12.3 5:31.8 3:26.4 5:06.0 (104) 10:44.6 (115)
126 HOWELL, James SO 594 Solon 87 17:12.1 2:12.6 5:31.8 3:26.4 5:13.2 (140) 10:53.7 (132)
127 FRANK, Issac JR 619 Dub. Coffman 88 17:12.2 2:12.7 5:31.9 3:26.4    
128 GOLDFEDER, Ryan JR 593 Solon 89 17:12.3 2:12.8 5:31.9 3:26.4 5:13.9 (141) 10:52.3 (130)
129 HOLLAR, Eric SR 714 Syl. Southview 17:12.7 2:13.2 5:32.0 3:26.5    
130 CARD, Ryan JR 639 Upper Arlington 90 17:12.7 2:13.2 5:32.0 3:26.5 5:12.4 (138) 10:44.4 (113)
131 PAPCZUN, Kyle JR 541 Hudson 91 17:14.9 2:15.4 5:32.8 3:27.0 5:08.6 (115) 10:45.6 (120)
132 SAGRILLA, R.J. SR 617 Hil. Davidson 92 17:15.1 2:15.6 5:32.8 3:27.0 5:00.5 (66) 10:45.5 (119)
133 HOLLON, John JR 571 Hoover 93 17:15.7 2:16.2 5:33.0 3:27.1 5:02.7 (80) 10:49.0 (125)
134 BERAN, Colin SR 674 Loveland 94 17:15.8 2:16.3 5:33.0 3:27.1 5:10.0 (124) 10:46.9 (123)
135 STULL, Kaleb JR 630 Lancaster 95 17:17.7 2:18.2 5:33.7 3:27.5 5:11.8 (132) 10:46.3 (121)
136 XU, Jerry FR 673 Mason 96 17:18.6 2:19.1 5:33.9 3:27.7 5:01.5 (72) 10:40.6 (100)
137 SMITH, Carson JR 638 Dub. Jerome 97 17:20.6 2:21.1 5:34.6 3:28.1 5:03.3 (85) 10:44.9 (116)
138 SEBAUGH, Jake FR 589 Medina 98 17:20.8 2:21.3 5:34.7 3:28.2 5:08.2 (113) 10:49.4 (127)
139 HARTLINE, Drew JR 545 Hudson 99 17:22.7 2:23.2 5:35.3 3:28.5 5:15.3 (145) 10:55.1 (134)
140 SPURGIN, Broderick JR 624 Dub. Coffman 100 17:25.4 2:25.9 5:36.1 3:29.1 5:12.1 (134) 10:55.0 (133)
141 GRASS, Gunnar SR 633 Dub. Jerome 101 17:25.4 2:25.9 5:36.1 3:29.1 5:05.6 (102) 10:50.5 (128)
142 THRESS, Colton SO 631 Lancaster 102 17:26.7 2:27.2 5:36.6 3:29.3 5:09.8 (121) 10:58.8 (141)
143 ORLOWSKI, Owen SR 559 Kenston 103 17:27.0 2:26.5 5:36.6 3:29.4 5:11.0 (128) 10:57.0 (138)
144 BEEKS, Andrew SO 598 Perrysburg 104 17:27.6 2:28.1 5:36.8 3:29.5    
145 YOUSEF, Adam JR 596 Solon 105 17:30.1 2:30.6 5:37.6 3:30.0 5:10.6 (125) 10:50.9 (129)
146 MCMAHON, Thomas FR 643 Upper Arlington 106 17:30.2 2:30.7 5:37.7 3:30.0 5:15.8 (148) 10:59.8 (142)
147 LINN, Carter SR 573 Hoover 107 17:32.7 2:33.2 5:38.5 3:30.5 5:11.1 (130) 10:52.7 (131)
148 SCHMELLER, Eli SR 587 Medina 108 17:33.0 2:32.5 5:38.6 3:30.6 5:12.4 (136) 10:56.4 (136)
149 GORDON, Kyle JR 583 Medina 109 17:33.5 2:34.0 5:38.7 3:30.7 5:09.6 (119) 10:57.0 (137)
150 FECHER, Tyler SO 662 Beavercreek 110 17:34.0 2:33.5 5:38.9 3:30.8 5:18.9 (153) 11:04.3 (145)
151 PETROVIC, Michael SO 565 Mentor 111 17:36.4 2:36.9 5:39.7 3:31.3    
152 MAKINENI, Rishikesh JR 635 Dub. Jerome 112 17:37.7 2:38.2 5:40.1 3:31.5 5:15.4 (146) 11:07.6 (147)
153 DYER, Cayden SO 676 Loveland 113 17:39.3 2:39.8 5:40.6 3:31.8 5:10.0 (123) 10:55.4 (135)
154 DURKEE, Elliot SR 544 Hudson 114 17:41.2 2:41.7 5:41.2 3:32.2 4:53.3 (38) 10:08.4 (28)
155 STIEGER, Nate JR 651 St. Xavier 115 17:41.8 2:42.3 5:41.4 3:32.4 5:03.5 (88) 10:42.5 (106)
156 BROWN, Grant FR 577 Louisville 116 17:42.6 2:43.1 5:41.7 3:32.5    
157 ROMERO, Evan SO 610 Bowling Green 117 17:43.0 2:42.5 5:41.8 3:32.6 5:22.1 (158) 11:09.8 (149)
158 FREDRICK, Ty JR 641 Upper Arlington 118 17:43.5 2:44.0 5:42.0 3:32.7 5:20.6 (156) 11:12.7 (152)
159 LEUPP, Darren SR 585 Medina 119 17:46.6 2:47.1 5:42.9 3:33.3 5:20.4 (155) 11:10.3 (150)
160 RIGSBY, Cameron SR 567 Mentor 120 17:51.1 2:51.6 5:44.4 3:34.2 5:14.6 (142) 11:04.1 (144)
161 BUCKS, Kirby SO 604 Bowling Green 121 17:51.2 2:51.7 5:44.4 3:34.2 5:17.5 (150) 11:09.4 (148)
162 BARTSCH, Andrew SR 632 Dub. Jerome 122 17:51.5 2:52.0 5:44.5 3:34.3 5:11.3 (131) 11:06.2 (146)
163 WONG, Colin JR 595 Solon 123 17:51.7 2:52.2 5:44.6 3:34.3    
164 CRISER, Adam SO 625 Lancaster 124 17:53.4 2:53.9 5:45.1 3:34.7 5:12.4 (137) 10:58.7 (140)
165 REDDMANN, Brendan SO 602 Perrysburg 125 17:55.4 2:55.9 5:45.8 3:35.1 5:09.7 (120) 11:02.7 (143)
166 HARTMAN, David JR 634 Dub. Jerome 126 17:59.1 2:59.6 5:47.0 3:35.8    
167 CURETON, Jacob SR 569 Hoover 127 17:59.5 3:00.0 5:47.1 3:35.9    
168 PIKE, Aaron SR 575 Hoover 128 18:00.8 3:01.3 5:47.5 3:36.2 5:17.0 (149) 11:13.8 (153)
169 KRUEGER, Jackson SO 606 Bowling Green 129 18:05.3 3:05.8 5:49.0 3:37.1 5:22.1 (159) 11:18.0 (155)
170 GILLEN, Sam SR 600 Perrysburg 130 18:08.3 3:08.8 5:49.9 3:37.7 5:17.7 (152) 11:14.0 (154)
171 ROE, Jackson SO 622 Dub. Coffman 131 18:13.7 3:14.2 5:51.7 3:38.7 5:15.5 (147) 11:12.2 (151)
172 HANSON, Grant SO 677 Loveland 132 18:15.9 3:16.4 5:52.4 3:39.2 5:12.0 (133) 10:58.6 (139)
173 RIGEL, Thomas SR 609 Bowling Green 133 18:19.8 3:20.3 5:53.6 3:40.0 5:20.7 (157) 11:19.0 (156)
174 CHLEBECK, Sam JR 578 Louisville 134 18:32.2 3:32.7 5:57.6 3:42.4 5:20.3 (154) 11:21.5 (157)
175 LOYNES, Ryan SR 620 Dub. Coffman 135 18:34.6 3:35.1 5:58.4 3:42.9 5:17.6 (151) 11:25.3 (158)
176 WILEY, Nathan SR 603 Perrysburg 136 19:12.8 4:13.3 6:10.7 3:50.6 5:30.9 (160) 11:47.5 (160)
177 KIKO, Calvin JR 580 Louisville 137 19:21.0 4:20.5 6:13.3 3:52.2 5:34.3 (161) 12:02.6 (161)
  DEROUSSEL, Alex JR 669 Mason DNF   4:52.7 (32) 10:33.7 (83)
  ROOT, Jack SR 546 Hudson DNF   4:53.5 (39) 10:14.5 (42)
  CLEMENS, Noah JR 618 Dub. Coffman DNF   5:02.8 (81) 11:34.7 (159)

You may also like...