Leopards Place 3rd at GlenOak District Meet to Qualify for Regionals – Boys Cross Country

Louisville Leopards Boys Cross Country at DI GlenOak District Meet 2018

Louisville – 93 (3rd Out of 18)

My Fit Life Personal Trainer AdThe Louisville Leopards Boys Cross Country Team competed at the DI GlenOak District Meet Saturday at GlenOak High School. The Leopards finished with 93 total places which earned them 3rd out of 18 teams at the meet and qualified them for Regionals at Youngstown Boardman next week.

Miklos Hendricks led the Leopards by placing 9th with a team best time of 16:36. Bobby Ganser also took 13th with a time of 16:46.3 and Logan Ison came in 14th clocking in at 16:49.1.

Rounding out the Louisville top five were Scott Gronow in 26th and Colby Adams in 31st. Other Leopards runners included Sam Chlebeck in 47th and Sebastian Hendricks in 48th amongst a field of 118 Division I runners.

The Jackson Polar Bears won the meet with 5 runners placing in the top 12 to score a 37. The North Canton Hoover Vikings placed just ahead of Louisville in second with 87 total places and the GlenOak Golden Eagles took 4th just behind the Leopards with 96 total places.

Nathan Moore of the Lake Blue Streaks placed first individually with a time of 15:52.2.


Donate to Leopard Nation






UP NEXT: The Leopards will next compete at the DI Youngstown Regional Meet on Saturday, October 27. The Boys DI race begins at 12:30 PM and the Girls DI race starts at 3:00 PM from Boardman High School.

Boys Cross Country Schedule and Results

Cover Photo Taken By and Courtesy of the Ison Family

Leopard Nation $5 Challenge

Don’t forget to Subscribe to Our Posts for Free

You can also Submit an Article

DI GlenOak District Meet – Boys Team Results

================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
   1 Mas. Jackson                 37    3    5    7   10   12   24   28           
      Total Time:  1:22:45.60                                                     
         Average:    16:33.12                                                     
   2 Hoover                       87    2   15   16   22   32   33   41           
      Total Time:  1:24:21.00                                                     
         Average:    16:52.20                                                     
   3 Louisville                   93    9   13   14   26   31   47   48           
      Total Time:  1:24:44.40                                                     
         Average:    16:56.88                                                     
   4 GlenOak                      96    6   11   17   23   39   42   52           
      Total Time:  1:24:51.00                                                     
         Average:    16:58.20                                                     
   5 Hoban                       125    4   20   29   35   37   60   61           
      Total Time:  1:25:35.20                                                     
         Average:    17:07.04                                                     
   6 Uniont. Lake                142    1    8   40   43   50   59   75           
      Total Time:  1:25:32.80                                                     
         Average:    17:06.56                                                     
   7 Mass. Perry                 193   25   30   44   45   49   54   57           
      Total Time:  1:27:43.20                                                     
         Average:    17:32.64                                                     
   8 Green                       243   21   46   51   62   63   64   69           
      Total Time:  1:29:22.00                                                     
         Average:    17:52.40                                                     
   9 Revere                      297   36   58   66   67   70   88   92           
      Total Time:  1:30:59.90                                                     
         Average:    18:11.98                                                     
  10 Firestone                   306   19   34   72   87   94   98  102           
      Total Time:  1:32:02.10                                                     
         Average:    18:24.42                                                     
  11 Cuy. Falls                  320   27   65   73   74   81   91                
      Total Time:  1:32:19.90                                                     
         Average:    18:27.98                                                     
  12 Marlington                  338   18   38   79  100  103  104  108           
      Total Time:  1:34:05.40                                                     
         Average:    18:49.08                                                     
  13 Alliance                    366   56   71   77   80   82   84   86           
      Total Time:  1:33:49.20                                                     
         Average:    18:45.84                                                     
  14 Mass. Washington            388   53   68   78   93   96   97  101           
      Total Time:  1:34:49.00                                                     
         Average:    18:57.80                                                     
  15 Canton McKinley             427   55   76   90   99  107                     
      Total Time:  1:39:04.30                                                     
         Average:    19:48.86                                                     
  16 Barberton                   488   83   89   95  109  112                     
      Total Time:  1:45:17.10                                                     
         Average:    21:03.42                                                     
  17 Ak. East                    537   85  110  113  114  115                     
      Total Time:  1:55:32.60                                                     
         Average:    23:06.52                                                     
  18 Kenmore-Garfield            555  105  106  111  116  117  118                
      Total Time:  1:56:09.71                                                     
         Average:    23:13.94

DI GlenOak District Meet – Boys Individual Results

==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1 #320 Moore, Nathan        10 Uniont. Lake            5:06.5    15:52.2    1   
  2 #265 Lutton, Jay          12 Hoover                  5:11.3    16:07.0    2   
  3 #288 Akers, Evan          12 Mas. Jackson            5:15.7    16:20.9    3   
  4 #259 Stober, Kyle         12 Hoban                   5:17.1    16:25.0    4   
  5 #294 Zuckett, Alex         9 Mas. Jackson            5:18.8    16:30.4    5   
  6 #243 Floyd, Cordell       11 GlenOak                 5:19.1    16:31.4    6   
  7 #293 Uhl, Jon             12 Mas. Jackson            5:19.3    16:31.9    7   
  8 #321 Wierzbicki, Tyler    12 Uniont. Lake            5:20.4    16:35.5    8   
  9 #278 Hendricks, Miklos    11 Louisville              5:20.6    16:36.0    9   
 10 #292 Stefan, Michael      12 Mas. Jackson            5:21.3    16:38.0   10   
 11 #244 Gray, Tyler          12 GlenOak                 5:22.0    16:40.4   11   
 12 #290 Immel, Nathan        12 Mas. Jackson            5:23.3    16:44.4   12   
 13 #276 Ganser, Bobby         9 Louisville              5:23.9    16:46.3   13   
 14 #280 Ison, Logan          11 Louisville              5:24.8    16:49.1   14   
 15 #267 Wood, Jacob          11 Hoover                  5:26.2    16:53.4   15   
 16 #266 Oatley, Zach         12 Hoover                  5:26.6    16:54.6   16   
 17 #241 Bridenthal, Danny    12 GlenOak                 5:27.0    16:56.0   17   
 18 #283 Graham, Noah          9 Marlington              5:27.9    16:58.6   18   
 19 #234 Gorsuch, Anthony     11 Firestone               5:28.3    17:00.0   19   
 20 #254 Brink, Dominic       11 Hoban                   5:29.4    17:03.2   20   
 21 #250 Christopher, Noah    10 Green                   5:30.3    17:06.2   21   
 22 #264 Landy, Nic           11 Hoover                  5:30.5    17:06.7   22   
 23 #245 Knoch, Justin        12 GlenOak                 5:31.3    17:09.2   23   
 24 #289 Immel, Lucas          9 Mas. Jackson            5:32.1    17:11.7   24   
 25 #300 Lacourt, Jason       12 Mass. Perry             5:33.0    17:14.5   25   
 26 #277 Gronow, Scott        11 Louisville              5:33.1    17:14.9   26   
 27 #228 Nichols, Anthony     11 Cuy. Falls              5:33.4    17:15.7   27   
 28 #291 Scanlon, Colin       12 Mas. Jackson            5:33.5    17:16.0   28   
 29 #256 Jorgenson, Michael   12 Hoban                   5:33.6    17:16.4   29   
 30 #301 Woods, Kyle           9 Mass. Perry             5:33.8    17:16.9   30   
 31 #274 Adams, Colby          9 Louisville              5:34.2    17:18.1   31   
 32 #262 Greco, Collin        12 Hoover                  5:34.6    17:19.3   32   
 33 #261 Fichter, Blaze        9 Hoover                  5:34.7    17:19.7   33   
 34 #235 Peets, Clay          10 Firestone               5:34.8    17:20.1   34   
 35 #260 Wong, Nicholas       10 Hoban                   5:35.6    17:22.5   35   
 36 #312 Feltman, Andy        11 Revere                  5:36.2    17:24.3   36   
 37 #258 Reiter, Steve         9 Hoban                   5:37.4    17:28.1   37   
 38 #286 Lombardi, Dillan     11 Marlington              5:38.8    17:32.5   38   
 39 #242 Deskin, Riley        11 GlenOak                 5:39.3    17:34.0   39   
 40 #319 Hill, Tyler          11 Uniont. Lake            5:39.7    17:35.4   40   
 41 #263 Hollon, John          9 Hoover                  5:40.4    17:37.6   41   
 42 #240 Amos, Mitchell       10 GlenOak                 5:40.7    17:38.4   42   
 43 #322 Yoder, Jeff          12 Uniont. Lake            5:41.5    17:41.0   43   
 44 #297 Ewing, Everett       12 Mass. Perry             5:41.6    17:41.3   44   
 45 #298 Halter, Devin        11 Mass. Perry             5:42.0    17:42.4   45   
 46 #253 Wiggins, Noah        10 Green                   5:42.7    17:44.7   46   
 47 #275 Chlebeck, Sam         9 Louisville              5:43.5    17:47.0   47   
 48 #279 Hendricks, Sebastia  12 Louisville              5:43.6    17:47.3   48   
 49 #299 Kamerer, Eliott      12 Mass. Perry             5:43.8    17:48.1   49   
 50 #317 Clevinger, Ian        9 Uniont. Lake            5:44.0    17:48.7   50   
 51 #249 Bialek, Ethan        11 Green                   5:45.1    17:52.2   51   
 52 #246 Meister Jr., Ryan    12 GlenOak                 5:45.8    17:54.2   52   
 53 #308 Weisgarber, Caden    11 Mass. Washington        5:48.0    18:01.0   53   
 54 #295 Cronk, Jacob         12 Mass. Perry             5:48.1    18:01.3   54   
 55 #223 Meeks, Michael        9 Canton McKinley         5:48.6    18:03.0   55   
 56 #208 Gress, Tommy         11 Alliance                5:49.7    18:06.5   56   
 57 #296 Echelberry, Kevin    12 Mass. Perry             5:50.7    18:09.4   57   
 58 #310 Bucciere, Mark       12 Revere                  5:50.9    18:10.1   58   
 59 #318 Delahanty, Jake      12 Uniont. Lake            5:51.3    18:11.5   59   
 60 #255 Huckabee, Sawyer      9 Hoban                   5:51.5    18:12.0   60   
 61 #257 Klein, Joseph        12 Hoban                   5:52.5    18:15.1   61   
 62 #247 Arny, Skyler         10 Green                   5:53.8    18:19.2   62   
 63 #248 Avila, Ben           11 Green                   5:54.0    18:19.7   63   
 64 #251 Robinson, Gunner     12 Green                   5:54.2    18:20.5   64   
 65 #231 Sondles, Joey        11 Cuy. Falls              5:54.4    18:21.1   65   
 66 #313 Landis, Alexander    11 Revere                  5:55.3    18:23.7   66   
 67 #309 Anand, Dan           12 Revere                  5:56.5    18:27.5   67   
 68 #304 Guerra, Fredrick     12 Mass. Washington        5:57.4    18:30.2   68   
 69 #252 Schafer, Jacob       12 Green                   5:58.2    18:32.9   69   
 70 #311 Elliott, Naveen      10 Revere                  5:58.7    18:34.3   70   
 71 #210 Stevens, Seth        12 Alliance                6:02.6    18:46.3   71   
 72 #239 Whitley, Martin      11 Firestone               6:03.1    18:47.9   72   
 73 #226 Dunford, Koby         9 Cuy. Falls              6:03.6    18:49.7   73   
 74 #232 Urich, Logan         11 Cuy. Falls              6:04.1    18:51.2   74   
 75 #316 Bailey, Drew         10 Uniont. Lake            6:04.8    18:53.3   75   
 76 #224 Patterson, Jadehen    9 Canton McKinley         6:04.9    18:53.6   76   
 77 #207 Cameron, Kyler       10 Alliance                6:05.1    18:54.1   77   
 78 #305 Kennen, Andrew        9 Mass. Washington        6:05.6    18:55.7   78   
 79 #281 Blake, Liam           9 Marlington              6:06.0    18:57.0   79   
 80 #205 Borosky, Ralph       12 Alliance                6:06.5    18:58.7   80   
 81 #227 Keverkamp, Lukas     10 Cuy. Falls              6:07.6    19:02.2   81   
 82 #206 Butcher, Jacob        9 Alliance                6:08.1    19:03.6   82   
 83 #218 Wolshlager, Nathan   12 Barberton               6:09.5    19:08.1   83   
 84 #209 Pennington, Joe      10 Alliance                6:10.0    19:09.6   84   
 85 #202 Rogers, Emanual      12 Ak. East                6:10.3    19:10.4   85   
 86 #211 Zumbar, Anthony      10 Alliance                6:10.6    19:11.3   86   
 87 #237 Strub, Zach          11 Firestone               6:11.8    19:15.1   87   
 88 #314 Meixner, Zach        10 Revere                  6:12.3    19:16.5   88   
 89 #214 Hurd, Zach           12 Barberton               6:13.4    19:20.1   89   
 90 #219 Anderson, Joe        10 Canton McKinley         6:14.6    19:23.9   90   
 91 #230 Sondles, Anthony     11 Cuy. Falls              6:15.4    19:26.3   91   
 92 #315 Teter, Chase          9 Revere                  6:15.6    19:26.9   92   
 93 #307 Ridgill, Matthias     9 Mass. Washington        6:16.3    19:29.2   93   
 94 #238 Thomas, Avery        11 Firestone               6:19.5    19:39.0   94   
 95 #212 Curry, DeAco         11 Barberton               6:23.4    19:51.2   95   
 96 #302 Edwards, Zach        10 Mass. Washington        6:24.0    19:52.9   96   
 97 #306 McArthur, Ben        11 Mass. Washington        6:24.0    19:53.1   97   
 98 #233 Gittins, Tim         11 Firestone               6:24.1    19:53.4   98   
 99 #225 Sexton, Derek         9 Canton McKinley         6:27.6    20:04.1   99   
100 #285 Hottinger, Nathan    10 Marlington              6:29.7    20:10.6  100   
101 #303 Gruno, James         11 Mass. Washington        6:31.0    20:14.7  101   
102 #236 Shaheen, Luke        12 Firestone               6:31.1    20:15.2  102   
103 #287 Weisent, Ethan        9 Marlington              6:34.9    20:26.7  103   
104 #282 Brown, Noah          12 Marlington              6:41.9    20:48.5  104   
105 #272 Miller, Gavin        10 Kenmore-Garfield        6:46.6    21:03.3  105   
106 #269 Hickman, Avante      10 Kenmore-Garfield        6:50.2    21:14.4  106   
107 #222 Koah, Jacob          10 Canton McKinley         7:17.7    22:39.7  107   
108 #284 Hoover, Zach          9 Marlington              7:26.5    23:07.0  108   
109 #215 Patalon, Thomas      09 Barberton               7:27.8    23:11.3  109   
110 #199 Brown, Anthony       12 Ak. East                7:30.2    23:18.6  110   
111 #273 Smith-Branch, Rasho  10 Kenmore-Garfield        7:33.6    23:29.1  111   
112 #213 Davidson, Brian      10 Barberton               7:39.1    23:46.4  112   
113 #203 Stover, Matthew      12 Ak. East                7:46.6    24:09.5  113   
114 #204 Swain, Garret        12 Ak. East                7:46.8    24:10.3  114   
115 #201 Nagle, Jacob         10 Ak. East                7:57.6    24:43.8  115   
116 #271 Kuhl, Riley          10 Kenmore-Garfield        8:03.4    25:01.8  116   
117 #268 Foreshee, Alex       12 Kenmore-Garfield        8:09.6    25:21.1  117   
118 #270 Hickman, Kejzhan     10 Kenmore-Garfield        8:24.6    26:07.6  118

You may also like...