Leopards Dynasty Wins 5th District Title This Decade – Cross Country

Louisville Leopards Boys Cross Country 2019 District Champions

The Louisville Leopards Boys and Girls Cross Country Teams competed at the Division I Canton District Meet Saturday Afternoon at GlenOak High School. The Louisville Boys won their fifth District Title of the decade in scoring 58 total points to place 1st out of 16 teams. The girls finished with 144 total places to take 6th out of 11 teams.

Boys – 58 (1st Out of 16)

Beatty's Sports Football 2018 Schedule Shirt T-Shirt

The Leopards were led by Sophomore Bobby Ganser who placed 3rd individually with a team best time 16:08.2. Louisville finished with four runners in the top 12 as Sophomore Colby Adams (16:38.0), Senior Logan Ison (16:39.1), and Senior Miklos Hendricks (16:41.7) took 10th, 11th, and 12th consecutively.

Sophomore Owen Pukys (17:07.4) rounded out the Leopards scoring taking 22nd. Other Louisville runners included Scott Gronow (53rd) and Sam Chlebeck (69th) against a full district with 111 total runners.

Lake Junior Nathan Moore was the individual District Champion with a time of 15:59.4. GlenOak Freshman Tommy Rice finished just ahead of Ganser in second place clocking in at 16:07.1.

Lingenhoel Group - Arden and Lisa Lingenhoel - Cutler Real Estate AdThe Leopards dominated the District finishing 39 total places ahead of the second place North Canton Hoover Vikings who had 97 total places. The Green Bulldogs (124) and host GlenOak Golden Eagles (128) also took third and fourth to qualify for the Regional Meet next week at Boardman

This is Louisvilleā€™s fifth District Title this decade and their first since taking 1st at Malone University in 2016. The Leopards have now won 6 District Championships in their history overall.

UP NEXT: The Leopards will next compete at the DI Youngstown Regional Meet on Saturday, October 26. The DI Boys race time is set for 3:00 PM from Boardman High School.

Boys Cross Country Schedule and Results

Bradley Yoder Insurance

Girls – 144 (6th Out of 11)

My Fit Life Personal Trainer AdThe Lady Leopards Cross Country Team was led by Senior Cassidy Kiko who placed 7th individually with a team best time of 19:30.6. Kiko qualifies and will compete individually next week at the DI Youngstown Regional at Boardman High School.

Sophomore Diana Pukys (21:06.8) also came in 25th and Senior Kayla Gibson (21:37.7) took 32nd for Louisville. Other Lady Leopards Runners included Junior Caitlyn Gatta (38th), Freshman Chloe Cole (42nd), and Freshman Sophia Mackall (50th) against a field of 77 district runners.

Sophomores Sofia Istnick (18:27.2) and Allie Hartnett (19:01.4) placed second and third individually in leading the Jackson Polar Bears to the Division I Canton District Title. Lake Sophomore Savanna Richards took first place individually with a time of 18:15.8 to lead the pack. The Blue Streaks would finish in 3rd, while the Green Bulldogs placed 2nd.

UP NEXT: Qualifying Lady Leopards will compete at the DI Youngstown Regional Meet on Saturday, October 26. DI Girls race time is set for 12:30 PM from Boardman High School.

Girls Cross Country Schedule and Results

Cover Photo Taken By and Courtesy of the Ison Family

Don’t forget to Subscribe to Our Posts for Free

You can also Submit an Article

Advertise On Leopard Nation

DI Canton District Cross Country Meet – Boys Team Results

=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 Louisville                   58    3   10   11   12   22   53   69          
      Total Time:  1:23:14.40                                                    
         Average:    16:38.88                                                    
   2 Hoover                       97    8   13   21   23   32   39   54          
      Total Time:  1:24:50.50                                                    
         Average:    16:58.10                                                    
   3 Green                       124    9   14   30   33   38   46   50          
      Total Time:  1:25:31.10                                                    
         Average:    17:06.22                                                    
   4 GlenOak                     128    2    4   36   41   45   48   60          
      Total Time:  1:25:12.10                                                    
         Average:    17:02.42                                                    
   5 Mas. Jackson                142    5   26   34   35   42   47   52          
      Total Time:  1:26:01.30                                                    
         Average:    17:12.26                                                    
   6 Mass. Perry                 145   19   27   28   31   40   58   62          
      Total Time:  1:26:17.20                                                    
         Average:    17:15.44                                                    
   7 Uniont. Lake                148    1   17   29   44   57   65   70          
      Total Time:  1:25:51.10                                                    
         Average:    17:10.22                                                    
   8 Cuy. Falls                  185    7   15   20   64   79   82   83          
      Total Time:  1:27:36.80                                                    
         Average:    17:31.36                                                    
   9 Hoban                       190   18   25   43   49   55   59   77          
      Total Time:  1:27:40.80                                                    
         Average:    17:32.16                                                    
  10 Firestone                   228    6   24   63   67   68   72   73          
      Total Time:  1:28:48.40                                                    
         Average:    17:45.68                                                    
  11 Revere                      246   16   37   51   61   81   87   91          
      Total Time:  1:29:37.80                                                    
         Average:    17:55.56                                                    
  12 Alliance                    367   56   71   76   78   86   88   89          
      Total Time:  1:34:05.50                                                    
         Average:    18:49.10                                                    
  13 Canton McKinley             418   66   80   85   92   95  105               
      Total Time:  1:39:19.80                                                    
         Average:    19:51.96                                                    
  14 Mass. Washington            457   75   90   93   97  102                    
      Total Time:  1:45:14.80                                                    
         Average:    21:02.96                                                    
  15 Norton                      476   84   94   98   99  101  103               
      Total Time:  1:48:22.90                                                    
         Average:    21:40.58                                                    
  16 Barberton                   480   74   96  100  104  106                    
      Total Time:  1:52:29.60                                                    
         Average:    22:29.92

DI Canton District Cross Country Meet – Girls Team Results

=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 Mas. Jackson                 47    2    3    8   15   19   26   63          
      Total Time:  1:37:53.90                                                    
         Average:    19:34.78                                                    
   2 Green                        65    5   10   12   17   21   24   34          
      Total Time:  1:40:15.90                                                    
         Average:    20:03.18                                                    
   3 Uniont. Lake                 83    1    4   11   23   44   61   62          
      Total Time:  1:40:22.90                                                    
         Average:    20:04.58                                                    
   4 GlenOak                     115   14   18   22   30   31   33   46          
      Total Time:  1:44:40.50                                                    
         Average:    20:56.10                                                    
   5 Mass. Perry                 133    6   27   28   29   43   55   56          
      Total Time:  1:45:34.10                                                    
         Average:    21:06.82                                                    
   6 Louisville                  144    7   25   32   38   42   50               
      Total Time:  1:46:07.00                                                    
         Average:    21:13.40                                                    
   7 Cuy. Falls                  172    9   20   40   45   58   59   64          
      Total Time:  1:47:41.60                                                    
         Average:    21:32.32                                                    
   8 Hoover                      177   16   36   37   41   47   52               
      Total Time:  1:48:10.70                                                    
         Average:    21:38.14                                                    
   9 Firestone                   190   13   35   39   49   54   57   66          
      Total Time:  1:49:24.40                                                    
         Average:    21:52.88                                                    
  10 Alliance                    296   48   53   60   67   68                    
      Total Time:  2:00:33.40                                                    
         Average:    24:06.68                                                    
  11 Canton McKinley             326   51   65   69   70   71                    
      Total Time:  2:10:07.10                                                    
         Average:    26:01.42

DI Canton District Cross Country Meet – Boys Individual Results

=================================================================================
    Name                    Year School                  Finals  Points Alternate
=================================================================================
  1 Moore, Nathan             11 Uniont. Lake           15:59.4    1             
  2 Rice, Tommy                9 GlenOak                16:07.1    2             
  3 Ganser, Bobby             10 Louisville             16:08.2    3             
  4 Floyd, Cordell            12 GlenOak                16:09.6    4             
  5 Zuckett, Alex             10 Mas. Jackson           16:14.2    5             
  6 Peets, Clay               11 Firestone              16:20.1    6             
  7 Wilcoxson, Jack           12 Cuy. Falls             16:27.6    7             
  8 Fichter, Blaze            10 Hoover                 16:33.3    8             
  9 Papas, Spiro               9 Green                  16:36.8    9             
 10 Adams, Colby              10 Louisville             16:38.0   10             
 11 Ison, Logan               12 Louisville             16:39.1   11             
 12 Hendricks, Miklos         12 Louisville             16:41.7   12             
 13 Wood, Jacob               12 Hoover                 16:44.1   13             
 14 Papas, Theo                9 Green                  16:46.3   14             
 15 Nichols, Anthony          12 Cuy. Falls             16:46.8   15             
 16 Feltman, Andy             12 Revere                 16:48.4   16             
 17 Clevinger, Ian            10 Uniont. Lake           16:50.0   17             
 18 Reiter, Steve             10 Hoban                  16:50.4   18             
 19 Woods, Kyle               10 Mass. Perry            16:54.4   19             
 20 Dunford, Koby             10 Cuy. Falls             16:59.3   20             
 21 Johnson, Noah              9 Hoover                 17:04.3   21             
 22 Pukys, Owen               10 Louisville             17:07.4   22             
 23 Hollon, John              10 Hoover                 17:08.0   23             
 24 Gorsuch, Anthony          12 Firestone              17:08.1   24             
 25 Brink, Dominic            12 Hoban                  17:10.9   25             
 26 Freisen, Jason            11 Mas. Jackson           17:10.9   26             
 27 Zapotoczny, Justin        12 Mass. Perry            17:11.3   27             
 28 Halter, Devin             12 Mass. Perry            17:11.6   28             
 29 Hill, Tyler               12 Uniont. Lake           17:12.6   29             
 30 Arny, Skyler              11 Green                  17:12.8   30             
 31 Williams, Brandon         12 Mass. Perry            17:20.8   31             
 32 Christensen, Ryan         12 Hoover                 17:20.8   32             
 33 Christopher, Noah         11 Green                  17:21.5   33             
 34 Reed, Carson              10 Mas. Jackson           17:26.1   34             
 35 Immel, Lucas              10 Mas. Jackson           17:29.0   35             
 36 Amos, Mitchell            11 GlenOak                17:30.3   36             
 37 Elliott, Naveen           11 Revere                 17:30.5   37             
 38 Pine, Ben                  9 Green                  17:33.7   38             
 39 Cureton, Jacob            11 Hoover                 17:37.1   39             
 40 Hill, Alex                 9 Mass. Perry            17:39.1   40             
 41 Duffie, Tobie             12 GlenOak                17:40.5   41             
 42 Kelley, Ryan              10 Mas. Jackson           17:41.1   42             
 43 Wong, Nicholas            11 Hoban                  17:43.4   43             
 44 Wertman, Connor           11 Uniont. Lake           17:43.5   44             
 45 Fravel, Brody             10 GlenOak                17:44.6   45             
 46 Wiggins, Noah             11 Green                  17:45.7   46             
 47 Regas, Alex               12 Mas. Jackson           17:47.0   47             
 48 Tschantz, Matthew         10 GlenOak                17:47.9   48             
 49 Listerman, Sean           10 Hoban                  17:52.5   49             
 50 Bialek, Ethan             12 Green                  17:55.0   50             
 51 Tomechko, Michael         12 Revere                 17:56.3   51             
 52 Testa, Alec               10 Mas. Jackson           17:56.5   52             
 53 Gronow, Scott             12 Louisville             18:02.3   53             
 54 Pike, Aaron               11 Hoover                 18:02.5   54             
 55 Huckabee, Sawyer          10 Hoban                  18:03.6   55             
 56 Gress, Tommy              12 Alliance               18:04.4   56             
 57 Smith, Janson             12 Uniont. Lake           18:05.6   57             
 58 Carosielli, Dominic       10 Mass. Perry            18:09.2   58             
 59 Vowles, Logan              9 Hoban                  18:12.0   59             
 60 Deskin, Riley             12 GlenOak                18:12.2   60             
 61 Landis, Alexander         12 Revere                 18:13.3   61             
 62 Forchione, Nickolas       12 Mass. Perry            18:13.5   62             
 63 Strub, Zach               12 Firestone              18:16.6   63             
 64 Keverkamp, Lukas          11 Cuy. Falls             18:20.1   64             
 65 Bailey, Drew              11 Uniont. Lake           18:22.5   65             
 66 Mendez, Juan              12 Canton McKinley        18:30.1   66             
 67 Thomas, Avery             12 Firestone              18:31.6   67             
 68 Merritt, Adin             10 Firestone              18:32.0   68             
 69 Chlebeck, Sam             10 Louisville             18:34.0   69             
 70 Haring, Cameron           11 Uniont. Lake           18:35.2   70             
 71 Zumbar, Anthony           11 Alliance               18:35.3   71             
 72 Potts, Will                9 Firestone              18:35.4   72             
 73 Julien, Nate               9 Firestone              18:41.2   73             
 74 Curry, DeAco              12 Barberton              18:44.6   74             
 75 McArthur, Ben             12 Mass. Washington       18:45.1   75             
 76 Cameron, Kyler            11 Alliance               18:48.3   76             
 77 Susong, Luke              10 Hoban                  18:51.0   77             
 78 Brunoni, Gage             11 Alliance               19:01.9   78             
 79 Urich, Logan              12 Cuy. Falls             19:03.0   79             
 80 Castro, Aaron             12 Canton McKinley        19:07.8   80             
 81 Chase, Adam               12 Revere                 19:09.3   81             
 82 Sondles, Anthony          12 Cuy. Falls             19:21.1   82             
 83 Langbien, Zach            12 Cuy. Falls             19:31.9   83             
 84 Bloomfield, Alex          11 Norton                 19:33.0   84             
 85 Anderson, Joe             11 Canton McKinley        19:34.6   85             
 86 Mikes, Nick               10 Alliance               19:35.6   86             
 87 Teter, Chase              10 Revere                 19:46.9   87             
 88 Rhome, Bergen             10 Alliance               20:01.2   88             
 89 Reith, Ramsey              9 Alliance               20:06.6   89             
 90 Miller, Gavin             11 Kenmore-Garfield       20:09.9                  
 91 Hickman, Avante           11 Kenmore-Garfield       20:10.6                  
 92 Sebrell, Alec             10 Mass. Washington       20:10.6   90             
 93 Meixner, Zach             11 Revere                 20:33.4   91             
 94 Sexton, Derek             10 Canton McKinley        20:42.6   92             
 95 Ruch, Wyatt               10 Kenmore-Garfield       20:49.7                  
 96 Reed, Zach                12 Mass. Washington       20:58.9   93             
 97 Puhalsky, Ethan           10 Norton                 21:12.0   94             
 98 Eaves, Trent              12 Canton McKinley        21:24.7   95             
 99 Patalon, Thomas           10 Barberton              21:43.4   96             
100 Edwards, Zach             11 Mass. Washington       21:56.6   97             
101 Bradford, Matthew         10 Norton                 22:16.8   98             
102 Hornyak, Jimmy             9 Norton                 22:27.4   99             
103 Davidson, Brian           11 Barberton              22:29.8  100             
104 Moore, Demetrius           9 Ak. East               22:47.2                  
105 Johnson, Stephen          11 Norton                 22:53.7  101             
106 Hoffer, Jonah             10 Mass. Washington       23:23.6  102             
107 Wallace III, Phillip      11 Norton                 24:23.2  103             
108 Slater, Liam              10 Barberton              24:30.4  104             
109 Hickman, Kejzhan          11 Kenmore-Garfield       24:33.2                  
110 Johnson, Caleb             9 Canton McKinley        24:50.3  105             
111 Swiat, Tyler              10 Barberton              25:01.4  106

DI Canton District Cross Country Meet – Girls Individual Results

=================================================================================
    Name                    Year School                  Finals  Points Alternate
=================================================================================
  1 Richards, Savanna         10 Uniont. Lake           18:15.8    1             
  2 Istnick, Sofia            10 Mas. Jackson           18:27.2    2             
  3 Hartnett, Allie           10 Mas. Jackson           19:01.4    3             
  4 Bauer, Alex               11 Uniont. Lake           19:12.3    4             
  5 Gang, Olivia              11 Green                  19:15.0    5             
  6 Groff, Hannah             12 Mass. Perry            19:15.6    6             
  7 Kiko, Cassidy             12 Louisville             19:30.6    7             
  8 Zagst, Kailey              9 Mas. Jackson           19:33.3    8             
  9 Dudley, Aiamyia           12 Cuy. Falls             19:37.9    9             
 10 Anenson, Kendall          12 Green                  19:49.0   10             
 11 Berrios, Anika            11 Uniont. Lake           19:52.5   11             
 12 Hall, Leigha              11 Green                  19:56.4   12             
 13 Toth, Lauren              10 Firestone              20:10.0   13             
 14 Spoon, Makayla            11 GlenOak                20:17.9   14             
 15 Bailey, Allyson           11 Mas. Jackson           20:18.3   15             
 16 Roshak, Angela            10 Hoover                 20:19.7   16             
 17 Sims, Carmen              10 Green                  20:30.2   17             
 18 Brightman, Karley         12 GlenOak                20:32.4   18             
 19 Dillon, Libby             12 Mas. Jackson           20:33.7   19             
 20 Gallagher, Meredith       12 Cuy. Falls             20:35.6   20             
 21 Dale, Ellie               11 Green                  20:45.3   21             
 22 Burchfield, Hannah         9 GlenOak                20:48.0   22             
 23 Delahanty, Sierra         10 Uniont. Lake           20:56.3   23             
 24 Miller, Paige              9 Green                  20:57.6   24             
 25 Pukys, Diana              10 Louisville             21:06.8   25             
 26 Seeley, Claire             9 Mas. Jackson           21:09.7   26             
 27 Miller, Natalie           11 Mass. Perry            21:24.2   27             
 28 Kreger, Reilly            11 Mass. Perry            21:25.9   28             
 29 Robbins, Tori             11 Mass. Perry            21:26.5   29             
 30 Lantz, Caris               9 GlenOak                21:29.8   30             
 31 Hartman, Hannah           11 GlenOak                21:32.4   31             
 32 Gibson, Kayla             12 Louisville             21:37.7   32             
 33 Hartman, Sarah            11 GlenOak                21:41.5   33             
 34 Shroyer, Anne              9 Green                  21:46.9   34             
 35 Beitko, Megan             12 Firestone              21:48.1   35             
 36 Kocher, Sarah             12 Hoover                 21:49.3   36             
 37 Hobe, Lauren               9 Hoover                 21:50.3   37             
 38 Gatta, Caitlyn            11 Louisville             21:50.9   38             
 39 Varner, Linae             11 Firestone              21:51.3   39             
 40 Huffman, Chelsea          12 Cuy. Falls             21:51.7   40             
 41 Kline, Kayla              12 Hoover                 21:54.6   41             
 42 Cole, Chloe                9 Louisville             22:01.0   42             
 43 Daugherty, Sheldyn        10 Mass. Perry            22:01.9   43             
 44 Warder, Lauren            10 Uniont. Lake           22:06.0   44             
 45 Lowry, Elsa               10 Cuy. Falls             22:12.4   45             
 46 Zelle, Alea               11 GlenOak                22:14.3   46             
 47 Wims, Allison              9 Hoover                 22:16.8   47             
 48 Horning, Rylee             9 Alliance               22:22.6   48             
 49 Stauffer, Freedom         10 Firestone              22:28.6   49             
 50 Mackall, Sophia            9 Louisville             22:31.3   50             
 51 Smith, Sophia              9 Canton McKinley        22:34.3   51             
 52 Horning, Keeley           12 Hoover                 22:38.8   52             
 53 Schwartz, Julia           11 Alliance               22:57.2   53             
 54 Stevenson, Sydney         10 Firestone              23:06.4   54             
 55 Beck, Emily                9 Mass. Perry            23:11.3   55             
 56 Foss, Macey               10 Mass. Perry            23:12.7   56             
 57 Schanz, Megan             12 Barberton              23:13.1                  
 58 Miller, Lezah             10 Firestone              23:19.9   57             
 59 Barnett, Teagan            9 Cuy. Falls             23:24.0   58             
 60 Luksza, Nadia             12 Cuy. Falls             23:25.0   59             
 61 Mazariegos-Vicroria, Jac  12 Mass. Washington       23:26.9                  
 62 Thompson, Maddyn           9 Alliance               23:28.6   60             
 63 Yingling, Anna            11 Uniont. Lake           23:33.2   61             
 64 Fuller, Claire            11 Uniont. Lake           23:35.8   62             
 65 Schario, Ellie            10 Mas. Jackson           23:48.9   63             
 66 Barnett, Kearan           12 Cuy. Falls             23:49.2   64             
 67 Martinez, Allison         10 Canton McKinley        24:03.3   65             
 68 LaVictoire, Rosie          9 Firestone              24:08.8   66             
 69 Hawkins, Ke'Aijah         12 Alliance               25:17.9   67             
 70 Risley, Alyssa            10 Alliance               26:27.1   68             
 71 McClain, Treasure         10 Canton McKinley        26:30.2   69             
 72 Lambrou, Destiney         12 Mass. Washington       26:36.2                  
 73 Neel, Emily               12 Mass. Washington       27:02.0                  
 74 Cunningham, Kelsey         9 Canton McKinley        27:54.8   70             
 75 Peterson, Bella           10 Barberton              28:16.7                  
 76 McCarel, Angelina          9 Canton McKinley        29:04.5   71             
 77 Galloway, Milena          10 Ak. East               30:48.8

You may also like...