Leopards Place 14th at State, Ganser Takes All-Ohio Honors – Cross Country

Louisville Leopards Boys Cross Country 2019 at OHSAA State Meet

Louisville – 293 (14th Out of 20)

Lingenhoel Group - Arden and Lisa Lingenhoel - Cutler Real Estate AdThe Louisville Leopards Boys Cross Country Team competed at the OHSAA State Cross Country Championships Meet Saturday at National Trail Raceway in Hebron, Ohio. Louisville finished with 293 total places to take 14th out of 20 teams competing in the Division I Boys Race.

Sophomore Bobby Ganser earned All-Ohio honors by placing 18th individually (10th among team runners) to lead the Leopards. The top 29 runners in the meet all finished under the 16 minute mark as Ganser clocked in at 15:49.1. 

Bradley Yoder Insurance

Other top runners for Louisville included Senior Miklos Hendricks (16:15.2) who placed 52nd (26 points) and Sophomore Colby Adams (16:49.8) who came in 113th (70 points). Also scoring points for the Leopards in their top five were Logan Ison (16:52.0) in 120th (77 points) and Owen Pukys (17:15.3) in 156th (110 points).

Other Louisville runners participating at the state meet included Sam Chlebeck (17:36.1) in 174th and Scott Gronow (17:46.7) in 181st. The Leopards competed against a field of 186 Boys Division I runners.

My Fit Life Personal Trainer AdThe Cincinnati St. Xavier Bombers finished with four runners in the top 18 among team runners en route to winning the Division I Team State title with 92 points. A pair of Comets followed them with Mason finishing as the DI Boys State Runner-Up with 97 points and Solon coming in third place with 211 points.

Solon finished fourth at the DI Youngstown Regional, but finished ahead of Northeast Regional Champion Kenston who placed 6th with 232 points. The Leopards finished ahead of the 19th place Jackson Polar Bears, who were the only other Stark County team to qualify for the state meet.

Stark County was well-represented individually as Lake Blue Streaks Junior Nathan Moore placed second place individually with a time of 15:19.1. He was only bested by Individual State Champion Senior Matt Duvall from Pickerington North who clocked in at 15:13.0

Boys Cross Country Schedule and Results

Cover Photo Taken By and Courtesy of the Ison Family

Don’t forget to Subscribe to Our Posts for Free

You can also Submit an Article

Advertise On Leopard Nation

DI Boys OHSAA State Cross Country Meet – Team Results

Place Team Score Scoring Order Total Time Avg. Time Spread
1 St. Xavier 92 3-16-17-18-38(47)(106) 1:20:10 16:02 0:52.1
2 Mason 97 8-11-22-25-31(32)(105) 1:20:26 16:06 0:36.2
3 Solon 211 29-37-39-46-60(118)(125) 1:22:34 16:31 0:19.4
4 Gahanna Lincoln 227 12-33-43-49-90(99)(131) 1:22:24 16:29 1:06.5
5 Pickerington North 230 1-4-41-87-97(111)(117) 1:21:18 16:16 1:48.5
6 Kenston 232 24-44-48-50-66(102)(115) 1:22:53 16:35 0:33.6
7 Hil. Davidson 239 13-42-57-58-69(94)(124) 1:22:34 16:31 0:56.5
8 Hudson 244 15-30-36-71-92(96)(103) 1:22:39 16:32 1:01.8
9 St. Ignatius 245 6-34-54-73-78(81)(85) 1:22:32 16:31 1:10.8
10 Beavercreek 249 20-21-35-64-109(114)(137) 1:22:46 16:34 1:06.8
11 University School 275 2-56-61-68-88(120)(132) 1:22:34 16:31 1:31.9
12 Tippecanoe 277 9-27-74-83-84(89)(107) 1:22:50 16:34 1:07.3
13 Ashland 281 28-51-59-67-76(129)(140) 1:23:23 16:41 0:30.0
14 Louisville 293 10-26-70-77-110(128)(135) 1:23:02 16:37 1:26.2
15 Lebanon 296 7-52-53-91-93(112)(138) 1:23:02 16:37 1:15.4
16 Perrysburg 316 5-23-80-86-122(127)(136) 1:23:07 16:38 1:43.0
17 Medina 318 19-62-65-72-100(113)(121) 1:23:36 16:44 0:55.4
18 Olentangy Orange 370 45-63-75-79-108(123)(139) 1:24:20 16:52 0:40.9
19 Massillon Jackson 411 14-82-95-104-116(126)(130) 1:24:19 16:52 1:25.1
20 Thomas Worthington 413 40-55-98-101-119(133)(134) 1:24:38 16:56 0:52.3

DI Boys OHSAA State Cross Country Meet Individual Results

Place Athlete Team Score Time Gap 1 Mile 2 Mile 4200 Split
1 DUVALL, Matt Pick. North 1 15:13.0 4:53.9 (2) 9:50.6 (1) 12:55.9 (1)
2 MOORE, Nathan Uniont. Lake 15:19.1 0:06.1 4:54.2 (5) 9:51.7 (3) 12:56.3 (2)
3 ILER, Justin University School 2 15:25.6 0:12.6 4:53.9 (3) 9:50.8 (2) 12:56.7 (3)
4 COOK, Elliott Dub. Jerome 15:34.3 0:21.3 4:54.7 (11) 9:54.4 (4) 13:10.8 (4)
5 MOUNTAIN, Nathan St. Xavier 3 15:35.9 0:22.9 4:54.9 (13) 9:58.8 (5) 13:11.0 (5)
6 MOORE, Harper Pick. North 4 15:36.6 0:23.6 4:55.1 (15) 9:59.8 (7) 13:13.7 (7)
7 WILLIAMS, Tanner Wor. Kilbourne 15:40.7 0:27.7 4:54.3 (7) 10:03.8 (12) 13:16.8 (10)
8 DEDIU, Alex Dub. Coffman 15:41.3 0:28.3 4:54.0 (4) 10:02.8 (11) 13:19.5 (13)
9 BARONCINI, Marc Perrysburg 5 15:41.4 0:28.4 4:54.4 (8) 10:00.3 (8) 13:14.1 (8)
10 SINGLETON, Matthew Aurora 15:42.1 0:29.1 4:54.3 (6) 10:01.3 (10) 13:15.3 (9)
11 ZUCCA, Steven St. Ignatius 6 15:43.2 0:30.2 4:54.7 (12) 10:00.7 (9) 13:17.2 (11)
12 JUSTUS, Alex Kings 15:43.4 0:30.4 4:54.7 (10) 10:04.2 (15) 13:21.3 (14)
13 DUNCAN, Sam Lebanon 7 15:44.8 0:31.8 4:54.6 (9) 9:59.0 (6) 13:13.6 (6)
14 AMSHOFF, Aiden Mason 8 15:47.4 0:34.4 4:56.6 (29) 10:11.5 (29) 13:25.5 (23)
15 FORD, Takumi Bellbrook 15:48.0 0:35.0 4:59.3 (44) 10:10.3 (23) 13:25.0 (21)
16 CARNEY, Sean Hil. Darby 15:48.1 0:35.1 4:57.0 (31) 10:07.1 (17) 13:22.1 (16)
17 CONLEY, Bryce Tippecanoe 9 15:48.3 0:35.3 4:54.9 (14) 10:07.2 (18) 13:23.1 (18)
18 GANSER, Bobby Louisville 10 15:49.1 0:36.1 4:55.7 (19) 10:07.8 (20) 13:23.2 (19)
19 MEYER, Johan Mason 11 15:49.5 0:36.5 4:55.1 (16) 10:04.1 (13) 13:19.0 (12)
20 DUNHAM, Mitchel Boardman 15:49.7 0:36.7 4:55.6 (18) 10:05.9 (16) 13:22.9 (17)
21 JACKSON, Riley Gah. Lincoln 12 15:52.4 0:39.4 4:56.9 (30) 10:07.5 (19) 13:24.0 (20)
22 ACKLEY, Connor Hil. Davidson 13 15:53.0 0:40.0 4:57.0 (32) 10:10.9 (25) 13:25.1 (22)
23 HUMENAY, Jack Olen. Liberty 15:53.5 0:40.5 4:55.9 (21) 10:08.8 (22) 13:25.5 (24)
24 ZUCKETT, Alex Mas. Jackson 14 15:55.2 0:42.2 4:57.2 (35) 10:12.8 (36) 13:30.3 (32)
25 RICE, Tommy GlenOak 15:55.9 0:42.9 4:58.1 (39) 10:10.9 (24) 13:28.4 (26)
26 FOSTER, Gabe Rogers 15:57.2 0:44.2 4:48.4 (1) 10:08.7 (21) 13:29.9 (29)
27 GOLDSLAGER, Andrew Hudson 15 15:58.0 0:45.0 4:56.3 (25) 10:12.3 (34) 13:29.8 (28)
28 WALTERS, Thomas St. Xavier 16 15:59.4 0:46.4 4:56.2 (22) 10:12.1 (32) 13:30.1 (30)
29 BOHRER, Conor St. Xavier 17 15:59.6 0:46.6 4:56.2 (23) 10:11.3 (28) 13:26.0 (25)
30 KARAS, Owen St. Charles 16:00.8 0:47.8 4:56.6 (27) 10:04.1 (14) 13:21.9 (15)
31 THOMAS, Sam Dub. Scioto 16:04.5 0:51.5 4:57.1 (33) 10:11.5 (30) 13:31.3 (34)
32 JONES, Adam Brecksville 16:05.8 0:52.8 4:59.5 (46) 10:12.2 (33) 13:30.8 (33)
33 FOSTER, Tim St. Xavier 18 16:07.1 0:54.1 4:55.9 (20) 10:11.2 (27) 13:30.2 (31)
34 BERO, Frank Boardman 16:07.8 0:54.8 4:57.6 (36) 10:12.4 (35) 13:34.5 (36)
35 CUSTER, Harry Medina 19 16:08.2 0:55.2 5:02.1 (63) 10:18.4 (39) 13:37.6 (39)
36 EWERT, Connor Beavercreek 20 16:08.3 0:55.3 5:01.9 (60) 10:22.7 (53) 13:38.3 (40)
37 KOZLOWSKI, Nicholas Mentor 16:09.1 0:56.1 4:58.4 (41) 10:18.8 (42) 13:44.2 (50)
38 BERARDI, Alex Springboro 16:09.2 0:56.2 5:00.2 (49) 10:19.0 (44) 13:37.1 (37)
39 SOUHAN, Keegan Beavercreek 21 16:09.3 0:56.3 5:03.8 (71) 10:22.6 (52) 13:39.6 (43)
40 CUOZZO, John Wor. Kilbourne 16:09.9 0:56.9 4:56.5 (26) 10:11.1 (26) 13:31.4 (35)
41 DEROUSSEL, Alex Mason 22 16:10.0 0:57.0 5:00.6 (51) 10:18.7 (41) 13:39.8 (44)
42 ZEGARSKI, William Little Miami 16:10.2 0:57.2 5:03.0 (69) 10:21.3 (51) 13:41.7 (47)
43 BELL, Kiefer Talawanda 16:10.2 0:57.2 5:00.8 (53) 10:18.9 (43) 13:40.5 (45)
44 CUNNINGHAM, Austin Perrysburg 23 16:10.7 0:57.7 5:01.4 (57) 10:19.1 (45) 13:37.3 (38)
45 REESE, Corey Miamisburg 16:12.3 0:59.3 5:01.1 (56) 10:18.7 (40) 13:39.1 (41)
46 UBER, Colton Brunswick 16:13.1 1:00.1 5:03.0 (68) 10:20.9 (50) 13:42.2 (48)
47 GROVES, Caden Columbian 16:14.0 1:01.0 5:04.7 (77) 10:24.3 (56) 13:41.6 (46)
48 WILCOXSON, Jack Cuy. Falls 16:14.5 1:01.5 4:59.4 (45) 10:20.3 (47) 13:44.3 (51)
49 PEPPARD-KRAMER, Cormac Lakewood 16:14.9 1:01.9 4:56.3 (24) 10:14.4 (37) 13:39.6 (42)
50 PRINCIC, Dennis Kenston 24 16:15.0 1:02.0 5:07.7 (90) 10:26.7 (64) 13:46.5 (53)
51 COOPER, Austin Mason 25 16:15.2 1:02.2 5:04.6 (76) 10:26.8 (65) 13:48.3 (56)
52 HENDRICKS, Miklos Louisville 26 16:15.2 1:02.2 4:58.3 (40) 10:20.6 (48) 13:42.8 (49)
53 FRAYLICK, Landen Tippecanoe 27 16:19.4 1:06.4 5:02.5 (65) 10:26.9 (67) 13:49.2 (59)
54 HICKEY, Dylan Ashland 28 16:21.9 1:08.9 5:01.6 (59) 10:23.5 (54) 13:48.0 (54)
55 DIVAKARLA, Vivek Shaker Hts. 16:22.1 1:09.1 5:06.9 (86) 10:28.5 (72) 13:49.7 (60)
56 FLOYD, Cordell GlenOak 16:22.1 1:09.1 4:57.2 (34) 10:11.7 (31) 13:29.3 (27)
57 PLANT, Nick Canfield 16:22.3 1:09.3 5:04.5 (75) 10:32.8 (82) 13:54.6 (69)
58 COSTANZO, Matthew Solon 29 16:22.5 1:09.5 5:01.5 (58) 10:24.9 (58) 13:48.1 (55)
59 CASEY, Titan Hudson 30 16:23.1 1:10.1 5:01.9 (61) 10:25.3 (60) 13:49.2 (58)
60 SINGH, Rajan Mason 31 16:23.5 1:10.5 5:01.1 (54) 10:29.3 (74) 13:57.2 (77)
61 SCHACHLEITER, Isaac Mason 32 16:23.8 1:10.8 5:01.1 (55) 10:25.1 (59) 13:50.4 (62)
62 TOWLER, Benjamin Gah. Lincoln 33 16:23.8 1:10.8 4:56.6 (28) 10:15.5 (38) 13:46.5 (52)
63 KROMER, Kyler Norwalk 16:24.1 1:11.1 5:12.3 (135) 10:36.8 (88) 13:54.0 (67)
64 MULHERN, Nick St. Ignatius 34 16:24.2 1:11.2 5:09.4 (109) 10:30.6 (78) 13:52.5 (64)
65 HESS, Tayton Beavercreek 35 16:26.3 1:13.3 5:09.1 (105) 10:30.7 (79) 13:54.9 (71)
66 PEETS, Clay Firestone 16:26.4 1:13.4 5:00.0 (47) 10:24.2 (55) 13:49.9 (61)
67 ROOT, Jack Hudson 36 16:27.2 1:14.2 5:02.0 (62) 10:28.5 (71) 13:56.7 (75)
68 CICCERO, Johnny Solon 37 16:27.9 1:14.9 5:05.7 (80) 10:29.7 (76) 13:56.5 (74)
69 VONDERHAAR, Jonathan St. Xavier 38 16:28.0 1:15.0 5:05.3 (78) 10:25.4 (61) 13:54.6 (70)
70 YOUNG, Sam Solon 39 16:28.1 1:15.1 5:07.9 (92) 10:37.2 (92) 14:02.3 (89)
71 MULLEN, Cooper Elder 16:28.3 1:15.3 4:59.1 (43) 10:20.9 (49) 13:48.9 (57)
72 JHA, Zubin Thom. Worthington 40 16:29.7 1:16.7 5:13.0 (139) 10:37.1 (89) 13:57.7 (78)
73 MORAINE, Aaron Pick. North 41 16:29.8 1:16.8 5:02.8 (67) 10:27.9 (69) 13:54.3 (68)
74 HUDSON, Alex Hil. Davidson 42 16:30.4 1:17.4 5:00.2 (48) 10:19.3 (46) 13:50.5 (63)
75 MEHALIC, Ryan Gah. Lincoln 43 16:30.4 1:17.4 5:05.6 (79) 10:37.7 (94) 14:02.3 (88)
76 ROSINSKI, David Kenston 44 16:32.1 1:19.1 5:08.7 (100) 10:33.7 (84) 13:58.5 (80)
77 SCHMIDT, James Oak Hills 16:32.5 1:19.5 5:08.2 (95) 10:39.7 (102) 14:04.2 (94)
78 KENISH, Alex Olen. Orange 45 16:33.3 1:20.3 5:07.3 (89) 10:25.7 (62) 13:52.8 (65)
79 GOLDFEDER, Ryan Solon 46 16:33.8 1:20.8 5:10.0 (115) 10:37.6 (93) 14:02.1 (87)
80 ONDRACEK, Luke Walsh Jesuit 16:34.1 1:21.1 5:02.5 (64) 10:27.5 (68) 13:53.8 (66)
81 SEIPLE, Liam Tol. St. John’s Jesuit 16:34.5 1:21.5 5:03.3 (70) 10:32.3 (81) 13:57.1 (76)
82 GEBHARDT, Andrew St. Xavier 47 16:34.8 1:21.8 5:02.7 (66) 10:29.8 (77) 13:59.3 (81)
83 CALLAWAY, Robert Midview 16:35.2 1:22.2 5:09.7 (112) 10:38.3 (96) 14:03.4 (92)
84 MORTON, Peter Turpin 16:36.7 1:23.7 4:55.5 (17) 10:24.5 (57) 13:55.4 (72)
85 MIRABELL, Jacob Geneva 16:37.0 1:24.0 5:11.0 (125) 10:37.1 (90) 14:00.9 (84)
86 TURK, Jack Kenston 48 16:38.0 1:25.0 5:08.8 (101) 10:31.7 (80) 14:00.2 (83)
87 EGGLESTON, Alex Gah. Lincoln 49 16:38.4 1:25.4 5:06.0 (81) 10:34.9 (85) 14:01.7 (86)
88 MCMAHAN, Tyler Kenston 50 16:38.6 1:25.6 5:13.1 (142) 10:40.5 (103) 14:06.2 (98)
89 MENDENHALL, Kaden Ashland 51 16:38.6 1:25.6 5:00.2 (50) 10:25.8 (63) 13:56.2 (73)
90 GUZMAN, Aaron Lebanon 52 16:38.8 1:25.8 5:13.1 (141) 10:41.0 (106) 14:05.9 (96)
91 CLARK, Thomas Lebanon 53 16:38.9 1:25.9 5:11.0 (126) 10:38.7 (98) 14:04.0 (93)
92 FITZPATRICK, Peter St. Ignatius 54 16:39.2 1:26.2 5:11.4 (130) 10:44.3 (124) 14:09.1 (105)
93 SILLIMAN, Noah Thom. Worthington 55 16:39.5 1:26.5 5:11.7 (131) 10:38.7 (99) 14:02.8 (90)
94 WALSH, Griffin University School 56 16:39.7 1:26.7 5:12.2 (134) 10:43.0 (116) 14:07.9 (102)
95 KARNES, Tristan Marysville 16:40.1 1:27.1 4:57.9 (38) 10:26.8 (66) 13:58.2 (79)
96 MONTGOMERY, Mitchell Hil. Davidson 57 16:40.4 1:27.4 5:08.2 (94) 10:42.8 (115) 14:13.4 (116)
97 SAGRILLA, R.J. Hil. Davidson 58 16:40.8 1:27.8 5:10.2 (116) 10:41.5 (110) 14:06.4 (101)
98 DAVIS, Seth Reynoldsburg 16:41.7 1:28.7 4:58.9 (42) 10:28.2 (70) 14:01.6 (85)
99 SMITH, Mason Ashland 59 16:41.7 1:28.7 5:09.3 (108) 10:41.7 (112) 14:09.0 (104)
100 CLOSE, Nathan Solon 60 16:41.9 1:28.9 5:08.4 (97) 10:39.4 (101) 14:10.4 (107)
101 LAFAVE, Ben University School 61 16:41.9 1:28.9 5:12.7 (137) 10:43.3 (118) 14:08.2 (103)
102 BENETEAU, Zachary Lak. West 16:43.7 1:30.7 4:57.7 (37) 10:29.7 (75) 14:00.2 (82)
103 SCHONTZLER, Cameron Medina 62 16:45.1 1:32.1 5:04.5 (74) 10:28.9 (73) 14:03.0 (91)
104 THRESS, Orion Lancaster 16:45.1 1:32.1 5:04.1 (73) 10:40.5 (104) 14:12.5 (115)
105 YOCUM, Brant Olen. Orange 63 16:46.8 1:33.8 5:08.5 (98) 10:36.6 (87) 14:06.3 (100)
106 MASSIE, Ryan Beavercreek 64 16:47.1 1:34.1 5:09.4 (110) 10:45.3 (130) 14:15.2 (118)
107 LEUPP, Darren Medina 65 16:47.8 1:34.8 5:15.7 (157) 10:45.3 (131) 14:15.1 (117)
108 BERTMAN, Nathan Kenston 66 16:48.6 1:35.6 5:13.9 (145) 10:43.8 (122) 14:11.8 (113)
109 LATIF, Ali Dub. Scioto 16:48.6 1:35.6 5:04.0 (72) 10:35.6 (86) 14:05.8 (95)
110 HAWLEY, Joshua Ashland 67 16:49.1 1:36.1 5:10.7 (120) 10:43.5 (121) 14:11.0 (109)
111 MILLER, Nate University School 68 16:49.1 1:36.1 5:13.0 (140) 10:43.8 (123) 14:11.5 (112)
112 GILBERT, Nate Hil. Davidson 69 16:49.5 1:36.5 5:06.9 (85) 10:37.2 (91) 14:06.0 (97)
113 ADAMS, Colby Louisville 70 16:49.8 1:36.8 5:06.8 (84) 10:38.0 (95) 14:06.3 (99)
114 SMITH, Ethan Hudson 71 16:50.4 1:37.4 5:07.3 (88) 10:43.4 (120) 14:16.1 (120)
115 KERRIGAN, Brian Medina 72 16:50.6 1:37.6 5:16.2 (160) 10:49.5 (139) 14:17.4 (129)
116 MAYER, Jack St. Ignatius 73 16:50.9 1:37.9 5:09.2 (107) 10:41.4 (109) 14:11.2 (111)
117 LARNEEL, Brennan Tippecanoe 74 16:51.0 1:38.0 5:10.4 (118) 10:44.8 (128) 14:16.4 (122)
118 KING, Bryan Olen. Orange 75 16:51.5 1:38.5 5:10.7 (122) 10:38.3 (97) 14:11.0 (108)
119 WILL, Lukah Ashland 76 16:51.8 1:38.8 5:10.7 (121) 10:41.6 (111) 14:12.4 (114)
120 ISON, Logan Louisville 77 16:52.0 1:39.0 5:00.6 (52) 10:33.6 (83) 14:11.0 (110)
121 WIMBUSH, Jaden Nordonia 16:52.1 1:39.1 5:08.7 (99) 10:43.1 (117) 14:15.8 (119)
122 KELLY, Matt St. Ignatius 78 16:54.0 1:41.0 5:15.2 (154) 10:47.7 (136) 14:17.7 (131)
123 ETHRIDGE, Jake Olen. Orange 79 16:54.3 1:41.3 5:07.9 (93) 10:40.9 (105) 14:16.8 (124)
124 KELLER, Ben Perrysburg 80 16:54.8 1:41.8 5:09.5 (111) 10:41.3 (107) 14:16.5 (123)
125 UHRAN, Sean St. Ignatius 81 16:54.9 1:41.9 5:12.2 (133) 10:49.8 (143) 14:20.3 (141)
126 FREISEN, Jason Mas. Jackson 82 16:55.2 1:42.2 5:15.2 (155) 10:50.2 (145) 14:20.3 (140)
127 PRENGER, Ben Tippecanoe 83 16:55.4 1:42.4 5:17.1 (167) 10:52.3 (152) 14:19.2 (134)
128 SHILT, Brady Tippecanoe 84 16:55.5 1:42.5 5:11.7 (132) 10:45.8 (133) 14:17.2 (126)
129 MONROE, Aidan St. Ignatius 85 16:55.6 1:42.6 5:10.8 (123) 10:47.8 (137) 14:18.4 (132)
130 GRYCZA, Chris Perrysburg 86 16:55.9 1:42.9 5:09.0 (102) 10:38.9 (100) 14:09.3 (106)
131 MOLEDOR, Spencer Pick. North 87 16:57.0 1:44.0 5:10.5 (119) 10:47.1 (134) 14:17.2 (127)
132 CLARK, Graham University School 88 16:57.5 1:44.5 5:14.5 (149) 10:50.1 (144) 14:20.7 (142)
133 BROWN, Trenton Tippecanoe 89 16:57.8 1:44.8 5:11.1 (128) 10:44.8 (127) 14:17.5 (130)
134 HIGHT, Donovan Gah. Lincoln 90 16:58.8 1:45.8 5:06.6 (83) 10:42.1 (114) 14:19.3 (135)
135 DAVIDSON, Carter Lebanon 91 16:59.3 1:46.3 5:11.1 (127) 10:50.3 (147) 14:19.7 (137)
136 BETZ, Kyle Hudson 92 16:59.7 1:46.7 5:08.2 (96) 10:44.6 (126) 14:17.0 (125)
137 TREJO, Jesus Lebanon 93 17:00.1 1:47.1 5:16.4 (162) 10:51.0 (149) 14:20.1 (139)
138 GALLO, Xavier Hil. Davidson 94 17:00.2 1:47.2 5:10.9 (124) 10:49.7 (142) 14:22.9 (145)
139 BALKO, Chase Pick. Central 17:00.7 1:47.7 5:07.8 (91) 10:42.0 (113) 14:16.2 (121)
140 REGAS, Alex Mas. Jackson 95 17:00.7 1:47.7 5:12.3 (136) 10:44.9 (129) 14:24.4 (149)
141 BANKO, James Hudson 96 17:00.8 1:47.8 5:09.0 (104) 10:45.6 (132) 14:18.8 (133)
142 NEWMAN, Daniel Pick. North 97 17:01.4 1:48.4 5:09.7 (113) 10:41.3 (108) 14:17.2 (128)
143 MIRA, Andres Thom. Worthington 98 17:02.6 1:49.6 5:11.3 (129) 10:48.2 (138) 14:19.5 (136)
144 HUGHES-HEMSOTH, Connor Gah. Lincoln 99 17:03.4 1:50.4 5:06.3 (82) 10:43.3 (119) 14:20.0 (138)
145 PARKHURST, Jake Medina 100 17:03.6 1:50.6 5:16.2 (161) 10:50.5 (148) 14:23.3 (146)
146 CAINE, Jack Thom. Worthington 101 17:04.2 1:51.2 5:13.2 (143) 10:49.6 (141) 14:22.1 (143)
147 PLEUNE, Casey Kenston 102 17:06.0 1:53.0 5:09.1 (106) 10:44.5 (125) 14:24.3 (148)
148 GOOD, Luke Hudson 103 17:07.1 1:54.1 5:14.9 (152) 10:59.4 (164) 14:30.2 (155)
149 REED, Carson Mas. Jackson 104 17:07.9 1:54.9 5:17.0 (166) 10:52.9 (154) 14:24.1 (147)
150 PITCHER, Brendan Mason 105 17:08.5 1:55.5 5:07.2 (87) 10:51.6 (151) 14:27.2 (152)
151 WORBOY, Mikey Olentangy 17:08.9 1:55.9 5:14.7 (151) 10:50.3 (146) 14:22.7 (144)
152 DILLON, John St. Xavier 106 17:09.3 1:56.3 5:15.8 (158) 10:51.4 (150) 14:26.0 (150)
153 RODGERS, Austin Tippecanoe 107 17:10.1 1:57.1 5:14.3 (147) 10:58.9 (161) 14:31.5 (157)
154 MOORE, Cody Olen. Orange 108 17:14.1 2:01.1 5:20.8 (182) 11:07.7 (176) 14:39.6 (167)
155 RADFORD, Andrew Beavercreek 109 17:15.1 2:02.1 5:10.3 (117) 10:47.3 (135) 14:27.0 (151)
156 PUKYS, Owen Louisville 110 17:15.3 2:02.3 5:14.6 (150) 10:59.0 (162) 14:35.7 (159)
157 SCHUMACHER, Justin Pick. North 111 17:15.8 2:02.8 5:17.5 (169) 11:02.8 (170) 14:36.3 (160)
158 FLEIG, Jacob Lebanon 112 17:16.1 2:03.1 5:16.7 (164) 10:54.7 (155) 14:29.1 (153)
159 ACIERTO, Anthony Medina 113 17:16.6 2:03.6 5:17.6 (170) 10:58.3 (159) 14:31.0 (156)
160 WOODARD, Andrew Beavercreek 114 17:18.8 2:05.8 5:13.7 (144) 10:49.6 (140) 14:29.8 (154)
161 MCCONNELL, Garrett Kenston 115 17:20.1 2:07.1 5:15.3 (156) 10:52.4 (153) 14:32.5 (158)
162 IMMEL, Lucas Mas. Jackson 116 17:20.2 2:07.2 5:19.4 (177) 10:59.2 (163) 14:36.7 (161)
163 WHITEHEAD, Nick Pick. North 117 17:21.2 2:08.2 5:12.7 (138) 10:59.9 (165) 14:38.4 (165)
164 HOWELL, James Solon 118 17:21.6 2:08.6 5:18.9 (173) 11:01.0 (168) 14:39.9 (168)
165 JOHNSON, Nate Thom. Worthington 119 17:22.0 2:09.0 5:18.1 (172) 11:11.1 (183) 14:44.0 (171)
166 MONESMITH, Cameron University School 120 17:22.8 2:09.8 5:14.2 (146) 10:58.7 (160) 14:37.2 (162)
167 REDDICK, Drew Medina 121 17:24.1 2:11.1 5:16.6 (163) 10:57.1 (156) 14:38.1 (164)
168 MONTROSS, Alex Perrysburg 122 17:24.3 2:11.3 5:20.9 (183) 11:04.8 (171) 14:39.1 (166)
169 BENISHEK, Cole Olen. Orange 123 17:27.6 2:14.6 5:15.1 (153) 10:58.2 (158) 14:38.0 (163)
170 PUHL, Nick Hil. Davidson 124 17:27.6 2:14.6 5:09.9 (114) 10:57.3 (157) 14:42.5 (170)
171 SHAFRON, Ben Solon 125 17:29.7 2:16.7 5:17.7 (171) 11:01.7 (169) 14:40.0 (169)
172 TESTA, Alec Mas. Jackson 126 17:33.3 2:20.3 5:20.3 (181) 11:05.4 (173) 14:46.7 (174)
173 DUNHAM, Trevor Perrysburg 127 17:34.7 2:21.7 5:20.9 (184) 11:06.1 (174) 14:45.4 (172)
174 CHLEBECK, Sam Louisville 128 17:36.1 2:23.1 5:16.1 (159) 11:00.2 (167) 14:46.5 (173)
175 VANCE, Grant Ashland 129 17:36.5 2:23.5 5:21.6 (185) 11:12.6 (184) 14:52.8 (177)
176 KELLEY, Ryan Mas. Jackson 130 17:36.7 2:23.7 5:19.5 (178) 11:05.0 (172) 14:49.8 (175)
177 MAIR, Isaac Gah. Lincoln 131 17:37.4 2:24.4 5:17.0 (165) 11:10.0 (179) 14:53.8 (180)
178 STEINER, Riley University School 132 17:38.9 2:25.9 5:19.9 (179) 11:10.7 (181) 14:53.0 (178)
179 SMITH, Benjamin Thom. Worthington 133 17:40.3 2:27.3 5:20.0 (180) 11:09.2 (178) 14:52.0 (176)
180 ETIENNE, Macario Thom. Worthington 134 17:45.7 2:32.7 5:23.1 (186) 11:10.9 (182) 14:53.6 (179)
181 GRONOW, Scott Louisville 135 17:46.7 2:33.7 5:09.0 (103) 11:07.1 (175) 14:54.0 (181)
182 DOORE, Kieffer Perrysburg 136 17:47.2 2:34.2 5:19.3 (176) 11:08.5 (177) 14:55.5 (183)
183 BAKER, Brendan Beavercreek 137 17:50.2 2:37.2 5:17.3 (168) 11:10.3 (180) 14:55.3 (182)
184 SHUPE, Joey Lebanon 138 17:54.6 2:41.6 5:18.9 (174) 11:13.0 (185) 15:03.2 (185)
185 WEBER, Lincoln Olen. Orange 139 17:57.3 2:44.3 5:14.5 (148) 11:00.2 (166) 14:56.7 (184)
186 ROBINSON, Cohan Ashland 140 18:01.8 2:48.8 5:19.2 (175) 11:14.1 (186) 15:04.2 (186)

You may also like...