Louisville Leopards Vs. Hoover Vikings
Boys Basketball All-Time Series
Overall: 61-69 | Tournament: 1-3 | Overtime: 2-0
Game | Date | Location | W-L | Louisville | North Canton | |
1 | 2/13/1926 | Away | W | 21 | 18 | |
2 | 2/11/1927 | Home | L | 25 | 26 | |
3 | *1928 | W | 27 | 14 | ||
4 | 12/7/1928 | Away | W | 26 | 19 | |
5 | 2/8/1929 | Home | W | 26 | 24 | |
6 | 2/7/1930 | Away | W | 31 | 17 | |
7 | 2/6/1931 | Home | W | 28 | 16 | |
8 | 2/5/1932 | Away | L | 14 | 18 | |
9 | 2/3/1933 | Home | L | 21 | 22 | |
10 | 2/2/1934 | Away | W | 44 | 2 | |
11 | 2/1/1935 | Home | L | 29 | 44 | |
12 | *1936 | L | 26 | 32 | ||
13 | *1937 | W | 21 | 14 | ||
14 | 1/28/1938 | Away | W | 30 | 18 | |
15 | 1/27/1939 | Home | L | 21 | 34 | |
16 | *1940 | L | 19 | 38 | ||
17 | 2/1/1941 | W | 36 | 30 | ||
18 | 1/31/1942 | L | 30 | 40 | ||
19 | 1/2/1943 | Away | L | 32 | 47 | |
20 | 1/30/1943 | Home | L | 37 | 45 | |
21 | 12/21/1943 | Home | W | 35 | 31 | |
22 | 1/29/1944 | Away | L | 32 | 36 | |
23 | *1945 | L | 27 | 59 | ||
24 | 12/18/1945 | Home | L | 33 | 46 | |
25 | 12/17/1946 | Away | W | 42 | 38 | |
26 | 1947-48 | W | 39 | 38 | ||
27 | 1947-48 | W | 53 | 39 | ||
28 | 1948-49 | W | 54 | 52 | ||
29 | 1948-49 | L | 55 | 66 | ||
30 | 1949-50 | L | 36 | 37 | ||
31 | 1949-50 | W | 62 | 25 | ||
32 | 12/22/1950 | Away | W | 49 | 44 | |
33 | 1/27/1951 | Home | W | 54 | 44 | |
34 | 1/26/1952 | Away | L | 58 | 65 | |
35 | 2/16/1952 | Home | W | 62 | 45 | |
36 | 12/5/1952 | Home | W | 74 | 60 | |
37 | 1/23/1953 | Away | W | 75 | 30 | |
38 | 12/11/1953 | Away | W | 55 | 46 | |
39 | 1/29/1954 | Home | W | 72 | 52 | |
40 | 12/10/1954 | Home | W | 35 | 33 | |
41 | 1/18/1955 | Away | L | 52 | 53 | |
42 | 12/9/1955 | Away | L | 60 | 69 | |
43 | 2/10/1956 | Home | W | 80 | 75 | |
44 | 12/7/1956 | Home | L | 70 | 71 | |
45 | 12/6/1957 | Away | L | 46 | 49 | |
46 | 12/5/1958 | Home | W | 50 | 49 | |
47 | 12/4/1959 | Away | L | 49 | 56 | |
48 | 12/2/1960 | Home | W | 48 | 46 | |
49 | 1961-62 | L | 32 | 66 | ||
50 | 11/30/1962 | Home | L | 39 | 49 | |
51 | 3/2/1963 | Neutral | W | 52 | 50 | OT |
52 | 11/29/1963 | Away | W | 54 | 46 | |
53 | 12/11/1964 | Home | W | 57 | 36 | |
54 | 12/10/1965 | Away | L | 36 | 54 | |
55 | 12/9/1966 | Home | L | 42 | 49 | |
56 | 12/8/1967 | Away | W | 56 | 54 | |
57 | 1/4/1969 | Home | L | 58 | 59 | |
58 | 2/14/1969 | Away | L | 43 | 54 | |
59 | 1/3/1970 | Away | L | 51 | 62 | |
60 | 2/13/1970 | Home | L | 60 | 68 | |
61 | 1/9/1971 | Home | W | 89 | 56 | |
62 | 2/19/1971 | Away | L | 55 | 56 | |
63 | 1/8/1972 | Away | W | 61 | 53 | |
64 | 2/18/1972 | Home | L | 54 | 57 | |
65 | 1/6/1973 | W | 50 | 49 | ||
66 | 2/16/1973 | W | 84 | 65 | ||
67 | 1/5/1974 | Away | W | 70 | 66 | |
68 | 2/15/1974 | Home | W | 60 | 54 | |
69 | 1/4/1975 | Home | W | 52 | 50 | |
70 | 2/14/1975 | Away | W | 67 | 64 | |
71 | 1/3/1976 | Away | W | 56 | 52 | |
72 | 2/13/1976 | Home | W | 64 | 57 | |
73 | 2/25/1976 | Neutral | L | 52 | 55 | |
74 | 1/7/1977 | Away | W | 60 | 52 | |
75 | 2/5/1977 | Home | W | 51 | 50 | |
76 | 1/6/1978 | Home | W | 68 | 59 | |
77 | 2/4/1978 | Away | L | 62 | 63 | |
78 | 1/5/1979 | Away | L | 44 | 61 | |
79 | 2/3/1979 | Home | W | 66 | 52 | |
80 | 1/4/1980 | Home | L | 52 | 65 | |
81 | 2/2/1980 | Away | L | 54 | 64 | |
82 | 12/27/1980 | Home | W | 54 | 52 | |
83 | 1/30/1981 | Away | L | 62 | 64 | |
84 | 12/23/1981 | Away | W | 65 | 49 | |
85 | 1/29/1982 | Home | W | 63 | 52 | |
86 | 12/22/1982 | Home | W | 68 | 45 | |
87 | 1/28/1983 | Away | L | 60 | 71 | |
88 | 12/23/1983 | Away | L | 50 | 74 | |
89 | 1/27/1984 | Home | W | 71 | 53 | |
90 | 12/28/1984 | Away | L | 46 | 86 | |
91 | 1/26/1985 | Home | L | 46 | 72 | |
92 | 12/27/1985 | Home | L | 51 | 55 | |
93 | 1/25/1986 | Away | L | 41 | 44 | |
94 | 12/23/1986 | Away | L | 45 | 70 | |
95 | 1/24/1987 | Home | L | 52 | 59 | |
96 | 2/27/1987 | Neutral | L | 37 | 58 | |
97 | 1/22/1988 | Away | L | 59 | 79 | |
98 | 1/13/1989 | Home | L | 50 | 58 | |
99 | 1/9/1990 | Away | L | 45 | 47 | |
100 | 1/8/1991 | Home | L | 48 | 70 | |
101 | 12/6/1991 | Away | L | 62 | 69 | |
102 | *1992-93 | W | 77 | 49 | ||
103 | *1993-94 | L | 67 | 92 | ||
104 | 12/2/1994 | Home | L | 65 | 66 | |
105 | 12/1/1995 | Away | L | 54 | 62 | |
106 | 11/29/1996 | Home | W | 65 | 63 | OT |
107 | 12/5/1997 | Away | L | 61 | 74 | |
108 | 12/4/1998 | Home | W | 60 | 50 | |
109 | 12/3/1999 | Away | L | 52 | 55 | |
110 | 12/1/2000 | Home | W | 47 | 45 | |
111 | 11/30/2001 | Away | L | 38 | 52 | |
112 | 11/29/2002 | Home | L | 42 | 53 | |
113 | 12/5/2003 | Away | L | 47 | 79 | |
114 | 1/4/2005 | Home | L | 43 | 71 | |
115 | 1/3/2006 | Away | L | 30 | 50 | |
116 | 1/2/2007 | Home | L | 56 | 68 | |
117 | 12/18/2007 | Away | L | 46 | 71 | |
118 | 2/17/2009 | Home | L | 44 | 67 | |
119 | 2/16/2010 | Away | L | 34 | 69 | |
120 | 2/15/2011 | Home | W | 69 | 60 | |
121 | 2/16/2013 | Neutral | L | 39 | 57 | |
122 | 2/9/2016 | Away | W | 59 | 56 | |
123 | 2/14/2017 | Home | W | 60 | 45 | |
124 | 12/27/2017 | Away | W | 44 | 39 | |
125 | 12/29/2018 | Home | W | 45 | 39 | |
126 | 12/28/2019 | Away | W | 54 | 52 | |
127 | 12/29/2020 | Home | L | 49 | 61 | |
128 | 12/30/2021 | Away | L | 30 | 31 | |
129 | 2/3/2023 | Home | L | 53 | 56 | |
130 | 2/23/2024 | Away | W | 69 | 47 |
Click the Links above under the dates column to view recaps, pictures, and video of the game.
Note: This is the known series our records are not likely complete, especially prior to 1926.
Notable Louisville Vs. Hoover Boys Basketball Games
- The 3/2/1963 game was a sectional tournament game played at Canton Auditorium.
- The 2/25/1976 game was a sectional tournament game played at Memorial Auditorium.
- The 2/27/1987 game was an AAA Canton Sectional game played at Canton Civic Center.
- The 2/16/2013 game was a DI Alliance Sectional Semifinal game played at Alliance High School.