
Louisville Leopards Wrestling State Qualifiers
Year | Wrestler | Place | Weight Class |
1960 | Dennis Biery | ||
1962 | Roger Samblanet | ||
1964 | Stan Zwick | 103 | |
1971 | Tim Hull | 5th | |
1973 | Dale Van Fossen | 6th | |
1974 | Kent Samblanet | ||
1975 | Rick Crislip | 2nd | |
Brian Wright | |||
1976 | Chris Barnes | ||
John Swigert | |||
1977 | Dale Batdorff | ||
Carl Kandel | |||
Steve Mickley | 3rd | ||
1980 | Tim Miller | 6th | |
1982 | Jeff Berkebile | ||
Ted Tomak | 4th | ||
Jeff Wright | 5th | ||
1983 | Daryl Mickley | 6th | |
1984 | Gary Datkuliak | ||
Mike Malcuit | 2nd | ||
Daryl Mickley | 4th | ||
1985 | Steve Brownsberger | 4th | |
Mike Malcuit | 5th | ||
Daryl Mickley | 1st | ||
1986 | John Eslich | ||
Craig Cross | 4th | ||
Mike Malcuit | 1st | ||
1987 | Dean Haas | ||
1991 | Karl Brendle | ||
Mark McCauley | |||
1993 | Rich Eslich | ||
Stanton Varner | |||
Kevin Wright | 5th | ||
1994 | Nick Denzer | 3rd | |
Kevin Wright | 3rd | ||
1997 | Justin Haren | ||
Brad Nicholson | |||
1998 | Kenny Clark | 4th | |
Chris Kuhn | 4th | ||
1999 | Norm Menegay | ||
Nathan Hunter | |||
2000 | Craig Toussant | ||
2002 | Anthony Batdorff | ||
2003 | Dan Zeller | ||
2005 | Zach Clark | ||
2006 | Jeremy Alfani | 6th | |
Zach Clark | 8th | ||
Bill Poyser | 6th | ||
2008 | Jon Vanicek | ||
2009 | Joe Poyser | 4th | |
2010 | Joe Henderson | 7th | |
Nick Katich | |||
Joe Poyser | 3rd | ||
2011 | Travis Gray | ||
Lucas Poyser | 6th | ||
2012 | Lucas Poyser | 5th | |
2013 | Dakota Oliver | ||
2016 | Jimmy Leonard | ||
2017 | Andy Graham | 8th | |
Jax Leonard | 8th | ||
Jimmy Leonard | |||
2018 | Ryan Jakubiak | DNP | 113 |
Garett Lautzenheiser | 4th | 106 | |
Jax Leonard | 3rd | 145 | |
Davin Rhoads | 7th | 120 | |
Blake Robbins | DNP | 220 | |
2019 | Riley Brendle | 285 | |
Garett Lautzenheiser | 1st | 120 | |
Jax Leonard | 4th | 152 | |
Davin Rhoads | 1st | 126 | |
Brent Paulus | 4th | 195 | |
Blake Robbins | 220 | ||
2020 | Dominic Hoffarth | – | 106 |
Dan Kennedy | – | 152 | |
Garett Lautzenheiser | – | 120 | |
Jax Leonard | – | 170 | |
Carter Mickley | – | 138 | |
Davin Rhoads | – | 132 | |
Blake Robbins | – | 220 | |
Brent Paulus | – | 195 | |
2021 | Dan Adams | 3rd | 113 |
Cameron Brazek | 8th | 285 | |
Pablo Castro | 2nd | 132 | |
Dan Kennedy | 152 | ||
Garett Lautzenheiser | 3rd | 126 | |
Noah Peterson | 195 | ||
Davin Rhoads | 1st | 138 | |
Brenden Severs | 6th | 182 | |
2022 | Kolten Barker | 113 | |
Cameron Brazek | 4th | 285 | |
Pablo Castro | 2nd | 132 | |
Lacy Harvey | 106 | ||
Dominic Hoffarth | 1st | 138 | |
Dylan Rhoads | 126 | ||
Noah Peterson | 8th | 175 | |
Blake Schaffer | 3rd | 190 | |
Brenden Severs | 6th | 157 | |
2023 | Kolten Barker | 7th | 126 |
Dominic Hoffarth | 1st | 150 | |
Dylan Rhoads | 3rd | 132 |
Cover Photo By: Jim & Laura Photography Website