Hoffarth Captures 2nd Straight State Title, Rhoads Takes 3rd – Wrestling

Louisville 46 (10th Out of 83)
<<< DII Garfield Heights District Tournament | Wrestling Schedule |
The Louisville Leopards three state qualifiers competed at the Division II OHSAA State Tournament Meet Friday, Saturday, and Sunday at Ohio State’s Jerome Schottenstein Center in Columbus. All three Leopards would make the podium as Louisville finished in 10th place in team points against individuals represented by 83 different schools.
Louisville Results | Team Scores | Full Results
Hoffarth Wins 2nd Consecutive State Title
Leopard senior Dominic Hoffarth became just the second 2-time state champion in school history by capturing a state title in 150. The top ranked Hoffarth was dominate in the championship final winning by 6-1 decision over #2 ranked St. Paris Graham Local junior Eli Jacks (40-7).
Hoffarth got on the board first with a takedown in the opening minute and held a 2-1 edge at the end of the first period. Jacks was called for stalling twice in a span of 8 seconds to make it 3-1. Hoffarth was able to escape midway through the second period and secure his second takedown of the match with 21 seconds remaining to take a commanding 6-1 advantage.
Jacks chose the bottom position to start the third period after deferring to Hoffarth in the second period. Hoffarth was able to hold Jacks the entire period to secure the 6-1 decision.
Hoffarth embraced Jacks and then flashed two fingers in the air on each hand to signify his second state championship. He shook hands with the Graham Local coaches and celebrated with his own coaches. Hoffarth then took half a lap around the Schottenstein Center floor before leaping into the stands on the other side to embrace his family.
The thrill of VICTORY!
🚨STATE CHAMPION!🚨
⭐️DOMINIC HOFFARTH!⭐️
Congratulations! 💙 pic.twitter.com/8u4JXdyoyU— Terrie Horn (@LepsAD) March 12, 2023
Hoffarth Joins Rhoads as 2-Time State Champion
Hoffarth joins Davin Rhoads as the only other 2-time state champion in Louisville wrestling history. Rhoads won the 126 title in 2019 and was poised to go back-to-back in 2020 before the pandemic cancelled the state tournament. Rhoads returned in 2021 to take the 138 title. Hoffarth followed his legacy by capturing the same 138 title the next year in 2022 and now joins him as a 2-time state champion.
Dom Hoffarth ⚡️
🚨STATE CHAMP ALERT🚨 @LouisvilleLeps @LepsAD @LouisvilleSchls @the_rudis #StarkMedia 🏆@TheSchott @OHSAASports pic.twitter.com/OWJ0px5LmM— #StarkMedia (@StarkMediaTeam) March 12, 2023
Hoffarth Finishes Perfect Postseason Run
Hoffarth opened up the state tournament with his eighth consecutive postseason pin. He won by fall against #23 ranked West Holmes senior Blake Norman in 2:25.
Hoffarth defeated #3 ranked Reading junior P.J. Murphy (43-3) by 6-2 decision in the championship quarterfinals. He then defeated #4 ranked Indian Creek senior CJ Spencer (45-6) by 12-8 decision in the championship semifinals. With his 6-1 win in the finals over #2 ranked Jack, the #1 ranked Hoffarth was able to defeat each of the top three opponents behind him in the final 150 weight class rankings.
Hoffarth finished the season with a final record of 37-4, which included a perfect 11-0 mark in the individual postseason tournament.
Rhoads Takes 3rd in 132
Louisville senior Dylan Rhoads opened the tournament with a pin of Franklin sophomore Tucker Campbell (33-10) and a 7-0 shutout of #9 ranked Wauseon senior Zaden Torres (36-19). Rhoads was then edged by eventual state champion, #4 ranked St. Paris Graham sophomore Brogan Tucker (37-5), by a 4-3 decision.
Rhoads then upset a pair of opponents in consolation to finish in third place. Rhoads earned a 5-2 decision against #2 ranked Steubenville sophomore Brody Saccoccia (22-4) in the consolation semifinals. He then blanked #3 ranked Bishop Watterson freshman James Lindsay (29-5) by 6-0 decision in the 132 third place match.
Rhoads finished the season with a 38-9 record, which included a 10-1 mark in the individual postseason tournament.
Barker Finishes 7th in 126
Senior Kolten Barker battled back from a heartbreaking quarterfinal defeat to take seventh place in 126. He shutout #10 ranked Minerva senior Andrew Strader (36-9) by 11-0 major decision in his opening match. Barker then fell to #2 ranked Wauseon senior Collin Twigg (38-4) by a 5-3 count in Tiebreaker I to drop to the consolation bracket.
Barker rebounded with a 5-1 decision versus #12 ranked Logan Elm sophomore Gavin Hoover (45-9), but then dropped a hard fought 2-1 decision to #6 ranked Howland junior Adam Heckman (45-6) in third consolation. Barker earned a 7-2 decision in the 7th place match against #9 ranked Indian Valley junior Leroy Steagall (40-10) to take seventh in 126.
Barker finished the season with a 36-11 record, which included a 9-4 mark in the individual postseason tournament.
Louisville Wrestler Results
126 – Kolten Barker – 7th
Kolten Barker (36-11) placed 7th and scored 6.0 team points.
- Champ. Round 1 – Kolten Barker (Louisville) 36-11 won by major decision over Andrew Strader (Minerva) 36-9 (MD 11-0)
- Quarterfinal – Collin Twigg (Wauseon) 38-4 won in tie breaker – 1 over Kolten Barker (Louisville) 36-11 (TB-1 5-3)
- Cons. Round 2 – Kolten Barker (Louisville) 36-11 won by decision over Gavin Hoover (Logan Elm) 45-9 (Dec 5-1)
- Cons. Round 3 – Adam Heckman (Howland) 45-6 won by decision over Kolten Barker (Louisville) 36-11 (Dec 2-1)
- 7th Place Match – Kolten Barker (Louisville) 36-11 won by decision over Leroy Steagall (Indian Valley) 40-10 (Dec 7-2)
132 – Dylan Rhoads – 3rd
Dylan Rhoads (38-9) placed 3rd and scored 16.0 team points.
- Champ. Round 1 – Dylan Rhoads (Louisville) 38-9 won by fall over Tucker Campbell (Franklin) 33-10 (Fall 2:38)
- Quarterfinal – Dylan Rhoads (Louisville) 38-9 won by decision over Zaden Torres (Wauseon) 36-19 (Dec 7-0)
- Semifinal – Brogan Tucker (Graham Local) 36-5 won by decision over Dylan Rhoads (Louisville) 38-9 (Dec 4-3)
- Cons. Semi – Dylan Rhoads (Louisville) 38-9 won by decision over Brody Saccoccia (Steubenville) 22-4 (Dec 5-2)
- 3rd Place Match – Dylan Rhoads (Louisville) 38-9 won by decision over James Lindsay (Watterson) 29-5 (Dec 6-0)
150 – Dominic Hoffarth – 1st
Dominic Hoffarth (37-4) placed 1st and scored 24.0 team points.
- Champ. Round 1 – Dominic Hoffarth (Louisville) 37-4 won by fall over Blake Norman (West Holmes) 32-20 (Fall 2:25)
- Quarterfinal – Dominic Hoffarth (Louisville) 37-4 won by decision over P.J. Murphy (Reading) 43-3 (Dec 6-2)
- Semifinal – Dominic Hoffarth (Louisville) 37-4 won by decision over C.J. Spencer (Indian Creek) 45-6 (Dec 12-8)
- 1st Place Match – Dominic Hoffarth (Louisville) 37-4 won by decision over Eli Jacks (Graham Local) 40-7 (Dec 6-1)
Donate to Leopard Nation
Don’t forget to Subscribe to Our Posts for Free
You can also Submit an Article
DII State Tournament Team Scores
Rank | Team | Score |
1 | Graham Local | 157 |
2 | Col. DeSales | 120.5 |
3 | Buckeye | 83.5 |
4 | Watterson | 81.5 |
5 | Wauseon | 68 |
6 | Hartley | 65.5 |
7 | Akron SVSM | 60.5 |
8 | Indian Creek | 58 |
9 | New Lexington | 56 |
10 | Louisville | 46 |
11 | Jonathan Alder | 45 |
12 | West Holmes | 44 |
13 | Columbian | 33 |
14 | Butler | 30 |
CVCA | 30 | |
16 | Clyde | 28.5 |
17 | Copley | 27 |
Reading | 27 | |
19 | Circleville | 24 |
Mansfield Senior | 24 | |
21 | Steubenville | 22 |
22 | Streetsboro | 21.5 |
23 | Carrollton | 20 |
24 | Minerva | 19 |
25 | St. Marys Memorial | 18 |
26 | Batavia | 17 |
Clear Fork | 17 | |
Woodridge | 17 | |
29 | Chillicothe | 16.5 |
Wapakoneta | 16.5 | |
31 | Alliance | 16 |
Claymont | 16 | |
Galion | 16 | |
Ontario | 16 | |
35 | Howland | 15 |
Indian Valley | 15 | |
37 | Mad. Comprehensive | 14 |
38 | Sheridan | 13.5 |
39 | Cham. Julienne | 12 |
40 | Chardon NDCL | 10 |
Taylor | 10 | |
Wilmington | 10 | |
43 | Beaver Local | 9 |
Bid. River Valley | 9 | |
Napoleon | 9 | |
46 | Canfield | 8 |
Carroll | 8 | |
Jefferson Area | 8 | |
New Richmond | 8 | |
Padua Franciscan | 8 | |
51 | Defiance | 7.5 |
52 | Mar. Highland | 7 |
Morgan | 7 | |
River View | 7 | |
55 | Cloverleaf | 6.5 |
56 | Vinton County | 6 |
57 | Bryan | 5 |
Warren | 5 | |
59 | Bloom-Carroll | 4 |
Bowling Green | 4 | |
Linden McKinley | 4 | |
62 | Athens | 3 |
Bay | 3 | |
Buckeye Valley | 3 | |
Canton South | 3 | |
Franklin | 3 | |
Philo | 3 | |
68 | Bedford | 2 |
Marlington | 2 | |
Miami Trace | 2 | |
Perkins | 2 | |
WCH Washington | 2 | |
73 | Buchtel | 1.5 |
74 | Benedictine | 1 |
Fairfield Union | 1 | |
Logan Elm | 1 | |
Madison | 1 | |
Oakwood | 1 | |
Tecumseh | 1 | |
Vermilion | 1 | |
West Branch | 1 | |
Whitehall-Yearling | 1 | |
83 | Orange | -1 |
DII State Tournament Full Individual Results
1st Place Matches
Weight Class | Result | Score |
106 | Javaan Yarbrough (Copley) pin Ethan Burkhart (New Lexington) | 4:27 |
113 | Colyn Limbert (Buckeye) maj. dec. Mason Taylor (West Holmes) | md9-1 |
120 | Joe Curry (Watterson) dec. Noah Moreland (Butler) | 4-2 |
126 | Bryce Skinner (Akron SVSM) pin Aiden King (Hartley) | 2:52 |
132 | Brogan Tucker (Graham Local) dec. Donovan Paes (Streetsboro) | 7-5 |
138 | David McClelland (Col. DeSales) dec. Hayden Hughes (Graham Local) | 5-0 |
144 | Mitchell Younger (Watterson) dec. Lance Overmyer (Clyde) | 11-6 |
150 | Dominic Hoffarth (Louisville) dec. Eli Jacks (Graham Local) | 6-1 |
157 | Kaden King (Buckeye) dec. Dominic Paterra (Indian Creek) | 6-4 |
165 | Gunner Cramblett (Graham Local) dec. Oliver Byerly (Jonathan Alder) | 5-4 |
175 | Dylan Newsome (Hartley) dec. Lincon Shulaw (Col. DeSales) | 6-3 |
190 | Kyle Snider (CVCA) dec. Max Ray (Columbian) | 3-1 |
215 | Max Shulaw (Col. DeSales) pin Elijah Llewellyn (Indian Creek) | 3:41 |
285 | Trentt Fulgham (Circleville) dec. Zane Pletcher (New Lexington) | 2-1 TB |
3rd Place Matches
Weight Class | Result | Score |
106 | Neal Krysty (Watterson) dec. Blake Bartos (Buckeye) | 4-3 |
113 | Cannan Smith (Chillicothe) dec. Tate Hisey (St. Marys Memorial) | 6-4 SV |
120 | Colt Ryan (Graham Local) dec. Larry Moreno (Wauseon) | 5-2 |
126 | Collin Twigg (Wauseon) maj. dec. Adam Heckman (Howland) | md11-2 |
132 | Dylan Rhoads (Louisville) dec. James Lindsay (Watterson) | 6-0 |
138 | Cooper Rathburn (Hartley) dec. Coltyn Reedy (Sheridan) | 4-3 |
144 | Bryce Kohler (Graham Local) pin Nathan Kulbe (Batavia) | 2:20 |
150 | P.J. Murphy (Reading) dec. C.J. Spencer (Indian Creek) | 3-1 |
157 | Luke James (Graham Local) tech. fall Owen Eagan (Col. DeSales) | tf19-4 |
165 | Zaidan Kessler (Wauseon) dec. Luke Schlosser (Clear Fork) | 5-4 |
175 | Eddie Neitenbach (Buckeye) dec. Leo Hess (Mansfield Senior) | 8-1 |
190 | Kaiden Haines (Minerva) dec. Austin Kovar (Wauseon) | 9-3 |
215 | Aidan Mozden (Alliance) dec. Mekhi Bradley (Mansfield Senior) | 2-1 UTB |
285 | Elisha Baldridge (West Holmes) maj. dec. Wyatt Shaw (Claymont) | md10-0 |
5th Place Matches
Weight Class | Result | Score |
106 | Aiden Ohl (Ontario) dec. Landon Jenkins (Carrollton) | 2-0 |
113 | Alex Gonzales (Napoleon) dec. Caden Mellott (Wapakoneta) | 7-6 |
120 | Gradey Harding (Galion) def. Jimmy Lalezas (Taylor) | Default |
126 | Xavier Pierce (Jonathan Alder) dec. Tyler Scharrer (Canfield) | 6-4 |
132 | Brody Saccoccia (Steubenville) def. Brogan Fielding (Jefferson Area) | Default |
138 | Josh Carman (Carrollton) dec. Thane McCoy (Wilmington) | 7-2 |
144 | Aidan Rush (Col. DeSales) dec. Andrew Huck (Bid. River Valley) | 7-1 |
150 | Zack Lopez (Col. DeSales) dec. Savier Faulks (Steubenville) | 4-1 |
157 | Anthony Lahoski (Woodridge) forfeit Will Stanley (Clyde) | Forfeit |
165 | Andrew Barford (Col. DeSales) def. Devin Shaw-Mason (Padua Franciscan) | Default |
175 | Dickie Engel (Reading) dec. Landon Cook (Columbian) | 13-8 |
190 | Hunter Hutcheson (Mad. Comprehensive) maj. dec. Bryce Wheatley (Chardon NDCL) | md16-8 |
215 | Bryson Getz (Akron SVSM) dec. Jimmy Bechter (Carroll) | 4-2 |
285 | Jeffery Blair (Cham. Julienne) dec. Dom Kroninger (Jonathan Alder) | 8-2 |
7th Place Matches
Weight Class | Result | Score |
106 | Zavian LaFountain (Wauseon) dec. Jake Landis (Graham Local) | 2-0 |
113 | Travis Bucklew (Vinton County) dec. Anthony Rocco (Bay) | 4-2 |
120 | Robert Buchheit (Beaver Local) def. Jacob Ohl (Ontario) | Default |
126 | Kolten Barker (Louisville) dec. Leroy Steagall (Indian Valley) | 7-2 |
132 | Parker Lee (Butler) dec. Mason Ducat (Defiance) | 7-0 |
138 | Braden Dunlap (Akron SVSM) dec. Cael Gilmore (Mar. Highland) | 5-3 |
144 | Rylan Hurley (Akron SVSM) dec. Quake Beatty (Indian Valley) | 5-0 |
150 | Tristan Craddock (Cloverleaf) dec. Ripley Szanati (Buckeye Valley) | 7-1 |
157 | Remmington Myers (Indian Valley) dec. Calvin Gwinn (Akron SVSM) | 9-2 |
165 | Hunter Rose (New Lexington) pin Steven Duffy (Woodridge) | 2:33 |
175 | Aden Strahler (Warren) dec. Hunter Dietrich (Minerva) | 4-0 |
190 | Jace Knous (Wapakoneta) tech. fall Logan Niceswanger (Morgan) | tf17-1 |
215 | Cruz Mobley (River View) pin Marquis Lucas (Linden McKinley) | 2:40 |
285 | Billy Foster (New Richmond) pin Zain Bell (Bryan) | 0:39 |
Championship Semifinals
Weight Class | Result | Score |
106 | Javaan Yarbrough (Copley) dec. Aiden Ohl (Ontario) | 4-0 |
Ethan Burkhart (New Lexington) dec. Blake Bartos (Buckeye) | 5-2 | |
113 | Mason Taylor (West Holmes) maj. dec. Alex Gonzales (Napoleon) | md9-0 |
Colyn Limbert (Buckeye) dec. Tate Hisey (St. Marys Memorial) | 6-0 | |
120 | Noah Moreland (Butler) pin Gradey Harding (Galion) | 3:59 |
Joe Curry (Watterson) dec. Colt Ryan (Graham Local) | 8-4 | |
126 | Aiden King (Hartley) pin Collin Twigg (Wauseon) | 2:33 |
Bryce Skinner (Akron SVSM) maj. dec. Tyler Scharrer (Canfield) | md12-3 | |
132 | Brogan Tucker (Graham Local) dec. Dylan Rhoads (Louisville) | 4-3 |
Donovan Paes (Streetsboro) dec. Brogan Fielding (Jefferson Area) | 9-3 | |
138 | David McClelland (Col. DeSales) dec. Josh Carman (Carrollton) | 7-5 |
Hayden Hughes (Graham Local) dec. Thane McCoy (Wilmington) | 10-8 | |
144 | Mitchell Younger (Watterson) tech. fall Aidan Rush (Col. DeSales) | tf18-3 |
Lance Overmyer (Clyde) maj. dec. Nathan Kulbe (Batavia) | md8-0 | |
150 | Dominic Hoffarth (Louisville) dec. C.J. Spencer (Indian Creek) | 12-8 |
Eli Jacks (Graham Local) dec. Zack Lopez (Col. DeSales) | 5-4 UTB | |
157 | Kaden King (Buckeye) dec. Luke James (Graham Local) | 6-5 |
Dominic Paterra (Indian Creek) maj. dec. Owen Eagan (Col. DeSales) | md9-0 | |
165 | Gunner Cramblett (Graham Local) maj. dec. Luke Schlosser (Clear Fork) | md13-4 |
Oliver Byerly (Jonathan Alder) dec. Andrew Barford (Col. DeSales) | 7-0 | |
175 | Lincon Shulaw (Col. DeSales) maj. dec. Dickie Engel (Reading) | md11-2 |
Dylan Newsome (Hartley) dec. Eddie Neitenbach (Buckeye) | 8-4 | |
190 | Max Ray (Columbian) dec. Kaiden Haines (Minerva) | 8-3 |
Kyle Snider (CVCA) maj. dec. Austin Kovar (Wauseon) | md12-1 | |
215 | Elijah Llewellyn (Indian Creek) dec. Mekhi Bradley (Mansfield Senior) | 4-3 |
Max Shulaw (Col. DeSales) pin Bryson Getz (Akron SVSM) | 1:03 | |
285 | Zane Pletcher (New Lexington) dec. Wyatt Shaw (Claymont) | 9-7 |
Trentt Fulgham (Circleville) dec. Elisha Baldridge (West Holmes) | 2-1 |
Championship Quarterfinals
Weight Class | Result | Score |
106 | Aiden Ohl (Ontario) dec. Lyric Dickerson (Miami Trace) | 6-0 |
Javaan Yarbrough (Copley) maj. dec. Landon Jenkins (Carrollton) | md13-3 | |
Ethan Burkhart (New Lexington) maj. dec. Konner Blaney (Mar. Highland) | md13-2 | |
Blake Bartos (Buckeye) dec. Neal Krysty (Watterson) | 4-3 | |
113 | Mason Taylor (West Holmes) maj. dec. Caden Mellott (Wapakoneta) | md10-0 |
Alex Gonzales (Napoleon) dec. Kail Snair (Carrollton) | 3-2 | |
Colyn Limbert (Buckeye) maj. dec. Kaleb Morris (Graham Local) | md16-6 | |
Tate Hisey (St. Marys Memorial) dec. Cannan Smith (Chillicothe) | 6-2 | |
120 | Noah Moreland (Butler) pin Robert Buchheit (Beaver Local) | 3:36 |
Gradey Harding (Galion) dec. Jimmy Lalezas (Taylor) | 5-3 | |
Joe Curry (Watterson) dec. Jacob Ohl (Ontario) | 7-3 | |
Colt Ryan (Graham Local) dec. Larry Moreno (Wauseon) | 7-2 | |
126 | Aiden King (Hartley) pin Adam Heckman (Howland) | 1:06 |
Collin Twigg (Wauseon) dec. Kolten Barker (Louisville) | 5-3 TB | |
Bryce Skinner (Akron SVSM) pin Xavier Pierce (Jonathan Alder) | 4:52 | |
Tyler Scharrer (Canfield) pin Tate Bein (Batavia) | 3:40 | |
132 | Dylan Rhoads (Louisville) dec. Zaden Torres (Wauseon) | 7-0 |
Brogan Tucker (Graham Local) pin Caleb Wetzel (Mar. Highland) | 2:48 | |
Brogan Fielding (Jefferson Area) maj. dec. Mason Ducat (Defiance) | md12-0 | |
Donovan Paes (Streetsboro) dec. Brody Saccoccia (Steubenville) | 4-2 | |
138 | David McClelland (Col. DeSales) dec. Cooper Rathburn (Hartley) | 6-0 |
Josh Carman (Carrollton) dec. C.J. Fisher (Clyde) | 8-5 | |
Thane McCoy (Wilmington) dec. Braden Dunlap (Akron SVSM) | 5-3 | |
Hayden Hughes (Graham Local) maj. dec. Mason Turnbaugh (Ontario) | md11-3 | |
144 | Mitchell Younger (Watterson) pin Bo Hertenstein (St. Marys Memorial) | 2:33 |
Aidan Rush (Col. DeSales) dec. Andrew Huck (Bid. River Valley) | 8-5 | |
Nathan Kulbe (Batavia) dec. Rylan Hurley (Akron SVSM) | 3-2 | |
Lance Overmyer (Clyde) dec. Bryce Kohler (Graham Local) | 9-4 | |
150 | Dominic Hoffarth (Louisville) dec. P.J. Murphy (Reading) | 6-2 |
C.J. Spencer (Indian Creek) pin Jack Hoskins (Butler) | 1:08 | |
Zack Lopez (Col. DeSales) dec. Tristan Craddock (Cloverleaf) | 4-3 | |
Eli Jacks (Graham Local) pin Savier Faulks (Steubenville) | 2:48 | |
157 | Luke James (Graham Local) tech. fall Justin Stump (Bid. River Valley) | tf18-3 |
Kaden King (Buckeye) maj. dec. Remmington Myers (Indian Valley) | md13-2 | |
Owen Eagan (Col. DeSales) maj. dec. Calvin Gwinn (Akron SVSM) | md13-3 | |
Dominic Paterra (Indian Creek) pin Anthony Lahoski (Woodridge) | 5:06 | |
165 | Luke Schlosser (Clear Fork) pin Hunter Rose (New Lexington) | 5:39 |
Gunner Cramblett (Graham Local) dec. Zaidan Kessler (Wauseon) | 7-2 | |
Andrew Barford (Col. DeSales) pin Mack Parsley (WCH Washington) | 3:43 | |
Oliver Byerly (Jonathan Alder) maj. dec. Steven Duffy (Woodridge) | md16-2 | |
175 | Lincon Shulaw (Col. DeSales) dec. Anthony Kroninger (Jonathan Alder) | 9-4 |
Dickie Engel (Reading) pin Gabe Morgan (Beaver Local) | 3:39 | |
Dylan Newsome (Hartley) maj. dec. Leo Hess (Mansfield Senior) | md9-0 | |
Eddie Neitenbach (Buckeye) tech. fall Aden Strahler (Warren) | tf19-3 | |
190 | Kaiden Haines (Minerva) pin Collin Willet (Bloom-Carroll) | 4:39 |
Max Ray (Columbian) dec. Trent Thomas (Bedford) | 18-13 | |
Kyle Snider (CVCA) dec. Hunter Hutcheson (Mad. Comprehensive) | 10-3 | |
Austin Kovar (Wauseon) Default Drew Lincicome (Philo) | Default | |
215 | Mekhi Bradley (Mansfield Senior) dec. Aidan Mozden (Alliance) | 5-3 SV |
Elijah Llewellyn (Indian Creek) pin Marquis Lucas (Linden McKinley) | 4:40 | |
Bryson Getz (Akron SVSM) pin Jimmy Bechter (Carroll) | 2:50 | |
Max Shulaw (Col. DeSales) pin Cruz Mobley (River View) | 3:01 | |
285 | Wyatt Shaw (Claymont) pin Isaac Asiedu (Hartley) | 1:50 |
Zane Pletcher (New Lexington) maj. dec. Eric Hicks (Clear Fork) | md10-1 | |
Elisha Baldridge (West Holmes) pin Alex Griffith (Galion) | 3:09 | |
Trentt Fulgham (Circleville) pin Dominick Burch (Bowling Green) | 3:21 |
Championship Opening Round
Weight Class | Result | Score |
106 | Aiden Ohl (Ontario) dec. Dom Prosperi (Canton South) | 4-1 |
Lyric Dickerson (Miami Trace) dec. Marius Garcia (Bexley) | 8-2 | |
Landon Jenkins (Carrollton) dec. Jake Landis (Graham Local) | 5-2 | |
Javaan Yarbrough (Copley) pin Aiden Mcmahan (Licking Valley) | 2:40 | |
Ethan Burkhart (New Lexington) pin Cody Lisle (Clinton-Massie) | 1:49 | |
Konner Blaney (Mar. Highland) dec. Owen Nelson (CVCA) | 10-4 | |
Blake Bartos (Buckeye) dec. Zavian LaFountain (Wauseon) | 6-1 | |
Neal Krysty (Watterson) tech. fall Layton Vennon (Unioto) | tf16-0 | |
113 | Mason Taylor (West Holmes) pin Peyton Costa (Granville) | 3:25 |
Caden Mellott (Wapakoneta) maj. dec. Rocco Czarnecki (CVCA) | md13-3 | |
Alex Gonzales (Napoleon) dec. Anthony Rocco (Bay) | 4-2 | |
Kail Snair (Carrollton) dec. Jadon Gyan (Butler) | 6-3 | |
Colyn Limbert (Buckeye) pin Sawyer Smith (Perkins) | 2:43 | |
Kaleb Morris (Graham Local) dec. Travis Bucklew (Vinton County) | 12-5 | |
Cannan Smith (Chillicothe) tech. fall Mythias Stuckey (Wilmington) | tf16-1 | |
Tate Hisey (St. Marys Memorial) pin Aiden Bean (Marlington) | 1:15 | |
120 | Robert Buchheit (Beaver Local) dec. Wyatt Nemitz (Perkins) | 1-0 |
Noah Moreland (Butler) pin Jamie Harrison (Madison) | 2:46 | |
Jimmy Lalezas (Taylor) dec. Braden Hahlen (CVCA) | 1-0 | |
Gradey Harding (Galion) maj. dec. Grady Toye (West Holmes) | md17-5 | |
Joe Curry (Watterson) pin Giovanni Duniec (Padua Franciscan) | 4:24 | |
Jacob Ohl (Ontario) maj. dec. James Worthington (Fairfield Union) | md19-6 | |
Larry Moreno (Wauseon) dec. Connor Norris (Minerva) | 6-4 | |
Colt Ryan (Graham Local) dec. Anthony Perez (Streetsboro) | 10-5 | |
126 | Aiden King (Hartley) pin Tommy Gast (Maumee) | 3:10 |
Adam Heckman (Howland) dec. Leroy Steagall (Indian Valley) | 10-8 | |
Kolten Barker (Louisville) maj. dec. Andrew Strader (Minerva) | md11-0 | |
Collin Twigg (Wauseon) pin Cade O’Banion (Tecumseh) | 3:19 | |
Bryce Skinner (Akron SVSM) tech. fall Gavin Hoover (Logan Elm) | tf17-2 | |
Xavier Pierce (Jonathan Alder) dec. Peyton Hoskins (Clear Fork) | 7-2 | |
Tate Bein (Batavia) pin Mike Thomas (Mad. Comprehensive) | 1:12 | |
Tyler Scharrer (Canfield) dec. Levi Pidgeon (Carrollton) | 9-5 | |
132 | Dylan Rhoads (Louisville) pin Tucker Campbell (Franklin) | 2:38 |
Zaden Torres (Wauseon) pin Elijah Parrish (Claymont) | 2:30 | |
Caleb Wetzel (Mar. Highland) dec. Hunter McCluggage (West Holmes) | 7-5 SV | |
Brogan Tucker (Graham Local) tech. fall Danny Beckett (Buckeye) | tf19-3 | |
Mason Ducat (Defiance) tech. fall Jacob Johnson (Circleville) | tf20-4 | |
Brogan Fielding (Jefferson Area) dec. James Lindsay (Watterson) | 5-2 | |
Donovan Paes (Streetsboro) dec. Parker Lee (Butler) | 5-1 | |
Brody Saccoccia (Steubenville) dec. Caleb Clary (Upper Sandusky) | 3-1 | |
138 | David McClelland (Col. DeSales) pin Kevin Williams (Firelands) | 2:39 |
Cooper Rathburn (Hartley) dec. Coltyn Reedy (Sheridan) | 5-1 SV | |
Josh Carman (Carrollton) maj. dec. Gage Murphy (Reading) | md11-0 | |
C.J. Fisher (Clyde) dec. Jesse Badiu (Buckeye) | 6-0 | |
Thane McCoy (Wilmington) dec. Louden Dixon (West Holmes) | 5-1 | |
Braden Dunlap (Akron SVSM) pin Cael Gilmore (Mar. Highland) | 2:33 | |
Mason Turnbaugh (Ontario) dec. Jacob Dolan (Benedictine) | 8-3 | |
Hayden Hughes (Graham Local) tech. fall Cal Beadling (Steubenville) | tf17-2 | |
144 | Mitchell Younger (Watterson) tech. fall Ezekiel Williams (New Philadelphia) | tf17-1 |
Bo Hertenstein (St. Marys Memorial) pin Nick Brunst (Buckeye) | 4:52 | |
Aidan Rush (Col. DeSales) dec. Carter Mock (Howland) | 4-2 | |
Andrew Huck (Bid. River Valley) dec. Junior Creager (Franklin) | 2-0 | |
Rylan Hurley (Akron SVSM) pin Julian McGinty (Ontario) | 5:40 | |
Nathan Kulbe (Batavia) dec. Luke Kaiser (Athens) | 2-1 | |
Bryce Kohler (Graham Local) pin Quake Beatty (Indian Valley) | 1:26 | |
Lance Overmyer (Clyde) tech. fall Brian Denamen (West Geauga) | tf18-2 | |
150 | Dominic Hoffarth (Louisville) pin Blake Norman (West Holmes) | 2:25 |
P.J. Murphy (Reading) dec. James Simms (Fostoria) | 10-4 | |
Jack Hoskins (Butler) dec. Owen Kyser (Vermilion) | 5-3 | |
C.J. Spencer (Indian Creek) pin Aiden Stecker (Salem) | 3:11 | |
Zack Lopez (Col. DeSales) maj. dec. Ripley Szanati (Buckeye Valley) | md15-6 | |
Tristan Craddock (Cloverleaf) tech. fall Asher LeBeau (Miami Trace) | tf15-0 | |
Savier Faulks (Steubenville) pin Cohen Klimak (Streetsboro) | 1:26 | |
Eli Jacks (Graham Local) tech. fall Luke Conaway (Licking Valley) | tf21-6 | |
157 | Luke James (Graham Local) pin Noah Blough (Madison) | 3:41 |
Justin Stump (Bid. River Valley) dec. Ayden Wilson (Rossford) | 6-2 | |
Remmington Myers (Indian Valley) maj. dec. Corbin Mitchell (Wapakoneta) | md10-2 | |
Kaden King (Buckeye) pin Wyatt Eppert (Batavia) | 3:44 | |
Owen Eagan (Col. DeSales) tech. fall Thayne Mahaffey (Claymont) | tf16-1 | |
Calvin Gwinn (Akron SVSM) maj. dec. Hamde Bakaye (Whitehall-Yearling) | md12-4 | |
Anthony Lahoski (Woodridge) dec. Landen Weiss (Bellbrook) | 14-10 | |
Dominic Paterra (Indian Creek) dec. Will Stanley (Clyde) | 5-1 | |
