Louisville Wins Sixth EOWL Tournament Title in Seven Years, Crowns Five Champions – Wrestling
Louisville 291 (1st Out of 29)
<<< Bulldog Brawl | Wrestling Schedule | Next At Austintown Fitch >>>
The Louisville Leopards wrestling team claimed the 2026 Eastern Ohio Wrestling League (EOWL) Tournament championship this weekend at Austintown Fitch High School, finishing with 291 team points to run away with the Division I crown. Austintown Fitch placed second with 220.5 points, followed by Beaver Local (211).
With the win, Louisville continues its recent league dominance — the Leopards have now won six EOWL Tournament titles in the past seven seasons, taking championships in 2020, 2021, 2022, 2024, 2025, and now 2026.
Team Results | Individual Results
Five Leopards Win EOWL Individual Titles
Louisville’s championship charge was powered by five individual champions, as Xavier Pollard (120), Colton Rhoads (126), Kaiden Barker (138), Aric Criss (144), and Micah Bricker (190) all stood atop the podium. Each title run delivered major team points and helped Louisville build separation in the standings as the finals unfolded.
Louisville also placed three wrestlers in the finals as runners-up, as Paxton Laughlin (113), Liam Montgomery (132), and Jake Beard (215), finished second to further stack points for the team race.
12 Total Louisville Placers Fuel Team Score
In total, 12 Leopards placed at the two-day league tournament:
-
1st Place: Xavier Pollard (120), Colton Rhoads (126), Kaiden Barker (138), Aric Criss (144), Micah Bricker (190)
-
2nd Place: Paxton Laughlin (113), Liam Montgomery (132), and Jake Beard (215)
-
3rd Place: Emilio Rodriguez (106)
-
4th Place: Lucas Neff (157)
-
6th Place: Brayden Elsass (165)
-
7th Place: Mikhail Montgomery (150)
Hughes Takes WKBN MVP & Division Winners
The EOWL Finals were held Saturday afternoon at Austintown Fitch and were televised as a special wrestling presentation of the WKBN Game of the Week. MVP honors went to Beaver Local’s Jake Hughes, who captured the 157-pound league title.
Team champions by division were:
-
Division I: Louisville
-
Division II: Alliance
-
Division III: South Range
-
Division IV: Jackson-Milton
Bottom line: Louisville didn’t just win — the Leopards separated from the field with champions across the lineup and a dozen total placers, adding another EOWL trophy to an already loaded recent run.
UP NEXT: The Leopards will next return to Austintown Fitch to take on the host Falcons for a dual meet on Wednesday, February 4. Match is slated to begin at 6:00 PM from Austintown Fitch High School.
Donate to Leopard Nation
Don’t forget to Subscribe to Our Posts for Free
You can also Submit an Article
Team Scores
| Place | Team | Score |
| 1 | Louisville | 291 |
| 2 | Austintown Fitch | 220.5 |
| 3 | Beaver Local | 211 |
| 4 | Alliance | 153.5 |
| 5 | South Range | 143 |
| 6 | Canfield | 133 |
| 7 | Southeast | 132 |
| 8 | Howland | 131 |
| 9 | West Branch | 122.5 |
| 10 | Hubbard | 101.5 |
| 11 | Chardon | 98.5 |
| 12 | Garrettsville Garfield | 81 |
| 13 | Jackson Milton | 76 |
| 14 | Girard | 73.5 |
| 15 | Marlington | 68 |
| 16 | Pymatuning Valley | 59 |
| 17 | Salem | 45 |
| 18 | Grand Valley | 42.5 |
| 19 | Liberty | 41.5 |
| 19 | United | 41.5 |
| 21 | Crestview | 38 |
| 22 | Boardman | 35 |
| 23 | Brookfield | 31.5 |
| 24 | Columbiana | 27.5 |
| 25 | Southern Local | 25.5 |
| 26 | Poland | 14 |
| 27 | Malvern | 13.5 |
| 28 | Waterloo | 8.5 |
| 29 | Mineral Ridge | 3 |
Individual Results
| Weight | Winning Wrestler | Winning Team | Result | Win Type | Losing Wrestler | Losing Team |
| 106 | Lakota Stanton | Boardman | 0-0 | BYE | ||
| 106 | Spike Heiss | Jackson Milton | 0-0 | BYE | ||
| 106 | Chayce Kemble | Austintown Fitch | 7-0 1:30 | F | Cooper Hallman | Marlington |
| 106 | Jordan Bates | Beaver Local | 4-0 | DEC | Chayce Kemble | Austintown Fitch |
| 106 | Jackson Braisted | Alliance | 14-3 1:10 | F | Lakota Stanton | Boardman |
| 106 | Emilio Rodriguez | Louisville | 12-0 4:10 | F | Ralph Stellato | South Range |
| 106 | Max Hopkinson | Canfield | 10-2 | MD | Spike Heiss | Jackson Milton |
| 106 | Emilio Rodriguez | Louisville | 18-0 3:47 | TF | Jackson Braisted | Alliance |
| 106 | Emilio Rodriguez | Louisville | 14-0 3:12 | F | Jackson Braisted | Alliance |
| 106 | Jordan Bates | Beaver Local | 10-0 2:41 | F | Spike Heiss | Jackson Milton |
| 106 | Max Hopkinson | Canfield | 0-0 1:38 | F | Jackson McDonald | West Branch |
| 106 | Spike Heiss | Jackson Milton | 6-0 2:10 | F | Lakota Stanton | Boardman |
| 106 | Brayden Reed | Brookfield | 16-3 | MD | Ralph Stellato | South Range |
| 106 | Jacob Jones Darling | Howland | 0-0 | BYE | ||
| 106 | Emilio Rodriguez | Louisville | 0-0 | BYE | ||
| 106 | Ralph Stellato | South Range | 10-1 5:25 | F | Jackson McDonald | West Branch |
| 106 | Chayce Kemble | Austintown Fitch | 5-4 | DEC | Emilio Rodriguez | Louisville |
| 106 | Ralph Stellato | South Range | 4-3 4:10 | F | Brayden Reed | Brookfield |
| 106 | Jordan Bates | Beaver Local | 16-0 2:57 | TF | Brayden Reed | Brookfield |
| 106 | Max Hopkinson | Canfield | 15-0 2:49 | TF | Nick Coffman | Southeast |
| 106 | Jackson Braisted | Alliance | 7-5 | DEC | Max Hopkinson | Canfield |
| 106 | Jackson McDonald | West Branch | 0-0 | BYE | ||
| 106 | Jackson Braisted | Alliance | 20-2 2:51 | TF | Jacob Jones Darling | Howland |
| 106 | Jackson Braisted | Alliance | 14-6 | MD | Brayden Reed | Brookfield |
| 106 | Jordan Bates | Beaver Local | 11-2 1:21 | F | Jacob Jones Darling | Howland |
| 106 | Nick Coffman | Southeast | 11-3 | MD | Cooper Hallman | Marlington |
| 106 | Brayden Reed | Brookfield | 0-0 | BYE | ||
| 106 | Ralph Stellato | South Range | 13-0 | MD | Nick Coffman | Southeast |
| 106 | Chayce Kemble | Austintown Fitch | 3-0 | DEC | Max Hopkinson | Canfield |
| 106 | Ralph Stellato | South Range | 17-0 4:32 | TF | Spike Heiss | Jackson Milton |
| 113 | Devin Pal | South Range | 0-0 | BYE | ||
| 113 | Ryan Shannon | Austintown Fitch | 0-0 | BYE | ||
| 113 | Stephen Toth | Canfield | 0-0 | BYE | ||
| 113 | Carter Day | West Branch | 14-3 2:48 | F | Zeal Waldo | Grand Valley |
| 113 | Zeal Waldo | Grand Valley | 0-0 | BYE | ||
| 113 | Owen Doran | Crestview | 0-0 | BYE | ||
| 113 | Jeryck Boyd | Beaver Local | 15-5 | MD | Luke Bezilla | Salem |
| 113 | Paxton Laughlin | Louisville | 14-3 4:57 | F | Bowen Irwin | Malvern |
| 113 | Brayden Cortese | Howland | 4-1 | DEC | Jeryck Boyd | Beaver Local |
| 113 | Owen Doran | Crestview | 0-0 | BYE | ||
| 113 | Landon Haynes | Boardman | 0-0 | BYE | ||
| 113 | Bowen Irwin | Malvern | 18-0 2:31 | TF | Devin Pal | South Range |
| 113 | Bowen Irwin | Malvern | 6-0 4:29 | F | Ryan Shannon | Austintown Fitch |
| 113 | Paxton Laughlin | Louisville | 8-0 | MD | Brayden Cortese | Howland |
| 113 | Brayden Cortese | Howland | 7-4 SV | DEC | Camron Lewicki | Garrettsville Garfield |
| 113 | Devin Pal | South Range | 3-0 0:40 | F | Owen Doran | Crestview |
| 113 | Paxton Laughlin | Louisville | 0-0 | BYE | ||
| 113 | Damian Kemble | Southeast | 3-0 0:17 | F | Zeal Waldo | Grand Valley |
| 113 | Stephen Toth | Canfield | 7-1 | DEC | Carter Day | West Branch |
| 113 | Devin Pal | South Range | 0-0 | BYE | ||
| 113 | Paxton Laughlin | Louisville | 6-1 0:48 | F | Dominic Showalter | Marlington |
| 113 | Luke Bezilla | Salem | 3-0 1:22 | F | Landon Haynes | Boardman |
| 113 | Camron Lewicki | Garrettsville Garfield | 3-0 0:33 | F | Owen Doran | Crestview |
| 113 | Luke Bezilla | Salem | 0-0 | BYE | ||
| 113 | Jeryck Boyd | Beaver Local | 0-0 | M FOR | Bowen Irwin | Malvern |
| 113 | Stephen Toth | Canfield | 12-0 | MD | Ryan Shannon | Austintown Fitch |
| 113 | Carter Day | West Branch | 7-2 | DEC | Landon Green | Alliance |
| 113 | Dominic Showalter | Marlington | 0-0 | BYE | ||
| 113 | Jeryck Boyd | Beaver Local | 1-0 | DEC | Carter Day | West Branch |
| 113 | Ryan Shannon | Austintown Fitch | 0-0 | BYE | ||
| 113 | Luke Bezilla | Salem | 0-0 | BYE | ||
| 113 | Landon Green | Alliance | 0-0 | BYE | ||
| 113 | Brayden Cortese | Howland | 0-0 | BYE | ||
| 113 | Bowen Irwin | Malvern | 7-1 | DEC | Carter Day | West Branch |
| 113 | Stephen Toth | Canfield | 3-0 0:44 | F | Devin Pal | South Range |
| 113 | Camron Lewicki | Garrettsville Garfield | 0-0 | BYE | ||
| 113 | Zeal Waldo | Grand Valley | 3-0 1:17 | F | Shayne Phillips | Hubbard |
| 113 | Jeryck Boyd | Beaver Local | 3-1 | DEC | Stephen Toth | Canfield |
| 113 | Damian Kemble | Southeast | 0-0 | BYE | ||
| 113 | Ryan Shannon | Austintown Fitch | 3-0 0:59 | F | Dominic Showalter | Marlington |
| 113 | Carter Day | West Branch | 0-0 | BYE | ||
| 113 | Damian Kemble | Southeast | 4-2 | DEC | Paxton Laughlin | Louisville |
| 113 | Bowen Irwin | Malvern | 0-0 | BYE | ||
| 113 | Damian Kemble | Southeast | 20-3 4:30 | TF | Jeryck Boyd | Beaver Local |
| 113 | Camron Lewicki | Garrettsville Garfield | 11-1 5:34 | F | Stephen Toth | Canfield |
| 113 | Dominic Showalter | Marlington | 11-1 | MD | Shayne Phillips | Hubbard |
| 113 | Landon Green | Alliance | 8-0 3:56 | F | Luke Bezilla | Salem |
| 113 | Camron Lewicki | Garrettsville Garfield | 15-3 4:19 | DEF | Bowen Irwin | Malvern |
| 113 | Jeryck Boyd | Beaver Local | 0-0 | BYE | ||
| 113 | Landon Haynes | Boardman | 0-0 | BYE | ||
| 113 | Damian Kemble | Southeast | 6-1 1:11 | F | Camron Lewicki | Garrettsville Garfield |
| 113 | Brayden Cortese | Howland | 4-1 | DEC | Landon Green | Alliance |
| 113 | Brayden Cortese | Howland | 10-1 1:48 | F | Landon Haynes | Boardman |
| 113 | Carter Day | West Branch | 0-0 | BYE | ||
| 113 | Shayne Phillips | Hubbard | 0-0 | BYE | ||
| 120 | Cayden Gagliardo | Austintown Fitch | 10-4 2:59 | F | Carter Hoover | Garrettsville Garfield |
| 120 | Danek Sczcepanski | Chardon | 10-1 2:11 | F | Vincer Kelly | Southeast |
| 120 | Liam Schaper | Boardman | 0-0 | BYE | ||
| 120 | Carter Hoover | Garrettsville Garfield | 3-0 0:44 | F | Danek Sczcepanski | Chardon |
| 120 | Logan Balla | Hubbard | 10-0 2:46 | F | Kayne Smith | Waterloo |
| 120 | Caleb Marrison | Pymatuning Valley | 5-12 4:40 | F | John Burkett | Beaver Local |
| 120 | Cam Givens | Girard | 0-0 | BYE | ||
| 120 | Dane Peel | Crestview | 0-0 | BYE | ||
| 120 | Logan Balla | Hubbard | 3-0 1:08 | F | Danek Sczcepanski | Chardon |
| 120 | Kayne Smith | Waterloo | 17-0 2:07 | TF | Cam Givens | Girard |
| 120 | Dane Peel | Crestview | 0-0 | BYE | ||
| 120 | Cain Mlinarsik | Canfield | 2-1 TB1 | DEC | Cayden Gagliardo | Austintown Fitch |
| 120 | Caleb Marrison | Pymatuning Valley | 3-0 0:49 | F | Maverick Lacey | United |
| 120 | John Burkett | Beaver Local | 3-0 1:01 | F | Adam Mcfarland | Brookfield |
| 120 | Caleb Marrison | Pymatuning Valley | 2-0 4:02 | F | Kase Stryffeler | West Branch |
| 120 | Aidan Green | Alliance | 0-0 | BYE | ||
| 120 | Cayden Gagliardo | Austintown Fitch | 0-0 | BYE | ||
| 120 | JJ Vadas-Saltzman | Howland | 0-0 | BYE | ||
| 120 | JJ Vadas-Saltzman | Howland | 4-10 5:00 | F | Cooper Brinsko | South Range |
| 120 | Vincer Kelly | Southeast | 0-0 | BYE | ||
| 120 | Vincer Kelly | Southeast | 11-6 3:42 | F | Aidan Green | Alliance |
| 120 | Liam Schaper | Boardman | 0-0 | BYE | ||
| 120 | Maverick Lacey | United | 8-0 2:17 | F | Logan Monigold | Southern Local |
| 120 | Cooper Brinsko | South Range | 0-0 | BYE | ||
| 120 | Xavier Pollard | Louisville | 15-0 2:52 | TF | Cayden Gagliardo | Austintown Fitch |
| 120 | Xavier Pollard | Louisville | 0-0 | BYE | ||
| 120 | Adam Mcfarland | Brookfield | 0-0 | BYE | ||
| 120 | Cayden Gagliardo | Austintown Fitch | 6-0 | DEC | Aidan Green | Alliance |
| 120 | Xavier Pollard | Louisville | 14-3 | MD | Logan Balla | Hubbard |
| 120 | Danek Sczcepanski | Chardon | 16-0 4:18 | TF | Liam Schaper | Boardman |
| 120 | Caleb Marrison | Pymatuning Valley | 4-0 2:05 | F | Danek Sczcepanski | Chardon |
| 120 | Dane Peel | Crestview | 11-8 | DEC | Maverick Lacey | United |
| 120 | Cayden Gagliardo | Austintown Fitch | 9-2 2:20 | F | Liam Schaper | Boardman |
| 120 | Vincer Kelly | Southeast | 12-0 3:31 | F | Logan Monigold | Southern Local |
| 120 | Cain Mlinarsik | Canfield | 15-0 3:16 | TF | JJ Vadas-Saltzman | Howland |
| 120 | Caleb Marrison | Pymatuning Valley | 0-0 | BYE | ||
| 120 | Kase Stryffeler | West Branch | 12-1 3:30 | F | JJ Vadas-Saltzman | Howland |
| 120 | Logan Balla | Hubbard | 2-1 | DEC | John Burkett | Beaver Local |
| 120 | Cain Mlinarsik | Canfield | 9-2 0:41 | F | Cam Givens | Girard |
| 120 | Logan Balla | Hubbard | 7-0 1:30 | F | Cooper Brinsko | South Range |
| 120 | Caleb Marrison | Pymatuning Valley | 14-9 | DEC | Cain Mlinarsik | Canfield |
| 120 | Liam Schaper | Boardman | 15-6 | MD | Kayne Smith | Waterloo |
| 120 | Carter Hoover | Garrettsville Garfield | 0-0 | BYE | ||
| 120 | Kase Stryffeler | West Branch | 0-0 | BYE | ||
| 120 | John Burkett | Beaver Local | 11-7 2:51 | F | Dane Peel | Crestview |
| 120 | Xavier Pollard | Louisville | 6-1 1:37 | F | Vincer Kelly | Southeast |
| 120 | Maverick Lacey | United | 0-0 | BYE | ||
| 120 | Logan Monigold | Southern Local | 0-0 | BYE | ||
| 120 | Aidan Green | Alliance | 18-3 2:28 | TF | Adam Mcfarland | Brookfield |
| 120 | Cain Mlinarsik | Canfield | 4-0 3:12 | F | Carter Hoover | Garrettsville Garfield |
| 120 | John Burkett | Beaver Local | 4-3 | DEC | Caleb Marrison | Pymatuning Valley |
| 120 | Kase Stryffeler | West Branch | 0-0 | BYE | ||
| 120 | Danek Sczcepanski | Chardon | 0-0 | BYE | ||
| 120 | Carter Hoover | Garrettsville Garfield | 3-0 0:36 | F | Kase Stryffeler | West Branch |
| 120 | John Burkett | Beaver Local | 6-4 | DEC | Cayden Gagliardo | Austintown Fitch |
| 120 | Carter Hoover | Garrettsville Garfield | 3-0 0:46 | F | Dane Peel | Crestview |
| 120 | Kayne Smith | Waterloo | 0-0 | BYE | ||
| 120 | Xavier Pollard | Louisville | 9-0 | MD | Cain Mlinarsik | Canfield |
| 126 | Alfred Channell | Mineral Ridge | 0-0 | BYE | ||
| 126 | Alessio Farrell | Austintown Fitch | 3-0 0:52 | F | Jackson Masters | Alliance |
| 126 | Mason Poracky | Boardman | 17-1 1:41 | TF | Alfred Channell | Mineral Ridge |
| 126 | Shawn Lacamera | Brookfield | 2-5 2:53 | F | Tyler German | Salem |
| 126 | Mahlon Fritz | West Branch | 0-0 | BYE | ||
| 126 | Alessio Farrell | Austintown Fitch | 3-0 1:01 | F | Seth Kuchmak | Hubbard |
| 126 | Eli Evans | Southeast | 0-0 | BYE | ||
| 126 | Dane Keeling | Marlington | 3-0 1:02 | F | Caleb Godward | South Range |
| 126 | Mason Poracky | Boardman | 10-7 | DEC | Patrick Neff | Howland |
| 126 | Patrick Neff | Howland | 17-1 2:03 | TF | Rylen Foley | Chardon |
| 126 | Jonah Litter | Girard | 0-0 | BYE | ||
| 126 | Dane Keeling | Marlington | 7-15 2:51 | F | Collin Ring | Beaver Local |
| 126 | Jackson Masters | Alliance | 7-0 1:03 | F | Carter Lucas | United |
| 126 | Camden Hambrick | Jackson Milton | 9-7 | DEC | Mahlon Fritz | West Branch |
| 126 | Jonah Litter | Girard | 6-4 | DEC | Paul Crawford | Poland |
| 126 | Rylen Foley | Chardon | 0-0 | BYE | ||
| 126 | Colton Rhoads | Louisville | 3-0 0:47 | F | Alessio Farrell | Austintown Fitch |
| 126 | Patrick Neff | Howland | 19-1 2:25 | TF | Shawn Lacamera | Brookfield |
| 126 | Patrick Neff | Howland | 0-0 | BYE | ||
| 126 | Colton Rhoads | Louisville | 3-0 0:42 | F | Jose Estremera | Canfield |
| 126 | Tyler German | Salem | 13-0 3:09 | F | Dane Keeling | Marlington |
| 126 | Jackson Masters | Alliance | 18-2 4:00 | TF | Dalton Pennington | Malvern |
| 126 | Jonah Litter | Girard | 6-5 | DEC | Jackson Masters | Alliance |
| 126 | Mahlon Fritz | West Branch | 5-3 2:22 | F | Dane Keeling | Marlington |
| 126 | Rylen Foley | Chardon | 7-0 3:37 | F | Seth Kuchmak | Hubbard |
| 126 | Sam Lanzberger | Crestview | 0-0 | BYE | ||
| 126 | Carter Lucas | United | 8-8 2:23 | F | Alfred Channell | Mineral Ridge |
| 126 | Collin Ring | Beaver Local | 0-0 | BYE | ||
| 126 | Alessio Farrell | Austintown Fitch | 3-0 0:50 | F | Camden Hambrick | Jackson Milton |
| 126 | Colton Rhoads | Louisville | 18-2 1:18 | TF | Shawn Lacamera | Brookfield |
| 126 | Mason Poracky | Boardman | 15-0 2:14 | TF | Rylen Foley | Chardon |
| 126 | Seth Kuchmak | Hubbard | 0-0 | BYE | ||
| 126 | Carter Lucas | United | 0-0 | BYE | ||
| 126 | Caleb Godward | South Range | 0-0 | BYE | ||
| 126 | Rylen Foley | Chardon | 4-4 4:27 | F | Dalton Pennington | Malvern |
| 126 | Jonah Litter | Girard | 6-3 1:49 | F | Shawn Lacamera | Brookfield |
| 126 | Colton Rhoads | Louisville | 0-0 | BYE | ||
| 126 | Seth Kuchmak | Hubbard | 0-0 | BYE | ||
| 126 | Colton Rhoads | Louisville | 7-0 1:16 | F | Mason Poracky | Boardman |
| 126 | Tyler German | Salem | 0-0 | BYE | ||
| 126 | Mason Poracky | Boardman | 6-2 | DEC | Camden Hambrick | Jackson Milton |
| 126 | Paul Crawford | Poland | 3-3 4:34 | F | Collin Ring | Beaver Local |
| 126 | Mason Poracky | Boardman | 7-0 | DEC | Mahlon Fritz | West Branch |
| 126 | Patrick Neff | Howland | 22-4 4:34 | TF | Paul Crawford | Poland |
| 126 | Jose Estremera | Canfield | 3-0 1:10 | F | Jonah Litter | Girard |
| 126 | Alessio Farrell | Austintown Fitch | 0-0 | BYE | ||
| 126 | Jonah Litter | Girard | 8-1 | DEC | Camden Hambrick | Jackson Milton |
| 126 | Jose Estremera | Canfield | 7-2 1:27 | F | Patrick Neff | Howland |
| 126 | Dalton Pennington | Malvern | 0-0 | BYE | ||
| 126 | Jose Estremera | Canfield | 6-0 0:45 | F | Mason Poracky | Boardman |
| 126 | Mahlon Fritz | West Branch | 7-0 2:32 | F | Eli Evans | Southeast |
| 126 | Shawn Lacamera | Brookfield | 0-0 | BYE | ||
| 126 | Paul Crawford | Poland | 17-0 3:18 | TF | Caleb Godward | South Range |
| 126 | Jonah Litter | Girard | 20-1 1:29 | TF | Sam Lanzberger | Crestview |
| 126 | Shawn Lacamera | Brookfield | 17-0 2:14 | TF | Carter Lucas | United |
| 126 | Camden Hambrick | Jackson Milton | 3-6 3:52 | F | Tyler German | Salem |
| 126 | Camden Hambrick | Jackson Milton | 9-2 0:51 | F | Sam Lanzberger | Crestview |
| 126 | Shawn Lacamera | Brookfield | 0-0 | BYE | ||
| 126 | Jose Estremera | Canfield | 3-0 0:34 | F | Eli Evans | Southeast |
| 126 | Jose Estremera | Canfield | 16-3 | MD | Jonah Litter | Girard |
| 132 | Isaiah Payne | Boardman | 0-0 | BYE | ||
| 132 | Trevor Osborne | Southeast | 15-0 5:00 | TF | Isaiah Payne | Boardman |
| 132 | Markel Hackwelder | Hubbard | 3-0 0:51 | F | Jacob Dumont | Salem |
| 132 | Thanasi DiRienzo | Poland | 0-0 | BYE | ||
| 132 | Trevor Osborne | Southeast | 10-4 | DEC | Donovan O`Brein | Brookfield |
| 132 | Jared Merrick-Seirra | Liberty | 0-0 | BYE | ||
| 132 | Anthony Erminio | Chardon | 9-8 4:46 | F | Jared Merrick-Seirra | Liberty |
| 132 | Isaiah Payne | Boardman | 3-0 2:02 | F | Robert Clark | Howland |
| 132 | Anthony Erminio | Chardon | 0-0 | BYE | ||
| 132 | James Jordan | Mineral Ridge | 0-0 | BYE | ||
| 132 | Will Petrunia | Canfield | 5-0 2:29 | F | Gavin Tindell | Crestview |
| 132 | Samuel Vivo | South Range | 2-5 2:46 | F | Thanasi DiRienzo | Poland |
| 132 | Samuel Vivo | South Range | 0-0 | BYE | ||
| 132 | Dom Fantone | Austintown Fitch | 3-4 2:45 | F | Donovan O`Brein | Brookfield |
| 132 | Hunter Johnson | Jackson Milton | 19-3 4:18 | TF | James Jordan | Mineral Ridge |
| 132 | Dom Fantone | Austintown Fitch | 5-0 2:25 | F | James Jordan | Mineral Ridge |
| 132 | Will Petrunia | Canfield | 0-0 | BYE | ||
| 132 | August Marrison | Pymatuning Valley | 8-0 4:32 | F | Jacob Dumont | Salem |
| 132 | Clayton Lowe | Marlington | 3-0 0:24 | F | Anthony Erminio | Chardon |
| 132 | Leo Wilkes | Beaver Local | 16-0 2:31 | TF | Samuel Vivo | South Range |
| 132 | Will Petrunia | Canfield | 0-0 | BYE | ||
| 132 | Markel Hackwelder | Hubbard | 15-0 1:42 | TF | Dom Fantone | Austintown Fitch |
| 132 | Samuel Vivo | South Range | 11-6 | DEC | Case Sanor | West Branch |
| 132 | Donovan O`Brein | Brookfield | 12-0 | MD | Will Petrunia | Canfield |
| 132 | Case Sanor | West Branch | 3-0 0:21 | F | Tristan Mayo | Alliance |
| 132 | Gavin Tindell | Crestview | 0-0 | BYE | ||
| 132 | Clayton Lowe | Marlington | 0-0 | BYE | ||
| 132 | Tristan Mayo | Alliance | 0-0 | BYE | ||
| 132 | Dom Fantone | Austintown Fitch | 3-0 0:40 | F | Tristan Mayo | Alliance |
| 132 | Hunter Johnson | Jackson Milton | 0-0 | BYE | ||
| 132 | Anthony Erminio | Chardon | 3-0 0:44 | F | Hunter Johnson | Jackson Milton |
| 132 | Markel Hackwelder | Hubbard | 3-0 1:24 | F | Trevor Osborne | Southeast |
| 132 | Jacob Dumont | Salem | 3-0 1:15 | F | Gavin Tindell | Crestview |
| 132 | Isaiah Criss | Girard | 7-6 | DEC | August Marrison | Pymatuning Valley |
| 132 | Leo Wilkes | Beaver Local | 0-0 1:33 | F | Clayton Lowe | Marlington |
| 132 | Trevor Osborne | Southeast | 0-0 | BYE | ||
| 132 | Isaiah Payne | Boardman | 9-6 SV | DEC | Case Sanor | West Branch |
| 132 | Liam Montgomery | Louisville | 26-10 5:42 | TF | Clayton Lowe | Marlington |
| 132 | Donovan O`Brein | Brookfield | 15-0 3:08 | TF | Jared Merrick-Seirra | Liberty |
| 132 | Thanasi DiRienzo | Poland | 0-0 | BYE | ||
| 132 | Leo Wilkes | Beaver Local | 11-0 2:23 | F | Anthony Erminio | Chardon |
| 132 | Donovan O`Brein | Brookfield | 17-2 4:29 | TF | Robert Clark | Howland |
| 132 | Gavin Tindell | Crestview | 4-14 2:02 | F | Isaiah Criss | Girard |
| 132 | Leo Wilkes | Beaver Local | 23-9 | MD | Isaiah Payne | Boardman |
| 132 | Thanasi DiRienzo | Poland | 15-0 2:40 | TF | August Marrison | Pymatuning Valley |
| 132 | Trevor Osborne | Southeast | 19-2 3:49 | TF | Thanasi DiRienzo | Poland |
| 132 | Liam Montgomery | Louisville | 0-0 | BYE | ||
| 132 | Donovan O`Brein | Brookfield | 11-3 | MD | Samuel Vivo | South Range |
| 132 | Robert Clark | Howland | 0-0 | BYE | ||
| 132 | Markel Hackwelder | Hubbard | 17-7 | MD | Liam Montgomery | Louisville |
| 132 | Trevor Osborne | Southeast | 5-1 | DEC | Dom Fantone | Austintown Fitch |
| 132 | Liam Montgomery | Louisville | 17-1 3:00 | TF | Will Petrunia | Canfield |
| 132 | Case Sanor | West Branch | 9-0 3:49 | F | Hunter Johnson | Jackson Milton |
| 132 | Liam Montgomery | Louisville | 17-2 4:06 | TF | Leo Wilkes | Beaver Local |
| 132 | Dom Fantone | Austintown Fitch | 7-2 | DEC | Clayton Lowe | Marlington |
| 132 | Clayton Lowe | Marlington | 3-0 0:40 | F | Isaiah Criss | Girard |
| 132 | August Marrison | Pymatuning Valley | 0-0 | BYE | ||
| 132 | Markel Hackwelder | Hubbard | 0-0 | BYE | ||
| 132 | Clayton Lowe | Marlington | 3-0 2:55 | F | Samuel Vivo | South Range |
| 132 | Trevor Osborne | Southeast | 10-0 | MD | Leo Wilkes | Beaver Local |
| 138 | Evan Protopapa | Austintown Fitch | 15-0 2:32 | TF | Alec Dovich | Canfield |
| 138 | Trevor Smith | Salem | 0-0 | BYE | ||
| 138 | Luke Kaufman | Garrettsville Garfield | 13-1 | MD | Jonathan Adamson | Hubbard |
| 138 | Joseph Montgomery-Stoltz | Grand Valley | 12-0 3:36 | F | Dalton Braybon | Waterloo |
| 138 | Levi Coppersmith | Crestview | 0-0 | BYE | ||
| 138 | Evan Protopapa | Austintown Fitch | 18-1 3:59 | TF | Shakir Thomas | Liberty |
| 138 | Charlie Shamakian | Chardon | 10-0 1:59 | F | Trevor Smith | Salem |
| 138 | Shakir Thomas | Liberty | 19-2 4:08 | TF | Santino Walker | Boardman |
| 138 | Vincent Jones | Pymatuning Valley | 0-0 | BYE | ||
| 138 | Joseph Montgomery-Stoltz | Grand Valley | 3-0 1:00 | F | Aiden Hedrick | Beaver Local |
| 138 | Dominic Kemble | Southeast | 1-0 | DEC | Evan Protopapa | Austintown Fitch |
| 138 | Kaiden Barker | Louisville | 11-2 | MD | Dominic Kemble | Southeast |
| 138 | Evan Protopapa | Austintown Fitch | 17-0 5:18 | TF | Messiah Geiselman | Alliance |
| 138 | Aiden Hedrick | Beaver Local | 8-0 1:53 | F | Caleb Witherstine | Columbiana |
| 138 | Joseph Montgomery-Stoltz | Grand Valley | 0-0 | BYE | ||
| 138 | Jonathan Adamson | Hubbard | 13-8 | DEC | Levi Coppersmith | Crestview |
| 138 | Charlie Shamakian | Chardon | 9-8 2:45 | F | Santino Walker | Boardman |
| 138 | Santino Walker | Boardman | 3-0 0:53 | F | Alex Hively | South Range |
| 138 | Dominic Kemble | Southeast | 16-1 2:51 | TF | Aiden Hedrick | Beaver Local |
| 138 | Kaiden Barker | Louisville | 10-0 | MD | Luke Kaufman | Garrettsville Garfield |
| 138 | Cleyton Graham | Jackson Milton | 3-1 1:26 | F | Messiah Geiselman | Alliance |
| 138 | Erich Zwicker | Poland | 0-0 | BYE | ||
| 138 | Kaiden Barker | Louisville | 9-2 2:19 | F | Charlie Shamakian | Chardon |
| 138 | Santino Walker | Boardman | 0-0 | BYE | ||
| 138 | Alex Hively | South Range | 0-0 | BYE | ||
| 138 | Jonathan Adamson | Hubbard | 14-5 | MD | Shakir Thomas | Liberty |
