Neff Takes 157 Crown, Louisville Captures Bulldog Brawl Team Title – Wrestling
Louisville 300 (1st Out of 21)
<<< Vs. Chardon | Wrestling Schedule | Next At EOWL Tournament >>>
Louisville walked into Green High School on Saturday and left with hardware — the team trophy. The Leopards captured the 2026 Green HS Bulldog Brawl championship with 300 team points, edging Waynedale (296) in a back-and-forth race that stayed razor-thin all day. Louisville’s depth across the middle and upper weights, plus a tournament title at 157, proved to be the difference as the Leopards outlasted a loaded field that included Walsh Jesuit (3rd, 203), Elyria (4th, 169), and Canfield (5th, 154).
Team Results | Individual Results
Louisville Puts Together a Championship Day in Green
If you want the quick recipe for how Louisville won this tournament, it looked like this: finalists, multiple top-four finishers, and enough bonus-point wins sprinkled throughout the brackets to keep the team total climbing while Waynedale and Walsh Jesuit pushed from behind. Louisville placed wrestlers in 13 of the 14 weights, and several of those runs included statement wins — tech falls, pins, and grind-it-out decisions in the placement rounds.
Neff Runs the Gauntlet at 157 to Win Bulldog Brawl Title
157 — Lucas Neff, Champion
Sophomore Lucas Neff put together one of the most impressive runs of the entire Bulldog Brawl, winning the 157-pound championship with six straight victories—all by fall—against a string of quality opponents.
Neff opened the day in 157 Pool B, where he stacked up four wins to earn his way into the championship round. He set the tone early with a quick fall over Kayson Maynard (GlenOak) in 1:10, then kept the pace with another pin over Jayden Kainec (Walsh Jesuit) in 3:52. As the pool continued, Neff stayed on the offensive, pinning Dean Palmer (Canfield) in 0:39 and Matthew Dooris (Avon) in 1:40 to punch his ticket into the final four.
Once the format shifted into the tournament semifinal, Neff never let the moment slow him down. In the semifinal, Neff met Cameron Treharn (Massillon Perry) and secured a fall at 3:00, sending him to the championship match.
In the final, Neff faced Arian Braun (Indian Valley) — and with the team race still tight at the top, he delivered one of Louisville’s biggest swings of the tournament. Neff powered through and finished the job with a pin in 3:46 to claim the 157-pound Bulldog Brawl championship.
With Louisville ultimately edging Waynedale 300-296 for the team title, Neff’s 6 falls and championship run was one of the tournament’s defining performances.
Four Leopards Finish as Runners-Up
126 — Colton Rhoads, Runner-Up
At 126, Colton Rhoads stacked quality wins to earn a spot in the championship final. Rhoads opened pool action with a first-round pins ov Kashton Tonn (Mass. Perry) in 1:33 and Abdul Qurashi (Woodridge) in 1:15. He then closed pool play with an emphatic tech fall over Landon Grimes (Orrville), 18-2, to finish 3-0 and secure the 126 Pool C title, which vaulted him directly into the championship semifinal.
Once the bracket began, Rhoads kept Louisville’s points rolling with a gritty 1-0 decision over Carter Baran (Kenston) to advance to the title bout. In the finals, he ran into a tough matchup with Isaak Skelly (Waynedale), who ended it quickly with a pin in 1:01. Rhoads claimed 126 runner-up.
132 — Liam Montgomery, Runner-Up
Louisville also placed a finalist at 132 behind Liam Montgomery, who put together one of the more complete runs of the day. Montgomery opened with a pin of Logan Blewitt (Revere) in 1:11, then followed with another quick fall over Gracen Drinkard (Orrville) in 1:14 to keep his momentum rolling. As the competition tightened, Montgomery turned it up a notch, scoring a 19-4 tech fall over Gatlin Meade (Manchester), then adding another tech fall against Joey Altieri (GlenOak), 18-2, to take the top spot in 132 Pool C and advance to the championship bracket.
In the semifinal, Montgomery survived a nail-biter, edging Josiah Sims (Brush) 9-8 to punch his ticket to the championship match. There, he faced Sebastian Schmeltzer (Waynedale) in a competitive final, but Schmeltzer slipped away with an 8-6 decision. Montgomery finished was the 132 runner-up.
190 — Micah Bricker, Runner-Up
At 190, Micah Bricker’s run to the finals was another major scoring piece in Louisville’s title push. Bricker set the tone early with a first-round pin of Xaiver Anthony (GlenOak) in 0:32, then kept advancing with a second-round fall over Spencer Churbock (Walsh Jesuit) in 3:50. In the third round, he earned a dominant 11-1 major decision over Evan Branham (Avon), showing he could win in multiple ways as the bracket narrowed. His 3-0 record earned him the 190 Pool C title and he advanced to the championship bracket.
Bricker’s biggest win came in the semifinal, where he topped Chase McKenna (Walsh Jesuit) 9-4 to secure Louisville another finalist. Unfortunately, the championship match ended in a default loss to Caige Horak (Perry). Bricker took 190 runner-up following the default.
215 — Jakeb Beard, Runner-Up
Louisville’s final runner-up came at 215 with Jakeb Beard, who battled through a long day and kept producing in big moments. Beard started fast with a first-round pin of Barret Rogers (Woodridge) in 0:45, then added a second-round pin of Kamden Lemon (Waynedale) in 3:19—a key head-to-head result in a tournament where every point against Waynedale mattered. He stayed on the front foot in the third round, sticking Younis Abuenaaj (Boardman) in 3:08 to keep his championship march intact. He then finished his undefeated run through 215 Pool A by edging Brenden Wakefield (Canton South) 1-0 to earn his way into the championship bracket.
Beard controlled his semifinal match with an 11-0 major decision over Xaiden Natal (Elyria) to reach the finals. In the championship bout, Beard ran into Eian Englehart (Avon), who scored a fall in 1:56. Beard earned 215 runner-up as a result.
Thirteen Louisville Wrestlers Place Overall
Louisville didn’t just win at the top — the Leopards piled up points through the consolation and placement rounds. Thirteen different Louisville wrestlers placed overall.
106 — Emilio Rodriguez, 3rd Place
Louisville also grabbed a third-place finisher at 106 with Emilio Rodriguez. After a tight semifinal loss (4-3 in ultimate tiebreaker), Rodriguez bounced back in the placement match in a big way, scoring a technical fall (15-0) over Archer Spencer (Green) to lock up third.
113 — Paxton Laughlin, 3rd Place
At 113, Paxton Laughlin delivered another podium run. Laughlin fell in the semis to Dom Prosperi (Canton South), then responded with a dominant 9-0 major decision over Rocco Castricone (Mount Gilead) for third place.
120 — Xavier Pollard, 4th Place
Xavier Pollard finished 4th at 120, earning key placement points in a bracket that included high-end opponents. Pollard ran into eventual champion Gavin Genovese (Woodridge) in the semifinal round and later finished 4th after the final placement results were settled.
144 — Aric Criss, 4th Place
At 144, Aric Criss placed 4th after reaching the upper bracket rounds. Criss ran into a tough stretch late — including a loss to eventual champion Blake Cancel (Elyria) — but still came away with a top-four finish that mattered in a four-point team race.
138 — Kaiden Barker, 5th Place
Kaiden Barker took 5th at 138, closing his tournament with a 16-4 major decision over Conner Hattery (Canton South) in the placement bout. That’s the kind of “bonus in the back door” result that wins team trophies.
150 — Mikhail Montgomery, 5th Place
At 150, Mikhail Montgomery also landed on the podium with a 5th-place finish, highlighted by a placement-round pin (4:31) over Kane Sparks (Avon) to secure those points for Louisville.
285 — Zander McCrobie, 5th Place
At heavyweight, Zander McCrobie earned 5th place in a 4×4 bracket and delivered one of the most dramatic finishes of the day for Louisville, winning by pin in 6:45 (OT) over Brandon Walters (Waynedale) in the placement match. This played a pivotal role in determining the team champion as McCrobie earned points for the Leopards and did not allow the Golden Bears to add to their total.
165 — Brayden Elsass, 6th Place
Brayden Elsass placed 6th at 165, falling in a tight placement match 1-0 to Mario Brienza (Revere). Even with the narrow loss, Elsass’ placement helped keep Louisville’s team total ahead of Waynedale in the final tally.
Louisville Leaves Green With a Statement Win
When a tournament comes down to four points, every placement matters — and Louisville got contributions all over the lineup. With Neff’s title at 157, four runner-ups, two third-place finishes, and 13 placers overall, the Leopard proved they have a chance in any tournament with their star power and dpeth.
Donate to Leopard Nation
Don’t forget to Subscribe to Our Posts for Free
You can also Submit an Article
Team Scores
| Place | Team | Score |
| 1 | Louisville | 300 |
| 2 | Waynedale | 296 |
| 3 | Walsh Jesuit | 203 |
| 4 | Elyria | 169 |
| 5 | Canfield | 154 |
| 6 | Indian Valley | 126.5 |
| 7 | Massillon Perry | 119.5 |
| 8 | Woodridge | 100 |
| 9 | Avon | 97.5 |
| 10 | GlenOak | 96.5 |
| 11 | Kenston | 90.5 |
| 12 | Canton South | 88 |
| 13 | Manchester | 81 |
| 14 | Green | 72.5 |
| 15 | Highland | 67.5 |
| 16 | Brush | 55 |
| 17 | Revere | 54.5 |
| 18 | Hoban | 53.5 |
| 19 | Boardman | 52 |
| 20 | Orrville | 37 |
| 21 | Mount Gilead | 30.5 |
Tournament Placers
106: 4×5 Placers
1st Bennett Wachter 11, Elyria, md14-2
2nd Branton Tapp 10, Waynedale
3rd Emilio Rodriguez 9, Louisville, tf15-0
4th Archer Spencer 9, Green
5th Brayden Haley 10, Walsh Jesuit, Dec 9-5
6th Adon Pyle 10, GlenOak
113: 4×4 Placers
1st Dom Prosperi 12, Canton South, Dec 8-1
2nd Bodie Raymond 10, Indian Valley
3rd Paxton Laughlin 10, Louisville, md9-0
4th Rocco Castricone 11, Mount Gilead
5th Wyatt Cleary 10, Walsh Jesuit, Fall 2:35
6th Landen Hasseman 9, Waynedale
120: 4×4 Placers
1st Gavin Genovese 11, Woodridge, Fall 5:40
2nd Bronko Braun 11, Indian Valley
3rd Brock Beckler 11, Waynedale, tf16-0
4th Xavier Pollard 10, Louisville
5th Marlon Jr. Charley 10, Elyria, md9-1
6th Cain Mlinarsik 10, Canfield
126: 4×5 Placers
1st Isaak Skelly 11, Waynedale, Fall 1:01
2nd Colton Rhoads 12, Louisville
3rd Carter Baran 10, Kenston, md25-13
4th Ian Sonogan 11, GlenOak
5th Caleb Berger 10, Highland, Fall 2:28
6th Ved Desai 11, Revere
132: 4×5 Placers
1st Sebastian Schmeltzer 10, Waynedale, Dec 8-6
2nd Liam Montgomery 12, Louisville
3rd Josiah Sims 10, Brush, md12-1
4th J.J. Strano 11, Kenston
5th Cameron Barnett*HOB 10, X1, Dec 6-2
6th Isaiah Payne 10, Boardman
138: 4×5 Placers
1st Joel Brink 11, Green, Dec 7-4
2nd Seth Cavazos 11, Mass. Perry
3rd Stephen Patterson 12, Waynedale, Dec 8-3
4th Boston Braun 10, Indian Valley
5th Kaiden Barker 11, Louisville, md16-4
6th Conner Hattery 12, Canton South
144: 4×5 Placers
1st Blake Cancel 12, Elyria, md17-3
2nd Brady Baran 12, Kenston
3rd Grant Cundiff 11, GlenOak, Dec 11-6
4th Aric Criss 11, Louisville
5th Riley Greathouse 11, Waynedale, Dec 7-2
6th Jacob Regovich 11, Highland
150: 4×5 Placers
1st Dalton Oberly 11, Waynedale, Fall 4:54
2nd Gatlin Hassler 12, Elyria
3rd Tyler Tirabassi 12, Walsh Jesuit, Dec 11-4
4th Arius Gingerich 12, Canfield
5th Mikhail Montgomery 10, Louisville, Fall 4:31
6th Kane Sparks 12, Avon
157: 4×5 Placers
1st Lucas Neff 10, Louisville, Fall 3:46
2nd Arian Braun 12, Indian Valley
3rd Lane Troyer 12, Waynedale, md12-3
4th Cameron Treharn 10, Mass. Perry
5th Aiden Rye 9, Hoban, Dec 4-0
6th Jayden Kainec 10, Walsh Jesuit
165: 4×5 Placers
1st Caden Mariola 11, Walsh Jesuit, tf15-0
2nd Carter Moore 11, Manchester
3rd Maddox Kidd 10, Waynedale, Fall 1:50
4th Tristan Miller 12, Canfield
5th Mario Brienza 12, Revere, Dec 1-0
6th Brayden Elsass 12, Louisville
175: 4×4 Placers
1st Luke Evensen-Hein 12, Walsh Jesuit, Default
2nd Joey Pannunzio 11, Canfield
3rd Bradley Barr 10, Indian Valley, Dec 5-3
4th Ryan Haney 11, Highland
5th Jack Schumacher 12, Avon, Dec 4-3
6th Jake Livingston 12, Manchester
190: 4×4 Placers
1st Caige Horak 11, Mass. Perry, Default
2nd Micah Bricker 12, Louisville
3rd Chase McKenna 12, Walsh Jesuit, tf16-0
4th Victor Flores 9, Canfield
5th Gradey Posey 12, Waynedale, Dec 4-2
6th Evan Branham 10, Avon
215: 4×5 Placers
1st Eian Englehart 12, Avon, Fall 1:56
2nd Jakeb Beard 12, Louisville
3rd John Nagy 10, Canfield, tf15-0
4th Xaiden Natal 12, Elyria
5th Connor Krystowski*AVO 12, X2, Fall 4:40
6th Karter Rudzik 12, Hoban
285: 4×4 Placers
1st Joey Ma 11, Walsh Jesuit, Dec 8-1
2nd Jacob Igleheart 12, Woodridge
3rd DeAngelo Spear 12, Canton South, Fall 3:17
4th Odin Meeker 9, Hoban
5th Zander Mccrobie 10, Louisville, Fall 6:45OT
6th Brandon Walters*WAY 12, X1
Individual Results
| Score | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Seventh Round | |||||||||||
| 106:4×5 | 1st- Bennett Wachter (Elyria) maj. dec. Branton Tapp (Waynedale) | md14-2 | |||||||||
| 3rd- Emilio Rodriguez (Louisville) tech. fall Archer Spencer (Green) | tf15-0 | ||||||||||
| 5th- Brayden Haley (Walsh Jesuit) dec. Adon Pyle (GlenOak) | 9-5 | ||||||||||
| 113:4×4 | 1st- Dom Prosperi (Canton South) dec. Bodie Raymond (Indian Valley) | 8-1 | |||||||||
| 3rd- Paxton Laughlin (Louisville) maj. dec. Rocco Castricone (Mount Gilead) | md9-0 | ||||||||||
| 5th- Wyatt Cleary (Walsh Jesuit) pin Landen Hasseman (Waynedale) | 2:35 | ||||||||||
| 120:4×4 | 1st- Gavin Genovese (Woodridge) pin Bronko Braun (Indian Valley) | 5:40 | |||||||||
| 3rd- Brock Beckler (Waynedale) tech. fall Xavier Pollard (Louisville) | tf16-0 | ||||||||||
| 5th- Marlon Jr. Charley (Elyria) maj. dec. Cain Mlinarsik (Canfield) | md9-1 | ||||||||||
| 126:4×5 | 1st- Isaak Skelly (Waynedale) pin Colton Rhoads (Louisville) | 1:01 | |||||||||
| 3rd- Carter Baran (Kenston) maj. dec. Ian Sonogan (GlenOak) | md25-13 | ||||||||||
| 5th- Caleb Berger (Highland) pin Ved Desai (Revere) | 2:28 | ||||||||||
| 132:4×5 | 1st- Sebastian Schmeltzer (Waynedale) dec. Liam Montgomery (Louisville) | 8-6 | |||||||||
| 3rd- Josiah Sims (Brush) maj. dec. J.J. Strano (Kenston) | md12-1 | ||||||||||
| 5th-Cameron Barnett*HOB (X1) dec. Isaiah Payne (Boardman) | 6-2 | ||||||||||
| 138:4×5 | 1st- Joel Brink (Green) dec. Seth Cavazos (Mass. Perry) | 7-4 | |||||||||
| 3rd- Stephen Patterson (Waynedale) dec. Boston Braun (Indian Valley) | 8-3 | ||||||||||
| 5th- Kaiden Barker (Louisville) maj. dec. Conner Hattery (Canton South) | md16-4 | ||||||||||
| 144:4×5 | 1st- Blake Cancel (Elyria) maj. dec. Brady Baran (Kenston) | md17-3 | |||||||||
| 3rd- Grant Cundiff (GlenOak) dec. Aric Criss (Louisville) | 11-6 | ||||||||||
| 5th- Riley Greathouse (Waynedale) dec. Jacob Regovich (Highland) | 7-2 | ||||||||||
| 150:4×5 | 1st- Dalton Oberly (Waynedale) pin Gatlin Hassler (Elyria) | 4:54 | |||||||||
| 3rd- Tyler Tirabassi (Walsh Jesuit) dec. Arius Gingerich (Canfield) | 11-4 | ||||||||||
| 5th- Mikhail Montgomery (Louisville) pin Kane Sparks (Avon) | 4:31 | ||||||||||
| 157:4×5 | 1st- Lucas Neff (Louisville) pin Arian Braun (Indian Valley) | 3:46 | |||||||||
| 3rd- Lane Troyer (Waynedale) maj. dec. Cameron Treharn (Mass. Perry) | md12-3 | ||||||||||
| 5th- Aiden Rye (Hoban) dec. Jayden Kainec (Walsh Jesuit) | 4-0 | ||||||||||
| 165:4×5 | 1st- Caden Mariola (Walsh Jesuit) tech. fall Carter Moore (Manchester) | tf15-0 | |||||||||
| 3rd- Maddox Kidd (Waynedale) pin Tristan Miller (Canfield) | 1:50 | ||||||||||
| 5th- Mario Brienza (Revere) dec. Brayden Elsass (Louisville) | 1-0 | ||||||||||
| 175:4×4 | 1st- Luke Evensen-Hein (Walsh Jesuit) Default Joey Pannunzio (Canfield) | Default | |||||||||
| 3rd- Bradley Barr (Indian Valley) dec. Ryan Haney (Highland) | 5-3 | ||||||||||
| 5th- Jack Schumacher (Avon) dec. Jake Livingston (Manchester) | 4-3 | ||||||||||
| 190:4×4 | 1st- Caige Horak (Mass. Perry) Default Micah Bricker (Louisville) | Default | |||||||||
| 3rd- Chase McKenna (Walsh Jesuit) tech. fall Victor Flores (Canfield) | tf16-0 | ||||||||||
| 5th- Gradey Posey (Waynedale) dec. Evan Branham (Avon) | 4-2 | ||||||||||
| 215:4×5 | 1st- Eian Englehart (Avon) pin Jakeb Beard (Louisville) | 1:56 | |||||||||
| 3rd- John Nagy (Canfield) tech. fall Xaiden Natal (Elyria) | tf15-0 | ||||||||||
| 5th-Connor Krystowski*AVO (X2) pin Karter Rudzik (Hoban) | 4:40 | ||||||||||
| 285:4×4 | 1st- Joey Ma (Walsh Jesuit) dec. Jacob Igleheart (Woodridge) | 8-1 | |||||||||
| 3rd- DeAngelo Spear (Canton South) pin Odin Meeker (Hoban) | 3:17 | ||||||||||
| 5th- Zander Mccrobie (Louisville) pin Brandon Walters*WAY (X1) | 6:45OT | ||||||||||
| Sixth Round | |||||||||||
| 106:4×5 | Bennett Wachter (Elyria) pin Archer Spencer (Green) | 1:23 | |||||||||
| Branton Tapp (Waynedale) dec. Emilio Rodriguez (Louisville) | 4-3 UTB | ||||||||||
| Adon Pyle (GlenOak) maj. dec. Mikey Beitko (Manchester) | md12-3 | ||||||||||
| Brayden Haley (Walsh Jesuit) pin Max Hopkinson (Canfield) | 0:25 | ||||||||||
| 113:4×4 | Dom Prosperi (Canton South) dec. Paxton Laughlin (Louisville) | 8-3 | |||||||||
| Bodie Raymond (Indian Valley) pin Rocco Castricone (Mount Gilead) | 1:25 | ||||||||||
| Wyatt Cleary (Walsh Jesuit) pin Aaden Feliciano (Elyria) | 1:45 | ||||||||||
| Landen Hasseman (Waynedale) pin Stephen Toth (Canfield) | 2:15 | ||||||||||
| 120:4×4 | Gavin Genovese (Woodridge) tech. fall Xavier Pollard (Louisville) | tf26-11 | |||||||||
| Bronko Braun (Indian Valley) pin Brock Beckler (Waynedale) | 4:23 | ||||||||||
| Cain Mlinarsik (Canfield) dec. Teo Triscaro (Kenston) | 6-4 | ||||||||||
| Marlon Jr. Charley (Elyria) tech. fall Camden Castricone (Mount Gilead) | tf19-3 | ||||||||||
| 126:4×5 | Isaak Skelly (Waynedale) tech. fall Ian Sonogan (GlenOak) | tf15-0 | |||||||||
| Colton Rhoads (Louisville) dec. Carter Baran (Kenston) | 1-0 | ||||||||||
| Ved Desai (Revere) tech. fall Charlie Dancy (Brush) | tf16-1 | ||||||||||
| Caleb Berger (Highland) pin Landon Grimes (Orrville) | 0:48 | ||||||||||
| 132:4×5 | Sebastian Schmeltzer (Waynedale) pin J.J. Strano (Kenston) | 3:45 | |||||||||
| Liam Montgomery (Louisville) dec. Josiah Sims (Brush) | 9-8 | ||||||||||
| Isaiah Payne (Boardman) pin Braxton Mayle*GLE (X2) | 0:13 | ||||||||||
| Cameron Barnett*HOB (X1) pin Joey Altieri (GlenOak) | 1:07 | ||||||||||
| 138:4×5 | Seth Cavazos (Mass. Perry) tech. fall Boston Braun (Indian Valley) | tf17-1 | |||||||||
| Joel Brink (Green) maj. dec. Stephen Patterson (Waynedale) | md12-0 | ||||||||||
| Kaiden Barker (Louisville) pin Kullen Koos (Elyria) | 2:47 | ||||||||||
| Conner Hattery (Canton South) tech. fall Maxwell Denham (GlenOak) | tf18-2 | ||||||||||
| 144:4×5 | Blake Cancel (Elyria) pin Aric Criss (Louisville) | 5:30 | |||||||||
| Brady Baran (Kenston) dec. Grant Cundiff (GlenOak) | 10-7 | ||||||||||
| Jacob Regovich (Highland) dec. Bailey Bumgarner (Manchester) | 4-0 | ||||||||||
| Riley Greathouse (Waynedale) pin Ben Vasas (Walsh Jesuit) | 1:24 | ||||||||||
| 150:4×5 | Dalton Oberly (Waynedale) tech. fall Tyler Tirabassi (Walsh Jesuit) | tf18-2 | |||||||||
| Gatlin Hassler (Elyria) pin Arius Gingerich (Canfield) | 0:41 | ||||||||||
| Kane Sparks (Avon) pin Aiden McHenry (Mass. Perry) | 4:42 | ||||||||||
| Mikhail Montgomery (Louisville) pin ALbert Jenkins (Boardman) | 2:28 | ||||||||||
| 157:4×5 | Lucas Neff (Louisville) pin Cameron Treharn (Mass. Perry) | 3:00 | |||||||||
| Arian Braun (Indian Valley) pin Lane Troyer (Waynedale) | 4:20 | ||||||||||
| Jayden Kainec (Walsh Jesuit) maj. dec. Blake Bernath (Elyria) | md12-0 | ||||||||||
| Aiden Rye (Hoban) dec. RJ Baker (Revere) | 4-1 OT | ||||||||||
| 165:4×5 | Carter Moore (Manchester) dec. Tristan Miller (Canfield) | 12-6 | |||||||||
| Caden Mariola (Walsh Jesuit) tech. fall Maddox Kidd (Waynedale) | tf16-0 | ||||||||||
| Brayden Elsass (Louisville) dec. Elijah Mayes (Elyria) | 5-1 | ||||||||||
| Mario Brienza (Revere) pin Gabe Klemona (Avon) | 3:36 | ||||||||||
| 175:4×4 | Joey Pannunzio (Canfield) pin Ryan Haney (Highland) | 0:52 | |||||||||
| Luke Evensen-Hein (Walsh Jesuit) maj. dec. Bradley Barr (Indian Valley) | md11-0 | ||||||||||
| Jake Livingston (Manchester) pin Rickoy Simmonds (Brush) | 0:42 | ||||||||||
| Jack Schumacher (Avon) dec. Sebastian Vidalon*AVO (X1) | 1-0 | ||||||||||
| 190:4×4 | Caige Horak (Mass. Perry) pin Victor Flores (Canfield) | 1:20 | |||||||||
| Micah Bricker (Louisville) dec. Chase McKenna (Walsh Jesuit) | 9-4 | ||||||||||
| Gradey Posey (Waynedale) dec. Xavier Covelli (Woodridge) | 4-3 | ||||||||||
| Evan Branham (Avon) dec. Mateo Snyder (Orrville) | 5-4 | ||||||||||
| 215:4×5 | Jakeb Beard (Louisville) maj. dec. Xaiden Natal (Elyria) | md11-0 | |||||||||
| Eian Englehart (Avon) pin John Nagy (Canfield) | 1:21 | ||||||||||
| Connor Krystowski*AVO (X2) pin Kamden Lemon (Waynedale) | 0:16 | ||||||||||
| Karter Rudzik (Hoban) dec. Owen Landis (Orrville) | 8-3 | ||||||||||
| 285:4×4 | Joey Ma (Walsh Jesuit) dec. DeAngelo Spear (Canton South) | 2-1 | |||||||||
| Jacob Igleheart (Woodridge) pin Odin Meeker (Hoban) | 1:21 | ||||||||||
| Brandon Walters*WAY (X1) dec. Hezekiah Top (Waynedale) | 1-0 | ||||||||||
| Zander Mccrobie (Louisville) dec. Rayneir Moore*WOO (X3) | 2-1 | ||||||||||
| Fifth Round | |||||||||||
| 106:4×5 | Bennett Wachter (Elyria) pin Adon Pyle (GlenOak) | 0:55 | |||||||||
| Conner Voorhies (Canton South) pin Greyson Stiltner*WAY (X3) | 1:25 | ||||||||||
| Archer Spencer (Green) pin Mikey Beitko (Manchester) | 1:59 | ||||||||||
| Emilio Rodriguez (Louisville) tech. fall Brayden Haley (Walsh Jesuit) | tf17-0 | ||||||||||
| Lakota Stanton (Boardman) dec. Harper Klopta*CAN (X1) | 5-2 | ||||||||||
| Branton Tapp (Waynedale) tech. fall Max Hopkinson (Canfield) | tf19-3 | ||||||||||
| Stephen Fournier*WOO (X2) pin Logan Cobb (Mount Gilead) | 3:52 | ||||||||||
| 126:4×5 | Isaak Skelly (Waynedale) pin Mason Poracky (Boardman) | 1:15 | |||||||||
| Jayden Simon (Mount Gilead) pin Michael Morrow*MPE (X2) | 0:53 | ||||||||||
| Xander Spencer (Green) pin Matthew Arra (Elyria) | 1:13 | ||||||||||
| Ian Sonogan (GlenOak) pin Charlie Dancy (Brush) | 1:21 | ||||||||||
| Colton Rhoads (Louisville) tech. fall Landon Grimes (Orrville) | tf18-2 | ||||||||||
| Kashton Tonn (Mass. Perry) pin Abdul Qurashi*WOO (X1) | 1:48 | ||||||||||
| Carter Baran (Kenston) tech. fall Caleb Berger (Highland) | tf15-0 | ||||||||||
| Tony Raptis (Canfield) pin Blake Smith (Hoban) | 1:52 | ||||||||||
| 132:4×5 | Sebastian Schmeltzer (Waynedale) pin Michael Fouts (Woodridge) | 1:11 | |||||||||
| Braxton Mayle*GLE (X2) pin Cole Schumacher (Avon) | 0:09 | ||||||||||
| J.J. Strano (Kenston) maj. dec. Isaiah Payne (Boardman) | md13-0 | ||||||||||
| Gatlin Meade (Manchester) pin Gracen Drinkard (Orrville) | 0:30 | ||||||||||
| Liam Montgomery (Louisville) tech. fall Joey Altieri (GlenOak) | tf18-2 | ||||||||||
| Josiah Sims (Brush) tech. fall Jose Estremera (Canfield) | tf19-4 | ||||||||||
| Cameron Barnett*HOB (X1) pin Brock Bolan (Mass. Perry) | 0:19OT | ||||||||||
| 138:4×5 | Kaiden Barker (Louisville) tech. fall Will Petrunia (Canfield) | tf15-0 | |||||||||
| Seth Cavazos (Mass. Perry) pin Carmen Fratoe (Kenston) | 1:19 | ||||||||||
| Boston Braun (Indian Valley) pin Sylus Welsh (Orrville) | 1:25 | ||||||||||
| Evan Janson (Avon) pin Destin Denefield (Hoban) | 0:57 | ||||||||||
| Joel Brink (Green) tech. fall Maxwell Denham (GlenOak) | tf17-2 | ||||||||||
| Stephen Patterson (Waynedale) pin Conner Hattery (Canton South) | 2:44 | ||||||||||
| Brody Peeler*KEN (X2) dec. Aiden Wasara*LOU (X1) | 5-4 UTB | ||||||||||
| 144:4×5 | Aric Criss (Louisville) pin Jacob Regovich (Highland) | 1:01 | |||||||||
| Colton Fenner (Mount Gilead) tech. fall Gage Reents (Boardman) | tf19-2 | ||||||||||
| Blake Cancel (Elyria) tech. fall Bailey Bumgarner (Manchester) | tf19-3 | ||||||||||
| Parker Saley (Green) maj. dec. Mason Hattery (Canton South) | md19-6 | ||||||||||
| Ethan Schiling (Mass. Perry) pin Philip Constant*HOB (X2) | 0:22 | ||||||||||
| Grant Cundiff (GlenOak) dec. Riley Greathouse (Waynedale) | 8-7 | ||||||||||
| Brady Baran (Kenston) tech. fall Levi Johnston (Woodridge) | tf20-5 | ||||||||||
| Ben Vasas (Walsh Jesuit) pin Brenden Bryant (Brush) | 2:48 | ||||||||||
| 150:4×5 | Dalton Oberly (Waynedale) pin Braden Lowe (GlenOak) | 1:15 | |||||||||
| Aiden McHenry (Mass. Perry) pin Brandon Thomason*WJE (X4) | 1:20 | ||||||||||
| Tyler Tirabassi (Walsh Jesuit) pin Kane Sparks (Avon) | 4:59 | ||||||||||
| Gatlin Hassler (Elyria) pin Mikhail Montgomery (Louisville) | 3:27 | ||||||||||
| Andrew Clark*GLE (X1) pin Michael Murray*BOA (X2) | 2:58 | ||||||||||
| Arius Gingerich (Canfield) pin ALbert Jenkins (Boardman) | 4:18 | ||||||||||
| 157:4×5 | Blake Bernath (Elyria) pin Grayson Swann (Highland) | 1:44 | |||||||||
| Joey Walter (Manchester) pin Tyler Boby*REV (X2) | 0:35 | ||||||||||
| Jayden Kainec (Walsh Jesuit) maj. dec. Dean Palmer (Canfield) | md10-1 | ||||||||||
| Lucas Neff (Louisville) pin Matthew Dooris (Avon) | 1:40 | ||||||||||
| Arian Braun (Indian Valley) pin Aiden Rye (Hoban) | 5:00 | ||||||||||
