Wrestling Now 3-8 After Road Loss to West Branch

Louisville at West Branch Wrestling 2012

West Branch 50, Louisville 12

The visiting Louisville Leopards fell to the West Branch Warriors 50-12 Thursday evening in Beloit.  With the loss Louisville is now 3-8 overall and 0-2 in NBC competition.

Beatty's Winter HoodiesWinning by decision for the Leps were Dakota Oliver (106), Garrett Robbins (132), Marshall Mason (170), and Dale Welsh (182).

West Branch used four pins to pull ahead in the match before they convincingly won.

The Leopards also went 3-2 at the Indian Valley Duals this past weekend.  The Leopards got revenge on Carrollton and defeated them 45-27.  They were also victorious over Garaway 46-27 and host Indian Valley 37-31.  Louisville fell to Riverview 39-30 and Tuslaw 65-9 in their final two matches though.

Louisville will next compete in the 53rd Annual North Canton Holiday Tournament this weekend before returning home to host the Canton South Wildcats on Thursday, December 20.

Don’t forget to Subscribe to Our Posts for Free

Order Individual Player Highlight Video

RESULTS

WARRIORS 50, LEOPARDS 12

106 — Oliver (L) dec. Schopfer (W), 2-1 | LHS 3, WBHS 0
113 — Hively (W) won by forfeit | LHS 3, WBHS 6
120 — Pidgeon (W) dec. Bradley (L), 4-2 | LHS 3, WBHS 9
126 — Anderson (W) tech. fall Kirkbride (L), 17-2 | LHS 3, WBHS 14
132 — Robbins (L) dec. O’brien (W), 7-2 | LHS 6, WBHS 14
138 — Hughes (W) pinned DiAntonio (L), 0:50 | LHS 6, WBHS 20
145 — Shelton (W) dec. Dugan (L), 8-3 | LHS 6, WBHS 23
152 — Boswell (W) pinned Deckerd (L), 3:34 | LHS 6, WBHS 29
160 — Faulkner (W) pinned Robison (L), 3:05 | LHS 6, WBHS 35
170 — Mason (L) dec. Pidgeon (W), 3-1 | LHS 9, WBHS 35
182 — Welsh (L) dec. Kutler (W), 2-1 | LHS 12, WBHS 35
195 — Wilke (W) pinned Brahler (L), 4:52 | LHS 12, WBHS 41
220 — Ruggins (W) dec. Middleton (L), 10-9 | LHS 12, WBHS 44
285 — Sharp (W) pinned Gooch (L), 1:35 | LHS 12, WBHS 50

UP NEXT: The Leopards will next compete in the 53rd Annual Holiday Tournament at North Canton Hoover High School on Friday, December 14 at 5:00 PM.  The Leopards next dual meet will be at home against the Canton South Wildcats on Thursday, December 20.

INDIAN VALLEY DUALS

Louisville 45, Carrollton 27

106 — Hoopes (C) Won By Forfeit | LHS 0, CHS 6
113 — Galbraith (C) Won by Forfeit | LHS 0, CHS 12
120 — Bradley (L) Won by Forfeit | LHS 6, CHS 12
126 — Kirkbride (L) dec. Rininger (C), 13-8 | LHS 9, CHS 12
132 — Saunier (C) dec. DiAntonio (L), 13-9 | LHS 9, CHS 15
138 —Bryan (L) pinned Johnston (C), 2:19 | LHS 15, CHS 15
145 — Dugan (L) pinned Hillyer (C), 2:44 | LHS 21, CHS 15
152 — Schrock (L) dec. Russ (C), 4-1 | LHS 24, CHS 15
160 — Robison (L) pinned Ketchum (C), 0:25 | LHS 30, CHS 15
170 — Mason (L) tech. fall Dunlap (C), 15-0 | LHS 35, CHS 15
182 — Welsh (L) tech. fall Rhiel (C), 16-0 | LHS 40, CHS 15
195 — Brahler (L) tech. fall Malone (C), 16-0 | LHS 45, CHS 15
220 — Campbell (C) pinned Middleton (L), 4:00 | LHS 45, CHS 21
285 — Babe (C) pinned Gooch (L), 3:25 | LHS 45, CHS 27

Louisville 46, Garaway 27

126 — Kirkbride (L) pinned Billetter (G), 3:36 | LHS 6, GHS 0
132 — Blake (G) dec. DiAntonio (L), 4-2 | LHS 6, GHS 3
138 — Bryan (L) won by forfeit | LHS 12, GHS 3
145 — Dugan (L) maj. dec. Slentz (G), 13-2 | LHS 16, GHS 3
152 — Boreman (G) pinned Schrock (L), 4:38 | LHS 16, GHS 9
160 — Robison (L) pinned Frey (G), 5:12 | LHS 22, GHS 9
170 — Mason (L) pinned Kirk (G), 3:15 | LHS 28, GHS 9
182 — Welsh (L) pinned Sigman (G), 1:18 | LHS 34, GHS 9
195 — Brahler (L) pinned Kalina (G), 1:18 | LHS 40, GHS 9
220 — Gump (G) pinned Middleton (L), 0:15 | LHS 40, GHS 15
285 — Sexton (G) pinned Gooch (L), 0:59 | LHS 40, GHS 21
106 — Kandel (G) won by forfeit | LHS 40, GHS 27
120 — Bradley (L) pinned Hershberger (G), 1:46 | LHS 46, GHS 27

Louisville 37, Indian Valley 31

106 — Double Forfeit
113 — Griffin (I) won by forfeit | LHS 0, IVHS 6
120 — Bradley (L) pinned Swaney (I), 3:52 | LHS 6, IVHS 6
126 — Kirkbride (L) pinned Williams (I), 1:28 | LHS 12, IVHS 6
132 — Krons (I) dec. DiAntonio (L), 5-3 | LHS 12, IVHS 9
138 — Western (I) pinned Bryan (L), 1:17 | LHS 12, IVHS 15
145 — Dugan (L) maj. dec. Wenger (I), 12-2 | LHS 16, IVHS 15
152 — Schrock (L) won by forfeit | LHS 22, IVHS 15
160 — Robison (L) won by forfeit | LHS 28, IVHS 15
170 — Mason (L) dec. Ryan (I) | LHS 31, IVHS 15
182 — Welsh (L) won by forfeit | LHS 37, IVHS 15
195 — Aponick (I) maj. dec. Brahler (L), 10-1 | LHS 37, IVHS 19
220 — Farrow (I) pinned Middleton (L), 5:31 | LHS 37, IVHS 25
285 — Metzger (I) pinned Gooch (L), 1:35 | LHS 37, IVHS 31

Riverview 39, Louisville 30

106 — Morris (R) won by forfeit | LHS 0, RHS 6
113 — Conrad (R) won by forfeit | LHS 0, RHS 12
120 — Grashel (R) pinned Bradley (L), 5:27 | LHS 0, RHS 18
126 —Gunn (R) dec. Kirkbride (L), 6-5 | LHS 0, RHS 21
132 — DiAntonio (L) dec. Wright (R), 9-4 | LHS 3, RHS 21
138 — Bryan (L) dec. Koch (R), 6-4 | LHS 6, RHS 21
145 — Dugan (L) pinned Fitzgerald (R), 1:57 | LHS 12, RHS 21
152 — Schrock (L) dec. Croup (R), 8-3 | LHS 15, RHS 21
160 — Robison (L) pinned Burchfield (R), 1:02 | LHS 21, RHS 21
170 — Mason (L) dec. Scherer (R), 12-7 | LHS 24, RHS 21
182 — Welsh (L) won by forfeit | LHS 30, RHS 21
195 — Lauvray (R) pinned Brahler (L), 3:54 | LHS 30, RHS 27
220 — McKee (R) pinned Middleton (L), 1:57 | LHS 30, RHS 33
285 — Mitchell (R) pinned Gooch (L), 0:20 | LHS 30, RHS 39

Tuslaw 65, Louisville 9

106 — Johnston (T) won by forfeit | LHS 0, THS 6
113 — Gallgher (T) won by forfeit | LHS 0, THS 12
120 — Johnson (T) dec. Bradley, 9-6 | LHS 0, THS 15
126 — Perez (T) Maj. Dec. Kirkbride (L), 18-8 | LHS 0, THS 19
132 — Little (T) pinned DiAntonio (L), 5:30 | LHS 0, THS 25
138 — Marthey (T) pinned Bryan (L), 0:29 | LHS 0, THS 31
145 — Marthey (T) Maj. Dec. Dugan (L), 12-3 | LHS 0, THS 35
152 — Powell (T) pinned Schrock (L), 1:14 | LHS 0, THS 41
160 — Biair (T) pinned Robison (L), 1:35 | LHS 0, THS 47
170 — Mason (L) pinned Zerbe (T), 2:59 | LHS 6, THS 47
182 — Welsh (L) dec. Hardie (T), 4-2 | LHS 9, THS 47
195 — Wohlheter (T) pinned Brahler (L), 0:59 | LHS 9, THS 53
220 — Shaffer (T) pinned Middleton (L), 1:30 | LHS 9, THS 59
285 — Fribley (T) pinned Gooch (L), 0:24 | LHS 9, THS 65

You may also like...