Cole, Kiko Finish 1-2 as Louisville Places 2nd at Stark County Meet – Girls Cross Country

Morgan Cole and Cassidy Kiko Louisville Leopards Cross Country at David Ziesmer Jackson Invitational

Louisville – 60 (2nd Out of 19)

The Louisville Leopards Girls Cross Country Team competed at the Stark County Championship Meet Saturday Morning at GlenOak High School. The Lady Leopards tallied 60 total places which earned them 2nd place out of 19 competing schools.

Morgan Cole and Cassidy Kiko finished in the top two spots individually for Louisville. Cole won the race with a time of 18:47.96 which was nearly 29 seconds ahead of Kiko in second with a mark of 19:16.89. Kiko was able to beat out Jackson’s Sofia Istnick (19:18.25) who took third and Jackson’s Allie Hartnett (19:21.66) who placed fourth.

My Fit Life Personal Trainer AdOther top placers for the Leopards included Kayla Gibson (11th), Nicole Israel (15th), and Emma Patterson (31st). Rounding out the Louisville Varsity were Sydney McKeever (34th), Caitlyn Gatta (54th), Elena Eimer (62nd), and Karli Miller (80th) among a field of 138 runners.

The Polar Bears won the meet with a team score of 54 as they finished with 3 in the top 7. The Minerva Lions also took 3rd and the Lake Blue Streaks finished in 4th.

TEAM RESULTS: 1. Jackson 54, 2. Louisville 60, 3. Minerva 106, 4. Lake 146, 5. GlenOak 163, 6. Perry 168, 7. North Canton Hoover 186, 8. Tuslaw 240, 9. St. Thomas Aquinas 289, 10. Canton Central Catholic 290, 11. Fairless 306, 12. East Canton 312, 13. Marlington 321, 14. Sandy Valley 348, 15. Northwest 360, 16. Alliance 489, 17. Canton McKinley 495, 18. Canton South 500, 19. Lake Center Christian*

* Less than 5 runners

Middle School: 3rd Out of 18

UP NEXT: The Leopards will next compete at the Legends Meet at Trumbull County Fairgrounds on Saturday, October 6. Schedule: Boys DI Varsity 12:30, Girls DI Varsity 1:00, Boys DI Middle School 1:30, Girls DI Middle School 2:00

Girls Cross Country Schedule and Results


Donate to Leopard Nation





 

Leopard Nation $5 Challenge

Don’t forget to Subscribe to Our Posts for Free

You can also Submit an Article

Stark County Championship Meet Girls Varsity Results

--------------------------------------------------------------------------------
Plc Pts Name                        Team                     Grade   Time Number
--------------------------------------------------------------------------------
  1   1 Cole, Morgan                Louisville               12  0:18:47.96 6407
  2   2 Kiko, Cassidy               Louisville               11  0:19:16.89 6412
  3   3 Istnick, Sofia              Mas. Jackson              9  0:19:18.25 6570
  4   4 Hartnett, Allie             Mas. Jackson              9  0:19:21.66 6568
  5   5 Yankovich, Nelle            Minerva                  12  0:19:36.36 6791
  6   6 Pumneo, Ella                Fairless                 12  0:19:38.20 6099
  7   7 Bailey, Allyson             Mas. Jackson             10  0:19:51.45 6565
  8   8 Hollon, Claire              Hoover                   12  0:19:53.43 6276
  9   9 Carver, Sarah               Minerva                  12  0:20:00.20 6784
 10  10 Berrios, Anika              Lake                     10  0:20:03.53 6338
 11  11 Gibson, Kayla               Louisville               11  0:20:04.67 6410
 12  12 Samblanet, Arissa           St. Thomas Aquinas       10  0:20:06.02 7041
 13  13 Cassidy, Jenna              Minerva                   9  0:20:10.43 6785
 14  14 Groff, Hannah               Mass. Perry              11  0:20:12.72 6748
 15  15 Israel, Nicole              Louisville               11  0:20:17.77 6411
 16  16 Boyce, Aubyn                Marlington               11  0:20:20.91 6445
 17  17 Wertz, Megan                GlenOak                  12  0:20:22.16 6187
 18  18 Knoch, Kinsey               GlenOak                  12  0:20:27.08 6184
 19  19 Stayer, Lauren              Mas. Jackson             10  0:20:27.18 6572
 20  20 Grillo, Maddie              Canton C.C.              11  0:20:32.84 5933
 21  21 Dillon, Libby               Mas. Jackson             11  0:20:35.66 6567
 22  22 Volpe, Melina               Mass. Perry              12  0:20:37.35 6752
 23  23 Bauer, Alex                 Lake                     10  0:20:38.27 6337
 24  24 Strunck, Sarah              Mas. Jackson             12  0:20:38.42 6573
 25  25 Sarver, Mercedes            Sandy Valley             11  0:20:38.48 7010
 26  26 Manos, Ariana               Hoover                   10  0:20:38.87 6280
 27  27 Richards, Savanna           Lake                      9  0:20:39.29 6341
 28  28 Huffman, Michaela           Mas. Jackson             12  0:20:45.73 6569
 29  29 Martino, Brianna            East Canton              11  0:20:54.25 6011
 30  30 Delahanty, Sierra           Lake                      9  0:20:54.44 6339
 31  31 Patterson, Emma             Louisville               11  0:20:55.65 6415
 32  32 Roshak, Angela              Hoover                    9  0:20:58.84 6284
 33  33 Koons, Emma                 Tuslaw                   10  0:21:00.07 7067
 34  34 McKeever, Sydney            Louisville               11  0:21:00.80 6413
 35  35 Spoon, Makayla              GlenOak                  10  0:21:02.65 6186
 36  36 Hartman, Sarah              GlenOak                  10  0:21:04.03 6182
 37     Bonvechio, Grace            Mas. Jackson              9  0:21:08.41 6566
 38  37 Shahan, Elizabeth           Marlington               11  0:21:10.66 6449
 39  38 Bast, Elaine                Mass. Perry              12  0:21:13.90 6745
 40  39 Eddy, Kala                  Minerva                  12  0:21:17.96 6789
 41  40 Crissman, Madeline          Minerva                   9  0:21:21.83 6787
 42     McMurtry, Cassie            Mas. Jackson              9  0:21:24.08 6571
 43  41 Cybak, Malena               Tuslaw                    9  0:21:24.73 7065
 44  42 Fortner, Olivia             Fairless                  9  0:21:34.00 6096
 45  43 Ohman, Hannah               St. Thomas Aquinas       12  0:21:40.08 7040
 46  44 Doubet, Lucie               Northwest                 9  0:21:41.00 6901
 47  45 Allan, Juliana              Tuslaw                   12  0:21:43.07 7063
 48  46 Kreger, Reilly              Mass. Perry              10  0:21:43.39 6749
 49  47 Schwartz, Julia             Alliance                 10  0:21:45.07 5857
 50  48 Daugherty, Sheldyn          Mass. Perry               9  0:21:46.39 6746
 51  49 Paul, Maggie                Canton C.C.              12  0:21:48.99 5939
 52  50 Horning, Keeley             Hoover                   11  0:21:49.81 6277
 53  51 Genetin, Laura              Mass. Perry              12  0:21:51.62 6747
 54  52 Gatta, Caitlyn              Louisville               10  0:21:52.41 6409
 55     Slabaugh, Eliz              Lake Center Chr.         12  0:21:53.48 6384
 56  53 Kline, Isabella             East Canton              10  0:21:57.57 6009
 57  54 Yoder, Eryn                 Northwest                12  0:21:57.62 6906
 58  55 Kovatch, Kylie              Tuslaw                   11  0:21:59.11 7068
 59  56 Sanders, Jamie              Lake                     10  0:22:01.27 6342
 60  57 Boone, Jocelyn              GlenOak                  10  0:22:01.32 6180
 61  58 Konic, Sydney               GlenOak                  12  0:22:04.26 6185
 62     Eimer, Elena                Louisville               12  0:22:09.91 6408
 63  59 Sarver, Kiannah             Sandy Valley             11  0:22:14.59 7009
 64  60 Maio, Angela                Canton C.C.              11  0:22:15.12 5937
 65  61 Warder, Lauren              Lake                      9  0:22:15.27 6344
 66  62 Janssen, Sophia             GlenOak                   9  0:22:16.61 6183
 67  63 Chaddock, Abby              Minerva                  10  0:22:20.75 6786
 68  64 Robbins, Tori               Mass. Perry              10  0:22:26.40 6751
 69  65 Dunham, Aubrey              Minerva                  10  0:22:33.59 6788
 70  66 Galindo, Isabella           Tuslaw                   12  0:22:36.19 7066
 71  67 Neely, Robyn                St. Thomas Aquinas       11  0:22:38.72 7039
 72  68 Murphy, Marie               East Canton              11  0:22:39.86 6012
 73     Miller, Natalie             Mass. Perry              10  0:22:40.81 6750
 74     Curran, Delaney             GlenOak                  12  0:22:42.13 6181
 75  69 Hoopes, Madison             Marlington                9  0:22:45.52 6446
 76     Zelle, Alea                 GlenOak                  10  0:22:46.85 6188
 77  70 Kocher, Sarah               Hoover                   11  0:22:51.76 6279
 78  71 Lawver, Christine           Sandy Valley             10  0:22:53.40 7007
 79  72 Pablo, Matilda              Hoover                    9  0:22:54.84 6282
 80     Miller, Karli               Louisville               12  0:22:58.93 6414
 81  73 Rawley, Megan               Canton McKinley          11  0:22:59.15 5976
 82  74 Storey, Gia                 Lake                     11  0:22:59.67 6343
 83  75 Feucht, Kendra              Fairless                 11  0:23:00.22 6095
 84  76 Pollard, Jordan             Hoover                   12  0:23:00.81 6283
 85     Martin, Lily                Hoover                   10  0:23:05.16 6281
 86  77 Reichard, Tori              East Canton               9  0:23:07.44 6014
 87  78 Bajornas, Brooke            Canton C.C.              10  0:23:07.51 5932
 88  79 Wheeler, Liz                St. Thomas Aquinas       12  0:23:12.88 7043
 89  80 Dayton, MacKenzie           Fairless                  9  0:23:19.27 6094
 90  81 Taylor, Faith               Canton South              9  0:23:20.92 5989
 91  82 Wyles, Sophie               Northwest                11  0:23:21.48 6905
 92  83 Turner, Gracie              Canton C.C.               9  0:23:24.71 5940
 93  84 Maio, Ashley                Canton C.C.              11  0:23:25.14 5938
 94  85 Reichard, Abby              East Canton              11  0:23:27.98 6013
 95  86 Hallgren, Tess              Canton C.C.               9  0:23:31.63 5934
 96  87 Dolensky, Leeann            Northwest                10  0:23:34.10 6900
 97  88 Lamp, Quinn                 St. Thomas Aquinas       12  0:23:35.32 7038
 98  89 Kendrick, Mackenzie         East Canton              12  0:23:37.21 6007
 99  90 Busto, Harmony              Canton McKinley          12  0:23:41.37 5969
100  91 Lacher, Allison             Marlington               10  0:23:42.55 6447
101     Leonard, Anna               Canton C.C.               9  0:23:43.18 5936
102     Fountian, Kenzie            Minerva                  11  0:23:52.87 6790
103     Mihal, Haley                Lake                     11  0:23:55.86 6340
104  92 Miller, Bernadette          Canton South              9  0:24:02.55 5986
105     Kurtz, Ellyn                Canton C.C.              12  0:24:06.68 5935
106  93 Ritchey, Emma               Northwest                 9  0:24:18.18 6903
107  94 Taylor, Olivia              Canton South             11  0:24:19.82 5990
108     Kline, Kayla                Hoover                   11  0:24:30.39 6278
109  95 Buxton, Breyana             East Canton              10  0:24:33.76 6006
110  96 Behm, Ruby                  Sandy Valley             11  0:24:42.89 7005
111  97 Nichols, Kaylee             Sandy Valley             10  0:24:43.73 7008
112  98 Schloneger, Mia             St. Thomas Aquinas       10  0:24:44.37 7042
113  99 Snyder, Hannah              Tuslaw                    9  0:24:48.82 7070
114 100 Rankl, Meridith             Tuslaw                    9  0:24:50.34 7069
115 101 Beskitt, Erin               St. Thomas Aquinas       12  0:24:57.66 7037
116 102 Martinez, Allison           Canton McKinley           9  0:25:02.25 5973
117 103 Kirby, Alexandra            Fairless                 11  0:25:04.65 6097
118 104 Swogger, Megan              Northwest                 9  0:25:24.08 6904
119 105 Lampe, Maggie               Sandy Valley             12  0:25:40.50 7006
120 106 Badger, Meghan              Northwest                12  0:26:03.16 6898
121 107 Hawkins, Ke'Aijah           Alliance                 11  0:26:22.65 5852
122 108 Louive, Molly               Marlington               12  0:26:32.22 6448
123 109 Holderfield, Nadia          Alliance                 12  0:26:33.82 5853
124 110 Shoemaker, Jasmine          Sandy Valley              9  0:26:53.73 7011
125     Manns, Morgan               Northwest                12  0:26:59.57 6902
126 111 Keppel, Nadia               Alliance                 12  0:27:06.03 5855
127 112 Horner, Jessica             Canton McKinley           9  0:27:07.06 5971
128 113 Sadler, Emily               Canton South              9  0:27:37.62 5988
129 114 Weimer, Erin                Marlington                9  0:29:33.48 6450
130 115 Brookes, Megan              Alliance                 12  0:29:40.75 5851
131 116 Thomas, Lilly               Alliance                 11  0:29:48.43 5858
132 117 Pumneo, Nyana               Fairless                 12  0:30:12.66 6100
133 118 McClain, Treasure           Canton McKinley           9  0:30:35.95 5974
134 119 Phillips, Rhiannon          Alliance                 11  0:31:02.34 5856
135 120 Halsey, Kayla               Canton South             11  0:32:10.92 5985
136 121 Miller, Luxas               Canton McKinley           9  0:33:12.25 5975
137 122 Dourm, Alise                Canton McKinley          12  0:35:59.09 5970
138     Jones, Aki                  Canton McKinley          12  0:46:48.67 5972

Stark County Championship Meet Girls JV Results

--------------------------------------------------------------------------------
Plc Pts Name                        Team                     Grade   Time Number
--------------------------------------------------------------------------------
  1   1 Etter, Taylor               Mas. Jackson             12  0:20:47.54 6585
  2   2 Collins, Grace              Louisville               11  0:20:59.21 6418
  3   3 Brightman, Karley           GlenOak                  11  0:21:03.09 6193
  4   4 Morgan, Taylor              Mas. Jackson             12  0:21:13.62 6608
  5   5 Rohn, Haley                 Mas. Jackson             10  0:21:47.26 6623
  6   6 Nesbitt, Karlee             Mas. Jackson             11  0:21:49.04 6610
  7   7 Gram, Lauren                Mas. Jackson              9  0:22:14.43 6592
  8   8 Marmon, Julia               GlenOak                   9  0:22:25.32 6205
  9   9 Washburne, Lexi             Mas. Jackson             12  0:22:26.52 6642
 10  10 Montgomery, Kamaria         GlenOak                  11  0:22:27.84 6209
 11  11 Phillips, Maddy             Mas. Jackson             10  0:22:27.95 6616
 12     Zablo, Izzy                 Mas. Jackson             11  0:22:32.96 6644
 13     O'Neill, Monica             Mas. Jackson             11  0:22:32.96 6612
 14  12 Knoch, Ashley               GlenOak                  12  0:22:36.64 6204
 15     Middleton, Sidney           Mas. Jackson             11  0:22:37.85 6607
 16  13 Sommers, Serena             GlenOak                  10  0:22:45.98 6216
 17  14 Smith, Ra'Mya               GlenOak                   9  0:22:58.95 6215
 18  15 Smith, Da'Mara              GlenOak                   9  0:23:04.33 6214
 19     Williams, Riley             Mas. Jackson              9  0:23:06.13 6643
 20     Janssen, Ciara              GlenOak                  12  0:23:13.82 6202
 21     Huzyak, Olivia              Mas. Jackson              9  0:23:17.46 6596
 22  16 Mattis, Alyssa              Canton C.C.              10  0:23:17.96 5948
 23     Morris, Sydni               Mas. Jackson             10  0:23:20.26 6609
 24  17 Kantzos, Aliki              Hoover                   10  0:23:22.92 6298
 25  18 Cardinale, Gina             Hoover                    9  0:23:22.93 6288
 26     Schario, Ellie              Mas. Jackson              9  0:23:30.48 6627
 27     Freidly, Lauren             Mas. Jackson             11  0:23:30.57 6589
 28  19 Wilson, Abby                Hoover                   12  0:23:36.30 6312
 29     Lawrence, Abby              Mas. Jackson             11  0:23:36.50 6601
 30     Rea, Kasey                  Mas. Jackson              9  0:23:37.50 6619
 31     Wilgus, Jillian             GlenOak                  10  0:23:41.96 6221
 32     Hartong, Emma               Mas. Jackson             11  0:23:45.22 6594
 33     Rachita, Sarah              Mas. Jackson             12  0:23:47.67 6618
 34     Seymour, Katie              Mas. Jackson             11  0:23:51.58 6630
 35  20 Pastore, Caroline           Lake                      9  0:23:53.53 6350
 36     Sommers, Corynne            Mas. Jackson              9  0:23:55.15 6633
 37  21 Stock, Kaitlin              Hoover                   12  0:23:57.88 6309
 38     Washburne, Abbi             Mas. Jackson             10  0:23:58.62 6641
 39     Smith, Alaina               GlenOak                  12  0:23:59.39 6213
 40     Nunley, Bridget             Mas. Jackson             10  0:24:02.69 6611
 41  22 Gronow, Summer              Louisville                9  0:24:06.99 6420
 42  23 Blakemore, Hannah           Hoover                   10  0:24:10.13 6287
 43     Macrides, Marisa            Mas. Jackson             12  0:24:12.66 6604
 44  24 Shine, Aliya                Louisville                9  0:24:13.07 6422
 45  25 Hawks, Maddy                Hoover                   10  0:24:14.98 6295
 46     Deerwester, Amelia          Mas. Jackson             12  0:24:15.50 6583
 47     Ferrell, Delaney            GlenOak                  12  0:24:17.22 6197
 48     Valentine, Megan            Mas. Jackson             11  0:24:17.68 6640
 49  26 Kelly, Ashley               Hoover                    9  0:24:19.96 6299
 50  27 Fuller, Claire              Lake                     10  0:24:23.39 6349
 51     Miller, Alyssa              Hoover                   12  0:24:24.54 6302
 52     Turner, Meghan              Hoover                   12  0:24:26.80 6311
 53     Sommers, Meghan             Mas. Jackson             12  0:24:28.30 6634
 54     Reed, Grace                 Mas. Jackson             11  0:24:28.45 6622
 55     Cordell, Kaitlyn            GlenOak                  11  0:24:29.48 6194
 56  28 Wertz, Victoria             East Canton              11  0:24:37.25 6026
 57     Funk, Adelyn                Mas. Jackson             12  0:24:39.43 6590
 58     Scheatzle, Jacquelynn       GlenOak                  11  0:24:39.71 6212
 59     Yocum, Kelsey               Hoover                   11  0:24:39.98 6314
 60     Camp, Stella                Mas. Jackson              9  0:24:40.69 6581
 61     Grover, Vivian              Hoover                   10  0:24:43.52 6294
 62  29 Bentzel, Grace              Canton C.C.              11  0:24:53.16 5941
 63     Hawkins, Averi              Mas. Jackson              9  0:24:56.71 6595
 64     Findley, Isabella           Mas. Jackson              9  0:24:58.87 6587
 65     Roschival, Lexi             Mas. Jackson             10  0:24:59.82 6624
 66  30 Johnston, Caroline          Canton C.C.              10  0:25:00.18 5945
 67     Dechellis, Maria            Mas. Jackson             11  0:25:01.99 6582
 68     Bossart, Amber              GlenOak                  10  0:25:08.26 6191
 69     Toth, Angela                Hoover                   12  0:25:11.34 6310
 70  31 Weisel, Emma                Lake                     10  0:25:17.96 6355
 71     Walther, Michaela           GlenOak                   9  0:25:18.23 6218
 72     Slesnick, Izzy              Mas. Jackson             11  0:25:18.27 6631
 73  32 Murphy, Erica               East Canton              10  0:25:19.51 6022
 74     Taylor, Gracie              Mas. Jackson             11  0:25:21.65 6637
 75     Ogi, Mayuko                 Hoover                   11  0:25:23.61 6304
 76     Hartline, Lauren            Mass. Perry              10  0:25:23.65 6753
 77     Blaine, Rhiannon            Hoover                   10  0:25:24.88 6286
 78     Zylko, Alexia               Hoover                   12  0:25:25.56 6315
 79     Saleh, Khalila              Hoover                   11  0:25:26.17 6306
 80     Palombo, Amelia             Hoover                   10  0:25:26.81 6305
 81     Snyder, Allie               Mas. Jackson             11  0:25:41.38 6632
 82  33 Stewart, Cassie             Northwest                10  0:25:44.00 6920
 83     Kramer, Emma                Mas. Jackson             10  0:25:47.72 6599
 84  34 Norris, Autumn              East Canton              11  0:25:54.15 6023
 85  35 Kendrick, Arianna           Northwest                10  0:25:56.03 6912
 86     Boyce, Alyssa               GlenOak                  11  0:25:56.19 6192
 87     Roma, Alexandra             GlenOak                  12  0:25:58.16 6211
 88  36 Dimmerling, Alexis          East Canton              10  0:26:08.59 6017
 89     Adolph, Sophia              Mas. Jackson             11  0:26:10.92 6575
 90  37 Fightmaster, Taylor         Northwest                 9  0:26:12.60 6908
 91  38 Gatta, Caroline             Louisville               12  0:26:13.19 6419
 92     Lesneski, Rachael           Mas. Jackson             11  0:26:13.22 6602
 93  39 Peach, Miriam               Lake                      9  0:26:15.78 6351
 94     Lucarelli, Grace            Mas. Jackson             12  0:26:18.58 6603
 95  40 Shidel, Abby                Lake                     12  0:26:20.02 6352
 96     Lightner, Grace             Hoover                    9  0:26:22.28 6301
 97     Wright, Mackenzie           Hoover                   11  0:26:26.74 6313
 98     Andrews, Bella              Hoover                    9  0:26:27.18 6285
 99  41 Eddy, Jadzia                East Canton              12  0:26:28.18 6018
100     Golba, Emily                Mas. Jackson             11  0:26:35.48 6591
101     Metz, Meya                  GlenOak                  10  0:26:37.99 6207
102     Schwarzwaelder, Grace       Mas. Jackson             12  0:26:39.16 6629
103     Bokman, Lorrie              Mas. Jackson             11  0:26:40.75 6579
104     Hulihen, Kara               Mass. Perry              10  0:26:42.98 6754
105     Mauser, Mackenna            Mas. Jackson             11  0:26:44.70 6606
106  42 Garton, Cecelia             Canton C.C.              11  0:26:49.54 5944
107     Howell, Peyton              GlenOak                  12  0:26:50.58 6201
108  43 Findley, Gabby              Washington               12  0:26:53.37 7097
109     Hartnett, Laynie            Mas. Jackson             12  0:26:54.70 6593
110     Powell, Olivia              Mas. Jackson              9  0:27:02.91 6617
111  44 Wise, Whitney               Lake                      9  0:27:06.15 6357
112  45 Troyer, Kaitlyn             Lake                     11  0:27:07.37 6353
113     Yingling, Anna              Lake                     10  0:27:09.92 6358
114  46 Smith, Heidi                Northwest                11  0:27:15.24 6919
115     Holmes, Sophia              Hoover                   10  0:27:19.13 6297
116     Modlin, Jordan              GlenOak                  10  0:27:23.66 6208
117     Perez, Kristen              Mas. Jackson             12  0:27:32.88 6613
118     Deerwester, Caroline        Mas. Jackson             10  0:27:34.52 6584
119  47 Becher, Emma                Louisville               10  0:27:34.83 6417
120     Torgler, Naomi              Mas. Jackson              9  0:27:42.14 6639
121     Kasper, Jessie              Mas. Jackson             12  0:27:43.82 6598
122     Stuhlmiller, Sammy          Mas. Jackson             10  0:27:44.90 6636
123     Knop, Morgan                Hoover                    9  0:27:45.69 6300
124     Fisher, Lauren              Mas. Jackson             11  0:27:45.75 6588
125     Spicer, Elli                Hoover                   10  0:27:46.14 6307
126     Coneglio, Bella             Hoover                    9  0:27:46.61 6290
127     Stuhlmiller, Dot            Mas. Jackson             10  0:27:54.57 6635
128     Held, Heidey                Hoover                   10  0:27:54.76 6296
129  48 Mehler, Nina                Louisville               10  0:27:59.09 6421
130     Nickels, Audrey             Hoover                    9  0:28:07.33 6303
131  49 Huth, Gracie                Northwest                 9  0:28:08.50 6911
132     Herberghs, Kennedy          GlenOak                  11  0:28:19.29 6200
133     Allison-Smith, Madison      GlenOak                  12  0:28:20.22 6189
134     Petersen, Alexis            Mas. Jackson             10  0:28:41.69 6614
135     Torgler, Ariel              Mas. Jackson             10  0:28:41.94 6638
136     Bible, Livia                Mas. Jackson              9  0:28:45.53 6578
137     Alcorn, Anna                Lake                     10  0:28:47.01 6345
138     Marrero, Olivia             Mas. Jackson             10  0:28:50.81 6605
139  50 Lower, Bayleigh             Northwest                 9  0:28:58.23 6913
140     Grubbs, Brianna             GlenOak                   9  0:29:01.75 6198
141  51 Bowersox, Cassidy           Washington               11  0:29:17.79 7096
142     Kargel, Ava                 Mas. Jackson             10  0:29:21.93 6597
143     Friel, Kelly                Hoover                    9  0:29:28.20 6292
144  52 Kingsbury, Madison          Canton C.C.              12  0:29:33.56 5946
145  53 Rivera-Hollar, Celeste      Washington               10  0:29:41.77 7102
146     Grisak, Mazzy               Hoover                   10  0:29:43.81 6293
147     Ballway, Elizabeth          Lake                      9  0:29:44.47 6346
148     Curran, Darby               GlenOak                  10  0:29:49.50 6195
149  54 White, Victoria             Canton C.C.              10  0:29:51.84 5950
150  55 Casteel, Elaina             Canton C.C.              10  0:30:05.11 5943
151     Feser, Lexi                 Lake                     11  0:30:25.57 6348
152     Adams, Payge                Mas. Jackson             10  0:30:48.33 6574
153  56 Tharp, Paige                Washington               11  0:31:12.42 7103
154     Baumoel, Emerson            Mas. Jackson             11  0:31:16.30 6577
155     Walton, Renee               GlenOak                  12  0:31:37.33 6219
156  57 Wish, Izabella              Northwest                 9  0:33:05.68 6921
157     Brunkalla, Charlotte        Mas. Jackson             11  0:33:13.98 6580
158     Farneth, Ryan               Mas. Jackson             10  0:33:17.70 6586
159  58 Stewart, Lexi               East Canton              10  0:33:51.70 6025
160     Werstler, Kendra            Lake                      9  0:33:57.55 6356
161  59 Hazel, Kylie                Washington               10  0:35:26.75 7098
162     Warth, Avery                Lake                      9  0:35:46.93 6354
163     Popovic, Grace              Northwest                 9  0:37:59.90 6917

Stark County Championship Meet Girls Middle School Results

--------------------------------------------------------------------------------
Plc Pts Name                        Team                     Grade   Time Number
--------------------------------------------------------------------------------
  1   1 Zagst, Kailey               Mas. Jackson              8  0:12:06.06 6725
  2   2 Graham, Bella               Marlington                8  0:12:13.27 6460
  3   3 Monroe, Layla               Minerva                   8  0:12:30.38 6811
  4   4 Burchfield, Hannah          Oakwood                   8  0:12:48.15 6983
  5   5 Seeley, Claire              Mas. Jackson              8  0:12:52.60 6719
  6   6 Stafford, Megan             Minerva                   7  0:12:53.27 6816
  7   7 Lantz, Caris                Oakwood                   8  0:13:09.47 6989
  8   8 Hopple, Caitlyn             Minerva                   8  0:13:12.45 6809
  9   9 Smith, Sophia               Canton                    8  0:13:22.41 5907
 10  10 Hobe, Lauren                North Canton              8  0:13:26.87 6859
 11  11 Cox, Claire                 Marlington                8  0:13:27.11 6459
 12  12 Cole, Chloe                 Louisville                8  0:13:30.84 6431
 13  13 Reed, Sophia                Mas. Jackson              7  0:13:37.77 6715
 14  14 Mackall, Sophia             Louisville                8  0:13:39.83 6434
 15  15 Brown, Marisa               Louisville                8  0:13:39.85 6430
 16  16 Donaldson, Anna             North Canton              7  0:13:41.84 6852
 17  17 Rowley, Elena               Mas. Jackson              7  0:13:44.06 6716
 18  18 Norris, Emily               Minerva                   8  0:13:46.37 6812
 19  19 Wade, Audrey                East Canton               7  0:13:47.02 6047
 20  20 Davis, Allison              Louisville                8  0:13:47.07 6432
 21  21 Hoffee, Hera                Minerva                   8  0:13:47.40 6808
 22  22 May, Emily                  Oakwood                   8  0:13:49.44 6991
 23  23 DeLuca, Emma                Lake                      8  0:13:50.10 6371
 24  24 Christensen, Chloe          Mas. Jackson              8  0:13:51.51 6697
 25  25 Adams, Brooke               Louisville                8  0:13:52.46 6429
 26  26 Deemer, Kennedy             Mas. Jackson              7  0:14:03.06 6698
 27  27 Conrad, Lindsay             North Canton              7  0:14:07.97 6850
 28  28 Dillon, Meghan              Mas. Jackson              8  0:14:08.24 6699
 29     Glaser, Krista              Sandy Valley              8  0:14:08.54 7022
 30  29 Fisher, Leah                North Canton              7  0:14:09.51 6854
 31  30 Kibler, Natalie             Lake                      8  0:14:11.58 6372
 32     Hudas, Gianna               Mas. Jackson              7  0:14:12.70 6707
 33     Horning, Rylee              Alliance                  8  0:14:12.96 5864
 34  31 Lucas, Paige                Oakwood                   8  0:14:13.35 6990
 35  32 Miller, Allison             North Canton              8  0:14:13.85 6872
 36     Hoffman, Ashlee             Mas. Jackson              8  0:14:15.88 6705
 37  33 Fink, Bridget               North Canton              7  0:14:17.49 6853
 38  34 Parr, Evelyn                Oakwood                   8  0:14:21.51 6992
 39  35 Gutierrez, Daniela          Oakwood                   8  0:14:25.28 6985
 40     Williams, Grace             Mas. Jackson              7  0:14:25.51 6724
 41  36 Horning, Ashlinne           North Canton              7  0:14:25.60 6861
 42  37 Kleinhenz, Kaylee           Edison                    8  0:14:30.29 6071
 43  38 Beck, Emily                 Edison                    8  0:14:34.20 6067
 44     Vardavas, Madison           North Canton              7  0:14:34.86 6882
 45     LaChance, Chase             North Canton              8  0:14:34.95 6868
 46  39 Weaver, Emma                Northwest                 8  0:14:39.82 6936
 47     Nocera, Ellisa              St. Thomas Aquinas        8  0:14:40.64 7044
 48  40 Allison-Smith, Lily         Oakwood                   8  0:14:41.54 6980
 49  41 Schafer, Jadyn              Minerva                   8  0:14:42.60 6814
 50  42 Dunham, Tori                Minerva                   8  0:14:43.77 6806
 51     Bosler, Lauren              Mas. Jackson              8  0:14:44.56 6695
 52     Dennison, Isabella          North Canton              8  0:14:48.13 6851
 53     Doemel, Riley               Mas. Jackson              8  0:14:48.63 6700
 54     Lattarulo, Sophia           Mas. Jackson              7  0:14:53.56 6708
 55     Spitale, Aubrey             Tuslaw                    8  0:14:56.95 7081
 56  43 Hoskins, Mya                Edison                    8  0:14:57.03 6070
 57     Petersen, Deana             Sandy Valley              8  0:15:00.90 7024
 58     Soehnlen, Cecilia           St. Thomas Aquinas        8  0:15:08.27 7047
 59     Jones, Anna                 North Canton              8  0:15:10.53 6863
 60     Buckler, Sydney             Mas. Jackson              7  0:15:12.58 6696
 61     Wims, Allison               North Canton              8  0:15:12.89 6883
 62     Brosch, Olivia              North Canton              8  0:15:13.23 6847
 63     Thompson, Maddyn            Alliance                  8  0:15:17.04 5866
 64     Buckley, Gabrielle          Oakwood                   7  0:15:17.87 6982
 65     Shuman, Bethany             Minerva                   8  0:15:20.04 6815
 66     Steineck, Kenya             Mas. Jackson              7  0:15:21.28 6721
 67     Yatras, Zoe                 North Canton              7  0:15:21.70 6886
 68     James, Madison              North Canton              8  0:15:21.78 6862
 69  44 Redd, Sophia                Marlington                8  0:15:22.16 6461
 70     Herstine, Addison           North Canton              8  0:15:22.66 6858
 71  45 Smith, Hayley               Louisville                7  0:15:23.45 6437
 72     Steineck, Kya               Mas. Jackson              7  0:15:25.23 6722
 73     Grimm, Cassandra            North Canton              8  0:15:25.55 6857
