Louisville Takes 4th at OHSWCA Dual Team State Tournament – Wrestling

Featured Video Play Icon

Louisville 4th

<<< OHSWCA District Tournament | Wrestling Schedule | DII Sectional >>> 

My Fit Life Personal Trainer Side AdThe Louisville Leopards Wrestling Team competed at the OHSWCA Dual Team State Tournament Saturday at New Lexington High School. The #4 ranked Leopards defeated #5 St. Vincent-St. Mary 39-34 in the state quarterfinals to open the day. Louisville then lost to eventual state champion #1 Medina Buckeye 56-11 in the state semifinals.

In the consolation match, the Leopards fell to #3 ranked Wauseon 33-24 and took fourth place in the state as a result. Louisville finishes with a final record of 10-2 in dual matches this season.

STVM Box Score | Buckeye Box Score | Wauseon Box Score | Full Results


Lingenhoel Group - Arden and Lisa Lingenhoel - Cutler Real Estate Ad Jenny Can Cleaning Ad


Quarterfinal: #4 Louisville 39, #5 SVSM 34

  • 106 Colton Rhoads (Louisville) wins by forfeit
  • 113 Connor Novosel (Louisville) decision Christian Osborne (SVSM), 4-0
  • 120 Beau Nezbeth (Louisville) decision Desmond Childress (SVSM), 4-3
  • 126 Bryce Skinner (SVSM) pin Luke Seaman (Louisville), 1:14
  • 132 Kolten Barker (Louisville) wins by forfeit
  • 138 Dylan Rhoads (Louisville) decision Braden Dunlap (SVSM), 5-3
  • 144 Rylan Hurley (SVSM) pin Tanner Frank (Louisville), 5:51
  • 150 Dominic Hoffarth (Louisville) pin Ghamari Clayton (SVSM), 1:18
  • 157 Wyatt Smith (Louisville) pin Ryan Taylor (SVSM), 1:56
  • 165 Calvin Gwinn (SVSM) pin Jude Yeager (Louisville), 1:09
  • 175 Gavin Hamilton (Louisville) wins by forfeit
  • 190 Ryan Price (SVSM) maj. decision Micah Bricker (Louisville), 21-11
  • 215 Bryson Getz (SVSM) wins by forfeit
  • 285 Andy Vanscoy (SVSM) pin Ben Brendle (Louisville), 3:30

Semifinal: #1 Medina Buckeye 56, #4 Louisville 11

  • 106 Blake Bartos (Buckeye) maj. decision Colton Rhoads (Louisville), 12-1
  • 113 Colyn Limbert (Buckeye) maj. decision Connor Novosel (Louisville), 14-1
  • 120 Jayson Knapp (Buckeye) decision Beau Nezbeth (Louisville), 3-1
  • 126 Kolten Barker (Louisville) decision Austin McKee (Buckeye), 6-1
  • 132 Dylan Rhoads (Louisville) maj. decision Danny Beckett (Buckeye), 22-9
  • 138 Jesse Badiu (Buckeye) pin Luke Miller (Louisville), 0:46
  • 144 Nick Brunst (Buckeye) pin Blake Balderson (Louisville), 1:21
  • 150 Dominic Hoffarth (Louisville) decision Nolan Martin (Buckeye), 11-0
  • 157 Kaden King (Buckeye) pin Wyatt Smith (Louisville), 3:47
  • 165 Brandon Hayner (Buckeye) decision Jude Yeager (Louisville), 5-2
  • 175 Eddie Neitenbach (Buckeye) pin Gavin Hamilton (Louisville), 0:45
  • 190 Dillon Badiu (Buckeye) pin Micah Bricker (Louisville), 3:48
  • 215 Mark Stanton (Buckeye) wins by forfeit
  • 285 Todd Allen (Buckeye) pin Ben Brendle (Louisville), 0:28

Third Place: #3 Wauseon 33, #4 Louisville 24

  • 106 Joseph Lugabihl (Wauseon) decision Colton Rhoads (Louisville), 10-8
  • 113 Connor Novosel (Louisville) decision Zavian LaFountain (Wauseon), 4-0
  • 120 Larry Moreno (Wauseon) decision Beau Nezbeth (Louisville), 6-1
  • 126 Collin Twigg (Wauseon) decision Kolten Barker (Louisville), 5-2
  • 132 Dylan Rhoads (Louisville) pin Zaden Torres (Wauseon), 4:38
  • 138 Tanner Frank (Louisville) decision Antonio Torres (Wauseon), 6-2
  • 144 Benicio Torres (Wauseon) maj. decision Blake Balderson (Louisville), 13-1
  • 150 Dominic Hoffarth (Louisville) pin Manny Gante (Wauseon), 1:45
  • 157 Kale Waxler (Wauseon) decision Wyatt Smith (Louisville), 4-2
  • 165 Ian Martin (Wauseon decision Jude Yeager (Louisville), 5-2
  • 175 Chance Snow (Wauseon) tech. fall Micah Bricker (Louisville), 18-3
  • 190 Austin Kovar (Wauseon) maj. decision Gavin Hamilton (Louisville), 12-2
  • 215 Justin Duncan (Wauseon) wins by forfeit
  • 285 Ben Brendle (Louisville) pin Roger Adams (Wauseon), 0:16

 .    Equitable Advisors - Bryce Mathie


Donate to Leopard Nation





Advertise On Leopard Nation

Don’t forget to Subscribe to Our Posts for Free

You can also Submit an Article


OHSWCA State Tournament Full Results

Quarterfinal 1	
Buckeye 64 - West Holmes 6
106 Blake Bartos 9 (Buckeye) dec. Peyton Martin 9 (West Holmes)	Dec 6-0	3
113 Colyn Limbert 11 (Buckeye) forfeit (West Holmes)	Forfeit	6
120 Jayson Knapp 11 (Buckeye) dec. Grady Toye 11 (West Holmes)	Dec 6-1	3
126 Austin McKee 10 (Buckeye) forfeit (West Holmes)	Forfeit	6
132 Danny Beckett 10 (Buckeye) dec. Hunter McCluggage 10 (West Holmes)	md14-1	4
138 Jesse Badiu 12 (Buckeye) dec. Louden Dixon 9 (West Holmes)	Dec 6-3	3
144 Nick Brunst 11 (Buckeye) pin Blake Strouse 11 (West Holmes)	3:51	6
150 Nolan Martin 12 (Buckeye) dec. Blake Norman 12 (West Holmes)	Dec 6-1	3
157 Kaden King 11 (Buckeye) pin Dylan Sours 9 (West Holmes)	1:21	6
165 Brandon Hayner 12 (Buckeye) pin Dakota Patterson 12 (West Holmes)	1:15	6
175 Eddie Neitenbach 11 (Buckeye) pin Cole Porter 10 (West Holmes)	0:31	6
190 Dillon Badiu 11 (Buckeye) pin Gabe Averbukh 11 (West Holmes)	2:45	6
215 Grant Miller 11 (West Holmes) forfeit (Buckeye)	Forfeit	6
285 Todd Allen 12 (Buckeye) pin Wesley Yoder 9 (West Holmes)	0:08	6

Quarterfinal 2	
Louisville 39 - SVSM 34
106 Colton Rhoads 9 (Louisville) forfeit (SVSM)	Forfeit	6
113 Connor Novosel 12 (Louisville) dec. Christian Osborne 11 (SVSM)	Dec 4-0	3
120 Beau Nezbeth 9 (Louisville) dec. Desmond Childress 9 (SVSM)	Dec 4-3	3
126 Bryce Skinner 12 (SVSM) pin Luke Seaman 9 (Louisville)	1:14	6
132 Kolten Barker 11 (Louisville) forfeit (SVSM)	Forfeit	6
138 Dylan Rhoads 12 (Louisville) dec. Braden Dunlap 10 (SVSM)	Dec 5-3	3
144 Rylan Hurley 9 (SVSM) pin Tanner Frank 11 (Louisville)	5:51	6
150 Dominic Hoffarth 12 (Louisville) pin Ghamari Clayton 9 (SVSM)	1:18	6
157 Wyatt Smith 10 (Louisville) pin Ryan Taylor 9 (SVSM)	1:56	6
165 Calvin Gwinn 12 (SVSM) pin Jude Yeager 12 (Louisville)	1:09	6
175 Gavin Hamilton 12 (Louisville) forfeit (SVSM)	Forfeit	6
190 Ryan Price 12 (SVSM) dec. Micah Bricker 9 (Louisville)	md21-11	4
215 Bryson Getz 12 (SVSM) forfeit (Louisville)	Forfeit	6
285 Andy Vanscoy 11 (SVSM) pin Ben Brendle 10 (Louisville)	3:30	6

Quarterfinal 3	
Wauseon 46 - Butler 21
106 Joseph Lugabihl 9 (Wauseon) pin Layton Combs 9 (Butler)	2:24	6
113 Jadon Gyan 11 (Butler) dec. Zavian LaFountain 10 (Wauseon)	Dec 5-0	3
120 Noah Moreland 12 (Butler) dec. Larry Moreno 12 (Wauseon)	Dec 7-3	3
126 Collin Twigg 12 (Wauseon) pin Serigne Samba 10 (Butler)	1:42	6
132 Parker Lee 12 (Butler) dec. Zaden Torres 12 (Wauseon)	Dec 2-1	3
138 Joey Love 10 (Butler) dec. Antonio Torres 10 (Wauseon)	Dec 4-0	3
144 Benicio Torres 11 (Wauseon) dec. A.J. Turner 11 (Butler)	md10-2	4
150 Jack Hoskins 12 (Butler) dec. Manny Gante 12 (Wauseon)	Dec 7-1	3
157 Kale Waxler 10 (Wauseon) pin Braylen Clump 10 (Butler)	1:10	6
165 Zaidan Kessler 12 (Wauseon) pin James Hodge 10 (Butler)	0:22	6
175 Chance Snow 12 (Wauseon) pin David Weigand 12 (Butler)	4:52	6
190 Austin Kovar 11 (Wauseon) pin Tyler Pennington 12 (Butler)	0:34	6
215 Justin Duncan 12 (Wauseon) pin Jacob Urschel 10 (Butler)	1:29	6
285 Zach Back 12 (Butler) pin Roger Adams 11 (Wauseon)	3:09	6

Quarterfinal 4	
Graham Local 56 - Indian Valley 12
106 Jake Landis 9 (Graham Local) dec. Dylan Moss 11 (Indian Valley)	tf18-3	5
113 Kaleb Morris 10 (Graham Local) dec. Brock Albright 9 (Indian Valley)	Dec 10-3	3
120 Colt Ryan 12 (Graham Local) dec. Isaac Meese 11 (Indian Valley)	Dec 8-5	3
126 Leroy Steagall 11 (Indian Valley) pin Carter DeMarco 10 (Graham Local)	2:57	6
132 Brogan Tucker 10 (Graham Local) pin Hunter Albright 12 (Indian Valley)	3:32	6
138 Hayden Hughes 11 (Graham Local) dec. Gavin Hostetler 12 (Indian Valley)	md14-2	4
144 Bryce Kohler 10 (Graham Local) pin Quake Beatty 11 (Indian Valley)	0:57	6
150 Eli Jacks 11 (Graham Local) pin Aidan Braun 10 (Indian Valley)	1:32	6
157 Luke James 10 (Graham Local) pin Tristen Bryan 11 (Indian Valley)	1:17	6
165 Gunner Cramblett 11 (Graham Local) dec. Remmington Myers 12 (Indian Valley)	md12-3	4
175 Cameron Mockbee 11 (Graham Local) dec. Easton Cook 12 (Indian Valley)	md16-6	4
190 Chett Mannier 10 (Graham Local) dec. Grady Kinsey 9 (Indian Valley)	Dec 10-6	3
215 Jaxon Burcher 10 (Indian Valley) pin Kaden Marshall 10 (Graham Local)	4:52	6
285 Kaden Barnes 12 (Graham Local) forfeit (Indian Valley)	Forfeit	6

Semifinal 1	
Buckeye 56 - Louisville 11
106 Blake Bartos 9 (Buckeye) dec. Colton Rhoads 9 (Louisville)	md12-1	4
113 Colyn Limbert 11 (Buckeye) dec. Connor Novosel 12 (Louisville)	md14-1	4
120 Jayson Knapp 11 (Buckeye) dec. Beau Nezbeth 9 (Louisville)	Dec 3-1	3
126 Kolten Barker 11 (Louisville) dec. Austin McKee 10 (Buckeye)	Dec 6-1	3
132 Dylan Rhoads 12 (Louisville) dec. Danny Beckett 10 (Buckeye)	md22-9	4
138 Jesse Badiu 12 (Buckeye) pin Luke Miller 10 (Louisville)	0:46	6
144 Nick Brunst 11 (Buckeye) pin Blake Balderson 10 (Louisville)	1:21	6
150 Dominic Hoffarth 12 (Louisville) dec. Nolan Martin 12 (Buckeye)	md11-0	4
157 Kaden King 11 (Buckeye) pin Wyatt Smith 10 (Louisville)	3:47	6
165 Brandon Hayner 12 (Buckeye) dec. Jude Yeager 12 (Louisville)	Dec 5-2	3
175 Eddie Neitenbach 11 (Buckeye) pin Gavin Hamilton 12 (Louisville)	0:45	6
190 Dillon Badiu 11 (Buckeye) pin Micah Bricker 9 (Louisville)	3:48	6
215 Mark Stanton 12 (Buckeye) forfeit (Louisville)	Forfeit	6
285 Todd Allen 12 (Buckeye) pin Ben Brendle 10 (Louisville)	0:28	6

Semifinal 2	
Graham Local 43 - Wauseon 13
106 Jake Landis 9 (Graham Local) dec. Joseph Lugabihl 9 (Wauseon)	Dec 6-2	3
113 Zavian LaFountain 10 (Wauseon) dec. Kaleb Morris 10 (Graham Local)	Dec 5-2	3
120 Colt Ryan 12 (Graham Local) dec. Larry Moreno 12 (Wauseon)	md19-6	4
126 Collin Twigg 12 (Wauseon) dec. Carter DeMarco 10 (Graham Local)	md13-4	4
132 Brogan Tucker 10 (Graham Local) dec. Zaden Torres 12 (Wauseon)	tf17-1	5
138 Hayden Hughes 11 (Graham Local) dec. Antonio Torres 10 (Wauseon)	tf18-2	5
144 Bryce Kohler 10 (Graham Local) pin Benicio Torres 11 (Wauseon)	1:38	6
150 Eli Jacks 11 (Graham Local) dec. Manny Gante 12 (Wauseon)	md20-8	4
157 Luke James 10 (Graham Local) dec. Kale Waxler 10 (Wauseon)	md10-2	4
165 Gunner Cramblett 11 (Graham Local) def. Zaidan Kessler 12 (Wauseon)	Default	6
175 Chance Snow 12 (Wauseon) dec. Cameron Mockbee 11 (Graham Local)	Dec 9-4	3
190 Chett Mannier 10 (Graham Local) dec. Austin Kovar 11 (Wauseon)	Dec 11-4	3
215 Justin Duncan 12 (Wauseon) dec. Kaden Marshall 10 (Graham Local)	Dec 4-0	3
285 Kaden Barnes 12 (Graham Local) dec. Roger Adams 11 (Wauseon)	Dec 7-1	3

Consolation Semifinal 1	
SVSM 46 - West Holmes 27
106 Cylie Couch 12 (West Holmes) forfeit (SVSM)	Forfeit	6
113 Christian Osborne 11 (SVSM) dec. Peyton Martin 9 (West Holmes)	Dec 8-7	3
120 Desmond Childress 9 (SVSM) dec. Grady Toye 11 (West Holmes)	Dec 9-3	3
126 Bryce Skinner 12 (SVSM) forfeit (West Holmes)	Forfeit	6
132 Hunter McCluggage 10 (West Holmes) forfeit (SVSM)	Forfeit	6
138 Louden Dixon 9 (West Holmes) dec. Braden Dunlap 10 (SVSM)	Dec 4-2	3
144 Rylan Hurley 9 (SVSM) pin Blake Strouse 11 (West Holmes)	3:13	6
150 Ghamari Clayton 9 (SVSM) pin Blake Norman 12 (West Holmes)	3:35	6
157 Morgan Smith 10 (West Holmes) pin Ryan Taylor 9 (SVSM)	3:27	6
165 Calvin Gwinn 12 (SVSM) pin Dakota Patterson 12 (West Holmes)	2:37	6
175 Ryan Price 12 (SVSM) dec. Cole Porter 10 (West Holmes)	md12-4	4
190 Gabe Averbukh 11 (West Holmes) forfeit (SVSM)	Forfeit	6
215 Bryson Getz 12 (SVSM) pin Grant Miller 11 (West Holmes)	0:14	6
285 Andy Vanscoy 11 (SVSM) forfeit (West Holmes)	Forfeit	6

Consolation Semifinal 2	
Indian Valley 36 - Butler 33
106 Dylan Moss 11 (Indian Valley) pin Layton Combs 9 (Butler)	4:30	6
113 Jadon Gyan 11 (Butler) dec. Brock Albright 9 (Indian Valley)	Dec 8-2	3
120 Noah Moreland 12 (Butler) dec. Isaac Meese 11 (Indian Valley)	Dec 3-0	3
126 Leroy Steagall 11 (Indian Valley) pin Serigne Samba 10 (Butler)	1:15	6
132 Parker Lee 12 (Butler) dec. Hunter Albright 12 (Indian Valley)	Dec 9-6	3
138 Joey Love 10 (Butler) pin Gavin Hostetler 12 (Indian Valley)	1:17	6
144 Quake Beatty 11 (Indian Valley) dec. A.J. Turner 11 (Butler)	Dec 9-5	3
150 Jack Hoskins 12 (Butler) pin Cadyn Riggs 9 (Indian Valley)	4:21	6
157 Braylen Clump 10 (Butler) pin Tristen Bryan 11 (Indian Valley)	1:53	6
165 Remmington Myers 12 (Indian Valley) pin James Hodge 10 (Butler)	1:01	6
175 Easton Cook 12 (Indian Valley) pin David Weigand 12 (Butler)	2:31	6
190 Grady Kinsey 9 (Indian Valley) dec. Tyler Pennington 12 (Butler)	Dec 12-8	3
215 Jaxon Burcher 10 (Indian Valley) pin Jacob Urschel 10 (Butler)	4:11	6
285 Zach Back 12 (Butler) forfeit David Striker 10 (Indian Valley)	Forfeit	6

1st Place	
Buckeye 35 - Graham Local 32
106 Blake Bartos 9 (Buckeye) dec. Jake Landis 9 (Graham Local)	Dec 6-2	3
113 Colyn Limbert 11 (Buckeye) pin Kaleb Morris 10 (Graham Local)	3:06	6
120 Colt Ryan 12 (Graham Local) dec. Jayson Knapp 11 (Buckeye)	md12-4	4
126 Austin McKee 10 (Buckeye) pin Carter DeMarco 10 (Graham Local)	0:45	6
132 Brogan Tucker 10 (Graham Local) pin Danny Beckett 10 (Buckeye)	0:48	6
138 Hayden Hughes 11 (Graham Local) dec. Jesse Badiu 12 (Buckeye)	Dec 11-5	3
144 Bryce Kohler 10 (Graham Local) pin Nick Brunst 11 (Buckeye)	2:29	6
150 Eli Jacks 11 (Graham Local) dec. Nolan Martin 12 (Buckeye)	md13-5	4
157 Kaden King 11 (Buckeye) dec. Luke James 10 (Graham Local)	Dec 4-3	3
165 Gunner Cramblett 11 (Graham Local) dec. Brandon Hayner 12 (Buckeye)	tf22-7	5
175 Dillon Badiu 11 (Buckeye) pin Cameron Mockbee 11 (Graham Local)	3:27	6
190 Liam Neitenbach 10 (Buckeye) dec. Kaden Marshall 10 (Graham Local)	tf24-9	5
215 Chett Mannier 10 (Graham Local) dec. Mark Stanton 12 (Buckeye)	md13-3	4
285 Todd Allen 12 (Buckeye) pin Kaden Barnes 12 (Graham Local)	0:30	6

3rd Place	
Wauseon 33 - Louisville 24
106 Joseph Lugabihl 9 (Wauseon) dec. Colton Rhoads 9 (Louisville)	Dec 10-8	3
113 Connor Novosel 12 (Louisville) dec. Zavian LaFountain 10 (Wauseon)	Dec 4-0	3
120 Larry Moreno 12 (Wauseon) dec. Beau Nezbeth 9 (Louisville)	Dec 6-1	3
126 Collin Twigg 12 (Wauseon) dec. Kolten Barker 11 (Louisville)	Dec 5-2	3
132 Dylan Rhoads 12 (Louisville) pin Zaden Torres 12 (Wauseon)	4:38	6
138 Tanner Frank 11 (Louisville) dec. Antonio Torres 10 (Wauseon)	Dec 6-2	3
144 Benicio Torres 11 (Wauseon) dec. Blake Balderson 10 (Louisville)	md13-1	4
150 Dominic Hoffarth 12 (Louisville) pin Manny Gante 12 (Wauseon)	1:45	6
157 Kale Waxler 10 (Wauseon) dec. Wyatt Smith 10 (Louisville)	Dec 4-2	3
165 Ian Martin 11 (Wauseon) dec. Jude Yeager 12 (Louisville)	Dec 5-2	3
175 Chance Snow 12 (Wauseon) dec. Micah Bricker 9 (Louisville)	tf18-3	5
190 Austin Kovar 11 (Wauseon) dec. Gavin Hamilton 12 (Louisville)	md12-2	4
215 Justin Duncan 12 (Wauseon) forfeit (Louisville)	Forfeit	6
285 Ben Brendle 10 (Louisville) pin Roger Adams 11 (Wauseon)	0:16	6

5th Place	
Indian Valley 37 - SVSM 34
106 Dylan Moss 11 (Indian Valley) forfeit (SVSM)	Forfeit	6
113 Christian Osborne 11 (SVSM) dec. Brock Albright 9 (Indian Valley)	Dec 5-1	3
120 Isaac Meese 11 (Indian Valley) dec. Desmond Childress 9 (SVSM)	md18-6	4
126 Bryce Skinner 12 (SVSM) pin Leroy Steagall 11 (Indian Valley)	4:40	6
132 Hunter Albright 12 (Indian Valley) forfeit (SVSM)	Forfeit	6
138 Braden Dunlap 10 (SVSM) pin Brogan O'Connor 9 (Indian Valley)	2:54	6
144 Rylan Hurley 9 (SVSM) pin Gavin Hostetler 12 (Indian Valley)	3:24	6
150 Quake Beatty 11 (Indian Valley) dec. Ghamari Clayton 9 (SVSM)	tf18-3	5
157 Ryan Taylor 9 (SVSM) dec. Tristen Bryan 11 (Indian Valley)	Dec 11-10	3
165 Easton Cook 12 (Indian Valley) pin Calvin Gwinn 12 (SVSM)	0:06	6
175 Remmington Myers 12 (Indian Valley) dec. Ryan Price 12 (SVSM)	md15-7	4
190 Grady Kinsey 9 (Indian Valley) forfeit (SVSM)	Forfeit	6
215 Bryson Getz 12 (SVSM) dec. Jaxon Burcher 10 (Indian Valley)	md13-2	4
285 Andy Vanscoy 11 (SVSM) forfeit David Striker 10 (Indian Valley)	Forfeit	6

7th Place	
West Holmes 40 - Butler 31
106 Peyton Martin 9 (West Holmes) pin Layton Combs 9 (Butler)	1:36	6
113 Jadon Gyan 11 (Butler) pin Cylie Couch 12 (West Holmes)	1:23	6
120 Noah Moreland 12 (Butler) forfeit (West Holmes)	Forfeit	6
126 Grady Toye 11 (West Holmes) pin Serigne Samba 10 (Butler)	1:37	6
132 Parker Lee 12 (Butler) dec. Hunter McCluggage 10 (West Holmes)	md14-3	4
138 Louden Dixon 9 (West Holmes) dec. Joey Love 10 (Butler)	md14-1	4
144 A.J. Turner 11 (Butler) dec. Blake Strouse 11 (West Holmes)	Dec 7-2	3
150 Blake Norman 12 (West Holmes) pin Jayson Morten 11 (Butler)	2:42	6
157 Braylen Clump 10 (Butler) pin Morgan Smith 10 (West Holmes)	5:13	6
165 Brody Rosenkranz 10 (Butler) dec. Dakota Patterson 12 (West Holmes)	Dec 7-5	3
175 Cooper Pion 10 (Butler) dec. Cole Porter 10 (West Holmes)	Dec 11-6	3
190 Gabe Averbukh 11 (West Holmes) forfeit (Butler)	Forfeit	6
215 Grant Miller 11 (West Holmes) pin Jacob Urschel 10 (Butler)	0:30	6
285 Elisha Baldridge 12 (West Holmes) pin Zach Back 12 (Butler)	1:43	6

You may also like...