Lady Leopards Take 17th at OHSAA Preseason Invitational – Cross Country

Louisville Leopards Girls Cross Country Team 2019

Louisville – 468 (17th Out of 31)

My Fit Life Personal Trainer AdThe Louisville Leopards Girls Cross Country Team opened up their 2019 campaign Saturday at the OHSAA Pre-Season Invitational at National Trail Raceway in Hebron, Ohio. Louisville placed 17th out of 31 Division I teams competing at the invitational.

The Leopards were led by Senior Cassidy Kiko who placed 40th individually with a time of 20:33.8. Other top runners for Louisville included Seniors Emma Patterson (89th) and Kayla Gibson (103rd). Junior Caitlyn Gatta (115th) and Freshman Chloe Cole (159th) rounded out the Leopards top five amongst a field of 282 runners.

Bradley Yoder Insurance

All-in-all 12 Louisville runners competed at the Pre-Season Invitational. Others racing in the Section A Division I race included Marisa Brown (195th), Diana Pukys (209th), and Brooke Adams (281st). Two other Lady Leopards competed in the Section C Division I and Division II Open Race. They included Annika Anderson (109th) and Aliya Shine (113th) who raced against a field of 173 runners.

The Lakota East Thunderhawks took 1st as a team with 96 total places just ahead of the second place Mason Comets who recorded 98 total places as a team. Lauryn Mick of Toledo Notre Dame Academy took first individually with a time of 18:40.3. Maddie Ullom (Mason) also placed second and Lindsay Stull (Hillard Davidson) finished third.

UP NEXT: The Leopards will next Salem Early Bird Invitational at Salem Park on Saturday, August 24. The race schedule is as follows: 

Middle School Boys – 9:00 AM
Middle School Girls – 9:30 AM
High School Boys – 10:00 AM
High School Girls – 10:30 AM

Boys Cross Country Schedule and Results

Girls Cross Country Schedule and Results

Don’t forget to Subscribe to Our Posts for Free

You can also Submit an Article

OHSAA Pre-Season Invitational Girls Division I Team Results

Final Standings Score Scoring Order Total Avg. Spread
1 Lak. East 96 12-19-20-22-23(50)(58) 1:40:02 20:01 0:35.7
2 Mason 98 2-16-17-29-34(51)(54) 1:39:10 19:50 1:30.5
3 Hil. Davidson 111 3-7-21-39-41(47)(49) 1:39:44 19:57 1:30.0
4 Centerville 182 5-28-35-53-61(66)(70) 1:42:20 20:28 2:05.7
5 Talawanda 209 10-24-33-64-78(119)(144) 1:43:35 20:43 2:28.9
6 Thom. Worthington 227 11-15-18-82-101(113)(127) 1:43:43 20:45 2:55.1
7 Springboro 235 6-8-43-88-90(104)(118) 1:44:10 20:50 3:01.9
8 Kenston 265 32-36-55-63-79(111)(146) 1:45:22 21:05 1:40.6
9 Kings 284 4-26-59-81-114(149)(156) 1:45:30 21:06 3:33.6
10 Wor. Kilbourne 326 13-14-67-73-159(169)(175) 1:46:20 21:16 4:10.1
11 Olen. Liberty 342 37-48-71-92-94(109)(124) 1:48:06 21:38 1:55.3
12 Tol. St. Ursula Acad. 378 38-62-69-89-120(145)(152) 1:48:39 21:44 2:18.9
13 Medina 389* 46-52-85-91-115(132)(133) 1:49:18 21:52 1:52.9
14 Ashland 389* 9-72-74-103-131(148)(154) 1:48:43 21:45 3:30.9
15 Med Highland 397 68-76-80-86-87(93)(161) 1:50:03 22:01 0:47.1
16 Fairmont 406 30-75-77-102-122(128)(130) 1:49:31 21:55 2:30.9
17 Louisville 468 40-83-96-107-142(167)(174) 1:51:06 22:14 2:45.6
18 Pick. Central 531 42-97-98-143-151(153)(173) 1:52:19 22:28 2:54.2
19 Copley 542 57-95-117-126-147(160)(198) 1:52:46 22:34 2:12.5
20 Tol. N. Dame Acad. 550 1-45-135-182-187(188)(191) 1:52:34 22:31 6:28.2
21 Canal Winchester 552 31-65-110-163-183(194)(205) 1:53:22 22:41 4:35.9
22 Dover 556 60-100-121-136-139(155)(162) 1:52:54 22:35 1:57.2
23 Lancaster 568 25-106-108-157-172(185)(192) 1:53:30 22:42 4:03.6
24 Col. DeSales 634 44-116-150-158-166(195)(196) 1:54:51 22:59 3:20.0
25 New Philadelphia 653 27-129-141-170-186(206)(214) 1:55:53 23:11 4:49.5
26 Fairfield 666 105-112-134-137-178(180)(181) 1:56:05 23:13 2:08.0
27 Upper Arlington 695 84-123-125-179-184(190)(197) 1:57:41 23:33 2:42.8
28 Fremont Ross 804 56-138-199-203-208(210)(213) 2:05:22 25:05 6:45.9
29 Big Walnut 870 99-171-189-204-207(209)(212) 2:07:00 25:24 5:25.8
30 Newark 891 164-165-168-193-201(202)(211) 2:04:29 24:54 2:30.9
31 Licking Hts. 908 140-176-177-200-215(216)(217) 2:07:26 25:30 5:14.0

OHSAA Pre-Season Invitational Girls Division I Individual Results

Athlete Yr. # Team Score Time Gap Avg. Mile Avg. KM
1 MICK, Lauryn SR 5798 Tol. N. Dame Acad. 1 18:40.3 6:00.2 3:44.1
2 ULLOM, Maddie SR 5558 Mason 2 18:55.8 0:15.8 6:05.2 3:47.2
3 STULL, Lindsay JR 5340 Hil. Davidson 3 19:05.3 0:25.3 6:08.2 3:49.0
4 GARTER, Brooke SR 5390 Kings 4 19:08.7 0:28.7 6:09.4 3:49.7
5 ROBILLARD, Mia FR 5149 Centerville 5 19:11.7 0:31.7 6:10.3 3:50.3
6 SCHWINGHAMER, Jenna SR 5752 Springboro 6 19:20.5 0:40.5 6:13.1 3:52.1
7 HOERSTEN, Sophia SR 5321 Hil. Davidson 7 19:23.8 0:43.8 6:14.2 3:52.7
8 CHAPPELLE, Zoe SR 5745 Springboro 8 19:29.7 0:49.7 6:16.1 3:53.9
9 HONAKER, Danielle SR 5029 Ashland 9 19:31.6 0:51.6 6:16.7 3:54.3
10 LIPPINCOTT, Hannah SO 5766 Talawanda 10 19:32.2 0:52.2 6:16.9 3:54.4
11 NAPOLEON, Carina JR 5778 Thom. Worthington 11 19:33.3 0:53.3 6:17.2 3:54.6
12 WILLIS, Jocelyn FR 5409 Lak. East 12 19:37.2 0:57.2 6:18.5 3:55.4
13 BOMSER, Sasha SR 5885 Wor. Kilbourne 13 19:38.1 0:58.1 6:18.8 3:55.6
14 BOMSER, Toby FR 5886 Wor. Kilbourne 14 19:39.0 0:59.0 6:19.1 3:55.8
15 MILLER, Lydia SR 5776 Thom. Worthington 15 19:41.0 1:01.0 6:19.7 3:56.2
16 HARVEY, Brooke SR 5545 Mason 16 19:42.4 1:02.4 6:20.2 3:56.5
17 RADER, Kennedy SO 5553 Mason 17 19:48.0 1:08.0 6:22.0 3:57.6
18 EDWARDS, Morgan JR 5772 Thom. Worthington 18 19:49.7 1:09.7 6:22.5 3:57.9
19 HARRIS, Kelsi JR 5403 Lak. East 19 19:58.0 1:18.0 6:25.2 3:59.6
20 HORTER, Danielle SR 5404 Lak. East 20 20:03.1 1:23.1 6:26.8 4:00.6
21 PETERSEN, Sydney SR 5331 Hil. Davidson 21 20:06.6 1:26.6 6:28.0 4:01.3
22 OBERHAUS, Paxton JR 5405 Lak. East 22 20:10.2 1:30.2 6:29.1 4:02.0
23 SPLETZER, Carly JR 5408 Lak. East 23 20:12.9 1:32.9 6:30.0 4:02.6
24 IDEN, Maddy JR 5763 Talawanda 24 20:14.9 1:34.9 6:30.6 4:03.0
25 WARD, Meagan JR 5449 Lancaster 25 20:15.9 1:35.9 6:31.0 4:03.2
26 DOUGHMAN, Sara SO 5386 Kings 26 20:16.3 1:36.3 6:31.1 4:03.3
27 MUSHRUSH, Cambri FR 5597 New Philadelphia 27 20:16.7 1:36.7 6:31.2 4:03.3
28 EINSTEIN, Dalia SR 5138 Centerville 28 20:17.0 1:37.0 6:31.3 4:03.4
29 MIN, Faith SR 5550 Mason 29 20:17.4 1:37.4 6:31.4 4:03.5
30 EGGLESTON, Jenna SR 5255 Fairmont 30 20:19.3 1:39.3 6:32.0 4:03.8
31 KLAMORICK, Allena JR 5096 Canal Winchester 31 20:20.9 1:40.9 6:32.6 4:04.2
32 PLEUNE, Elyse JR 5375 Kenston 32 20:22.1 1:42.1 6:33.0 4:04.4
33 FARMER, Libby JR 5757 Talawanda 33 20:24.6 1:44.6 6:33.8 4:04.9
34 BEVAN, Elizabeth JR 5539 Mason 34 20:26.3 1:46.3 6:34.3 4:05.3
35 JACKSON, Alex SR 5140 Centerville 35 20:27.7 1:47.7 6:34.7 4:05.5
36 PAGLIA, Cecelia FR 5374 Kenston 36 20:29.0 1:49.0 6:35.2 4:05.8
37 KUNESH, Linnea SR 5646 Olen. Liberty 37 20:29.7 1:49.7 6:35.4 4:05.9
38 BENNETT, Annie JR 5812 Tol. St. Ursula Acad. 38 20:30.7 1:50.7 6:35.7 4:06.1
39 GEHRING, Keagan FR 5316 Hil. Davidson 39 20:32.7 1:52.7 6:36.4 4:06.5
40 KIKO, Cassidy SR 5495 Louisville 40 20:33.8 1:53.8 6:36.7 4:06.8
41 SMITH, Justine JR 5337 Hil. Davidson 41 20:35.2 1:55.2 6:37.2 4:07.0
42 OSBORN, Grace JR 5702 Pick. Central 42 20:36.1 1:56.1 6:37.4 4:07.2
43 MOORE, Keely FR 5750 Springboro 43 20:41.1 2:01.1 6:39.0 4:08.2
44 VANASDALE, Anya SR 5179 Col. DeSales 44 20:44.6 2:04.6 6:40.2 4:08.9
45 BISSELL, Kathryn FR 5781 Tol. N. Dame Acad. 45 20:50.3 2:10.3 6:42.0 4:10.1
46 RAZAVI, Jenna SO 5586 Medina 46 20:50.9 2:10.9 6:42.2 4:10.2
47 HOERSTEN, Ava JR 5320 Hil. Davidson 47 20:59.1 2:19.1 6:44.8 4:11.8
48 PIERO, Audrey JR 5656 Olen. Liberty 48 21:02.7 2:22.7 6:46.0 4:12.5
49 BISHOFF, Sofia JR 5306 Hil. Davidson 49 21:03.9 2:23.9 6:46.4 4:12.8
50 WILSON, Hailey SR 5410 Lak. East 50 21:04.6 2:24.6 6:46.6 4:12.9
51 HORVATH, Alyssa SR 5547 Mason 51 21:05.0 2:25.0 6:46.7 4:13.0
52 HEINE, Elly JR 5573 Medina 52 21:05.2 2:25.2 6:46.8 4:13.0
53 SKIDMORE, Alayna FR 5150 Centerville 53 21:06.4 2:26.4 6:47.2 4:13.3
54 RADCLIFFE, Macie SO 5552 Mason 54 21:06.4 2:26.4 6:47.2 4:13.3
55 VAN SKYHOCK, Jocelyn SO 5379 Kenston 55 21:07.5 2:27.5 6:47.6 4:13.5
56 ELDER, McKela SR 5288 Fremont Ross 56 21:08.7 2:28.7 6:47.9 4:13.7
57 MCKNIGHT, Victoria FR 5206 Copley 57 21:13.1 2:33.1 6:49.3 4:14.6
58 REYNOLDS, Cali SO 5407 Lak. East 58 21:14.8 2:34.8 6:49.9 4:14.9
59 GARTER, Ashlyn SR 5389 Kings 59 21:15.4 2:35.4 6:50.1 4:15.1
60 SMITH, Erin SR 5226 Dover 60 21:16.5 2:36.5 6:50.4 4:15.3
61 O’BRIEN, Emma SR 5147 Centerville 61 21:17.3 2:37.3 6:50.7 4:15.5
62 CAPIELLO, Manuela JR 5540 Mason 21:17.5 2:37.5 6:50.7 4:15.5
63 STEINMETZ, Anna FR 5829 Tol. St. Ursula Acad. 62 21:18.1 2:38.1 6:51.0 4:15.6
64 MASSON, Paige FR 5373 Kenston 63 21:20.6 2:40.6 6:51.8 4:16.1
65 MOTTA, Eva SO 5768 Talawanda 64 21:21.6 2:41.6 6:52.1 4:16.3
66 BUTLER, Bonnie JR 5080 Canal Winchester 65 21:22.7 2:42.7 6:52.4 4:16.5
67 LITTLE, Maddie JR 5144 Centerville 66 21:23.9 2:43.9 6:52.8 4:16.8
68 TATE, Riley SO 5891 Wor. Kilbourne 67 21:25.5 2:45.5 6:53.3 4:17.1
69 MCMURRY, Emily SR 5591 Monroe 21:28.1 2:48.1 6:54.2 4:17.6
70 MADISON, Madelynn JR 5563 Med Highland 68 21:28.8 2:48.8 6:54.4 4:17.7
71 STOVER, Ava JR 5556 Mason 21:29.1 2:49.1 6:54.5 4:17.8
72 MASON, Alyssa SO 5325 Hil. Davidson 21:40.1 3:00.0 6:58.0 4:20.0
73 SHADE, Holly SR 5827 Tol. St. Ursula Acad. 69 21:40.7 3:00.7 6:58.2 4:20.1
74 JINDAL, Nikki JR 5141 Centerville 70 21:42.6 3:02.6 6:58.8 4:20.5
75 GILBERT, Sarah SO 5636 Olen. Liberty 71 21:44.1 3:04.1 6:59.3 4:20.8
76 CALZO, Ka’ena SO 5022 Ashland 72 21:46.4 3:06.4 7:00.1 4:21.3
77 LONG, Sylvia JR 5889 Wor. Kilbourne 73 21:48.7 3:08.7 7:00.8 4:21.7
78 SMITH, Chloe SO 5037 Ashland 74 21:53.4 3:13.4 7:02.3 4:22.7
79 BROWN, Paige SO 5249 Fairmont 75 21:54.3 3:14.3 7:02.6 4:22.9
80 COX, Emma JR 5561 Med Highland 76 21:58.2 3:18.2 7:03.8 4:23.6
81 DAY, Sabrina JR 5253 Fairmont 77 21:58.8 3:18.8 7:04.1 4:23.8
82 IDEN, Lilly FR 5762 Talawanda 78 22:01.1 3:21.1 7:04.8 4:24.2
83 MAXWELL, Claire SR 5146 Centerville 22:01.8 3:21.8 7:05.0 4:24.3
84 RIES, Riley SR 5333 Hil. Davidson 22:02.7 3:22.7 7:05.3 4:24.5
85 KLOTZ, Kathryn SO 5372 Kenston 79 22:02.7 3:22.7 7:05.3 4:24.5
86 ORBAN, Amanda SR 5565 Med Highland 80 22:05.2 3:25.2 7:06.1 4:25.0
87 KROELL, Kaitlyn SR 5393 Kings 81 22:07.2 3:27.2 7:06.7 4:25.4
88 MOULTON, Abby SR 5777 Thom. Worthington 82 22:10.3 3:30.3 7:07.7 4:26.1
89 PATTERSON, Emma SR 5497 Louisville 83 22:13.6 3:33.6 7:08.8 4:26.7
90 SIVILOTTI, Sofia JR 5851 Upper Arlington 84 22:14.3 3:34.3 7:09.0 4:26.9
91 MCKEE, Sarah JR 5580 Medina 85 22:15.1 3:35.1 7:09.3 4:27.0
92 SCHEEL, Elissa JR 5567 Med Highland 86 22:15.2 3:35.2 7:09.3 4:27.0
93 SHERIDAN, Kelsey FR 5568 Med Highland 87 22:15.8 3:35.8 7:09.5 4:27.1
94 SAYLOR, Megan SO 5751 Springboro 88 22:15.8 3:35.8 7:09.5 4:27.2
95 REICHERT, Juia FR 5824 Tol. St. Ursula Acad. 89 22:19.6 3:39.6 7:10.7 4:27.9
96 MAILLOUX, Libby SO 5590 Milford 22:20.8 3:40.8 7:11.1 4:28.2
97 HERR, Kate JR 5748 Springboro 90 22:22.4 3:42.4 7:11.6 4:28.5
98 KOLE, Reagan JR 5577 Medina 91 22:22.9 3:42.9 7:11.8 4:28.6
99 OKONAK, Elizabeth JR 5654 Olen. Liberty 92 22:24.6 3:44.6 7:12.3 4:28.9
100 OBERHAUS, Elizabeth JR 5564 Med Highland 93 22:24.7 3:44.7 7:12.4 4:28.9
101 KRUEST, Haley JR 5645 Olen. Liberty 94 22:25.0 3:45.0 7:12.5 4:29.0
102 PITTS, Arwyn JR 5208 Copley 95 22:25.2 3:45.2 7:12.5 4:29.0
103 GIBSON, Kayla SR 5493 Louisville 96 22:25.6 3:45.6 7:12.6 4:29.1
104 GREEN, Emily SO 5696 Pick. Central 97 22:26.2 3:46.2 7:12.8 4:29.2
105 CARTER, Ashley FR 5695 Pick. Central 98 22:26.4 3:46.4 7:12.9 4:29.3
106 PECCI, Alina SR 5062 Big Walnut 99 22:26.9 3:46.9 7:13.1 4:29.4
107 BROWN, Ashley JR 5219 Dover 100 22:27.9 3:47.9 7:13.4 4:29.6
108 ROEBKE, Naya JR 5779 Thom. Worthington 101 22:28.3 3:48.3 7:13.5 4:29.7
109 MCGHEE, Megan JR 5263 Fairmont 102 22:28.4 3:48.4 7:13.5 4:29.7
110 JURJEVIC, Natalie SR 5030 Ashland 103 22:28.5 3:48.5 7:13.6 4:29.7
111 FERDON, Aubree SO 5746 Springboro 104 22:29.3 3:49.3 7:13.8 4:29.9
112 RITZIE, Caroline SR 5243 Fairfield 105 22:30.2 3:50.2 7:14.1 4:30.0
113 SPANGLER, Riley FR 5444 Lancaster 106 22:32.2 3:52.2 7:14.8 4:30.4
114 RENFRO, Sarah SO 5406 Lak. East 22:32.9 3:52.9 7:15.0 4:30.6
115 GATTA, Caitlyn JR 5492 Louisville 107 22:33.2 3:53.2 7:15.1 4:30.6
116 KERNS, Amarissa SO 5439 Lancaster 108 22:36.0 3:56.0 7:16.0 4:31.2
117 MARTZ, Jillian SR 5649 Olen. Liberty 109 22:37.3 3:57.3 7:16.4 4:31.5
118 WELLER, Alyssa FR 5111 Canal Winchester 110 22:40.1 4:00.0 7:17.3 4:32.0
119 WITMER-RICH, Amelia JR 5380 Kenston 111 22:40.7 4:00.7 7:17.5 4:32.1
120 RITZIE, Isabelle SO 5244 Fairfield 112 22:41.1 4:01.1 7:17.7 4:32.2
121 KULINA, Hadley SO 5775 Thom. Worthington 113 22:42.1 4:02.1 7:17.9 4:32.4
122 LARSON, Megan SO 5394 Kings 114 22:42.2 4:02.2 7:18.0 4:32.4
123 MACKEY, Grace SR 5579 Medina 115 22:43.7 4:03.7 7:18.5 4:32.7
124 DAGES, Josie FR 5164 Col. DeSales 116 22:44.1 4:04.1 7:18.6 4:32.8
125 WILLIAMS, Virginia JR 5214 Copley 117 22:47.3 4:07.3 7:19.6 4:33.5
126 JONES, Anna SO 5749 Springboro 118 22:48.8 4:08.8 7:20.1 4:33.8
127 MOORE, Zoe SR 5767 Talawanda 119 22:49.4 4:09.4 7:20.3 4:33.9
128 HEER, Alyssa SR 5816 Tol. St. Ursula Acad. 120 22:49.6 4:09.6 7:20.4 4:33.9
129 RAINSBURG, Emerson JR 5225 Dover 121 22:49.7 4:09.7 7:20.4 4:33.9
130 SARMIR, Anna SO 5268 Fairmont 122 22:50.1 4:10.1 7:20.5 4:34.0
131 FENNIMORE, Erica JR 5543 Mason 22:52.8 4:12.8 7:21.4 4:34.5
132 KIEHL, Megan SO 5847 Upper Arlington 123 22:52.9 4:12.9 7:21.4 4:34.6
133 ALEXANDER, Cecelia FR 5133 Centerville 22:53.2 4:13.2 7:21.5 4:34.6
134 CRARY, MaKenna SR 5632 Olen. Liberty 124 22:53.3 4:13.3 7:21.6 4:34.6
135 SWITZER, Emma SR 5853 Upper Arlington 125 22:53.4 4:13.4 7:21.6 4:34.7
136 RODRIGUEZ, Natalia SO 5211 Copley 126 22:55.0 4:15.0 7:22.1 4:35.0
137 GUERRA, Michelina SO 5773 Thom. Worthington 127 22:55.1 4:15.1 7:22.1 4:35.0
138 BYRD, Issy FR 5251 Fairmont 128 22:55.2 4:15.2 7:22.2 4:35.0
139 STONEMAN, Rebekah JR 5600 New Philadelphia 129 22:56.2 4:16.2 7:22.5 4:35.2
140 STONE, Julia SO 5753 Springboro 22:57.6 4:17.6 7:22.9 4:35.5
141 GLASS, Emi SO 5258 Fairmont 130 22:59.0 4:19.0 7:23.4 4:35.8
142 BUDDIE, Lauren SR 5626 Olen. Liberty 23:00.2 4:20.2 7:23.8 4:36.0
143 JHA, Raiva FR 5774 Thom. Worthington 23:01.9 4:21.9 7:24.3 4:36.4
144 HICKEY, Olivia FR 5028 Ashland 131 23:02.5 4:22.5 7:24.5 4:36.5
145 JONES, Lindsay FR 5575 Medina 132 23:03.4 4:23.4 7:24.8 4:36.7
146 KUTCEL, Kayla SO 5578 Medina 133 23:03.7 4:23.7 7:24.9 4:36.7
147 STUMP, Kate JR 5587 Medina 23:04.2 4:24.2 7:25.1 4:36.8
148 TACKETT, Gabby JR 5245 Fairfield 134 23:05.4 4:25.4 7:25.4 4:37.1
149 KOLCUN, Carissa JR 5796 Tol. N. Dame Acad. 135 23:06.0 4:26.0 7:25.6 4:37.2
150 NEADING, Ella JR 5222 Dover 136 23:06.5 4:26.5 7:25.8 4:37.3
151 MILLER, Kaitlyn SR 5242 Fairfield 137 23:10.0 4:30.0 7:26.9 4:38.0
152 TAYLOR, Allison SO 5301 Fremont Ross 138 23:12.6 4:32.6 7:27.8 4:38.5
153 PERKOWSKI, Hannah JR 5223 Dover 139 23:13.6 4:33.6 7:28.1 4:38.7
154 BOETTCHER, Ashley SO 5625 Olen. Liberty 23:13.8 4:33.8 7:28.2 4:38.8
155 POST, Ally SO 5472 Licking Hts. 140 23:14.6 4:34.6 7:28.4 4:38.9
156 HANES, Kasey SR 5402 Lak. East 23:17.1 4:37.1 7:29.2 4:39.4
157 HENNING, Riley JR 5747 Springboro 23:17.6 4:37.6 7:29.4 4:39.5
158 STANLEY, Audrey JR 5599 New Philadelphia 141 23:18.5 4:38.5 7:29.7 4:39.7
159 COLE, Chloe FR 5490 Louisville 142 23:19.4 4:39.4 7:29.9 4:39.9
160 MAURO, Talia FR 5699 Pick. Central 143 23:19.6 4:39.6 7:30.0 4:39.9
161 BAHLAU, Abigail SR 5754 Talawanda 144 23:21.7 4:41.7 7:30.7 4:40.3
162 HEER, Ava SO 5817 Tol. St. Ursula Acad. 145 23:22.2 4:42.2 7:30.9 4:40.4
163 IOSUE, Gianna FR 5371 Kenston 146 23:23.0 4:43.0 7:31.1 4:40.6
164 BAYACHOU, Dina SR 5195 Copley 147 23:25.5 4:45.5 7:31.9 4:41.1
165 LEMON, Emilie JR 5034 Ashland 148 23:26.3 4:46.3 7:32.2 4:41.2
166 DICKERSON, Peyton FR 5385 Kings 149 23:28.0 4:48.0 7:32.7 4:41.6
167 CALLAHAN, Audrey SO 5162 Col. DeSales 150 23:29.8 4:49.8 7:33.3 4:42.0
168 TODD, Brenna SO 5706 Pick. Central 151 23:30.2 4:50.2 7:33.4 4:42.0
169 TERRELL, Kayleigh SO 5588 Medina 23:33.1 4:53.1 7:34.4 4:42.6
170 TIMMERMAN, Madeleine JR 5830 Tol. St. Ursula Acad. 152 23:33.4 4:53.4 7:34.5 4:42.7
171 STEELE, Annalie FR 5780 Thom. Worthington 23:34.6 4:54.6 7:34.8 4:42.9
172 TRUAX, Eden FR 5377 Kenston 23:35.9 4:55.9 7:35.3 4:43.2
173 CARTER, Amber FR 5694 Pick. Central 153 23:36.8 4:56.8 7:35.5 4:43.4
174 MCBRIDE, Ella SR 5035 Ashland 154 23:39.2 4:59.2 7:36.3 4:43.8
175 BINGAMON, Megan SR 5248 Fairmont 23:39.2 4:59.2 7:36.3 4:43.8
176 WALLICK, Audrey SO 5227 Dover 155 23:40.5 5:00.5 7:36.7 4:44.1
177 GANDERT, Abby JR 5388 Kings 156 23:41.5 5:01.5 7:37.1 4:44.3
178 RAZAVI, Cara FR 5585 Medina 23:43.4 5:03.4 7:37.7 4:44.7
179 ANDERSON, Rachel JR 5401 Lak. East 23:44.4 5:04.4 7:38.0 4:44.9
180 WOODRUFF, Lauren JR 5669 Olen. Liberty 23:45.2 5:05.2 7:38.3 4:45.0
181 DAY, Kayla JR 5433 Lancaster 157 23:46.0 5:06.0 7:38.5 4:45.2
182 JONES, Madison SR 5259 Fairmont 23:46.3 5:06.3 7:38.6 4:45.3
183 CALLAHAN, Bre JR 5163 Col. DeSales 158 23:47.4 5:07.4 7:39.0 4:45.5
184 KENNEWEG, Sam FR 5392 Kings 23:47.5 5:07.5 7:39.0 4:45.5
185 AMBLER, Evelyn FR 5884 Wor. Kilbourne 159 23:48.2 5:08.2 7:39.2 4:45.6
186 RAMSEY, Madeline FR 5376 Kenston 23:50.4 5:10.4 7:39.9 4:46.1
187 HANLON, Ella SR 5391 Kings 23:50.4 5:10.4 7:39.9 4:46.1
188 DEPTOWICZ, Missy SO 5198 Copley 160 23:54.7 5:14.7 7:41.3 4:46.9
189 BEARER, Melissa JR 5560 Med Highland 161 23:58.6 5:18.6 7:42.5 4:47.7
190 HERTZLER, Maddie JR 5221 Dover 162 24:00.9 5:20.9 7:43.3 4:48.2
191 KOLONCHUK, Aly FR 5098 Canal Winchester 163 24:01.5 5:21.5 7:43.5 4:48.3
192 MEADOWS, Hallie SR 5611 Newark 164 24:01.7 5:21.7 7:43.6 4:48.3
193 DIETZ, Allison FR 5603 Newark 165 24:02.1 5:22.1 7:43.7 4:48.4
194 SHUEY, Megan JR 5175 Col. DeSales 166 24:04.5 5:24.5 7:44.5 4:48.9
195 BROWN, Marisa FR 5489 Louisville 167 24:06.9 5:26.9 7:45.2 4:49.4
196 STONE, Lizzy JR 5269 Fairmont 24:07.2 5:27.2 7:45.3 4:49.4
197 HERMAN, Kaitlin SO 5562 Med Highland 24:08.4 5:28.4 7:45.7 4:49.7
198 WELTON, Lydia SO 5569 Med Highland 24:09.5 5:29.5 7:46.1 4:49.9
199 FIRTH, Kennedy FR 5605 Newark 168 24:11.7 5:31.7 7:46.8 4:50.3
200 CARVER, Kylee FR 5755 Talawanda 24:12.9 5:32.9 7:47.2 4:50.6
201 WALSH, Asya SR 5769 Talawanda 24:13.8 5:33.8 7:47.5 4:50.8
202 GOCHENOUR, Nora SO 5814 Tol. St. Ursula Acad. 24:14.4 5:34.4 7:47.6 4:50.9
203 WHITE, Evelyn FR 5892 Wor. Kilbourne 169 24:14.7 5:34.7 7:47.7 4:50.9
204 POREMBA, Caitlin JR 5598 New Philadelphia 170 24:15.6 5:35.6 7:48.0 4:51.1
205 MCKENZIE, Chloe SR 5060 Big Walnut 171 24:16.8 5:36.8 7:48.4 4:51.4
206 WALLIS, Tae’Lyn SR 5448 Lancaster 172 24:19.5 5:39.5 7:49.3 4:51.9
207 VEGA, Grace JR 5707 Pick. Central 173 24:20.1 5:40.1 7:49.5 4:52.0
208 BALDARO, Ishana SO 5771 Thom. Worthington 24:29.6 5:49.6 7:52.5 4:53.9
209 PUKYS, Diana SO 5498 Louisville 174 24:31.9 5:51.9 7:53.3 4:54.4
210 ALLEN, Madeline SR 5883 Wor. Kilbourne 175 24:33.2 5:53.2 7:53.7 4:54.6
211 KENNEY, Carys SO 5468 Licking Hts. 176 24:35.2 5:55.2 7:54.3 4:55.0
212 CALGIE, Makayla SR 5813 Tol. St. Ursula Acad. 24:35.4 5:55.4 7:54.4 4:55.1
213 KERSCHNER, Lydia SR 5033 Ashland 24:36.6 5:56.6 7:54.8 4:55.3
214 KOPP, Tea SR 5469 Licking Hts. 177 24:37.8 5:57.8 7:55.1 4:55.5
215 VERDIN, Gracie JR 5246 Fairfield 178 24:38.2 5:58.2 7:55.3 4:55.6
216 SCHOEDINGER, Lyda JR 5850 Upper Arlington 179 24:43.1 6:03.1 7:56.9 4:56.6
217 DEAN, Alexis SO 5239 Fairfield 180 24:44.6 6:04.6 7:57.4 4:56.9
218 HAMEL, MacKenzie SR 5240 Fairfield 181 24:48.4 6:08.4 7:58.6 4:57.7
219 ROOT, Reagan SR 5806 Tol. N. Dame Acad. 182 24:48.6 6:08.6 7:58.6 4:57.7
220 KLAMORICK, Marissa FR 5097 Canal Winchester 183 24:56.7 6:16.7 8:01.2 4:59.3
221 ELLIS, Cameron JR 5846 Upper Arlington 184 24:57.1 6:17.1 8:01.4 4:59.4
222 MUCK, Zaylor FR 5441 Lancaster 185 25:01.7 6:21.7 8:02.8 5:00.3
223 HERRERA-LOPEZ, Juana JR 5594 New Philadelphia 186 25:06.1 6:26.1 8:04.3 5:01.2
224 MACKALL, Sophia FR 5496 Louisville 25:08.2 6:28.2 8:04.9 5:01.6
225 MILLER, Victoria SR 5800 Tol. N. Dame Acad. 187 25:08.4 6:28.4 8:05.0 5:01.7
226 HECKMAN, Samantha JR 5790 Tol. N. Dame Acad. 188 25:10.9 6:30.9 8:05.8 5:02.2
227 AMES, Maci FR 5041 Big Walnut 189 25:12.6 6:32.6 8:06.4 5:02.5
