Aljancic Throws Complete Game 4-Hitter as Leopards Edge Quakers 2-1 – Baseball

Louisville 2, New Philadelphia 1
<<< Vs. Lake Center Christian | Baseball Schedule | Next Vs. Warren JFK >>>
The Louisville Leopards Varsity Baseball Team edged the visiting New Philadelphia Quakers 2-1 Saturday afternoon at Andy Aljancic Field. With the win, Louisville evened their record at 4-4 on the season while the Quakers fell to 4-2.
Varsity Recap | View Box Score | JV Box Score | JV Box Score Vs. Hoover
Live Stream Courtesy of YSN Live
Leopards Answer Quakers’ Early Run
New Philadelphia struck first in the top of the opening inning when Caleb Crowthers lifted a sacrifice fly to left, scoring Braylon McBride to give the Quakers a quick 1-0 advantage. But the Leopards wasted no time responding in the bottom of the frame.
Cooper Rice reached on an error to lead off the bottom half and promptly stole second base. Then Cody Zahler lined a double to right field to bring Rice home and tie the game at 1-1. Grayson Brunoni followed with a groundout to move Zahler to third before Zander Triplett grounded out to first, driving in Zahler for the go-ahead run to make it 2-1.
Aljancic Dominates on the Mound
Tate Aljancic was lights out for Louisville, pitching a complete game gem. He allowed just four hits and no earned runs over seven innings while striking out five and walking none on 88 pitches. New Philadelphia put runners into scoring position in each of the final three innings, but Aljancic retired the side in each inning unscathed to preserve the narrow lead.
The Quakers had their best chance to tie or take the lead in the top of the sixth after a pair of Louisville errors put a runner at third base with one out. But Aljancic induced a flyout to Triplett in right field and a groundout to Max Roberts at third to end the threat.
In the final inning, New Philadelphia put two runners on again thanks to a single by Seth Beaber and another Louisville miscue. Aljancic escaped with back-to-back fielder’s choices to shortstop Ty Paumier to secure the win.
Leopards Make Most of Limited Opportunities
The Leopards were held to just three hits, but capitalized on New Philadelphia’s two errors in the opening frame to take the lead for good. Triplett singled to start the fourth and cracked a two-out double in the sixth, but Louisville couldn’t pad their advantage.
Caterina Throws Well in Losing Effort
New Philadelphia pitcher Mason Caterina pitched well in the loss, throwing five innings of two-hit ball without allowing an earned run. Braylon McBride pitched a scoreless sixth inning in relief.
Beaber, Crowthers, McBride, and Matthew Meiser each had base hits for the Quakers.
UP NEXT: The Louisville Baseball Team will next host the Warren JFK Eagles on Monday, April 14. First pitch is set for 5:00 PM from Andy Aljancic Field.
Cover Photo By: Rick Everhart Photography
Stay Up to Date with the Leps!
Subscribe to Our Free Email List:
Donate to Leopard Nation
Don’t forget to Subscribe to Our Posts for Free
New Philadelphia at Louisville Varsity Baseball Box Score
LEOPARDS 2, QUAKERS 1
Team 123-456-7–R-H-E
New Philadelphia 100-000-0–1-4-2
Louisville 200-000-X–2-3-4
NEW PHILADELPHIA VARSITY BATTING
Player | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
Braylon McBride #2 (SS, P) | 4 | 1 | 1 | 0 | 0 | 0 |
Mason Caterina #4 (P, 2B) | 4 | 0 | 0 | 0 | 0 | 0 |
Caleb Crowthers #18 (RF) | 1 | 0 | 1 | 1 | 0 | 0 |
Carson Long #12 (LF) | 3 | 0 | 0 | 0 | 0 | 2 |
Keaton Fausel #11 (1B) | 2 | 0 | 0 | 0 | 0 | 0 |
Matthew Meiser #9 (DH) | 3 | 0 | 1 | 0 | 0 | 0 |
Jack Range #3 (C) | 2 | 0 | 0 | 0 | 0 | 1 |
–Cam Wright #5 | 1 | 0 | 0 | 0 | 0 | 1 |
Seth Beaber #10 (3B) | 3 | 0 | 1 | 0 | 0 | 0 |
Mac Steele #14 (CF) | 3 | 0 | 0 | 0 | 0 | 1 |
TEAM | 26 | 1 | 4 | 1 | 0 | 5 |
NEW PHILADELPHIA VARSITY PITCHING
Pitcher | IP | H | R | ER | BB | SO |
---|---|---|---|---|---|---|
Mason Caterina #4 (L) | 5.0 | 2 | 2 | 0 | 0 | 3 |
Braylon McBride #2 | 1.0 | 1 | 0 | 0 | 1 | 0 |
TEAM | 6.0 | 3 | 2 | 0 | 1 | 3 |
Pitches-Strikes: Mason Caterina 60-41, Braylon McBride 17-12
Batters Faced: Mason Caterina 18, Braylon McBride 5
LOUISVILLE VARSITY BATTING
Player | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
Cooper Rice #11 (CF) | 3 | 1 | 0 | 0 | 0 | 1 |
Cody Zahler #24 (3B, 2B) | 3 | 1 | 1 | 1 | 0 | 0 |
Grayson Brunoni #10 (1B) | 3 | 0 | 1 | 0 | 0 | 0 |
–Jake Paumier #1 | 0 | 0 | 0 | 0 | 0 | 0 |
Zander Triplett #16 (RF) | 2 | 0 | 1 | 1 | 1 | 0 |
Jake Beard #21 (C) | 3 | 0 | 0 | 0 | 0 | 0 |
Kolton Loy #9 (DH) | 2 | 0 | 0 | 0 | 0 | 0 |
Max Roberts #2 (2B, 3B) | 1 | 0 | 0 | 0 | 0 | 0 |
–Blake Johnson #22 | 1 | 0 | 0 | 0 | 0 | 1 |
Ty Paumier #4 (SS) | 2 | 0 | 0 | 0 | 0 | 0 |
Luke Seaman #13 (LF) | 2 | 0 | 0 | 0 | 0 | 1 |
TEAM | 22 | 2 | 3 | 2 | 1 | 3 |
LOUISVILLE VARSITY PITCHING
Pitcher | IP | H | R | ER | BB | SO |
---|---|---|---|---|---|---|
Tate Aljancic #7 (W) | 7.0 | 4 | 1 | 0 | 0 | 5 |
TEAM | 7.0 | 4 | 1 | 0 | 0 | 5 |
Records: Louisville 4-4, New Philadelphia 4-2
JV: Louisville 8, New Philadelphia 2
Louisville JV Baseball Box Score
LEOPARDS 8, QUAKERS 2
Team 123-456-7–R-H-E
New Philadelphia 101-000-0–2-5-4
Louisville 114-101-X–8-6-4
Player | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
Tedesco #5 (SS, 2B) | 1 | 1 | 0 | 0 | 1 | 0 |
–#2 (SS) | 2 | 0 | 2 | 0 | 0 | 0 |
McBride #13 (CF) | 5 | 0 | 0 | 0 | 0 | 3 |
Evans #19 (P, 1B) | 4 | 1 | 1 | 0 | 0 | 1 |
Besozzi #10 (3B) | 4 | 0 | 1 | 1 | 0 | 0 |
Ulmer #9 (C) | 2 | 0 | 1 | 0 | 0 | 0 |
Rufenacht #27 (2B, P) | 2 | 0 | 0 | 0 | 1 | 2 |
Agar #12 (1B) | 2 | 0 | 0 | 0 | 0 | 2 |
–#22 (1B) | 0 | 0 | 0 | 0 | 0 | 0 |
Blake #18 (RF) | 2 | 0 | 0 | 0 | 0 | 1 |
Angel #14 (LF) | 2 | 0 | 0 | 0 | 0 | 2 |
–#3 (LF) | 1 | 0 | 0 | 0 | 0 | 1 |
TEAM | 27 | 2 | 5 | 1 | 2 | 12 |
New Philadelphia JV Pitching
Pitcher | IP | H | R | ER | BB | SO |
---|---|---|---|---|---|---|
Evans #19 (L) | 4.0 | 5 | 7 | 5 | 5 | 6 |
Rufenacht #27 | 2.0 | 1 | 1 | 0 | 1 | 2 |
TEAM | 6.0 | 6 | 8 | 5 | 6 | 8 |
Louisville Leopards JV Batting
Player | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
Xavier Berdella #00 (3B) | 2 | 1 | 1 | 0 | 0 | 0 |
–Tyler Foltz #1 (2B) | 1 | 0 | 1 | 0 | 1 | 0 |
Connor Cassidy #13 (LF) | 1 | 1 | 0 | 0 | 2 | 0 |
–Jake Cargyle #15 (LF) | 1 | 0 | 0 | 0 | 0 | 0 |
Jacob Roudebush #12 (C) | 4 | 0 | 1 | 0 | 0 | 2 |
Issac Mohler #17 (1B) | 0 | 0 | 0 | 0 | 0 | 0 |
–Cohen Graybill #3 (P, CF) | 2 | 1 | 1 | 2 | 1 | 0 |
Carter Whitlach #22 (SS) | 4 | 1 | 1 | 0 | 0 | 2 |
Landyn Fohner #2 (CF, P) | 2 | 1 | 1 | 0 | 1 | 1 |
Jimi Crilow #14 (RF) | 2 | 1 | 0 | 0 | 1 | 0 |
Talon Zimmerman #18 (P, 1B) | 2 | 0 | 0 | 0 | 0 | 2 |
Anderson Kandel #4 (2B, 3B) | 2 | 2 | 0 | 0 | 0 | 1 |
TEAM | 23 | 8 | 6 | 2 | 6 | 8 |
Louisville Leopards JV Pitching
Pitcher | IP | H | R | ER | BB | SO |
---|---|---|---|---|---|---|
Talon Zimmerman #18 | 2.0 | 2 | 1 | 1 | 2 | 4 |
Cohen Graybill #3 (W) | 4.0 | 3 | 1 | 0 | 0 | 5 |
Landyn Fohner #2 | 1.0 | 0 | 0 | 0 | 0 | 3 |
TEAM | 7.0 | 5 | 2 | 1 | 2 | 12 |
JV 4/11: Louisville 5, North Canton Hoover 1
Louisville at North Canton Hoover JV Baseball Box Score
LEOPARDS 5, VIKINGS 1
Team 123-456-7–R-H-E
Louisville 100-000-4–5-3-0
Hoover 000-001-0–1-2-2
LOUISVILLE LEOPARDS JV BATTING
Player | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
Caden Kortis #1 (SS) | 2 | 0 | 0 | 0 | 2 | 2 |
Owen Wilson #10 (CF) | 4 | 1 | 1 | 1 | 0 | 0 |
Max Roberts #17 (3B, P, 2B) | 2 | 0 | 0 | 0 | 1 | 0 |
Trevor Burick #23 (1B) | 3 | 0 | 0 | 0 | 0 | 1 |
Cody Zahler #7 (P, 3B) | 0 | 0 | 0 | 0 | 0 | 0 |
–Brock Leghart #15 | 3 | 0 | 1 | 0 | 0 | 1 |
Bryce Johnson #21 (C) | 2 | 1 | 0 | 0 | 0 | 1 |
Landyn Fohner #2 (LF, P) | 2 | 0 | 0 | 0 | 0 | 2 |
Jacob Roudebush #12 (RF) | 3 | 1 | 1 | 0 | 0 | 1 |
Anderson Kandel #4 (2B, LF) | 2 | 0 | 0 | 0 | 1 | 2 |
TEAM | 23 | 5 | 3 | 1 | 4 | 10 |
LOUISVILLE LEOPARDS JV PITCHING
Pitcher | IP | H | R | ER | BB | SO |
---|---|---|---|---|---|---|
Cody Zahler #7 (W) | 2.1 | 0 | 0 | 0 | 3 | 3 |
Max Roberts #17 | 3.1 | 2 | 1 | 1 | 2 | 4 |
Landyn Fohner #2 | 1.1 | 0 | 0 | 0 | 0 | 2 |
TEAM | 7.0 | 2 | 1 | 1 | 5 | 9 |
HOOVER VIKINGS JV BATTING
Player | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
Brady Hassen #1 (CF, P) | 3 | 0 | 0 | 0 | 1 | 2 |
Bryce Gerstenslager #11 (SS) | 3 | 1 | 1 | 0 | 0 | 2 |
Harrison Fleshour #5 (1B) | 2 | 0 | 0 | 0 | 0 | 0 |
Will Zollinger #2 | 3 | 0 | 1 | 1 | 0 | 1 |
Preston Lee #13 (P) | 1 | 0 | 0 | 0 | 1 | 1 |
–Owen Casper #6 (P, RF) | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin Kubit #12 (LF) | 1 | 0 | 0 | 0 | 2 | 0 |
Nolan Pellegrino #14 (3B) | 2 | 0 | 0 | 0 | 0 | 1 |
Logan Dillon #17 (C) | 2 | 0 | 0 | 0 | 1 | 0 |
Carter Calhoun #16 (RF, CF) | 3 | 0 | 0 | 0 | 0 | 2 |
TEAM | 20 | 1 | 2 | 1 | 5 | 9 |
HOOVER VIKINGS JV PITCHING
Pitcher | IP | H | R | ER | BB | SO |
---|---|---|---|---|---|---|
Preston Lee #13 (L) | 5.1 | 1 | 1 | 0 | 3 | 9 |
Owen Casper #6 | 0.2 | 0 | 0 | 0 | 0 | 0 |
Brady Hassen #1 | 0.2 | 2 | 4 | 2 | 1 | 1 |
TEAM | 6.2 | 3 | 5 | 2 | 4 | 10 |
Records: Louisville 3-4-1