Leopards Take 2nd at Legends Meet – Boys Cross Country

Louisville Leopards Boys Cross Country Legends Meet 2018

Louisville – 78 (2nd Out of 13)

Beatty's Sports Football 2018 Schedule Shirt T-ShirtThe Louisville Leopards Boys Cross Country Team competed at the Legends XC Meet Saturday Afternoon at the Trumbull County Fairgrounds. Louisville finished with 78 total points to place 2nd out of 13 Division I teams at the meet.

Bobby Ganser led the Leopards with a time of 17:10.0 to finish 6th individually. Miklos Hendricks also placed 8th for Louisville finishing in 17:21.4.

The Leopards had 4 runners finish in the top 13 for the day. Colby Adams also placed 11th and Logan Ison came in 13th. Other Louisville runners placing included Scott Gronow (40th), Sam Chlebeck (42nd), and Owen Pukys (73rd).

My Fit Life Personal Trainer AdThe Mt. Lebanon Blue Devils won the meet with 67 points led by Patrick Anderson who placed 2nd individually. Ryan Adkins of the Twinsburg Tigers took 1st place individually with a time of 16:17.8. The Lakewood St. Edward Eagles also took 3rd as a team edging out the 4th place Solon Comets 114-115.

Grant Brown finished 6th individually for the LMS Boys who placed 5th in their race.


Donate to Leopard Nation





UP NEXT: The Leopards will next compete at the DI Canton District Meet on Saturday, October 20 at GlenOak High School.

Boys Cross Country Schedule and Results

Cover Photo: Taken By and Courtesy of the Ison Family

Leopard Nation $5 Challenge

Don’t forget to Subscribe to Our Posts for Free

You can also Submit an Article

Legends Meet – DI Boys Varsity Team Results

PLACE TEAM                POINTS  PLACES OF FINISHERS              AVG. TIME SPREAD

  1 Mt. Lebanon              67    2    4   14   21   26   32   45  17:21.7  1:23.7
  2 Louisville               78    6    8   11   13   40   42   73  17:34.0  1:08.3
  3 St. Edward              114    3   12   20   35   44   47   49  17:42.1  1:42.7
  4 Solon                   115    5   17   23   34   36   37   48  17:47.0  1:02.8
  5 Shaker Hts.             139   10   16   29   30   54   64   67  17:58.3  1:18.2
  6 Avon                    181   24   27   31   38   61   62   63  18:11.6  1:01.9
  7 Brunswick               193    9   22   41   52   69   71   79  18:17.8  1:50.5
  8 Mass. Perry             203   25   33   43   46   56   57   58  18:17.9  0:50.6
  9 Twinsburg               204    1   39   51   53   60   78   83  18:08.8  2:35.0
 10 Walsh Jesuit            217    7   18   50   68   74   75   76  18:27.9  2:14.7
 11 Firestone               293   15   28   81   84   85   89   90  19:08.1  2:31.2
 12 Fitch                   307   19   66   70   72   80   87   91  19:04.0  1:59.2
 13 Canfield                338   55   59   65   77   82   86   88  19:13.3  1:08.5

Legends Meet – DI Boys Varsity Individual Results

PLACE SCORE         FINISHER          TIME     PACE        TEAM         

    1     1  Ryan Adkins, 12          16:17.8    5:15  Twinsburg            
    2     2  Patrick Anderson, 11     16:30.8    5:20  Mt. Lebanon          
    3     3  Daniel Conway, 12        16:40.8    5:23  St. Edward           
    4     4  Alexander Brokaw, 12     16:59.7    5:29  Mt. Lebanon          
    5     5  Logan Esper, 12          17:05.0    5:31  Solon                
    6     6  Bobby Ganser, 9          17:10.0    5:32  Louisville           
    7     7  Nathaniel Ondracek, 12   17:16.1    5:34  Walsh Jesuit         
    8     8  Miklos Hendricks, 11     17:21.4    5:36  Louisville           
    9     9  Colton Uber, 11          17:24.8    5:37  Brunswick            
   10    10  Matt Burnard, 12         17:25.7    5:37  Shaker Hts.          
   11    11  Colby Adams, 9           17:26.2    5:37  Louisville           
   12    12  Alex Hauptman, 12        17:32.1    5:39  St. Edward           
   13    13  Logan Ison, 11           17:33.9    5:40  Louisville           
   14    14  Peter Cosentino, 12      17:35.3    5:40  Mt. Lebanon          
   15    15  Anthony Gorsuch, 11      17:39.1    5:42  Firestone            
   16    16  Vivek Divakarla, 11      17:39.6    5:42  Shaker Hts.          
   17    17  Nathan Close, 10         17:43.9    5:43  Solon                
   18    18  Adam Shah, 12            17:44.8    5:43  Walsh Jesuit         
   19    19  Christian Davis, 12      17:46.0    5:44  Fitch                
   20    20  Daniel Condrich, 11      17:46.5    5:44  St. Edward           
   21    21  Quinn Mitchell, 12       17:48.2    5:45  Mt. Lebanon          
   22    22  Colin Murral, 12         17:51.5    5:46  Brunswick            
   23    23  Josh Baker, 10           17:53.0    5:46  Solon                
   24    24  Luke Gardner, 12         17:53.5    5:46  Avon                 
   25    25  Jason Lacourt, 12        17:53.9    5:46  Mass. Perry          
   26    26  Clark Mitchell, 12       17:54.4    5:47  Mt. Lebanon          
   27    27  Muhammad Abedeljaber, 11 17:54.8    5:47  Avon                 
   28    28  Clay Peets, 10           17:58.3    5:48  Firestone            
   29    29  DeAndre Hall, 10         18:01.1    5:49  Shaker Hts.          
   30    30  David Carpenter, 10      18:01.3    5:49  Shaker Hts.          
   31    31  Jett Wieber, 10          18:02.1    5:49  Avon                 
   32    32  Duncan Laduke, 11        18:03.1    5:49  Mt. Lebanon          
   33    33  Everett Ewing, 12        18:03.3    5:49  Mass. Perry          
   34    34  Sam Young, 11            18:05.2    5:50  Solon                
   35    35  Evan Bork, 9             18:07.6    5:51  St. Edward           
   36    36  Ben Shafron, 11          18:07.7    5:51  Solon                
   37    37  Ryan Goldfeder, 9        18:10.4    5:52  Solon                
   38    38  Ethan Sear, 10           18:12.1    5:52  Avon                 
   39    39  Mitchell Suder, 11       18:15.9    5:54  Twinsburg            
   40    40  Scott Gronow, 11         18:18.3    5:54  Louisville           
   41    41  Carter Almady, 11        18:20.0    5:55  Brunswick            
   42    42  Sam Chlebeck, 9          18:22.5    5:56  Louisville           
   43    43  Kyle Woods, 9            18:22.5    5:56  Mass. Perry          
   44    44  Sean Patterson, 12       18:23.4    5:56  St. Edward           
   45    45  David Deniziuk, 12       18:24.0    5:56  Mt. Lebanon          
   46    46  Jacob Cronk, 12          18:25.0    5:56  Mass. Perry          
   47    47  Thomas Hoffman, 9        18:25.2    5:56  St. Edward           
   48        Barak Asher, 10          18:27.0    5:57  Mt. Lebanon          
   49    48  Johnny Ciccero, 10       18:27.4    5:57  Solon                
   50    49  Jayden Williams, 9       18:29.4    5:58  St. Edward           
   51    50  Luke Ondracek, 9         18:33.3    5:59  Walsh Jesuit         
   52        Anthony Walters, 12      18:34.1    5:59  Mt. Lebanon          
   53        Swapnil Rana, 9          18:34.3    5:59  Mt. Lebanon    
   54    51  Will Corbin, 11          18:35.1    6:00  Twinsburg            
   55        Jackson Baer, 10         18:35.6    6:00  Mt. Lebanon          
   56    52  Evan Jarold, 9           18:37.0    6:00  Brunswick            
   57        Aden Pickus, 11          18:39.3    6:01  Solon                
   58    53  Darren Robinson, 11      18:42.3    6:02  Twinsburg            
   59        Matt Sullivan, 12        18:43.4    6:02  Mt. Lebanon          
   60    54  John Carter, 10          18:43.8    6:03  Shaker Hts.          
   61    55  Ronnie Sinkovich, 9      18:44.0    6:03  Canfield             
   62    56  Eliott Kamerer, 12       18:44.4    6:03  Mass. Perry          
   63    57  Kevin Echelberry, 12     18:46.5    6:03  Mass. Perry          
   64    58  Nickolas Forchione, 11   18:46.8    6:03  Mass. Perry          
   65        John Mark Duncan, 12     18:48.1    6:04  Mt. Lebanon          
   66    59  Nick Plant, 9            18:49.2    6:04  Canfield             
   67    60  Carson Albright, 12      18:52.8    6:05  Twinsburg            
   68    61  Joe Laforet, 11          18:55.4    6:06  Avon                 
   69        Kyle Mares, 10           18:55.4    6:06  St. Edward           
   70        Joe Chavez, 12           18:56.4    6:07  Mt. Lebanon          
   71        Matthew Quinn, 10        18:57.7    6:07  Mt. Lebanon          
   72        Thomas Quinn, 10         18:57.8    6:07  Mt. Lebanon          
   73        Max Hoelker, 9           18:58.1    6:07  St. Edward           
   74    62  Cole Emerine, 10         18:58.8    6:07  Avon                 
   75        Liam Brian, 11           18:59.2    6:07  St. Edward           
   76    63  Ryan Hammerschmidt, 10   18:59.5    6:08  Avon                 
   77    64  Sam Morris, 10           19:01.1    6:08  Shaker Hts.          
   78        Zach Wells, 10           19:03.7    6:09  Avon                 
   79        Matthew Costanzo, 11     19:03.9    6:09  Solon                
   80        Kyle Bloch, 10           19:04.3    6:09  Mt. Lebanon          
   81        Dominic Carosielli, 9    19:04.8    6:09  Mass. Perry          
   82    65  Zach Russo, 11           19:05.7    6:10  Canfield             
   83    66  Derek Phillips, 11       19:06.8    6:10  Fitch                
   84        Devin Halter, 11         19:07.2    6:10  Mass. Perry          
   85    67  Zak Reape, 12            19:07.7    6:10  Shaker Hts.          
   86        Fenner Dreyfuss-Wells, 1219:07.8    6:10  Shaker Hts.          
   87        Sam Chrystal, 10         19:11.7    6:12  Mt. Lebanon          
   88        Brandon Wiedl, 10        19:12.4    6:12  Avon                 
   89        Eli Lehman, 10           19:12.9    6:12  Mt. Lebanon          
   90    68  Noah Schlueter, 10       19:14.4    6:12  Walsh Jesuit         
   91    69  Brandon Kraft, 10        19:15.3    6:13  Brunswick            
   92    70  Benjamin Anderson, 11    19:16.6    6:13  Fitch                
   93        Jack Reardon, 12         19:16.9    6:13  St. Edward           
   94        Colin Wong, 9            19:19.4    6:14  Solon                
   95        Adam Mocho, 9            19:19.9    6:14  St. Edward           
   96        Dennis Zhitenev, 9       19:21.8    6:15  Solon                
   97    71  Stephen Mata, 10         19:22.9    6:15  Brunswick            
   98    72  Sam Maguire, 11          19:25.3    6:16  Fitch                
   99        Luke Zupancic, 12        19:26.2    6:16  St. Edward           
  100        Clay Bozsvai, 10         19:26.8    6:16  Solon                
  101        Nick Kanarsky, 11        19:28.2    6:17  Solon                
  102        John Thompson, 9         19:28.8    6:17  St. Edward           
  103    73  Owen Pukys, 9            19:29.6    6:17  Louisville           
  104        David Boepple, 12        19:30.3    6:18  St. Edward           
  105    74  Karios McCune, 11        19:30.7    6:18  Walsh Jesuit         
  106        Tommy Victor, 11         19:30.9    6:18  St. Edward           
  107    75  Gavin McHale, 10         19:31.7    6:18  Walsh Jesuit         
  108        Dalton Mosley, 10        19:33.4    6:18  Shaker Hts.          
  109    76  Gavin Carr, 10           19:34.1    6:19  Walsh Jesuit         
  110    77  Trent Childers, 10       19:35.2    6:19  Canfield             
  111        Evan Webb, 9             19:37.0    6:20  St. Edward           
  112        David Verhage, 10        19:39.2    6:20  Shaker Hts.          
  113    78  Christian Harsa, 11      19:40.2    6:21  Twinsburg            
  114        Jake Lehner, 12          19:40.4    6:21  Shaker Hts.          
  115    79  Josh Halter, 12          19:41.4    6:21  Brunswick            
  116        Tim Burke, 9             19:41.8    6:21  Walsh Jesuit         
  117        Ben Gross, 11            19:42.6    6:21  Solon                
  118        Owen Baun, 11            19:43.2    6:22  Mt. Lebanon          
  119        John Herbay, 10          19:44.3    6:22  Mt. Lebanon          
  120    80  Nick Rutter, 12          19:45.2    6:22  Fitch                
  121        Evan Holtzmeier, 9       19:45.9    6:23  Avon                 
  122    81  Martin Whitley, 11       19:47.1    6:23  Firestone            
  123        Sam Rostetter, 10        19:47.5    6:23  Shaker Hts.          
  124        Adam Yousef, 9           19:47.6    6:23  Solon                
  125        Jonathan Cutri, 12       19:48.8    6:23  Walsh Jesuit         
  126        Patrick Heider, 9        19:49.0    6:24  Walsh Jesuit         
  127        Abram Fleischaker, 10    19:49.3    6:24  Mass. Perry          
  128    82  Bobby Smallwood, 11      19:52.4    6:25  Canfield             
  129        Chinmaya Sahoo, 11       19:54.2    6:25  Solon                
  130        Adam Hyde, 9             19:58.2    6:26  Brunswick            
  131        Sam Gingras, 12          19:58.2    6:27  Shaker Hts.          
  132        Josh Ackerman, 12        19:58.8    6:27  Mt. Lebanon          
  133    83  Ethan Golnick, 11        20:00.4    6:27  Twinsburg            
  134        Josh Schloneger, 11      20:01.0    6:27  Louisville           
  135        Nate Adams, 9            20:03.2    6:28  Louisville           
  136        Matthew Boepple, 10      20:05.0    6:29  St. Edward           
  137    84  Luke Shaheen, 12         20:05.6    6:29  Firestone            
  138        Chad Schaffner, 9        20:08.0    6:30  St. Edward           
  139        Andrew Bernhard, 9       20:08.6    6:30  Solon                
  140    85  Zach Strub, 11           20:10.3    6:30  Firestone            
  141    86  Blake McMurray, 10       20:11.0    6:31  Canfield             
  142        Ben Farnsworth, 10       20:11.5    6:31  Brunswick            
  143        Adam DeCoske, 11         20:13.2    6:31  St. Edward           
  144        Alex Keller, 9           20:16.3    6:32  Brunswick            
  145        Paxson Barone, 10        20:25.0    6:35  Mt. Lebanon          
  146    87  Logan Smrek, 9           20:26.0    6:35  Fitch                
  147        Ryan Muakkassa, 12       20:26.2    6:36  Walsh Jesuit         
  148    88  Ryan Bennett, 9          20:27.5    6:36  Canfield             
  149        Arty Jindra, 12          20:30.1    6:37  Twinsburg            
  150        Jonathan Gembarski, 12   20:30.1    6:37  Solon                
  151        Adam Zhang, 12           20:30.6    6:37  Solon                
  152    89  Avery Thomas, 11         20:31.4    6:37  Firestone            
  153        Emmett Blakely, 9        20:31.7    6:37  St. Edward           
  154        Dominic Bertoni, 9       20:33.9    6:38  Walsh Jesuit         
  155        Charlie Forbes, 11       20:34.4    6:38  Shaker Hts.          
  156        Will Slyman, 9           20:36.4    6:39  St. Edward           
  157        Jake Wilkeson, 9         20:39.0    6:40  Canfield             
  158        Robert Duncan, 11        20:41.5    6:40  Louisville           
  159        Gabe Andres, 10          20:42.3    6:41  Mt. Lebanon          
  160        Kincade Moran, 12        20:42.7    6:41  Mt. Lebanon          
  161        Wes Barber, 10           20:43.3    6:41  Mt. Lebanon          
  162        John Stafford, 9         20:44.3    6:41  Solon                
  163        Luke Lenz, 9             20:47.6    6:42  Walsh Jesuit         
  164        Adam Miller, 10          20:48.6    6:43  Mt. Lebanon          
  165    90  Tim Gittins, 11          20:49.8    6:43  Firestone            
  166        Chris Johnson, 12        20:51.5    6:44  Brunswick            
  167        Connor Richard, 10       20:51.8    6:44  Shaker Hts.          
  168        Danny Reagan, 12         20:52.6    6:44  Walsh Jesuit         
  169    91  Zack Kimble, 12          20:52.6    6:44  Fitch                
  170        Duncan Harlan, 11        20:52.6    6:44  Canfield             
  171        Derek Sletvold, 12       20:53.9    6:44  Fitch                
  172        Emet Celeste-Cohen, 12   20:54.2    6:45  Shaker Hts.          
  173        Matthew Smutny, 11       20:55.2    6:45  Fitch                
  174        Evan Typpo, 9            20:56.9    6:45  St. Edward           
  175        Hunter Bennage, 11       20:57.8    6:46  Twinsburg            
  176        Aiden Birmingham, 9      21:00.1    6:46  St. Edward           
  177        Stephen Dimitriadis, 12  21:01.1    6:47  Mt. Lebanon          
  178        Jake Yurchison, 9        21:03.2    6:47  Canfield             
  179        Connor Wright, 11        21:06.3    6:48  Twinsburg            
  180        Jimmy German, 11         21:07.8    6:49  Solon                
  181        Tyler Nordstrom, 9       21:09.0    6:49  Shaker Hts.          
  182        Angad Dhillon, 10        21:09.7    6:50  Solon                
  183        Marco Nesic, 12          21:10.8    6:50  Twinsburg            
  184        Jacob Keller, 10         21:12.5    6:50  Brunswick            
  185        Justin Zapotoczny, 11    21:12.6    6:51  Mass. Perry          
  186        Calvin Kiko, 9           21:13.7    6:51  Louisville           
  187        Ethan Scalzo, 11         21:14.8    6:51  Canfield             
  188        Nick Hill, 11            21:17.4    6:52  Mass. Perry          
  189        Nick Saunders, 9         21:18.5    6:52  Walsh Jesuit         
  190        Cody Englander, 9        21:19.4    6:53  Shaker Hts.          
  191        Adam Koch, 9             21:19.6    6:53  St. Edward           
  192        Leo Burden, 9            21:21.2    6:53  St. Edward           
  193        Spencer Wright, 9        21:22.8    6:54  Mass. Perry          
  194        Evan Bunker, 10          21:25.4    6:55  Twinsburg            
  195        Wyatt Kay, 11            21:27.5    6:55  Twinsburg            
  196        John Pfeffer, 11         21:28.6    6:56  Fitch                
  197        Griffin Littler, 9       21:31.0    6:56  Canfield             
  198        Jack Hamilton, 9         21:31.6    6:57  Canfield             
  199        Marcus Kendel, 9         21:32.1    6:57  Walsh Jesuit         
  200        Brennan Eggleston, 10    21:35.9    6:58  Walsh Jesuit         
  201        Brendan Chapman-Thomas, 1021:44.5    7:01  Firestone            
  202        Alex Wintering, 11       21:47.0    7:02  Walsh Jesuit         
  203        Patrick Arth, 10         21:47.6    7:02  Solon                
  204        Vince Patierno, 12       21:49.7    7:02  Canfield             
  205        Joe Zakelj, 9            21:55.8    7:04  Walsh Jesuit         
  206        Ben Knox, 9              22:02.1    7:06  Solon                
  207        Jack Meermans, 9         22:03.0    7:07  Walsh Jesuit         
  208        Martin Dubecky, 10       22:03.1    7:07  St. Edward           
  209        Corey Cobb-Davis, 12     22:04.8    7:07  Wg Harding           
  210        Mason Dickson, 10        22:05.7    7:08  Twinsburg            
  211        Brandon Ross, 9          22:06.2    7:08  Louisville           
  212        Robbie Cramer, 10        22:09.8    7:09  Walsh Jesuit         
  213        Owen Tanzilli, 9         22:11.7    7:10  Mass. Perry          
  214        Matthew Wilson, 10       22:12.7    7:10  Solon                
  215        Yash Kankariya, 10       22:13.4    7:10  Solon                
  216        Ian Huber, 9             22:14.2    7:10  Firestone            
  217        Jackson DiVincenzo, 10   22:16.3    7:11  Solon                
  218        Matthew Mistysyn, 10     22:17.1    7:11  St. Edward           
  219        Liam Morris, 10          22:17.5    7:11  Mass. Perry          
  220        Kevin Bohm, 9            22:19.0    7:12  St. Edward           
  221        Michael Pattee, 9        22:20.2    7:12  St. Edward           
  222        Brody Toth, 10           22:22.5    7:13  Walsh Jesuit         
  223        Max Kornblut, 10         22:26.0    7:14  Shaker Hts.          
  224        Vincent Warren, 10       22:26.5    7:14  St. Edward           
  225        Spencer Huntsman, 10     22:27.6    7:15  Mass. Perry          
  226        Kouta Tabata, 10         22:30.7    7:16  Firestone            
  227        Noah Snipes-Rea, 9       22:31.6    7:16  Shaker Hts.          
  228        Samuel Warg, 12          22:32.0    7:16  Fitch                
  229        Brett Porter, 12         22:33.3    7:17  Fitch                
  230        Chris Altiere, 9         22:35.5    7:17  Canfield             
  231        Jonah Gray, 10           22:35.8    7:17  Brunswick            
  232        Addison Johnson, 11      22:37.7    7:18  Firestone            
  233        Danny Covert, 9          22:38.1    7:18  Brunswick            
  234        Chris Smallwood, 9       22:39.0    7:18  Canfield             
  235        Bryson Tareshawty, 11    22:39.2    7:18  Canfield             
  236        Alex Giovannone, 12      22:42.8    7:20  Fitch                
  237        Aiden Merritt, 9         22:45.3    7:20  Firestone            
  238        Bobby Turk, 10           22:46.1    7:21  Solon                
  239        Jason Sagun, 11          22:49.9    7:22  Walsh Jesuit         
  240        Michael Rapposelli, 12   23:00.1    7:25  Solon                
  241        Jack Williams, 9         23:04.7    7:27  Solon                
  242        David Sherwood, 10       23:08.5    7:28  Fitch                
  243        Steven Musso, 12         23:10.1    7:28  Walsh Jesuit         
  244        Foster Sipp, 11          23:11.3    7:29  Canfield             
  245        Jack Hlucky, 12          23:13.9    7:30  Brunswick            
  246        James Bagne, 10          23:14.0    7:30  Walsh Jesuit         
  247        Jaymes Soles, 9          23:14.6    7:30  Fitch                
  248        Daniel Boland, 11        23:15.4    7:30  Solon                
  249        Anthony Scarmack, 9      23:21.2    7:32  Canfield             
  250        Jacob Brodsky, 11        23:24.0    7:33  Solon                
  251        Daniel Novoa, 10         23:28.7    7:34  St. Edward           
  252        Stephen Ulrich, 9        23:31.9    7:35  Louisville           
  253        Dominic Hoiseth, 9       23:32.2    7:36  Brunswick            
  254        Matt Supina, 9           23:36.6    7:37  Brunswick            
  255        Sam Marshall, 12         23:39.1    7:38  Walsh Jesuit         
  256        Daniel Messmer, 9        23:41.0    7:38  Solon                
  257        Allen Staley, 11         23:42.4    7:39  Louisville           
  258        Sean Dunlay, 9           23:43.0    7:39  Brunswick            
  259        Calem Vogtsberger, 11    23:43.2    7:39  Brunswick            
  260        Dawson Groff, 10         23:48.1    7:41  Mass. Perry          
  261        Luke Osciak, 11          23:49.9    7:41  Walsh Jesuit         
  262        Carson Karagiozis, 10    23:53.4    7:42  Walsh Jesuit         
  263        Albert Zhu, 12           23:54.7    7:43  Solon                
  264        Brenden Freeman, 10      23:56.4    7:43  Wg Harding           
  265        Jesse Booher, 10         23:57.2    7:44  Solon                
  266        Nick Sauer, 9            23:59.6    7:44  Brunswick            
  267        Armand Giovannone, 9     24:02.9    7:45  Fitch                
  268        Henry Sparhawk, 9        24:11.6    7:48  Firestone            
  269        Andrew Powell, 9         24:16.3    7:50  Twinsburg            
  270        Ryan Hengelsberg, 10     24:19.7    7:51  St. Edward           
  271        Sebastian Vanegas, 10    24:21.5    7:51  St. Edward           
  272        William Seibert, 12      24:23.0    7:52  St. Edward           
  273        Kesav Kosana, 10         24:24.0    7:52  Solon                
  274        Christian Nowak, 11      24:28.9    7:54  Brunswick            
  275        Hayden Geller, 11        24:32.3    7:55  Solon                
  276        Colin McCabe, 10         24:47.2    8:00  Shaker Hts.          
  277        Kyle Schafer, 9          24:50.2    8:01  Fitch                
  278        Brock Baker, 9           24:50.7    8:01  Canfield             
  279        Alex Jurcago, 10         24:54.2    8:02  Brunswick            
  280        Elijah Nevels, 9         24:56.4    8:03  Shaker Hts.          
  281        Anthony Protopapa, 11    25:14.7    8:09  Fitch                
  282        Nathan Singo, 9          25:16.1    8:09  Mass. Perry          
  283        Tyler Murphy, 10         25:24.1    8:12  Fitch                
  284        Aaron Brooks, 12         25:26.9    8:13  Louisville           
  285        Luke Peiris, 12          25:43.3    8:18  Twinsburg            
  286        Mason Fletcher, 11       25:52.7    8:21  Twinsburg            
  287        Nike McCune, 10          26:04.9    8:25  Walsh Jesuit         
  288        Andrew Shao, 9           26:23.7    8:31  Solon                
  289        Josh Acord, 10           26:25.3    8:31  Brunswick            
  290        Jason Loeb, 11           26:36.8    8:35  Solon                
  291        Brice Bankhead, 9        27:01.6    8:43  Fitch                
  292        Jaylein Conway, 9        27:03.2    8:44  Euclid               
  293        Isaiah Corn, 11          27:26.2    8:51  Firestone            
  294        Patrick Cawley, 10       27:33.1    8:53  St. Edward           
  295        Ryan Halter, 10          27:41.4    8:56  Brunswick            
  296        Edwin Wynn, 12           28:55.1    9:20  Firestone            
  297        Matthew Seifert, 9       29:25.0    9:29  Solon                
  298        Michael Albertini, 11    29:32.8    9:32  Walsh Jesuit         
  299        Andy Yuan, 9             29:56.7    9:40  Solon                
  300        Jacob Schapel, 9         30:29.0    9:50  Twinsburg            
  301        Jay Akkul, 10            30:39.0    9:53  Solon                
  302        Angelo Ciccolini, 9      31:19.2   10:06  Walsh Jesuit         
  303        Cole Lynch, 11           32:44.2   10:34  Fitch                
  304        Ryan Klika, 9            33:59.2   10:58  Canfield             
  305        Trey Angelo, 9           34:05.8   11:00  Canfield

Legends Meet – DI Boys Middle School Team Results

PLACE TEAM                POINTS  PLACES OF FINISHERS              AVG. TIME SPREAD

  1 Chamberlin               43    4    7    8    9   15   16   21  12:37.9  0:48.9
  2 Chardon                  56    2   11   12   14   17   18   19  12:46.9  1:22.4
  3 Edison                   66    1    3   10   25   27   31   32  13:07.3  3:06.5
  4 Canfield                 86    5   13   20   22   26   28   30  13:23.1  2:17.9
  5 Louisville              115    6   23   24   29   33   34       14:24.0  4:03.7

Legends Meet – DI Boys Middle School Individual Results

PLACE SCORE         FINISHER          TIME     PACE        TEAM         
    1     1  Austin McBurney, 8       11:30.9    5:45  Edison               
    2     2  Karl Dietz, 7            11:53.2    5:57  Chardon     
    3     3  Alex Hill, 8             12:09.3    6:05  Edison               
    4        Nathan James, 7          12:17.1    6:09  Warren               
    5     4  Sam Wales-McGrath, 7     12:17.9    6:09  Chamberlin           
    6     5  Cameron Burnett, 8       12:18.2    6:09  Canfield             
    7        Logan Stanyard, 8        12:22.0    6:11  Warren               
    8     6  Grant Brown, 7           12:24.2    6:12  Louisville           
    9     7  Vince Sciarabba, 8       12:25.0    6:12  Chamberlin           
   10     8  James Disidoro, 7        12:38.8    6:19  Chamberlin           
   11     9  Ryan Mulenga, 8          12:40.7    6:20  Chamberlin           
   12    10  Cooper Reed, 8           12:50.7    6:25  Edison               
   13    11  Sam Francis, 8           12:51.5    6:26  Chardon              
   14    12  Carson Frost, 7          12:53.6    6:27  Chardon              
   15    13  Jack Kadilak, 8          12:56.6    6:28  Canfield             
   16    14  Makuto Gumpf, 7          13:00.5    6:30  Chardon              
   17    15  Aiden Bennage, 8         13:06.7    6:33  Chamberlin           
   18    16  Harindu Peiris, 8        13:11.6    6:36  Chamberlin           
   19    17  Matthew Sopchak, 7       13:15.5    6:38  Chardon              
   20    18  Dylan Fletcher, 8        13:16.3    6:38  Chardon              
   21    19  Nathan Eads, 8           13:20.9    6:40  Chardon              
   22    20  Matt Miller, 8           13:21.4    6:41  Canfield             
   23    21  Will Linson, 7           13:21.6    6:41  Chamberlin           
   24        Jackson Melin, 8         13:23.5    6:42  Chardon              
   25        Kyle Aspinall, 7         13:29.0    6:44  Chamberlin           
   26    22  Scotty Tucker, 7         13:43.1    6:52  Canfield             
   27        Colin Snider, 8          13:57.6    6:59  Chardon              
   28        Nick DeMore, 8           14:03.9    7:02  Chardon              
   29        Trevor Dow, 7            14:05.9    7:03  Chamberlin           
   30        Joey Heise, 8            14:08.3    7:04  Chamberlin           
   31        Max Boyle, 7             14:11.0    7:06  Chamberlin           
   32    23  Eric Mehler, 8           14:12.2    7:06  Louisville           
   33    24  Ethan Palmer, 8          14:14.1    7:07  Louisville           
   34        Jos Jenyk, 7             14:25.4    7:13  Chamberlin           
   35    25  Thomas Haren, 7          14:28.0    7:14  Edison               
   36        Nick Swerbinsky, 8       14:31.4    7:16  Chamberlin           
   37    26  Matt Napolitano, 7       14:36.1    7:18  Canfield             
   38    27  Evan Creaturo, 8         14:37.4    7:19  Edison               
   39        Collin Grady, 8          14:37.7    7:19  Chamberlin           
   40    28  Blake Baker, 7           14:41.1    7:21  Canfield             
   41    29  Austin Beck, 7           14:41.3    7:21  Louisville           
   42        Owen Cardwell, 8         14:44.8    7:22  Chamberlin           
   43        Nico Navez, 8            14:46.0    7:23  Chamberlin           
   44    30  Jentson Barton, 7        14:50.8    7:25  Canfield             
   45        Quinton Miller, 8        14:52.7    7:26  Canfield             
   46    31  Tyler Burkholder, 7      14:55.4    7:28  Edison               
   47        James Cucuzza, 8         14:58.3    7:29  Chamberlin           
   48        Colin Youdath, 7         15:03.8    7:32  Chardon              
   49        Justin Adkins, 8         15:14.2    7:37  Chamberlin           
   50        Aidan Van Dussen, 8      15:14.7    7:37  Canfield             
   51        Ian Floro, 7             15:15.2    7:38  Chamberlin           
   52        Max Coleman, 7           15:15.9    7:38  Chamberlin           
   53        Alex Sindelar, 8         15:21.5    7:41  Chamberlin           
   54        Tim Styranec, 8          15:21.9    7:41  Canfield             
   55        Bryce Davis, 8           15:22.9    7:41  Chamberlin           
   56        Justin Mutter, 8         15:27.6    7:44  Chamberlin           
   57        A J. Taneja, 7           15:29.0    7:44  Chamberlin           
   58    32  Cameron Cooper, 7        15:32.6    7:46  Edison               
   59        Anthony Mordocco, 8      15:39.9    7:50  Canfield             
   60        J T. Hepke, 7            15:40.0    7:50  Chamberlin           
   61        Ben Wienczkowski, 8      15:42.3    7:51  Chamberlin           
   62        Max Howard, 8            15:42.7    7:51  Chamberlin           
   63        Carson Norberg, 8        15:44.1    7:52  Chamberlin           
   64        Dylan Kemp, 7            15:45.6    7:53  Canfield             
   65        Caden Vild, 8            15:46.7    7:53  Chamberlin           
   66        Ethan Remby, 7           15:47.5    7:54  Canfield             
   67        James Ding, 7            15:48.6    7:54  Chamberlin           
   68        Grayson Hilderbrandt, 8  15:50.3    7:55  Edison               
