Kelly, Duckworth Lead Leopards to Home Opener Victory
Louisville 5, Minerva 3
Mike Kelly pitched a complete game, struck out 5, and had a 2-run single to help lead the Leopards to a 5-3 victory over Minerva in the home opener. Joey Duckworth also hit a solo home run to propel the Leopards to a 2-0 start.
Louisville got on the board in the opening inning when Jon Crank singled home Kyle White to give the Leopards a 1-0 advantage.
After that the game remained scoreless until Louisville ripped the game open
with a three-run fifth. Pavin Parks and Garrett Yoder each reached base without the ball leaving the infield. Next, Riley Groves hit a sacrifice fly that scored Parks from third and made it 2-0 Louisville.
Kelly then hit a single that was knocked down by Minerva’s second baseman in shallow center. The throw home went to the backstop as Yoder scored, White slid in under the pitcher’s tag soon seconds later, and consequently Kelly ended up standing on third. Louisville 4, Minerva 0.
Minerva cracked the goose egg in the top of the sixth, but Duckworth countered by testing Louisville’s city limits with a bomb over the left field wall. 5-1 Leopards.
Things got interesting in the seventh as Minerva loaded the bases with just 1 out. The Lions tacked on both runs without getting a hit and were threatening to tie or take the lead with all of the ducks still on the pond. But Kelly got Chase Petree to ground to short. Crank flipped to Parks, Parks threw to Dillon Stertzbach for the double play. Game, set, match.
Louisville took the game 5-3 earning their 14th straight regular season victory over Minerva and 10th straight victory over the Lions at home. Minerva has not won at Louisville since they won 6-5 on April 30, 2002.
PICTURES
Box Score
Minerva Lions Varsity Hitting
Batting | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
T Klimko | 4 | 0 | 1 | 0 | 0 | 0 |
Z Wade | 2 | 0 | 0 | 1 | 2 | 0 |
K Locke | 4 | 1 | 2 | 1 | 0 | 0 |
C Petree | 4 | 0 | 0 | 0 | 0 | 0 |
L Marshall | 3 | 0 | 1 | 1 | 0 | 0 |
M Croston | 3 | 0 | 0 | 0 | 0 | 2 |
J Eberling | 2 | 0 | 0 | 0 | 0 | 1 |
T Ramos | 2 | 1 | 0 | 0 | 1 | 1 |
J Locke | 2 | 0 | 0 | 0 | 0 | 0 |
A Gould | 1 | 1 | 0 | 0 | 0 | 0 |
Totals | 27 | 3 | 4 | 3 | 3 | 4 |
Minerva Lions Varsity Pitching
Pitching | O | IP | H | R | ER | BB | SO | HR | S% |
---|---|---|---|---|---|---|---|---|---|
Z Wade | 15 | 5.0 | 3 | 4 | 0 | 1 | 3 | 0 | 67.1% |
A Gould | 3 | 1.0 | 1 | 1 | 1 | 0 | 1 | 1 | 61.5% |
Totals | 18 | 6.0 | 4 | 5 | 1 | 1 | 4 | 1 | 66.3% |
Louisville Leopards Varsity Hitting
Batting | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
K White | 2 | 2 | 0 | 0 | 1 | 0 |
R Groves | 2 | 0 | 0 | 1 | 0 | 0 |
M Kelly | 3 | 0 | 1 | 2 | 0 | 0 |
J Crank | 3 | 0 | 1 | 1 | 0 | 0 |
D Stertzbaugh | 3 | 0 | 1 | 0 | 0 | 0 |
B Adams | 2 | 0 | 0 | 0 | 0 | 1 |
J Duckworth | 3 | 1 | 1 | 1 | 0 | 2 |
P Parks | 3 | 1 | 0 | 0 | 0 | 1 |
G Yoder | 2 | 1 | 0 | 0 | 0 | 0 |
C Ruffier | 1 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 5 | 4 | 5 | 1 | 4 |
Louisville Leopards Varsity Pitching
Pitching | O | IP | H | R | ER | BB | SO | HR | S% |
---|---|---|---|---|---|---|---|---|---|
M Kelly | 21 | 7.0 | 4 | 3 | 3 | 3 | 4 | 0 | 63.2% |
Totals | 21 | 7.0 | 4 | 3 | 3 | 3 | 4 | 0 | 63.2% |
Team 123-456-7–R-H-E
Minerva 000-001-2–3-?-?
Louisville 100-031-X-5-?-?
Records: Louisville 2-0, 2-0; Minerva 0-2, 0-2
NEXT UP: The Leps will next travel to Green to face the Bulldogs in a double header on Saturday, March 31 at 12:00 and 2:00 PM. The JV and Freshman squads will play home against Green at the same time.
JV REPORT
Louisville 14, Minerva 2
One game after pitching a no-hitter, Alex Hollifield went 2-for-5 with 4 RBI’s to lead visiting Louisville to their second victory in as many games over the Minerva Lions 14-2 in 6 innings. Zach Schaffner also shutout the Lions for the final four innings, striking out 5, and giving up just one hit. Seven different Leopards had RBI’s and nine different Louisville players scored in the contest.
Minerva pitcher’s issued 9 walks and gave up 10 hits to Louisville in the game. Riley Graybeal walked four times and crossed home three times. Graybeal and Hollifield each had doubles. Clay Hahn also added a 2-run single in the top of the sixth that helped Louisville get up by double digits and eventually take the game via the run-rule.
Box Score
Louisville Leopards JV Hitting
Batting | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
R Graybeal | 1 | 3 | 1 | 0 | 4 | 0 |
A Hollifield | 5 | 0 | 2 | 4 | 0 | 1 |
Z Schaffner | 5 | 0 | 1 | 1 | 0 | 0 |
Z Shea | 2 | 2 | 0 | 0 | 2 | 0 |
M Lautner | 2 | 1 | 0 | 0 | 1 | 1 |
A Nelson | 1 | 2 | 0 | 1 | 1 | 0 |
J Crank | 3 | 2 | 2 | 0 | 1 | 0 |
J Agnone | 3 | 1 | 1 | 1 | 0 | 0 |
C Wilson | 3 | 1 | 1 | 1 | 0 | 1 |
T Butera | 2 | 1 | 0 | 0 | 0 | 1 |
V Knebl | 2 | 0 | 0 | 0 | 0 | 0 |
Z Sims | 1 | 0 | 0 | 0 | 0 | 0 |
C Zwick | 1 | 1 | 1 | 1 | 0 | 0 |
C Hahn | 1 | 0 | 1 | 2 | 0 | 0 |
Totals | 32 | 14 | 10 | 11 | 9 | 4 |
Louisville Leopards JV Pitching
Pitching | O | IP | H | R | ER | BB | SO | HR | S% |
---|---|---|---|---|---|---|---|---|---|
A Nelson | 6 | 2.0 | 2 | 2 | 2 | 2 | 1 | 0 | 51.2% |
Z Schaffner | 12 | 4.0 | 1 | 0 | 0 | 1 | 5 | 0 | 60.0% |
Totals | 18 | 6.0 | 3 | 2 | 2 | 3 | 6 | 0 | 56.4% |
Minerva Lions JV Batting
Batting | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
Hartshorn | 3 | 0 | 0 | 0 | 0 | 1 |
Stewart | 3 | 0 | 0 | 0 | 0 | 0 |
Catlett | 3 | 0 | 0 | 0 | 0 | 1 |
Fleming | 1 | 0 | 0 | 0 | 0 | 0 |
Sayre | 1 | 1 | 0 | 0 | 2 | 1 |
Zeedrich | 1 | 1 | 0 | 0 | 1 | 1 |
Gossett | 2 | 0 | 0 | 0 | 0 | 0 |
Stoffer | 2 | 0 | 2 | 2 | 0 | 0 |
Petree | 2 | 0 | 1 | 0 | 0 | 0 |
Brown | 1 | 0 | 0 | 0 | 0 | 1 |
Marteney | 1 | 0 | 0 | 0 | 0 | 1 |
Totals | 20 | 2 | 3 | 2 | 3 | 6 |
Minerva Lions JV Pitching
|