Leopards Place 4th at Galion Festival Race – Boys Cross Country

Bobby Ganser Louisville Leopards Boys Cross Country at Galion Festival Race 2018

Louisville – 154 (4th Out of 25)

My Fit Life Personal Trainer AdThe Louisville Leopards Boys Cross Country Team competed at the Galion Festival race this past Saturday at Ammans Reservoir Cross Country Course. The Leopards finished with 154 total places to place 4th out of 25 competing DI Teams. 

Bobby Ganser paced Louisville with a team best time of 16:56.5 to finish 14th individually. Other top finishers for the Leopards included Colby Adams (25th), Miklos Hendricks (27th), Sam Chlebeck (40th), and Logan Ison (48th). Scott Gronow also finished 89th and Sebastian Hendricks took 133rd to round out the Louisville Varsity.

A total of 170 runners competed in the Division I Race with Caleb Brown of Shelby taking first place with a time of 15:58.2. The Shelby Whippets also placed first as a team with a score of 83. The Ashland Arrows took 2nd at 114 and the Worthington Kilbourne Wolves finished 3rd with a team score of 142.

UP NEXT: The Leopards will next compete at the Malone Invitational on Saturday, September 22. The Boys Varsity race begins at 9:35 PM at GlenOak High School.

Boys Cross Country Schedule and Results

Girls Cross Country Schedule and Results

Cover Photo Courtesy of Brion Ison


Donate to Leopard Nation





 

Leopard Nation $5 Challenge

Don’t forget to Subscribe to Our Posts for Free

You can also Submit an Article

Galion Festival Boys Division I Team Results

Final Standings Score Scoring Order Total Avg. Spread
1 SHELBY 83 1-7-16-29-30(55)(56) 1:24:22 16:53 1:27.0
2 ASHLAND 114 2-17-18-35-42(52)(83) 1:25:33 17:07 1:33.1
3 WOR. KILBOURNE 142 5-6-15-37-79(96)(105) 1:25:41 17:09 1:56.2
4 LOUISVILLE 154 14-25-27-40-48(89)(132) 1:27:05 17:25 0:55.6
5 BRECKSVILLE 161 12-26-31-43-49(50)(59) 1:27:18 17:28 1:00.8
6 OLENTANGY 181 8-11-28-65-69(71)(107) 1:27:07 17:26 1:38.0
7 ST. EDWARD 198 3-24-45-60-66(67)(68) 1:27:37 17:32 1:55.7
8 STRONGSVILLE 223 19-32-41-58-73(81)(98) 1:28:31 17:43 1:10.3
9 COLUMBIAN 286 10-33-76-80-87(103) 1:29:19 17:52 1:47.5
10 NEW ALBANY 298 23-57-62-63-93(99)(131) 1:30:07 18:02 1:26.6
11 GRANVILLE 312* 34-38-72-82-86(90)(121) 1:30:20 18:04 0:55.0
12 NORWALK 312* 13-47-51-92-109(120) 1:30:28 18:06 2:09.5
13 WALSH JESUIT 322 4-22-77-108-111(123)(129) 1:30:01 18:01 2:46.4
14 WATKINS MEMORIAL 332 44-54-74-75-85(94)(100) 1:30:48 18:10 0:37.1
15 TROY 407 36-39-91-117-124(151) 1:32:30 18:30 1:49.8
16 LICKING HTS. 414 21-64-102-113-114(134)(162) 1:32:37 18:32 2:03.5
17 CUY. FALLS 415 20-70-84-119-122(128)(152) 1:32:23 18:29 2:12.5
18 MARYSVILLE 444 46-53-106-112-127(140)(143) 1:33:35 18:43 1:48.0
19 DOVER 464 9-95-104-126-130(136)(157) 1:33:32 18:43 3:08.4
20 WAPAKONETA 533 61-78-101-139-154(158)(159) 1:37:34 19:31 3:54.9
21 WADSWORTH 579 88-97-115-135-144 1:37:19 19:28 2:13.3
22 DEL. HAYES 694 110-141-146-148-149(155)(163) 1:42:15 20:27 1:56.3
23 MAD. COMPREHENSIVE 703 118-133-142-150-160(167)(169) 1:43:01 20:37 3:04.9
24 WESTLAND 708 125-138-145-147-153(156)(164) 1:43:00 20:36 2:20.5
25 MARION HARDING 745 116-137-161-165-166(168) 1:48:27 21:42 4:09.1

Galion Festival Boys Division I Individual Results

Athlete Yr. # Team Score Time Gap Avg. Mile Avg. KM
1 BROWN, CALEB JR 1155 SHELBY 1 15:58.2 5:08.1 3:11.6
2 ARIMI, DANIEL SR 118 ASHLAND 2 16:10.7 0:12.7 5:12.1 3:14.1
3 CONWAY, DANIEL SR 1194 ST. EDWARD 3 16:16.4 0:18.4 5:13.9 3:15.3
4 ONDRACEK, NATHANIEL SR 1423 WALSH JESUIT 4 16:21.1 0:23.1 5:15.4 3:16.2
5 BEGLEY, JACK SR 1518 WOR. KILBOURNE 5 16:22.9 0:25.0 5:16.0 3:16.6
6 WILLIAMS, TANNER JR 1555 WOR. KILBOURNE 6 16:23.2 0:25.2 5:16.1 3:16.6
7 LOGAN, SAM SR 1165 SHELBY 7 16:33.3 0:35.3 5:19.4 3:18.6
8 HOLT, SAM SR 1049 OLENTANGY 8 16:34.9 0:36.9 5:19.9 3:19.0
9 GIUMENTI, VINNIE SR 431 DOVER 9 16:38.2 0:40.2 5:20.9 3:19.6
10 GROVES, CADEN SO 331 COLUMBIAN 10 16:42.3 0:44.3 5:22.3 3:20.4
11 SCHAEFER, CARTER SR 1067 OLENTANGY 11 16:48.0 0:50.0 5:24.1 3:21.6
12 BARCHET, JACK SR 201 BRECKSVILLE 12 16:52.5 0:54.5 5:25.6 3:22.5
13 KROMER, KYLER FR 1020 NORWALK 13 16:56.1 0:58.1 5:26.7 3:23.2
14 GANSER, BOBBY FR 724 LOUISVILLE 14 16:56.5 0:58.6 5:26.8 3:23.3
15 CUOZZO, JOHN JR 1526 WOR. KILBOURNE 15 17:00.0 1:02.0 5:28.0 3:24.0
16 SWANGER, SAM SR 1175 SHELBY 16 17:01.0 1:03.0 5:28.3 3:24.2
17 HAWLEY, JOSHUA SO 123 ASHLAND 17 17:01.3 1:03.3 5:28.4 3:24.3
18 MCFREDERICK, REID SR 126 ASHLAND 18 17:02.1 1:04.1 5:28.6 3:24.4
19 MAZZONE, NEIL SR 1270 STRONGSVILLE 19 17:05.6 1:07.6 5:29.8 3:25.1
20 NICHOLS, ANTHONY JR 391 CUY. FALLS 20 17:07.4 1:09.4 5:30.3 3:25.5
21 MILLER, GARRETT JR 697 LICKING HTS. 21 17:08.4 1:10.4 5:30.7 3:25.7
22 SHAH, ADAM SR 1429 WALSH JESUIT 22 17:11.0 1:13.0 5:31.5 3:26.2
23 MCNICHOLS, ETHAN SO 933 NEW ALBANY 23 17:13.5 1:15.5 5:32.3 3:26.7
24 CONDRICH, DANIEL JR 1193 ST. EDWARD 24 17:14.6 1:16.6 5:32.6 3:26.9
25 ADAMS, COLBY FR 719 LOUISVILLE 25 17:16.0 1:18.0 5:33.1 3:27.2
26 JONES, ADAM JR 216 BRECKSVILLE 26 17:18.4 1:20.4 5:33.9 3:27.7
27 HENDRICKS, MIKLOS JR 726 LOUISVILLE 27 17:19.3 1:21.3 5:34.2 3:27.9
28 WORBOY, MIKEY JR 1076 OLENTANGY 28 17:21.2 1:23.2 5:34.8 3:28.2
29 LUCIUS, BLAKE SR 1167 SHELBY 29 17:24.5 1:26.6 5:35.9 3:28.9
30 OSBORNE, CORBIN SR 1171 SHELBY 30 17:25.2 1:27.2 5:36.1 3:29.0
31 SPEETH, WADE JR 235 BRECKSVILLE 31 17:25.8 1:27.8 5:36.2 3:29.1
32 RUCH, TIMMY SR 1276 STRONGSVILLE 32 17:26.7 1:28.7 5:36.6 3:29.3
33 MARQUIS, JACOB JR 333 COLUMBIAN 33 17:28.9 1:30.9 5:37.3 3:29.8
34 BURCZAK, JACK SR 555 GRANVILLE 34 17:34.5 1:36.5 5:39.0 3:30.9
35 BOYER, SAM SR 119 ASHLAND 35 17:34.9 1:36.9 5:39.2 3:31.0
36 LOVITT, JOSH SO 1330 TROY 36 17:35.8 1:37.8 5:39.5 3:31.2
37 MILLER, LUKE FR 1538 WOR. KILBOURNE 37 17:35.9 1:37.9 5:39.5 3:31.2
38 SCHIEBER, WILLIAM JR 573 GRANVILLE 38 17:36.1 1:38.2 5:39.6 3:31.2
39 COATE, BRADEN FR 1315 TROY 39 17:37.1 1:39.1 5:39.9 3:31.4
40 CHLEBECK, SAM FR 722 LOUISVILLE 40 17:40.4 1:42.4 5:40.9 3:32.1
41 MALLOY, MATT SR 1269 STRONGSVILLE 41 17:41.8 1:43.8 5:41.4 3:32.3
42 SMITH, MASON JR 132 ASHLAND 42 17:43.7 1:45.7 5:42.0 3:32.7
43 MCSWEENEY, JOHN JR 222 BRECKSVILLE 43 17:47.7 1:49.7 5:43.3 3:33.5
44 SMALL, BRYCE SR 1463 WATKINS MEMORIAL 44 17:50.1 1:52.1 5:44.1 3:34.0
45 REARDON, JACK SR 1212 ST. EDWARD 45 17:50.1 1:52.1 5:44.1 3:34.0
46 KARNES, TRISTAN JR 819 MARYSVILLE 46 17:50.3 1:52.3 5:44.1 3:34.0
47 SOMMERS, MITCHELL JR 1027 NORWALK 47 17:51.5 1:53.5 5:44.5 3:34.3
48 ISON, LOGAN JR 728 LOUISVILLE 48 17:52.1 1:54.1 5:44.7 3:34.4
49 SKAPURA, BEN SR 233 BRECKSVILLE 49 17:53.2 1:55.2 5:45.1 3:34.6
50 FORBES, DYLAN JR 209 BRECKSVILLE 50 17:53.9 1:55.9 5:45.3 3:34.8
51 KROMER, COBEY JR 1019 NORWALK 51 17:55.0 1:57.0 5:45.6 3:35.0
52 HICKEY, DYLAN SO 124 ASHLAND 52 17:55.1 1:57.1 5:45.7 3:35.0
53 KARNES, RILEY SO 818 MARYSVILLE 53 17:57.3 1:59.3 5:46.4 3:35.5
54 BRAZIER, SAI SO 1445 WATKINS MEMORIAL 54 17:57.8 1:59.8 5:46.5 3:35.5
55 PAYNE, CADEN JR 1172 SHELBY 55 17:58.5 2:00.5 5:46.8 3:35.7
56 SICKMILLER, JADEN JR 1174 SHELBY 56 17:58.8 2:00.9 5:46.9 3:35.8
57 SWINCICKI, COLIN SO 946 NEW ALBANY 57 17:59.0 2:01.1 5:46.9 3:35.8
58 SCHEMER, JOEY JR 1277 STRONGSVILLE 58 18:00.9 2:02.9 5:47.5 3:36.2
59 MACK, ETHAN SR 221 BRECKSVILLE 59 18:01.7 2:03.7 5:47.8 3:36.3
60 BORK, EVAN FR 1189 ST. EDWARD 60 18:03.8 2:05.9 5:48.5 3:36.8
61 WEBB, ISAAC SR 1443 WAPAKONETA 61 18:05.2 2:07.2 5:48.9 3:37.0
62 BENSELER, WILL FR 910 NEW ALBANY 62 18:06.1 2:08.1 5:49.2 3:37.2
63 ORSINELLI, VICTOR SO 936 NEW ALBANY 63 18:08.3 2:10.3 5:49.9 3:37.7
64 WEBER, DALTON SR 708 LICKING HTS. 64 18:09.4 2:11.4 5:50.3 3:37.9
65 MOYER, CHANDLER JR 1057 OLENTANGY 65 18:10.1 2:12.1 5:50.5 3:38.0
66 HOFFMAN, THOMAS FR 1202 ST. EDWARD 66 18:12.0 2:14.0 5:51.1 3:38.4
67 WILLIAMS, JAYDEN FR 1224 ST. EDWARD 67 18:12.5 2:14.5 5:51.3 3:38.5
68 HOELKER, MAX FR 1201 ST. EDWARD 68 18:12.6 2:14.6 5:51.3 3:38.5
69 FREEMAN, AFTON SR 1041 OLENTANGY 69 18:12.8 2:14.8 5:51.4 3:38.6
70 SONDLES, JOEY JR 394 CUY. FALLS 70 18:13.8 2:15.8 5:51.7 3:38.8
71 EHRDARDT, CADEN SR 1038 OLENTANGY 71 18:14.2 2:16.2 5:51.8 3:38.8
72 CHRISTIAN, DYLAN FR 559 GRANVILLE 72 18:14.5 2:16.5 5:51.9 3:38.9
73 HOUSUM, TYLER JR 1264 STRONGSVILLE 73 18:15.9 2:17.9 5:52.4 3:39.2
74 ORBAN, CHIPPER JR 1461 WATKINS MEMORIAL 74 18:16.2 2:18.2 5:52.5 3:39.2
75 POWELL, JORDAN JR 1462 WATKINS MEMORIAL 75 18:17.1 2:19.1 5:52.7 3:39.4
76 NEWLOVE, COLE FR 336 COLUMBIAN 76 18:17.6 2:19.7 5:52.9 3:39.5
77 ONDRACEK, LUKE FR 1422 WALSH JESUIT 77 18:17.7 2:19.7 5:52.9 3:39.5
78 METZGER, NATE SO 1438 WAPAKONETA 78 18:18.1 2:20.1 5:53.1 3:39.6
79 KNUTH, GABE JR 1535 WOR. KILBOURNE 79 18:19.1 2:21.1 5:53.4 3:39.8
80 POLL, LOGAN SR 337 COLUMBIAN 80 18:20.5 2:22.5 5:53.8 3:40.1
81 WILLIAMS, MATT JR 1280 STRONGSVILLE 81 18:20.7 2:22.7 5:53.9 3:40.1
82 DEGENERO, RAFI SR 562 GRANVILLE 82 18:24.8 2:26.8 5:55.2 3:40.9
83 ROBINSON, COHAN JR 130 ASHLAND 83 18:25.8 2:27.8 5:55.6 3:41.2
84 SONDLES, ANTHONY JR 393 CUY. FALLS 84 18:26.3 2:28.3 5:55.7 3:41.2
85 WILLIAMS, JAROM JR 1470 WATKINS MEMORIAL 85 18:27.1 2:29.1 5:56.0 3:41.4
86 CANNON, LUKE SR 557 GRANVILLE 86 18:29.5 2:31.5 5:56.7 3:41.9
87 MARQUIS, PATRICK JR 334 COLUMBIAN 87 18:29.7 2:31.7 5:56.8 3:41.9
88 ADAMS, ZACH SO 1361 WADSWORTH 88 18:31.3 2:33.3 5:57.3 3:42.2
89 GRONOW, SCOTT JR 725 LOUISVILLE 89 18:36.2 2:38.2 5:58.9 3:43.2
90 PAPPAS, DANIEL SO 571 GRANVILLE 90 18:37.5 2:39.5 5:59.3 3:43.5
91 SCHAEFER, WILL FR 1334 TROY 91 18:37.8 2:39.9 5:59.4 3:43.6
92 MOHR, CHRISTOPHER SR 1021 NORWALK 92 18:39.3 2:41.3 5:59.9 3:43.9
93 HELMS, CADE SO 923 NEW ALBANY 93 18:40.1 2:42.1 6:00.1 3:44.0
94 NELSON, JARAH SR 1460 WATKINS MEMORIAL 94 18:40.9 2:42.9 6:00.4 3:44.2
95 COCHRAN, NOAH JR 429 DOVER 95 18:42.0 2:44.0 6:00.8 3:44.4
96 SCITES, ALEXANDER SO 1548 WOR. KILBOURNE 96 18:42.4 2:44.4 6:00.9 3:44.5
97 MCDERMITT, JACOB SR 1384 WADSWORTH 97 18:46.1 2:48.2 6:02.1 3:45.2
98 MOTT, JACK SR 1273 STRONGSVILLE 98 18:48.4 2:50.4 6:02.8 3:45.7
99 WEIBEL, LUKE FR 951 NEW ALBANY 99 18:51.6 2:53.6 6:03.8 3:46.3
100 MILLER, SETH SR 1459 WATKINS MEMORIAL 100 18:52.0 2:54.0 6:04.0 3:46.4
101 DOLL, JOHN SR 1435 WAPAKONETA 101 18:54.0 2:56.0 6:04.6 3:46.8
102 ROBINSON, CARSON SR 699 LICKING HTS. 102 18:55.8 2:57.8 6:05.2 3:47.2
103 STURTS, CLAY SR 669 LEXINGTON 18:56.6 2:58.6 6:05.5 3:47.3
104 FANNING, KERRICK SR 327 COLUMBIAN 103 18:56.6 2:58.6 6:05.5 3:47.3
105 HOSTETLER, RYAN SR 433 DOVER 104 18:57.3 2:59.3 6:05.7 3:47.4
106 FRANK, WES SO 1531 WOR. KILBOURNE 105 19:00.4 3:02.4 6:06.7 3:48.1
107 BOSTON, BRIAN FR 808 MARYSVILLE 106 19:00.6 3:02.6 6:06.7 3:48.1
108 GONZALEZ, TAYE FR 1044 OLENTANGY 107 19:02.2 3:04.2 6:07.2 3:48.4
109 MCHALE, GAVIN SO 1418 WALSH JESUIT 108 19:03.7 3:05.7 6:07.7 3:48.7
110 HAINLINE, GABRIEL JR 1016 NORWALK 109 19:05.5 3:07.5 6:08.3 3:49.1
111 LATTA, AVERY SR 409 DEL. HAYES 110 19:06.1 3:08.1 6:08.5 3:49.2
112 SCHLUETER, NOAH SO 1428 WALSH JESUIT 111 19:07.4 3:09.5 6:08.9 3:49.5
113 IRVING, NICHOLAS JR 817 MARYSVILLE 112 19:08.1 3:10.2 6:09.2 3:49.6
114 WAND, RYAN SO 707 LICKING HTS. 113 19:11.1 3:13.1 6:10.1 3:50.2
115 MILLS, HENRY SO 698 LICKING HTS. 114 19:11.9 3:13.9 6:10.4 3:50.4
116 BROWN, NATE SR 1364 WADSWORTH 115 19:12.7 3:14.8 6:10.6 3:50.5
117 CLAYPOOL, NOAH SO 791 MARION HARDING 116 19:12.9 3:14.9 6:10.7 3:50.6
118 PLANTZ, SETH SR 1332 TROY 117 19:13.9 3:15.9 6:11.0 3:50.8
119 RICHTER, ANTHONY SO 760 MAD. COMPREHENSIVE 118 19:14.9 3:16.9 6:11.3 3:51.0
120 SHUCK, STANLEY FR 392 CUY. FALLS 119 19:15.6 3:17.6 6:11.6 3:51.1
121 HALE, WYATT SO 1017 NORWALK 120 19:17.8 3:19.8 6:12.3 3:51.5
122 BURCZAK, GEORGE SO 554 GRANVILLE 121 19:19.5 3:21.5 6:12.8 3:51.9
123 KEVERKAMP, LUKAS SO 388 CUY. FALLS 122 19:19.8 3:21.8 6:12.9 3:52.0
124 JAIN, KUNAL SO 1411 WALSH JESUIT 123 19:20.2 3:22.2 6:13.0 3:52.0
125 HUTH, LOGAN SR 1325 TROY 124 19:25.6 3:27.6 6:14.8 3:53.1
126 PLACENCIA, CHRISTIAN SO 1498 WESTLAND 125 19:26.8 3:28.8 6:15.2 3:53.3
127 ALJANCIC, DREW SR 426 DOVER 126 19:28.2 3:30.2 6:15.6 3:53.6
128 COIL, LANE FR 810 MARYSVILLE 127 19:38.2 3:40.2 6:18.8 3:55.6
129 DUNFORD, KOBY FR 385 CUY. FALLS 128 19:38.5 3:40.5 6:18.9 3:55.7
130 CARR, GAVIN SO 1403 WALSH JESUIT 129 19:41.6 3:43.6 6:19.9 3:56.3
131 JOHNSON, CAMERON SR 435 DOVER 130 19:46.5 3:48.6 6:21.5 3:57.3
132 VON ZASTROW, ERIC JR 949 NEW ALBANY 131 19:47.9 3:49.9 6:21.9 3:57.6
133 HENDRICKS, SEBASTIAN SR 727 LOUISVILLE 132 19:52.1 3:54.2 6:23.3 3:58.4
134 MINOTT, KEYON FR 755 MAD. COMPREHENSIVE 133 19:55.8 3:57.8 6:24.5 3:59.2
135 LAKO, ANDREW SR 693 LICKING HTS. 134 20:03.6 4:05.6 6:27.0 4:00.7
136 EDWARDS, TIM JR 1370 WADSWORTH 135 20:04.1 4:06.1 6:27.2 4:00.8
137 HAMILTON, OWEN SO 432 DOVER 136 20:05.7 4:07.7 6:27.7 4:01.1
138 RATLIFF, PAYNE FR 797 MARION HARDING 137 20:09.7 4:11.7 6:29.0 4:01.9
139 HOLLAND, BILLY SR 1492 WESTLAND 138 20:11.0 4:13.0 6:29.4 4:02.2
140 SIMONSON, OWEN JR 1441 WAPAKONETA 139 20:16.4 4:18.4 6:31.1 4:03.3
141 PLATT, ADAM SO 828 MARYSVILLE 140 20:19.5 4:21.5 6:32.1 4:03.9
142 STEWART, SEBASTIAN FR 419 DEL. HAYES 141 20:20.9 4:22.9 6:32.6 4:04.2
143 LIVISKI, HOWARD JR 754 MAD. COMPREHENSIVE 142 20:27.1 4:29.1 6:34.6 4:05.4
144 SHULTZ, SEAN FR 829 MARYSVILLE 143 20:33.3 4:35.3 6:36.5 4:06.7
145 HECKLER, ELIJAH SO 1377 WADSWORTH 144 20:44.5 4:46.6 6:40.2 4:08.9
146 HUTCHINSON, DREW SO 1493 WESTLAND 145 20:45.5 4:47.5 6:40.5 4:09.1
147 TELLO, JUAN FR 420 DEL. HAYES 146 20:48.2 4:50.2 6:41.3 4:09.6
148 REYES, KEVIN SR 1499 WESTLAND 147 20:49.7 4:51.7 6:41.8 4:09.9
149 STEWART, ERIC SO 418 DEL. HAYES 148 20:57.0 4:59.0 6:44.2 4:11.4
150 WECKERLY, GARY SO 423 DEL. HAYES 149 21:02.4 5:04.4 6:45.9 4:12.5
151 WAGNER, ASHTON SO 762 MAD. COMPREHENSIVE 150 21:02.8 5:04.9 6:46.0 4:12.6
152 ANDERSON, NICK FR 1312 TROY 151 21:07.7 5:09.7 6:47.6 4:13.5
153 LANGBIEN, ZACH JR 390 CUY. FALLS 152 21:24.7 5:26.7 6:53.1 4:16.9
154 WOTRING, TIMMY SR 1501 WESTLAND 153 21:47.2 5:49.2 7:00.3 4:21.4
155 MOSGROVE, CALEB SR 1439 WAPAKONETA 154 22:00.1 6:02.1 7:04.4 4:24.0
156 PUTHOFF, ERIC JR 414 DEL. HAYES 155 22:04.1 6:06.1 7:05.7 4:24.8
157 CARPENTER, JACOB SR 1490 WESTLAND 156 22:07.9 6:09.9 7:06.9 4:25.6
158 HOWELL, MATT FR 434 DOVER 157 22:09.5 6:11.5 7:07.5 4:25.9
159 BIBLE, CHANCE SR 1433 WAPAKONETA 158 22:13.9 6:15.9 7:08.9 4:26.8
160 HANCOCK, AUSTIN SR 1436 WAPAKONETA 159 22:14.6 6:16.6 7:09.1 4:26.9
161 O’CONNELL, CHASE SO 756 MAD. COMPREHENSIVE 160 22:19.8 6:21.8 7:10.8 4:27.9
162 LONGACRE, AVERY FR 793 MARION HARDING 161 22:21.5 6:23.5 7:11.3 4:28.3
163 JOHNSON, HEATH JR 692 LICKING HTS. 162 22:27.1 6:29.1 7:13.1 4:29.4
164 WASELKO, LIAM FR 422 DEL. HAYES 163 22:51.5 6:53.5 7:21.0 4:34.3
165 HENRICKS, NORMAN SO 1491 WESTLAND 164 22:52.6 6:54.6 7:21.3 4:34.5
166 THOMPSON, CHRISTOPHER SR 801 MARION HARDING 165 23:20.2 7:22.2 7:30.2 4:40.0
167 WHITTAKER, DAWSON JR 802 MARION HARDING 166 23:22.0 7:24.0 7:30.8 4:40.4
168 PHILLIPS, NATHANIEL FR 758 MAD. COMPREHENSIVE 167 24:33.5 8:35.5 7:53.8 4:54.7
169 NEFF, BRANDON JR 796 MARION HARDING 168 24:41.2 8:43.3 7:56.3 4:56.2
170 CONARD, JAEKOB SO 747 MAD. COMPREHENSIVE 169 24:49.9 8:51.9 7:59.0 4:58.0

 

You may also like...