Louisville Wins East Canton Lee Sternberg Invitational – Boys Cross Country

Louisville Leopards Boys Cross Country East Canton Invitational Champions 2025

Boys – Louisville 51 (1st Out of 6)

<<< Salem Early Bird | Boys Cross Country Schedule | Next Wooster Invitational >>>

Corey Street for Mayor AdThe Louisville boys cross country team ran to victory in the East Canton Invitational last Wednesday evening. They placed 8 runners in the top 20 (3 in the top 10). That pack-running style lifted them to a first-place finish!

The top 5 scoring Leopards were: Evan Brown (7th), Luke Boldon (8th), Ryan Mann (10th), Isaac Beltz (12th), and Gianni Faiello (14th). Also finishing in the top 20 were: Istvan Hendricks (6th for the team and 15th overall), Brock Cole (7th for the team and 18th overall), and Cael Benson (8th for the team and 20th overall). Alex Lewton and Cade Alan placed 24th and 30th, respectively, adding 2 more Leps in the top 30.

A shout-out goes to Luke Boldon for accelerating out of the pack in the 2nd half of the race to make an impressive finish!

Mark Bailey and Ben Rose ran their first race of the season, and had respectable showings. Weston Sudomir duplicated his time from the Salem meet on the tougher East Canton course, demonstrating good consistency.

Hopefully the pack will start dropping time together as their schedule gets more challenging. Their next race is Saturday 9/3 at Wooster, where they will face some of the best teams in NE Ohio.

– Rick Brown

My Fit Life Personal Trainer Side AdBoys Big School Team Results | Boys Big School Individual Results

Boys Middle School Team Results | Boys Middle School Individual Results

Girls Middle School Team Results | Girls Individual Results

UP NEXT: The Leopards will next compete at the Wooster Invitational on Saturday, September 6. 


East Canton Invitational Photo Gallery

Photos By: Rick Brown & Joscelyn Greaves


Donate to Leopard Nation






Advertise On Leopard Nation

You can also Submit an Article


Boys Big School Team Results

===========================================================================
Rank Team                      Score    1    2    3    4    5    6    7    
===========================================================================
   1 Louisville                51       7    8    10   12   14   15   18   
   2 Green                     58       2    4    11   20   21   22   32   
   3 Canton South              60       1    5    13   17   24   28   31   
   4 West Holmes               108      6    16   26   27   33   41        
   5 Canton McKinley           117      3    19   25   34   36   37   38   
   6 Mass. Washington          126      9    23   29   30   35   39   40

Boys Big School Individual Results

===================================================================================
  Pl Athlete                 Team                      Score       Time        Gap 
===================================================================================
   1 HOWARD, Logan           Canton South                  1    16:33.2        --- 
   2 PLAZO, Kyle             Green                         2    17:25.5       52.3 
   3 CORRIN, Elijah          Canton McKinley               3    17:28.0       53.8 
   4 BUCKSHAW, Carter        Green                         4    17:29.3       56.1 
   5 PIPHER, Brayden         Canton South                  5    17:38.9     1:05.7 
   6 NEVILLE, Owen           West Holmes                   6    17:45.4     1:12.2 
   7 BROWN, Evan             Louisville                    7    17:58.3     1:25.1 
   8 BOLDON, Luke            Louisville                    8    18:06.0     1:31.8 
   9 VITALE, Benjamin        Mass. Washington              9    18:10.6     1:37.4 
  10 MANN, Ryan              Louisville                   10    18:10.7     1:37.5 
  11 RUTHERFORD, Tristan     Green                        11    18:12.2     1:39.0 
  12 BELTZ, Isaac            Louisville                   12    18:16.9     1:43.7 
  13 ELLIOTT, Tyler          Canton South                 13    18:22.9     1:49.7 
  14 FAIELLO, Gianni         Louisville                   14    18:36.4     2:03.2 
  15 HENDRICKS, Istvan       Louisville                   15    18:38.7     2:05.5 
  16 MALLASCH, Owen          West Holmes                  16    18:50.2     2:17.0 
  17 LANG, Ronan             Canton South                 17    18:50.4     2:17.2 
  18 COLE, Brock             Louisville                   18    18:51.1     2:17.9 
  19 SNYDER, Henry           Canton McKinley              19    18:53.6     2:20.4 
  20 BENSON, Cael            Louisville                         19:12.6     2:39.4 
  21 SAN JOSE, Luke          Green                        20    19:34.0     2:59.8 
  22 REINHARDT, Justin       Green                        21    19:34.2     3:01.0 
  23 CONNELLY, Kellan        Green                        22    19:41.3     3:08.1 
  24 LEWTON, Alex            Louisville                         19:47.0     3:12.8 
  25 MCKINNEY, Jayce         Mass. Washington             23    19:48.5     3:15.3 
  26 ELLIOTT, Mason          Canton South                 24    19:50.3     3:17.1 
  27 ROLOFF, Henry           Canton McKinley              25    19:51.8     3:18.6 
  28 GARVER, Parker          West Holmes                  26    19:53.0     3:18.8 
  29 BEACHY, Remy            West Holmes                  27    19:53.9     3:20.7 
  30 ALLAN, Cade             Louisville                         19:57.9     3:24.7 
  31 PROSPERI, Dominic       Canton South                 28    20:02.7     3:29.5 
  32 PRICE, Xavier           Mass. Washington             29    20:28.7     3:55.5 
  33 PERKOWSKI, Max          Mass. Washington             30    20:41.8     4:08.6 
  34 RICHARDS, Mason         Canton South                 31    20:42.7     4:09.5 
  35 MYERS, Mitchel          Green                        32    20:47.6     4:14.4 
  36 KENDRICK, Colin         Green                              20:50.1     4:16.9 
  37 MCCLINTOCK, Finn        West Holmes                  33    21:00.5     4:27.3 
  38 ROSE, Ben               Louisville                         21:01.3     4:28.1 
  39 NEISEL, Luke            Canton South                       21:33.0     4:58.8 
  40 BAILEY, Bentley         Canton McKinley              34    21:33.9     5:00.7 
  41 UMINSKI, Johnathan      Mass. Washington             35    22:00.6     5:27.4 
  42 ZHAO, Chris             Green                              22:02.0     5:27.8 
  43 TROCHOWSKI, Colin       Green                              22:18.1     5:44.9 
  44 SUDOMIR, Weston         Louisville                         22:26.1     5:52.9 
  45 COLLINS, Jacob          Canton McKinley              36    22:27.2     5:54.0 
  46 SCAVELLI, Samuel        Green                              22:33.2     6:00.0 
  47 BAILEY, Mark            Louisville                         23:13.2     6:40.0 
  48 BROOKS, Caleb           Green                              23:17.5     6:44.3 
  49 SEAVER, Brandon         Canton McKinley              37    23:42.0     7:07.8 
  50 DAVIS, Andrew           Canton McKinley              38    23:48.8     7:15.6 
  51 EVERMAN, Dash           Canton McKinley                    23:51.8     7:18.6 
  52 CLINE, Landyn           Mass. Washington             39    24:32.5     7:59.3 
  53 CRUZ CANTELLANO, Absalo Canton McKinley                    24:42.2     8:09.0 
  54 SOLETHER, Chase         Canton McKinley                    24:55.0     8:20.8 
  55 BALTZLY, Colin          Mass. Washington             40    25:20.9     8:47.7 
  56 BOWER, David            West Holmes                  41    25:45.7     9:12.5 
  57 DYER, Carson            Canton McKinley                    26:09.1     9:35.9 
  58 ELLIS, Jace             Canton McKinley                    26:27.5     9:54.3 
  59 BROOKS, Carson          Canton McKinley                    26:55.5    10:22.3 
  60 HOLLINGSWORTH, Matthew  Green                              28:59.6    12:26.4 
  61 MCCLEARY, Brycin        Mass. Washington                   30:05.8    13:32.6 
  62 GINTHER, Greyden        Mass. Washington                   31:30.2    14:57.0 
  63 WOTAWA, Colin           Green                              38:01.3    21:28.1 
  -- YOU, Roger              Green                                                 
  -- MAYLE, Taner            Canton McKinley

Boys Middle School Team Results

===========================================================================
Rank Team                      Score    1    2    3    4    5    6    7    
===========================================================================
   1 Rootstown                 41       1    4    11   12   13   14   22   
   2 Canton South MS           59       3    5    6    20   25   27   28   
   3 East Canton MS            63       7    8    15   16   17   18   19   
   4 Can. Crenshsaw MS         65       2    9    10   21   23   24   26

Boys Middle School Individual Results

 
===================================================================================
  Pl Athlete                 Team                      Score       Time        Gap 
===================================================================================
   1 STEVENSON, Stone        Rootstown                     1    12:09.3        --- 
   2 KASTER, Keith           West Holmes MS                     12:09.6         .3 
   3 CORRIN, Michael         Can. Crenshsaw MS             2    12:22.2       12.9 
   4 BROWN, Lucas            Louisville                         12:30.9       21.6 
   5 MURPHY, Xavier          Canton South MS               3    12:48.0       37.7 
   6 SALTSMAN, Maxwell       Rootstown                     4    12:49.0       39.7 
   7 HOWARD, Lincoln         Canton South MS               5    12:59.6       50.3 
   8 LIVESAY, Pierce         Canton South MS               6    13:05.1       55.8 
   9 TEETERS, Liam           East Canton MS                7    13:15.4     1:06.1 
  10 LENNINGTON, Jaron       East Canton MS                8    13:31.9     1:22.6 
  11 STEINER, Logan          Dalton MS                          13:37.5     1:28.2 
  12 SIMMS, Zachariah        Can. Crenshsaw MS             9    13:42.6     1:33.3 
  13 KUNKLER, Levi           Ak. Springfield JH                 13:42.9     1:33.6 
  14 FRAIZER, Carson         Can. Crenshsaw MS            10    13:43.0     1:32.7 
  15 BROWN, Mason            Rootstown                    11    13:58.7     1:49.4 
  16 BITTECUFFER, Cade       Rootstown                    12    14:06.4     1:57.1 
  17 BRADEN, Owen            Rootstown                    13    14:11.6     2:02.3 
  18 MATICS, Adam            Rootstown                    14    14:17.7     2:08.4 
  19 KILGORE, Kirby          East Canton MS               15    14:18.0     2:07.7 
  20 BABCOCK, Wil            Louisville                         14:18.1     2:08.8 
  21 DYE, Mason              West Holmes MS                     14:20.3     2:11.0 
  22 MILLER, Jayden          West Holmes MS                     14:21.5     2:12.2 
  23 SHILLING, Micaiah       East Canton MS               16    14:33.7     2:24.4 
  24 CARMAN, Ethan           East Canton MS               17    14:50.3     2:41.0 
  25 CAMPBELL, Braxton       East Canton MS               18    14:59.9     2:50.6 
  26 HAYES, Alexander        East Canton MS               19    15:04.9     2:55.6 
  27 MULLEN, Tanner          Canton South MS              20    15:11.2     3:01.9 
  28 MILLER, Mi'Jeon         Can. Crenshsaw MS            21    15:12.1     3:02.8 
  29 SMOLK, Nashua           Rootstown                    22    15:13.7     3:04.4 
  30 TURNEY, Theoron         West Holmes MS                     15:14.7     3:05.4 
  31 CLARK, Dae'Meire        Can. Crenshsaw MS            23    15:22.6     3:13.3 
  32 CLAYTON, Kaleb          Louisville                         15:23.0     3:12.7 
  33 WARNER, Nathan          Louisville                         15:28.4     3:19.1 
  34 POLCYN, Jaxson          Rootstown                          15:36.6     3:27.3 
  35 ORTIZ, Kodence          Harrison Central                   15:41.1     3:31.8 
  36 BAILEY, Julian          Can. Crenshsaw MS            24    15:45.7     3:36.4 
  37 CILONA, Zachary         East Canton MS                     15:46.5     3:37.2 
  38 LEACH, Bryce            East Canton MS                     15:55.5     3:46.2 
  39 ALSPAUGH, Izaiah        East Canton MS                     16:08.2     3:58.9 
  40 RISALITI, Rocco         Canton South MS              25    16:32.8     4:23.5 
  41 DOTTERWEICH, Connor     East Canton MS                     16:37.6     4:28.3 
  42 SMITH, William          Rootstown                          16:51.1     4:41.8 
  43 KRUPINSKI, Knox         Harrison Central                   16:56.5     4:47.2 
  44 HILL, Malik             Can. Crenshsaw MS            26    17:05.7     4:56.4 
  45 FREEMAN, Joshua         Dalton MS                          17:16.8     5:07.5 
  46 COVELL, Kaleb           Can. Crenshsaw MS                  17:22.2     5:12.9 
  47 DRIVAS, Tyler           Can. Crenshsaw MS                  17:22.7     5:13.4 
  48 LOMBARDI, Kaiden        East Canton MS                     18:30.3     6:21.0 
  49 ROWSEY, Cole            Can. Crenshsaw MS                  18:46.1     6:36.8 
  50 HENDERSON, Bently       Massillon JH                       18:59.2     6:49.9 
  51 TOALTSON, Vaughan       East Canton MS                     19:40.1     7:30.8 
  52 SMITH, Lucas            Can. Crenshsaw MS                  19:59.3     7:50.0 
  53 LUCKNER, Braven         Massillon JH                       20:07.3     7:58.0 
  54 WESTRICH, Logan         Canton South MS              27    20:24.7     8:15.4 
  55 HILTON, Gavin           Canton South MS              28    20:42.4     8:33.1 
  56 SHAHEEN, Landon         Canton South MS                    20:51.8     8:42.5 
  57 LAYFIELD, Jacob         Dalton MS                          22:48.6    10:39.3 
  58 BOYLE, Gary             Rootstown                          24:18.6    12:09.3 
  59 DEUNGER, Eli            East Canton MS                     24:43.5    12:34.2 
  -- RABER, Caidon           Dalton MS                                             
  -- LOMBARDI, Jase          East Canton MS                                        
  -- LYKINS, Cohen           Louisville                                            
  -- AMOS, Cru               Louisville                                            
  -- KIKO, Owen              Louisville

Girls Middle School Team Results

===========================================================================
Rank Team                      Score    1    2    3    4    5    6    7    
===========================================================================
   1 Louisville                17       1    2    3    4    7    8    9    
   2 Massillon JH              46       5    6    10   12   13   17   20   
   3 Can. Crenshsaw MS         74       11   14   15   16   18   19   21

Girls Middle School Individual Results

===================================================================================
  Pl Athlete                 Team                      Score       Time        Gap 
===================================================================================
   1 REIHELD, Ava            West Holmes MS                     12:20.7        --- 
   2 MEYER, Hayden           Louisville                    1    12:44.2       23.5 
   3 DOUGHERTY, Teagan       Rootstown                          13:47.6     1:26.9 
   4 MURPHY, Jennavi         Canton South MS                    14:08.0     1:47.3 
   5 HAMITY, Hazel           Dalton MS                          14:10.1     1:49.4 
   6 BROWN, Faith            Louisville                    2    14:17.8     1:57.1 
   7 ERB, Avryn              Dalton MS                          14:24.3     2:03.6 
   8 O'NEILL, Ellie          Louisville                    3    14:32.6     2:11.9 
   9 NUSSBAUM, Briseis       West Holmes MS                     14:42.9     2:22.2 
  10 MAST, Hailey            Dalton MS                          14:49.9     2:29.2 
  11 HANNA, Taylor           Ak. Springfield JH                 14:52.7     2:32.0 
  12 MALAVE, Sophia          Louisville                    4    15:06.9     2:46.2 
  13 COPELAND, A'mya         Massillon JH                  5    15:15.0     2:53.3 
  14 MILLER, Nora            Ak. Springfield JH                 15:15.8     2:55.1 
  15 PARKER, Lydia           East Canton MS                     15:24.3     3:03.6 
  16 PERKOWSKI, Elodie       Massillon JH                  6    15:56.2     3:35.5 
  17 LAUGHLIN, Kenzie        Louisville                    7    15:58.3     3:37.6 
  18 DUNNE, Presley          Louisville                    8    16:01.5     3:40.8 
  19 CLINE, Sammy            Louisville                    9    16:06.8     3:46.1 
  20 ISRAEL, Ava             Louisville                         16:18.9     3:58.2 
  21 SCHLUE, Cecilia         Rootstown                          16:25.6     4:04.9 
  22 PHILABAUM, Sydney       Massillon JH                 10    16:29.3     4:08.6 
  23 SPRANKLE, Sami          Louisville                         16:36.5     4:15.8 
  24 SUDOMIR, Evelyn         Louisville                         17:07.0     4:45.3 
  25 MILLER, Lillian         Can. Crenshsaw MS            11    17:09.4     4:48.7 
  26 HECK, Karli             Louisville                         17:25.8     5:05.1 
  27 HERSHBERGER, Vivienne   Dalton MS                          17:36.1     5:15.4 
  28 PIATT, Annabella        West Holmes MS                     17:45.8     5:25.1 
  29 KAUFMAN, Molly          West Holmes MS                     18:02.3     5:41.6 
  30 COPELAND, Destiny       Massillon JH                 12    18:05.3     5:44.6 
  31 ALLMAN, Quinn           East Canton MS                     18:05.4     5:44.7 
  32 WALKER, Delaney         East Canton MS                     18:09.6     5:48.9 
  33 STOFFER, Zora           Louisville                         18:30.4     6:09.7 
  34 ISAACS, Summer          Massillon JH                 13    19:39.0     7:17.3 
  35 STEVENS, Ayla           Rootstown                          20:06.7     7:46.0 
  36 DOTSON, Noel            Can. Crenshsaw MS            14    20:17.1     7:56.4 
  37 PROVANCE, Dalila        Can. Crenshsaw MS            15    20:23.5     8:02.8 
  38 EVERMAN, Darcy          Can. Crenshsaw MS            16    20:49.9     8:29.2 
  39 COY, Addison            East Canton MS                     21:01.1     8:40.4 
  40 BULSTROM, Aubrey        Canton South MS                    21:02.0     8:40.3 
  41 TURNER, Savannah        Canton South MS                    21:05.0     8:43.3 
  42 COMPARDA, Katelynne     Massillon JH                 17    22:15.3     9:54.6 
  43 EVANS, Aleea            Can. Crenshsaw MS            18    23:14.8    10:54.1 
  44 PEREZ TURCIOS, HAYLIE,  Can. Crenshsaw MS            19    23:30.6    11:09.9 
  45 EWING, Elizabeth        Massillon JH                 20    26:03.5    13:42.8 
  46 MCINTURFF, Aubrey       Can. Crenshsaw MS            21    28:53.1    16:32.4 
  47 ELLIS, Bri'el           Can. Crenshsaw MS                  28:53.2    16:32.5 
  -- ARNOLD, Reagan          West Holmes MS                                        
  -- ROSENCRANCE, Laney      East Canton MS                                        
  -- STUBBLEFIELD, Maci      East Canton MS                                        
  -- WYATT, Paisley          East Canton MS                                        
  -- ALEXANDER, Maria        Massillon JH                                          
  -- SPRANKLE, Saylor        Louisville