Leopards Back-to-Back District Champions – Wrestling
Louisville – 198 (1st Out of 42)
<<< Previous DII West Branch Sectional | Wrestling Schedule | Next DII State Tournament >>>
The Louisville Leopards Wrestling Team competed at the Division II Perry District Tournament Friday and Saturday at Perry High School in Lake County. Louisville scored 198 team points in claiming their second straight District Title against a field of wrestlers from 42 participating schools.
The Leopards picked up right where they left off a year ago. Louisville matched team records set by the 2020 team with 3 district champions and 8 state qualifiers. Last year’s team never got a chance finish what they started due to COVID-19 cancelling the state tournament. However, the 2021 Louisville Leopards will look to finish the job with 8 wrestlers participating in the DII State Tournament next weekend at Marengo Highland High School.
Brazek, Lautzenheiser, Rhoads Win District Titles
Three different Leopards went undefeated at districts in claiming individual district championships. They included Garett Lautzenheiser (126), Davin Rhoads (138), and Cameron Brazek (285).
Lautzenheiser Wins Third Consecutive District Title
Lautzenheiser and Rhoads were both ranked #1 in the state in their respective weight classes and didn’t disappoint as both qualified for state for the fourth straight year. Lautzenheiser defeated #7 ranked Canyon Wells (Copley) via a 7-2 decision in the 126 championship final to claim his third district title in as many years. He pinned his first three opponents to begin the tournament before advancing to the finals. Lautzenheiser remains undefeated on the season at 33-0 and has now won 72 consecutive matches dating back to calendar year 2019.
Rhoads Wins Second Straight District Title
Rhoads was dominate in the 138 championship final as he defeated #4 ranked Cooper Krauth (Revere) by a 14-1 major decision to win his second straight district championship. Rhoads pinned his first two opponents and then defeated #20 ranked Carl Sicker (Harvey) by an 18-3 technical fall to advance to the championship final. Rhoads is now 22-2 on the season.
Brazek Earns 1st District Title
Brazek, ranked #9 in 285 also won his first district championship. He built a 3-0 lead before hanging on for a 3-2 decision against #12 ranked Gage Gibson (Howland) in the heavyweight championship final. Earlier Brazek earned a key 4-3 decision in the championship quarterfinals against #15 ranked Luke Moore (Keystone) on his way to claiming Louisville’s third individual district championship for the tournament. Brazek now holds a record of 30-5 on the year.
Louisville Sends Record 8 to State Tournament
Louisville tied the 2020 Leopards’ team record with 8 state qualifiers. Other state qualifiers include Dan Adams (113), Pablo Castro (132), Dan Kennedy (152), Noah Peterson (195), and Brenden Severs (182).
Adams Finishes as District Runner-Up
Adams rolled into the 113 championship final after a pin and a pair of technical falls in his first three matches. The #4 ranked wrestler in 113 met his match in the championship final against undefeated #1 ranked Marlon Yarbrough (Copley). Yarbrough defeated Adams by 13-4 major decision to improve to 35-0 on the year. Adams dropped to 26-6 on the season, but claimed 113 District Runner-Up.
Three Leopards Take 3rd After Semifinal Losses
Castro, Peterson, and Severs all lost in their championship semifinal matches, but battled back through consolation to claim third place.
Castro Defeats Two Top 10 Opponents in 132 Consolation
Castro, ranked #5 in 132, was sunk in the championship semifinals by a late third period reversal awarded to #6 ranked Kyren Butler (Copley). Butler prevailed to avenge his earlier 1-0 loss to Castro at the Josh Hephner Memorial Tournament in January. Butler would go on to defeat Nick Gayner (Revere) by an 18-5 major decision in the 132 district title match.
Castro dropped to the consolation bracket, but stormed back with two impressive victories to take third place in 132. He defeated #10 ranked Tristin Greene (Keystone) by 10-3 decision in the consolation semifinals and then downed #8 ranked Donovan Paes (Streetsboro) by 13-1 major decision in the 132 third place match. With those victories, Castro improved to 32-3 on the season and punched his ticket to the state tournament for the second straight season.
Peterson Upsets Hickman Twice While Taking 3rd in 195
Peterson, ranked #15 in 195, produced the upset of the tournament for Louisville in his championship quarterfinal match. He defeated #7 ranked Nick Hickman (Keystone) by an 8-6 decision in sudden victory. However, Peterson succumbed to an upset himself in the championship semifinals as #22 ranked Dillon Smith (Poland Seminary) got the better of him by 3-2 decision. Smith fell to Peterson by a 5-3 decision in the championship semifinals at last week’s West Branch Sectional Tournament. But this time Smith prevailed en rout to claiming the 195 district title.
Peterson bounced back with a 13-3 major decision against Bryce Wheatley (NDCL) in the consolation semifinals to earn his first trip to the state meet. He then found himself once against matched up with #7 ranked Hickman in the 195 third place match. Peterson again upset Hickman in sudden victory, this time by 4-3 decision. Peterson is now 29-7 on the season and will look to improve upon that mark at the state tournament where he very well meet up with Hickman again.
Severs Pins His Way to State and Claims 3rd in 182
Severs, ranked #6 in 182, rolled past his first two opponents with first period falls before falling to #4 ranked Zayne Lehman (Revere) by 12-0 major decision. Lehman would drop a 10-6 decision to #3 ranked Cole Hivnor (Lake Catholic) in the 182 championship final to drop to 43-2 on the season in a very deep DII Perry District 182 weight class.
Like Peterson, Severs also punched his first ticket to state with a convincing consolation semifinal win. He pinned #17 ranked Jackson Dougherty (Hoban) in 4:35 to claim a spot in the 182 third place match. Severs then shutout #7 ranked Dallas Mcamis (Field) 4-0 to finish in third place in 182 and improve to 34-3 on the season.
Kennedy Resilient After Early Loss to Claim 4th
The Leopards comeback story of the tournament resided in the 152 bracket. Kennedy, ranked #11 in 152, made quick work of his opening round opponent with a 70 second pin. However, Kennedy dropped his championship quarterfinal match to #18 ranked Caden Scarbrough (CVCA) by a 6-3 decision. The loss threatened Kennedy’s chances to qualify for state for the second straight season, but he remained resilient.
Kennedy ripped off three straight victories in consolation to earn his way into the the 152 third place match and a spot in the state tournament. Kennedy pinned Sam Brunner (Streetsboro) in 2:03, blanked Colby Simon (Coventry) 3-0, and defeated #25 ranked Ethan Hicks (Perry) by 5-2 decision. In the third place match, Kennedy was once again upset by Scarbrough via a 7-3 decision. Kennedy finished in 4th place as a result and is now 23-9 on the year.
Other Leopards at District
Rhoads Advances to Semifinals, But Settles for 5th
Dylan Rhoads (106) just missed a state birth and had to settle for fifth instead. Rhoads, ranked #12 in 106, pinned #19 ranked Jesus Bermudez (Cleveland Central Catholic) and #29 ranked E.J. McCarthy (Hubbard) to advance to the championship semifinals. There he nearly upset eventual district champion, #6 ranked Zach Bellissimo (Perry), who eventually won by 2-0 decision over Rhoads in sudden victory.
Rhoads then dropped a tight 4-3 decision to #13 ranked Ty Stricko in the consolation semifinals to drop to the 106 fifth place match. There he finished his season strong with a 15-0 technical fall against #30 ranked Austin Shutsa (Norton) to claim fifth. With that final victory, Rhoads ended his sophomore campaign with a record of 27-9.
Leonard Finishes Freshman Year at 17-12
Freshman Josiah Leonard (145) opened his district debut with an opening round pin of Thomas Sicker (Harvey). Leonard fell in the 145 championship quarterfinals to Jaden Farris (Chardon) via fall before finishing 1-1 in consolation to end his freshman season with a record of 17-12.
Bolyard and Harvey Can’t Overcome Opening Round Defeats
Juniors Lacy Harvey (120) and Justice Bolyard (170) both suffered opening round defeats on Friday. Harvey finished his junior season with an even mark of 15-15 after falling to Kevin Williams (Firelands) by 6-3 decision in the opening round of consolation.
Bolyard stormed back from his opening defeat with a second period fall of Cody Workinger (Northwest). Bolyard would finish his junior season with a record of 16-13 after falling by pin to #29 ranked Kaz Rajko (Chardon) in the second round of consolation.
Louisville Runs Away with District Title
The Leopards blew away the competition to claim their second consecutive district championship. Louisville finished 39 points ahead of second place Lake Catholic who scored 159 and 71.5 points ahead of host Lake County Perry who took third with 126.5
DII Perry District Team Scores
DII Perry District Individual Results
UP NEXT: The Leopards will next compete at the Division II State Wrestling Tournament on Saturday, March 13 and Sunday, March 14. The DII Tournament will be held at Marengo Highland High School with a 10:00 AM start for both days.
Donate to Leopard Nation
Don’t forget to Subscribe to Our Posts for Free
You can also Submit an Article
DII Perry District Team Scores
Place | Team | Score |
1 | Louisville | 198 |
2 | Lake Cath. | 159 |
3 | Perry | 126.5 |
4 | CVCA | 120.5 |
Copley | 120.5 | |
6 | Revere | 89 |
7 | Norton | 67 |
8 | Keystone | 62 |
Woodridge | 62 | |
10 | Canfield | 53.5 |
11 | Chardon | 52 |
12 | West Branch | 50 |
13 | West Geauga | 46 |
14 | Poland Seminary | 43 |
15 | Harvey | 42 |
16 | Streetsboro | 40 |
17 | Howland | 38 |
18 | Cle. Cent. Cath. | 36 |
19 | Geneva | 35 |
20 | Fairless | 32 |
21 | Canton South | 26 |
22 | Alliance | 25.5 |
23 | Salem | 22 |
24 | Firelands | 18 |
Hubbard | 18 | |
26 | Ash. Edgewood | 17 |
Marlington | 17 | |
28 | Field | 16 |
Triway | 16 | |
30 | Hoban | 15.5 |
31 | Coventry | 15 |
32 | CF Northwest | 14 |
33 | Buchtel | 13 |
34 | Cloverleaf | 12 |
Ravenna | 12 | |
36 | Ak. Springfield | 11.5 |
37 | Chardon NDCL | 11 |
38 | Brookside | 7 |
39 | Clearview | 6 |
Girard | 6 | |
41 | Holy Name | 4.5 |
42 | Tallmadge | 0 |
University School | 0 | |
44 | Padua Franciscan | -1 |
DII Perry District Full Results
Championship Finals
106 | Zach Bellissimo (Perry) dec. Javaan Yarbrough (Copley) | 17-10 | |
113 | Marlon Yarbrough (Copley) maj. dec. Dan Adams (Louisville) | md13-4 | |
120 | Brendan McCrone (Lake Cath.) dec. Anthony Perez (CVCA) | 8-1 | |
126 | Garett Lautzenheiser (Louisville) dec. Canyon Wells (Copley) | 7-2 | |
132 | Kyren Butler (Copley) maj. dec. Nick Gayner (Revere) | md18-5 | |
138 | Davin Rhoads (Louisville) maj. dec. Cooper Krauth (Revere) | md14-1 | |
145 | Colin Koenig (Perry) pin Jaden Farris (Chardon) | 4:49 | |
152 | Max Kirby (Fairless) pin Anthony Trivisonno (Lake Cath.) | 5:23 | |
160 | Austin Pownall (CVCA) dec. Rob Boley (Lake Cath.) | 1-0 | |
170 | Jayden Jackson (Harvey) dec. Tyler Bodovetz (Streetsboro) | 10-5 | |
182 | Cole Hivnor (Lake Cath.) dec. Zayne Lehman (Revere) | 10-6 | |
195 | Dillon Smith (Poland Seminary) pin Johnny Black (Cle. Cent. Cath.) | 1:50 | |
220 | Kyle Snider (CVCA) pin Kenny Marra (West Branch) | 1:27 | |
285 | Cameron Brazek (Louisville) dec. Gage Gibson (Howland) | 3-2 |
3rd Place Matches
106 | Rueben Pina-Lorenzana (Firelands) maj. dec. Ty Stricko (Canfield) | md13-3 | |
113 | Joey Romano (Lake Cath.) dec. Braden Hahlen (CVCA) | 8-6 | |
120 | Brock Christian (Perry) dec. Zane Van Voorhis (Copley) | 9-3 | |
126 | Jack Sparent (West Geauga) pin Nathan Demangeont (Woodridge) | 4:09 | |
132 | Pablo Castro (Louisville) maj. dec. Donovan Paes (Streetsboro) | md13-1 | |
138 | Ethan Smith (Lake Cath.) dec. Calvin Rowan (Perry) | 6-4 | |
145 | Jayden Morr (Norton) pin Jacob Caudle (Poland Seminary) | 4:41 | |
152 | Caden Scarbrough (CVCA) dec. Daniel Kennedy (Louisville) | 7-3 | |
160 | Caleb Selman (Geneva) dec. Zach Flohr (Norton) | 11-9 | |
170 | Simon Taraska (Lake Cath.) maj. dec. Caiden Hart (Salem) | md12-4 | |
182 | Brenden Severs (Louisville) dec. Dallas Mcamis (Field) | 4-0 | |
195 | Noah Peterson (Louisville) dec. Nick Hickman (Keystone) | 4-3 SV | |
220 | Tyler Williams (Canton South) pin Cody Logan (CF Northwest) | 0:54 | |
285 | Alistair Larson (Woodridge) def. Nick Bowser (Hubbard) | Default |
5th Place Matches
106 | Dylan Rhoads (Louisville) tech. fall Austin Shutsa (Norton) | tf15-0 | |
113 | Riley Rowan (Perry) dec. Zane Carr (Triway) | 7-1 | |
120 | Nick Barber (Canfield) pin Robert Kaleal (West Geauga) | 1:00 | |
126 | Brenden Hamilton (Marlington) pin Ruybn Semedo (Cle. Cent. Cath.) | 2:12 | |
132 | Tristin Greene (Keystone) maj. dec. Ryan Berdysz (Perry) | md10-1 | |
138 | Carl Sicker (Harvey) dec. Luke Radwany (Woodridge) | 9-2 | |
145 | Gavin Butler (Revere) dec. Jesse McElroy (Geneva) | 4-1 | |
152 | Joe Pennington (Alliance) pin Ethan Hicks (Perry) | 1:40 | |
160 | Shane Michael (Ravenna) dec. Ryan Healy (Keystone) | 6-2 | |
170 | Reid Beddow (Norton) pin Dominic Bonacuse (Revere) | 1:40 | |
182 | Jackson Dougherty (Hoban) dec. Charlie Brosch (Chardon) | 13-6 | |
195 | Steven Marra (West Branch) pin Bryce Wheatley (Chardon NDCL) | 1:28 | |
220 | Davian Greenlee (Buchtel) pin Alex McDonald (Chardon) | 0:48 | |
285 | Luke Moore (Keystone) maj. dec. Kyler Barnett (Coventry) | md13-1 |
Championship Semifinals
106 | Zach Bellissimo (Perry) dec. Dylan Rhoads (Louisville) | 2-0 SV | |
Javaan Yarbrough (Copley) pin Rueben Pina-Lorenzana (Firelands) | 5:57 | ||
113 | Dan Adams (Louisville) tech. fall Joey Romano (Lake Cath.) | tf21-6 | |
Marlon Yarbrough (Copley) pin Braden Hahlen (CVCA) | 1:13 | ||
120 | Brendan McCrone (Lake Cath.) pin Brock Christian (Perry) | 3:20 | |
Anthony Perez (CVCA) dec. Nick Barber (Canfield) | 3-0 | ||
126 | Canyon Wells (Copley) maj. dec. Nathan Demangeont (Woodridge) | md8-0 | |
Garett Lautzenheiser (Louisville) pin Jack Sparent (West Geauga) | 2:42 | ||
132 | Kyren Butler (Copley) dec. Pablo Castro (Louisville) | 2-1 | |
Nick Gayner (Revere) dec. Donovan Paes (Streetsboro) | 3-1 | ||
138 | Davin Rhoads (Louisville) tech. fall Carl Sicker (Harvey) | tf18-3 | |
Cooper Krauth (Revere) dec. Ethan Smith (Lake Cath.) | 7-2 | ||
145 | Jaden Farris (Chardon) pin Gavin Butler (Revere) | 5:59 | |
Colin Koenig (Perry) dec. Jayden Morr (Norton) | 5-0 | ||
152 | Anthony Trivisonno (Lake Cath.) dec. Caden Scarbrough (CVCA) | 5-2 | |
Max Kirby (Fairless) pin Ethan Hicks (Perry) | 0:39 | ||
160 | Austin Pownall (CVCA) pin Ryan Healy (Keystone) | 0:51 | |
Rob Boley (Lake Cath.) pin Caleb Selman (Geneva) | 4:34 | ||
170 | Tyler Bodovetz (Streetsboro) dec. Reid Beddow (Norton) | 8-4 | |
Jayden Jackson (Harvey) dec. Caiden Hart (Salem) | 7-1 | ||
182 | Cole Hivnor (Lake Cath.) pin Dallas Mcamis (Field) | 2:39 | |
Zayne Lehman (Revere) maj. dec. Brenden Severs (Louisville) | md12-0 | ||
195 | Dillon Smith (Poland Seminary) dec. Noah Peterson (Louisville) | 3-2 | |
Johnny Black (Cle. Cent. Cath.) pin Steven Marra (West Branch) | 3:21 | ||
220 | Kyle Snider (CVCA) pin Alex McDonald (Chardon) | 1:39 | |
Kenny Marra (West Branch) dec. Cody Logan (CF Northwest) | 9-2 | ||
285 | Gage Gibson (Howland) pin Nick Bowser (Hubbard) | 0:50 | |
Cameron Brazek (Louisville) dec. Kyler Barnett (Coventry) | 8-2 |
Championship Quarterfinals
106 | Zach Bellissimo (Perry) pin Austin Shutsa (Norton) | 2:53 | |
Dylan Rhoads (Louisville) pin E.J. McCarthy (Hubbard) | 1:57 | ||
Rueben Pina-Lorenzana (Firelands) dec. Ty Stricko (Canfield) | 7-6 | ||
Javaan Yarbrough (Copley) pin Tyler Hicks (West Branch) | 5:04 | ||
113 | Dan Adams (Louisville) tech. fall Dominic Hahn (Ak. Springfield) | tf20-5 | |
Joey Romano (Lake Cath.) maj. dec. Riley Rowan (Perry) | md9-0 | ||
Marlon Yarbrough (Copley) pin Chris Thomas (Canfield) | 3:02 | ||
Braden Hahlen (CVCA) pin Kane Surrarrer (Cloverleaf) | 5:22 | ||
120 | Brendan McCrone (Lake Cath.) pin Alex Courtney (West Branch) | 0:21 | |
Brock Christian (Perry) pin Zane Van Voorhis (Copley) | 5:59 | ||
Anthony Perez (CVCA) pin Robert Kaleal (West Geauga) | 2:48 | ||
Nick Barber (Canfield) tech. fall Eric Saddler (Brookside) | tf15-0 | ||
126 | Canyon Wells (Copley) dec. Ruybn Semedo (Cle. Cent. Cath.) | 6-2 | |
Nathan Demangeont (Woodridge) maj. dec. Jared Biller (Ash. Edgewood) | md16-6 | ||
Garett Lautzenheiser (Louisville) pin Josh Ferrar (Revere) | 0:38 | ||
Jack Sparent (West Geauga) pin Sherod Bullard (Clearview) | 1:47 | ||
132 | Pablo Castro (Louisville) pin Elijah Rowdy (Harvey) | 2:19 | |
Kyren Butler (Copley) tech. fall Josh Dunn (Cloverleaf) | tf24-9 | ||
Nick Gayner (Revere) dec. Tristin Greene (Keystone) | 3-2 | ||
Donovan Paes (Streetsboro) dec. Rian Spangler (Howland) | 6-0 | ||
138 | Carl Sicker (Harvey) maj. dec. Michael Hatgas (Holy Name) | md12-1 | |
Davin Rhoads (Louisville) pin Kyle Biller (Ash. Edgewood) | 3:08 | ||
Ethan Smith (Lake Cath.) dec. Calvin Rowan (Perry) | 8-2 | ||
Cooper Krauth (Revere) maj. dec. Cade Cass (Cloverleaf) | md17-5 | ||
145 | Gavin Butler (Revere) pin Jesse McElroy (Geneva) | 2:52 | |
Jaden Farris (Chardon) pin Josiah Leonard (Louisville) | 2:43 | ||
Jayden Morr (Norton) pin Jacob Caudle (Poland Seminary) | 3:15 | ||
Colin Koenig (Perry) pin Jesse Davidson (Ak. Springfield) | 3:00 | ||
152 | Caden Scarbrough (CVCA) dec. Daniel Kennedy (Louisville) | 6-3 | |
Anthony Trivisonno (Lake Cath.) tech. fall Colby Simon (Coventry) | tf16-1 | ||
Ethan Hicks (Perry) maj. dec. Dante Mirabelli (West Geauga) | md14-2 | ||
Max Kirby (Fairless) pin Joe Pennington (Alliance) | 3:24 | ||
160 | Austin Pownall (CVCA) dec. Shane Michael (Ravenna) | 5-0 | |
Ryan Healy (Keystone) dec. Lane Lafleme (Salem) | 7-0 | ||
Caleb Selman (Geneva) pin Jackson Eddy (Alliance) | 1:35 | ||
Rob Boley (Lake Cath.) dec. Zach Flohr (Norton) | 18-12 | ||
170 | Tyler Bodovetz (Streetsboro) pin David Fitzpatrick (Clearview) | 1:24 | |
Reid Beddow (Norton) maj. dec. Huddson Brink (West Branch) | md11-1 | ||
Jayden Jackson (Harvey) dec. Simon Taraska (Lake Cath.) | 5-2 | ||
Caiden Hart (Salem) dec. Kaz Rajko (Chardon) | 5-0 | ||
182 | Dallas Mcamis (Field) dec. Jose Moralez (Keystone) | 7-6 | |
Cole Hivnor (Lake Cath.) pin Jackson Dougherty (Hoban) | 1:01 | ||
Zayne Lehman (Revere) pin Charlie Brosch (Chardon) | 0:51 | ||
Brenden Severs (Louisville) pin Jason Thompson (Woodridge) | 1:24 | ||
195 | Dillon Smith (Poland Seminary) pin Kenny Walker (Perry) | 0:49 | |
Noah Peterson (Louisville) dec. Nick Hickman (Keystone) | 8-6 TB | ||
Steven Marra (West Branch) pin Bryce Wheatley (Chardon NDCL) | 0:43 | ||
Johnny Black (Cle. Cent. Cath.) pin Alex Krieg (Geneva) | 2:31 | ||
220 | Alex McDonald (Chardon) Default Brayden Gibson (Howland) | Default | |
Kyle Snider (CVCA) pin Davian Greenlee (Buchtel) | 0:40 | ||
Kenny Marra (West Branch) dec. Tyler Williams (Canton South) | 3-2 | ||
Cody Logan (CF Northwest) dec. Tommy Jackson (Perry) | 3-1 | ||
285 | Gage Gibson (Howland) maj. dec. Alistair Larson (Woodridge) | md13-4 | |
Nick Bowser (Hubbard) pin Kip Stewart (Canfield) | 1:52 | ||
Kyler Barnett (Coventry) dec. Lucas Sadler (West Geauga) | 2-1 | ||
Cameron Brazek (Louisville) dec. Luke Moore (Keystone) | 4-3 |
Consolation Semifinals
106 | Ty Stricko (Canfield) dec. Dylan Rhoads (Louisville) | 4-3 | |
Rueben Pina-Lorenzana (Firelands) pin Austin Shutsa (Norton) | 0:33 | ||
113 | Joey Romano (Lake Cath.) tech. fall Zane Carr (Triway) | tf15-0 | |
Braden Hahlen (CVCA) dec. Riley Rowan (Perry) | 2-0 | ||
120 | Brock Christian (Perry) dec. Robert Kaleal (West Geauga) | 9-7 | |
Zane Van Voorhis (Copley) dec. Nick Barber (Canfield) | 3-2 | ||
126 | Nathan Demangeont (Woodridge) dec. Brenden Hamilton (Marlington) | 8-6 | |
Jack Sparent (West Geauga) dec. Ruybn Semedo (Cle. Cent. Cath.) | 7-5 | ||
132 | Pablo Castro (Louisville) dec. Tristin Greene (Keystone) | 10-3 | |
Donovan Paes (Streetsboro) maj. dec. Ryan Berdysz (Perry) | md14-3 | ||
138 | Calvin Rowan (Perry) dec. Carl Sicker (Harvey) | 7-1 | |
Ethan Smith (Lake Cath.) maj. dec. Luke Radwany (Woodridge) | md18-6 | ||
145 | Jacob Caudle (Poland Seminary) dec. Gavin Butler (Revere) | 7-3 | |
Jayden Morr (Norton) dec. Jesse McElroy (Geneva) | 9-7 | ||
152 | Caden Scarbrough (CVCA) pin Joe Pennington (Alliance) | 2:36 | |
Daniel Kennedy (Louisville) dec. Ethan Hicks (Perry) | 5-2 | ||
160 | Zach Flohr (Norton) dec. Ryan Healy (Keystone) | 16-9 | |
Caleb Selman (Geneva) dec. Shane Michael (Ravenna) | 3-2 | ||
170 | Simon Taraska (Lake Cath.) maj. dec. Reid Beddow (Norton) | md11-3 | |
Caiden Hart (Salem) maj. dec. Dominic Bonacuse (Revere) | md13-2 | ||
182 | Dallas Mcamis (Field) pin Charlie Brosch (Chardon) | 2:31 | |
Brenden Severs (Louisville) pin Jackson Dougherty (Hoban) | 4:35 | ||
195 | Noah Peterson (Louisville) maj. dec. Bryce Wheatley (Chardon NDCL) | md13-3 | |
Nick Hickman (Keystone) pin Steven Marra (West Branch) | 4:40 | ||
220 | Tyler Williams (Canton South) pin Alex McDonald (Chardon) | 2:02 | |
Cody Logan (CF Northwest) dec. Davian Greenlee (Buchtel) | 9-7 | ||
285 | Nick Bowser (Hubbard) dec. Luke Moore (Keystone) | 11-7 | |
Alistair Larson (Woodridge) tech. fall Kyler Barnett (Coventry) | tf17-1 |
Consolation Quarterfinals
106 | Ty Stricko (Canfield) pin Ty Boze (West Geauga) | 4:05 | |
Austin Shutsa (Norton) pin Owen Nelson (CVCA) | 3:27 | ||
113 | Zane Carr (Triway) dec. Abdulaziz Vokhidov (Woodridge) | 10-4 | |
Riley Rowan (Perry) dec. Morgan Harris (Streetsboro) | 2-0 | ||
120 | Robert Kaleal (West Geauga) dec. Eric Saddler (Brookside) | 10-4 | |
Zane Van Voorhis (Copley) maj. dec. Alex Courtney (West Branch) | md16-2 | ||
126 | Brenden Hamilton (Marlington) pin Logan Miller (Canfield) | 0:38 | |
Ruybn Semedo (Cle. Cent. Cath.) pin Jared Biller (Ash. Edgewood) | 3:59 | ||
132 | Tristin Greene (Keystone) dec. Rian Spangler (Howland) | 3-2 | |
Ryan Berdysz (Perry) pin Kyle O’Hare (Girard) | 2:28 | ||
138 | Calvin Rowan (Perry) dec. Cade Cass (Cloverleaf) | 2-1 | |
Luke Radwany (Woodridge) dec. Kyle Biller (Ash. Edgewood) | 6-2 TB | ||
145 | Jacob Caudle (Poland Seminary) maj. dec. Jesse Davidson (Ak. Springfield) | md16-4 | |
Jesse McElroy (Geneva) dec. Josiah Leonard (Louisville) | 6-0 | ||
152 | Joe Pennington (Alliance) dec. Dante Mirabelli (West Geauga) | 9-6 | |
Daniel Kennedy (Louisville) dec. Colby Simon (Coventry) | 3-0 | ||
160 | Zach Flohr (Norton) pin Jackson Eddy (Alliance) | 0:49 | |
Shane Michael (Ravenna) dec. Lane Lafleme (Salem) | 7-2 | ||
170 | Simon Taraska (Lake Cath.) pin Kaz Rajko (Chardon) | 3:21 | |
Dominic Bonacuse (Revere) dec. Huddson Brink (West Branch) | 10-5 | ||
182 | Charlie Brosch (Chardon) tech. fall Kannon Thoman (Triway) | tf15-0 | |
Jackson Dougherty (Hoban) forfeit Alec Austin (Copley) | Forfeit | ||
195 | Bryce Wheatley (Chardon NDCL) pin Alex Krieg (Geneva) | 4:59 | |
Nick Hickman (Keystone) pin Alex Cable (Revere) | 2:24 | ||
220 | Tyler Williams (Canton South) pin Tommy Jackson (Perry) | 1:24 | |
Davian Greenlee (Buchtel) pin Brayden Gibson (Howland) | 2:45 | ||
285 | Luke Moore (Keystone) dec. Lucas Sadler (West Geauga) | 3-2 | |
Alistair Larson (Woodridge) pin Kip Stewart (Canfield) | 2:37 |
Consolation Round 2
106 | Ty Boze (West Geauga) pin Tyler Hicks (West Branch) | 1:37 | |
Ty Stricko (Canfield) pin Joey Jafarace (Ash. Edgewood) | 4:59 | ||
Owen Nelson (CVCA) pin E.J. McCarthy (Hubbard) | 2:54 | ||
Austin Shutsa (Norton) pin Parker Pikor (Lake Cath.) | 0:28 | ||
113 | Abdulaziz Vokhidov (Woodridge) pin Kane Surrarrer (Cloverleaf) | 2:52 | |
Zane Carr (Triway) maj. dec. Chris Thomas (Canfield) | md12-4 | ||
Riley Rowan (Perry) pin Percy McGhee (Fairless) | 1:28 | ||
Morgan Harris (Streetsboro) dec. Dominic Hahn (Ak. Springfield) | 12-5 | ||
120 | Eric Saddler (Brookside) pin Jayden Sabol (Geneva) | 2:40 | |
Robert Kaleal (West Geauga) pin Kevin Williams (Firelands) | 0:51 | ||
Zane Van Voorhis (Copley) maj. dec. Sean Kane (Clearview) | md11-2 | ||
Alex Courtney (West Branch) pin Robbie Champa (Woodridge) | 0:41 | ||
126 | Brenden Hamilton (Marlington) pin Sherod Bullard (Clearview) | 1:56 | |
Logan Miller (Canfield) dec. Josh Ferrar (Revere) | 8-7 | ||
Jared Biller (Ash. Edgewood) dec. Dominic Ciolli (Perry) | 3-0 | ||
Ruybn Semedo (Cle. Cent. Cath.) maj. dec. Hayden Jarvis (Cloverleaf) | md13-2 | ||
132 | Rian Spangler (Howland) dec. Francisco Velez (Holy Name) | 7-1 | |
Tristin Greene (Keystone) pin David Thompson (Woodridge) | 3:29 | ||
Kyle O’Hare (Girard) maj. dec. Josh Dunn (Cloverleaf) | md10-1 | ||
Ryan Berdysz (Perry) dec. Elijah Rowdy (Harvey) | 7-6 | ||
138 | Cade Cass (Cloverleaf) dec. Jack Penturf (Alliance) | 7-0 | |
Calvin Rowan (Perry) dec. Sean Loucks (Ravenna) | 6-0 | ||
Kyle Biller (Ash. Edgewood) dec. Carter Mock (Howland) | 9-7 | ||
Luke Radwany (Woodridge) dec. Michael Hatgas (Holy Name) | 8-1 | ||
145 | Jesse Davidson (Ak. Springfield) pin Ian Hull (Canfield) | 4:56 | |
Jacob Caudle (Poland Seminary) dec. Thomas Sicker (Harvey) | 9-3 | ||
Josiah Leonard (Louisville) dec. Cody Greene (Keystone) | 8-6 | ||
Jesse McElroy (Geneva) dec. Tristan Craddock (Cloverleaf) | 1-0 | ||
