Louisville Sends Seven Wrestlers to State, Finishes District Runner-Up – Wrestling
Louisville 175 (2nd Out of 41)
<<< DI Euclid Sectional | Wrestling Schedule | Next DI State Tournament >>>
The Louisville Leopards turned in another outstanding postseason performance at the Division I Wadsworth District Tournament, finishing second out of 40 teams with 175 points. Only powerhouse Massillon Perry finished ahead of Louisville, winning the team title with 241 points, while the Leopards comfortably outdistanced third-place Ashland (153) and the rest of the field.
Team Results | Individual Results
Seven Leopards Punch Tickets to Columbus
Louisville’s seven state qualifiers are the program’s most since 2022, when the Leopards sent a school-record nine wrestlers to the OHSAA State Tournament.
Louisville’s state qualifiers came from Emilio Rodriguez (106), Paxton Laughlin (113), Xavier Pollard (120), Colton Rhoads (126), Kaiden Barker (138), Aric Criss (144), and Zander McCrobie (285). The Leopards also produced four state alternates in Liam Montgomery (132), Lucas Neff (157), Micah Bricker (190), and Jakeb Beard (215) by placing fifth.
106 – Emilio Rodriguez – 4th
At 106 pounds, freshman Emilio Rodriguez battled back for a fourth-place finish to qualify for state. After opening with a pin over Aurora’s Caden Peterson in 5:56, Rodriguez dropped a quarterfinal bout to Elyria’s Bennett Wachter 7-1.
Rodriguez responded on the backside with a pin over Valley Forge’s Gaige Burianek in 1:42, a 1-0 decision over Mayfield’s Carter Slife, and a 4-2 win over Ashland’s Tyson Mateo in the consolation semifinals. Rodriguez then fell to Austintown Fitch’s Chayce Kemble 5-2 in the third-place match, but still secured a spot at state.
113 – Paxton Laughlin – 3rd
At 113, Paxton Laughlin fought his way to third place. Laughlin opened with a 9-3 decision over Brunswick’s Danny Gamer before rolling to a 15-0 technical fall over Ashland’s Kale Durig in the quarterfinals.
After being pinned by eventual champion Dominic Difilippo of Medina in 5:55 in the championship semifinals, Laughlin rebounded with a 10-6 win over Massillon Perry’s Tony Perry III in the consolation semis and then shut out Walsh Jesuit’s Wyatt Cleary 7-0 in the third-place bout.
120 – Xavier Pollard – 4th
At 120, Xavier Pollard earned a fourth-place finish and state qualification. Pollard began with a 15-0 technical fall over Stow-Munroe Falls’ Jackson Dobbins and followed with an 11-0 major decision over Painesville Riverside’s Kamuari Jordan.
In the championship semifinals, Pollard was edged by Mayfield’s Asilbek Anvaroz 4-1, but came back strong with an 8-0 major decision over Hoover’s Stamatios Paxos in the consolation semifinals. Pollard’s tournament ended in the third-place match when Ashland’s Max Ohl scored a pin in 2:51.
126 – Colton Rhoads – 3rd
At 126, senior Colton Rhoads claimed third place to move on to state for the second time in three years. Rhoads pinned Austintown Fitch’s Alessio Farrell in 0:48 and then defeated Aurora’s Nicholas Turba 5-3 in the quarterfinals. He was knocked into the consolation bracket by eventual champion Lincoln Rohr of Massillon Perry, who won by technical fall 19-3.
Rhoads answered with a 1:00 pin over GlenOak’s Ian Sonogan in the consolation semifinals and then dominated Valley Forge’s Nathan Hale by 11-1 major decision in the third-place match.
138 – Kaiden Barker – 3rd
At 138, junior Kaiden Barker also finished third to punch his ticket to state for the third consecutive season. Barker opened with a 18-2 technical fall over Hudson’s Keaton Arabia and then defeated Fremont Ross’s Aidan Autullo 9-6 in the quarterfinals. In the semifinals, Barker ran into Ashland’s Mason Bauer, who won by technical fall 18-2.
Barker stormed back with two rematch victories in consolation. He pinned Arabia in 1:27 in a consolation semi before blanking Autullo 7-0 in the third-place bout.
144 – Aric Criss – 3rd
At 144, junior Aric Criss secured another third-place finish for to also earn his third straight state tournament qualification. Criss started with a 20-5 technical fall over Ashland’s Nick Manges, then pinned Fremont Ross’s Nathan Craig in 1:44 in the quarterfinals.
Criss was turned back in the semifinals by Wadsworth’s Kolten Mellon 8-3, but Criss rebounded with an 8-2 decision over Avon’s Anthony Mrosko in the consolation semis. Criss then won the third-place match by forfeit over Elyria’s Blake Cancel.
285 – Zander McCrobie – 4th
At 285, Zander McCrobie punched Louisville’s final state ticket with a fourth-place finish. McCrobie opened with a 15-5 major decision over Austintown Fitch’s Noah Bolen, but fell in the quarterfinals to Wadsworth’s Jake Earnest by technical fall 23-3.
McCrobie battled back through the consolation bracket, benefiting from defaults over Avon’s Derek Weitzel and Walsh Jesuit’s Joey Ma, while also pinning St. Ignatius’ Luke Spinos in 2:10. In the third-place match, Bolen got revenge with a pin in 1:19, leaving McCrobie in fourth but safely through to Columbus.
Four Leopards Finish as State Alternates
Louisville came close to sending even more wrestlers to state, as Liam Montgomery (132), Lucas Neff (157), Micah Bricker (190), and Jakeb Beard (215) all placed fifth to become state alternates.
132 – Liam Montgomery – 5th
At 132, Liam Montgomery opened with back-to-back technical falls, beating Brunswick’s Nathan Friedl 15-0 and Austintown Fitch’s Dominic Fantone 16-0. Montgomery then fell to Massillon Perry standout Liston Seibert by major decision 14-6 in the semifinals and later dropped an 8-5 sudden victory bout to New Philadelphia’s Tyler Ulmer in the consolation semis. He closed by beating Medina’s Tyler Bradshaw by 17-3 major decision for fifth place.
157 – Lucas Neff – 5th
At 157, Lucas Neff had a tough draw but still fought his way to fifth. Neff was pinned by Massillon Perry’s Andrew Ramos in 3:14 in the opening round, but responded with a 18-0 technical fall over Elyria’s Blake Bernath, a 13-2 major decision over Berea-Midpark’s Xaviere Harden, and a pin of Painesville Riverside’s Ben Hainzey in 4:38.
Neff then lost a close 10-7 decision in a rematch with Ramos in the consolation semifinals before pinning Ashland’s Tuff Hutcheson in 2:55 for fifth.
190 – Micah Bricker – 5th
At 190, Micah Bricker bounced back impressively after a quarterfinal setback. Bricker opened with a pin over Painesville Riverside’s Dominic Bottiggi in 5:02, but then lost by major decision 8-0 to Ashland’s Bodie Smith in the quarters.
On the backside, Bricker recorded a 17-2 technical fall over Fremont Ross’s Anthony Salazar, edged Austintown Fitch’s Stephen Medved 8-7, and then pinned Ashland’s Bodie Smith in 0:53 to finish fifth. Bricker’s path to state was halted a match earlier in the consolation semis by North Royalton’s Nik Kofinas, who pinned him in 4:11.
215 – Jakeb Beard – 5th
At 215, Jakeb Beard also placed fifth. Beard opened with a 13-2 major decision over Hudson’s Joey Lyons and then another major decision, 14-3, over Paine Riverside’s Mason VanPelt in the quarterfinals. In the semifinals, Beard was pinned by Avon’s Eian Englehart in 0:54.
Beard then lost a heartbreaking 4-3 decision to Mayfield’s John Harris in the consolation semifinals before bouncing back to defeat St. Ignatius’ Caine Glover 1-0 for fifth place.
Other Louisville District Qualifiers
Louisville’s other district entrant, Mikhail Montgomery, competed at 150 pounds. Montgomery’s tournament started with a difficult draw, as he was pinned by Elyria’s Gatlin Hassler in 3:15 in the first round. He was then eliminated in the consolation bracket by Mayfield’s Dominic Moses, who won by major decision 13-4. While Montgomery did not place, his qualification to districts still helped Louisville field one of the area’s strongest tournament lineups.
Perry Claims District Crown
While Louisville enjoyed a tremendous weekend, Massillon Perry captured the district championship with 241 points behind a balanced lineup and five individual district champions. Louisville’s 175 points were more than enough for runner-up honors, with Ashland finishing third at 153. Medina (101), Wadsworth (99.5), Austintown Fitch (95), and Walsh Jesuit (93.5) rounded out the next four spots in a loaded district field.
Rounding out the top ten were North Royalton (66), Aurora (55.5), and North Canton Hoover (55.5). Louisville’s second-place finish stood out even more considering the depth of quality programs in the bracket.
District Champions by Weight Class
The individual district champions were:
- 106: Constantinos Paxos (Hoover)
- 113: Dominic Difilippo (Medina)
- 120: Taegan Gilmore (Medina)
- 126: Lincoln Rohr (Massillon Perry)
- 132: Liston Seibert (Massillon Perry)
- 138: Mason Bauer (Ashland)
- 144: Mason Rohr (Massillon Perry)
- 150: Guardian Miller (Ashland)
- 157: Kyle Jardine (Wadsworth)
- 165: Tyler Rowles (North Royalton)
- 175: Brennan Warwick (Massillon Perry)
- 190: Caige Horak (Massillon Perry)
- 215: Eian Englehart (Avon)
- 285: Cliff Nicholson (Medina)
Another Big Step Forward
Louisville may have fallen short of a district title, but the Leopards still turned in one of the strongest performances in program history at the Division I level. A district runner-up finish, seven state qualifiers, and four additional state alternates showed just how much depth this team carried into March. For a program that continues to prove it belongs among Northeast Ohio’s Division I elite, the Wadsworth District was another major statement.
UP NEXT: The Leopard state qualifiers will next compete at the Division I State Tournament at Ohio State University’s Schottenstein Center on March 13-15. Schedule of Events
Donate to Leopard Nation
Don’t forget to Subscribe to Our Posts for Free
You can also Submit an Article
Team Scores
| Team | Score | ||
|---|---|---|---|
| 1. | Mass. Perry | 241.0 | |
| 2. | Louisville | 175.0 | |
| 3. | Ashland | 153.0 | |
| 4. | Medina | 101.0 | |
| 5. | Wadsworth | 99.5 | |
| 6. | Austintown Fitch | 95.0 | |
| 7. | Walsh Jesuit | 93.5 | |
| 8. | No. Royalton | 66.0 | |
| 9. | Aurora | 55.5 | |
| Hoover | 55.5 | ||
| 11. | Uniont. Lake | 54.5 | |
| 12. | Mayfield | 53.5 | |
| 13. | Brunswick | 52.5 | |
| 14. | Barberton | 47.5 | |
| Elyria | 47.5 | ||
| 16. | Strongsville | 44.0 | |
| 17. | Avon | 43.0 | |
| 18. | Valley Forge | 38.0 | |
| 19. | Fremont Ross | 37.5 | |
| 20. | Canton McKinley | 31.0 | |
| 21. | Hudson | 24.5 | |
| 22. | Paine. Riverside | 20.0 | |
| 23. | Brush | 19.5 | |
| 24. | GlenOak | 19.0 | |
| Mass. Washington | 19.0 | ||
| 26. | New Philadelphia | 17.5 | |
| 27. | St. Ignatius | 15.0 | |
| 28. | Harvey | 13.0 | |
| 29. | Berea-Midpark | 12.5 | |
| 30. | Wooster | 10.0 | |
| 31. | Eastlake North | 8.0 | |
| 32. | Lakewood | 7.0 | |
| 33. | Steele | 4.5 | |
| 34. | Rhodes | 4.0 | |
| 35. | Cle. Heights | 3.5 | |
| 36. | Bedford | 3.0 | |
| Nordonia | 3.0 | ||
| 38. | Euclid | 2.5 | |
| 39. | Stow-Munroe Falls | 1.0 | |
| 40. | Ak. Garfield | 0.0 | |
| Garfield Hts. | 0.0 |
Individual Results
| First Place | |||||
| 106 | Constantinos Paxos (Hoover) dec. Bennett Wachter (Elyria) | 1-0 | |||
| 113 | Dominic Difilippo (Medina) pin Gaspar Raymundo Marcos (Barberton) | 3:53 | |||
| 120 | Taegan Gilmore (Medina) dec. Asilbek Anvaroz (Mayfield) | 13-6 | |||
| 126 | Lincoln Rohr (Mass. Perry) tech. fall Michael Rusinko (Strongsville) | tf18-0 | |||
| 132 | Liston Seibert (Mass. Perry) dec. Blake Frantz (Wadsworth) | 7-2 | |||
| 138 | Mason Bauer (Ashland) Default Seth Cavazos (Mass. Perry) | Default | |||
| 144 | Mason Rohr (Mass. Perry) pin Kolten Mellon (Wadsworth) | 4:50 | |||
| 150 | Guardian Miller (Ashland) dec. Brayden Miles (Brunswick) | 7-2 | |||
| 157 | Kyle Jardine (Wadsworth) dec. Lukas Jordan (Uniont. Lake) | 8-5 OT | |||
| 165 | Tyler Rowles (No. Royalton) dec. Adonis Kelley (Canton McKinley) | 8-4 | |||
| 175 | Brennan Warwick (Mass. Perry) pin Drake Brasiel (Aurora) | 3:26 | |||
| 190 | Caige Horak (Mass. Perry) tech. fall Francesco Salvino (Mass. Washington) | tf17-2 | |||
| 215 | Eian Englehart (Avon) dec. Drayston Martin (Ashland) | 5-0 | |||
| 285 | Cliff Nicholson (Medina) pin Jake Earnest (Wadsworth) | 4:11 | |||
| Third Place | |||||
| 106 | Chayce Kemble (Austintown Fitch) dec. Emilio Rodriguez (Louisville) | 5-2 | |||
| 113 | Paxton Laughlin (Louisville) dec. Wyatt Cleary (Walsh Jesuit) | 7-0 | |||
| 120 | Max Ohl (Ashland) pin Xavier Pollard (Louisville) | 2:51 | |||
| 126 | Colton Rhoads (Louisville) maj. dec. Nathan Hale (Valley Forge) | md11-1 | |||
| 132 | Josiah Sims (Brush) maj. dec. Tyler Ulmer (New Philadelphia) | md8-0 | |||
| 138 | Kaiden Barker (Louisville) dec. Aidan Autullo (Fremont Ross) | 7-0 | |||
| 144 | Aric Criss (Louisville) forfeit Blake Cancel (Elyria) | Forfeit | |||
| 150 | Cameron Plotts (Mass. Perry) dec. Tyler Tirabassi (Walsh Jesuit) | 5-3 | |||
| 157 | Andrew Ramos (Mass. Perry) dec. Stephen Pontius (Austintown Fitch) | 4-2 | |||
| 165 | Carter Wickes (Brunswick) maj. dec. Talon Boyd (Ashland) | md11-2 | |||
| 175 | Luke Evensen-Hein (Walsh Jesuit) dec. Amir Abukhalil (Valley Forge) | 9-7 | |||
| 190 | Nik Kofinas (No. Royalton) dec. Chase McKenna (Walsh Jesuit) | 5-3 | |||
| 215 | Jackson Phillips (Barberton) pin John Harris (Mayfield) | 4:00 | |||
| 285 | Noah Bolen (Austintown Fitch) pin Zander Mccrobie (Louisville) | 1:19 | |||
| Fifth Place | |||||
| 106 | Andrew Cassetty (Uniont. Lake) pin Tyson Mateo (Ashland) | 0:54 | |||
| 113 | Tony Perry III (Mass. Perry) maj. dec. Joey Factora (Hoover) | md10-2 | |||
| 120 | Stamatios Paxos (Hoover) forfeit Kamuari Jordan (Paine. Riverside) | Forfeit | |||
| 126 | Nicholas Turba (Aurora) dec. Ian Sonogan (GlenOak) | 5-0 | |||
| 132 | Liam Montgomery (Louisville) maj. dec. Tyler Bradshaw (Medina) | md17-3 | |||
| 138 | Evan Protopapa (Austintown Fitch) maj. dec. Keaton Arabia (Hudson) | md14-3 | |||
| 144 | Sean Heil (No. Royalton) tech. fall Anthony Mrosko (Avon) | tf16-0 | |||
| 150 | Grant Eaton (Aurora) pin Gatlin Hassler (Elyria) | 3:16 | |||
| 157 | Lucas Neff (Louisville) pin Tuff Hutcheson (Ashland) | 2:55 | |||
| 165 | Brandon Veno (Mass. Perry) pin Caden Mariola (Walsh Jesuit) | 2:28 | |||
| 175 | Boston Abdul (Uniont. Lake) dec. Dayne Howey (Fremont Ross) | 6-5 | |||
| 190 | Micah Bricker (Louisville) pin Bodie Smith (Ashland) | 0:53 | |||
| 215 | Jakeb Beard (Louisville) dec. Caine Glover (St. Ignatius) | 1-0 | |||
| 285 | Joey Ma (Walsh Jesuit) forfeit Marvin Guerra (Harvey) | Forfeit | |||
| Consolation Semifinal | |||||
| 106 | Emilio Rodriguez (Louisville) dec. Tyson Mateo (Ashland) | 4-2 | |||
| Chayce Kemble (Austintown Fitch) dec. Andrew Cassetty (Uniont. Lake) | 3-1 | ||||
| 113 | Paxton Laughlin (Louisville) dec. Tony Perry III (Mass. Perry) | 10-6 | |||
| Wyatt Cleary (Walsh Jesuit) tech. fall Joey Factora (Hoover) | tf22-3 | ||||
| 120 | Max Ohl (Ashland) pin Kamuari Jordan (Paine. Riverside) | 4:49 | |||
| Xavier Pollard (Louisville) maj. dec. Stamatios Paxos (Hoover) | md8-0 | ||||
| 126 | Colton Rhoads (Louisville) pin Ian Sonogan (GlenOak) | 1:00 | |||
| Nathan Hale (Valley Forge) dec. Nicholas Turba (Aurora) | 15-9 | ||||
| 132 | Tyler Ulmer (New Philadelphia) dec. Liam Montgomery (Louisville) | 8-5 SV | |||
| Josiah Sims (Brush) maj. dec. Tyler Bradshaw (Medina) | md10-2 | ||||
| 138 | Kaiden Barker (Louisville) pin Keaton Arabia (Hudson) | 1:27 | |||
| Aidan Autullo (Fremont Ross) dec. Evan Protopapa (Austintown Fitch) | 7-6 | ||||
| 144 | Blake Cancel (Elyria) dec. Sean Heil (No. Royalton) | 4-3 | |||
| Aric Criss (Louisville) dec. Anthony Mrosko (Avon) | 8-2 | ||||
| 150 | Tyler Tirabassi (Walsh Jesuit) pin Gatlin Hassler (Elyria) | 2:17 | |||
| Cameron Plotts (Mass. Perry) maj. dec. Grant Eaton (Aurora) | md11-1 | ||||
| 157 | Stephen Pontius (Austintown Fitch) dec. Tuff Hutcheson (Ashland) | 8-6 | |||
| Andrew Ramos (Mass. Perry) dec. Lucas Neff (Louisville) | 10-7 | ||||
| 165 | Carter Wickes (Brunswick) dec. Brandon Veno (Mass. Perry) | 11-7 | |||
| Talon Boyd (Ashland) dec. Caden Mariola (Walsh Jesuit) | 10-4 | ||||
| 175 | Amir Abukhalil (Valley Forge) dec. Boston Abdul (Uniont. Lake) | 4-1 | |||
| Luke Evensen-Hein (Walsh Jesuit) pin Dayne Howey (Fremont Ross) | 2:23 | ||||
| 190 | Nik Kofinas (No. Royalton) pin Micah Bricker (Louisville) | 4:11 | |||
| Chase McKenna (Walsh Jesuit) dec. Bodie Smith (Ashland) | 4-1 | ||||
| 215 | Jackson Phillips (Barberton) pin Caine Glover (St. Ignatius) | 1:28 | |||
| John Harris (Mayfield) dec. Jakeb Beard (Louisville) | 4-3 | ||||
| 285 | Noah Bolen (Austintown Fitch) dec. Marvin Guerra (Harvey) | 4-1 | |||
| Zander Mccrobie (Louisville) def. Joey Ma (Walsh Jesuit) | Default | ||||
| Third Consolation | |||||
| 106 | Emilio Rodriguez (Louisville) dec. Carter Slife (Mayfield) | 1-0 | |||
| Chayce Kemble (Austintown Fitch) pin Jax Percival (Steele) | 0:25 | ||||
| 113 | Tony Perry III (Mass. Perry) dec. Danny Gamer (Brunswick) | 9-4 | |||
| Joey Factora (Hoover) dec. Kale Durig (Ashland) | 8-4 | ||||
| 120 | Kamuari Jordan (Paine. Riverside) dec. Samuel Adams (Mass. Perry) | 1-0 | |||
| Stamatios Paxos (Hoover) dec. Henry Smith (Strongsville) | 10-3 | ||||
| 126 | Ian Sonogan (GlenOak) pin Alessio Farrell (Austintown Fitch) | 2:45 | |||
| Nicholas Turba (Aurora) dec. Jacob Kash (Brunswick) | 11-5 | ||||
| 132 | Tyler Ulmer (New Philadelphia) tech. fall Brandon DeBlasis (Berea-Midpark) | tf17-1 | |||
| Tyler Bradshaw (Medina) dec. Dominic Fantone (Austintown Fitch) | 6-4 | ||||
| 138 | Keaton Arabia (Hudson) dec. Dylan DeVincent (Berea-Midpark) | 24-17 SV | |||
| Aidan Autullo (Fremont Ross) dec. Julian Pniewski (Uniont. Lake) | 5-2 | ||||
| 144 | Sean Heil (No. Royalton) dec. Nathan Craig (Fremont Ross) | 7-4 | |||
| Anthony Mrosko (Avon) dec. Grant Cundiff (GlenOak) | 8-5 SV | ||||
| 150 | Gatlin Hassler (Elyria) dec. Mathias Hill (Canton McKinley) | 11-8 | |||
| Grant Eaton (Aurora) dec. Diezel Edgar (Lakewood) | 4-3 | ||||
| 157 | Tuff Hutcheson (Ashland) dec. Cody Roberts (Mayfield) | 4-2 | |||
| Lucas Neff (Louisville) pin Ben Hainzey (Paine. Riverside) | 4:38 | ||||
| 165 | Brandon Veno (Mass. Perry) tech. fall Brant Barnard (Wooster) | tf18-2 | |||
| Talon Boyd (Ashland) maj. dec. Nolan Trautmann (Hudson) | md10-2 | ||||
| 175 | Amir Abukhalil (Valley Forge) dec. Tristan Gibson (Ashland) | 9-4 | |||
| Dayne Howey (Fremont Ross) pin Timmy Jesenovec (Eastlake North) | 1:42 | ||||
| 190 | Micah Bricker (Louisville) dec. Stephen Medved (Austintown Fitch) | 8-7 | |||
| Chase McKenna (Walsh Jesuit) pin Maksym Petrechko (Valley Forge) | 2:46 | ||||
| 215 | Caine Glover (St. Ignatius) dec. Xzavior Mayo (Austintown Fitch) | 5-3 | |||
| John Harris (Mayfield) pin Carter Raymond (Wadsworth) | 1:49 | ||||
| 285 | Noah Bolen (Austintown Fitch) pin LaMarious Bryd (Fremont Ross) | 2:34 | |||
| Zander Mccrobie (Louisville) def. Derek Weitzel (Avon) | Default | ||||
| Semifinal | |||||
| 106 | Constantinos Paxos (Hoover) pin Tyson Mateo (Ashland) | 5:20 | |||
| Bennett Wachter (Elyria) tech. fall Andrew Cassetty (Uniont. Lake) | tf15-0 | ||||
| 113 | Dominic Difilippo (Medina) pin Paxton Laughlin (Louisville) | 5:55 | |||
| Gaspar Raymundo Marcos (Barberton) pin Wyatt Cleary (Walsh Jesuit) | 3:30 | ||||
| 120 | Taegan Gilmore (Medina) dec. Max Ohl (Ashland) | 5-3 | |||
| Asilbek Anvaroz (Mayfield) dec. Xavier Pollard (Louisville) | 4-1 | ||||
| 126 | Lincoln Rohr (Mass. Perry) tech. fall Colton Rhoads (Louisville) | tf19-3 | |||
| Michael Rusinko (Strongsville) maj. dec. Nathan Hale (Valley Forge) | md12-4 | ||||
| 132 | Liston Seibert (Mass. Perry) maj. dec. Liam Montgomery (Louisville) | md14-6 | |||
| Blake Frantz (Wadsworth) dec. Josiah Sims (Brush) | 10-8 | ||||
| 138 | Mason Bauer (Ashland) tech. fall Kaiden Barker (Louisville) | tf18-2 | |||
| Seth Cavazos (Mass. Perry) maj. dec. Evan Protopapa (Austintown Fitch) | md12-2 | ||||
| 144 | Mason Rohr (Mass. Perry) pin Blake Cancel (Elyria) | 4:43 | |||
| Kolten Mellon (Wadsworth) dec. Aric Criss (Louisville) | 8-3 | ||||
| 150 | Brayden Miles (Brunswick) dec. Tyler Tirabassi (Walsh Jesuit) | 10-3 | |||
| Guardian Miller (Ashland) dec. Cameron Plotts (Mass. Perry) | 4-1 | ||||
| 157 | Kyle Jardine (Wadsworth) pin Stephen Pontius (Austintown Fitch) | 2:51 | |||
| Lukas Jordan (Uniont. Lake) dec. Andrew Ramos (Mass. Perry) | 5-3 | ||||
| 165 | Adonis Kelley (Canton McKinley) pin Carter Wickes (Brunswick) | 5:51 | |||
| Tyler Rowles (No. Royalton) maj. dec. Caden Mariola (Walsh Jesuit) | md15-7 | ||||
| 175 | Drake Brasiel (Aurora) pin Boston Abdul (Uniont. Lake) | 1:39 | |||
| Brennan Warwick (Mass. Perry) tech. fall Luke Evensen-Hein (Walsh Jesuit) | tf17-2 | ||||
| 190 | Caige Horak (Mass. Perry) tech. fall Nik Kofinas (No. Royalton) | tf19-1 | |||
| Francesco Salvino (Mass. Washington) dec. Bodie Smith (Ashland) | 4-1 | ||||
| 215 | Drayston Martin (Ashland) dec. Jackson Phillips (Barberton) | 3-2 UTB | |||
| Eian Englehart (Avon) pin Jakeb Beard (Louisville) | 0:54 | ||||
| 285 | Jake Earnest (Wadsworth) tech. fall Marvin Guerra (Harvey) | tf16-1 | |||
| Cliff Nicholson (Medina) Default Joey Ma (Walsh Jesuit) | Default | ||||
| Second Consolation | |||||
| 106 | Carter Slife (Mayfield) dec. Braden Haley (Walsh Jesuit) | 6-4 | |||
| Emilio Rodriguez (Louisville) pin Gaige Burianek (Valley Forge) | 1:42 | ||||
| Jax Percival (Steele) dec. Caden Peterson (Aurora) | 8-3 | ||||
| Chayce Kemble (Austintown Fitch) pin Adon Pyle (GlenOak) | 4:25 | ||||
| 113 | Danny Gamer (Brunswick) maj. dec. Mason Lynn (Mayfield) | md13-5 | |||
| Tony Perry III (Mass. Perry) pin Stefan Drabiak (St. Ignatius) | 2:40 | ||||
| Joey Factora (Hoover) tech. fall Devin Wisener (Uniont. Lake) | tf16-0 | ||||
| Kale Durig (Ashland) tech. fall Ryan Shannon (Austintown Fitch) | tf15-0 | ||||
| 120 | Kamuari Jordan (Paine. Riverside) pin Nico Lallo (No. Royalton) | 0:50 | |||
| Samuel Adams (Mass. Perry) pin Elijah Nelson (Rhodes) | 0:46 | ||||
| Henry Smith (Strongsville) tech. fall Arik Korfhage (Berea-Midpark) | tf15-0 | ||||
| Stamatios Paxos (Hoover) tech. fall Caden Havens (Hudson) | tf17-0 | ||||
| 126 | Ian Sonogan (GlenOak) pin Joel Gregory (Hoover) | 2:30 | |||
| Alessio Farrell (Austintown Fitch) pin Vincenzo Peretti (Wooster) | 3:52 | ||||
| Nicholas Turba (Aurora) pin Cam Haynes (No. Royalton) | 4:50 | ||||
| Jacob Kash (Brunswick) dec. Cooper Kaplack (Medina) | 7-1 | ||||
| 132 | Tyler Ulmer (New Philadelphia) tech. fall Nathan Friedl (Brunswick) | tf17-1 | |||
| Brandon DeBlasis (Berea-Midpark) dec. Jack Stannert (No. Royalton) | 5-1 | ||||
| Tyler Bradshaw (Medina) maj. dec. Ethan Kling (Hoover) | md10-2 | ||||
| Dominic Fantone (Austintown Fitch) maj. dec. Connor Levitt (Stow-Munroe Falls) | md8-0 | ||||
| 138 | Dylan DeVincent (Berea-Midpark) dec. Mikhail Stitt (Euclid) | 6-1 | |||
| Keaton Arabia (Hudson) pin Tyler Petkov (Strongsville) | 1:37 | ||||
| Aidan Autullo (Fremont Ross) dec. Skyler McGlothin (Nordonia) | 6-2 | ||||
| Julian Pniewski (Uniont. Lake) maj. dec. Cooper Lavender (Medina) | md11-0 | ||||
| 144 | Sean Heil (No. Royalton) tech. fall Nathan Skolnik (Hoover) | tf17-1 | |||
| Nathan Craig (Fremont Ross) dec. Chayce Roberts (Mayfield) | 5-0 | ||||
| Grant Cundiff (GlenOak) dec. Nick Manges (Ashland) | 7-2 | ||||
| Anthony Mrosko (Avon) pin Ostap Korpan (Strongsville) | 2:50 | ||||
| 150 | Gatlin Hassler (Elyria) maj. dec. Jack Cutlip (Hudson) | md15-5 | |||
| Mathias Hill (Canton McKinley) dec. Rion Dancy-Toma (Eastlake North) | 5-4 | ||||
| Grant Eaton (Aurora) maj. dec. Nicholas Carrossellia (Strongsville) | md11-1 | ||||
| Diezel Edgar (Lakewood) pin Dominic Moses (Mayfield) | 1:26 | ||||
| 157 | Tuff Hutcheson (Ashland) dec. Travis Latta (Brunswick) | 10-7 | |||
| Cody Roberts (Mayfield) dec. Michael Kennedy (Aurora) | 6-2 | ||||
| Lucas Neff (Louisville) maj. dec. Xaviere Harden (Berea-Midpark) | md13-2 | ||||
| Ben Hainzey (Paine. Riverside) dec. Jayden Kainec (Walsh Jesuit) | 7-2 | ||||
| 165 | Brant Barnard (Wooster) tech. fall Kameron Horne (Bedford) | tf18-2 | |||
| Brandon Veno (Mass. Perry) pin Christopher Harb (Strongsville) | 0:54 | ||||
| Nolan Trautmann (Hudson) dec. Siddiq Chenault (Barberton) | 4-3 | ||||
| Talon Boyd (Ashland) pin Jack Schumacher (Avon) | 1:00 | ||||
| 175 | Tristan Gibson (Ashland) tech. fall Ricky Lewis (Harvey) | tf17-2 | |||
| Amir Abukhalil (Valley Forge) pin Zayne Kozelka (New Philadelphia) | 2:41 | ||||
| Timmy Jesenovec (Eastlake North) forfeit St. Overby (Cle. Heights) | Forfeit | ||||
| Dayne Howey (Fremont Ross) pin Blake Hoover (Wadsworth) | 3:00 | ||||
| 190 | Stephen Medved (Austintown Fitch) pin Nathan White (Hudson) | 1:20 | |||
| Micah Bricker (Louisville) tech. fall Anthony Salazar (Fremont Ross) | tf17-2 | ||||
| Chase McKenna (Walsh Jesuit) maj. dec. Dominic Bottiggi (Paine. Riverside) | md14-1 | ||||
