Meyer Places 6th to Lead Leopards at DI District Meet – Cross Country

Kylah Meyer Louisville Leopards Girls Cross Country DI GlenOak District Meet 2024

 

Boys Team Results | Boys Individual Results | Girls Team Results | Girls Individual Results


Boys – Louisville 489 (18th Out of 26)

<<< Tuslaw Invitational | Boys Cross Country Schedule | DI Youngstown Regional >>>

The Louisville Leopards boys’ cross country team gave a strong effort at the Division I District Meet held at GlenOak High School, finishing 18th overall in a competitive field.

Junior Evan Brown led the Leopards with a time of 17:52.95, placing 69th individually. He was followed closely by junior Gianni Faiello, who came in 78th with a time of 18:14.65. Junior Brock Cole finished in 103rd place with a time of 18:45.60, while sophomores Cael Benson (19:25.53) and Isaac Beltz (19:25.97) rounded out the Leopards’ top five in 119th and 120th place, respectively.

Other Louisville runners included freshman Cade Allan, who finished 121st with a time of 19:28.73, and junior Luke Boldon, who crossed the line in 131st place at 19:59.44.

My Fit Life Personal Trainer Side AdThe Jackson Polar Bears claimed the district championship with a total of 81 points, led by senior Eli Ilg, the individual champion, who finished the race in 15:02.47. Hudson finished second with 85 points, and New Philadelphia placed third with 123 points to round out the top three teams.

Individually, Hoover senior Zavier Medina took second place with a time of 15:40.41, while Hudson junior Crew McDaniel finished third in 15:56.36.


Girls – Louisville 314 (12th Out of 21)

<<< Milt Place XC Festival | Girls Cross Country Schedule | DI Youngstown Regional >>>

Romeo's Pizza Louisville, Ohio AdThe Louisville Lady Leopards cross country team ran hard at the Division I District Meet at GlenOak High School, finishing 12th overall in a competitive field.

Junior Kylah Meyer led the Lady Leopards with a stellar performance, finishing 6th overall with a time of 19:31.84, narrowly missing a top-five spot. Senior Hailey Jackson was the next Leopard across the line, finishing 41st with a time of 21:07.38. Junior Amelie Anderson placed 79th, clocking in at 22:46.91, while sophomore Madelynn Bailey (22:53.61) and freshman Camryn Cline (25:16.98) rounded out the scoring for Louisville in 81st and 119th place, respectively.

Senior Colleen Ramsey also finished 121st with a time of 25:26.05.

Wadsworth won the district championship with 67 points, paced by sophomore Maggie Gerschutz, who placed third individually with a time of 19:22.08. GlenOak finished second with 94 points, and Jackson took third with 97 points.

Individually, Lake senior Daniela Scheffler was the district champion, finishing with a time of 18:07.20. Stow-Munroe Falls junior Danzi Jones took second place, finishing in 18:58.20.

UP NEXT: The Leopards will next compete at the DI Youngstown Regional Meet on Saturday, October 26. The DI Girls race will begin at 2:00 with the DI Boys Race following with a 2:45 PM start from Boardman High School.

Cover Photo By Athletic Director Terrie Horn


Donate to Leopard Nation






Advertise On Leopard Nation

You can also Submit an Article


Boys Team Results

================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
   1 Mass. Jackson                81    1    6   18   21   35   57   90           
      Total Time:  1:21:21.41                                                     
         Average:    16:16.29                                                     
   2 Hudson                       85    3   10   15   26   31   33   49           
      Total Time:  1:22:23.30                                                     
         Average:    16:28.66                                                     
   3 New Philadelphia            123    5   13   23   39   43   97                
      Total Time:  1:23:24.54                                                     
         Average:    16:40.91                                                     
   4 GlenOak                     149    8   19   24   32   66   71  112           
      Total Time:  1:24:10.37                                                     
         Average:    16:50.08                                                     
   5 Hoover                      164    2   25   28   41   68   82   93           
      Total Time:  1:24:21.09                                                     
         Average:    16:52.22                                                     
   6 Boardman                    176    7   38   42   44   45   46   79           
      Total Time:  1:24:59.02                                                     
         Average:    16:59.81                                                     
   7 Stow-Munroe Falls           187   27   36   37   40   47   63   85           
      Total Time:  1:25:17.63                                                     
         Average:    17:03.53                                                     
   8 Mass. Perry                 210   11   17   50   60   72  101  113           
      Total Time:  1:25:39.27                                                     
         Average:    17:07.86                                                     
   9 Walsh Jesuit                256   30   53   54   55   64   96  105           
      Total Time:  1:27:03.22                                                     
         Average:    17:24.65                                                     
  10 Dover                       284   14   34   48   84  104  108  110           
      Total Time:  1:27:44.19                                                     
         Average:    17:32.84                                                     
  11 Wooster                     287   22   51   61   73   80   88  117           
      Total Time:  1:27:54.20                                                     
         Average:    17:34.84                                                     
  12 Wadsworth                   342   56   58   67   70   91   92                
      Total Time:  1:29:11.73                                                     
         Average:    17:50.35                                                     
  13 Uniont. Lake                360   62   65   74   76   83   99  132           
      Total Time:  1:29:50.52                                                     
         Average:    17:58.11                                                     
  14 Austintown-Fitch            374    9   52   89   95  129  130  154           
      Total Time:  1:30:29.18                                                     
         Average:    18:05.84                                                     
  15 Green                       401   12   81  100  102  106  127  144           
      Total Time:  1:30:48.29                                                     
         Average:    18:09.66                                                     
  16 Cuy. Falls                  434    4   94  107  111  118  142                
      Total Time:  1:31:42.53                                                     
         Average:    18:20.51                                                     
  17 Hoban                       446   20   75   87  124  140  141  166           
      Total Time:  1:33:24.36                                                     
         Average:    18:40.88                                                     
  18 Louisville                  489   69   78  103  119  120  121  131           
      Total Time:  1:33:44.70                                                     
         Average:    18:44.94                                                     
  19 Roosevelt                   491   59   86  109  115  122  123  138           
      Total Time:  1:33:32.07                                                     
         Average:    18:42.42                                                     
  20 Firestone                   524   16   98  128  137  145  150  151           
      Total Time:  1:36:13.01                                                     
         Average:    19:14.61                                                     
  21 Alliance                    586   77  116  125  133  135  139  143           
      Total Time:  1:37:36.75                                                     
         Average:    19:31.35                                                     
  22 Canton McKinley             602   29  134  136  148  155  165  167           
      Total Time:  1:40:17.63                                                     
         Average:    20:03.53                                                     
  23 Barberton                   757  114  149  160  164  170  172  173           
      Total Time:  1:49:04.50                                                     
         Average:    21:48.90                                                     
  24 Ak. Garfield                772  146  152  156  157  161  162  175           
      Total Time:  1:48:55.48                                                     
         Average:    21:47.10                                                     
  25 Ellet                       790  126  153  168  169  174                     
      Total Time:  1:53:18.78                                                     
         Average:    22:39.76                                                     
  26 Ak. North                   798  147  158  159  163  171                     
      Total Time:  1:52:18.89                                                     
         Average:    22:27.78

Girls Team Results

================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
   1 Wadsworth                    67    3   12   14   15   23   32   49           
      Total Time:  1:40:05.57                                                     
         Average:    20:01.12                                                     
   2 GlenOak                      94    9   13   16   26   30   53   66           
      Total Time:  1:41:36.41                                                     
         Average:    20:19.29                                                     
   3 Mass. Jackson                97    7   19   20   22   29   39   51           
      Total Time:  1:41:36.51                                                     
         Average:    20:19.31                                                     
   4 Boardman                    144    4   21   34   41   44   45   67           
      Total Time:  1:43:08.80                                                     
         Average:    20:37.76                                                     
   5 Hudson                      157   11   17   36   46   47   64   79           
      Total Time:  1:44:13.09                                                     
         Average:    20:50.62                                                     
   6 Green                       157   18   25   27   37   50   81  109           
      Total Time:  1:44:07.77                                                     
         Average:    20:49.56                                                     
   7 Hoover                      186   10   24   35   58   59   61   73           
      Total Time:  1:45:05.31                                                     
         Average:    21:01.07                                                     
   8 Mass. Perry                 207    5   28   33   65   76  118  120           
      Total Time:  1:45:39.37                                                     
         Average:    21:07.88                                                     
   9 Uniont. Lake                225    1   48   56   57   63   82   85           
      Total Time:  1:45:07.48                                                     
         Average:    21:01.50                                                     
  10 Stow-Munroe Falls           266    2   31   54   80   99  104  112           
      Total Time:  1:48:50.05                                                     
         Average:    21:46.01                                                     
  11 Dover                       275    8   52   69   72   74   96  101           
      Total Time:  1:48:35.33                                                     
         Average:    21:43.07                                                     
  12 Louisville                  314    6   40   77   78  113  115                
      Total Time:  1:51:36.72                                                     
         Average:    22:19.35                                                     
  13 Wooster                     345   38   43   86   88   90  123  124           
      Total Time:  1:53:24.62                                                     
         Average:    22:40.93                                                     
  14 Firestone                   388   60   62   68   98  100  107  108           
      Total Time:  1:55:03.16                                                     
         Average:    23:00.64                                                     
  15 Walsh Jesuit                390   42   70   71  102  105  116  129           
      Total Time:  1:55:25.18                                                     
         Average:    23:05.04                                                     
  16 Cuy. Falls                  442   75   83   87   94  103  106  117           
      Total Time:  1:58:09.62                                                     
         Average:    23:37.93                                                     
  17 Barberton                   507   55   95  110  121  126                     
      Total Time:  2:04:14.34                                                     
         Average:    24:50.87                                                     
  18 Hoban                       514   89   91   92  114  128  130  132           
      Total Time:  2:05:22.26                                                     
         Average:    25:04.46                                                     
  19 Roosevelt                   582   97  111  122  125  127  131                
      Total Time:  2:10:14.95                                                     
         Average:    26:02.99                                                     
  20 Ellet                       617   93  119  134  135  136                     
      Total Time:  2:28:22.60                                                     
         Average:    29:40.52                                                     
  21 Ak. Garfield                631   84  133  137  138  139                     
      Total Time:  2:38:07.78                                                     
         Average:    31:37.56

Boys Individual Results

==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1 #565 Ilg, Eli             12 Mass. Jackson           4:50.5   15:02.47    1   
  2 #544 Medina, Zavier       12 Hoover                  5:02.7   15:40.41    2   
  3 #552 McDaniel, Crew       11 Hudson                  5:07.9   15:56.36    3   
  4 #497 Ulbricht, Wyatt      12 Cuy. Falls              5:08.1   15:57.17    4   
  5 #582 Adelman, Marcus      11 New Philadelphia        5:08.8   15:59.25    5   
  6 #566 McNulty, Sean        12 Mass. Jackson           5:10.4   16:04.17    6   
  7 #478 D'Altorio, David     12 Boardman                5:11.2   16:06.79    7   
  8 #525 Sommers, Canaan      11 GlenOak                 5:11.4   16:07.29    8   
  9 #469 Sahli, Justin        12 Austintown-Fitch        5:12.5   16:10.91    9   
 10 #551 Kessick, Ryder       12 Hudson                  5:13.4   16:13.61   10   
 11 #568 Detter, Justus       10 Mass. Perry             5:14.6   16:17.32   11   
 12 #526 Dando, Eric          12 Green                   5:14.9   16:18.24   12   
 13 #585 Lendon, Wyatt        11 New Philadelphia        5:15.3   16:19.52   13   
 14 #500 Daniel, Chase        11 Dover                   5:15.4   16:19.86   14   
 15 #547 Barker, George       12 Hudson                  5:18.2   16:28.36   15   
 16 #514 Dunlap, Elijah       11 Firestone               5:18.6   16:29.84   16   
 17 #569 Detter, Luke         12 Mass. Perry             5:19.5   16:32.64   17   
 18 #563 Huzyak, Andrew       11 Mass. Jackson           5:19.8   16:33.48   18   
 19 #519 Bridenthal, Ryan     12 GlenOak                 5:20.5   16:35.64   19   
 20 #536 Gaffney, Thomas      11 Hoban                   5:20.5   16:35.72   20   
 21 #567 Parks, Warner        11 Mass. Jackson           5:22.3   16:41.33   21   
 22 #626 Kuzma, Cole          12 Wooster                 5:22.5   16:41.95   22   
 23 #581 Adelman, Alec        11 New Philadelphia        5:23.3   16:44.42   23   
 24 #523 Lynch, Sean          11 GlenOak                 5:23.4   16:44.56   24   
 25 #546 Renner, Joshua       11 Hoover                  5:24.2   16:47.20   25   
 26 #553 Schuster, Bradley    11 Hudson                  5:24.9   16:49.16   26   
 27 #599 Ing, Trevor          11 Stow-Munroe Falls       5:25.1   16:49.94   27   
 28 #545 Milner, Benny        11 Hoover                  5:25.2   16:50.35   28   
 29 #489 Corrin, Elijah       11 Canton McKinley         5:25.7   16:51.83   29   
 30 #622 Rey, Lucas           12 Walsh Jesuit            5:26.4   16:54.00   30   
 31 #549 Ginther, Tyler       12 Hudson                  5:27.0   16:55.81   31   
 32 #521 Harbour, Casey       10 GlenOak                 5:27.2   16:56.54   32   
 33 #550 Hoffman, Benjamin    12 Hudson                  5:27.5   16:57.36   33   
 34 #502 Hutchison, Brian     12 Dover                   5:27.9   16:58.47   34   
 35 #561 Hoffman, Austin      12 Mass. Jackson           5:28.3   16:59.96   35   
 36 #597 Hartenburg, Nathan   12 Stow-Munroe Falls       5:28.8   17:01.45   36   
 37 #601 Scarberry, Aidan     12 Stow-Munroe Falls       5:29.3   17:03.10   37   
 38 #484 White, Dylan         10 Boardman                5:29.4   17:03.18   38   
 39 #583 Beaber, Kyle         11 New Philadelphia        5:29.7   17:04.18   39   
 40 #598 II, Christopher Kin  12 Stow-Munroe Falls       5:30.0   17:05.16   40   
 41 #542 Hobe, Alex           10 Hoover                  5:31.8   17:10.71   41   
 42 #479 Moore, Chase         11 Boardman                5:32.7   17:13.63   42   
 43 #587 Smith, Kevin         10 New Philadelphia        5:33.9   17:17.17   43   
 44 #480 Nigro, Adam          11 Boardman                5:34.0   17:17.69   44   
 45 #483 Turek, Jacob          9 Boardman                5:34.1   17:17.73   45   
 46 #482 Theodore, Dominic    11 Boardman                5:34.1   17:17.97   46   
 47 #600 Roach, Tristan       11 Stow-Munroe Falls       5:34.1   17:17.98   47   
 48 #503 Jones, Luke          12 Dover                   5:34.2   17:18.07   48   
 49 #548 Henderson, Nathan    11 Hudson                  5:34.4   17:18.93   49   
 50 #571 Erickson, Logan      12 Mass. Perry             5:34.8   17:20.05   50   
 51 #627 Miller, Oliver       12 Wooster                 5:34.8   17:20.06   51   
 52 #464 Berni, Jackson        9 Austintown-Fitch        5:36.1   17:24.03   52   
 53 #619 Massary, Luke        12 Walsh Jesuit            5:36.4   17:25.01   53   
 54 #616 Hamilton, Caleb      10 Walsh Jesuit            5:37.6   17:28.60   54   
 55 #617 Kenney, Christian    10 Walsh Jesuit            5:37.9   17:29.68   55   
 56 #614 Racin, Ty            11 Wadsworth               5:38.0   17:29.91   56   
 57 #562 Hull, Jameson        11 Mass. Jackson           5:38.0   17:30.02   57   
 58 #610 Kellner, Will        12 Wadsworth               5:38.1   17:30.46   58   
 59 #593 Stevenson, Carter    11 Roosevelt               5:38.9   17:32.71   59   
 60 #570 Dostal, Noah          9 Mass. Perry             5:39.4   17:34.38   60   
 61 #625 Keys, Talen          11 Wooster                 5:39.6   17:35.04   61   
 62 #605 McMahon, Lex         12 Uniont. Lake            5:39.9   17:35.99   62   
 63 #595 Davis, Quinn         11 Stow-Munroe Falls       5:40.8   17:38.81   63   
 64 #618 Laguardia, Lou       12 Walsh Jesuit            5:43.1   17:45.93   64   
 65 #606 Moore, Ethan         10 Uniont. Lake            5:43.1   17:45.96   65   
 66 #524 Riggle, Jacob        11 GlenOak                 5:43.3   17:46.34   66   
 67 #612 Myers, Carter         9 Wadsworth               5:44.3   17:49.61   67   
 68 #543 King, Brandon        12 Hoover                  5:45.2   17:52.42   68   
 69 #558 Brown, Evan          11 Louisville              5:45.4   17:52.95   69   
 70 #613 Pitts, Tristan       12 Wadsworth               5:45.7   17:53.80   70   
 71 #522 Harold, Andrew       11 GlenOak                 5:46.0   17:54.75   71   
 72 #574 Sexton, Ryan         10 Mass. Perry             5:46.0   17:54.88   72   
 73 #624 Frichtl, Jack        12 Wooster                 5:47.4   17:59.23   73   
 74 #607 Stedman, Levi         9 Uniont. Lake            5:47.8   18:00.51   74   
 75 #537 Gursky, Max           9 Hoban                   5:48.3   18:02.13   75   
 76 #608 Teeple, Nathan       12 Uniont. Lake            5:49.8   18:06.56   76   
 77 #457 Butcher, Camden       9 Alliance                5:51.3   18:11.36   77   
 78 #560 Faiello, Gianni      11 Louisville              5:52.4   18:14.65   78   
 79 #481 Sullivan III, Tommy  10 Boardman                5:52.8   18:16.10   79   
 80 #628 Older, William       11 Wooster                 5:53.4   18:17.92   80   
 81 #532 Rutherford, Tristan  10 Green                   5:53.8   18:19.17   81   
 82 #540 Blake, Joshua         9 Hoover                  5:53.9   18:19.48   82   
 83 #604 Brasko, Nolan        10 Uniont. Lake            5:54.6   18:21.50   83   
 84 #501 Dorenkott, Evan      10 Dover                   5:54.7   18:21.80   84   
 85 #596 Gregg, Cooper        10 Stow-Munroe Falls       5:54.8   18:22.07   85   
 86 #592 Slack, Carter        12 Roosevelt               5:55.2   18:23.33   86   
 87 #533 Baxter, Ryan         12 Hoban                   5:55.2   18:23.49   87   
 88 #623 Burgett, Joel        10 Wooster                 5:55.5   18:24.30   88   
 89 #470 Williams, Sawyer     10 Austintown-Fitch        5:55.7   18:25.08   89   
 90 #564 Huzyak, Nathan        9 Mass. Jackson           5:56.2   18:26.65   90   
 91 #615 Schmitt, Jaden       10 Wadsworth               5:56.7   18:27.95   91   
 92 #611 King, Declan          9 Wadsworth               5:56.8   18:28.54   92   
 93 #541 Broderick, Grimm     10 Hoover                  5:56.9   18:28.87   93   
 94 #495 Fox, Nathan          10 Cuy. Falls              5:58.7   18:34.34   94   
 95 #467 Lame, Parker          9 Austintown-Fitch        5:58.9   18:34.90   95   
 96 #621 Pittinger, Connor    12 Walsh Jesuit            5:59.1   18:35.59   96   
 97 #584 Evans, Tristan       10 New Philadelphia        5:59.4   18:36.49   97   
 98 #512 Bee, Sebastian       10 Firestone               5:59.4   18:36.54   98   
 99 #603 DeBois, Mason         9 Uniont. Lake            5:59.5   18:36.79   99   
100 #531 Plazo, Kyle          11 Green                   5:59.6   18:36.99  100   
101 #573 McCann, Connor       10 Mass. Perry             5:59.9   18:37.96  101   
102 #527 Elsass, Michael      12 Green                   6:01.7   18:43.51  102   
103 #559 Cole, Brock          11 Louisville              6:02.3   18:45.60  103   
104 #499 Anslow, Hunter        9 Dover                   6:02.5   18:45.99  104   
105 #620 Pascarella, Nicolas  12 Walsh Jesuit            6:03.5   18:49.22  105   
106 #530 McCann, Cade         10 Green                   6:03.9   18:50.38  106   
107 #496 Miller, Kyle          9 Cuy. Falls              6:03.9   18:50.43  107   
108 #505 Shuss, Tyler         10 Dover                   6:05.1   18:54.10  108   
109 #589 Coutino Granados, D  12 Roosevelt               6:05.5   18:55.49  109   
110 #504 Pastor-Calel, Tony   10 Dover                   6:06.0   18:57.03  110   
111 #492 Aloisi, Joseph       12 Cuy. Falls              6:06.3   18:58.06  111   
112 #520 Fogarty, Quinn       12 GlenOak                 6:06.6   18:58.94  112   
113 #572 Frazee, Mason        11 Mass. Perry             6:07.2   19:00.68  113   
114 #472 Morris, Adam         11 Barberton               6:07.8   19:02.43  114   
115 #590 Foster, Dean         11 Roosevelt               6:08.2   19:03.87  115   
116 #460 Fontaine, Gavin       9 Alliance                6:12.5   19:17.26  116   
117 #629 Wood, Cade           11 Wooster                 6:12.7   19:17.74  117   
118 #498 Work, Kieran         12 Cuy. Falls              6:14.2   19:22.53  118   
119 #556 Benson, Cael         10 Louisville              6:15.2   19:25.53  119   
120 #555 Beltz, Isaac         10 Louisville              6:15.3   19:25.97  120   
121 #554 Allan, Cade           9 Louisville              6:16.2   19:28.73  121   
122 #594 Wunderle, Harri      10 Roosevelt               6:18.8   19:36.67  122   
123 #591 Simms, Alex          12 Roosevelt               6:21.8   19:46.22  123   
124 #535 Clemans, AJ           9 Hoban                   6:22.1   19:47.01  124   
125 #461 Gonzalez-Summers, J  11 Alliance                6:23.3   19:50.71  125   
126 #511 Williams, Jramayne   11 Ellet                   6:23.7   19:51.86  126   
127 #528 Hayn, Beau           12 Green                   6:23.8   19:52.31  127   
128 #518 Young, Carter         9 Firestone               6:24.1   19:53.14  128   
129 #466 Jarvis, Ethan        10 Austintown-Fitch        6:24.4   19:54.26  129   
130 #465 Fenton, Domanic      10 Austintown-Fitch        6:25.7   19:58.06  130   
131 #557 Boldon, Luke         11 Louisville              6:26.1   19:59.44  131   
132 #602 Cheronis, Nathaniel   9 Uniont. Lake            6:27.1   20:02.63  132   
133 #458 Ekey, Charles        10 Alliance                6:27.9   20:05.12  133   
134 #491 Snyder, Henry        10 Canton McKinley         6:28.8   20:07.75  134   
135 #577 McKinney, Jayce      10 Mass. Washington        6:29.2   20:08.91        
136 #462 Lewis, Avery         11 Alliance                6:30.2   20:12.30  135   
137 #485 Alfas, Tyler         10 Canton McKinley         6:30.4   20:12.80  136   
138 #515 Purcell, Jasper       9 Firestone               6:30.6   20:13.48  137   
139 #588 Asp, Cor             12 Roosevelt               6:34.6   20:25.73  138   
140 #463 Wang, David          11 Alliance                6:34.9   20:26.75  139   
141 #538 McNeal, Benjamin     10 Hoban                   6:37.9   20:36.01  140   
142 #539 Sullivan, Timothy    11 Hoban                   6:39.3   20:40.42  141   
143 #578 Perkowski, Max       10 Mass. Washington        6:40.0   20:42.67        
144 #493 Boehm, Noah          12 Cuy. Falls              6:40.2   20:43.29  142   
145 #459 Fontaine, Cooper      9 Alliance                6:44.7   20:57.15  143   
146 #529 Hill, Jason          12 Green                   6:45.0   20:58.04  144   
147 #513 Boyes, Drew           9 Firestone               6:45.6   21:00.01  145   
148 #448 Taylor, Marquese     10 Ak. Garfield            6:47.5   21:05.89  146   
149 #456 Tapash, Bhattarai    12 Ak. North               6:50.9   21:16.52  147   
150 #488 Collins, Jacob       11 Canton McKinley         6:51.9   21:19.64  148   
151 #471 Kurtz, Blake         11 Barberton               6:52.4   21:21.22  149   
152 #516 Rice, James          10 Firestone               6:53.4   21:24.24  150   
153 #517 Varner-Waltz, Andre  12 Firestone               6:53.4   21:24.25  151   
154 #579 Uminski, Johnathan   10 Mass. Washington        6:56.2   21:32.96        
155 #445 Ebeyngo, Bakari      12 Ak. Garfield            6:57.0   21:35.36  152   
156 #507 Burkhardt, Andrew    10 Ellet                   6:57.7   21:37.53  153   
157 #468 Melo, Andres         12 Austintown-Fitch        6:58.1   21:38.77  154   
158 #486 Ball, Landon         12 Canton McKinley         7:00.3   21:45.61  155   
159 #444 Asifiwe, Claude       9 Ak. Garfield            7:02.0   21:51.10  156   
160 #446 Keitta, Mohamed       9 Ak. Garfield            7:02.4   21:52.07  157   
161 #452 Chuwan, Dipesh       12 Ak. North               7:06.4   22:04.77  158   
162 #451 Bhujel, Dev          12 Ak. North               7:13.1   22:25.56  159   
163 #473 Rinella, Aiden       12 Barberton               7:13.4   22:26.45  160   
164 #443 Abbott, Anthony      11 Ak. Garfield            7:14.9   22:31.06  161   
165 #449 Whitt, Conner        11 Ak. Garfield            7:17.5   22:39.15  162   
166 #453 Gurung, Ushtaj       12 Ak. North               7:20.2   22:47.59  163   
167 #476 Swanson, Isaac        9 Barberton               7:20.4   22:48.02  164   
168 #490 Roloff, Henry        11 Canton McKinley         7:21.0   22:49.86  165   
169 #534 Fuhrer, Zach         10 Hoban                   7:24.4   23:00.57  166   
170 #487 Jones, Eoin          12 Canton McKinley         7:26.1   23:05.84  167   
171 #509 Lozier, Deagan       10 Ellet                   7:27.0   23:08.69  168   
172 #506 Armstrong, Brandon   12 Ellet                   7:30.7   23:20.19  169   
173 #474 Smith, Gordon        10 Barberton               7:32.7   23:26.38  170   
174 #454 Non, Tao             12 Ak. North               7:38.5   23:44.45  171   
175 #477 White, Christian     12 Barberton               7:44.7   24:03.59  172   
176 #475 Sudomir, Samuel      11 Barberton               7:51.6   24:25.20  173   
177 #508 Isley, Xzavier       10 Ellet                   8:09.4   25:20.51  174   
178 #447 Reynolds, Braxton    10 Ak. Garfield            8:11.7   25:27.46  175   
179 #576 Looney, Thomas       10 Mass. Washington        8:29.0   26:21.26

Girls Individual Results

==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1 #772 Scheffler, Daniela   12 Uniont. Lake            5:50.0   18:07.20    1   
  2 #762 Jones, Danzi         11 Stow-Munroe Falls       6:06.4   18:58.20    2   
  3 #779 Gerschutz, Maggie    10 Wadsworth               6:14.1   19:22.08    3   
  4 #657 Brady, Olivia        10 Boardman                6:14.7   19:24.05    4   
  5 #745 Dostal, Chloe        12 Mass. Perry             6:14.8   19:24.24    5   
  6 #736 Meyer, Kylah         11 Louisville              6:17.2   19:31.84    6   
  7 #740 Degenhard, Ella      12 Mass. Jackson           6:19.2   19:37.90    7   
  8 #682 Stevenson, Sydney    12 Dover                   6:23.7   19:51.91    8   
  9 #697 Kromi, Marissa       10 GlenOak                 6:25.0   19:55.93    9   
 10 #719 Miller, Addison      12 Hoover                  6:25.5   19:57.63   10   
 11 #730 Will, Katie          11 Hudson                  6:25.5   19:57.71   11   
 12 #780 King, Rowan          12 Wadsworth               6:25.6   19:57.91   12   
 13 #698 Long, Sydney         11 GlenOak                 6:25.6   19:57.94   13   
 14 #777 Dolgowicz, Ella       9 Wadsworth               6:27.8   20:04.65   14   
 15 #782 Smith, Ollie         12 Wadsworth               6:29.4   20:09.57   15   
 16 #701 Taber, Cali          10 GlenOak                 6:33.1   20:21.31   16   
 17 #728 Paolucci, Jillian    11 Hudson                  6:33.8   20:23.49   17   
 18 #708 Sveda, Lucia         10 Green                   6:34.3   20:24.97   18   
 19 #741 Lusk, Cameron         9 Mass. Jackson           6:34.4   20:25.09   19   
 20 #744 Strifler, Samantha   12 Mass. Jackson           6:34.5   20:25.68   20   
 21 #661 Vennetti, Gabby      12 Boardman                6:34.9   20:26.63   21   
 22 #742 Parsons, Abby         9 Mass. Jackson           6:35.9   20:30.02   22   
 23 #781 Ross, Cami           11 Wadsworth               6:36.4   20:31.36   23   
 24 #717 Dempsey, Riley       11 Hoover                  6:37.0   20:33.31   24   
 25 #709 Witmer, Caroline     12 Green                   6:37.8   20:35.91   25   
 26 #700 Ngetich, Sophia      12 GlenOak                 6:37.9   20:36.16   26   
 27 #707 Price, Avery         12 Green                   6:38.3   20:37.32   27   
 28 #750 Thompson, Julia      10 Mass. Perry             6:38.4   20:37.61   28   
 29 #738 Akers, Paige          9 Mass. Jackson           6:38.5   20:37.82   29   
 30 #702 Tzouloufis, Panagio  11 GlenOak                 6:40.8   20:45.07   30   
 31 #766 O'Brien, Maddie      10 Stow-Munroe Falls       6:41.2   20:46.38   31   
 32 #778 Friedl, Kyleigh      10 Wadsworth               6:42.3   20:49.83   32   
 33 #747 Post, Sophia         10 Mass. Perry             6:43.2   20:52.68   33   
 34 #660 Swantek, Lauryn      11 Boardman                6:43.6   20:53.70   34   
 35 #723 Wineka, Lily          9 Hoover                  6:45.0   20:58.04   35   
 36 #645 Mendez, Tayrismar    10 Austintown-Fitch        6:45.1   20:58.46        
 37 #726 Henderson, Abby      11 Hudson                  6:45.2   20:58.75   36   
 38 #705 Hayn, Caroline       12 Green                   6:45.5   20:59.84   37   
 39 #793 Mariola, Clara       11 Wooster                 6:45.7   21:00.21   38   
 40 #743 Seeley, Kendra        9 Mass. Jackson           6:47.4   21:05.47   39   
 41 #735 Jackson, Hailey      12 Louisville              6:48.0   21:07.38   40   
 42 #656 Bero, Haley           9 Boardman                6:48.9   21:10.20   41   
 43 #787 Marrone, Caroline    10 Walsh Jesuit            6:49.5   21:12.14   42   
 44 #790 Bokrosy, Noemi        9 Wooster                 6:49.8   21:12.94   43   
 45 #658 Doyle, Moriah        10 Boardman                6:50.2   21:14.22   44   
 46 #647 Trolio, Lilly        11 Austintown-Fitch        6:51.6   21:18.53        
 47 #659 Mihok, Abbi          12 Boardman                6:52.2   21:20.50   45   
 48 #725 Halford, Maddie      11 Hudson                  6:54.0   21:26.03   46   
 49 #724 Dunphy, Kyla         12 Hudson                  6:54.3   21:27.11   47   
 50 #774 Volpe, Ava           10 Uniont. Lake            6:54.7   21:28.16   48   
 51 #776 Buzard, Natalie       9 Wadsworth               6:55.0   21:29.30   49   
