Lady Leopards Place 4th at Sectional, Qualify for Districts

Louisville Leopards Girls Golf Sectional Tournament 2020

Louisville 335 (4th Out of 17)

<<< Previous Tri-County Postseason | Girls Golf Schedule | Next DI Northeast District>>>

My Fit Life Personal Trainer AdThe Louisville Leopards Girls Golf Team competed at the DI Elms Sectional Tournament Wednesday at Elms Country Club. Louisville shot 335 as a team to finish in 4th place out of 17 teams. Their effort earns them a trip to the DI Northeast District Tournament at Ellsworth Meadows in Hudson on Tuesday, October 13.

Junior Erin Strouse shot a team low 80 to lead the Lady Leopards. Strouse shot 40 on both the back and front nine to finish tied with Green’s Emily Liptak for 8th place overall.

Lingenhoel Group - Arden and Lisa Lingenhoel - Cutler Real Estate AdJunior Alexis Ralston also shot 82 in tying GlenOak’s Lauren Petro for 11th individually. senior Katie Bice (18th) also carded an 86 and senior Madison Gruber (21st) tallied an 87 to round out the Louisville scoring. Junior Abby Davis (28th) also shot 90 as the Lady Leopards lone other participant.

This i

UP NEXT: The Lady Leopards will next compete at the DI Northeast District Tournament at Ellsworth Meadows in Hudson on Tuesday, October 13. Tee-time is set for 10:20 AM.

<<< Previous 2019 | DI Sectional Tournament

Leopards 334 (4th Out Of 17)

LEOPARDS SCORES: Erin Strouse 40-40 80, Alexis Ralston 41-41 82, Katie Bice 41-45 86, Madison Gruber 41-46 87, Abby Davis 44-46 90. TEAM TOTAL = 335.

DI Elms Sectional Team Results

Qualifiers: Top 4 teams and 4 individuals not on a qualifying team.
( * Indicates qualifying team.)

Place Team Score
1st Green Bulldogs* 310
2nd Jackson Polar Bears* 332
3rd North Canton Hoover Vikings* 333
4th Louisville Leopards* 335
5th GlenOak Golden Eagles 360
6th Perry Panthers 364
7th Cloverleaf Colts 371
8th Medina Battling Bees 372
9th Lake Blue Streaks 376
10th Wooster Generals 376
11th Wadsworth Grizzlies 397
12th Springfield Spartans 399
13th Massillon Tigers 420
14th Copley Indians 447
15th Canton McKinley Bulldogs 494
16th Alliance Aviators 502
17th Norton Panthers 506

DI Elms Sectional Individual Results

Qualifiers: Top 4 teams and 4 individuals not on a qualifying team.
( * Indicates qualifying individual.)

Rank Individual Team Grade F B Score
1 Madison Reemsnyder * GlenOak 11 34 37 71  
2 Avery Wright Mas. Jackson 11 40 32 72  
3 Rachel Didonato Green 12 35 40 75  
4 Samantha DeMuesy Green 11 35 41 76  
5 Sophia Rosa * Mass. Perry 11 36 41 77  
6 Ava Pulley Green 10 39 40 79  
  Mattie Muckleroy Hoover 12 37 42 79  
8 Emily Liptak Green 11 38 42 80  
  Erin Strouse Louisville 11 40 40 80  
10 Jaden Eckard Green 12 40 41 81  
11 Lauren Petro * GlenOak 12 40 42 82  
  Alexis Ralston Louisville 11 41 41 82  
13 Jill Donnelly * Cloverleaf 11 39 44 83  
14 Grace May Hoover 12 39 45 84  
  Halle Ellis Hoover 10 42 42 84  
  Anastasia Nikolaidis Mas. Jackson 12 40 44 84  
17 Cleo Meldrum Medina 12 42 43 85  
18 Ashley Kizzen Cloverleaf 11 40 46 86  
  Abby Blackburn Hoover 11 44 42 86  
  Katie Bice Louisville 12 41 45 86  
21 Madison Gruber Louisville 12 41 46 87  
  Abrielle Nikolaidis Mas. Jackson 11 42 45 87  
  Arianna Kaser Wadsworth 11 44 43 87  
24 Hannah Higgins Hoover 10 42 46 88  
25 Kate Potashnik Lake 10 41 48 89  
  Savanna Porter Mas. Jackson 11 44 45 89  
  Mackenzi Ahrens Wooster 11 45 44 89  
28 Abby Davis Louisville 11 44 46 90  
29 Anna Macino Medina 9 44 48 92  
30 Michelle Mitchell Lake 10 43 50 93  
  Camille Leporis Springfield 10 44 49 93  
  Ashley Ragusa Wooster 11 44 49 93  
33 Anna Labbe Lake 12 48 46 94  
34 Gabby Lucas Mass. Perry 11 52 43 95  
35 Rylee Colangelo Mas. Jackson 11 48 48 96  
  Kassidy Glover Mass. Perry 12 48 48 96  
  Isabella Gales Mass. Perry 9 48 48 96  
  Hayley Johnson Medina 11 45 51 96  
  Abbi Jones Wooster 10 54 42 96  
40 Julia Davenport Norton 11 52 45 97  
  Mandie Thompson Springfield 10 48 49 97  
42 Sophia Radosevic Canton McKinley 9 49 49 98  
  Allison Huth Copley 12 50 48 98  
  Elizabeth Hohman Wooster 10 47 51 98  
45 Hannah Fauss Cloverleaf 11 49 50 99  
  Emma Knisely GlenOak 12 52 47 99  
  Stella Burns Medina 9 52 47 99  
48 Emily Wang Copley 11 46 54 100  
  Amanda Fedor Lake 10 49 51 100  
50 Payton Shannon Wadsworth 12 51 50 101  
  Abby Thomas Wadsworth 12 50 51 101  
  Morgan Hannon Washington 11 52 49 101  
  Payton Findley Washington 10 47 54 101  
54 LydiaDorman Medina 9 51 51 102  
55 Mckenna Fast Cloverleaf 12 45 58 103  
56 Anna Eversdyke Alliance 9 52 52 104  
  Jackie Keller Cloverleaf 11 53 51 104  
  Morgan Miller Springfield 10 54 50 104  
59 Tori Springfield 11 52 53 105  
60 Madelynn Rohr Washington 12 57 49 106  
61 Riley Mitchell Lake 12 53 54 107  
62 Corrie Schorsten GlenOak 9 54 54 108  
  Kylie Ohlson Wadsworth 11 55 53 108  
64 Alexis Ames GlenOak 12 57 53 110  
65 Savannah Vance Mass. Perry 12 54 57 111  
66 Delaney Maag Washington 11 53 59 112  
67 Erin Stubbs Springfield 11 53 60 113  
68 Brianna Parsons Canton McKinley 9 51 63 114  
  Madison Schroer Wooster 12 57 57 114  
70 Leah Bridger Norton 11 57 59 116  
71 Emma Huff Alliance 11 56 64 120  
72 Liv Wiley Copley 9 57 66 123  
73 Shanaya Jayewardene Copley 12 67 59 126  
74 Paige Via Washington 12 62 65 127  
75 Celia Lambert Wadsworth 11 58 73 131  
76 Lily Walker Alliance 9 61 74 135  
77 Lauren Rogers Canton McKinley 10 69 71 140  
78 Alexis Neal Norton 11 71 70 141  
79 Leah Rogers Canton McKinley 12 67 75 142  
80 Bridgette Runion Alliance 10 67 76 143  
81 Gwen Berrie Canton McKinley 11 71 77 148  
82 Ruby Sunderland Norton 11 75 77 152  
83 Elise Gerst Copley 12 DQ 0 DQ  

 

Advertise On Leopard Nation

Don’t forget to Subscribe to Our Posts for Free

You can also Submit an Article

You may also like...