Louisville Leopards Vs. Minerva Lions Boys Basketball All-Time Series

Louisville Leopards Vs. Minerva Lions All-Time Series

Overall: 90-68

Game Date Location W-L Louisville Minerva  
1 2/26/1926 Away L 22 30  
2 2/21/1927 Home W 25 20  
3 *1927 Neutral W      
4 *1928   L 20 32  
5 1/11/1929 Home W 43 26  
6 1/24/1930 Away L 11 18  
7 1/23/1931 Home W 36 23  
8 1/22/1932 Away W 16 14  
9 1/20/1933 Home L 11 26  
10 1/20/1934 Away W 21 13  
11 2/8/1935 Home W 35 23  
12 *1936   L 12 22  
13 *1937   W 21 20  
14 *1937   L 9 27  
15 2/5/1938 Home L 20 35  
16 *1938 Away L 18 27  
17 12/9/1938 Home L 20 32  
18 2/3/1939 Away L 25 32  
19 *1939-40   L 24 36  
20 *1939-40   L 31 35  
21 12/7/1940   L 24 35  
22 1/31/1941   L 31 43  
23 12/5/1941   W 37 27  
24 1/30/1942   W 47 27  
25 12/4/1942 Home W 35 23  
26 1/29/1943 Away W 42 30  
27 12/3/1943 Away W 36 32  
28 1/28/1944 Home W 49 45  
29 *1944-45   W 24 23  
30 *1944-45   L 33 34  
31 11/30/1945 Away W 39 37  
32 1/25/1946 Home W 46 37  
33 12/14/1946 Home W 38 36  
34 1/24/1947 Away W 48 38  
35 *1947-48   W 44 30  
36 *1947-48   W 62 34  
37 *1948-49   W 53 39  
38 *1948-49   W 50 44  
39 *1949-50   L 36 44  
40 *1949-50   L 34 43  
41 12/9/1950 Home L 43 56  
42 1/26/1951 Away L 52 84  
43 12/8/1951 Away L 42 65  
44 1/25/1952 Home L 50 57  
45 1/27/1953 Away L 57 72  
46 2/20/1953 Home L 51 56  
47 2/2/1954 Home W 58 57  
48 2/26/1954 Away W 68 51  
49 1/21/1955 Away W 85 39  
50 2/15/1955 Home W 93 77  
51 1/20/1956 Home W 64 45  
52 2/14/1956 Away L 74 75  
53 3/1/1956 Neutral W 79 63  
54 *1956-57   L 56 58  
55 *1956-57   W 78 52  
56 *1957-58   W 63 45  
57 *1957-58   W 65 57  
58 *1958-59   L 52 55  
59 *1958-59   L 49 80  
60 *1959-60   L 43 57  
61 *1959-60   L 56 84  
62 *1960-61   L 49 51  
63 *1960-61   L 43 73  
64 *1961-62 Away L 62 64  
65 2/3/1962 Home L 52 54  
66 1/4/1963 Away L 51 63  
67 2/1/1963 Home W 74 49  
68 1/4/1964 Home L 47 49  
69 2/1/1964 Away L 50 52 OT
70 1/8/1965 Away W 51 47  
71 2/5/1965 Home W 56 37  
72 3/1/1965 Neutral W 52 41  
73 1/8/1966 Home L 44 46  
74 2/5/1966 Away L 57 68  
75 1/6/1967 Away L 71 96  
76 2/3/1967 Home L 54 62  
77 12/29/1967 Away W 69 61  
78 2/3/1968 Home W 75 48  
79 11/29/1968 Home W 73 46  
80 11/28/1969 Away L 39 68  
81 12/4/1970 Home W 65 51  
82 12/3/1971 Away L 67 71  
83 12/1/1972 Home W 71 51  
84 11/30/1973 Away W 45 43  
85 11/29/1974 Home W 76 48  
86 11/28/1975 Away W 62 58  
87 12/2/1976 Home W 67 58  
88 12/2/1977 Away W 72 58  
89 12/1/1978 Home L 71 76  
90 11/30/1979 Away W 51 49  
91 *1980-81   L 53 54  
92 12/4/1981   L 53 64  
93 11/30/1982 Home L 49 59  
94 *1983-84   L 50 51  
95 11/27/1984 Home L 52 68  
96 11/26/1985 Away L 58 76  
97 *1986-87   L 53 69  
98 12/15/1987 Away L 52 66  
99 11/22/1988 Home W 69 67 OT
100 12/8/1989 Away L 69 77  
101 1/16/1990 Home W 66 65  
102 12/7/1990 Home W 59 49  
103 1/18/1991 Away W 62 46  
104 1/14/1992 Away W 84 69  
105 2/21/1992 Home W 79 69  
106 *1992-93   W 95 66  
107 *1992-93   W 72 65  
108 *1993-94   L 32 55  
109 *1993-94   L 52 58  
110 *1993-94 Neutral L 53 60  
111 1/10/1995 Home L 51 52  
112 2/10/1995 Away L 61 71  
113 12/29/1995 Away W 75 72  
114 2/2/1996 Home W 87 66  
115 *1996-97   W 79 52  
116 *1996-97   W 84 67  
117 12/30/1997 Away L 59 69  
118 1/30/1998 Home W 57 41  
119 12/29/1998 Home W 72 41  
120 1/29/1999 Away L 67 70  
121 12/21/1999 Away W 58 56  
122 1/21/2000 Home W 76 59  
123 12/19/2000 Home W 63 53  
124 1/19/2001 Away W 51 38  
125 2/28/2001 Neutral W 56 53  
126 12/14/2001 Away L 47 66  
127 1/15/2002 Home L 39 60  
128 12/13/2002 Home W 74 59  
129 1/14/2003 Away W 58 50  
130 12/12/2003 Away L 71 77  
131 1/16/2004 Home W 58 46  
132 12/3/2004 Home W 46 36  
133 1/7/2005 Away W 65 49  
134 1/13/2006 Away L 51 58  
135 2/7/2006 Home W 57 37  
136 1/12/2007 Home W 58 42  
137 2/21/2007 Away W 69 48  
138 1/4/2008 Away W 74 62  
139 2/8/2008 Home L 56 63  
140 1/9/2008 Home L 62 68  
141 2/20/2009 Away L 61 63  
142 3/7/2009 Neutral L 36 39  
143 1/15/2010 Home W 69 63  
144 2/19/2010 Away W 96 55  
145 1/14/2011 Away W 61 51  
146 2/18/2011 Home W 67 47  
147 12/30/2011 Away W 59 50  
148 2/3/2012 Home W 49 35  
149 12/28/2012 Home W 50 41  
150 2/1/2013 Away L 51 59 OT
151 12/27/2013 Home W 58 49  
152 1/31/2014 Away W 66 60  
153 12/30/2014 Away W 69 45  
154 2/6/2015 Home W 68 36  
155 1/19/2016 Home W 79 39  
156 2/2/2016 Away W 65 37  
157 1/6/2017 Away W 52 38  
158 2/7/2017 Home W 61 51  

Click the Links above under the dates column to view recaps, pictures, and video of the game.