Louisville Leopards Boys Basketball All-Time Series
(1984-85 Season through 2024-2025 Season)
| Overall | Home | Away | Neutral | Total Points | ||||||
| Opponent | W | L | W | L | W | L | W | L | For | Against |
| Akron Buchtel | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 51 | 53 |
| Akron East | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 88 | 19 |
| Akron Ellet | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 86 | 55 |
| Akron Firestone | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 205 | 137 |
| Akron Garfield | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 209 | 159 |
| Akron North | 4 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 383 | 222 |
| Akron Springfield | 22 | 3 | 11 | 1 | 10 | 2 | 1 | 0 | 1580 | 1170 |
| Alliance | 16 | 29 | 9 | 13 | 6 | 16 | 1 | 0 | 2580 | 2673 |
| Archbishop Hoban | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 195 | 244 |
| Ashland | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 54 | 51 |
| Austintown Fitch | 7 | 1 | 4 | 0 | 2 | 1 | 1 | 0 | 522 | 399 |
| Barberton | 3 | 3 | 1 | 1 | 1 | 2 | 1 | 0 | 315 | 315 |
| Bishop Hartley | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 52 | 45 |
| Boardman | 5 | 7 | 4 | 1 | 1 | 5 | 0 | 1 | 681 | 640 |
| Canfield | 3 | 4 | 2 | 1 | 0 | 2 | 1 | 1 | 387 | 427 |
| Canton Central Catholic | 18 | 14 | 11 | 4 | 6 | 9 | 1 | 1 | 1848 | 1779 |
| Canton McKinley | 1 | 7 | 1 | 3 | 0 | 4 | 0 | 0 | 486 | 596 |
| Canton South | 40 | 35 | 20 | 15 | 16 | 18 | 4 | 2 | 3963 | 4097 |
| Canton Timken | 11 | 10 | 8 | 3 | 3 | 6 | 0 | 1 | 1048 | 1171 |
| Cardinal Mooney | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 187 | 173 |
| Carrollton | 43 | 19 | 23 | 8 | 20 | 11 | 0 | 0 | 3748 | 3224 |
| Cincinnati Aiken | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 63 | 61 |
| Cleveland East | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 232 | 151 |
| Cleveland Glenville | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 90 | 86 |
| Cleveland James Rhodes | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 67 | 48 |
| Cleveland John Hay | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 81 | 50 |
| Cleveland Lincoln West | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 71 | 52 |
| Copley | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 187 | 167 |
| Coventry | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 251 | 194 |
| CVCA | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 163 | 119 |
| Cuyahoga Falls | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 129 | 100 |
| Dover | 7 | 1 | 4 | 0 | 3 | 1 | 0 | 0 | 505 | 439 |
| East Canton | 8 | 3 | 4 | 1 | 4 | 2 | 0 | 0 | 629 | 560 |
| Eastside Catholic (WA) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 56 | 68 |
| Fairless | 7 | 6 | 2 | 2 | 3 | 1 | 2 | 3 | 777 | 747 |
| Farmington (UT) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 52 | 47 |
| Field | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 60 | 48 |
| Garfield Heights | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 49 | 48 |
| GlenOak | 2 | 19 | 1 | 8 | 1 | 10 | 0 | 1 | 1070 | 1351 |
| Green | 1 | 4 | 1 | 1 | 0 | 2 | 0 | 1 | 265 | 290 |
| Grove City | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 51 | 53 |
| Howland | 6 | 1 | 3 | 0 | 1 | 1 | 2 | 0 | 458 | 350 |
| Hubbard | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 127 | 86 |
| Hudson | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 111 | 111 |
| Imani Christian | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 52 | 50 |
| Jackson | 1 | 10 | 0 | 5 | 1 | 5 | 0 | 0 | 548 | 762 |
| Kent Roosevelt | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 64 | 30 |
| Kettering Archbishop Alter | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 66 | 56 |
| Lake | 14 | 22 | 8 | 10 | 6 | 12 | 0 | 0 | 1898 | 2083 |
| Lorain | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 52 | 43 |
| Lutheran East | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 77 | 65 |
| Marlington | 46 | 30 | 25 | 12 | 20 | 16 | 1 | 2 | 4538 | 4084 |
| Massillon | 7 | 2 | 3 | 1 | 4 | 1 | 0 | 0 | 580 | 519 |
| McDowell (PA) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 53 | 46 |
| Medina | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 49 | 44 |
| Medina Highland | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 67 | 71 |
| Mentor | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 70 | 62 |
| Mineral Ridge | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 66 | 51 |
| Minerva | 45 | 21 | 25 | 7 | 19 | 12 | 1 | 2 | 4128 | 3686 |
| New Philadelphia | 7 | 8 | 6 | 2 | 1 | 6 | 0 | 0 | 846 | 864 |
| North Canton Hoover | 11 | 31 | 7 | 13 | 4 | 16 | 0 | 2 | 2137 | 2502 |
| Norton | 5 | 1 | 3 | 0 | 2 | 0 | 0 | 1 | 401 | 341 |
| Northwest | 34 | 22 | 15 | 12 | 16 | 9 | 3 | 1 | 3200 | 3017 |
| Notre Dame-Cathederal Latin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 63 | 44 |
| O’Dea (WA) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 67 | 64 |
| Olentangy Orange | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 50 | 67 |
| Orrville | 4 | 3 | 1 | 0 | 1 | 0 | 2 | 3 | 382 | 378 |
| Perry | 3 | 14 | 2 | 6 | 0 | 7 | 1 | 1 | 787 | 1033 |
| Pleasant Grove (UT) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 50 | 40 |
| Pisgah (NC) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 60 | 31 |
| Poland | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 108 | 129 |
| Raines (FL) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 75 | 37 |
| Ravenna | 4 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 242 | 167 |
| Richmond Heights | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 64 | 62 |
| Salem | 14 | 3 | 7 | 1 | 7 | 2 | 0 | 0 | 1159 | 911 |
| Solon | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 50 | 42 |
| South Range | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 204 | 125 |
| SPIRE Institute | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 156 | 139 |
| St. Augustine (CA) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 46 | 52 |
| St. Edward | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 122 | 105 |
| St. Francis DeSales (Columbus) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 51 | 46 |
| St. Francis Episcopal (TX) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 52 | 70 |
| St. Ignatius | 2 | 3 | 1 | 1 | 0 | 2 | 1 | 0 | 281 | 333 |
| St. Thomas Aquinas | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 205 | 165 |
| St. Vincent-St.Mary | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 82 | 107 |
| Tallmadge | 5 | 3 | 2 | 2 | 2 | 1 | 1 | 0 | 493 | 425 |
| Timber Creek (FL) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 59 | 44 |
| Triway | 3 | 6 | 0 | 0 | 0 | 0 | 3 | 6 | 448 | 503 |
| Tuslaw | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 113 | 90 |
| United Local | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 154 | 94 |
| Villa Angela-St. Joseph | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 61 | 76 |
| Walsh Jesuit | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 230 | 171 |
| Warren G Harding | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 58 | 62 |
| Warren JFK | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 72 | 57 |
| West Branch | 47 | 22 | 20 | 13 | 23 | 8 | 4 | 1 | 4121 | 3646 |
| Westerville North | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 38 | 51 |
| Woodridge | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 193 | 152 |
| Wooster | 0 | 4 | 0 | 2 | 0 | 2 | 0 | 0 | 223 | 315 |
| Youngstown Chaney | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 113 | 114 |
| Youngstown East | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 91 | 61 |
| TOTAL | 530 | 398 | 271 | 155 | 197 | 200 | 61 | 43 | 53927 | 51259 |
| Opponent | W | L | W | L | W | L | W | L | For | Against |
| Overall | Home | Away | Neutral | Total Points | ||||||
Updated from 1984-1985 Season through 2024-2025 Season, prior season’s in progress as we confirm history.
Note: Individual opponents pages in the links above are more complete than this chart.






