Louisville Leopards Boys Basketball All-Time Series
(Since 1992-1993 Season)
| Overall | Home | Away | Neutral | Total Points | ||||||
| Opponent | W | L | W | L | W | L | W | L | For | Against |
| Akron Buchtel | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 51 | 53 |
| Akron East | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 88 | 19 |
| Akron Ellet | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 86 | 55 |
| Akron Firestone | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 205 | 137 |
| Akron Garfield | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 209 | 159 |
| Akron North | 4 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 383 | 222 |
| Akron Springfield | 22 | 3 | 11 | 1 | 10 | 2 | 1 | 0 | 1580 | 1170 |
| Alliance | 16 | 21 | 9 | 9 | 6 | 12 | 1 | 0 | 2162 | 2086 |
| Archbishop Hoban | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 195 | 244 |
| Ashland | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 54 | 51 |
| Austintown Fitch | 7 | 1 | 4 | 0 | 2 | 1 | 1 | 0 | 522 | 399 |
| Barberton | 3 | 3 | 1 | 1 | 1 | 2 | 1 | 0 | 315 | 315 |
| Bishop Hartley | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 52 | 45 |
| Boardman | 5 | 7 | 4 | 1 | 1 | 5 | 0 | 1 | 681 | 640 |
| Canfield | 3 | 4 | 2 | 1 | 0 | 2 | 1 | 1 | 387 | 427 |
| Canton Central Catholic | 14 | 13 | 10 | 4 | 4 | 8 | 0 | 1 | 1559 | 1517 |
| Canton McKinley | 1 | 7 | 1 | 3 | 0 | 4 | 0 | 0 | 486 | 596 |
| Canton South | 36 | 21 | 18 | 9 | 14 | 12 | 4 | 0 | 3017 | 2974 |
| Canton Timken | 9 | 5 | 7 | 1 | 2 | 4 | 0 | 0 | 748 | 743 |
| Cardinal Mooney | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 187 | 173 |
| Carrollton | 37 | 15 | 20 | 6 | 17 | 9 | 0 | 0 | 3162 | 2640 |
| Cincinnati Aiken | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 63 | 61 |
| Cleveland East | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 232 | 151 |
| Cleveland Glenville | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 90 | 86 |
| Cleveland James Rhodes | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 67 | 48 |
| Cleveland John Hay | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 81 | 50 |
| Cleveland Lincoln West | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 71 | 52 |
| Copley | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 110 | 108 |
| Coventry | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 251 | 194 |
| CVCA | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 163 | 119 |
| Cuyahoga Falls | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 129 | 100 |
| Dover | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 107 | 98 |
| East Canton | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 177 | 122 |
| Eastside Catholic (WA) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 56 | 68 |
| Fairless | 5 | 5 | 2 | 1 | 2 | 1 | 1 | 3 | 561 | 564 |
| Farmington (UT) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 52 | 47 |
| Field | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 60 | 48 |
| Garfield Heights | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 49 | 48 |
| GlenOak | 2 | 11 | 1 | 4 | 1 | 6 | 0 | 1 | 737 | 890 |
| Green | 1 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 216 | 229 |
| Grove City | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 51 | 53 |
| Howland | 6 | 1 | 3 | 0 | 1 | 1 | 2 | 0 | 458 | 350 |
| Hubbard | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 127 | 86 |
| Hudson | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 111 | 111 |
| Imani Christian | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 52 | 50 |
| Jackson | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 177 | 189 |
| Kent Roosevelt | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 64 | 30 |
| Kettering Archbishop Alter | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 66 | 56 |
| Lake | 11 | 16 | 6 | 7 | 5 | 9 | 0 | 0 | 1345 | 1501 |
| Lorain | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 52 | 43 |
| Lutheran East | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 77 | 65 |
| Marlington | 40 | 21 | 22 | 8 | 18 | 11 | 0 | 2 | 3696 | 3204 |
| Massillon | 7 | 1 | 3 | 1 | 4 | 0 | 0 | 0 | 524 | 448 |
| McDowell (PA) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 53 | 46 |
| Medina | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 49 | 44 |
| Medina Highland | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 67 | 71 |
| Mentor | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 70 | 62 |
| Mineral Ridge | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 66 | 51 |
| Minerva | 39 | 16 | 21 | 5 | 17 | 9 | 1 | 2 | 3425 | 2965 |
| New Philadelphia | 5 | 6 | 4 | 2 | 1 | 4 | 0 | 0 | 623 | 645 |
| North Canton Hoover | 11 | 19 | 7 | 8 | 4 | 10 | 0 | 1 | 1555 | 1735 |
| Norton | 5 | 1 | 3 | 0 | 2 | 0 | 0 | 1 | 401 | 341 |
| Northwest | 29 | 19 | 13 | 10 | 13 | 8 | 3 | 1 | 2758 | 2584 |
| Notre Dame-Cathederal Latin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 63 | 44 |
| O’Dea (WA) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 67 | 64 |
| Olentangy Orange | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 50 | 67 |
| Orrville | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 298 | 223 |
| Perry | 3 | 6 | 2 | 2 | 0 | 3 | 1 | 1 | 422 | 443 |
| Pleasant Grove (UT) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 50 | 40 |
| Pisgah (NC) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 60 | 31 |
| Poland | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 108 | 129 |
| Raines (FL) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 75 | 37 |
| Ravenna | 4 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 242 | 167 |
| Richmond Heights | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 64 | 62 |
| Salem | 14 | 3 | 7 | 1 | 7 | 2 | 0 | 0 | 1159 | 911 |
| Solon | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 50 | 42 |
| South Range | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 204 | 125 |
| SPIRE Institute | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 156 | 139 |
| St. Augustine (CA) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 46 | 52 |
| St. Edward | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 122 | 105 |
| St. Francis DeSales (Columbus) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 51 | 46 |
| St. Francis Episcopal (TX) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 52 | 70 |
| St. Ignatius | 2 | 3 | 1 | 1 | 0 | 2 | 1 | 0 | 281 | 333 |
| St. Thomas Aquinas | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 126 | 106 |
| St. Vincent-St.Mary | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 82 | 107 |
| Tallmadge | 5 | 3 | 2 | 2 | 2 | 1 | 1 | 0 | 493 | 425 |
| Timber Creek (FL) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 59 | 44 |
| Triway | 1 | 6 | 0 | 0 | 0 | 0 | 1 | 6 | 347 | 408 |
| Tuslaw | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 113 | 90 |
| Villa Angela-St. Joseph | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 61 | 76 |
| Walsh Jesuit | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 230 | 171 |
| Warren G Harding | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 58 | 62 |
| Warren JFK | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 72 | 57 |
| West Branch | 45 | 12 | 20 | 7 | 21 | 5 | 4 | 0 | 3450 | 2866 |
| Westerville North | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 38 | 51 |
| Woodridge | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 193 | 152 |
| Youngstown Chaney | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 113 | 114 |
| Youngstown East | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 91 | 61 |
| TOTAL | 472 | 282 | 243 | 103 | 173 | 144 | 55 | 35 | 44414 | 40398 |
| Opponent | W | L | W | L | W | L | W | L | For | Against |
| Overall | Home | Away | Neutral | Total Points | ||||||
Updated from 1992-1993 Season through 2024-2025 Season






