Louisville Leopards Boys Basketball All-Time Series
(1982-1983 Season through 2025-2026 Season)
| Overall | Home | Away | Neutral | Total Points | ||||||
| Opponent | W | L | W | L | W | L | W | L | For | Against |
| Akron Buchtel | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 51 | 53 |
| Akron East | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 88 | 19 |
| Akron Ellet | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 86 | 55 |
| Akron Firestone | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 205 | 137 |
| Akron Garfield | 3 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 248 | 202 |
| Akron North | 4 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 383 | 222 |
| Akron Kenmore | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 60 | 67 |
| Akron Springfield | 22 | 3 | 11 | 1 | 10 | 2 | 1 | 0 | 1580 | 1170 |
| Alliance | 17 | 33 | 9 | 14 | 7 | 19 | 1 | 0 | 2812 | 2958 |
| Archbishop Hoban | 1 | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 247 | 310 |
| Ashland | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 54 | 51 |
| Aurora | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 60 | 51 |
| Austintown Fitch | 8 | 1 | 5 | 0 | 2 | 1 | 1 | 0 | 569 | 444 |
| Barberton | 4 | 3 | 2 | 1 | 1 | 2 | 1 | 0 | 362 | 356 |
| Bishop Hartley | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 52 | 45 |
| Boardman | 5 | 7 | 4 | 1 | 1 | 5 | 0 | 1 | 681 | 640 |
| Canfield | 3 | 5 | 2 | 1 | 0 | 3 | 1 | 1 | 426 | 486 |
| Canton Central Catholic | 18 | 17 | 11 | 7 | 6 | 9 | 1 | 1 | 1991 | 1965 |
| Canton McKinley | 1 | 7 | 1 | 3 | 0 | 4 | 0 | 0 | 486 | 596 |
| Canton South | 40 | 40 | 20 | 17 | 16 | 20 | 4 | 3 | 4216 | 4403 |
| Canton Timken | 11 | 13 | 8 | 4 | 3 | 7 | 0 | 2 | 1168 | 1369 |
| Cardinal Mooney | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 187 | 173 |
| Carrollton | 43 | 19 | 23 | 8 | 20 | 11 | 0 | 0 | 3748 | 3224 |
| Cincinnati Aiken | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 63 | 61 |
| Cleveland East | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 232 | 151 |
| Cleveland Glenville | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 90 | 86 |
| Cleveland James Rhodes | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 67 | 48 |
| Cleveland John Hay | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 81 | 50 |
| Cleveland Lincoln West | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 71 | 52 |
| Copley | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 187 | 167 |
| Coventry | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 251 | 194 |
| CVCA | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 163 | 119 |
| Cuyahoga Falls | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 129 | 100 |
| Dover | 7 | 1 | 4 | 0 | 3 | 1 | 0 | 0 | 505 | 439 |
| East Canton | 9 | 4 | 5 | 1 | 4 | 3 | 0 | 0 | 752 | 693 |
| Eastside Catholic (WA) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 56 | 68 |
| Fairless | 7 | 6 | 2 | 2 | 3 | 1 | 2 | 3 | 777 | 747 |
| Farmington (UT) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 52 | 47 |
| Field | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 60 | 48 |
| Gahanna Lincoln | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 41 | 59 |
| Garfield Heights | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 49 | 48 |
| GlenOak | 3 | 23 | 1 | 11 | 2 | 11 | 0 | 1 | 1337 | 1668 |
| Green | 2 | 4 | 1 | 1 | 0 | 2 | 0 | 1 | 333 | 340 |
| Grove City | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 51 | 53 |
| Howland | 6 | 1 | 3 | 0 | 1 | 1 | 2 | 0 | 458 | 350 |
| Hubbard | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 127 | 86 |
| Hudson | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 111 | 111 |
| Imani Christian | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 52 | 50 |
| Jackson | 1 | 15 | 0 | 7 | 1 | 8 | 0 | 0 | 803 | 1045 |
| Kent Roosevelt | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 64 | 30 |
| Kettering Archbishop Alter | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 66 | 56 |
| Lake | 14 | 22 | 8 | 10 | 6 | 12 | 0 | 0 | 1898 | 2083 |
| Lorain | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 52 | 43 |
| Lutheran East | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 108 | 132 |
| Marlington | 51 | 30 | 27 | 12 | 23 | 16 | 1 | 2 | 4871 | 4334 |
| Massillon | 7 | 4 | 3 | 2 | 4 | 2 | 0 | 0 | 689 | 652 |
| McDowell (PA) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 53 | 46 |
| Medina | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 49 | 44 |
| Medina Highland | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 67 | 71 |
| Mentor | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 70 | 62 |
| Mineral Ridge | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 66 | 51 |
| Minerva | 45 | 23 | 25 | 8 | 19 | 12 | 1 | 2 | 4227 | 3796 |
| New Philadelphia | 7 | 8 | 6 | 2 | 1 | 6 | 0 | 0 | 846 | 864 |
| Newport (KY) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 62 | 46 |
| North Canton Hoover | 13 | 34 | 9 | 13 | 4 | 19 | 0 | 2 | 2437 | 2801 |
| Norton | 5 | 1 | 3 | 0 | 2 | 0 | 0 | 1 | 401 | 341 |
| Northwest | 34 | 23 | 15 | 13 | 16 | 9 | 3 | 1 | 3253 | 3078 |
| Notre Dame-Cathederal Latin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 63 | 44 |
| O’Dea (WA) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 67 | 64 |
| Olentangy Orange | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 50 | 67 |
| Orrville | 4 | 3 | 1 | 0 | 1 | 0 | 2 | 3 | 382 | 378 |
| Perry | 5 | 17 | 4 | 7 | 0 | 9 | 1 | 1 | 1044 | 1311 |
| Pleasant Grove (UT) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 50 | 40 |
| Pisgah (NC) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 60 | 31 |
| Poland | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 108 | 129 |
| Raines (FL) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 75 | 37 |
| Ravenna | 4 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 242 | 167 |
| Richmond Heights | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 108 | 99 |
| Salem | 14 | 3 | 7 | 1 | 7 | 2 | 0 | 0 | 1159 | 911 |
| Solon | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 50 | 42 |
| South Range | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 204 | 125 |
| SPIRE Institute | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 156 | 139 |
| St. Augustine (CA) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 46 | 52 |
| St. Edward | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 173 | 177 |
| St. Francis DeSales (Columbus) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 51 | 46 |
| St. Francis Episcopal (TX) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 52 | 70 |
| St. Ignatius | 2 | 4 | 1 | 1 | 0 | 3 | 1 | 0 | 345 | 416 |
| St. Thomas Aquinas | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 205 | 165 |
| St. Vincent-St.Mary | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 127 | 161 |
| Tallmadge | 5 | 3 | 2 | 2 | 2 | 1 | 1 | 0 | 493 | 425 |
| Timber Creek (FL) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 59 | 44 |
| Toronto | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 66 | 44 |
| Triway | 3 | 6 | 0 | 0 | 0 | 0 | 3 | 6 | 448 | 503 |
| Tuslaw | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 113 | 90 |
| United Local | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 154 | 94 |
| Villa Angela-St. Joseph | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 61 | 76 |
| Walsh Jesuit | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 230 | 171 |
| Warren G Harding | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 58 | 62 |
| Warren JFK | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 72 | 57 |
| West Branch | 50 | 22 | 22 | 13 | 24 | 8 | 4 | 1 | 4312 | 3786 |
| Westerville North | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 38 | 51 |
| Woodridge | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 193 | 152 |
| Wooster | 0 | 4 | 0 | 2 | 0 | 2 | 0 | 0 | 223 | 315 |
| Youngstown Chaney | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 113 | 114 |
| Youngstown East | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 91 | 61 |
| TOTAL | 552 | 443 | 282 | 172 | 204 | 225 | 64 | 45 | 57478 | 55122 |
| Opponent | W | L | W | L | W | L | W | L | For | Against |
| Overall | Home | Away | Neutral | Total Points | ||||||
Updated from 1982-1983 Season through 2025-2026 Season, prior season’s in progress as we confirm history.
Note: Individual opponents pages in the links above are more complete than this chart.






