Polar Bears Freeze Leopards 7-0
Jackson 7, Louisville 0
Jake Miller went 2-for-3 with a two-run homer and a two-run triple to lead the Jackson Polar Bears past the visiting Louisville Leopards 7-0 Saturday afternoon.
The Leopards managed just two hits in the contest. Joey Duckworth smacked a double in the second and Riley Groves singled in the seventh.
With the loss, the Leopards have now dropped their last four meetings with the Polar Bears and fall to 9-10 on the season overall.
Don’t forget to Subscribe to Our Posts for Free
Order Individual Player Highlight Video
BOX SCORE
Team 123-456-7–R-H-E
Louisville 000-000-0–0-2-3
Jackson 050-200-X–7-5-0
Louisville Leopards
| Batting | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| K. White | 3 | 0 | 0 | 0 | 0 | 0 |
| P. Parks | 3 | 0 | 0 | 0 | 0 | 0 |
| R. Groves | 3 | 0 | 1 | 0 | 0 | 0 |
| J. Duckworth | 3 | 0 | 1 | 0 | 0 | 2 |
| G. Yoder | 3 | 0 | 0 | 0 | 0 | 2 |
| S. Kerzan | 0 | 0 | 0 | 0 | 2 | 0 |
| A. Hollifield | 2 | 0 | 0 | 0 | 0 | 1 |
| J. Crank | 2 | 0 | 0 | 0 | 0 | 1 |
| J. Mcquilkin | 2 | 0 | 0 | 0 | 0 | 1 |
| Totals | 21 | 0 | 2 | 0 | 2 | 7 |
Louisville Leopards
| Pitching | O | IP | H | R | ER | BB | SO | HR | S% |
|---|---|---|---|---|---|---|---|---|---|
| S. Kerzan | 12 | 4.0 | 5 | 7 | 0 | 1 | 3 | 1 | 63.4% |
| J. Hughes | 6 | 2.0 | 0 | 0 | 0 | 1 | 0 | 0 | 50.0% |
| Totals | 18 | 6.0 | 5 | 7 | 0 | 2 | 3 | 1 | 60.0% |
Jackson Polar Bears
| Batting | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| Miller | 3 | 2 | 2 | 4 | 0 | 0 |
| Ballinger | 1 | 0 | 0 | 0 | 1 | 0 |
| Turner | 3 | 0 | 0 | 1 | 0 | 0 |
| Sima | 2 | 0 | 0 | 0 | 0 | 0 |
| Stalnaker | 3 | 1 | 1 | 0 | 0 | 0 |
| Mottice | 3 | 1 | 1 | 1 | 0 | 0 |
| Oneill | 3 | 0 | 0 | 0 | 0 | 2 |
| Vellucci | 2 | 1 | 0 | 0 | 0 | 1 |
| Colangelo | 2 | 2 | 1 | 0 | 1 | 0 |
| Sutton | 1 | 0 | 0 | 0 | 0 | 0 |
| Kempt | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 7 | 5 | 6 | 2 | 3 |
Jackson Polar Bears
| Pitching | O | IP | H | R | ER | BB | SO | HR | S% |
|---|---|---|---|---|---|---|---|---|---|
| Robinson | 15 | 5.0 | 1 | 0 | 0 | 2 | 4 | 0 | 61.1% |
| Sima | 6 | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 70.4% |
| Totals | 21 | 7.0 | 2 | 0 | 0 | 2 | 7 | 0 | 64.2% |
Records: Louisville 9-10
UP NEXT: The Leopards will next host the Carrollton Warriors on Tuesday, May 7 at 5:00 PM.
PICTURES
We love when you use our photos on Facebook! Be sure like our Leopard Nation Fan Page and tag us in the picture description!








