Leopards Place 12th at Walsh Pat Richie Invitational – Boys Cross Country

Walsh Pat Richie Cross Country Invitational 2024

Louisville 391 (12th Out of 24)

<<< Previous | Boys Cross Country Schedule | Next >>>

The Louisville boys Cross Country team competed in the Walsh Jesuit Invitational last Saturday against a very tough field of runners. While none of the Leopards finished as medal winners, all the varsity runners cut time significantly. Brock Cole and Cade Allan are to especially be commended for each cutting over a minute off their previous time this season.

Pacing the Leopards was Evan Brown who set a new personal record time of 17:57. PRs were also achieved by Alex Lewton, Isaac Beltz, and Cael Benson. Gianni Faiello finished 2nd for the team, and Luke Boldon, Cole, and Beltz rounded out the 5 LHS scoring runners. Benson and Allan finished 6th and 7th for the varsity – crossing the finish line in a virtual tie.

In the JV Meet, Chase Dusky led the team setting a new PR. Dayne Bresson also set a PR – cutting 1:46 off his previous time. Caleb Johnson finished 2nd for the JV, with Gavin Wallace and Bresson placing 3rd & 4th respectively for the Leopards JV.

Their next meet is this Saturday at Norton for the Panther Invitational.

– Recap by Rick Brown

Team Results | Individual Results

Photos By Andy Beltz

UP NEXT: The Leopards will next travel to Norton compete at the Panther Invitational on Saturday, September 14.

.   My Fit Life Personal Trainer Side Ad Lingenhoel Group - Arden and Lisa Lingenhoel - Cutler Real Estate Ad Equitable Advisors - Bryce Mathie Romeo's Pizza Louisville, Ohio Ad


Donate to Leopard Nation






Advertise On Leopard Nation

You can also Submit an Article


Team Results

PLACE TEAM POINTS SCORERS 1-5 SPLIT AVG TIME
1 Stow-Munroe Falls 40 1+6+8+9+16 (19+30) 1:01 16:33
2 CVCA 113 15+18+20+28+32 (33+36) 0:30 17:05
3 Salem 133 10+17+24+40+42 (49+72) 0:58 17:13
4 McQuaid Jesuit 164 7+23+43+45+46 (69+78) 1:05 17:23
5 Walsh Jesuit 169 22+25+27+47+48 (53+64) 0:42 17:25
6 Mass. Perry 173 4+11+37+60+61 (73+89) 1:32 17:23
7 Marlington 208 3+26+52+62+65 1:38 17:33
8 Copley 210 12+29+50+56+63 (67+71) 1:21 17:35
9 South Range 302 2+35+51+85+129 (140+150) 4:18 18:16
10 Mineral Ridge 337 21+70+76+80+90 (119+130) 2:02 18:21
11 Mayfield 347 34+55+75+88+95 (101+107) 1:47 18:26
12 Louisville 391 54+77+83+84+93 (97+99) 1:09 18:40
13 Gilmour Academy 392 58+59+66+87+122 (134+136) 2:07 18:40
14 Field 392 5+13+81+146+147 (158+160) 5:32 19:15
15 Jackson-Milton 398 14+82+96+100+106 (111+116) 2:42 18:44
16 West Geauga 427 31+91+92+104+109 (131+139) 2:17 18:56
17 Geneva 435 38+57+112+113+115 (153) 2:22 19:03
18 Euclid 435 44+74+98+102+117 (154+157) 2:14 18:59
19 Cathedral Prep 455 39+41+103+128+144 4:25 19:26
20 Lake Catholic 505 68+94+108+114+121 (133+135) 1:51 19:24
21 Bristol 622 79+123+127+141+152 (159) 4:14 20:50
22 Hoban 626 118+120+124+126+138 (142+145) 1:31 20:27
23 Westside Christian Academy HS 627 86+105+137+148+151 (156) 3:41 20:57
24 Heritage Classical Academy 659 110+125+132+143+149 (155) 2:42 21:04

Boys Individual Results

COMING SOON