2016 Louisville Leopards Boys Track & Field Schedule
Meet | Date | Opponent/Meet | W-L | Louisville | Opponent |
3/26 | SANDY VALLEY MINI RELAYS | 4TH | Out of 5 | ||
1 | 3/29 | at Alliance | T | 64 | 64 |
4/2 | NORTH CANTON RELAYS | 10:00 | |||
2 | 4/5 | at Minerva | W | 66 | 62 |
4/9 | EAST CANTON INVITATIONAL | CANC | |||
3 | 4/12 | Marlington | L | 52 | 76 |
4/15 | TORNADO INVITE (at Dover) | 3RD | 74 | Out of 8 | |
4 | 4/19 | at West Branch | W | 68 | 60 |
4/23 | STARK COUNTY CHAMPIONSHIPS (at Perry) | 2ND | 69 | Out of 20 | |
5 | 4/26 | Carrollton | W | 71 | 57 |
4/29 | 9TH & 10TH GRADE INVITATIONAL (at Perry) | 12TH | 3 | Out of 12 | |
6 | 5/3 | Salem | W | 79 | 49 |
5/6 | JACKSON TWILIGHT INVITATIONAL | 10TH | 26 | Out of 22 | |
5/7 | OPTIMIST INVITATIONAL (at Austintown Fitch) | 10TH | 23 | Out of 36 | |
7 | 5/10 | at Canton South | ?? | ||
5/13 | NBC TRACK MEET (at Mount Union) | 4TH | 94 | Out of 8 | |
5/18-5/20 | DI NORTH CANTON DISTRICT | TBA |
2016 NBC Boys Track & Field Standings
NBC | League | ||
Team | W | L | T |
Salem Quakers | 6 | 1 | 0 |
Marlington Dukes | 6 | 1 | 0 |
Alliance Aviators | 3 | 2 | 1 |
Louisville Leopards | 3 | 2 | 1 |
Carrollton Warriors | 2 | 3 | 0 |
Minerva Lions | 2 | 3 | 0 |
Canton South Wildcats | 0 | 4 | 1 |
West Branch Warriors | 0 | 6 | 1 |
2016 Louisville Leopards Boys Track Roster
# | Name | Grade |
902 | Seth Gronow | 10 |
902 | Nate Joseph | 10 |
903 | Sebastian Hendricks | 9 |
905 | Aaron Brooks | 9 |
909 | Kyle Lewis | 10 |
910 | Ian Balucan | 9 |
911 | Nick Chaplik | 11 |
912 | Noah Chaplik | 11 |
915 | Zach Fresenko | 11 |
919 | Noah Murray | 11 |
920 | Dan Wolfe | 10 |
922 | JR Benzel | 10 |
924 | Jacob Steiner | 10 |
925 | Tyler Adams | 11 |
926 | Ben Tornow | 12 |
927 | Korey Bowen | 11 |
928 | Christian Hendricks | 12 |
930 | Zeke Changet | 9 |
932 | Andrew Cook | 11 |
933 | Logan Skolosh | 12 |
934 | Cole Weston | 11 |
936 | Jack Strzynski | 10 |
937 | Craig Bast | 9 |
943 | Kyle Boggs | 10 |
947 | Casey Nau | 11 |
951 | Rahzul Young | 12 |
952 | Jared Nye | 11 |
953 | Curtis Warga | 11 |
954 | Zach Dreher | 10 |
955 | Carson Weston | 9 |
958 | Terry Gooch | 12 |
Sean Donnelly | 10 | |
Nick Harsh | 12 | |
Chase Lautzenheiser | 11 | |
Justin Vanover | 11 | |
Brad Walker | 11 |
2016 Louisville Leopards Boys Tracks Awards & Honors
NBC
1st Team: Nick Chaplik x2, Noah Murray x2, Noah Chaplik, Zach Fresenko, Rahzul Young
2nd Team: Nick Chaplik, Noah Chaplik x2, Terry Gooch
Honorable Mention: Logan Skolosh, Cole Weston
Letter Winners
4th year: Alex Hall, Jake Pukys, Kyle Robinson
3rd year: Kyle Shepherd
2nd year: Zach Eddins, Asa Herron, Ryan Richards
1st year: Nick Eneix, Spencer Hall
Varsity Participant: Corban Brown, Luke Coblentz, Devin Kelly
Scholar Athletes
Zach Eddins, Nick Eneix, Alex Hall, Spencer Hall, Asa Herron, Jake Pukys, Ryan Richards, Kyle Shepherd