Boys Varsity Soccer Results/Scores 2004
Game | Date | Opponent | W-L | Louisville | Opponent |
1 | 8/26 | Northwest | T | 1 | 1 |
2 | 8/28 | at Alliance | W | 8 | 4 |
3 | 8/31 | at Carrollton | W | 6 | 1 |
4 | 9/2 | Akron Garfield | T | 2 | 2 |
5 | 9/14 | at West Branch | T | 1 | 1 |
6 | 9/16 | Youngstown Boardman | L | 3 | 5 |
7 | 9/21 | at Minerva | W | 1 | 0 |
8 | 9/23 | GlenOak | L | 0 | 2 |
9 | 9/25 | Norton | W | 5 | 1 |
10 | 9/28 | Akron Springfield | W | 11 | 0 |
11 | 9/30 | at Orrville | W | 8 | 0 |
12 | 10/2 | at Massillon | W | 6 | 1 |
13 | 10/5 | at Marlington | L | 0 | 7 |
14 | 10/7 | at Coventry | W | 6 | 1 |
15 | 10/9 | Tusky Valley | T | 2 | 2 |
16 | 10/12 | Canton South | W | 3 | 1 |
SECTIONAL | |||||
17 | 10/19 | Canton Timken | W | 8 | 0 |
18 | 10/23 | at Crestwood | L | 3 | 4 |
~If anyone has any other information from this year email us at louisvilleleopards.org@gmail.com