Brown & Hendricks Medal as Leopards Place 5th at Sandy Valley – Boys Cross Country
Louisville 130 (5th Out of 8)
<<< Norton Panther Invitational | Boys Cross Country Schedule | Next Stark County Championships >>>
On Saturday the LHS boys cross country team competed in the Sandy Valley Invitational. The weather was hot and the competition was even more heated as 3 of the best teams in Stark County were there. One of the top Leopards was injured, as Luke Boldon is nursing a pulled hamstring muscle. The Leps finished 5th.
Two Leopards medaled in the meet: Evan Brown (finishing 17th), and Istvan Hendricks (finishing 20th). Istvan ran a great race, achieving a personal best time of 17:49. He was the only Leopard to PR.
Cael Benson also ran very well, moving up to finish as the Leps #5 runner. He was close to a PR, as was Weston Sudomir. That is a great achievement considering the conditions and the course.
The other 2 finishing in the top 5 for Louisville were Ryan Mann (3rd, and 36th overall) and Gianni Faiello (4th, and 37th overall). Isaac Beltz finished 6th for the team, and Brock Cole finished 7th as the final 2 varsity runners.
This Saturday, the Leopards will represent their school and our community at the Stark County Championship Meet at Glenoak High School.
– Rick Brown
Varsity Team Results | Varsity Individual Results
Middle School Team Results | Middle School Individual Results
UP NEXT: The Leopards will next compete at the Stark County Championships on Saturday, September 27.
Sandy Valley Invitational Photo Gallery
Photos and Cover Photo By Rick Brown and Joscelyn Greaves
Donate to Leopard Nation
Boys Varsity Large School Team Results
| Place | Team | Points | Scorers | Times |
|---|---|---|---|---|
| 1 | Minerva | 32 | 2+4+6+7+13 (14+36) | 1:13 1-5 Split | 16:31 Avg |
| 2 | CF Northwest | 53 | 1+5+12+17+18 (27+28) | 1:46 1-5 Split | 16:56 Avg |
| 3 | Mass. Jackson | 88 | 9+15+19+22+23 (24+26) | 1:04 1-5 Split | 17:34 Avg |
| 4 | Canton South | 120 | 3+10+32+34+41 (42+47) | 3:12 1-5 Split | 17:53 Avg |
| 5 | Louisville | 130 | 16+20+30+31+33 (38+40) | 0:58 1-5 Split | 18:11 Avg |
| 6 | Meadowbrook | 168 | 8+21+45+46+48 (52+56) | 3:22 1-5 Split | 18:56 Avg |
| 7 | Carrollton | 172 | 25+29+35+39+44 (49+51) | 1:51 1-5 Split | 18:48 Avg |
| 8 | Canton McKinley | 194 | 11+37+43+50+53 (54+55) | 5:20 1-5 Split | 19:42 Avg |
Boys Large School Individual Results
| Place | Athlete | Year | Team | Mark | Points |
|---|---|---|---|---|---|
| 1 | Luca Novakovic | 11 | CF Northwest | 15:55.70 | 1 |
| 2 | Anderson Scott | 9 | Minerva | 15:59.00 | 2 |
| 3 | Logan Howard | 10 | Canton South | 16:05.60 | 3 |
| 4 | Rowen Hoffee | 12 | Minerva | 16:06.20 | 4 |
| 5 | Smith Doubet | 12 | CF Northwest | 16:29.40 | 5 |
| 6 | Tyson Fetty | 10 | Minerva | 16:38.30 | 6 |
| 7 | Owen Yoder | 12 | Minerva | 16:43.40 | 7 |
| 8 | Vincent Campbell | 9 | Meadowbrook | 16:46.30 | 8 |
| 9 | Andrew Huzyak | 12 | Mass. Jackson | 16:51.40 | 9 |
| 10 | Brayden Pipher | 11 | Canton South | 16:51.90 | 10 |
| 11 | Elijah Corrin | 12 | Canton McKinley | 16:55.10 | 11 |
| 12 | Colin Harris | 9 | CF Northwest | 16:56.50 | 12 |
| 13 | Nolan Patacca | 11 | Indian Valley | 17:05.00 | |
| 14 | Fox Johnson | 11 | Minerva | 17:12.00 | 13 |
| 15 | Brady First | 11 | Minerva | 17:18.70 | 14 |
| 16 | Liam Parks | 10 | Mass. Jackson | 17:23.70 | 15 |
| 17 | Evan Brown | 12 | Louisville | 17:37.50 | 16 |
| 18 | Elijah Givens | 11 | CF Northwest | 17:40.00 | 17 |
| 19 | Isaac Garber | 12 | CF Northwest | 17:42.60 | 18 |
| 20 | Blake Hull | 10 | Mass. Jackson | 17:44.60 | 19 |
| 21 | Istvan Hendricks | 9 | Louisville | 17:49.20 | 20 |
| 22 | Luke NORMAN | 10 | Meadowbrook | 17:51.90 | 21 |
| 23 | Ashwin Van Bruggen | 11 | Mass. Jackson | 17:54.50 | 22 |
| 24 | Blake Akers | 11 | Mass. Jackson | 17:56.20 | 23 |
| 25 | Caleb Hopper | 10 | Mass. Jackson | 17:57.30 | 24 |
| 26 | John Childs | 12 | Carrollton | 18:03.80 | 25 |
| 27 | Simon Desramaux | 12 | Mass. Jackson | 18:05.60 | 26 |
| 28 | Logan Sidel | 11 | Mass. Jackson | 18:07.50 | |
| 29 | Isaac Swartz | 11 | CF Northwest | 18:11.50 | 27 |
| 30 | Ben Dick | 12 | Mass. Jackson | 18:12.90 | |
| 31 | Liam Geinzer | 9 | Mass. Jackson | 18:18.30 | |
| 32 | Daniel Stair | 12 | CF Northwest | 18:18.40 | 28 |
| 33 | Carter Scheetz | 11 | Mass. Jackson | 18:20.60 | |
| 34 | Landyn Wade-Perkins | 10 | Carrollton | 18:21.40 | 29 |
| 35 | Jacob Caldwell | Mass. Jackson | 18:21.80 | ||
| 36 | Ryan Mann | 9 | Louisville | 18:23.90 | 30 |
| 37 | Gianni Faiello | 12 | Louisville | 18:28.70 | 31 |
| 38 | Tyler Elliott | 11 | Canton South | 18:34.30 | 32 |
| 39 | Cael Benson | 11 | Louisville | 18:36.10 | 33 |
| 40 | Ronan Lang | 12 | Canton South | 18:38.00 | 34 |
| 41 | Carson Murphy | 9 | Carrollton | 18:40.60 | 35 |
| 42 | Dylan Hull | 12 | Mass. Jackson | 18:41.30 | |
| 43 | Grady Troyer | 9 | Minerva | 18:43.10 | 36 |
| 44 | Henry Snyder | 11 | Canton McKinley | 18:54.90 | 37 |
| 45 | Sam Ostrout | 9 | Mass. Jackson | 18:56.80 | |
| 46 | Isaac Beltz | 11 | Louisville | 19:00.30 | 38 |
| 47 | Andrew Childs | Carrollton | 19:03.20 | 39 | |
| 48 | Rylan Ellis | 12 | CF Northwest | 19:04.40 | |
| 49 | Zach Norris | 10 | Minerva | 19:05.50 | |
| 50 | Roman Baroni | 9 | CF Northwest | 19:11.60 | |
| 51 | Malcolm Thompson | 11 | Mass. Jackson | 19:14.30 | |
| 52 | Brock Cole | 12 | Louisville | 19:17.80 | 40 |
| 53 | Mason Elliott | 10 | Canton South | 19:18.50 | 41 |
| 54 | Dominic Prosperi | 12 | Canton South | 19:22.30 | 42 |
| 55 | Alex Lewton | 12 | Louisville | 19:22.80 | |
| 56 | Noah Brown | 12 | Canton McKinley | 19:23.50 | 43 |
| 57 | Noah Olenick | 11 | Mass. Jackson | 19:27.40 | |
| 58 | Landon Causey | 10 | CF Northwest | 19:29.40 | |
| 59 | Sam Blum | 10 | Minerva | 19:29.40 | |
| 60 | Evan Owuor | 9 | Mass. Jackson | 19:30.00 | |
| 61 | Caleb Becker | 10 | Minerva | 19:32.90 | |
| 62 | Cade Allan | 10 | Louisville | 19:34.10 | |
| 63 | Brady Wyss | 12 | Mass. Jackson | 19:34.90 | |
| 64 | Sylar Carson | 11 | Minerva | 19:35.30 | |
| 65 | Tyler Brown | 9 | Mass. Jackson | 19:38.60 | |
| 66 | Caleb Lemasters | 9 | Minerva | 19:44.90 | |
| 67 | Ben Hoppe | 11 | Mass. Jackson | 19:46.50 | |
| 68 | Vinny Lattavo | 10 | Mass. Jackson | 19:51.50 | |
| 69 | Jaxon Sutton | 9 | Carrollton | 19:54.90 | 44 |
| 70 | Gavin Koscoe | 11 | Meadowbrook | 19:55.40 | 45 |
| 71 | Lucas Wells | 9 | CF Northwest | 19:57.50 | |
| 72 | Marcus Casey | 11 | Meadowbrook | 19:58.40 | 46 |
| 73 | Mason Richards | 9 | Canton South | 19:59.10 | 47 |
| 74 | Edmond Zhou | 10 | Mass. Jackson | 20:00.80 | |
| 75 | Louis DelCorso | 11 | Mass. Jackson | 20:07.20 | |
| 76 | Marko Vranesevic | 10 | Mass. Jackson | 20:08.40 | |
| 77 | Robert Keglovitz | 10 | Meadowbrook | 20:08.90 | 48 |
| 78 | Mason Hergenroder | 12 | Minerva | 20:12.40 | |
| 79 | Lukas Schanz | 9 | CF Northwest | 20:18.30 | |
| 80 | Jacob Bolinger | 11 | CF Northwest | 20:18.60 | |
| 81 | Ayden Colaner | 10 | Indian Valley | 20:37.90 | |
| 82 | Luke Neisel | 10 | Canton South | 20:38.20 | |
| 83 | Brayden Mollet | 9 | Mass. Jackson | 20:38.40 | |
| 84 | Andrew Husk | 10 | Carrollton | 20:44.20 | 49 |
| 85 | Liam Graham | 11 | Mass. Jackson | 20:51.80 | |
| 86 | Kai Swartz | 9 | CF Northwest | 21:01.10 | |
| 87 | Bentley Bailey | 9 | Canton McKinley | 21:03.80 | 50 |
| 88 | Leo Rozmajzl | 10 | Mass. Jackson | 21:07.40 | |
| 89 | Diesel Long | 9 | Carrollton | 21:11.00 | 51 |
| 90 | Paul Childs | 9 | Carrollton | 21:11.00 | |
| 91 | Luke Boldon | 12 | Louisville | 21:13.80 | |
| 92 | Weston Sudomir | 9 | Louisville | 21:14.50 | |
| 93 | William Marshall | 9 | CF Northwest | 21:19.40 | |
| 94 | Daniel Rousos | 10 | Mass. Jackson | 21:26.10 | |
| 95 | Jahyden Black | 11 | Meadowbrook | 21:36.40 | 52 |
| 96 | Benjamin Schanz | 12 | CF Northwest | 21:39.40 | |
| 97 | Daven Ford | 10 | Mass. Jackson | 21:46.00 | |
| 98 | Aiden Cassidy | 9 | Minerva | 21:53.70 | |
| 99 | Julian Elliott | 12 | Minerva | 21:54.10 | |
| 100 | Isaac Day | 9 | Carrollton | 22:01.10 | |
| 101 | Jayden Sutton | 11 | Carrollton | 22:09.90 | |
| 102 | Hunter Bowman | 10 | Mass. Jackson | 22:13.30 | |
| 103 | Dash Everman | 9 | Canton McKinley | 22:16.00 | 53 |
| 104 | Ezekiel Wengerd | 12 | Minerva | 22:25.40 | |
| 105 | Aiden Perrin | 12 | Minerva | 22:28.30 | |
| 106 | Andrew Davis | 9 | Canton McKinley | 22:40.00 | 54 |
| 107 | Andrew Knight | 11 | Mass. Jackson | 22:41.70 | |
| 108 | Tanner Stowe | 9 | Minerva | 22:59.10 | |
| 109 | Ben Weed | 11 | CF Northwest | 23:07.10 | |
| 110 | Mark Bailey | 9 | Louisville | 23:13.90 | |
| 111 | Evan Brunoni | 10 | Mass. Jackson | 23:20.40 | |
| 112 | Juan Diaz | 10 | Minerva | 23:32.80 | |
| 113 | Ben Hamilton | 9 | Carrollton | 23:35.80 | |
| 114 | Thayne Casey | 10 | Mass. Jackson | 23:43.20 | |
| 115 | Grant Holbrook | 9 | CF Northwest | 23:46.40 | |
| 116 | Ethan McCallin | 12 | Mass. Jackson | 23:47.90 | |
| 117 | Connor Long | 9 | Mass. Jackson | 23:52.20 | |
| 118 | Blake Eckard | 10 | Mass. Jackson | 23:52.60 | |
| 119 | Zachary Ayayo | 12 | Mass. Jackson | 23:53.00 | |
| 120 | Oliver Hudas | 9 | Mass. Jackson | 23:59.00 | |
| 121 | Lucas Lamielle | 10 | Mass. Jackson | 24:04.00 | |
| 122 | Carson Brooks | 10 | Canton McKinley | 24:12.60 | 55 |
| 123 | Chase Solether | 10 | Canton McKinley | 24:19.40 | |
| 124 | Eric Boyd | 12 | Canton McKinley | 24:20.20 | |
| 125 | Reid Jeffers | 12 | CF Northwest | 24:41.60 | |
| 126 | Absalom Cruz Cantellano | 9 | Canton McKinley | 25:12.50 | |
| 127 | Caleb Dingey | 9 | Meadowbrook | 25:13.70 | 56 |
| 128 | Chase Mendoza | 9 | Mass. Jackson | 25:37.30 | |
| 129 | Jace Ellis | 10 | Canton McKinley | 25:42.90 | |
| 130 | Vivan Bhargava | 9 | Mass. Jackson | 26:02.50 | |
| 131 | Anthony Wasco | 9 | Mass. Jackson | 26:27.90 | |
| 132 | Greyson Kramer | 9 | CF Northwest | 26:39.20 | |
| 133 | Dominick Green | 10 | Mass. Jackson | 27:18.20 | |
| 134 | Jason Milligan | 9 | Meadowbrook | 28:21.60 |
Boys Middle School Team Results
| Place | Team | Points | Scorers | Times |
|---|---|---|---|---|
| 1 | Mas. Jackson MS | 56 | 1+10+12+16+17 (22+25) | 1:10 1-5 Split | 12:00 Avg |
| 2 | CF Northwest | 105 | 3+11+21+24+46 (48+70) | 2:28 1-5 Split | 12:35 Avg |
| 3 | Shenandoah MS | 106 | 5+19+20+23+39 | 1:38 1-5 Split | 12:31 Avg |
| 4 | Minerva MS | 109 | 4+13+18+31+43 (56) | 2:05 1-5 Split | 12:34 Avg |
| 5 | Sandy Valley MS | 148 | 7+29+30+37+45 (51+60) | 2:04 1-5 Split | 12:56 Avg |
| 6 | Tus. Indian Valley MS | 154 | 14+32+33+35+40 (41+72) | 1:17 1-5 Split | 12:54 Avg |
| 7 | Carrollton | 179 | 2+8+34+64+71 | 6:32 1-5 Split | 13:49 Avg |
| 8 | Louisville MS | 204 | 6+27+55+57+59 (63) | 2:56 1-5 Split | 13:40 Avg |
| 9 | East Canton MS | 210 | 28+36+47+49+50 (53+54) | 1:34 1-5 Split | 13:46 Avg |
| 10 | Canton South MS | 214 | 15+26+42+65+66 (69+76) | 3:09 1-5 Split | 13:55 Avg |
| 11 | Can. Crenshsaw MS | 222 | 9+38+52+61+62 (67+68) | 3:13 1-5 Split | 13:59 Avg |
| 12 | Union Local MS | 324 | 44+58+73+74+75 | 6:30 1-5 Split | 17:16 Avg |
Boys Middle School Individual Results
| Place | Athlete | Year | Team | Mark | Points |
|---|---|---|---|---|---|
| 1 | Jacob Piland | 8 | Mas. Jackson MS | 11:09.80 | 1 |
| 2 | Jacob Day | 8 | Carrollton | 11:10.60 | 2 |
| 3 | Maksim Novakovic | 8 | CF Northwest | 11:41.50 | 3 |
| 4 | Zavien Diaz | 8 | Minerva MS | 11:42.60 | 4 |
| 5 | Caleb McElroy | 8 | Shenandoah MS | 11:48.00 | 5 |
| 6 | Lucas Brown | 8 | Louisville MS | 11:49.80 | 6 |
| 7 | Cooper Schoeppner | 9 | Sandy Valley MS | 11:50.30 | 7 |
| 8 | Henry Roudesbush | 7 | Carrollton | 11:54.50 | 8 |
| 9 | Michael Corrin | 8 | Can. Crenshsaw MS | 11:56.60 | 9 |
| 10 | Sam Mazon | 8 | Mas. Jackson MS | 12:03.80 | 10 |
| 11 | Colton Eaver | 8 | CF Northwest | 12:06.70 | 11 |
| 12 | Drayke Hanham | 8 | Mas. Jackson MS | 12:06.90 | 12 |
| 13 | Bryson Eckelberry | 8 | Newcomerstown | 12:07.60 | |
| 14 | Zachary Becher | 8 | Minerva MS | 12:11.90 | 13 |
| 15 | Mason Curran | 8 | Tus. Indian Valley MS | 12:15.00 | 14 |
| 16 | Lincoln Howard | 7 | Canton South MS | 12:16.70 | 15 |
| 17 | Anderson Isles | 8 | Mas. Jackson MS | 12:20.00 | 16 |
| 18 | Drake Morgan | 8 | Mas. Jackson MS | 12:20.40 | 17 |
| 19 | Caleb Keyser | 7 | Minerva MS | 12:22.10 | 18 |
| 20 | Cooper Hendershot | 8 | Shenandoah MS | 12:22.40 | 19 |
| 21 | Garrett Hogue | 8 | War. River View JH | 12:23.60 | |
| 22 | Bennett Hendershot | 7 | Shenandoah MS | 12:24.60 | 20 |
| 23 | Ty Whitmer | 8 | CF Northwest | 12:25.30 | 21 |
| 24 | Chase Hummer | 7 | Mas. Jackson MS | 12:31.10 | 22 |
| 25 | Drake Voorhies | 8 | Shenandoah MS | 12:34.90 | 23 |
| 26 | Ashton Ross | 7 | CF Northwest | 12:35.40 | 24 |
| 27 | Charlie Queen | 7 | Mas. Jackson MS | 12:35.70 | 25 |
| 28 | Reid Parks | 8 | Mas. Jackson MS | 12:40.70 | |
| 29 | Gavin Barnes | 8 | Mas. Jackson MS | 12:41.50 | |
| 30 | Pierce Livesay | 8 | Canton South MS | 12:41.60 | 26 |
| 31 | Cohen Lykins | 8 | Louisville MS | 12:41.70 | 27 |
| 32 | Jaron Lennington | 7 | East Canton MS | 12:44.60 | 28 |
| 33 | Mason Freday | 9 | Sandy Valley MS | 12:48.00 | 29 |
| 34 | Broderick Haney | 7 | Sandy Valley MS | 12:48.80 | 30 |
| 35 | Lincoln Conn | 7 | Minerva MS | 12:48.80 | 31 |
| 36 | Logan Steiner | 7 | Dalton MS | 12:50.60 | |
| 37 | Gage Kreinbihl | 7 | Tus. Indian Valley MS | 12:52.00 | 32 |
| 38 | Dominic George | 8 | Mas. Jackson MS | 12:52.30 | |
| 39 | Evan Gray | 8 | Tus. Indian Valley MS | 12:56.70 | 33 |
| 40 | Jordan Brown | 8 | Carrollton | 12:57.90 | 34 |
| 41 | Todd Fillman | 7 | Tus. Indian Valley MS | 12:58.30 | 35 |
| 42 | Miles McKee | 7 | Dover MS | 13:04.10 | |
| 43 | Landon Bias | 8 | Newcomerstown | 13:19.90 | |
| 44 | Kirby Kilgore | 8 | East Canton MS | 13:21.00 | 36 |
| 45 | Braden Wiley | 9 | Sandy Valley MS | 13:21.50 | 37 |
| 46 | Zachariah Simms | 8 | Can. Crenshsaw MS | 13:23.10 | 38 |
| 47 | Lt Thompson | 7 | Shenandoah MS | 13:26.70 | 39 |
| 48 | TJ Linerode | 7 | Tus. Indian Valley MS | 13:32.70 | 40 |
| 49 | Noah Bryant | 7 | Tus. Indian Valley MS | 13:32.80 | 41 |
| 50 | Nico Golembiewski | 7 | Mas. Jackson MS | 13:33.30 | |
| 51 | Cohen Muhleman | 8 | Mas. Jackson MS | 13:42.80 | |
| 52 | Xavier Murphy | 8 | Canton South MS | 13:48.20 | 42 |
| 53 | Layne Rettig | 7 | Minerva MS | 13:48.50 | 43 |
| 54 | Samuel Garcia | 7 | Union Local MS | 13:54.20 | 44 |
| 55 | Parker Hookway | 7 | Sandy Valley MS | 13:54.70 | 45 |
| 56 | Diego Berkshire | 8 | Newcomerstown | 14:04.00 | |
| 57 | James Asciuto | 7 | CF Northwest | 14:10.10 | 46 |
| 58 | Ethan Carman | 8 | East Canton MS | 14:10.90 | 47 |
| 59 | David Gingerich | 8 | CF Northwest | 14:12.30 | 48 |
| 60 | Easton Bell | 8 | Meadowbrook | 14:14.70 | |
| 61 | Bryce Hogue | 7 | War. River View JH | 14:17.10 | |
| 62 | Braxton Campbell | 7 | East Canton MS | 14:17.40 | 49 |
| 63 | Micaiah Shilling | 7 | East Canton MS | 14:18.60 | 50 |
| 64 | Landon Greer | 7 | Mas. Jackson MS | 14:19.50 | |
| 65 | Henry Downes | 7 | Sandy Valley MS | 14:23.60 | 51 |
| 66 | Dae’Meire Clark | 7 | Can. Crenshsaw MS | 14:27.70 | 52 |
| 67 | Alexander Hayes | 7 | East Canton MS | 14:30.10 | 53 |
| 68 | Izaiah Alspaugh | 7 | East Canton MS | 14:31.10 | 54 |
| 69 | Wil Babcock | 8 | Louisville MS | 14:32.20 | 55 |
| 70 | Brodie Walter | 7 | Minerva MS | 14:32.20 | 56 |
| 71 | Owen Kiko | 7 | Louisville MS | 14:32.30 | 57 |
| 72 | Connor Sweat | 7 | Mas. Jackson MS | 14:34.40 | |
| 73 | Bo Russell | 8 | Union Local MS | 14:34.60 | 58 |
| 74 | Graham Seeley | 7 | Mas. Jackson MS | 14:35.90 | |
| 75 | Kodence Ortiz | 7 | Harrison Central | 14:38.30 | |
| 76 | Andrew Mellion | 8 | Mas. Jackson MS | 14:39.60 | |
| 77 | Thatcher Owens | 7 | Mas. Jackson MS | 14:42.70 | |
| 78 | Travis VanHorn | 7 | Dover MS | 14:44.20 | |
| 79 | Michael Smith | 7 | Sal. Southern | 14:45.20 | |
| 80 | Nathan Warner | 7 | Louisville MS | 14:46.30 | 59 |
| 81 | Anden Ross | 8 | Sandy Valley MS | 14:46.70 | 60 |
| 82 | Bryce Leach | 8 | East Canton MS | 14:46.80 | |
| 83 | Jameson Newcomb | 8 | Mas. Jackson MS | 14:48.20 | |
| 84 | Mi’Jeon Miller | 8 | Can. Crenshsaw MS | 15:00.80 | 61 |
| 85 | Ethan Singleton | 7 | Meadowbrook | 15:02.20 | |
| 86 | Jack Henderson | 7 | Ridgewood | 15:05.00 | |
| 87 | Richard Spencer | 8 | Can. Crenshsaw MS | 15:09.60 | 62 |
| 88 | Kaleb Clayton | 8 | Louisville MS | 15:10.60 | 63 |
| 89 | Jacob Hill | 7 | Carrollton | 15:23.00 | 64 |
| 90 | Tanner Mullen | 7 | Canton South MS | 15:23.00 | 65 |
| 91 | Rocco Risaliti | 7 | Canton South MS | 15:26.10 | 66 |
| 92 | Zachary Cilona | 7 | East Canton MS | 15:26.20 | |
| 93 | Julian Bailey | 8 | Can. Crenshsaw MS | 15:37.80 | 67 |
| 94 | Alex Moore | 7 | Mas. Jackson MS | 15:38.80 | |
| 95 | Caidon Raber | 7 | Dalton MS | 15:39.60 | |
| 96 | Hayden Jarvis | 8 | Mas. Jackson MS | 15:42.00 | |
| 97 | Aiden Barone | 7 | Mas. Jackson MS | 15:55.50 | |
| 98 | Kaleb Covell | 7 | Can. Crenshsaw MS | 16:02.40 | 68 |
| 99 | Tyler Drivas | 7 | Can. Crenshsaw MS | 16:16.40 | |
| 100 | Tommy Cramer | 7 | Mas. Jackson MS | 16:18.10 | |
| 101 | Kole Smailes | 7 | War. River View JH | 16:18.60 | |
| 102 | Landon Shaheen | 7 | Canton South MS | 16:21.20 | 69 |
| 103 | Jase Lombardi | 8 | East Canton MS | 16:31.30 | |
| 104 | Conan Clark | 8 | CF Northwest | 17:27.90 | 70 |
| 105 | Troy Lumley | 8 | Mas. Jackson MS | 17:34.30 | |
| 106 | Luke Modranski | 8 | Carrollton | 17:42.90 | 71 |
| 107 | Silas Jones | 8 | Tus. Indian Valley MS | 17:50.00 | 72 |
| 108 | Joshua Freeman | 7 | Dalton MS | 17:53.50 | |
| 109 | Vaughan Toaltson | 8 | East Canton MS | 18:05.10 | |
| 110 | Nathanael Syrios | 7 | CF Northwest | 18:16.10 | |
| 111 | Kolton Hicks | 7 | Union Local MS | 18:22.60 | 73 |
| 112 | Cole Rowsey | 8 | Can. Crenshsaw MS | 18:28.10 | |
| 113 | Will Gribble | 7 | Mas. Jackson MS | 18:32.50 | |
| 114 | Eli Freeman | 8 | Can. Crenshsaw MS | 18:44.10 | |
| 115 | Malachi Parson | 8 | Dover MS | 18:49.10 | |
| 116 | Gavin Grant | 7 | Union Local MS | 19:04.70 | 74 |
| 117 | Beckett Miller | 8 | Dover MS | 19:36.90 | |
| 118 | Kaiden Lombardi | 7 | East Canton MS | 19:37.70 | |
| 119 | Brantyn Heslop | 7 | Union Local MS | 20:24.30 | 75 |
| 120 | Gavin Hilton | 7 | Canton South MS | 20:24.30 | 76 |
| 121 | Lucas Smith | 8 | Can. Crenshsaw MS | 20:37.40 | |
| 122 | Jacob Layfield | 8 | Dalton MS | 20:39.90 | |
| 123 | Nolan Hanson | 7 | War. River View JH | 22:22.70 | |
| 124 | Eli DeUnger | 7 | East Canton MS | 22:51.20 |








