Louisville Claims Team Title at North Canton Holiday Tournament – Wrestling
Louisville 214 (1st Out of 54)
<<< Vs. Boardman | Wrestling Schedule | Next Medina Invitational >>>
The Louisville Leopards Wrestling Team competed at the North Canton Holiday Tournament Friday and Saturday at Hoover High School. The Leopards compiled 214 team points on their way to claiming the team title, 39 points ahead of runner-up Ashland (175).
MORE TO COME…
Team Results | Individual Results | Day 1 Broadcasts | Day 2 Broadcasts
Saturday – Day 2 – Straggat Media Broadcast
Part 1
Part 2
Part 3
Broadcasts Courtesy of Straggat Media Network
Friday – Day 1 – Straggat Media Broadcast
Part 1
Part 2
Part 3
Broadcasts Courtesy of Straggat Media Network
UP NEXT: The Leopards will next compete at the Medina Invitational on Monday, December 29 and Tuesday, December 30 at Medina High School.
Donate to Leopard Nation
Don’t forget to Subscribe to Our Posts for Free
You can also Submit an Article
Team Scores
| Place | TeamName | Score |
| 1 | Louisville | 0214.0 |
| 2 | Ashland | 0175.0 |
| 3 | Lakecatholic | 0172.0 |
| 4 | Clear Fork | 0164.0 |
| 5 | New Lexington | 0157.5 |
| 6 | Wadsworth | 0112.5 |
| 7 | Mount Vernon | 0110.0 |
| 8 | Steubenville | 0109.0 |
| 9 | Union Local | 0101.0 |
| 10 | Ripley | 0099.0 |
| 11 | Lake | 0098.5 |
| 12 | Nc Hoover | 0092.5 |
| 13 | Saline | 0090.5 |
| 14 | Madison Comp. | 0090.5 |
| 15 | Canfield | 0086.5 |
| 16 | Carrollton | 0085.0 |
| 17 | C.V.C.A | 0079.5 |
| 18 | Huntington | 0078.5 |
| 19 | Minerva | 0066.5 |
| 20 | Benedictine | 0065.0 |
| 21 | Wheeling Park | 0062.5 |
| 22 | Canton South | 0061.5 |
| 23 | Jackson | 0058.5 |
| 24 | Hilliard Davids | 0055.5 |
| 25 | Olentangy | 0055.0 |
| 26 | Brush | 0054.0 |
| 27 | Watkins Memoria | 0049.0 |
| 28 | University Scho | 0046.5 |
| 29 | Dalton | 0044.5 |
| 30 | Fairless | 0040.5 |
| 31 | Revere | 0040.0 |
| 32 | Perry | 0040.0 |
| 33 | Massillon | 0035.5 |
| 34 | Wooster | 0030.0 |
| 35 | Canton CC | 0020.0 |
| 36 | Holt | 0018.0 |
| 37 | New Lexington1 | 0015.0 |
| 38 | Nc Hoover1 | 0014.0 |
| 39 | C.V.C.A1 | 0014.0 |
| 40 | Carrollton1 | 0010.5 |
| 41 | Orrville | 0009.0 |
| 42 | Benedictine1 | 0007.0 |
| 43 | Holt1 | 0006.0 |
| 44 | Revere1 | 0004.0 |
| 45 | Perry1 | 0003.0 |
| 46 | Cleveland CC | 0003.0 |
| 47 | Jackson1 | 0002.0 |
| 48 | Lake1 | 0001.0 |
| 49 | Louisville1 | 0000.0 |
| 50 | Minerva1 | 0000.0 |
| 51 | Mount Vernon1 | 0000.0 |
| 52 | Benedictine2 | 0000.0 |
| 53 | Brush1 | 0000.0 |
| 54 | Perry2 | 0000.0 |
Louisville Individual Results
| WClass | Bout | Winner | WinTeam | WinType | Loser | LoseTeam | Score | Round |
| 126 | 720 | Colton Rhoads-12 | Louisville | Dec | Gamble Gossett-10 | Union Local | 5-0 | 10 |
| 132 | 726 | Josiah Sims-10 | Brush | Dec | Liam Montgomery-12 | Louisville | 13-6 | 10 |
| 138 | 731 | Kaiden Barker-11 | Louisville | Dec | Preston Schuler-12 | Olentangy | 4-2 | 10 |
| 132 | 685 | Liam Montgomery-12 | Louisville | Dec | Seth Cavazos-11 | Perry | 5-3 | 9 |
| 138 | 687 | Kaiden Barker-11 | Louisville | Dec | Jr.-11 Danny Waite | New Lexington | 7-2 | 9 |
| 126 | 634 | Colton Rhoads-12 | Louisville | Pin1:03 | Nick Hartwig-9 | Canfield | 3-0 | 8 |
| 132 | 637 | Rocco Czarnecki-12 | C.V.C.A | Dec | Liam Montgomery-12 | Louisville | 5-4 | 8 |
| 138 | 641 | Mason Bauer-11 | Ashland | Pin5:55 | Kaiden Barker-11 | Louisville | 9-0 | 8 |
| 106 | 707 | Emilio Rodriguez-9 | Louisville | MajDec | Andrew Cassetty-11 | Lake | 12-2 | 8 |
| 113 | 711 | Sawyer Bond-9 | Huntington | MajDec | Paxton Laughlin-10 | Louisville | 11-0 | 8 |
| 120 | 718 | Xavier Pollard-10 | Louisville | Dec | Terry Osborne-12 | Ripley | 7-1 | 8 |
| 144 | 736 | Giovanni Magistrelli-10 | Lakecatholic | Dec | Aric Criss-11 | Louisville | 5-4 | 8 |
| 157 | 747 | Jawaye Richardson-10 | Carrollton | Dec | Lucas Neff-10 | Louisville | 8-1 | 8 |
| 190 | 762 | Micah Bricker-12 | Louisville | Dec | Luke Mullins-12 | Mount Vernon | 10-4 | 8 |
| 215 | 766 | Jake Beard-12 | Louisville | Dec | Kolten Snyder-11 | Union Local | 3-1 | 8 |
| 106 | 678 | Tyson Mateo-10 | Ashland | Dec | Emilio Rodriguez-9 | Louisville | 4-1 | 7 |
| 113 | 680 | Paxton Laughlin-10 | Louisville | TechFall | Jute Marihugh-12 | Hilliard Davids | 15-0 | 7 |
| 144 | 690 | Aric Criss-11 | Louisville | Pin2:47 | Tony James-12 | Saline | 3-1 | 7 |
| 157 | 694 | Lukas Jordan-11 | Lake | TechFall | Lucas Neff-10 | Louisville | 15-0 | 7 |
| 190 | 699 | Francesco Salvino-12 | Massillon | Dec | Micah Bricker-12 | Louisville | 7-3 | 7 |
| 215 | 702 | Jake Beard-12 | Louisville | Pin4:37 | Alex Thompson-12 | Madison Comp. | 9-0 | 7 |
| 126 | 480 | Colton Rhoads-12 | Louisville | TechFall | Kasyn Berkey-12 | Steubenville | 19-4 | 6 |
| 132 | 486 | Liam Montgomery-12 | Louisville | Dec | Josiah Sims-10 | Brush | 11-7 | 6 |
| 138 | 494 | Kaiden Barker-11 | Louisville | Dec | Lars Cooper-11 | Ripley | 8-3 | 6 |
| 106 | 621 | Brody McNabb-9 | New Lexington | Dec | Emilio Rodriguez-9 | Louisville | 7-0 | 6 |
| 113 | 625 | Chance Wuhr-11 | Lakecatholic | Pin5:30 | Paxton Laughlin-10 | Louisville | 12-1 | 6 |
| 120 | 631 | Dom Prosperi-12 | Canton South | MajDec | Xavier Pollard-10 | Louisville | 11-1 | 6 |
| 144 | 645 | Tyson Spicer-11 | New Lexington | Dec | Aric Criss-11 | Louisville | 7-2 | 6 |
| 157 | 656 | Lucas Neff-10 | Louisville | MajDec | Brant Barnard-10 | Wooster | 14-0 | 6 |
| 190 | 667 | Micah Bricker-12 | Louisville | Pin2:07 | Rowan Dunham-11 | Huntington | 3-3 | 6 |
| 215 | 672 | Jake Beard-12 | Louisville | Pin1:40 | Bo Heavener-11 | New Lexington1 | 5-3 | 6 |
| 120 | 573 | Xavier Pollard-10 | Louisville | Dec | Cole Harvey-12 | Steubenville | 3-0 | 5 |
| 150 | 595 | Jayden Sutton-11 | Carrollton | Dec | Mikhail Montgomery-10 | Louisville | 5-1 | 5 |
| 157 | 600 | Lucas Neff-10 | Louisville | Dec | Jason Sivy-11 | Minerva | 3-2 | 5 |
| 190 | 610 | Micah Bricker-12 | Louisville | Pin1:52 | Alex Schlosser-11 | Clear Fork | 6-0 | 5 |
| 215 | 615 | Jake Beard-12 | Louisville | Pin1:21 | Aiden Reagan-12 | Minerva | 8-0 | 5 |
| 285 | 617 | Beau Hudson-12 | Steubenville | Pin2:50 | Zander McCrobie-10 | Louisville | 2-1 | 5 |
| 126 | 208 | Colton Rhoads-12 | Louisville | Pin1:52 | Luke Jones-9 | C.V.C.A | 7-0 | 4 |
| 132 | 219 | Liam Montgomery-12 | Louisville | MajDec | Maxx Taylor-9 | Wheeling Park | 15-2 | 4 |
| 138 | 235 | Kaiden Barker-11 | Louisville | Pin3:20 | Dj Neal-9 | Wheeling Park | 10-0 | 4 |
| 106 | 454 | Emilio Rodriguez-9 | Louisville | Dec | Dylan Osolin-9 | Lakecatholic | 1-0 | 4 |
| 113 | 462 | Paxton Laughlin-10 | Louisville | Pin4:48 | Ashton Thurman-10 | New Lexington | 12-0 | 4 |
| 120 | 473 | Xavier Pollard-10 | Louisville | MajDec | Maclain Chase-9 | Lakecatholic | 14-0 | 4 |
| 144 | 502 | Aric Criss-11 | Louisville | TechFall | Mason Philyaw-12 | Ripley | 18-2 | 4 |
| 150 | 515 | Mikhail Montgomery-10 | Louisville | Dec | Jack Volpe-11 | Jackson | 7-2 | 4 |
| 157 | 524 | Lucas Neff-10 | Louisville | MajDec | Grady Stotts-9 | Huntington | 13-2 | 4 |
| 165 | 531 | Chayse Chain-11 | Hilliard Davids | Dec | Brayden Elsass-12 | Louisville | 8-1 | 4 |
| 190 | 541 | Gabe Miller-11 | Canfield | Dec | Micah Bricker-12 | Louisville | 8-1 | 4 |
| 215 | 552 | Trevor Jones-9 | Mount Vernon | Dec | Jake Beard-12 | Louisville | 5-3 | 4 |
| 285 | 561 | Zander McCrobie-10 | Louisville | Pin2:12 | Cooper Thompkins-11 | Holt | 0-0 | 4 |
| 120 | 360 | Xavier Pollard-10 | Louisville | Pin1:52 | Cameron Schreiber-9 | Wadsworth | 2-0 | 3 |
| 150 | 403 | Mikhail Montgomery-10 | Louisville | MajDec | Joe Hill-10 | Holt | 8-0 | 3 |
| 157 | 414 | Lucas Neff-10 | Louisville | Pin2:39 | Jesper Szameitat-11 | Madison Comp. | 9-1 | 3 |
| 165 | 419 | Brayden Elsass-12 | Louisville | MajDec | Dominic Leguillon-11 | Wadsworth | 15-7 | 3 |
| 285 | 445 | Zander McCrobie-10 | Louisville | Pin0:47 | James Jeffers-10 | C.V.C.A1 | 0-0 | 3 |
| 126 | 39 | Colton Rhoads-12 | Louisville | Pin1:30 | Jackson Dean-10 | Massillon | 9-2 | 2 |
| 132 | 44 | Liam Montgomery-12 | Louisville | MajDec | Doyle Grosz-11 | University Scho | 14-5 | 2 |
| 138 | 60 | Kaiden Barker-11 | Louisville | TechFall | Colin McCord-11 | Jackson | 15-0 | 2 |
| 106 | 178 | Emilio Rodriguez-9 | Louisville | TechFall | Alex Wright-10 | Minerva | 16-1 | 2 |
| 113 | 186 | Paxton Laughlin-10 | Louisville | Pin1:49 | Jayce McKinney-11 | Massillon | 9-2 | 2 |
| 120 | 197 | Colton Wenger-12 | Clear Fork | Dec | Xavier Pollard-10 | Louisville | 6-2 | 2 |
| 144 | 251 | Aric Criss-11 | Louisville | Pin1:37 | Nick Manges-12 | Ashland | 11-2 | 2 |
| 150 | 267 | Harrison Ratliff-12 | New Lexington | TechFall | Mikhail Montgomery-10 | Louisville | 17-1 | 2 |
| 157 | 278 | Mavrik Gregory-12 | Mount Vernon | TechFall | Lucas Neff-10 | Louisville | 21-6 | 2 |
| 190 | 315 | Micah Bricker-12 | Louisville | Pin4:00 | Boston Abdul-12 | Lake | 9-1 | 2 |
| 215 | 334 | Jake Beard-12 | Louisville | Pin3:36 | Lucas Dixon-12 | Jackson | 7-2 | 2 |
| 285 | 343 | Carter Neal-12 | Ripley | Pin2:46 | Zander McCrobie-10 | Louisville | 2-5 | 2 |
| 106 | 7 | Emilio Rodriguez-9 | Louisville | TechFall | Enoch Quesenberry-11 | Ripley | 20-4 | 1 |
| 120 | 22 | Xavier Pollard-10 | Louisville | Pin1:45 | Ben Smith-11 | C.V.C.A | 6-1 | 1 |
| 144 | 76 | Aric Criss-11 | Louisville | Pin2:47 | Sonny Graham-10 | Benedictine | 11-2 | 1 |
| 150 | 92 | Mikhail Montgomery-10 | Louisville | Dec | Zaiden Lockard-11 | Lakecatholic | 7-2 | 1 |
| 157 | 102 | Lucas Neff-10 | Louisville | Dec | Sam Mullen-10 | Lakecatholic | 13-9 | 1 |
| 165 | 123 | Aiden Proctor-11 | Madison Comp. | Pin2:41 | Brayden Elsass-12 | Louisville | 13-1 | 1 |
| 190 | 137 | Micah Bricker-12 | Louisville | Pin0:50 | Bryson Shaffer-11 | Ripley | 3-0 | 1 |
| 285 | 169 | Zander McCrobie-10 | Louisville | Pin0:34 | Seth Green-11 | Perry | 3-1 | 1 |








