NBC In Doubt for Varsity, JV Wins NBC After Games With Marlington
Marlington 3, Louisville 1
The Leopards NBC Title chances dimmed after falling at Marlington Saturday. With the loss Louisville is now 11-11 overall and 9-4 in the NBC.
The only Leopard run of the game came in the top of the seventh when Joey Duckworth drove in Pavin Parks via a fielder’s choice to the shortstop. Parks, who finished the evening 3-for-4 at the plate, had doubled earlier in the inning.
Parks also pitched the entire game, struck out 7, and gave up just 1 earned run. The loss is the first of the season for Parks who is now 6-1 as a Sophomore.
Louisville out-hit Marlington 8-5, but left 11 runners on base. Riley Groves also went 2-for-3 for the Leps.
With the loss, Canton South clinches at least a share of the NBC. The only way South would share the NBC is if they get swept by Alliance next week. A sweep would automatically clinch a share of the conference for both Alliance and Canton South. The Leopards could make a it a three-way share if the sweep occurs and Louisville defeats Marlington on Senior Night Thursday.
Don’t forget to Subscribe to Our Posts for Free
Order Individual Player Highlight Video
BOX SCORE
DUKES 3, LEOPARDS 1
Team 123-456-7–R-H-E
Louisville 000-000-1–1-8-1
Marlington 100-002-X–3-5-1
Louisville Leopards
Batting | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
K. White | 4 | 0 | 0 | 0 | 0 | 1 |
P. Parks | 4 | 1 | 3 | 0 | 0 | 1 |
R. Groves | 3 | 0 | 2 | 0 | 1 | 0 |
J. Duckworth | 4 | 0 | 1 | 1 | 0 | 2 |
G. Yoder | 4 | 0 | 1 | 0 | 0 | 1 |
J. Hughes | 4 | 0 | 0 | 0 | 0 | 0 |
S. Kerzan | 3 | 0 | 1 | 0 | 0 | 0 |
A. Hollifield | 2 | 0 | 0 | 0 | 1 | 1 |
J. Crank | 2 | 0 | 0 | 0 | 1 | 0 |
Totals | 30 | 1 | 8 | 1 | 3 | 6 |
Louisville Leopards
Pitching | O | IP | H | R | ER | BB | SO | HR | S% |
---|---|---|---|---|---|---|---|---|---|
P. Parks | 18 | 6.0 | 5 | 3 | 1 | 1 | 7 | 0 | 65.5% |
Totals | 18 | 6.0 | 5 | 3 | 1 | 1 | 7 | 0 | 65.5% |
Marlington Dukes
Batting | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
Walker | 3 | 0 | 0 | 0 | 0 | 1 |
Kirk | 2 | 2 | 1 | 0 | 1 | 0 |
Greiner | 3 | 0 | 2 | 2 | 0 | 1 |
Rupert | 3 | 0 | 0 | 0 | 0 | 1 |
Tokos | 3 | 0 | 0 | 0 | 0 | 2 |
Obrien | 3 | 0 | 0 | 0 | 0 | 1 |
Knapp | 3 | 0 | 1 | 1 | 0 | 1 |
Jones | 3 | 0 | 1 | 0 | 0 | 0 |
Wilkinson | 2 | 0 | 0 | 0 | 0 | 0 |
Balderson | 0 | 1 | 0 | 0 | 0 | 0 |
Totals | 25 | 3 | 5 | 3 | 1 | 7 |
Marlington Dukes
Pitching | O | IP | H | R | ER | BB | SO | HR | S% |
---|---|---|---|---|---|---|---|---|---|
Jones | 19 | 6.1 | 7 | 1 | 1 | 3 | 6 | 0 | 60.9% |
Kirk | 2 | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 77.8% |
Totals | 21 | 7.0 | 8 | 1 | 1 | 3 | 6 | 0 | 62.2% |
UP NEXT: The Leopards will next travel to Triway for the DII Sectional Final against the Triway Titans starting at 5:00 PM.
JV: Louisville 1, Marlington 0
Jake Adams pitched a complete game 2-hit shutout and struck out 7 to lead the Leopards JV squad to a 1-0 victory over visiting Marlington. With the win, the JV team is now 16-5 overall and clinches the NBC Title with a perfect 13-0 record.
Adams is now 7-0 on the season with 4 of those victories being shutouts.
The Leopards managed just two hits in the contest as well. But the base hits but Marco Buccasso and Corey Hileman did not contribute to the only run of the contest.
Connor Zwick began the bottom of the seventh with a four pitch walk and then stole second. He would then advance to third on a sacrifice fly by Alex Hewitt after that. On the NBC-Clinching play, Adams grounded to second. An error by the second baseman allowed Zwick to come home for the 1-0 win.
STATISTICS
LEOPARDS 1, DUKES 0
Team 123-456-7–R-H-E
Marlington 000-000-0–0-2-2
Louisville 000-000-1–1-2-1
Marlington Dukes
Batting | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
Rickels | 3 | 0 | 0 | 0 | 0 | 1 |
Pucci | 3 | 0 | 0 | 0 | 0 | 0 |
Hershberger | 2 | 0 | 0 | 0 | 0 | 2 |
Hoffmeyer | 2 | 0 | 1 | 0 | 1 | 0 |
Copeland | 3 | 0 | 0 | 0 | 0 | 1 |
Betz | 2 | 0 | 0 | 0 | 1 | 0 |
Ecrement | 3 | 0 | 0 | 0 | 0 | 1 |
Hodgekin | 2 | 0 | 1 | 0 | 1 | 1 |
Leonard | 2 | 0 | 0 | 0 | 0 | 1 |
Totals | 22 | 0 | 2 | 0 | 3 | 7 |
Marlington Dukes
Pitching | O | IP | H | R | ER | BB | SO | HR | S% |
---|---|---|---|---|---|---|---|---|---|
Hoffmeyer | 19 | 6.1 | 2 | 1 | 0 | 4 | 7 | 0 | 55.9% |
Totals | 19 | 6.1 | 2 | 1 | 0 | 4 | 7 | 0 | 55.9% |
Louisville Leopards
Batting | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
R. Graybeal | 2 | 0 | 0 | 0 | 1 | 0 |
M. Buccasso | 2 | 0 | 1 | 0 | 1 | 1 |
C. Zwick | 2 | 1 | 0 | 0 | 1 | 0 |
A. Hewitt | 2 | 0 | 0 | 0 | 1 | 1 |
J. Adams | 3 | 0 | 0 | 1 | 0 | 1 |
A. O’Brien | 2 | 0 | 0 | 0 | 0 | 2 |
C. Hileman | 2 | 0 | 1 | 0 | 0 | 0 |
L. Gilbert | 2 | 0 | 0 | 0 | 0 | 0 |
B. Haren | 2 | 0 | 0 | 0 | 0 | 2 |
Totals | 19 | 1 | 2 | 1 | 4 | 7 |
Louisville Leopards
Pitching | O | IP | H | R | ER | BB | SO | HR | S% |
---|---|---|---|---|---|---|---|---|---|
J. Adams | 21 | 7.0 | 2 | 0 | 0 | 3 | 7 | 0 | 62.1% |
Totals | 21 | 7.0 | 2 | 0 | 0 | 3 | 7 | 0 | 62.1% |
Records: Louisville 16-5, 13-0
Freshman: Louisville 5, Marlington 2
The Leopards fell to the visiting Dukes 5-2 to fall to 8-13 overall and 1-2 against NBC foes.
Tyler Croxton and Cameron White had the only RBI’s for Louisville, while Issac Mathie and Reis Rankin scored the only runs for the Leopards.
STATISTICS
LEOPARDS 5, DUKES 2
Team 123-456-7–R-H-E
Marlington 003-101-0–5-6-1
Louisville 000-011-0–2-4-2
Marlington Dukes
Batting | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
Leone | 3 | 1 | 0 | 0 | 1 | 1 |
Danner | 3 | 1 | 1 | 0 | 1 | 0 |
Baldwin | 4 | 0 | 1 | 0 | 0 | 2 |
Creager | 3 | 0 | 1 | 2 | 1 | 0 |
Campbell | 3 | 0 | 0 | 0 | 0 | 0 |
Owen | 3 | 1 | 1 | 0 | 0 | 0 |
Nutial | 3 | 1 | 1 | 0 | 0 | 0 |
Latamer | 2 | 1 | 0 | 0 | 0 | 1 |
Hatfield | 3 | 0 | 1 | 1 | 0 | 0 |
Arters | 1 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 5 | 6 | 3 | 3 | 4 |
Marlington Dukes
Pitching | O | IP | H | R | ER | BB | SO | HR | S% |
---|---|---|---|---|---|---|---|---|---|
Campbell | 21 | 7.0 | 4 | 2 | 2 | 2 | 4 | 0 | 65.1% |
Totals | 21 | 7.0 | 4 | 2 | 2 | 2 | 4 | 0 | 65.1% |
Louisville Leopards
Batting | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
C. Hendricks | 2 | 0 | 0 | 0 | 1 | 1 |
T. Croxton | 3 | 0 | 1 | 1 | 0 | 0 |
K. Ashcraft | 2 | 0 | 0 | 0 | 0 | 1 |
P. Howard | 3 | 0 | 1 | 0 | 0 | 1 |
I. Mathie | 3 | 1 | 1 | 0 | 0 | 1 |
D. Castles | 2 | 0 | 0 | 0 | 0 | 0 |
C. White | 2 | 0 | 0 | 1 | 1 | 0 |
N. Harsh | 3 | 0 | 0 | 0 | 0 | 0 |
Rankin | 3 | 1 | 1 | 0 | 0 | 0 |
T. Brahler | 1 | 0 | 0 | 0 | 0 | 0 |
A. Miller | 1 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 2 | 4 | 2 | 2 | 4 |
Louisville Leopards
Pitching | O | IP | H | R | ER | BB | SO | HR | S% |
---|---|---|---|---|---|---|---|---|---|
T. Burk | 18 | 6.0 | 6 | 5 | 2 | 3 | 3 | 0 | 64.3% |
P. Howard | 3 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 64.3% |
Totals | 21 | 7.0 | 6 | 5 | 2 | 3 | 4 | 0 | 64.3% |
Records: Louisville 8-13