Leopards Withstand Lions Rally, Now Alone in 1st Atop NBC – Baseball
 
  		  	Louisville 10, Minerva 9
The Louisville Leopards Varsity Baseball Team withstood a furious rally to edge the visiting Minerva Lions 10-9 Tuesday Evening at the Field of Dreams. With the win, Louisville is now 16-5 overall and now stands alone in first atop the NBC Standings at 10-0.
 Bryce Zuppe finished just a home run shy of the cycle in batting a perfect 4-for-4 with a triple, double, and 3 RBis to lead the Leopards. Davis Burick also went 3-for-3 with a triple and 2 runs scored and both Jackson Kandel and Cam King drove in a pair of runs.
Bryce Zuppe finished just a home run shy of the cycle in batting a perfect 4-for-4 with a triple, double, and 3 RBis to lead the Leopards. Davis Burick also went 3-for-3 with a triple and 2 runs scored and both Jackson Kandel and Cam King drove in a pair of runs.
Donate to Leopard Nation
UP NEXT: The Louisville Baseball Team will next travel to Minerva to take on the Lions on Wednesday, May 1 at 5:00 PM. JV will host the Lions at the same time and Freshman baseball will host the Woodridge Bulldogs at 5:00 PM as well.
VARSITY BASEBALL BOX SCORE
LEOPARDS 10, LIONS 9
Team 123-456-7–R-H-E
Minerva 000-032-4–9-12-6
Louisville 040-051-X–10-13-2
MINERVA LIONS BASEBALL VARSITY BATTING STATS
| Lineup | AB | R | H | RBI | BB | SO | 
|---|---|---|---|---|---|---|
| Connor Wright | 4 | 2 | 2 | 2 | 1 | 0 | 
| Shane Walters | 5 | 0 | 2 | 3 | 0 | 1 | 
| Brock Croston | 4 | 0 | 1 | 1 | 1 | 1 | 
| Danny Common | 5 | 0 | 0 | 0 | 0 | 3 | 
| Alex Kimble | 3 | 1 | 1 | 1 | 0 | 0 | 
| Cole Maley | 4 | 0 | 1 | 0 | 0 | 1 | 
| Dominic Slentz | 4 | 1 | 1 | 1 | 0 | 0 | 
| Evan Hertel | 2 | 3 | 1 | 0 | 2 | 1 | 
| Jacob Stewart | 3 | 2 | 3 | 0 | 0 | 0 | 
| Charlie Bolanz | – | – | – | – | – | – | 
| Totals | 34 | 9 | 12 | 8 | 4 | 7 | 
MINERVA LIONS BASEBALL VARSITY PITCHING STATS
| Pitching | IP | #P | S% | H | R | ER | SO | BB | HR | 
|---|---|---|---|---|---|---|---|---|---|
| Connor Wright | 5.0 | 107 | .645 | 11 | 9 | 1 | 4 | 1 | 0 | 
| Shane Walters | 1.0 | 9 | .556 | 2 | 1 | 0 | 0 | 0 | 0 | 
| Totals | 6.0 | 116 | .638 | 13 | 10 | 1 | 4 | 1 | 0 | 
LOUISVILLE LEOPARDS BASEBALL VARSITY BATTING STATS
| Lineup | AB | R | H | RBI | BB | SO | 
|---|---|---|---|---|---|---|
| Bryce Zuppe | 4 | 1 | 4 | 3 | 0 | 0 | 
| Cam King | 4 | 0 | 1 | 2 | 0 | 2 | 
| Davis Burick | 3 | 2 | 3 | 0 | 0 | 0 | 
| Caleb Prasco | 3 | 0 | 1 | 1 | 0 | 0 | 
| Justin Blyer | 0 | 0 | 0 | 0 | 0 | 0 | 
| Cam Lingle | 3 | 0 | 1 | 1 | 0 | 1 | 
| Dillon Rebuck | 4 | 2 | 0 | 0 | 0 | 0 | 
| Jack Davis | 3 | 2 | 1 | 0 | 0 | 1 | 
| Austin Cummings | 0 | 0 | 0 | 0 | 0 | 0 | 
| Dillon English | 3 | 1 | 1 | 1 | 0 | 0 | 
| Jackson Kandel | 2 | 2 | 1 | 2 | 1 | 0 | 
| Jordan Shearer | – | – | – | – | – | – | 
| Totals | 29 | 10 | 13 | 10 | 1 | 4 | 
LOUISVILLE LEOPARDS BASEBALL VARSITY PITCHING STATS
| Pitching | IP | #P | S% | H | R | ER | SO | BB | HR | 
|---|---|---|---|---|---|---|---|---|---|
| Jordan Shearer | 5.1 | 84 | .607 | 8 | 5 | 4 | 6 | 2 | 0 | 
| Jack Davis | 1.1 | 30 | .633 | 2 | 4 | 0 | 0 | 2 | 0 | 
| Cam Lingle | 0.1 | 15 | .600 | 2 | 0 | 0 | 1 | 0 | 0 | 
| Totals | 7.0 | 129 | .612 | 12 | 9 | 4 | 7 | 4 | 0 | 
Records: Louisville 16-5, 10-0
JV: Louisville 25, Minerva 3, 5 Innings
JV BASEBALL BOX SCORE
LEOPARDS 25, LIONS 3, 5 INNINGS
Team 123-456-7–R-H-E
Louisville (10)25-44–25-18-1
Minerva 201-00–3-3-9
LOUISVILLE LEOPARDS BASEBALL JV BATTING STATS
| Lineup | AB | R | H | RBI | BB | SO | 
|---|---|---|---|---|---|---|
| Austin Pugh | 4 | 3 | 0 | 0 | 1 | 1 | 
| Andrew Figler | 3 | 5 | 2 | 0 | 2 | 0 | 
| Broc Pickens | 2 | 3 | 2 | 2 | 1 | 0 | 
| Christian Marcelli | 2 | 2 | 2 | 0 | 0 | 0 | 
| Jonah Harsh | 3 | 4 | 2 | 4 | 2 | 1 | 
| Grayson Beamer | 3 | 3 | 2 | 2 | 1 | 0 | 
| Tyler Jackson | 5 | 2 | 3 | 6 | 0 | 0 | 
| Jake Bevere | 4 | 1 | 3 | 4 | 1 | 0 | 
| Carter Rode | 3 | 1 | 1 | 2 | 0 | 1 | 
| Hunter Selander | 2 | 0 | 1 | 1 | 0 | 1 | 
| Logan Vanicek | 5 | 1 | 0 | 1 | 0 | 1 | 
| Totals | 36 | 25 | 18 | 22 | 8 | 5 | 
LOUISVILLE LEOPARDS BASEBALL JV PITCHING STATS
| Pitching | IP | #P | S% | H | R | ER | SO | BB | HR | 
|---|---|---|---|---|---|---|---|---|---|
| Jake Bevere | 5.0 | 72 | .625 | 3 | 3 | 3 | 7 | 3 | 0 | 
| Totals | 5.0 | 72 | .625 | 3 | 3 | 3 | 7 | 3 | 0 | 
MINERVA LIONS BASEBALL JV BATTING STATS
| Lineup | AB | R | H | RBI | BB | SO | 
|---|---|---|---|---|---|---|
| L Kimble | 2 | 1 | 0 | 0 | 1 | 0 | 
| C Bivens | 3 | 2 | 2 | 0 | 0 | 1 | 
| Williams | 1 | 0 | 0 | 1 | 1 | 1 | 
| M Hanley | 2 | 0 | 1 | 1 | 0 | 0 | 
| S Common | 1 | 0 | 0 | 0 | 1 | 1 | 
| Dreher | 2 | 0 | 0 | 0 | 0 | 1 | 
| S Hanley | 2 | 0 | 0 | 0 | 0 | 1 | 
| Hall | 2 | 0 | 0 | 0 | 0 | 0 | 
| J Common | 2 | 0 | 0 | 0 | 0 | 2 | 
| Laha | – | – | – | – | – | – | 
| Benzel | – | – | – | – | – | – | 
| Toot | – | – | – | – | – | – | 
| Barnes | – | – | – | – | – | – | 
| Totals | 17 | 3 | 3 | 2 | 3 | 7 | 
MINERVA LIONS BASEBALL JV PITCHING STATS
| Pitching | IP | #P | S% | H | R | ER | SO | BB | HR | 
|---|---|---|---|---|---|---|---|---|---|
| L Kimble | 2.0 | 66 | .515 | 8 | 14 | 9 | 2 | 3 | 0 | 
| Williams | 2.0 | 59 | .525 | 6 | 7 | 7 | 3 | 3 | 0 | 
| Benzel | 0.0 | 15 | .467 | 2 | 4 | 3 | 0 | 1 | 0 | 
| S Common | 1.0 | 12 | .583 | 2 | 0 | 0 | 0 | 1 | 0 | 
| Totals | 5.0 | 152 | .520 | 18 | 25 | 19 | 5 | 8 | 0 | 









