Leopards Place 3rd at Malone Invitational – Boys Cross Country
Louisville – 140 (3rd Out of 36)
The Louisville Leopards Boys Cross Country Team competed at the Malone Invitational Saturday at GlenOak High School. The Leopards finished with 140 total places which earned them 3rd out of 36 teams. LHS was also 2nd place amongst Division I teams with 74 total places in that breakdown.
Miklos Hendricks paced the Leopards with a team best time of 16:42.6 and a 5th place finish individually (2nd in Division I). Bobby Ganser also finished in under 17 minutes clocking in at 16:59.7 to take 12th (8th in Division I).
Other Louisville runners placing in the team top 5 included Logan Ison (37th), Colby Adams (38th), and Sam Chlebeck (51st). Scott Gronow (61st) and Sebastian Hendricks (76th) also competed for the Leopards Varsity amongst a field of 260 runners.
The Wooster Generals won the meet with a team score of 115 and the Lexington Minutemen placed second with 126 total places. Lexington’s Kyle Johnston won the race individually with a time of 15:51.3.
Donate to Leopard Nation
UP NEXT:The Leopards will next compete at the Stark County Invitational on Saturday, September 29. Race Schedule: Little Runners 8:45 AM, Middle School Boys 9:30 AM, Middle School Girls 10:00 AM, Varsity Boys 10:40 AM, Varsity Girls 11:20 AM, JV Boys 12:00 PM, JV Girls 12:40 PM, Awards Ceremony 1:30.
Boys Cross Country Schedule and Results
Cover Photo Take By and Courtesy of the Ison Family
Malone Invitational Division I Boys Team Results
Final Standings | Score | Scoring Order | Total | Avg. | Spread | Division | |
---|---|---|---|---|---|---|---|
1 | Wooster | 61 | 9-10-11-14-17(54)(55) | 1:26:21 | 17:17 | 0:23.5 | Division 1 |
2 | Louisville | 74 | 2-8-19-20-25(29)(36) | 1:26:32 | 17:19 | 1:04.4 | Division 1 |
3 | Hoban | 91 | 5-16-18-24-28(58)(66) | 1:27:25 | 17:29 | 1:02.1 | Division 1 |
4 | New Philadelphia | 99 | 1-3-4-45-46(64) | 1:26:15 | 17:15 | 2:22.3 | Division 1 |
5 | Wadsworth | 120 | 7-21-27-31-34(37)(43) | 1:28:24 | 17:41 | 1:05.5 | Division 1 |
6 | Wester. Central | 160 | 15-26-33-35-51(60)(61) | 1:29:54 | 17:59 | 1:05.8 | Division 1 |
7 | Chillicothe | 168 | 12-22-39-47-48(57)(73) | 1:29:44 | 17:57 | 1:14.7 | Division 1 |
8 | Dover | 174 | 6-30-41-44-53(75)(78) | 1:30:10 | 18:02 | 1:46.5 | Division 1 |
9 | Cuy. Falls | 188 | 13-32-42-49-52(68)(72) | 1:30:46 | 18:10 | 1:19.3 | Division 1 |
10 | Firestone | 275 | 23-50-59-69-74(81)(82) | 1:34:07 | 18:50 | 2:04.4 | Division 1 |
11 | Washington | 301 | 38-40-67-77-79(83) | 1:35:26 | 19:06 | 1:59.0 | Division 1 |
12 | Alliance | 316 | 56-62-63-65-70(76)(80) | 1:35:31 | 19:07 | 0:41.7 | Division 1 |
13 | Ellet | 413 | 71-84-85-86-87(88)(89) | 1:46:25 | 21:17 | 3:07.9 | Division 1 |
Malone Invitational Division I Boys Individual Results
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | HARR, Aidan | SR | 1665 | New Philadelphia | 1 | 15:59.7 | 0:08.7 | 5:08.6 |
2 | HENDRICKS, Miklos | JR | 1500 | Louisville | 2 | 16:42.6 | 0:51.6 | 5:22.4 |
3 | MUSHRUSH, Joey | JR | 1669 | New Philadelphia | 3 | 16:45.6 | 0:54.6 | 5:23.3 |
4 | LOADER, Nathan | JR | 1667 | New Philadelphia | 4 | 16:46.3 | 0:55.3 | 5:23.6 |
5 | STOBER, Kyle | SR | 1376 | Hoban | 5 | 16:52.2 | 1:01.2 | 5:25.5 |
6 | GIUMENTI, Vinnie | SR | 1125 | Dover | 6 | 16:54.8 | 1:03.8 | 5:26.3 |
7 | HOUSE, Benji | SR | 1984 | Wadsworth | 7 | 16:56.8 | 1:05.8 | 5:26.9 |
8 | GANSER, Bobby | FR | 1498 | Louisville | 8 | 16:59.7 | 1:08.7 | 5:27.9 |
9 | DUNLAP, Ashton | FR | 2159 | Wooster | 9 | 17:06.0 | 1:15.0 | 5:29.9 |
10 | WILSON, Lane | SR | 2186 | Wooster | 10 | 17:08.8 | 1:17.8 | 5:30.8 |
11 | HANN, Breydan | SR | 2163 | Wooster | 11 | 17:09.7 | 1:18.7 | 5:31.1 |
12 | MCCALLUM, Andrew | JR | 955 | Chillicothe | 12 | 17:12.3 | 1:21.3 | 5:31.9 |
13 | NICHOLS, Anthony | JR | 1082 | Cuy. Falls | 13 | 17:21.9 | 1:30.9 | 5:35.0 |
14 | MILLER, Evan | JR | 2174 | Wooster | 14 | 17:26.8 | 1:35.8 | 5:36.6 |
15 | FULKERSON, Haden | SO | 2138 | Wester. Central | 15 | 17:27.4 | 1:36.4 | 5:36.8 |
16 | BRINK, Dominic | JR | 1352 | Hoban | 16 | 17:27.8 | 1:36.8 | 5:36.9 |
17 | LINDENMUTH, Lucas | SR | 2171 | Wooster | 17 | 17:29.5 | 1:38.5 | 5:37.5 |
18 | JORGENSON, Michael | SR | 1359 | Hoban | 18 | 17:29.7 | 1:38.7 | 5:37.5 |
19 | ISON, Logan | JR | 1502 | Louisville | 19 | 17:31.3 | 1:40.3 | 5:38.0 |
20 | ADAMS, Colby | FR | 1493 | Louisville | 20 | 17:31.6 | 1:40.6 | 5:38.1 |
21 | DROWN, Sam | SR | 1973 | Wadsworth | 21 | 17:33.0 | 1:42.0 | 5:38.6 |
22 | MIKUS, Oscar | SO | 956 | Chillicothe | 22 | 17:33.7 | 1:42.7 | 5:38.8 |
23 | PEETS, Clay | SO | 1313 | Firestone | 23 | 17:35.1 | 1:44.1 | 5:39.2 |
24 | KLEIN, Joseph | SR | 1361 | Hoban | 24 | 17:40.9 | 1:49.9 | 5:41.1 |
25 | CHLEBECK, Sam | FR | 1496 | Louisville | 25 | 17:46.9 | 1:55.9 | 5:43.0 |
26 | IQUINA, Dominic | FR | 2143 | Wester. Central | 26 | 17:47.0 | 1:56.0 | 5:43.1 |
27 | ELSASS, Henning | SR | 1975 | Wadsworth | 27 | 17:52.5 | 2:01.5 | 5:44.8 |
28 | WONG, Nicholas | SO | 1378 | Hoban | 28 | 17:54.3 | 2:03.3 | 5:45.4 |
29 | GRONOW, Scott | JR | 1499 | Louisville | 29 | 17:57.5 | 2:06.5 | 5:46.4 |
30 | RAINSBURG, Ethan | SR | 1130 | Dover | 30 | 17:58.6 | 2:07.6 | 5:46.8 |
31 | SIEBER, Ryan | SO | 2002 | Wadsworth | 31 | 17:58.6 | 2:07.6 | 5:46.8 |
32 | WILCOXSON, Jack | JR | 1088 | Cuy. Falls | 32 | 17:58.8 | 2:07.8 | 5:46.9 |
33 | SMITH, Chip | FR | 2154 | Wester. Central | 33 | 18:02.3 | 2:11.3 | 5:48.0 |
34 | DELMORO, Dominic | SO | 1971 | Wadsworth | 34 | 18:02.3 | 2:11.3 | 5:48.0 |
35 | DREXEL, Matt | SO | 2137 | Wester. Central | 35 | 18:04.1 | 2:13.1 | 5:48.6 |
36 | HENDRICKS, Sebastian | SR | 1501 | Louisville | 36 | 18:04.6 | 2:13.6 | 5:48.7 |
37 | FLAKER, Matt | SO | 1978 | Wadsworth | 37 | 18:06.9 | 2:15.9 | 5:49.5 |
38 | WEISGARBER, Caden | JR | 2061 | Washington | 38 | 18:07.0 | 2:16.0 | 5:49.5 |
39 | SIBERELL, Evan | SO | 959 | Chillicothe | 39 | 18:07.5 | 2:16.5 | 5:49.7 |
40 | GUERRA, Fredrick | SR | 2054 | Washington | 40 | 18:14.7 | 2:23.7 | 5:52.0 |
41 | COCHRAN, Noah | JR | 1123 | Dover | 41 | 18:14.8 | 2:23.8 | 5:52.0 |
42 | SONDLES, Joey | JR | 1086 | Cuy. Falls | 42 | 18:17.0 | 2:26.0 | 5:52.7 |
43 | MURPHY, Jonah | SR | 1994 | Wadsworth | 43 | 18:19.5 | 2:28.5 | 5:53.5 |
44 | ALJANCIC, Drew | SR | 1120 | Dover | 44 | 18:20.7 | 2:29.7 | 5:53.9 |
45 | ERNEST, Luke | JR | 1664 | New Philadelphia | 45 | 18:21.6 | 2:30.6 | 5:54.2 |
46 | SCHOELLES, Kayden | FR | 1672 | New Philadelphia | 46 | 18:22.0 | 2:31.0 | 5:54.3 |
47 | LITTLER, Jacob | SO | 954 | Chillicothe | 47 | 18:22.8 | 2:31.8 | 5:54.6 |
48 | WOOD, Brady | FR | 962 | Chillicothe | 48 | 18:26.9 | 2:35.9 | 5:55.9 |
49 | SONDLES, Anthony | JR | 1085 | Cuy. Falls | 49 | 18:27.1 | 2:36.1 | 5:56.0 |
50 | SHAHEEN, Luke | SR | 1314 | Firestone | 50 | 18:27.5 | 2:36.5 | 5:56.1 |
51 | GELLNER, Jeremy | JR | 2139 | Wester. Central | 51 | 18:33.2 | 2:42.2 | 5:57.9 |
52 | SHUCK, Stanley | FR | 1084 | Cuy. Falls | 52 | 18:41.2 | 2:50.2 | 6:00.5 |
53 | HOSTETLER, Ryan | SR | 1127 | Dover | 53 | 18:41.3 | 2:50.3 | 6:00.5 |
54 | LANTIS, Josh | SR | 2167 | Wooster | 54 | 18:41.4 | 2:50.4 | 6:00.6 |
55 | OLLIER, Theo | FR | 2176 | Wooster | 55 | 18:41.6 | 2:50.6 | 6:00.6 |
56 | GRESS, Tommy | JR | 883 | Alliance | 56 | 18:45.0 | 2:54.0 | 6:01.7 |
57 | VILLAREAL, Ricky | SR | 961 | Chillicothe | 57 | 18:45.4 | 2:54.4 | 6:01.8 |
58 | REITER, Steve | FR | 1373 | Hoban | 58 | 18:48.6 | 2:57.6 | 6:02.9 |
59 | WHITLEY, Martin | JR | 1319 | Firestone | 59 | 18:57.7 | 3:06.7 | 6:05.8 |
60 | GUBSER, Danny | JR | 2141 | Wester. Central | 60 | 19:03.3 | 3:12.3 | 6:07.6 |
61 | OWENS, Jacob | SR | 2149 | Wester. Central | 61 | 19:03.6 | 3:12.6 | 6:07.7 |
62 | STEVENS, Seth | SR | 890 | Alliance | 62 | 19:03.8 | 3:12.8 | 6:07.8 |
63 | BUTCHER, Jacob | FR | 881 | Alliance | 63 | 19:03.9 | 3:12.9 | 6:07.8 |
64 | POLLOCK, Chase | JR | 1670 | New Philadelphia | 64 | 19:09.7 | 3:18.7 | 6:09.7 |
65 | CAMERON, Kyler | SO | 882 | Alliance | 65 | 19:11.5 | 3:20.5 | 6:10.2 |
66 | KORNAKER, Aaron | JR | 1362 | Hoban | 66 | 19:14.5 | 3:23.5 | 6:11.2 |
67 | KENNEN, Andrew | FR | 2058 | Washington | 67 | 19:17.3 | 3:26.3 | 6:12.1 |
68 | URICH, Logan | JR | 1087 | Cuy. Falls | 68 | 19:22.0 | 3:31.0 | 6:13.6 |
69 | STRUB, Zach | JR | 1316 | Firestone | 69 | 19:26.6 | 3:35.6 | 6:15.1 |
70 | PENNINGTON, Joe | SO | 889 | Alliance | 70 | 19:26.7 | 3:35.7 | 6:15.1 |
71 | BREIDING, Corey | JR | 1209 | Ellet | 71 | 19:28.2 | 3:37.2 | 6:15.6 |
72 | KEVERKAMP, Lukas | SO | 1079 | Cuy. Falls | 72 | 19:29.5 | 3:38.5 | 6:16.0 |
73 | RIFFE, Kaden | SO | 958 | Chillicothe | 73 | 19:32.7 | 3:41.7 | 6:17.0 |
74 | THOMAS, Avery | JR | 1318 | Firestone | 74 | 19:39.5 | 3:48.5 | 6:19.2 |
75 | DALPE, Austin | JR | 1124 | Dover | 75 | 19:39.6 | 3:48.6 | 6:19.3 |
76 | ZUMBAR, Anthony | SO | 892 | Alliance | 76 | 19:40.5 | 3:49.5 | 6:19.6 |
77 | RIDGILL, Matthias | FR | 2060 | Washington | 77 | 19:40.7 | 3:49.7 | 6:19.6 |
78 | JOHNSON, Cameron | SR | 1129 | Dover | 78 | 19:48.1 | 3:57.1 | 6:22.0 |
79 | EDWARDS, Zach | SO | 2051 | Washington | 79 | 20:06.0 | 4:15.0 | 6:27.8 |
80 | BOROSKY, Ralph | SR | 878 | Alliance | 80 | 20:08.9 | 4:17.9 | 6:28.7 |
81 | GITTINS, Tim | JR | 1306 | Firestone | 81 | 20:12.3 | 4:21.3 | 6:29.8 |
82 | TABATA, Kouta | SO | 1317 | Firestone | 82 | 20:22.3 | 4:31.3 | 6:33.0 |
83 | MCARTHUR, Ben | JR | 2059 | Washington | 83 | 20:42.4 | 4:51.4 | 6:39.5 |
84 | GRANDE, Nathan | SR | 1211 | Ellet | 84 | 20:54.8 | 5:03.8 | 6:43.5 |
85 | STUHRDERER, Mike | FR | 1218 | Ellet | 85 | 21:40.6 | 5:49.6 | 6:58.2 |
86 | WALLACE, Tristan | FR | 1219 | Ellet | 86 | 21:45.3 | 5:54.3 | 6:59.7 |
87 | MASON, Matthew | SO | 1214 | Ellet | 87 | 22:36.0 | 6:45.0 | 7:16.0 |
88 | SIMS, Caleb | SO | 1217 | Ellet | 88 | 24:17.3 | 8:26.3 | 7:48.6 |
89 | BRUGGEMEIER, Tobias | JR | 1210 | Ellet | 89 | 24:32.3 | 8:41.3 | 7:53.4 |
Malone Invitational Boys Open Individual Results
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | KING, Sean | FR | 1637 | NDCL | 1 | 18:04.5 | — | 5:48.7 |
2 | PARRISH, Brody | SO | 1995 | Wadsworth | 2 | 18:18.1 | 0:14.1 | 5:53.1 |
3 | HUCKABEE, Sawyer | FR | 1357 | Hoban | 3 | 18:19.7 | 0:15.7 | 5:53.6 |
4 | PUKEY, Owen | FR | 1504 | Louisville | 4 | 18:20.7 | 0:16.7 | 5:53.9 |
5 | MILLER, Reece | SO | 1455 | Lexington | 5 | 18:20.9 | 0:16.9 | 5:54.0 |
6 | SCHLONEGER, Josh | JR | 1506 | Louisville | 6 | 18:24.9 | 0:20.9 | 5:55.3 |
7 | GADOMSKI, Andrew | JR | 1631 | NDCL | 7 | 18:27.5 | 0:23.5 | 5:56.1 |
8 | LEIGHLITER, Sebastian | SR | 2169 | Wooster | 8 | 18:30.3 | 0:26.3 | 5:57.0 |
9 | ROWANE, Matt | SR | 1648 | NDCL | 9 | 18:32.5 | 0:28.5 | 5:57.7 |
10 | BROWN, Nate | SR | 1966 | Wadsworth | 10 | 18:35.8 | 0:31.8 | 5:58.8 |
11 | DEVANEY, Eddie | FR | 1445 | Lexington | 11 | 18:41.8 | 0:37.8 | 6:00.7 |
12 | CLEGG, Joey | JR | 2134 | Wester. Central | 12 | 18:42.1 | 0:38.1 | 6:00.8 |
13 | HARING, Micah | SR | 1448 | Lexington | 13 | 18:42.2 | 0:38.2 | 6:00.8 |
14 | BECKER, Nick | SO | 1348 | Hoban | 14 | 18:43.5 | 0:39.5 | 6:01.3 |
15 | HAMILTON, Owen | SO | 1126 | Dover | 15 | 18:44.1 | 0:40.1 | 6:01.4 |
16 | SLAVEN, Aiden | JR | 2153 | Wester. Central | 16 | 18:44.3 | 0:40.3 | 6:01.5 |
17 | EDWARDS, Tim | JR | 1974 | Wadsworth | 17 | 18:49.8 | 0:45.8 | 6:03.3 |
18 | KING, Christian | JR | 1636 | NDCL | 18 | 18:50.5 | 0:46.5 | 6:03.5 |
19 | MCDERMITT, Jacob | SR | 1991 | Wadsworth | 19 | 18:51.7 | 0:47.7 | 6:03.9 |
20 | KIENLE, Evan | SO | 2146 | Wester. Central | 20 | 18:53.4 | 0:49.4 | 6:04.4 |
21 | MORTON, Lucas | SO | 1456 | Lexington | 21 | 18:54.6 | 0:50.6 | 6:04.8 |
22 | HECKLER, Elijah | SO | 1983 | Wadsworth | 22 | 18:56.4 | 0:52.4 | 6:05.4 |
23 | CARMEL, Sam | SO | 2157 | Wooster | 23 | 18:56.6 | 0:52.6 | 6:05.5 |
24 | WEEMAN, Joel | JR | 2184 | Wooster | 24 | 18:58.0 | 0:54.0 | 6:05.9 |
25 | PINKELMAN, Butch | SR | 1459 | Lexington | 25 | 18:58.9 | 0:54.9 | 6:06.2 |
26 | SCHURIG, Cooper | FR | 1461 | Lexington | 26 | 18:59.1 | 0:55.1 | 6:06.3 |
27 | ADAMS, Zach | SO | 1963 | Wadsworth | 27 | 19:03.1 | 0:59.1 | 6:07.5 |
28 | ZIEGLER, Lucas | FR | 1798 | Salem | 28 | 19:03.4 | 0:59.4 | 6:07.6 |
29 | KALUZA-HAUENSTEIN, Nick | SO | 1985 | Wadsworth | 29 | 19:08.0 | 1:04.0 | 6:09.1 |
30 | SHEPHERD, Alex | SO | 2000 | Wadsworth | — | 19:08.1 | 1:04.1 | 6:09.2 |
31 | TISDALE, Cameron | JR | 960 | Chillicothe | — | 19:09.5 | 1:05.5 | 6:09.6 |
32 | KERRIGAN, Ryan | JR | 2145 | Wester. Central | 30 | 19:10.0 | 1:06.0 | 6:09.8 |
33 | KEMATS, Jackson | JR | 1785 | Salem | 31 | 19:13.3 | 1:09.3 | 6:10.8 |
34 | KARBAN, Josh | SR | 1634 | NDCL | 32 | 19:14.9 | 1:10.9 | 6:11.3 |
35 | HOOD, Sam | FR | 2142 | Wester. Central | 33 | 19:16.4 | 1:12.4 | 6:11.8 |
36 | JUNGEBERG, Luke | SR | 1451 | Lexington | 34 | 19:17.2 | 1:13.2 | 6:12.1 |
37 | GREENLEES, Carter | JR | 1981 | Wadsworth | — | 19:17.4 | 1:13.4 | 6:12.1 |
38 | NIRO, Lucas | SO | 2175 | Wooster | 35 | 19:18.2 | 1:14.2 | 6:12.4 |
39 | LINNERT, Caden | FR | 1639 | NDCL | 36 | 19:19.4 | 1:15.4 | 6:12.8 |
40 | MOSKOS, Ben | SR | 1993 | Wadsworth | — | 19:21.2 | 1:17.2 | 6:13.4 |
41 | BECK, Darius | FR | 1776 | Salem | 37 | 19:21.8 | 1:17.8 | 6:13.6 |
42 | HIER, Mason | JR | 1356 | Hoban | 38 | 19:22.5 | 1:18.5 | 6:13.8 |
43 | DUNFORD, Koby | FR | 1077 | Cuy. Falls | 39 | 19:23.8 | 1:19.8 | 6:14.2 |
44 | KOWALIK, Ethan | JR | 1364 | Hoban | 40 | 19:25.0 | 1:21.0 | 6:14.6 |
45 | CUNNINGHAM, Aiden | FR | 953 | Chillicothe | — | 19:25.3 | 1:21.3 | 6:14.7 |
46 | WISE, Grant | JR | 1471 | Lexington | — | 19:25.4 | 1:21.4 | 6:14.7 |
47 | REED, Korbin | SR | 2179 | Wooster | 41 | 19:25.6 | 1:21.6 | 6:14.8 |
48 | STANSIFER, Will | SO | 2182 | Wooster | 42 | 19:27.7 | 1:23.7 | 6:15.4 |
49 | LANGBIEN, Zach | JR | 1081 | Cuy. Falls | 43 | 19:28.1 | 1:24.1 | 6:15.6 |
50 | ADAMS, Nate | FR | 1494 | Louisville | 44 | 19:29.5 | 1:25.5 | 6:16.0 |
51 | KIKO, Calvin | FR | 1503 | Louisville | 45 | 19:29.8 | 1:25.8 | 6:16.1 |
52 | MERKLE, Evan | JR | 1992 | Wadsworth | — | 19:31.6 | 1:27.6 | 6:16.7 |
53 | FAHEY, Jacob | JR | 1354 | Hoban | 46 | 19:32.2 | 1:28.2 | 6:16.9 |
54 | PLETCHER, Connor | SR | 1997 | Wadsworth | — | 19:34.4 | 1:30.4 | 6:17.6 |
55 | MATRIANO-LIM, Camden | FR | 1990 | Wadsworth | — | 19:34.7 | 1:30.7 | 6:17.7 |
56 | REED, Gavin | SO | 1131 | Dover | 47 | 19:35.0 | 1:31.0 | 6:17.8 |
57 | BARTRUM, Matt | FR | 2132 | Wester. Central | 48 | 19:35.5 | 1:31.5 | 6:18.0 |
58 | PAVINGER, Matt | JR | 1083 | Cuy. Falls | 49 | 19:35.6 | 1:31.6 | 6:18.0 |
59 | POINTS, Cole | SO | 1998 | Wadsworth | — | 19:36.5 | 1:32.5 | 6:18.3 |
60 | ROSS, Brandon | FR | 1505 | Louisville | 50 | 19:39.3 | 1:35.3 | 6:19.2 |
61 | BRUNONI, Gage | SO | 879 | Alliance | 51 | 19:44.9 | 1:40.9 | 6:21.0 |
62 | GABLE, Kevin | SO | 1980 | Wadsworth | — | 19:45.0 | 1:41.0 | 6:21.0 |
63 | ECHELBERGER, Steven | SO | 1446 | Lexington | — | 19:46.6 | 1:42.6 | 6:21.5 |
64 | GAMBLE, Henry | JR | 2161 | Wooster | 52 | 19:46.6 | 1:42.6 | 6:21.5 |
65 | GRANT, Brodie | SO | 1256 | Field | — | 19:50.3 | 1:46.3 | 6:22.7 |
66 | BURKY, Luke | SO | 2133 | Wester. Central | 53 | 19:51.5 | 1:47.5 | 6:23.1 |
67 | HANKINS, Steven | SO | 999 | Coventry | 54 | 19:52.7 | 1:48.7 | 6:23.5 |
68 | PACIOREK, Elijah | SO | 2150 | Wester. Central | — | 19:54.9 | 1:50.9 | 6:24.2 |
69 | KREINER, Kory | SR | 1365 | Hoban | 55 | 19:54.9 | 1:50.9 | 6:24.2 |
70 | CORBISELLO, Wilson | SO | 1781 | Salem | 56 | 19:55.7 | 1:51.7 | 6:24.5 |
71 | JONES, William | FR | 1888 | Springfield | 57 | 19:56.3 | 1:52.3 | 6:24.6 |
72 | BYERS, Ian | SO | 1967 | Wadsworth | — | 19:59.0 | 1:55.0 | 6:25.5 |
73 | ARDREY, Riley | SO | 2155 | Wooster | — | 19:59.5 | 1:55.5 | 6:25.7 |
74 | DIETRICH, Nate | SR | 1972 | Wadsworth | — | 20:02.5 | 1:58.5 | 6:26.7 |
75 | KOGLMAN, Thomas | JR | 1527 | Luth. West | — | 20:04.7 | 2:00.7 | 6:27.3 |
76 | PUTNAM, Mathew | JR | 957 | Chillicothe | — | 20:05.8 | 2:01.8 | 6:27.7 |
77 | BOMGARDNER, Zach | FR | 1704 | Padua Franciscan | 58 | 20:07.5 | 2:03.5 | 6:28.3 |
78 | KIRKPATRICK, Trevor | SR | 1586 | Minerva | 59 | 20:09.7 | 2:05.7 | 6:29.0 |
79 | ATLAS, Jacob | SR | 1964 | Wadsworth | — | 20:10.4 | 2:06.4 | 6:29.2 |
80 | MCKNIGHT, Ryan | JR | 887 | Alliance | 60 | 20:11.0 | 2:07.0 | 6:29.4 |
81 | WALLICK, Rhett | SR | 1132 | Dover | 61 | 20:11.2 | 2:07.2 | 6:29.4 |
82 | NANCE, Logan | FR | 1714 | Padua Franciscan | 62 | 20:12.3 | 2:08.3 | 6:29.8 |
83 | BURKS, Dylan | FR | 1441 | Lexington | — | 20:13.3 | 2:09.3 | 6:30.1 |
84 | BURGETT, Hayden | SO | 919 | Carrollton | — | 20:13.5 | 2:09.5 | 6:30.2 |
85 | SCHEETS, Ben | FR | 1793 | Salem | 63 | 20:13.8 | 2:09.8 | 6:30.3 |
86 | HUBER, Ian | FR | 1309 | Firestone | 64 | 20:14.8 | 2:10.8 | 6:30.6 |
87 | JOHNSON, Derek | JR | 2165 | Wooster | — | 20:17.9 | 2:13.9 | 6:31.6 |
88 | BREWSTER, Zach | JR | 2156 | Wooster | — | 20:18.1 | 2:14.1 | 6:31.6 |
89 | GRUNO, James | JR | 2053 | Washington | 65 | 20:18.9 | 2:14.9 | 6:31.9 |
90 | BORDENKIRCHER, Robert | JR | 1351 | Hoban | 66 | 20:19.2 | 2:15.2 | 6:32.0 |
91 | CASWELL, David | SO | 1122 | Dover | 67 | 20:20.7 | 2:16.7 | 6:32.5 |
92 | DAVIS, Gavin | FR | 997 | Coventry | 68 | 20:21.2 | 2:17.2 | 6:32.7 |
93 | JOHNSON, Addison | JR | 1310 | Firestone | 69 | 20:21.6 | 2:17.6 | 6:32.8 |
94 | WILDS, Sam | FR | 2185 | Wooster | — | 20:22.2 | 2:18.2 | 6:33.0 |
95 | THOMPSON, Ryan | SO | 1892 | Springfield | 70 | 20:24.0 | 2:20.0 | 6:33.6 |
96 | ECKSTEIN, Gabe | SO | 1447 | Lexington | — | 20:25.2 | 2:21.2 | 6:33.9 |
97 | SHAFER, Caleb | FR | 1794 | Salem | 71 | 20:25.4 | 2:21.4 | 6:34.0 |
98 | LASER, Eli | SR | 1452 | Lexington | — | 20:29.1 | 2:25.1 | 6:35.2 |
99 | ELSASS, Jacob | SR | 1976 | Wadsworth | — | 20:32.8 | 2:28.8 | 6:36.4 |
100 | BREWER, Nick | SO | 1777 | Salem | 72 | 20:33.7 | 2:29.7 | 6:36.7 |
101 | SKRAB, Jay | SO | 1721 | Padua Franciscan | 73 | 20:34.0 | 2:30.0 | 6:36.8 |
102 | HEADRICK, Austin | JR | 1982 | Wadsworth | — | 20:35.1 | 2:31.1 | 6:37.1 |
103 | MORRIS, James | SO | 1791 | Salem | — | 20:35.5 | 2:31.5 | 6:37.2 |
104 | SIFFERLIN, Alec | JR | 2152 | Wester. Central | — | 20:36.0 | 2:32.0 | 6:37.4 |
105 | FRANK, Hayden | SO | 2160 | Wooster | — | 20:36.2 | 2:32.2 | 6:37.5 |
106 | BURWINKEL, John | SR | 1629 | NDCL | 74 | 20:36.6 | 2:32.6 | 6:37.6 |
107 | PETRONZIO, Michael | JR | 1645 | NDCL | — | 20:36.6 | 2:32.6 | 6:37.6 |
108 | PETRENCHIK, Blake | SR | 1644 | NDCL | — | 20:36.9 | 2:32.9 | 6:37.7 |
109 | ROTH, Brady | SO | 1671 | New Philadelphia | 75 | 20:37.7 | 2:33.7 | 6:38.0 |
110 | LEONARD, Brendan | SO | 2147 | Wester. Central | — | 20:39.6 | 2:35.6 | 6:38.6 |
111 | GERMANN, Jacob | SO | 1744 | Rootstown | — | 20:39.6 | 2:35.6 | 6:38.6 |
112 | KUSE, Miles | FR | 1989 | Wadsworth | — | 20:40.5 | 2:36.5 | 6:38.9 |
113 | HERRADA, Alessandro | FR | 2164 | Wooster | — | 20:41.4 | 2:37.4 | 6:39.1 |
114 | CANAN, James | FR | 1353 | Hoban | — | 20:42.9 | 2:38.9 | 6:39.6 |
115 | COOTE, Brian | SO | 1970 | Wadsworth | — | 20:44.2 | 2:40.2 | 6:40.0 |
116 | KEENER, Dylan | SR | 2166 | Wooster | — | 20:45.1 | 2:41.1 | 6:40.3 |
117 | PERRY, Cameron | JR | 1996 | Wadsworth | — | 20:46.1 | 2:42.1 | 6:40.7 |
118 | JANOS, Owen | FR | 1709 | Padua Franciscan | 76 | 20:47.0 | 2:43.0 | 6:41.0 |
119 | LAHA, Ty | SR | 1587 | Minerva | 77 | 20:48.1 | 2:44.1 | 6:41.3 |
120 | DUNCAN, Robert | JR | 1497 | Louisville | 78 | 20:48.9 | 2:44.9 | 6:41.6 |
121 | ARNHOLT, Daniel | JR | 1440 | Lexington | — | 20:50.8 | 2:46.8 | 6:42.2 |
122 | WILSON, Robbie | SR | 1723 | Padua Franciscan | 79 | 20:51.4 | 2:47.4 | 6:42.4 |
123 | MICHNIAK, Steve | FR | 1922 | Streetsboro | 80 | 20:51.8 | 2:47.8 | 6:42.5 |
124 | BEEMAN, Trenton | SO | 1965 | Wadsworth | — | 20:51.8 | 2:47.8 | 6:42.5 |
125 | GIAUQUE, Chandler | FR | 2162 | Wooster | — | 20:52.4 | 2:48.4 | 6:42.7 |
126 | LEWIS, Nate | SR | 2170 | Wooster | — | 20:52.6 | 2:48.6 | 6:42.8 |
127 | RUDNICKAS, Chris | SR | 1531 | Luth. West | — | 20:54.3 | 2:50.3 | 6:43.3 |
128 | SHUTLER, Schyler | SO | 1463 | Lexington | — | 20:54.9 | 2:50.9 | 6:43.5 |
129 | RUPP, Noah | SO | 1718 | Padua Franciscan | 81 | 20:56.2 | 2:52.2 | 6:43.9 |
130 | MALLOY, Brayden | SO | 1921 | Streetsboro | 82 | 20:57.3 | 2:53.3 | 6:44.3 |
131 | WEBB, J.D. | JR | 2006 | Wadsworth | — | 20:58.0 | 2:54.0 | 6:44.5 |
