Louisville Leopards at Perry Panthers Girls Basketball Recap 2/3/2014
 
  		  	Perry 53, Louisville 33
Perry outscored visiting Louisville 33-19 in the second half to pull away for a 53-33 win back on February 3.
The Leopards were led by Sabryna Benzel and Sarah Lairson who scored 9 a piece. Rachel Zeller  also recorded a team-high 7 rebounds, Abby Beaver dished out 3 assists, and Hollyann Mullett also tacked on 6 points.
also recorded a team-high 7 rebounds, Abby Beaver dished out 3 assists, and Hollyann Mullett also tacked on 6 points.
The Panthers were led by Kammie Borck who dropped in a game-high 14 and Airdle Sibley who added 10. Karlee Pireu also scored 8 to go along with her game-high 10 rebounds. Britt Miner also accumulated 4 assists and 3 steals.
With the loss, the Lady Leopards now trail the all-time series with the Lady Panthers 15-21 which includes a 5-12 record at Perry. The series is dead even at 3-3 in the past 6 meetings.
VARSITY STATISTICS
PANTHERS 53, LEOPARDS 33
Team 1-2-3-4–TOTAL
Louisville 5-9-9-10–33
Perry 13-7-16-17–53
| Player | FGM | 3PM | FTM | OREB | DREB | REB | AST | STL | BLK | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 30ALEXA OBESTER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| 25EMILY NEES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| 12MORGAN PAULUS | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
| 11ABBY BEAVER | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 1 | 0 | 2 | 0 | 
| 20TAYLOR NOBLE | 2 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 3 | 4 | 
| 15SABRYNA BENZEL | 2 | 0 | 5 | 0 | 1 | 1 | 0 | 2 | 0 | 3 | 9 | 
| 32RACHEL ZELLER | 1 | 0 | 2 | 2 | 5 | 7 | 0 | 2 | 0 | 4 | 4 | 
| 22DANIELLE WALTER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 24HANNA SKOLOSH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 23HOLLYANN MULLETT | 2 | 0 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 3 | 6 | 
| 4BROOKE LAYTON | 0 | 0 | 1 | 2 | 1 | 3 | 2 | 2 | 0 | 0 | 1 | 
| 10SARAH LAIRSON | 3 | 2 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 9 | 
| Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Totals | 10 | 2 | 11 | 12 | 11 | 23 | 6 | 9 | 0 | 17 | 33 | 
| Player | FGM | 3PM | FTM | OREB | DREB | REB | AST | STL | BLK | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 24T St. Jean | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 2 | 
| 22E Ruschak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 42M Kopriber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 12A Alayanmi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 23M Hall | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 33J Morosko | 2 | 0 | 0 | 4 | 2 | 6 | 1 | 0 | 0 | 2 | 4 | 
| 4T Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| 10K Borck | 4 | 2 | 4 | 2 | 0 | 2 | 2 | 1 | 0 | 2 | 14 | 
| 5R Armstrong | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 
| 21K Cobb | 3 | 0 | 0 | 1 | 5 | 6 | 0 | 3 | 0 | 0 | 6 | 
| 25K Pireu | 3 | 0 | 4 | 4 | 6 | 10 | 1 | 1 | 0 | 1 | 10 | 
| 32A Sipley | 4 | 0 | 2 | 5 | 1 | 6 | 0 | 1 | 2 | 2 | 10 | 
| 20B Miner | 2 | 0 | 0 | 0 | 6 | 6 | 4 | 3 | 0 | 0 | 4 | 
| Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Totals | 20 | 3 | 10 | 17 | 23 | 40 | 9 | 11 | 2 | 10 | 53 | 
Turnovers: 23-20 Perry
JV: Louisville 43, Perry 34
LEOPARDS: Walter 4 5-7 14, Shea 1 4-6 6, Oberster 1 3-6 5, Brown 2 0-1 4, Joseph 1 2-4 4, Miller 1 2-4 4, Speher 0 4-4 4, Kiko 1 0-0 2. TOTAL 11 20-32 43.
3-Pointers (1): Walter
Team FT: 20-32 63%
PANTHERS: Volpe 6 3-8 15, Hall 1 5-9 7, Alayamini 1 3-4 6, Wilson 2 0-0 4, Kopriver 1 0-0 2, Carpenter 0 0-2 0. TOTAL 11 11-23 34.
3-Pointers (1): Alayamini
Team FT: 11-23 48%
Team 1-2-3-4-OT–TOTAL
Louisville 10-7-6-6-14–43
Perry 6-8-4-11-5–34
Fouls: 22-18 Perry
Turnovers: 27-24 Perry








