Leopards Pull Away from Lions, Now 11-0 in NBC – Baseball
 
  		  	Louisville 10, Minerva 5
The Louisville Leopards Varsity Baseball team inched closer to an NBC Title with a 10-5 road victory over the Minerva Lions Wednesday Evening at Carl Michael Field. With their 13th win in 15 games, Louisville improves to 17-5 overall and 11-0 in conference play.
 Cam Lingle batted 3-for-4 with a pair of RBI singles and a double to lead the Leopards. Cam King also went 3-for-4 with an RBI single and Davis Burick batted 2-for-4 with a triple, 2 RBIs, and 2 runs scored for Louisville.
Cam Lingle batted 3-for-4 with a pair of RBI singles and a double to lead the Leopards. Cam King also went 3-for-4 with an RBI single and Davis Burick batted 2-for-4 with a triple, 2 RBIs, and 2 runs scored for Louisville.
After playing to a 2-2 tie at the end of one, the Leopards scored 4 in the top of the second to take a 6-4 lead at the end of the second. The Lions got to within 6-5 after the fourth inning, but Louisville scored in each of the final 3 innings to take the game.
Eight different Leopards pounded out a total of 16 hits as team. Eight different Louisville batters drove in runs and all 9 starters scored as well.
Donate to Leopard Nation
UP NEXT: The Louisville Leopards Varsity Baseball Team will next travel to Perry to take on the Panthers on Friday, May 4 at 6:00 PM. JV and Freshman will host the Panthers at 5:00 PM.
VARSITY BASEBALL BOX SCORE
LEOPARDS 10, LIONS 5
Team 123-456-7–R-H-E
Louisville 240-021-1–10-16-1
Minerva 220-100-0–5-8-0
LOUISVILLE LEOPARDS BASEBALL VARSITY BATTING STATS
| Lineup | AB | R | H | RBI | BB | SO | 
|---|---|---|---|---|---|---|
| Bryce Zuppe | 4 | 1 | 1 | 1 | 0 | 0 | 
| Cam King | 4 | 1 | 3 | 1 | 0 | 0 | 
| Davis Burick | 4 | 2 | 2 | 2 | 0 | 0 | 
| Caleb Prasco | 4 | 1 | 1 | 1 | 0 | 0 | 
| Cam Lingle | 4 | 1 | 3 | 2 | 0 | 0 | 
| Dillon Rebuck | 4 | 1 | 2 | 1 | 0 | 0 | 
| Jack Davis | 4 | 1 | 2 | 1 | 0 | 0 | 
| Dillon English | 4 | 1 | 2 | 1 | 0 | 0 | 
| Max Hartline | 3 | 1 | 0 | 0 | 1 | 0 | 
| Austin Cummings | – | – | – | – | – | – | 
| Andrew Gray | – | – | – | – | – | – | 
| Totals | 35 | 10 | 16 | 10 | 1 | 0 | 
LOUISVILLE LEOPARDS BASEBALL VARSITY PITCHING STATS
| Pitching | IP | #P | S% | H | R | ER | SO | BB | HR | 
|---|---|---|---|---|---|---|---|---|---|
| Andrew Gray | 4.0 | 88 | .636 | 8 | 5 | 3 | 5 | 2 | 0 | 
| Jack Davis | 2.0 | 27 | .519 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Cam Lingle | 1.0 | 29 | .517 | 0 | 0 | 0 | 3 | 2 | 0 | 
| Totals | 7.0 | 144 | .590 | 8 | 5 | 3 | 8 | 5 | 0 | 
MINERVA LIONS BASEBALL VARSITY BATTING STATS
| Lineup | AB | R | H | RBI | BB | SO | 
|---|---|---|---|---|---|---|
| Connor Wright | 4 | 2 | 2 | 0 | 0 | 0 | 
| Jacob Stewart | 4 | 2 | 3 | 0 | 0 | 0 | 
| Shane Walters | 3 | 0 | 2 | 3 | 0 | 0 | 
| Brock Croston | 3 | 0 | 0 | 1 | 1 | 2 | 
| Alex Kimble | 3 | 0 | 0 | 1 | 1 | 2 | 
| Cole Maley | 2 | 0 | 0 | 0 | 2 | 1 | 
| Dominic Slentz | 4 | 0 | 1 | 0 | 0 | 1 | 
| Evan Hertel | 3 | 0 | 0 | 0 | 0 | 1 | 
| Danny Common | 1 | 0 | 0 | 0 | 0 | 1 | 
| Charlie Bolanz | 2 | 1 | 0 | 0 | 1 | 0 | 
| Totals | 29 | 5 | 8 | 5 | 5 | 8 | 
MINERVA LIONS BASEBALL VARSITY PITCHING STATS
| Pitching | IP | #P | S% | H | R | ER | SO | BB | HR | 
|---|---|---|---|---|---|---|---|---|---|
| Dominic Slentz | 6.0 | 88 | .670 | 15 | 10 | 10 | 0 | 1 | 0 | 
| Shane Walters | 1.0 | 11 | .727 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Totals | 7.0 | 99 | .677 | 16 | 10 | 10 | 0 | 1 | 0 | 
Records: Louisville 17-5, 11-0; Minerva 10-4, 6-4
JV: Louisville 20, Minerva 1, 5 Innings
JV BASEBALL BOX SCORE
LEOPARDS 20, LIONS 1, 5 INNINGS
Team 123-456-7–R-H-E
Louisville
MINERVA LIONS BASEBALL JV BATTING STATS
| Lineup | AB | R | H | RBI | BB | SO | 
|---|---|---|---|---|---|---|
| C Bivens | 3 | 0 | 1 | 0 | 0 | 2 | 
| S Common | 1 | 0 | 0 | 0 | 1 | 1 | 
| Williams | 1 | 0 | 0 | 1 | 0 | 1 | 
| Mayle | 2 | 0 | 0 | 0 | 0 | 1 | 
| L Kimble | 0 | 0 | 0 | 0 | 2 | 0 | 
| Dreher | 1 | 0 | 0 | 0 | 0 | 1 | 
| Hall | 1 | 0 | 0 | 0 | 0 | 0 | 
| Toot | 2 | 0 | 0 | 0 | 0 | 0 | 
| Barnes | 1 | 1 | 1 | 0 | 0 | 0 | 
| S Hanley | 1 | 0 | 0 | 0 | 0 | 1 | 
| J Common | 2 | 0 | 0 | 0 | 0 | 2 | 
| Laha | – | – | – | – | – | – | 
| Totals | 15 | 1 | 2 | 1 | 3 | 9 | 
MINERVA LIONS BASEBALL JV PITCHING STATS
| Pitching | IP | #P | S% | H | R | ER | SO | BB | HR | 
|---|---|---|---|---|---|---|---|---|---|
| Barnes | 2.0 | 54 | .444 | 5 | 5 | 4 | 2 | 4 | 0 | 
| J Common | 0.1 | 45 | .356 | 5 | 9 | 9 | 0 | 3 | 0 | 
| C Bivens | 0.2 | 38 | .447 | 3 | 5 | 5 | 0 | 3 | 0 | 
| Laha | 1.0 | 21 | .524 | 1 | 1 | 1 | 1 | 2 | 0 | 
| S Hanley | 0.0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Totals | 4.0 | 158 | .430 | 14 | 20 | 19 | 3 | 12 | 0 | 
LOUISVILLE LEOPARDS BASEBALL JV BATTING STATS
| Lineup | AB | R | H | RBI | BB | SO | 
|---|---|---|---|---|---|---|
| Austin Pugh | 3 | 3 | 2 | 0 | 1 | 0 | 
| Hunter Selander | 0 | 0 | 0 | 1 | 1 | 0 | 
| Andrew Figler | 2 | 2 | 1 | 1 | 2 | 0 | 
| Christian Marcelli | 1 | 0 | 0 | 0 | 0 | 1 | 
| Broc Pickens | 3 | 3 | 2 | 2 | 1 | 0 | 
| Jonah Harsh | 3 | 2 | 2 | 2 | 1 | 0 | 
| Grayson Beamer | 3 | 1 | 2 | 3 | 0 | 0 | 
| Tyler Jackson | 3 | 2 | 1 | 0 | 1 | 1 | 
| Jake Bevere | 1 | 3 | 1 | 0 | 2 | 0 | 
| Carter Rode | 2 | 2 | 0 | 0 | 2 | 1 | 
| Logan Vanicek | 3 | 2 | 3 | 5 | 1 | 0 | 
| Totals | 24 | 20 | 14 | 14 | 12 | 3 | 
LOUISVILLE LEOPARDS BASEBALL JV PITCHING STATS
| Pitching | IP | #P | S% | H | R | ER | SO | BB | HR | 
|---|---|---|---|---|---|---|---|---|---|
| Logan Vanicek | 5.0 | 68 | .662 | 2 | 1 | 1 | 9 | 3 | 0 | 
| Carter Rode | 0.0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Totals | 5.0 | 68 | .662 | 2 | 1 | 1 | 9 | 3 | 0 | 
Records: Louisville 15-3, 8-0
Freshman: Louisville 18, Woodridge 0, 5 Innings
FRESHMAN BASEBALL BOX SCORE
LEOPARDS 18, BULLDOGS 0, 5 INNINGS
Team 123-456-7–R-H-E
Woodridge 000-00–0-1-0
Louisville 2(10)6-0X–18-21-2









