Louisville Leopards at Black River Pirates Baseball Video Highlights
The Louisville Leopards Varsity Baseball Team travel to Sullivan, Ohio to take on the Black River Pirates in a Double Header Saturday. The Leopards earned a convincing 13-0 victory in game one and nearly duplicated that effort with a 13-1 run-rule victory in five innings to take game two. With the victories, Louisville has now won 9 straight games and holds a 12-3 overall record for the season.
Game 1: Louisville 13, Black River 0
The Leopards dominated game one from start to finish to earn a 13-0 road victory over the Pirates. Andrew Gray pitched a complete game 1-hit shutout and struck out 7 to lead Louisville. Gray held a perfect game through the first 5 2/3 innings before Travis Sexton broke up the bid with an infield single to short. Burke walked in the next at-bat for Gray’s only other blemish before working a 1-2-3 seventh to improve his pitching mark to 3-0 on the year.
Caleb Prasco batted 3-for-4 with a double, 2 RBIs, and 3 runs scored to lead the Leopards offense. Bryce Zuppe also had 3 hits and scored 3 runs and both Eddie Budinski and Davis Burick finished with 2 hits and a pair of RBIs.
Altogether for Louisville: 8 different batters recorded hits, 9 different LHS hitters drove in runs, and 6 different runners scored during the contest. Others driving in runs for the Leopards included Jack Davis, Dillon English, Noah Gustaitis, Cam King, Cam Lingle, and Dillon Rebuck.
Game 2: Louisville 13, Black River 1, 5 Innings
Louisville run-ruled Black River in the second contest to complete their sweep of the Pirates Saturday. Starting Pitcher Noah Gustaitis pitched a 5-inning 1-hit complete game and struck out 3 to earn his first victory of the season.
At the dish, seven different Leopards drove in runs leading to their second straight 13-run performance. Cam Lingle batted 2-for-3 with a double, a pair of RBIs, and 3 runs scored to lead Louisville. Dom Mongiardo also went 2-for-3 with a pair of RBIs and a pair of runs scored.
Other key contributors for LHS included Bryce Zuppe with 2 hits and Austin Cummings with 2 RBIs. Jack Davis, Dillon English, Broc Pickens, and Zuppe all drove in a run as well.
Donate to Leopard Nation
UP NEXT: The Louisville Baseball Team will next travel to GlenOak to take on the Golden Eagles in a night game on Monday, April 23 at 7:00 PM. JV will JV and Freshman will host the Golden Eagles at the same time.
VARSITY BASEBALL BOX SCORE GAME 1
LEOPARDS 13, PIRATES 0
Team 123-456-7–R-H-E
Louisville 302-003-5–13-13-0
Black River 000-000-0–0-1-1
LOUISVILLE LEOPARDS BASEBALL VARSITY BATTING STATS GAME 1
Lineup | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
Bryce Zuppe | 5 | 3 | 3 | 0 | 0 | 0 |
Cam King | 3 | 3 | 1 | 1 | 2 | 0 |
Davis Burick | 4 | 2 | 2 | 2 | 0 | 0 |
Caleb Prasco | 4 | 3 | 3 | 2 | 1 | 0 |
Jack Davis | 4 | 1 | 1 | 1 | 0 | 1 |
Eddie Budinski | 1 | 0 | 1 | 2 | 0 | 0 |
Cam Lingle | 2 | 0 | 0 | 1 | 1 | 0 |
Noah Gustaitis | 1 | 0 | 0 | 1 | 0 | 0 |
Dillon Rebuck | 3 | 0 | 1 | 1 | 1 | 0 |
Jackson Kandel | 3 | 0 | 0 | 0 | 1 | 1 |
Austin Cummings | 0 | 0 | 0 | 0 | 0 | 0 |
Dillon English | 2 | 1 | 1 | 1 | 1 | 1 |
Andrew Gray | – | – | – | – | – | – |
Totals | 32 | 13 | 13 | 12 | 7 | 3 |
LOUISVILLE LEOPARDS BASEBALL VARSITY PITCHING STATS GAME 1
Pitching | IP | #P | S% | H | R | ER | SO | BB | HR |
---|---|---|---|---|---|---|---|---|---|
Andrew Gray | 7.0 | 70 | .729 | 1 | 0 | 0 | 7 | 1 | 0 |
Totals | 7.0 | 70 | .729 | 1 | 0 | 0 | 7 | 1 | 0 |
BLACK RIVER PIRATES BASEBALL VARSITY BATTING STATS GAME 1
Lineup | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
Burke | 2 | 0 | 0 | 0 | 1 | 0 |
McClean | 3 | 0 | 0 | 0 | 0 | 0 |
Tra. Sexton | 3 | 0 | 0 | 0 | 0 | 0 |
Scheck | 3 | 0 | 0 | 0 | 0 | 1 |
Scott | 3 | 0 | 0 | 0 | 0 | 2 |
Zacharyasz | 1 | 0 | 0 | 0 | 0 | 1 |
Bricher | 1 | 0 | 0 | 0 | 0 | 1 |
McMahan | 2 | 0 | 0 | 0 | 0 | 0 |
Miller | 2 | 0 | 0 | 0 | 0 | 2 |
Tre. Sexton | 2 | 0 | 1 | 0 | 0 | 0 |
Cordonnier | – | – | – | – | – | – |
Totals | 22 | 0 | 1 | 0 | 1 | 7 |
BLACK RIVER PIRATES BASEBALL VARSITY PITCHING STATS GAME 1
Pitching | IP | #P | S% | H | R | ER | SO | BB | HR |
---|---|---|---|---|---|---|---|---|---|
Tra. Sexton | 2.1 | 47 | .553 | 6 | 5 | 5 | 2 | 3 | 0 |
Tre. Sexton | 2.2 | 44 | .477 | 4 | 3 | 3 | 1 | 1 | 0 |
Zacharyasz | 2.0 | 41 | .512 | 3 | 5 | 5 | 0 | 3 | 0 |
Totals | 7.0 | 132 | .515 | 13 | 13 | 13 | 3 | 7 | 0 |
Records: Louisville 11-3
VARSITY BASEBALL BOX SCORE GAME 2
LEOPARDS 13, PIRATES 1, 5 INNINGS
Team 123-456-7–R-H-E
Louisville 003-37–13-10-3
Black River 100-00–1-1-6
LOUISVILLE LEOPARDS BASEBALL VARSITY BATTING STATS GAME 2
Lineup | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
Bryce Zuppe | 4 | 2 | 2 | 1 | 0 | 0 |
Cam Lingle | 3 | 3 | 2 | 2 | 1 | 1 |
Austin Cummings | 4 | 1 | 1 | 2 | 0 | 2 |
Jack Davis | 4 | 1 | 1 | 1 | 0 | 0 |
Jordan Shearer | 2 | 0 | 1 | 0 | 2 | 0 |
Broc Pickens | 3 | 1 | 0 | 1 | 0 | 1 |
Jackson Kandel | 3 | 0 | 1 | 0 | 0 | 1 |
Dillon English | 0 | 0 | 0 | 1 | 1 | 0 |
Dom Mongiardo | 3 | 2 | 2 | 2 | 1 | 0 |
Andrew Gray | 2 | 3 | 0 | 0 | 2 | 0 |
Noah Gustaitis | – | – | – | – | – | – |
Totals | 28 | 13 | 10 | 10 | 7 | 5 |
LOUISVILLE LEOPARDS BASEBALL VARSITY PITCHING STATS GAME 2
Pitching | IP | #P | S% | H | R | ER | SO | BB | HR |
---|---|---|---|---|---|---|---|---|---|
Noah Gustaitis | 5.0 | 64 | .656 | 1 | 1 | 0 | 3 | 2 | 0 |
Totals | 5.0 | 64 | .656 | 1 | 1 | 0 | 3 | 2 | 0 |
BLACK RIVER PIRATES BASEBALL VARSITY BATTING STATS GAME 2
Lineup | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
Burke | 3 | 1 | 1 | 0 | 0 | 0 |
Tre. Sexton | 3 | 0 | 0 | 0 | 0 | 1 |
Tra. Sexton | 1 | 0 | 0 | 0 | 1 | 1 |
Scheck | 2 | 0 | 0 | 0 | 0 | 0 |
Scott | 2 | 0 | 0 | 0 | 0 | 0 |
Cordonnier | 1 | 0 | 0 | 0 | 0 | 0 |
Bricher | 0 | 0 | 0 | 0 | 1 | 0 |
Weidrich | 2 | 0 | 0 | 0 | 0 | 0 |
Peak | 2 | 0 | 0 | 0 | 0 | 1 |
Simonson | 2 | 0 | 0 | 0 | 0 | 0 |
Zacharyasz | – | – | – | – | – | – |
McMahan | – | – | – | – | – | – |
Totals | 18 | 1 | 1 | 0 | 2 | 3 |
BLACK RIVER PIRATES BASEBALL VARSITY PITCHING STATS GAME 2
Pitching | IP | #P | S% | H | R | ER | SO | BB | HR |
---|---|---|---|---|---|---|---|---|---|
Burke | 2.1 | 45 | .644 | 4 | 3 | 0 | 3 | 1 | 0 |
Scheck | 1.2 | 40 | .550 | 2 | 3 | 1 | 2 | 3 | 0 |
Simonson | 1.0 | 34 | .441 | 4 | 7 | 2 | 0 | 3 | 0 |
Totals | 5.0 | 119 | .555 | 10 | 13 | 3 | 5 | 7 | 0 |
Records: Louisville 12-3
JV: Louisville 12-7, Black River 2-1
JV BASEBALL BOX SCORE GAME 1
LEOPARDS 12, PIRATES 2, 5 INNINGS
Team 123-456-7–R-H-E
Black River 002-00–2-3-3
Louisville 501-33–12-8-2
BLACK RIVER PIRATES BASEBALL JV BATTING STATS GAME 1
Lineup | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
Colegrove | 2 | 1 | 0 | 0 | 1 | 1 |
Foster | 3 | 1 | 1 | 0 | 0 | 0 |
Kmitt | 3 | 0 | 1 | 1 | 0 | 0 |
Stevanus | 3 | 0 | 0 | 0 | 0 | 2 |
Bricker | 1 | 0 | 0 | 0 | 1 | 1 |
Dean | 1 | 0 | 1 | 1 | 1 | 0 |
Mareno | 1 | 0 | 0 | 0 | 1 | 0 |
Keathley | 2 | 0 | 0 | 0 | 0 | 0 |
Mullins | 2 | 0 | 0 | 0 | 0 | 0 |
Lamp | – | – | – | – | – | – |
Totals | 18 | 2 | 3 | 2 | 4 | 4 |
BLACK RIVER PIRATES BASEBALL JV PITCHING STATS GAME 1
Pitching | IP | #P | S% | H | R | ER | SO | BB | HR |
---|---|---|---|---|---|---|---|---|---|
Kmitt | 3.1 | 94 | .468 | 6 | 9 | 6 | 3 | 7 | 0 |
Mullins | 1.1 | 30 | .400 | 2 | 3 | 3 | 1 | 3 | 0 |
Totals | 4.2 | 124 | .452 | 8 | 12 | 9 | 4 | 10 | 0 |
LOUISVILLE LEOPARDS BASEBALL JV BATTING STATS GAME 1
Lineup | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
Grayson Beamer | 4 | 3 | 2 | 1 | 0 | 1 |
Jake Bevere | 2 | 0 | 0 | 0 | 0 | 1 |
Justin Blyer | 1 | 0 | 1 | 2 | 2 | 0 |
Tony Brahler | 3 | 1 | 0 | 0 | 1 | 1 |
Andrew Figler | 2 | 2 | 0 | 0 | 2 | 0 |
Kaedin Gotshall | – | – | – | – | – | – |
Jonah Harsh | 3 | 2 | 2 | 0 | 1 | 0 |
Tyler Jackson | 2 | 1 | 1 | 2 | 1 | 0 |
Christian Marcelli | – | – | – | – | – | – |
Broc Pickens | – | – | – | – | – | – |
Austin Pugh | 2 | 1 | 0 | 0 | 1 | 0 |
Carter Rode | 3 | 1 | 2 | 3 | 1 | 1 |
Hunter Selander | 0 | 1 | 0 | 0 | 1 | 0 |
Logan Vanicek | – | – | – | – | – | – |
Totals | 22 | 12 | 8 | 8 | 10 | 4 |
LOUISVILLE LEOPARDS BASEBALL JV PITCHING STATS GAME 1
Pitching | IP | #P | S% | H | R | ER | SO | BB | HR |
---|---|---|---|---|---|---|---|---|---|
Tyler Jackson | 0.0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
Christian Marcelli | 5.0 | 75 | .547 | 3 | 2 | 0 | 4 | 4 | 0 |
Carter Rode | 0.0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 5.0 | 75 | .547 | 3 | 2 | 0 | 4 | 4 | 0 |
Records: Louisville 10-3
JV BASEBALL BOX SCORE GAME 2
LEOPARDS 7, PIRATES 1
Team 123-456-7–R-H-E
Black River 000-001-0–1-3-2
Louisville 103-120-X–7-10-5
BLACK RIVER PIRATES BASEBALL JV BATTING STATS GAME 2
Lineup | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
Colegrove | 1 | 0 | 0 | 0 | 0 | 0 |
Foster | 1 | 1 | 0 | 0 | 0 | 0 |
Kmitt | 3 | 0 | 1 | 0 | 1 | 1 |
Stevanus | 3 | 0 | 1 | 0 | 0 | 0 |
Dean | 3 | 0 | 0 | 0 | 0 | 1 |
Keathley | – | – | – | – | – | – |
Mullins | 2 | 0 | 1 | 0 | 0 | 1 |
Kovacik | 3 | 0 | 0 | 0 | 0 | 0 |
Schultz | 3 | 0 | 0 | 0 | 0 | 1 |
Zumack | 3 | 0 | 0 | 0 | 0 | 1 |
Lamp | 1 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 1 | 3 | 0 | 1 | 5 |
BLACK RIVER PIRATES BASEBALL JV PITCHING STATS GAME 2
Pitching | IP | #P | S% | H | R | ER | SO | BB | HR |
---|---|---|---|---|---|---|---|---|---|
Colegrove | 6.0 | 93 | .613 | 10 | 7 | 7 | 4 | 3 | 0 |
Lamp | 0.0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 6.0 | 93 | .613 | 10 | 7 | 7 | 4 | 3 | 0 |
LOUISVILLE LEOPARDS BASEBALL JV BATTING STATS GAME 2
Lineup | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
Grayson Beamer | 1 | 2 | 1 | 1 | 0 | 0 |
Jake Bevere | – | – | – | – | – | – |
Justin Blyer | 2 | 1 | 0 | 0 | 1 | 0 |
Tony Brahler | 3 | 0 | 1 | 1 | 0 | 2 |
Andrew Figler | 4 | 1 | 2 | 0 | 0 | 0 |
Kaedin Gotshall | – | – | – | – | – | – |
Jonah Harsh | 3 | 1 | 2 | 2 | 0 | 0 |
Tyler Jackson | 3 | 0 | 2 | 1 | 0 | 0 |
Broc Pickens | – | – | – | – | – | – |
Austin Pugh | 3 | 2 | 2 | 0 | 1 | 0 |
Carter Rode | 3 | 0 | 0 | 0 | 0 | 2 |
Hunter Selander | 2 | 0 | 0 | 0 | 1 | 0 |
Logan Vanicek | – | – | – | – | – | – |
Totals | 24 | 7 | 10 | 5 | 3 | 4 |
LOUISVILLE LEOPARDS BASEBALL JV PITCHING STATS GAME 2
Pitching | IP | #P | S% | H | R | ER | SO | BB | HR |
---|---|---|---|---|---|---|---|---|---|
Justin Blyer | 7.0 | 90 | .589 | 3 | 1 | 0 | 5 | 1 | 0 |
Tyler Jackson | 0.0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
Carter Rode | 0.0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 7.0 | 90 | .589 | 3 | 1 | 0 | 5 | 1 | 0 |
Records: Louisville 10-3