Louisville Rallies with 8-run Fifth to Win at Akron Firestone – Baseball
 
  		  	Louisville 13, Akron Firestone 4
The Louisville Leopards Varsity Baseball Team rallied to earn a 13-4 road victory against the host Akron Firestone Falcons Tuesday Evening. With  their 8th straight victory, Louisville is now 17-6 on the season.
their 8th straight victory, Louisville is now 17-6 on the season.
Trailing 4-1 at the end of the fourth, Brody Hahn hit a Grand Slam to give the Leopards a 5-4 lead and they never looked back. Louisville scored the final 12 runs of the game which included an 8-run run fifth and a 4-run sixth inning.
Lead-off batter Tyler Adams also batted 3-for-4 with 3 RBIs and scored 3 runs for the Leopards. Davis Burick and Bryce Zuppe both batted 3-for-4 with an RBI. Casey Nau also drove in a pair of runs for Louisville.
Donate to Leopard Nation
On the mound, Zack Yadrnak earned the victory by working 2 1/3 scoreless innings in relief and striking out 2. Yadrnak is now 2-0 on the year with his  other win coming at Lake. Starter Jack Davis also struck out 4 and Brandon Wahl pitched a scoreless 7th inning.
other win coming at Lake. Starter Jack Davis also struck out 4 and Brandon Wahl pitched a scoreless 7th inning.
The Falcons were led by Owein Grant who batted 2-for-3. Jacob Bilich, Max Erisey, Dustin James, and Jacob Weber also drove in runs for Akron Firestone.
UP NEXT: The Leopards will next travel to Minerva to play the Lions on Thursday, May 11 at 5:00 PM. JV will be home at the same time.
VARSITY BOX SCORE
LEOPARDS 13, FALCONS 4
Team 123-456-7–R-H-E
Louisville 100-084-0–13-12-1
Firestone 101-200-0–4-8-5
Louisvillemore stats
| Lineup | AB | R | H | RBI | BB | K | 
|---|---|---|---|---|---|---|
| Tyler Adams | 4 | 3 | 3 | 3 | 0 | 0 | 
| Bryce Zuppe | 4 | 1 | 3 | 1 | 1 | 0 | 
| Casey Nau | 3 | 1 | 0 | 2 | 0 | 0 | 
| Cameron Prasco | 1 | 1 | 0 | 0 | 0 | 1 | 
| Brody Hahn | 4 | 1 | 1 | 4 | 0 | 0 | 
| Brandon Wahl | 0 | 0 | 0 | 0 | 1 | 0 | 
| Corey White | 3 | 2 | 0 | 0 | 1 | 0 | 
| Jordan Shearer | 1 | 0 | 0 | 0 | 0 | 1 | 
| Anthony Carpico | 2 | 1 | 1 | 0 | 0 | 0 | 
| Zack Yadrnak | 1 | 0 | 0 | 0 | 0 | 0 | 
| Davis Burick | 4 | 2 | 3 | 1 | 0 | 0 | 
| Brendan Hoffman | 3 | 0 | 1 | 1 | 1 | 1 | 
| Cam King | 3 | 1 | 0 | 0 | 1 | 1 | 
| Jack Davis | – | – | – | – | – | – | 
| Nate Mongiardo | – | – | – | – | – | – | 
| Totals | 33 | 13 | 12 | 12 | 5 | 4 | 
Louisvillemore stats
| Pitching | IP | #P | S% | H | R | ER | K | BB | HR | 
|---|---|---|---|---|---|---|---|---|---|
| Jack Davis | 3.2 | 49 | .592 | 6 | 4 | 3 | 4 | 2 | 0 | 
| Zack Yadrnak | 2.1 | 51 | .451 | 1 | 0 | 0 | 2 | 4 | 0 | 
| Brandon Wahl | 1.0 | 18 | .667 | 1 | 0 | 0 | 1 | 0 | 0 | 
| Totals | 7.0 | 118 | .542 | 8 | 4 | 3 | 7 | 6 | 0 | 
Firestonemore stats
| Lineup | AB | R | H | RBI | BB | K | 
|---|---|---|---|---|---|---|
| Demonte Swain | 2 | 1 | 0 | 0 | 2 | 0 | 
| Max Erisey | 4 | 1 | 1 | 1 | 0 | 0 | 
| Dustin James | 2 | 0 | 1 | 1 | 0 | 1 | 
| Ben Neusser | 1 | 0 | 0 | 0 | 1 | 0 | 
| Matt Owen | 3 | 0 | 1 | 0 | 0 | 1 | 
| Rueben Durkee | 1 | 0 | 0 | 0 | 0 | 0 | 
| Owein Grant | 3 | 1 | 2 | 0 | 1 | 1 | 
| Matt Dies | 2 | 0 | 0 | 0 | 0 | 2 | 
| Ben Pontius | 1 | 0 | 0 | 0 | 1 | 0 | 
| Joe Gorsuch | 4 | 0 | 0 | 0 | 0 | 2 | 
| Jacob Bilich | 1 | 0 | 1 | 1 | 1 | 0 | 
| Grant Schuchter | 1 | 1 | 1 | 0 | 0 | 0 | 
| Jacob Weber | 3 | 0 | 1 | 1 | 0 | 0 | 
| Sekai Thornburg | – | – | – | – | – | – | 
| Totals | 28 | 4 | 8 | 4 | 6 | 7 | 
Firestonemore stats
| Pitching | IP | #P | S% | H | R | ER | K | BB | HR | 
|---|---|---|---|---|---|---|---|---|---|
| Owein Grant | 4.0 | 69 | .507 | 6 | 3 | 3 | 2 | 1 | 0 | 
| Sekai Thornburg | 0.1 | 21 | .333 | 2 | 5 | 5 | 0 | 2 | 1 | 
| Joe Gorsuch | 1.2 | 33 | .515 | 4 | 5 | 1 | 0 | 1 | 0 | 
| Jacob Weber | 1.0 | 19 | .421 | 0 | 0 | 0 | 2 | 1 | 0 | 
| Totals | 7.0 | 142 | .472 | 12 | 13 | 9 | 4 | 5 | 1 | 
Records: Louisville 17-6
JV: Louisville 11, Akron Firestone 1, 6 Innings
JV BOX SCORE
LEOPARDS 11, FALCONS 1, 6 INNINGS
Team 123-456-7–R-H-E
Firestone 100-000–1-2-3
Louisville 050-033–11-11-2
Akron Firestonemore stats
| Lineup | AB | R | H | RBI | BB | K | 
|---|---|---|---|---|---|---|
| OLSZEWSKI | 2 | 1 | 0 | 0 | 1 | 2 | 
| JOHNSTON | 3 | 0 | 0 | 0 | 0 | 0 | 
| ALEXANDER | 2 | 0 | 0 | 0 | 1 | 2 | 
| SACHA | 3 | 0 | 0 | 0 | 0 | 1 | 
| BEACH | 2 | 0 | 1 | 1 | 0 | 0 | 
| HEMMINGER | 2 | 0 | 0 | 0 | 0 | 2 | 
| HARTMAN | 2 | 0 | 0 | 0 | 0 | 1 | 
| O’BRIEN | 2 | 0 | 0 | 0 | 0 | 1 | 
| ROBERTS | 2 | 0 | 1 | 0 | 0 | 0 | 
| DURKEE | – | – | – | – | – | – | 
| RAY | – | – | – | – | – | – | 
| Totals | 20 | 1 | 2 | 1 | 2 | 9 | 
Akron Firestonemore stats
| Pitching | IP | #P | S% | H | R | ER | K | BB | HR | 
|---|---|---|---|---|---|---|---|---|---|
| JOHNSTON | 0.2 | 14 | .643 | 1 | 1 | 0 | 0 | 0 | 0 | 
| SACHA | 0.2 | 28 | .679 | 2 | 3 | 3 | 2 | 1 | 0 | 
| HARTMAN | 0.0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 
| ROBERTS | 4.1 | 78 | .603 | 7 | 7 | 7 | 1 | 3 | 0 | 
| Totals | 5.2 | 121 | .628 | 11 | 11 | 9 | 3 | 4 | 0 | 
Louisvillemore stats
| Lineup | AB | R | H | RBI | BB | K | 
|---|---|---|---|---|---|---|
| Jackson Kandel | 4 | 0 | 2 | 2 | 0 | 0 | 
| Noah Gustaitis | – | – | – | – | – | – | 
| Justin Blyer | 4 | 0 | 1 | 2 | 0 | 0 | 
| Dominic Mongiardo | 2 | 2 | 0 | 0 | 1 | 1 | 
| Dillon Rebuck | 4 | 1 | 1 | 0 | 0 | 2 | 
| Andrew Gray | – | – | – | – | – | – | 
| Jacob Hansen | 3 | 1 | 0 | 0 | 1 | 0 | 
| Austin Cummings | 4 | 3 | 2 | 2 | 0 | 0 | 
| Max Hartline | 4 | 1 | 3 | 3 | 0 | 0 | 
| Cam Lingle | 4 | 1 | 2 | 0 | 0 | 0 | 
| Drew Doerschuk | 2 | 2 | 0 | 0 | 2 | 0 | 
| Totals | 31 | 11 | 11 | 9 | 4 | 3 | 
Louisvillemore stats
| Pitching | IP | #P | S% | H | R | ER | K | BB | HR | 
|---|---|---|---|---|---|---|---|---|---|
| Andrew Gray | 6.0 | 88 | .614 | 2 | 1 | 0 | 9 | 2 | 0 | 
| Totals | 6.0 | 88 | .614 | 2 | 1 | 0 | 9 | 2 | 0 | 
Records: Louisville 17-4
Freshman: Canton Central Catholic 12, Louisville 6
FRESHMAN BOX SCORE
CRUSADERS 12, LEOPARDS 6
Team 123-456-7–R-H-E
Central 320-142-0–12-15-6
Louisville 031-020-2–8-6-3
Louisvillemore stats
| Lineup | AB | R | H | RBI | BB | K | 
|---|---|---|---|---|---|---|
| Andrew Figler | 5 | 0 | 2 | 1 | 0 | 1 | 
| Austin Pugh | 3 | 1 | 0 | 0 | 0 | 0 | 
| Turnner Giles | 1 | 0 | 0 | 1 | 0 | 0 | 
| Carter Rode | 3 | 1 | 0 | 0 | 2 | 1 | 
| Jonah Harsh | 2 | 1 | 1 | 0 | 1 | 0 | 
| Drew Layton | 2 | 0 | 0 | 0 | 0 | 0 | 
| Grayson Beamer | 3 | 2 | 0 | 0 | 0 | 0 | 
| Jake Bevere | 2 | 2 | 1 | 1 | 2 | 0 | 
| Logan Vanicek | 3 | 1 | 1 | 0 | 1 | 2 | 
| Nathan Halasinski | 0 | 0 | 0 | 0 | 2 | 0 | 
| Kyle Kerchner | 2 | 0 | 1 | 0 | 0 | 1 | 
| Hunter Selander | 2 | 0 | 0 | 1 | 1 | 2 | 
| Christan Marcelli | 1 | 0 | 0 | 0 | 0 | 1 | 
| Totals | 29 | 8 | 6 | 4 | 9 | 8 | 
Louisvillemore stats
| Pitching | IP | #P | S% | H | R | ER | K | BB | HR | 
|---|---|---|---|---|---|---|---|---|---|
| Hunter Selander | 1.1 | 46 | .435 | 5 | 5 | 5 | 1 | 4 | 0 | 
| Logan Vanicek | 4.2 | 78 | .538 | 9 | 7 | 6 | 2 | 5 | 0 | 
| Christan Marcelli | 1.0 | 13 | .615 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Totals | 7.0 | 137 | .511 | 15 | 12 | 11 | 3 | 9 | 0 | 
Records: Louisville 11-9-1









