Leopards Push Past Ursuline Late in 5-4 Road Win – Baseball

Louisville 5, Youngstown Ursuline 4
<<< At Pittsburgh Central Catholic | Baseball Schedule | Next At St. Ignatius >>>
Varsity Recap | View Box Score | JV Recap | JV Box Score
Game Recap
Louisville Varsity Leopards Triumph Over Ursuline Varsity Irish
By GameChanger Media
Louisville Varsity Leopards were victorious against Ursuline Varsity Irish 5-4 on Wednesday.
Louisville Varsity Leopards got on the board in the top of the second inning after an error scored one run, and Cooper Rice doubled, scoring two runs.
Ursuline Varsity Irish jumped into the lead in the bottom of the fourth when Brock Leghart induced AJ Snyder to hit into a fielder’s choice, but one run scored, an error scored two runs, and Joe Balog singled, scoring one run.
A single by Rice gave Louisville Varsity Leopards the lead, 4-3, in the top of the sixth.
Leghart earned the win for Louisville Varsity Leopards. The hurler surrendered one hit and four runs (zero earned) over four innings, striking out eight and walking none. Dom Polkovitch took the loss for Ursuline Varsity Irish. The righty went five and two-thirds innings, surrendering four runs (zero earned) on five hits, striking out three and walking none. Grayson Brunoni collected the save. Caden Kortis threw one inning of scoreless ball for Louisville Varsity Leopards in relief. The reliever allowed zero hits, striking out one and walking none.
Rice led Louisville Varsity Leopards with three runs batted in. The outfielder went 2-for-4 on the day. Rice and Kolton Loy each collected two hits for Louisville Varsity Leopards.
Luke Stroney led Ursuline Varsity Irish with two runs batted in. Balog and CJ Snyder each collected one hit for Ursuline Varsity Irish. Snyder stole three bases. Ursuline Varsity Irish ran wild on the base paths, accumulating five stolen bases for the game.
Louisville Varsity Leopards will travel to St Ignatius for their next game on Thursday.
Copyright © 2025 GameChanger Media, Inc. All rights reserved. Any reuse or republication of this story must include the preceding attribution and is subject to the Dick’s Sporting Goods, Inc. Terms of Use, License Agreement, and Privacy Policy.
UP NEXT: The Louisville Baseball Team will next travel to take on the St. Ignatius Wildcats on Thursday, May 8 at 5:00 PM.
Stay Up to Date with the Leps!
Subscribe to Our Free Email List:
Donate to Leopard Nation
Don’t forget to Subscribe to Our Posts for Free
Louisville at Ursuline Varsity Baseball Box Score
LEOPARDS 5, FIGHTING IRISH 4
Team 123-456-7–R H E
Louisville 030-001-1–5-6-4
Ursuline 000-300-1–4-2-8
LOUISVILLE LEOPARDS BATTING
Player | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
Cooper Rice #11 | 4 | 0 | 2 | 3 | 0 | 0 |
Cody Zahler #24 | 4 | 0 | 0 | 0 | 0 | 0 |
Grayson Brunoni #10 | 4 | 0 | 0 | 0 | 0 | 0 |
Brock Leghart #15 (P, 1B) | 4 | 0 | 0 | 0 | 0 | 0 |
Jake Beard #21 | 3 | 0 | 0 | 0 | 2 | 2 |
–Bryce Johnson #3 | 1 | 1 | 0 | 0 | 0 | 0 |
Zander Triplett #16 | 4 | 0 | 0 | 0 | 0 | 0 |
Kolton Loy #9 | 4 | 1 | 2 | 1 | 0 | 0 |
Tate Aljancic #7 | 3 | 1 | 1 | 0 | 0 | 0 |
Max Roberts #2 | 4 | 1 | 1 | 0 | 0 | 2 |
Luke Seaman #13 | 3 | 1 | 0 | 0 | 0 | 0 |
TEAM | 34 | 5 | 6 | 4 | 4 | 4 |
LOUISVILLE LEOPARDS PITCHING
Pitcher | IP | H | R | ER | BB | SO |
---|---|---|---|---|---|---|
Brock Leghart #15 (W) | 4.0 | 1 | 3 | 1 | 0 | 8 |
Caden Kortis #5 | 1.0 | 0 | 0 | 0 | 0 | 1 |
Trevor Burick #19 | 0.2 | 0 | 0 | 0 | 3 | 0 |
Blake Johnson #22 | 0.1 | 0 | 0 | 0 | 0 | 0 |
Grayson Brunoni #10 | 1.0 | 1 | 1 | 0 | 2 | 0 |
TEAM | 7.0 | 2 | 4 | 1 | 5 | 9 |
URSULINE FIGHTING IRISH BATTING
Player | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
Anthony Triveri #7 | 5 | 1 | 0 | 0 | 0 | 1 |
CJ Snyder #18 | 3 | 1 | 1 | 0 | 0 | 1 |
Rowan Urbach #21 | 2 | 1 | 0 | 0 | 1 | 1 |
Luke Kollar #5 | 2 | 0 | 0 | 1 | 2 | 1 |
AJ Snyder #9 | 4 | 1 | 0 | 1 | 0 | 0 |
Luke Stroney #8 | 3 | 1 | 0 | 2 | 1 | 1 |
Joe Balog #3 | 2 | 0 | 1 | 1 | 1 | 1 |
Matt Pesa #10 | 2 | 0 | 0 | 0 | 0 | 2 |
–Dom Polkovitch #22 (P, LF) | 0 | 0 | 0 | 0 | 0 | 0 |
–Thomas Kosovan #4 | 1 | 0 | 0 | 0 | 0 | 0 |
Jake Bednar #2 | 3 | 0 | 0 | 0 | 0 | 1 |
TEAM | 27 | 4 | 2 | 5 | 5 | 9 |
URSULINE FIGHTING IRISH PITCHING
Pitcher | IP | H | R | ER | BB | SO |
---|---|---|---|---|---|---|
Dom Polkovitch #22 (L) | 5.2 | 5 | 4 | 0 | 0 | 3 |
Joe Balog #3 | 1.1 | 1 | 1 | 0 | 0 | 1 |
TEAM | 7.0 | 6 | 5 | 0 | 0 | 4 |
Records: Louisville 8-11, Youngstown Ursuline 11-8
JV: Waynedale 1, Louisville 0
Louisville Leopards JV 2025 Fall To Waynedale Junior Varsity Golden Bears After Late Score
By GameChanger Media
Wednesday’s game against Waynedale Junior Varsity Golden Bears was a heartbreaker for Louisville Leopards JV 2025, as they lost the lead late in a 1-0 defeat. The game was tied at zero in the top of the tenth when a wild pitch scored one run.
The pitching was strong on both sides. Waynedale Junior Varsity Golden Bears pitchers struck out four, while Louisville Leopards JV 2025 sat down 10.
Kamden Alberson earned the win for Waynedale Junior Varsity Golden Bears. The pitcher gave up six hits and zero runs over eight innings, striking out four and walking none. Jimi Crilow took the loss for Louisville Leopards JV 2025. The righty went one inning, surrendering one run (zero earned) on one hit, striking out two and walking none. Brody Stephenson started the game for Louisville Leopards JV 2025. The hurler surrendered one hit and zero runs over seven innings, striking out six and walking six.
Ashton Marshall led Louisville Leopards JV 2025 with three hits in four at bats. Louisville Leopards JV 2025 turned one double play in the game.
Cain Martin, Sam Higgins, and Maddox Kidd each collected one hit for Waynedale Junior Varsity Golden Bears. Waynedale Junior Varsity Golden Bears had a strong eye at the plate, piling up eight walks for the game. Kendal Swartzentruber and Brock Reifsnyder led the team with two bases on balls each. Kidd stole two bases.
Louisville Leopards JV 2025 play at home on Thursday against St. Ignatius in their next game.
Copyright © 2025 GameChanger Media, Inc. All rights reserved. Any reuse or republication of this story must include the preceding attribution and is subject to the Dick’s Sporting Goods, Inc. Terms of Use, License Agreement, and Privacy Policy.
Louisville JV Baseball Box Score
GOLDEN BEARS 1, LEOPARDS 0
Team 123-456-789-10–R-H-E
Waynedale 000-000-000-1–1-3-1
Louisville 000-000-000-0–0-6-1
WAYNEDALE GOLDEN BEARS BATTING
Player | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
Kamron Mast #18 (CF) | 5 | 0 | 0 | 0 | 0 | 0 |
Maddox Kidd #5 (SS) | 4 | 0 | 1 | 0 | 1 | 1 |
Sam Higgins #24 (3B) | 4 | 0 | 1 | 0 | 1 | 3 |
Brock Reifsnyder #9 (C) | 3 | 0 | 0 | 0 | 2 | 2 |
Cordell Troyer #12 (DH) | 4 | 0 | 0 | 0 | 1 | 1 |
Reid McKelvey #21 (RF) | 4 | 0 | 0 | 0 | 0 | 2 |
Trevyn Frazier #2 (1B) | 1 | 0 | 0 | 0 | 1 | 0 |
–Cain Martin #3 (1B) | 2 | 0 | 1 | 0 | 0 | 0 |
Kendal Swartzentruber #19 (2B) | 2 | 0 | 0 | 0 | 2 | 0 |
Hank Miller #4 (LF) | 4 | 0 | 0 | 0 | 0 | 1 |
TEAM | 33 | 1 | 3 | 0 | 8 | 10 |
WAYNEDALE GOLDEN BEARS PITCHING
Pitcher | IP | H | R | ER | BB | SO |
---|---|---|---|---|---|---|
Kamden Alberson #20 (W) | 8.0 | 6 | 0 | 0 | 0 | 4 |
Trace Frazier #23 | 2.0 | 0 | 0 | 0 | 1 | 0 |
TEAM | 10.0 | 6 | 0 | 0 | 1 | 4 |
LOUISVILLE LEOPARDS JV BATTING
Player | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
Owen Wilson #10 (CF) | 5 | 0 | 0 | 0 | 0 | 0 |
Cohen Graybill #3 (C) | 5 | 0 | 0 | 0 | 0 | 2 |
Jacob Roudebush #12 (LF) | 3 | 0 | 1 | 0 | 0 | 0 |
Jimi Crilow #14 (RF, P) | 4 | 0 | 1 | 0 | 0 | 0 |
Caleb Mayle #11 (SS) | 4 | 0 | 1 | 0 | 0 | 0 |
Ashton Marshall #16 (3B, P, 3B) | 4 | 0 | 3 | 0 | 0 | 0 |
–Tyler Foltz #1 (P) | 0 | 0 | 0 | 0 | 1 | 0 |
Brody Stephenson #6 (P) | 3 | 0 | 0 | 0 | 0 | 0 |
Talon Zimmerman #18 (1B) | 3 | 0 | 0 | 0 | 0 | 1 |
Anderson Kandel #4 (2B, 3B, 2B) | 4 | 0 | 0 | 0 | 0 | 1 |
TEAM | 35 | 0 | 6 | 0 | 1 | 4 |
LOUISVILLE LEOPARDS JV PITCHING
Pitcher | IP | H | R | ER | BB | SO |
---|---|---|---|---|---|---|
Brody Stephenson #6 | 7.0 | 1 | 0 | 0 | 6 | 6 |
Ashton Marshall #16 | 1.0 | 1 | 0 | 0 | 1 | 2 |
Tyler Foltz #1 | 1.0 | 0 | 0 | 0 | 1 | 0 |
Jimi Crilow #14 (L) | 1.0 | 1 | 1 | 0 | 0 | 2 |
TEAM | 10.0 | 3 | 1 | 0 | 8 | 10 |
Records: Louisville 13-4-1