Louisville Clubs Carrollton 13-1 – Baseball
Louisville 13, Carrollton 1, 6 Innings
The Louisville Leopards Varsity Baseball Team clobbered the host Carrollton Warriors 13-1 in 6 Innings Friday Evening at Hensley Field. With the victory, Louisville ups their overall mark to 6-3 on the year and remains perfect against the NBC improving to 5-0.
Dillon Rebuck batted 2-for-3 with a Grand Slam and scored 3 runs to lead the Leopards on offense. Davis Burick also finished a perfect 3-for-3 at the plate with a double and 2 RBIs, Jack Davis cracked a solo homer, and Bryce Zuppe went 3-for-4 at the plate as well.
On the mound, Andrew Gray (2-0) started the first five innings, gave up just 1 run on 5 hits, and struck out 3 to earn his second victory of the season. Noah Gustaitis came on in relief to work a hitless and scoreless sixth inning while striking out 1.
Nine different Leopards recorded hits during the game as Louisville out-hit Carrollton 15-5 for the contest. Cam King had a multi-hit game and drove in a pair of runs. Caleb Prasco, Max Hartline, Dom Mongiardo, and Zuppe also registered an RBI each.
The Warriors (2-6, 1-5) only run came in the bottom half of the first inning. Jimmy Birong walked on five pitched to lead-off the frame. He then stole second and advanced to third on a groundout. After a strikeout, Bryce Ferrell delivered a 2-out single to left field scoring Birong. The Leopards scored 11 unanswered runs the rest of the way.
Donate to Leopard Nation
UP NEXT: The Louisville Baseball Team will next host the Akron Ellet Orangemen for a Double Header on Saturday, April 14 starting at 10:00 AM. JV will also host Akron Ellet at the same time and Freshman will hit the road for a double header with the Carrollton Warriors also starting at 10:00 AM.
VARSITY BASEBALL BOX SCORE
LEOPARDS 13, WARRIORS 1, 6 INNINGS
Team 123-456–R-H-E
Louisville 220-144–13-15-0
Carrollton 100-000–1-5-1
LOUISVILLE LEOPARDS BASEBALL VARSITY BATTING STATS
| Lineup | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| Bryce Zuppe | 4 | 2 | 3 | 1 | 0 | 0 |
| Austin Cummings | 1 | 0 | 0 | 0 | 0 | 0 |
| Cam King | 4 | 1 | 2 | 2 | 0 | 0 |
| Dillon English | 0 | 0 | 0 | 0 | 0 | 0 |
| Davis Burick | 3 | 1 | 3 | 2 | 1 | 0 |
| Justin Blyer | 1 | 0 | 0 | 0 | 0 | 0 |
| Caleb Prasco | 4 | 0 | 0 | 1 | 0 | 1 |
| Max Hartline | 2 | 0 | 1 | 1 | 0 | 0 |
| Jackson Kandel | 1 | 1 | 1 | 0 | 0 | 0 |
| Cam Lingle | 4 | 1 | 1 | 0 | 0 | 1 |
| Jack Davis | 2 | 3 | 1 | 1 | 1 | 0 |
| Dillon Rebuck | 3 | 3 | 2 | 4 | 1 | 1 |
| Dom Mongiardo | 4 | 1 | 1 | 1 | 0 | 0 |
| Andrew Gray | – | – | – | – | – | – |
| Noah Gustaitis | – | – | – | – | – | – |
| Totals | 33 | 13 | 15 | 13 | 3 | 3 |
LOUISVILLE LEOPARDS BASEBALL VARSITY PITCHING STATS
| Pitching | IP | #P | S% | H | R | ER | SO | BB | HR |
|---|---|---|---|---|---|---|---|---|---|
| Andrew Gray | 5.0 | 72 | .611 | 5 | 1 | 1 | 3 | 2 | 0 |
| Noah Gustaitis | 1.0 | 9 | .667 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 6.0 | 81 | .617 | 5 | 1 | 1 | 4 | 2 | 0 |
CARROLLTON WARRIORS BASEBALL VARSITY BATTING STATS
| Lineup | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| Jimmy Birong | 1 | 1 | 0 | 0 | 2 | 0 |
| Teagin Mohn | 3 | 0 | 1 | 0 | 0 | 0 |
| Chayse Marmo | 3 | 0 | 1 | 0 | 0 | 1 |
| Bryce Ferrell | 3 | 0 | 1 | 1 | 0 | 1 |
| Mike Yoder | 3 | 0 | 0 | 0 | 0 | 1 |
| Jeff Bolanz | 3 | 0 | 1 | 0 | 0 | 0 |
| Austin Lewis | 2 | 0 | 0 | 0 | 0 | 0 |
| Caden Buxton | 2 | 0 | 1 | 0 | 0 | 0 |
| Trevor Boggess | 2 | 0 | 0 | 0 | 0 | 1 |
| Brice Weiland | – | – | – | – | – | – |
| Totals | 22 | 1 | 5 | 1 | 2 | 4 |
CARROLLTON WARRIORS BASEBALL VARSITY PITCHING STATS
| Pitching | IP | #P | S% | H | R | ER | SO | BB | HR |
|---|---|---|---|---|---|---|---|---|---|
| Bryce Ferrell | 4.1 | 87 | .552 | 10 | 8 | 8 | 3 | 2 | 1 |
| Caden Buxton | 1.2 | 34 | .588 | 5 | 5 | 5 | 0 | 1 | 1 |
| Totals | 6.0 | 121 | .562 | 15 | 13 | 13 | 3 | 3 | 2 |
Records: Louisville 6-3, 5-0; Carrollton 2-6, 1-5
JV: Louisville 12, Carrollton 2, 5 Innings
JV BASEBALL BOX SCORE
LEOPARDS 12, WARRIORS 2, 5 INNINGS
Team 123-45–R-H-E
Carrollton 010-01–2-5-4
Louisville 902-1X–12-11-2
CARROLLTON WARRIORS BASEBALL JV BATTING STATS
| Lineup | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| Wade | 3 | 0 | 1 | 0 | 0 | 0 |
| Warner | 3 | 0 | 0 | 0 | 0 | 1 |
| Lewis | 2 | 0 | 0 | 0 | 0 | 2 |
| Carter | 1 | 0 | 0 | 0 | 0 | 0 |
| Miller | 1 | 0 | 0 | 0 | 0 | 1 |
| Mitchell | 2 | 0 | 0 | 0 | 0 | 1 |
| Bakan | 2 | 1 | 1 | 0 | 0 | 0 |
| Lane | 2 | 0 | 0 | 1 | 0 | 0 |
| Shepherd | 2 | 1 | 2 | 0 | 0 | 0 |
| Hawk | 1 | 0 | 0 | 0 | 0 | 0 |
| Lewis | 1 | 0 | 0 | 1 | 0 | 0 |
| Carlisle | 2 | 0 | 1 | 0 | 0 | 0 |
| Totals | 22 | 2 | 5 | 2 | 0 | 5 |
CARROLLTON WARRIORS BASEBALL JV PITCHING STATS
| Pitching | IP | #P | S% | H | R | ER | SO | BB | HR |
|---|---|---|---|---|---|---|---|---|---|
| Lewis | 3.0 | 76 | .632 | 9 | 12 | 3 | 5 | 1 | 0 |
| Carter | 1.0 | 9 | .667 | 2 | 1 | 1 | 0 | 0 | 0 |
| Totals | 4.0 | 85 | .635 | 11 | 12 | 4 | 5 | 1 | 0 |
LOUISVILLE LEOPARDS BASEBALL JV BATTING STATS
| Lineup | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| Andrew Figler | 2 | 3 | 2 | 1 | 0 | 0 |
| Austin Pugh | 4 | 2 | 2 | 0 | 0 | 0 |
| Broc Pickens | 3 | 2 | 2 | 0 | 0 | 0 |
| Jonah Harsh | 3 | 1 | 0 | 1 | 0 | 3 |
| Tyler Jackson | 2 | 1 | 1 | 1 | 0 | 0 |
| Logan Vanicek | 4 | 2 | 1 | 2 | 0 | 0 |
| Jake Bevere | 2 | 1 | 1 | 0 | 1 | 1 |
| Carter Rode | 2 | 0 | 1 | 0 | 0 | 0 |
| Grayson Beamer | 1 | 0 | 0 | 0 | 0 | 0 |
| Hunter Selander | 3 | 1 | 1 | 2 | 0 | 1 |
| Totals | 26 | 12 | 11 | 7 | 1 | 5 |
LOUISVILLE LEOPARDS BASEBALL JV PITCHING STATS
| Pitching | IP | #P | S% | H | R | ER | SO | BB | HR |
|---|---|---|---|---|---|---|---|---|---|
| Carter Rode | 3.0 | 67 | .627 | 3 | 1 | 1 | 4 | 0 | 0 |
| Logan Vanicek | 2.0 | 29 | .690 | 2 | 1 | 0 | 1 | 0 | 0 |
| Grayson Beamer | 0.0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Broc Pickens | 0.0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5.0 | 96 | .646 | 5 | 2 | 1 | 5 | 0 | 0 |
Records: Louisville 5-3, 4-0









