Louisville Lady Leopards Girls Golf 2012
- Head Coach Jeff Couto (1st Year)
- Overall Record: 7-8
- NBC Record: 4-4 (2nd)
- Home 4-4, Away 3-3, Neutral 0-1
2012 Girls Golf Schedule/Results
Match | Date | Opponent | W-L | Louisville | Opponent |
1 | 8/10 | at Salem | W | 210 | 213 |
2 | 8/14 | Green | L | 215 | 179 |
8/15 | TRI-COUNTY TOURNAMENT (at Pleasantview) | 10TH | 431 | Out of 14 | |
3 | 8/16 | at Minerva | L | 233 | 216 |
4 | 8/20 | Canton McKinley | W | 214 | 276 |
5 | 8/23 | Tri at Marlington | W | 207 | 225 |
6 | 8/23 | Tri w/ Green | L | 207 | 179 |
7 | 8/28 | Salem | L | 231 | 217 |
8 | 8/29 | Minerva | W | 206 | 225 |
9 | 8/30 | at Lake | L | 202 | 194 |
10 | 9/5 | Canton Central Catholic | W | 190 | 195 |
11 | 9/10 | Carrollton | L | 210 | 206 |
12 | 9/11 | at Perry | W | 222 | 253 |
13 | 9/12 | at Carrollton | L | 194 | 187 |
14 | 9/17 | Marlington | W | 201 | 220 |
9/20 | NBC TOURNAMENT (at Great Trail) | 2ND | 392 | Out of 5 | |
9/22 | STARK COUNTY INVITATIONAL (at Tannenhauf) | 7TH | 421 | Out of 10 | |
15 | 9/24 | GlenOak | L | 206 | 185 |
10/2 | DI SECTIONAL (at Turkeyfoot) | 11TH | 390 | Out of 15 |
2012 Girls Golf Roster
Roster | Year |
Anderson, Logan | Freshman |
Beatty, Madison | Freshman |
Brown, Tori | Freshman |
Doerschuk, Andrea | Senior |
Lee, Michaela | Senior |
Leone, Aubrey | Sophomore |
Metzger, Adrienne | Junior |
Miller, Ashley | Sophomore |
Moore, Aimee | Sophomore |
Russell, Myka | Senior |
Spehar, Gabby | Freshman |
Spring, Bailey | Freshman |
Walters, Summer | Sophomore |
Warga, Katie | Junior |
Webber, Caitlyn | Freshman |
HEAD COACH: Jeff Couto
ASSISTANT COACH: Mary Snode
NBC Girls Golf Standings 2012
NBC | League | Overall | |||
Team | W | L | W | L | LAST GAME UPDATED |
X-Carrollton Warriors | 7 | 1 | 10 | 4 | 9/21 at Minerva L 210-209 |
Minerva Lions | 5 | 3 | 12 | 4 | 9/21 Vs. Carrollton W 209-210 |
Louisville Leopards | 4 | 4 | 7 | 7 | 9/17 Vs. Marlington W 201-220 |
Salem Quakers | 4 | 4 | 4 | 8 | 9/19 at Carrollton L 213-198 |
Marlington Dukes | 0 | 8 | 0 | 14 | 9/17 Vs. Louisville L 220-201 |
X-NBC Champions |