Louisville Varsity Blue Drubs Garrettsville for 1st Win – Baseball
Louisville Blue 11, Garrettsville Garfield 1, 5 Innings
Yes, the Louisville Leopards Baseball Program is so loaded this year that they have two varsity teams. That second squad Louisville Varsity Blue earned their first victory of the season Monday as they upended the visiting Garrettsville Garfield G-Men 11-1 in 5 innings. With the victory, Louisville Blue is now 1-1 on the season.
Tyler Jackson, Austin Pugh, and Logan Vanicek each had a multi-hit game to lead the Leopards at the plate. Jackson finished 2-for-3 with an RBI and 3 runs scored. Pugh and Vanicek both batted a perfect 2-for-2 and each recorded a pair of RBIs.
Broc Pickens and Carter Rode also both drove in a pair of runs to highlight a 5-run Louisville fourth inning that allowed them to take a double digit advantage. Rode’s 2-run single scored Jackson and Pugh to make it 8-1. Andrew Figler followed with an RBI single that drove in Rode. Three batters later, Pickens doubled on a fly ball to center scoring Figler and Vanicek to put the mercy rule in play going into the fifth.
Leopard pitching took care of the rest and Jake Bevere earned the win on the mound. He pitched 4 2/3 innings, gave up no earned runs on 3 hits, and struck out 4. Christian Marcelli recorded the final out to close out Louisville Blue’s first win.
Freshman: Louisville 14, Garrettsville Garfield 1, 5 Innings
UP NEXT: Louisville Varsity Blue will next host the Salem Quakers on Thursday April 4 at 5:00 PM.
VARSITY BASEBALL BOX SCORE
LEOPARDS 11, G-MEN 1, 5 INNING
Team 123-456-7–R-H-E
Garfield 000-10–1-3-2
Louisville 015-5X–11-10-2
GARRETTSVILLE GARFIELD G-MEN BASEBALL VARSITY BATTING STATS
Lineup | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
King | 2 | 0 | 1 | 0 | 1 | 0 |
Pittsinger | 2 | 0 | 0 | 0 | 0 | 0 |
Spade | 2 | 1 | 1 | 0 | 0 | 0 |
Klatik | 2 | 0 | 0 | 0 | 0 | 0 |
Barber | 2 | 0 | 0 | 0 | 0 | 1 |
Perrine | 2 | 0 | 0 | 0 | 0 | 1 |
Coyle | 2 | 0 | 0 | 0 | 0 | 1 |
Swigonski | 1 | 0 | 0 | 0 | 1 | 1 |
Stoller | 2 | 0 | 1 | 0 | 0 | 0 |
Baczkowski | – | – | – | – | – | – |
Totals | 17 | 1 | 3 | 0 | 2 | 4 |
GARRETTSVILLE GARFIELD G-MEN BASEBALL VARSITY PITCHING STATS
Pitching | IP | #P | S% | H | R | ER | SO | BB | HR |
---|---|---|---|---|---|---|---|---|---|
Barber | 2.1 | 59 | .475 | 4 | 6 | 5 | 4 | 3 | 0 |
Spade | 1.0 | 52 | .481 | 5 | 5 | 5 | 2 | 2 | 0 |
Stoller | 0.2 | 8 | .625 | 1 | 0 | 0 | 0 | 0 | 0 |
Totals | 4.0 | 119 | .487 | 10 | 11 | 10 | 6 | 5 | 0 |
LOUISVILLE VARSITY BLUE BASEBALL BATTING STATS
Lineup | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
Justin Blyer | 3 | 0 | 0 | 0 | 0 | 1 |
Broc Pickens | 2 | 1 | 1 | 2 | 1 | 1 |
Grayson Beamer | 4 | 1 | 1 | 0 | 0 | 0 |
Jonah Harsh | 2 | 0 | 0 | 0 | 1 | 2 |
Tyler Jackson | 3 | 3 | 2 | 1 | 0 | 0 |
Austin Pugh | 2 | 2 | 2 | 2 | 1 | 0 |
Logan Vanicek | 2 | 1 | 2 | 2 | 0 | 0 |
Carter Rode | 1 | 2 | 1 | 2 | 2 | 0 |
Hunter Selander | 2 | 0 | 0 | 0 | 0 | 2 |
Andrew Figler | 1 | 1 | 1 | 1 | 0 | 0 |
Jake Bevere | – | – | – | – | – | – |
Kaedin Gotshall | – | – | – | – | – | – |
Christian Marcelli | – | – | – | – | – | – |
Totals | 22 | 11 | 10 | 10 | 5 | 6 |
LOUISVILLE VARSITY BLUE BASEBALL PITCHING STATS
Pitching | IP | #P | S% | H | R | ER | SO | BB | HR |
---|---|---|---|---|---|---|---|---|---|
Jake Bevere | 4.2 | 63 | .540 | 3 | 1 | 0 | 4 | 2 | 0 |
Christian Marcelli | 0.1 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 5.0 | 66 | .545 | 3 | 1 | 0 | 4 | 2 | 0 |
Records: Louisville 1-1
Varsity (3/29): SouthLake Christian (NC) 8, Louisville Blue 4
JV BASEBALL BOX SCORE
EAGLES 8, LEOPARDS 4
Team 123-456-7–R-H-E
SouthLake 105-002-0–8-7-2
Louisville 110-200-0–4-8-4
SOUTHLAKE CHRISTIAN EAGLES BASEBALL VARSITY BATTING STATS
Lineup | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
Colin Belvin | 3 | 0 | 0 | 0 | 1 | 0 |
Gavin Fagale | 4 | 3 | 2 | 0 | 0 | 1 |
Joe Haney | 4 | 1 | 2 | 2 | 0 | 0 |
Derek Farley | 2 | 1 | 0 | 0 | 0 | 1 |
Casey Hagaman | 3 | 1 | 2 | 3 | 1 | 1 |
Carson Lankford | 3 | 0 | 0 | 0 | 1 | 0 |
Garrett Brouwer | 2 | 0 | 0 | 0 | 1 | 0 |
Tyler Herkey | 4 | 0 | 1 | 0 | 0 | 0 |
Tyler Lewis | 2 | 2 | 0 | 0 | 1 | 0 |
Totals | 27 | 8 | 7 | 5 | 5 | 3 |
SOUTHLAKE CHRISTIAN EAGLES BASEBALL VARSITY PITCHING STATS
Pitching | IP | #P | S% | H | R | ER | SO | BB | HR |
---|---|---|---|---|---|---|---|---|---|
Joe Haney | 3.0 | 63 | .635 | 3 | 2 | 1 | 4 | 2 | 0 |
Tyler Herkey | 1.0 | 33 | .515 | 2 | 2 | 2 | 0 | 2 | 0 |
Derek Farley | 1.0 | 20 | .550 | 1 | 0 | 0 | 0 | 1 | 0 |
Tyler Lewis | 2.0 | 26 | .577 | 2 | 0 | 0 | 3 | 0 | 0 |
Totals | 7.0 | 142 | .585 | 8 | 4 | 3 | 7 | 5 | 0 |
LOUISVILLE VARSITY BLUE BASEBALL BATTING STATS
Lineup | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
Austin Pugh | 4 | 1 | 2 | 0 | 0 | 0 |
Broc Pickens | 4 | 0 | 1 | 2 | 0 | 3 |
Grayson Beamer | 3 | 0 | 0 | 1 | 1 | 1 |
Jonah Harsh | 4 | 0 | 1 | 0 | 0 | 1 |
Tyler Jackson | 4 | 1 | 2 | 0 | 0 | 0 |
Justin Blyer | 3 | 1 | 1 | 0 | 0 | 0 |
Carter Rode | 2 | 1 | 0 | 0 | 2 | 2 |
Hunter Selander | 1 | 0 | 0 | 0 | 2 | 0 |
Andrew Figler | 3 | 0 | 1 | 1 | 0 | 0 |
Jake Bevere | – | – | – | – | – | – |
Christian Marcelli | – | – | – | – | – | – |
Logan Vanicek | – | – | – | – | – | – |
Totals | 28 | 4 | 8 | 4 | 5 | 7 |
LOUISVILLE LEOPARDS BASEBALL JV PITCHING STATS
Pitching | IP | #P | S% | H | R | ER | SO | BB | HR |
---|---|---|---|---|---|---|---|---|---|
Christian Marcelli | 2.2 | 35 | .543 | 2 | 3 | 2 | 1 | 2 | 0 |
Logan Vanicek | 0.2 | 20 | .600 | 3 | 3 | 3 | 0 | 1 | 1 |
Jake Bevere | 2.1 | 43 | .605 | 2 | 2 | 0 | 2 | 0 | 0 |
Broc Pickens | 1.1 | 19 | .368 | 0 | 0 | 0 | 0 | 2 | 0 |
Totals | 7.0 | 117 | .547 | 7 | 8 | 5 | 3 | 5 | 1 |
Records: Louisville 0-1
Freshman: Louisville 14, Garrettsville Garfield 1, 5 Innings
FRESHMAN BASEBALL BOX SCORE
LEOPARDS 14, G-MEN 1, 5 INNINGS
Team 123-456-7–R-H-E
Garfield 001-00–1-3-1
Louisville 913-1X–14-9-3
GARRETTSVILLE GARFIELD G-MEN BASEBALL FRESHMAN BATTING STATS
Lineup | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
Anthony Demma | 1 | 1 | 0 | 0 | 2 | 0 |
Pearce Fedor | 1 | 0 | 0 | 0 | 0 | 0 |
Lenny Veccia | 3 | 0 | 1 | 0 | 0 | 1 |
Aaron Craver | 2 | 0 | 0 | 0 | 0 | 1 |
S Selander | 2 | 0 | 0 | 0 | 0 | 1 |
Ethan Cmunt | 2 | 0 | 1 | 0 | 0 | 0 |
Keaton Eberly | 2 | 0 | 1 | 0 | 0 | 0 |
Noah Baker | 1 | 0 | 0 | 0 | 0 | 1 |
Lucas Neikirk | 2 | 0 | 0 | 0 | 0 | 1 |
Carson Covey | 2 | 0 | 0 | 0 | 0 | 2 |
Aiden Mcdougal | 1 | 0 | 0 | 0 | 0 | 0 |
D Dieringer | – | – | – | – | – | – |
Totals | 19 | 1 | 3 | 0 | 2 | 7 |
GARRETTSVILLE GARFIELD G-MEN BASEBALL FRESHMAN PITCHING STATS
Pitching | IP | #P | S% | H | R | ER | SO | BB | HR |
---|---|---|---|---|---|---|---|---|---|
Pearce Fedor | 0.1 | 37 | .351 | 1 | 7 | 7 | 0 | 5 | 0 |
Keaton Eberly | 2.2 | 59 | .627 | 6 | 6 | 4 | 2 | 2 | 0 |
Aaron Craver | 1.0 | 17 | .529 | 2 | 1 | 1 | 0 | 0 | 0 |
Totals | 4.0 | 113 | .522 | 9 | 14 | 12 | 2 | 7 | 0 |
LOUISVILLE LEOPARDS BASEBALL FRESHMAN BATTING STATS
Lineup | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
Sam Chlebeck | 2 | 2 | 0 | 0 | 2 | 0 |
Walker Kandel | 4 | 3 | 3 | 0 | 0 | 0 |
Connor Adleman | 2 | 2 | 2 | 3 | 1 | 0 |
Caleb Miller | 3 | 0 | 0 | 1 | 0 | 0 |
Anthony Warner | 3 | 2 | 1 | 2 | 0 | 0 |
Derek Lizer | 2 | 2 | 1 | 2 | 1 | 0 |
Bradley Wangerd | 1 | 1 | 0 | 0 | 2 | 1 |
Joe Fitzgerald | 2 | 1 | 0 | 1 | 1 | 1 |
Myles Lab | 3 | 1 | 2 | 3 | 0 | 0 |
Totals | 22 | 14 | 9 | 12 | 7 | 2 |
LOUISVILLE LEOPARDS BASEBALL FRESHMAN PITCHING STATS
Pitching | IP | #P | S% | H | R | ER | SO | BB | HR |
---|---|---|---|---|---|---|---|---|---|
Caleb Miller | 4.0 | 63 | .619 | 3 | 1 | 0 | 5 | 1 | 0 |
Derek Lizer | 1.0 | 18 | .444 | 0 | 0 | 0 | 2 | 1 | 0 |
Totals | 5.0 | 81 | .580 | 3 | 1 | 0 | 7 | 2 | 0 |
Records: Louisville