Lady Leopards Place 15th, Boys Take 16th at Galion Cross Country Festival Race

Louisville Leopards Girls Cross Country at Galion Festival Race 2017

Louisville Leopards Sweatshirt Fall 2017- Beatty's SportsThe Louisville Leopards Cross Country Teams competed at the Galion Cross Country Festival Race presented by Avita Health System Saturday at Amman’s Park. The Louisville Boys  placed 16h out of 37 teams competing and the Lady Leopards took 15th out of 26 teams.

View Varsity Team and Individual Results Below and full results from every Galion Festival Race (Middle School, JV, etc.) in the PDF at the bottom.


Boys – 411 (16th Out of 37)

Crislip, DeJacimo, Wyss for Louisville Board of EducationThe Leopards Boys were led by Scott Gronow who placed 30th individually with a time of 16:49.4. Miklos Hendricks also placed 51st (17:09.5), Sebastian Hendricks took 62nd (17:19.7), Logan Ison finished 69th (17:23.2), and Josh Schloneger placed 199th (19:19.2) to round out the Louisville scoring.

Just behind the LHS top 5 were Leopard Runners Robert Duncan (202nd) and Nathaniel Joseph (203rd).

The Louisville Boys Middle School team also placed 1st out of 20 teams in their race. Bobby Ganzer (2nd), Colby Adams (4th), and Sammy Chlebeck (8th) all finished in the top 10 to lead the Leopards.

Girls – 378 (15th Out of 26)

Grove Appliance Alliance Ohio AdThe Louisville Girls were paced by Cassidy Kiko who finished 17th individually with a time of 19:53.5. Grace Collins also took 49th (20:56.7) and Iris Menagy placed 80th (21:48.5) for the Lady Leopards. Sydney McKeever (23:08.2) and Emma Patterson (23:10.0) also crossed the finish line together 116th and 117th respectively. Elena Eimer also rounded out the Louisville Varsity runners in finishing 130th.

The Lady Leopards Middle School squad placed 9th out of 18 teams. Nadia Chaplik led all Louisville runners in finishing 36th.

UP NEXT: The Leopards will next compete at the Malone Invitational on Saturday, September 23. The Girls Division I race begins at 9:00 AM and the Boys Division I Race Follows at 9:35 AM. 

Cover Photo Courtesy of Jessica Kolm Ison


Donate to Leopard Nation






Leopard Nation $5 Challenge

Don’t forget to Subscribe to Our Posts for Free

You can also Submit an Article

Galion Festival Race 2017 – Boys Team Results

Final Standings Score Scoring Order Total
1 STRONGSVILLE 138 8-26-32-35-37(104)(108) 1:23:22
2 ST. EDWARD 149 10-25-28-40-46(107)(163) 1:23:35
3 BRECKSVILLE 196 1-31-42-52-70(85)(132) 1:23:46
4 PICK. NORTH 197* 5-6-9-87-90(98)(126) 1:23:09
5 LEXINGTON 197* 3-7-17-75-95(146)(181) 1:23:18
6 LANCASTER 200 13-39-44-47-57(60)(82) 1:24:32
7 OLEN. LIBERTY 215 20-22-41-48-84(92)(101) 1:24:46
8 ELDER 263 21-33-49-77-83(94)(125) 1:25:31
9 ASHLAND 279 18-36-50-54-121(128)(141) 1:25:37
10 CUY. FALLS 290 12-45-55-68-110(131)(221) 1:25:46
11 DUB. SCIOTO 352 15-38-53-97-149(200) 1:26:29
12 AVON 358 11-43-99-102-103(120)(209) 1:26:18
13 GRANVILLE 370 29-59-74-96-112(122)(157) 1:27:05
14 BOWLING GREEN 383 4-63-81-105-130(138)(177) 1:26:25
15 NORWALK 406 27-66-89-100-124(127)(168) 1:27:24
16 LOUISVILLE 411 30-51-62-69-199(202)(203) 1:28:01
17 WADSWORTH 431 2-73-93-119-144(145)(161) 1:26:48
18 HIL. DARBY 459 58-71-80-116-134(136)(159) 1:28:15
19 MARYSVILLE 484 61-76-86-113-148(170)(195) 1:28:30
20 MAYFIELD 495 56-67-88-137-147(158)(183) 1:28:39
21 LAKEWOOD 513 23-78-123-139-150(179)(187) 1:28:35
22 OLENTANGY 520 72-91-109-115-133(140)(180) 1:28:59
23 COLUMBIAN 524 14-34-129-156-191(192)(236) 1:28:52
24 WESTER. CENTRAL 583 16-111-135-154-167(210) 1:29:30
25 OLMSTED FALLS 600 65-79-151-152-153(160)(206) 1:29:54
26 NEW ALBANY 642 24-106-164-172-176(184)(215) 1:30:14
27 HIL. BRADLEY 648 19-117-165-169-178(194)(217) 1:30:18
28 DOVER 816 64-173-189-193-197(205)(213) 1:33:23
29 WATKINS MEMORIAL 859 162-166-171-175-185(207)(211) 1:33:10
30 LICKING HTS. 875 114-155-186-201-219(229)(247) 1:34:37
31 MARION HARDING 967 118-174-223-224-228(242) 1:37:13
32 WAPAKONETA 1006 142-198-204-230-232(235)(243) 1:38:31
33 SANDUSKY 1027 143-208-212-218-246(248)(249) 1:39:21
34 ELYRIA 1063 182-188-226-233-234(237)(238) 1:39:50
35 DEL. HAYES 1085 196-216-220-222-231(250) 1:39:43
36 MAD. COMPREHENSIVE 1108 190-214-225-239-240(241)(244) 1:41:42
37 MANSFIELD SENIOR 1228 227-245-251-252-253(254) 1:55:58

Galion Festival Race 2017 – Girls Team Results

Final Standings Score Scoring Order Total
1 GRANVILLE 56* 4-5-7-10-30(33)(55) 1:37:20
2 OLEN. LIBERTY 56* 1-3-14-18-20(37)(47) 1:36:48
3 LEXINGTON 139 11-13-25-36-54(77)(86) 1:41:09
4 OLENTANGY 142 15-19-23-27-58(88)(112) 1:41:23
5 AVON 189 16-32-44-46-51(56)(76) 1:42:58
6 MARYSVILLE 216 6-41-43-57-69(82)(103) 1:43:08
7 HIL. DARBY 217 2-12-28-84-91(136)(140) 1:42:49
8 NEW ALBANY 277 26-52-59-67-73(111)(113) 1:45:26
9 HIL. BRADLEY 280 22-34-45-78-101(106)(125) 1:45:40
10 STRONGSVILLE 285 40-42-53-65-85(144) 1:45:48
11 PICK. CENTRAL 305 8-35-39-74-149 1:47:23
12 OLMSTED FALLS 350 29-31-81-89-120(124)(130) 1:48:07
13 BRECKSVILLE 367 38-64-66-99-100(102)(110) 1:48:18
14 CUY. FALLS 372 9-68-80-107-108(109)(114) 1:48:39
15 LOUISVILLE 378 17-49-79-116-117(127) 1:48:57
16 MAYFIELD 384 21-61-75-104-123(131)(133) 1:48:51
17 BOWLING GREEN 430 50-93-94-96-97(98)(119) 1:50:06
18 ASHLAND 455 71-72-92-105-115(121) 1:51:06
19 LAKEWOOD 472 60-63-95-122-132(134)(142) 1:51:53
20 WAPAKONETA 492 62-83-90-128-129(138)(156) 1:52:28
21 MAD. COMPREHENSIVE 591 24-118-137-150-162(168) 1:58:54
22 LICKING HTS. 627 70-87-146-161-163(164)(165) 2:01:01
23 ELYRIA 645 48-135-152-153-157(158)(159) 2:01:13
24 WATKINS MEMORIAL 696 126-139-141-143-147(148) 2:01:10
25 MARION HARDING 765 145-151-154-155-160(167)(171) 2:07:12
26 SANDUSKY 850 166-169-170-172-173 2:31:03

Galion Festival Race 2017 – Boys Individual Results

Athlete Yr. Team Score Time Gap Avg. Mile
1 CAMERIERI, ANTHONY SR BRECKSVILLE 1 15:26.7 4:58.0
2 MILLER, NICK SR WADSWORTH 2 15:34.2 0:08.2 5:00.4
3 JOHNSTON, RYAN SR LEXINGTON 3 15:38.9 0:12.9 5:01.9
4 APPLEGATE, ZACH SR BOWLING GREEN 4 15:39.6 0:13.6 5:02.1
5 BRIGGS, ASHWIN SR PICK. NORTH 5 15:55.3 0:29.3 5:07.2
6 DUVALL, MATT SO PICK. NORTH 6 15:59.9 0:33.9 5:08.6
7 JOHNSTON, KYLE JR LEXINGTON 7 16:01.9 0:35.9 5:09.3
8 WYLER, BRIAN SR STRONGSVILLE 8 16:02.9 0:36.9 5:09.6
9 MOORE, HARPER SO PICK. NORTH 9 16:05.9 0:39.9 5:10.5
10 CONWAY, DANIEL JR ST. EDWARD 10 16:08.3 0:42.3 5:11.3
11 REED, JACK SR AVON 11 16:13.6 0:47.6 5:13.0
12 WILCOXSON, JACK SO CUY. FALLS 12 16:18.9 0:52.9 5:14.8
13 DICKERSON, DRAKE SR LANCASTER 13 16:22.3 0:56.3 5:15.8
14 ANDERSON, JACOB SR COLUMBIAN 14 16:24.1 0:58.1 5:16.4
15 ARELLANO, CESAR SR DUB. SCIOTO 15 16:26.6 1:00.6 5:17.2
16 SMITH, AUSTIN SR WESTER. CENTRAL 16 16:30.2 1:04.2 5:18.4
17 VOLZ, FOREST SR LEXINGTON 17 16:31.4 1:05.4 5:18.8
18 MCFREDERICK, REID JR ASHLAND 18 16:32.0 1:06.0 5:19.0
19 MCCABE, ROB SR HIL. BRADLEY 19 16:33.3 1:07.3 5:19.4
20 IRELAN, NICK SO OLEN. LIBERTY 20 16:35.1 1:09.1 5:20.0
21 TIMMERS, JAROD JR ELDER 21 16:36.9 1:10.9 5:20.5
22 BOONE, LOGAN SR OLEN. LIBERTY 22 16:37.6 1:11.6 5:20.7
23 BURTZLAFF, JOE SR LAKEWOOD 23 16:37.7 1:11.7 5:20.8
24 BREUER, KANE SR NEW ALBANY 24 16:40.8 1:14.8 5:21.8
25 HAUPTMAN, ALEX JR ST. EDWARD 25 16:41.4 1:15.4 5:22.0
26 JUDA, JOE SR STRONGSVILLE 26 16:44.0 1:18.0 5:22.8
27 VAZQUEZ, ROBERT JR NORWALK 27 16:45.7 1:19.7 5:23.4
28 WRIGHT, TREVOR SR ST. EDWARD 28 16:48.7 1:22.7 5:24.3
29 BURCZAK, JACK JR GRANVILLE 29 16:49.3 1:23.3 5:24.5
30 GRONOW, SCOTT SO LOUISVILLE 30 16:49.4 1:23.4 5:24.6
31 JONES, ADAM SO BRECKSVILLE 31 16:49.6 1:23.6 5:24.6
32 HOUSUM, TYLER SO STRONGSVILLE 32 16:49.9 1:23.9 5:24.7
33 MERK, NICK SR ELDER 33 16:50.1 1:24.1 5:24.8
34 GROVES, CADEN FR COLUMBIAN 34 16:50.5 1:24.5 5:24.9
35 HOUSUM, JARED SR STRONGSVILLE 35 16:52.0 1:26.0 5:25.4
36 SMITH, MASON SO ASHLAND 36 16:52.3 1:26.3 5:25.5
37 MALLOY, MATT JR STRONGSVILLE 37 16:52.6 1:26.6 5:25.6
38 MIELKE, TYLER SR DUB. SCIOTO 38 16:52.7 1:26.7 5:25.6
39 MURRAY, ADAM JR LANCASTER 39 16:53.0 1:27.0 5:25.7
40 BUTZE, JACOB SR ST. EDWARD 40 16:53.8 1:27.8 5:26.0
41 ANDERSON, NICHOLAS SR OLEN. LIBERTY 41 16:55.4 1:29.4 5:26.5
42 BOSLEY, NICK SR BRECKSVILLE 42 16:56.2 1:30.2 5:26.8
43 GARDNER, LUKE JR AVON 43 16:57.1 1:31.1 5:27.0
44 BRADFORD, CHRISTIAN SR LANCASTER 44 16:59.3 1:33.3 5:27.7
45 NICHOLS, ANTHONY SO CUY. FALLS 45 16:59.4 1:33.4 5:27.8
46 PERKOWSKI, JARED SR ST. EDWARD 46 17:02.5 1:36.5 5:28.8
47 METCALF-SHULL, WILL SR LANCASTER 47 17:04.4 1:38.4 5:29.4
48 HUMENAY, JACK SO OLEN. LIBERTY 48 17:06.0 1:40.0 5:29.9
49 CUMMINGS, EDDIE SR ELDER 49 17:06.1 1:40.1 5:29.9
50 ESTLE, BLADE JR ASHLAND 50 17:06.2 1:40.2 5:30.0
51 HENDRICKS, MIKLOS SO LOUISVILLE 51 17:09.5 1:43.5 5:31.0
52 BARCHET, JACK JR BRECKSVILLE 52 17:09.6 1:43.6 5:31.0
53 THOMAS, SAM SO DUB. SCIOTO 53 17:10.3 1:44.3 5:31.3
54 HICKEY, DYLAN FR ASHLAND 54 17:10.7 1:44.7 5:31.4
55 CZETLI, ERIC SO CUY. FALLS 55 17:12.6 1:46.6 5:32.0
56 BROWNGARDT, BEN SR MAYFIELD 56 17:12.9 1:46.9 5:32.1
57 MOXLEY, BRYDEN SR LANCASTER 57 17:13.3 1:47.3 5:32.2
58 NEWPORT, DYLAN SR HIL. DARBY 58 17:14.2 1:48.2 5:32.5
59 CHENEY, ETHAN SR GRANVILLE 59 17:17.0 1:51.0 5:33.4
60 THRESS, ORION SO LANCASTER 60 17:17.9 1:51.9 5:33.7
61 SNODGRASS, ANDREW SR MARYSVILLE 61 17:19.1 1:53.1 5:34.1
62 HENDRICKS, SEBASTIAN JR LOUISVILLE 62 17:19.7 1:53.7 5:34.3
63 MCNAMARA, MICHAEL SR BOWLING GREEN 63 17:20.7 1:54.7 5:34.6
64 GIUMENTI, VINNIE JR DOVER 64 17:21.0 1:55.0 5:34.7
65 BACKUS, JOE JR OLMSTED FALLS 65 17:21.5 1:55.5 5:34.9
66 GO, JULIAN SR NORWALK 66 17:21.8 1:55.8 5:35.0
67 ROLLINS, ALEX SR MAYFIELD 67 17:22.0 1:56.0 5:35.0
68 LUKSZA, BRONSON SR CUY. FALLS 68 17:23.2 1:57.2 5:35.4
69 ISON, LOGAN SO LOUISVILLE 69 17:23.2 1:57.2 5:35.4
70 LONG, JUSTIN SR BRECKSVILLE 70 17:23.8 1:57.8 5:35.6
71 KURAPATI, BELAJI SO HIL. DARBY 71 17:25.3 1:59.3 5:36.1
72 HOLT, SAM JR OLENTANGY 72 17:25.8 1:59.8 5:36.3
73 HOUSE, BENJI JR WADSWORTH 73 17:26.1 2:00.0 5:36.4
74 SCHIEBER, WILL SO GRANVILLE 74 17:26.2 2:00.2 5:36.4
75 SGAMBELLONE, NOAH JR LEXINGTON 75 17:26.5 2:00.5 5:36.5
76 DYE, IAN SR MARYSVILLE 76 17:27.1 2:01.1 5:36.7
77 FAECHER, JACK SR ELDER 77 17:27.1 2:01.1 5:36.7
78 PEPPARD-KRAMER, CORMAC SO LAKEWOOD 78 17:27.2 2:01.2 5:36.7
79 GLUVNA, ANDREW SR OLMSTED FALLS 79 17:28.1 2:02.1 5:37.0
80 CARNEY, SEAN FR HIL. DARBY 80 17:29.4 2:03.4 5:37.4
81 KENDRICK, ELIJAH FR BOWLING GREEN 81 17:29.8 2:03.8 5:37.6
82 SUAREZ, AMBRONSIO JR LANCASTER 82 17:30.0 2:04.0 5:37.6
83 SCHENKEL, MICHAEL JR ELDER 83 17:30.7 2:04.7 5:37.8
84 CLARK, ADAM JR OLEN. LIBERTY 84 17:31.7 2:05.7 5:38.2
85 KOCHER, ZACH JR BRECKSVILLE 85 17:31.8 2:05.8 5:38.2
86 TURK, HAYDEN SR MARYSVILLE 86 17:31.9 2:05.9 5:38.2
87 RINI, NATE SR PICK. NORTH 87 17:32.9 2:06.9 5:38.5
88 EVANS, RYAN SR MAYFIELD 88 17:34.4 2:08.4 5:39.0
89 MOHR, CHRISTOPHER JR NORWALK 89 17:35.0 2:09.0 5:39.2
90 PRESTILIEO, JAKE JR PICK. NORTH 90 17:35.2 2:09.2 5:39.3
91 SAINEY, CULLEN SR OLENTANGY 91 17:36.0 2:10.0 5:39.5
92 JOHNSON III, JOSEPH JR OLEN. LIBERTY 92 17:36.1 2:10.1 5:39.6
93 DROWN, SAM JR WADSWORTH 93 17:36.8 2:10.8 5:39.8
94 WIMMERS, BEN SO ELDER 94 17:37.7 2:11.7 5:40.1
95 STURTS, CLAY JR LEXINGTON 95 17:38.6 2:12.6 5:40.4
96 MCGONAGLE, JACK SR GRANVILLE 96 17:39.4 2:13.4 5:40.6
97 BRIONES, BRIAN SR DUB. SCIOTO 97 17:40.1 2:14.1 5:40.9
98 MASON, KEVIN SR PICK. NORTH 98 17:41.3 2:15.3 5:41.2
99 WENDLING, ALEX SR AVON 99 17:41.5 2:15.5 5:41.3
100 KROMER, COBEY SO NORWALK 100 17:42.2 2:16.2 5:41.5
101 RAYMOND, BRADLEY SR OLEN. LIBERTY 101 17:42.7 2:16.7 5:41.7
102 RENNETTE, MICHAEL SR AVON 102 17:42.8 2:16.8 5:41.7
103 ABEDELJABER, MUHAMMAD SO AVON 103 17:42.9 2:16.9 5:41.7
104 MAZZONE, NEIL JR STRONGSVILLE 104 17:43.9 2:17.9 5:42.1
105 BECHSTEIN, JARED SR BOWLING GREEN 105 17:46.3 2:20.3 5:42.8
106 MCNICHOLS, ETHAN FR NEW ALBANY 106 17:48.9 2:22.9 5:43.7
107 BOEPPLE, DAVID JR ST. EDWARD 107 17:49.9 2:23.9 5:44.0
108 MOTT, JACK JR STRONGSVILLE 108 17:51.3 2:25.3 5:44.5
109 WORBOY, MIKEY SO OLENTANGY 109 17:51.8 2:25.8 5:44.6
110 WILSON, JAY SR CUY. FALLS 110 17:52.2 2:26.2 5:44.7
111 SOUTH, JOSH SO WESTER. CENTRAL 111 17:52.4 2:26.4 5:44.8
112 SAIGH, JACK SR GRANVILLE 112 17:53.2 2:27.2 5:45.1
113 COX, MATTHEW JR MARYSVILLE 113 17:54.2 2:28.2 5:45.4
114 MILLER, GARRETT SO LICKING HTS. 114 17:54.2 2:28.2 5:45.4
115 DUNLOP, JACK FR OLENTANGY 115 17:54.6 2:28.6 5:45.5
116 BALDRIDGE, JOSH SR HIL. DARBY 116 17:54.6 2:28.6 5:45.5
117 SPAULDING, HAYDON SO HIL. BRADLEY 117 17:54.8 2:28.8 5:45.6
118 REIGLE, NICK JR MARION HARDING 118 17:54.8 2:28.8 5:45.6
119 ELSASS, HENNING JR WADSWORTH 119 17:55.1 2:29.1 5:45.7
120 LAFORET, JOE SO AVON 120 17:55.7 2:29.7 5:45.9
121 BOYER, SAM JR ASHLAND 121 17:55.8 2:29.8 5:45.9
122 CANNON, LUKE JR GRANVILLE 122 17:57.4 2:31.4 5:46.4
123 TOOLE, JOSEPH JR LAKEWOOD 123 17:57.7 2:31.7 5:46.5
124 LOTTMAN, OWEN SR NORWALK 124 17:58.8 2:32.8 5:46.9
125 LANGEN, ERIC SR ELDER 125 18:03.6 2:37.6 5:48.4
126 MOLEDOR, SPENCER SO PICK. NORTH 126 18:04.8 2:38.8 5:48.8
127 SOMMERS, MITCHELL SO NORWALK 127 18:05.6 2:39.6 5:49.1
128 MICHAEL, ZANE SR ASHLAND 128 18:08.3 2:42.3 5:49.9
129 MARQUIS, JACOB SO COLUMBIAN 129 18:08.7 2:42.7 5:50.1
130 LONG, THOMAS SO BOWLING GREEN 130 18:08.8 2:42.8 5:50.1
131 SONDLES, ANTHONY SO CUY. FALLS 131 18:09.4 2:43.4 5:50.3
132 BOHURJAK, JOSH SO BRECKSVILLE 132 18:09.7 2:43.7 5:50.4
133 SCHAEFER, CARTER JR OLENTANGY 133 18:10.1 2:44.1 5:50.5
134 WAGNER, COLIN SR HIL. DARBY 134 18:11.1 2:45.1 5:50.8
135 REYES, SAM SR WESTER. CENTRAL 135 18:11.1 2:45.1 5:50.8
136 LOWERY, ERIC JR HIL. DARBY 136 18:11.2 2:45.2 5:50.8
137 ARNOLD, JUSTIN JR MAYFIELD 137 18:11.5 2:45.5 5:50.9
138 LAMMERS, GAVIN FR BOWLING GREEN 138 18:12.0 2:46.0 5:51.1
139 BUDZAR, MAX SO LAKEWOOD 139 18:12.6 2:46.6 5:51.3
140 FREEMAN, AFTON JR OLENTANGY 140 18:12.7 2:46.7 5:51.3
141 HAWLEY, JOSHUA FR ASHLAND 141 18:14.6 2:48.6 5:51.9
142 WEBB, ISAAC JR WAPAKONETA 142 18:15.1 2:49.1 5:52.1
143 CALDERON, JOSH SO SANDUSKY 143 18:15.7 2:49.7 5:52.3
144 SIEBER, RYAN FR WADSWORTH 144 18:15.8 2:49.8 5:52.3
145 BOLAND, DOMINIC SR WADSWORTH 145 18:16.4 2:50.4 5:52.5
146 HUNTER, ETHAN FR LEXINGTON 146 18:17.1 2:51.1 5:52.8
147 SANEDA, BEN SO MAYFIELD 147 18:17.8 2:51.8 5:53.0
148 RALSTON, BRENDAN SR MARYSVILLE 148 18:17.8 2:51.8 5:53.0
149 DAVID, JOEL SR DUB. SCIOTO 149 18:18.9 2:52.9 5:53.3
150 MCCALLUM, PATRICK SO LAKEWOOD 150 18:19.2 2:53.2 5:53.4
151 KOLESAR, RYAN JR OLMSTED FALLS 151 18:19.2 2:53.2 5:53.4
152 COOK, COLLIN JR OLMSTED FALLS 152 18:21.5 2:55.5 5:54.2
153 HUBBARD, SAM SO OLMSTED FALLS 153 18:23.1 2:57.1 5:54.7
154 HENSON, BRANT SR WESTER. CENTRAL 154 18:24.1 2:58.1 5:55.0
155 QUEEN, SPENCER SR LICKING HTS. 155 18:24.9 2:58.9 5:55.2
156 FANNING, KERRICK JR COLUMBIAN 156 18:25.0 2:59.0 5:55.3
157 DEGENERO, RAFI JR GRANVILLE 157 18:26.4 3:00.4 5:55.8
158 GODNAVEC, BOBBY JR MAYFIELD 158 18:27.1 3:01.1 5:56.0
159 MARTIN, OWEN JR HIL. DARBY 159 18:27.2 3:01.2 5:56.0
160 PURDY, GRIFFIN JR OLMSTED FALLS 160 18:28.0 3:02.0 5:56.3
161 KIDD, ZACH SO WADSWORTH 161 18:28.4 3:02.4 5:56.4
162 NELSON, JARAH JR WATKINS MEMORIAL 162 18:28.8 3:02.8 5:56.5
163 PATTERSON, SEAN JR ST. EDWARD 163 18:29.7 3:03.7 5:56.8
164 ORSINELLI, VICTOR FR NEW ALBANY 164 18:29.9 3:03.9 5:56.9
165 LANUM, MAX JR HIL. BRADLEY 165 18:30.8 3:04.8 5:57.2
166 ORBAN, CHIPPER SO WATKINS MEMORIAL 166 18:31.9 3:05.9 5:57.5
167 GELLNER, JEREMY SO WESTER. CENTRAL 167 18:31.9 3:05.9 5:57.5
168 HIPP, QUINNLAN SR NORWALK 168 18:31.9 3:05.9 5:57.5
169 SCHNEIDER, ELI SO HIL. BRADLEY 169 18:32.2 3:06.2 5:57.6
170 MARSH, TYLER JR MARYSVILLE 170 18:33.1 3:07.1 5:57.9
171 POWELL, JORDAN SO WATKINS MEMORIAL 171 18:34.9 3:08.9 5:58.5
172 FAERMAN, PEDRO SO NEW ALBANY 172 18:34.9 3:08.9 5:58.5
173 ALJANCIC, DREW JR DOVER 173 18:35.8 3:09.8 5:58.8
174 CLAYPOOL, NOAH FR MARION HARDING 174 18:36.8 3:10.8 5:59.1
175 CAPARANIS, BRYSON JR WATKINS MEMORIAL 175 18:38.7 3:12.7 5:59.7
176 MCDEVITT, DYLAN FR NEW ALBANY 176 18:39.2 3:13.2 5:59.9
177 RIGEL, THOMAS FR BOWLING GREEN 177 18:44.5 3:18.5 6:01.6
178 SCHROEDER, ZACH SO HIL. BRADLEY 178 18:46.4 3:20.4 6:02.2
179 O’DONNELL, SEAN SO LAKEWOOD 179 18:47.6 3:21.6 6:02.6
180 MOYER, CHANDLER SO OLENTANGY 180 18:50.6 3:24.6 6:03.5
181 MUELLER, JOSH SR LEXINGTON 181 18:50.9 3:24.9 6:03.6
182 BALMUTA, JASON JR ELYRIA 182 18:51.0 3:25.0 6:03.6
183 GRANO, ALEX SO MAYFIELD 183 18:51.6 3:25.6 6:03.8
184 SWINCICKI, COLIN FR NEW ALBANY 184 18:53.8 3:27.8 6:04.6
185 HURST, LOGAN SO WATKINS MEMORIAL 185 18:54.9 3:28.9 6:04.9
186 WEBER, DALTON JR LICKING HTS. 186 18:57.5 3:31.5 6:05.7
187 ALVAREZ, JULIUS SR LAKEWOOD 187 18:58.4 3:32.4 6:06.0
188 EVERETT, KALEB SO ELYRIA 188 18:59.5 3:33.5 6:06.4
189 HOSTETLER, RYAN JR DOVER 189 19:01.1 3:35.1 6:06.9
190 LADD, CONNOR SO MAD. COMPREHENSIVE 190 19:01.8 3:35.8 6:07.1
191 EFAW, IZAAC FR COLUMBIAN 191 19:03.7 3:37.7 6:07.7
192 MARQUIS, PATRICK SO COLUMBIAN 192 19:04.8 3:38.8 6:08.1
193 REED, GAVIN FR DOVER 193 19:08.6 3:42.6 6:09.3
194 KLISE, ROBBY FR HIL. BRADLEY 194 19:09.1 3:43.1 6:09.5
195 KARNES, RILEY FR MARYSVILLE 195 19:09.7 3:43.7 6:09.7
196 LATTA, AVERY JR DEL. HAYES 196 19:12.8 3:46.8 6:10.6
197 HAMILTON, OWEN FR DOVER 197 19:16.6 3:50.6 6:11.9
198 DOLL, JOHN JR WAPAKONETA 198 19:18.2 3:52.2 6:12.4
199 SCHLONEGER, JOSH SO LOUISVILLE 199 19:19.2 3:53.2 6:12.7
200 LATIF, ALI FR DUB. SCIOTO 200 19:22.9 3:56.9 6:13.9
201 ROBINSON, CARSON JR LICKING HTS. 201 19:27.7 4:01.7 6:15.4
202 DUNCAN, ROBERT SO LOUISVILLE 202 19:27.8 4:01.8 6:15.5
203 JOSEPH, NATHANIEL SR LOUISVILLE 203 19:28.4 4:02.4 6:15.7
204 METZGER, NATE FR WAPAKONETA 204 19:29.3 4:03.3 6:16.0
205 DALPE, AUSTIN SO DOVER 205 19:29.3 4:03.3 6:16.0
206 KRUCEK, CONNOR SO OLMSTED FALLS 206 19:31.5 4:05.5 6:16.7
207 MCINTIRE, JEREMY SR WATKINS MEMORIAL 207 19:32.1 4:06.1 6:16.9
208 RHODES, MALCI JR SANDUSKY 208 19:32.5 4:06.5 6:17.0
209 REILLEY, LIAM SR AVON 209 19:33.7 4:07.7 6:17.4
210 OWENS, JACOB JR WESTER. CENTRAL 210 19:34.7 4:08.7 6:17.7
211 OBORA, GRANT JR WATKINS MEMORIAL 211 19:35.3 4:09.3 6:17.9
212 COLAIZZI, TAYLOR JR SANDUSKY 212 19:35.7 4:09.7 6:18.0
213 COCHRAN, NOAH SO DOVER 213 19:38.2 4:12.2 6:18.8
214 RICHTER, ANTHONY FR MAD. COMPREHENSIVE 214 19:38.8 4:12.8 6:19.0
215 VON ZASTROW, ERIC SO NEW ALBANY 215 19:40.1 4:14.1 6:19.4
216 PAPE, LUCAS JR DEL. HAYES 216 19:48.0 4:22.0 6:22.0
217 LEUGERS, CHAD SO HIL. BRADLEY 217 19:48.2 4:22.2 6:22.1
218 FRANKLIN, TYLER SO SANDUSKY 218 19:48.6 4:22.6 6:22.2
219 LAKO, ANDREW JR LICKING HTS. 219 19:52.7 4:26.7 6:23.5
220 STOJKOV, AIDAN SO DEL. HAYES 220 19:53.5 4:27.5 6:23.7
221 GREGORY, THOMAS JR CUY. FALLS 221 19:54.8 4:28.8 6:24.2
222 MUMPER, PADRAIG FR DEL. HAYES 222 20:01.2 4:35.2 6:26.2
223 CARTER, COLBY SR MARION HARDING 223 20:09.3 4:43.3 6:28.8
224 SCOTT, KAHLIL FR MARION HARDING 224 20:09.5 4:43.5 6:28.9
225 GILBERT, DAVID SR MAD. COMPREHENSIVE 225 20:14.2 4:48.2 6:30.4
226 HAMILTON, IAN SR ELYRIA 226 20:16.4 4:50.4 6:31.1
227 CRIDER, AIDEN SO MANSFIELD SENIOR 227 20:21.3 4:55.3 6:32.7
228 PETERS, DEVIN SR MARION HARDING 228 20:22.0 4:56.0 6:32.9
229 MILLS, HENRY FR LICKING HTS. 229 20:27.9 5:01.9 6:34.8
230 METZGER, JOSEPH SR WAPAKONETA 230 20:38.3 5:12.3 6:38.1
231 HUPP, DOMINIC SO DEL. HAYES 231 20:47.3 5:21.3 6:41.1
232 HUEBNER, DANIEL SO WAPAKONETA 232 20:49.6 5:23.6 6:41.8
233 KMIECK, DYLAN JR ELYRIA 233 20:50.8 5:24.8 6:42.2
234 TRACEY, TEDDY SR ELYRIA 234 20:51.7 5:25.7 6:42.4
235 SHOYER, GARRET JR WAPAKONETA 235 21:07.2 5:41.2 6:47.5
