Leopards Take 3rd at East Canton Invitational – Boys Cross Country
East Canton Invitational Results
Boys Varsity Team Results | Individual Results
Boys Middle School Team Results | Individual Results
Girls Middle School Team Results | Individual Results
Louisville 93 (3rd Out of 10)
<<< Salem Early Bird | Boys Cross Country Schedule | Pat Richie Invitational >>>
Running in 90 degree weather and high humidity, the Louisville boy’s Cross Country team finished 3rd at the East Canton Invitational last Wednesday. The Leopard runners wisely ran a patient race, adapting to the conditions. The team started well back in the pack, resisting a fast opening pace. At the first mile mark, the lead runner for Louisville was 22 deep. The boys began moving up – picking off rival runners one-by-one over the second half of the race. They finished well. Each of the first five Leopards placed in the top 20, earning medals. Evan Brown and Gianni Faiello led the team, finishing 7th and 9th respectively. Luke Boldon finished 15th, followed by Isaac Beltz (17th) and Brock Cole (19th).
Chase Duskey showed the most improvement from last week for the team. He cut 34 seconds off his previous time. What an accomplishment in such extreme running conditions!
The Leopards compete next at the Walsh Jesuit Invitational on Sept. 7.
– Report By Rick Brown with Photos By Luke Brown
UP NEXT: The Leopards will next compete at the Walsh Pat Richie Invitational on Saturday, September 7 at Walsh Jesuit High School.
Donate to Leopard Nation
Boys Varsity Team Results
PLACE | TEAM | POINTS | PLACES OF FINISHERS | AVG. TIME | SPREAD |
---|---|---|---|---|---|
1 | Green | 42 | 1, 3, 7, 15, 16, 22, 24 | 18:11.8 | 2:19.3 |
2 | Dalton | 71 | 9, 11, 13, 17, 21, 25, 40 | 18:56.1 | 0:47.3 |
3 | Louisville | 93 | 8, 12, 20, 23, 30, 32, 38 | 19:08.6 | 1:34.8 |
4 | Canton South | 94 | 2, 10, 14, 31, 37, 41, 42 | 19:03.5 | 3:28.8 |
5 | Ak Springfield | 143 | 6, 19, 35, 36, 47, 61, 64 | 20:06.3 | 3:55.0 |
6 | Malvern | 189 | 27, 29, 39, 45, 49 | 20:54.2 | 2:46.5 |
7 | Mogadore | 194 | 26, 28, 33, 53, 54, 63 | 21:15.0 | 4:07.5 |
8 | Can McKinley | 197 | 4, 44, 48, 50, 51, 56, 59 | 21:25.7 | 4:37.7 |
9 | East Canton | 207 | 5, 34, 46, 60, 62, 65 | 22:10.2 | 7:16.7 |
10 | Mass Wash | 225 | 18, 43, 52, 55, 57, 58, 66 | 22:12.3 | 5:02.0 |
Boys Varsity Individual Results
PLACE | SCORE | FINISHER | TIME | PACE | TEAM |
---|---|---|---|---|---|
1 | 1 | Eric Dando, 12 | 16:47.6 | 5:25 | Green |
2 | 2 | Logan Howard, 9 | 17:04.8 | 5:31 | Canton South |
3 | 3 | Michael Elsass, 12 | 17:41.1 | 5:42 | Green |
4 | 4 | Elijah Corrin, 11 | 18:00.7 | 5:49 | Can McKinley |
5 | 5 | Xavier Campbell, 12 | 18:07.4 | 5:51 | East Canton |
6 | 6 | Tyler Souza, 10 | 18:14.7 | 5:53 | Ak Springfield |
7 | 7 | Tristan Rutherford, 10 | 18:18.6 | 5:54 | Green |
8 | 8 | Evan Brown, 11 | 18:19.3 | 5:55 | Louisville |
9 | 9 | Caleb Hofstetter, 12 | 18:29.0 | 5:58 | Dalton |
10 | 10 | Brayden Pipher, 10 | 18:32.0 | 5:59 | Canton South |
11 | 11 | Judah Hershberger, 11 | 18:50.3 | 6:05 | Dalton |
12 | 12 | Gianni Faiello, 11 | 18:53.6 | 6:06 | Louisville |
13 | 13 | Ely Hutson, 12 | 18:54.5 | 6:06 | Dalton |
14 | 14 | Ronan Lang, 11 | 19:01.2 | 6:08 | Canton South |
15 | 15 | Jason Hill, 12 | 19:04.7 | 6:09 | Green |
16 | 16 | Carter Buckshaw, 9 | 19:06.9 | 6:10 | Green |
17 | 17 | Jacob Fink, 12 | 19:10.3 | 6:11 | Dalton |
18 | 18 | Benjamin Vitale, 10 | 19:13.1 | 6:12 | Mass Wash |
19 | 19 | Jay Souza, 12 | 19:15.3 | 6:13 | Ak Springfield |
20 | 20 | Luke Boldon, 11 | 19:15.3 | 6:13 | Louisville |
21 | 21 | Cody Hofstetter, 10 | 19:16.2 | 6:13 | Dalton |
22 | 22 | Kyle Plazo, 11 | 19:19.6 | 6:14 | Green |
23 | 23 | Isaac Beltz, 10 | 19:20.4 | 6:14 | Louisville |
24 | 24 | Jack Foringer, 10 | 19:23.9 | 6:15 | Green |
25 | 25 | Holden Himes, 10 | 19:27.2 | 6:17 | Dalton |
26 | 26 | Cameron Brady, 11 | 19:27.3 | 6:17 | Mogadore |
27 | 27 | Dalton Pennington, 11 | 19:39.4 | 6:20 | Malvern |
28 | 28 | Jude Leeser, 12 | 19:53.4 | 6:25 | Mogadore |
29 | 29 | Cooper Dorr, 9 | 19:53.9 | 6:25 | Malvern |
30 | 30 | Brock Cole, 11 | 19:54.1 | 6:25 | Louisville |
31 | Beau Hayn, 12 | 19:56.0 | 6:26 | Green | |
32 | Cade McCann, 10 | 19:57.1 | 6:26 | Green | |
33 | 31 | Tyler Elliott, 10 | 20:05.8 | 6:29 | Canton South |
34 | 32 | Cael Benson, 10 | 20:19.0 | 6:33 | Louisville |
35 | 33 | Dante Navarrete, 12 | 20:22.7 | 6:34 | Mogadore |
36 | 34 | Athen Stilianos, 12 | 20:24.0 | 6:35 | East Canton |
37 | 35 | Sam Lininger, 12 | 20:25.2 | 6:35 | Ak Springfield |
38 | Kellan Connelly, 11 | 20:25.6 | 6:35 | Green | |
39 | 36 | Jimmy Dillmore, 11 | 20:26.6 | 6:36 | Ak Springfield |
40 | 37 | Dominic Prosperi, 11 | 20:33.6 | 6:38 | Canton South |
41 | 38 | Alex Lewton, 11 | 20:40.5 | 6:40 | Louisville |
42 | Justin Reinhardt, 9 | 20:51.2 | 6:44 | Green | |
43 | 39 | Noah White, 10 | 20:53.1 | 6:44 | Malvern |
44 | Brennan Rissler, 10 | 20:53.6 | 6:44 | Strasburg-Frank | |
45 | 40 | Roman Flood, 12 | 20:54.4 | 6:45 | Dalton |
46 | Cade Allan, 9 | 20:57.8 | 6:46 | Louisville | |
47 | 41 | Timothy Ness, 9 | 20:58.5 | 6:46 | Canton South |
48 | 42 | Josh Barcalow, 12 | 20:59.5 | 6:46 | Canton South |
49 | Chase Duskey, 11 | 21:10.4 | 6:50 | Louisville | |
50 | Malachi Steiner, 10 | 21:12.7 | 6:51 | Dalton | |
51 | 43 | Jayce McKinney, 10 | 21:17.4 | 6:52 | Mass Wash |
52 | 44 | Henry Snyder, 10 | 21:37.0 | 6:58 | Can McKinley |
53 | Hudson McKenzie, 9 | 21:37.9 | 6:59 | Strasburg-Frank | |
54 | 45 | Jacob McClelland, 9 | 21:38.5 | 6:59 | Malvern |
55 | Tyler Garbrandt, 11 | 21:47.9 | 7:02 | Harrison Cent | |
56 | 46 | Kadin Leach, 10 | 22:02.7 | 7:07 | East Canton |
57 | Luke Neisel, 9 | 22:06.4 | 7:08 | Canton South | |
58 | 47 | Dominic Wasil, 11 | 22:09.7 | 7:09 | Ak Springfield |
59 | 48 | Elijah Coleman, 10 | 22:14.8 | 7:11 | Can McKinley |
60 | Chris Zhao, 10 | 22:16.1 | 7:11 | Green | |
61 | 49 | Ethan Grossi, 12 | 22:25.9 | 7:14 | Malvern |
62 | 50 | Jacob Collins, 11 | 22:37.4 | 7:18 | Can McKinley |
63 | 51 | Henry Roloff, 11 | 22:38.4 | 7:18 | Can McKinley |
64 | Caleb Johnson, 10 | 22:39.5 | 7:19 | Louisville | |
65 | 52 | Devin Greene, 12 | 22:39.9 | 7:19 | Mass Wash |
66 | Mitchel Myers, 10 | 22:40.9 | 7:19 | Green | |
67 | Ben Hostetler, 10 | 22:46.5 | 7:21 | Dalton | |
68 | Ty Clark, 10 | 22:49.8 | 7:22 | Dalton | |
69 | Zeke Martinez, 10 | 22:55.8 | 7:24 | Dalton | |
70 | 53 | Thomas McEwen, 9 | 22:56.8 | 7:24 | Mogadore |
71 | Roger You, 9 | 23:03.0 | 7:26 | Green | |
72 | Tristan Turner, 12 | 23:06.4 | 7:27 | Dalton | |
73 | Mason Elliott, 9 | 23:12.5 | 7:29 | Canton South | |
74 | 54 | Evan Phillips, 10 | 23:34.8 | 7:36 | Mogadore |
75 | 55 | Max Perkowski, 10 | 23:35.6 | 7:37 | Mass Wash |
76 | Conner Voorhies, 9 | 23:46.1 | 7:40 | Canton South | |
77 | 56 | D’Angelo Carrington, 9 | 23:50.8 | 7:42 | Can McKinley |
78 | 57 | Blayne Herman, 11 | 24:15.1 | 7:49 | Mass Wash |
79 | 58 | Johnathan Uminski, 10 | 24:15.7 | 7:50 | Mass Wash |
80 | 59 | E’oin Jones, 12 | 24:37.4 | 7:57 | Can McKinley |
81 | Colin Trochowski, 10 | 24:45.6 | 7:59 | Green | |
82 | Christopher Tuel, 12 | 24:45.7 | 7:59 | Can McKinley | |
83 | Aiden Perritt, 10 | 24:46.8 | 8:00 | Green | |
84 | Bryce Sobleski, 9 | 24:48.9 | 8:00 | Harrison Cent | |
85 | 60 | Andrew Roudebush, 12 | 24:52.5 | 8:01 | East Canton |
86 | 61 | Andrew Lininger, 10 | 25:18.4 | 8:10 | Ak Springfield |
87 | 62 | Devin Avery, 10 | 25:24.1 | 8:12 | East Canton |
88 | 63 | Scotty Shaffer, 9 | 25:38.7 | 8:16 | Mogadore |
89 | Gabriel Krebs, 10 | 25:44.8 | 8:18 | Green | |
90 | 64 | Aidan Hernandez, 10 | 25:45.7 | 8:19 | Ak Springfield |
91 | Larry Curtis, 10 | 26:37.5 | 8:35 | Dalton | |
92 | Cameron Shanower, 9 | 26:38.1 | 8:36 | Canton South | |
93 | 65 | Dewey Griffiths, 9 | 28:31.7 | 9:12 | East Canton |
94 | Josh Gfroerer, 12 | 29:26.7 | 9:30 | Green | |
95 | Brandon Seaver, 9 | 29:47.1 | 9:36 | Can McKinley | |
96 | Matthew Hollingsworth, 11 | 30:34.3 | 9:52 | Green | |
97 | Carson Dyer, 9 | 31:17.7 | 10:06 | Can McKinley | |
98 | Jay’lin Graddy, 10 | 33:05.4 | 10:40 | Can McKinley | |
99 | Jace Ellis, 9 | 33:38.1 | 10:51 | Can McKinley | |
100 | Kyle Lehman, 10 | 34:31.0 | 11:08 | Dalton | |
101 | 66 | Jayden Kirven, 10 | 39:44.0 | 12:49 | Mass Wash |
Boys Middle School Team Results
PLACE | TEAM | POINTS | PLACES OF FINISHERS | AVG. TIME | SPREAD |
---|---|---|---|---|---|
1 | Louisville | 19 | 1, 3, 4, 5, 6, 7, 8 | 13:16.3 | 1:22.8 |
2 | Can Crenshaw | 48 | 2, 9, 10, 13, 14, 15, 16 | 14:41.8 | 3:14.2 |
3 | East Canton | 77 | 11, 12, 17, 18, 19, 20 | 17:43.9 | 6:54.4 |
Boys Middle School Individual Results
PLACE | FINISHER | TIME | PACE | TEAM |
---|---|---|---|---|
1 | Willard Kunkler, 8 | 11:28.5 | 5:44 | Ak Springfield |
2 | Istvan Hendricks, 8 | 12:26.0 | 6:13 | Louisville |
3 | Michael Corrin, 7 | 12:38.0 | 6:19 | Can Crenshaw |
4 | Ryan Mann, 8 | 12:57.5 | 6:29 | Louisville |
5 | Anthony Winn, 8 | 13:32.4 | 6:46 | Louisville |
6 | Mark Bailey, 8 | 13:36.4 | 6:48 | Louisville |
7 | Ky Steiner, 8 | 13:36.8 | 6:48 | Dalton |
8 | John Butler, 8 | 13:48.8 | 6:54 | Louisville |
9 | Mason Richards, 8 | 14:11.2 | 7:06 | Canton South |
10 | Wil Babcock, 7 | 14:12.5 | 7:06 | Louisville |
11 | Aiden Haren, 7 | 14:14.4 | 7:07 | Louisville |
12 | Dashiell Everman, 8 | 14:28.0 | 7:14 | Can Crenshaw |
13 | Weston Sudomir, 8 | 14:39.6 | 7:20 | Louisville |
14 | Bentley Bailey, 8 | 14:40.3 | 7:20 | Can Crenshaw |
15 | Foster Varian, 8 | 14:40.4 | 7:20 | East Canton |
16 | Liam Teeters, 8 | 15:15.6 | 7:38 | East Canton |
17 | Pierce Livesay, 7 | 15:21.4 | 7:41 | Canton South |
18 | Jacoby Zuercher, 8 | 15:35.4 | 7:48 | Dalton |
19 | Joshua Brownfield, 8 | 15:50.3 | 7:55 | Can Crenshaw |
20 | Andrew Davis, 8 | 15:52.2 | 7:56 | Can Crenshaw |
21 | Declan Wicks, 7 | 16:32.7 | 8:16 | Mogadore |
22 | Jencarlos Flores, 8 | 16:33.9 | 8:17 | Can Crenshaw |
23 | Cohen Lykins, 7 | 16:43.5 | 8:22 | Louisville |
24 | Jhavier Muhammed, 8 | 16:50.4 | 8:25 | Can Crenshaw |
25 | Mason Wagner, 8 | 17:13.6 | 8:37 | Massillon Jh |
26 | Nasir Knolton, 8 | 17:45.9 | 8:53 | Can Crenshaw |
27 | Hunter Walton, 8 | 18:12.8 | 9:06 | Dalton |
28 | Bryce Leach, 7 | 18:29.5 | 9:15 | East Canton |
29 | Ethan Carman, 7 | 18:39.1 | 9:20 | East Canton |
30 | Airon Smith, 8 | 18:40.7 | 9:20 | Can Crenshaw |
31 | Collin Butcher, 7 | 19:07.3 | 9:34 | Mogadore |
32 | David Keagy, 8 | 19:14.8 | 9:37 | Louisville |
33 | Greyden Ginther, 8 | 21:24.8 | 10:42 | Massillon Jh |
34 | Jase Lombardi, 7 | 21:34.7 | 10:47 | East Canton |
35 | Cole Rowsey, 7 | 21:36.9 | 10:48 | Can Crenshaw |
36 | Julius Bryant, 8 | 22:47.7 | 11:24 | Can Crenshaw |
37 | Jowell Flores, 7 | 23:39.2 | 11:50 | Can Crenshaw |
38 | Hank Volk, 7 | 23:50.8 | 11:55 | Harrison Cent |
39 | Vaughan Toaltson, 7 | 25:28.6 | 12:44 | East Canton |
40 | Jacob Layfield, 7 | 26:01.4 | 13:01 | Dalton |
Girls Middle School Team Results
PLACE | TEAM | POINTS | PLACES OF FINISHERS | AVG. TIME | SPREAD |
---|---|---|---|---|---|
1 | Louisville | 20 | 1 2 4 5 8 10 11 | 14:55.8 | 4:14.6 |
2 | Dalton | 46 | 3 6 7 14 16 19 22 | 17:14.6 | 5:28.9 |
3 | East Canton | 66 | 9 12 13 15 17 26 | 19:09.9 | 2:38.7 |
4 | Can Crenshaw | 106 | 18 20 21 23 24 25 27 | 23:26.3 | 5:20.9 |
Girls Middle School Individual Results
PLACE | SCORE | FINISHER | TIME | PACE | TEAM |
---|---|---|---|---|---|
1 | 1 | Hayden Meyer, 7 | 12:47.7 | 6:24 | Louisville |
2 | 2 | Ava Seitz, 8 | 14:43.0 | 7:21 | Louisville |
3 | 3 | Ellis Dobes, 8 | 14:45.9 | 7:23 | Dalton |
4 | 4 | Faith Brown, 7 | 14:53.9 | 7:27 | Louisville |
5 | 5 | Stella Blommel, 8 | 15:12.1 | 7:36 | Louisville |
6 | Olivia Maher, 8 | 15:23.3 | 7:42 | Malvern | |
7 | Kaelyn Hein, 8 | 15:23.4 | 7:42 | Canton South | |
8 | 6 | Hazel Hamity, 7 | 15:27.7 | 7:44 | Dalton |
9 | 7 | Maggie Hershberger, 8 | 15:38.8 | 7:49 | Dalton |
10 | Kendall Furlong, 8 | 15:42.7 | 7:51 | Ak Springfield | |
11 | Taylor Hanna, 7 | 16:14.0 | 8:07 | Ak Springfield | |
12 | 8 | Riley Kandel, 8 | 17:02.3 | 8:31 | Louisville |
13 | Audrey Caley, 8 | 17:36.1 | 8:48 | Canton South | |
14 | 9 | Grace Boyle, 8 | 17:51.8 | 8:56 | East Canton |
15 | 10 | Khali Miller, 8 | 18:01.2 | 9:01 | Louisville |
16 | 11 | Kayla Pauli, 8 | 18:04.8 | 9:02 | Louisville |
17 | 12 | Jessica Nelson, 8 | 18:13.0 | 9:06 | East Canton |
18 | Charleigh Reisinger, 7 | 18:27.0 | 9:13 | Ak Springfield | |
19 | Sophia Malave, 7 | 18:34.3 | 9:17 | Louisville | |
20 | Avalyn Sall, 7 | 18:57.2 | 9:29 | Harrison Cent | |
21 | 13 | Katie Carter, 8 | 19:05.0 | 9:32 | East Canton |
22 | 14 | Tori Nussbaum, 7 | 20:05.5 | 10:03 | Dalton |
23 | 15 | Lydia Parker, 7 | 20:08.8 | 10:04 | East Canton |
24 | 16 | Lily Yutzy, 8 | 20:14.7 | 10:07 | Dalton |
25 | Eliana Williams, 7 | 20:29.0 | 10:14 | Louisville | |
26 | 17 | Ashtyn Schrader, 8 | 20:30.5 | 10:15 | East Canton |
27 | 18 | Lillian Miller, 7 | 20:37.9 | 10:19 | Can Crenshaw |
28 | Jacqueline Taschwer, 8 | 20:47.8 | 10:24 | Massillon Jh | |
29 | Rachael Plesia, 8 | 20:56.1 | 10:28 | Malvern | |
30 | Allie Bates, 8 | 21:08.5 | 10:34 | Louisville | |
31 | Elodie Perkowski, 7 | 21:18.8 | 10:39 | Massillon Jh | |
32 | 19 | Nina Hart, 8 | 22:56.4 | 11:28 | Dalton |
33 | 20 | Noel Dotson, 7 | 23:12.7 | 11:36 | Can Crenshaw |
34 | 21 | Addisyn Riley, 8 | 23:22.2 | 11:41 | Can Crenshaw |
35 | 22 | Scarlett Zaleski, 7 | 23:35.0 | 11:47 | Dalton |
36 | 23 | Aubrianna Rozko, 7 | 23:59.7 | 12:00 | Can Crenshaw |
37 | 24 | Rileyah Bennett, 8 | 25:58.8 | 12:59 | Can Crenshaw |
38 | 25 | D’Anna Harris, 7 | 26:02.6 | 13:01 | Can Crenshaw |
39 | Addison Coy, 7 | 26:42.4 | 13:21 | East Canton | |
40 | Alivia Shamp, 7 | 27:24.7 | 13:42 | Dalton | |
41 | 27 | Aleah Craig, 7 | 27:30.7 | 13:45 | Can Crenshaw |
42 | Leslie Drockton, 7 | 29:33.3 | 14:47 | Mogadore | |
43 | Gabriella Brooker, 8 | 29:52.5 | 14:56 | Massillon Jh | |
44 | Ruby Gibson, 8 | 34:45.1 | 17:23 | Can Crenshaw |