Louisville Cross Country Punches 1st Ticket to Regionals Since 2021 – Boys Cross Country
DII GlenOak District Meet: Louisville 359 (14th Out of 25)
<<< Tuslaw Invitational | Boys Cross Country Schedule | Next DII Regional Meet >>>
The Louisville boys Cross Country team ran in the Division 2 District Meet in Canton Saturday. They placed a respectable 14th out of 30 schools.
In past years Louisville has competed as one of the smaller schools in Division 1. This year the OHSAA created an additional division, and in the realignment, Louisville is more fairly competing with schools their own size. That realignment enabled the team to qualify for the Regional Meet for the first time in 4 years.
Temperatures were unseasonably hot, and the Division 2 race was scheduled as the final one of the day – at the peak of the blazing afternoon sun. Times were adversely impacted by the conditions across the board. Several runners struggled with the heat. The Leopards ran hard, however, and pushed themselves to secure one of the last 2 qualifying spots for Regionals. They knocked off larger schools like Green, Wooster, and Kent Roosevelt to secure their right to move on in competition. It was a day of celebration. This senior class saw 4 years of hard work pay off!
The Regional Meet will be held this Saturday at Boardman High School near Youngstown. The Division 2 boys race starts at 2:20.
– Rick Brown
Team Results | Individual Results
UP NEXT: The Leopards will next compete at the DII Youngstown Regional Meet on Saturday, October 25. The Boys Division II Race begins at 2:20 PM from Boardman High School.
Cover Photo By: Joscelyn Greaves
Donate to Leopard Nation
DII GlenOak District Boys Team Results
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Hudson 56 1 10 11 13 21 35 44
Total Time: 1:24:57.28
Average: 16:59.46
2 Hoover 122 8 16 25 28 45 58 76
Total Time: 1:27:43.90
Average: 17:32.78
3 Boardman 123 6 12 19 40 46 54 129
Total Time: 1:27:14.56
Average: 17:26.92
4 CF Northwest 137 2 7 27 49 52 66 99
Total Time: 1:27:19.38
Average: 17:27.88
5 Tallmadge 208 4 31 38 55 80 94 128
Total Time: 1:29:41.42
Average: 17:56.29
6 Austintown-Fitch 211 20 24 33 59 75 81 114
Total Time: 1:30:20.83
Average: 18:04.17
7 Canfield 212 14 15 26 78 79 90
Total Time: 1:30:20.78
Average: 18:04.16
8 Mass. Perry 235 23 39 53 57 63 67 71
Total Time: 1:30:35.68
Average: 18:07.14
9 Uniont. Lake 274 36 41 47 68 82 93 111
Total Time: 1:31:47.83
Average: 18:21.57
10 Walsh Jesuit 274 5 50 51 64 104 113 126
Total Time: 1:31:03.71
Average: 18:12.75
11 Hoban 278 9 18 43 72 136 144 149
Total Time: 1:31:40.24
Average: 18:20.05
12 Salem 311 3 32 73 91 112 130 134
Total Time: 1:32:22.41
Average: 18:28.49
13 Akron Svsm 349 29 65 84 85 86 122 138
Total Time: 1:34:01.47
Average: 18:48.30
14 Louisville 359 42 61 70 88 98 106 115
Total Time: 1:33:54.38
Average: 18:46.88
15 Wooster 401 22 74 96 101 108 109 110
Total Time: 1:35:07.86
Average: 19:01.58
16 Marlington 423 37 56 89 120 121 140 164
Total Time: 1:35:21.69
Average: 19:04.34
17 Green 461 30 34 125 131 141 155 163
Total Time: 1:36:52.24
Average: 19:22.45
18 Roosevelt 465 17 103 105 107 133 139 143
Total Time: 1:36:17.56
Average: 19:15.52
19 Cuy. Falls 500 60 77 95 117 151 152 153
Total Time: 1:38:09.39
Average: 19:37.88
20 Alliance 513 62 87 97 132 135 150 157
Total Time: 1:37:53.05
Average: 19:34.61
21 Firestone 541 83 92 119 123 124 127 137
Total Time: 1:38:20.08
Average: 19:40.02
22 Mass. Washington 594 69 100 116 147 162 169
Total Time: 1:41:56.96
Average: 20:23.40
23 Barberton 610 48 118 142 148 154 161 165
Total Time: 1:41:59.80
Average: 20:23.96
24 Ellet 749 102 156 158 166 167 168 171
Total Time: 1:51:39.92
Average: 22:19.99
25 Ak. Garfield 780 145 146 159 160 170 172
Total Time: 1:51:30.69
Average: 22:18.14
DII GlenOak District Boys Individual Results
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 #630 McDaniel, Crew 12 Hudson 5:14.9 16:18.37 1
2 #581 Novakovic, Luca 11 CF Northwest 5:17.3 16:25.62 2
3 #673 Yakubek, Sam 11 Salem 5:19.8 16:33.50 3
4 #678 Noah, Donevan 10 Tallmadge 5:21.2 16:37.92 4
5 #691 Hamilton, Caleb 11 Walsh Jesuit 5:21.9 16:39.96 5
6 #563 Turek, Jacob 10 Boardman 5:24.8 16:49.09 6
7 #577 Doubet, Smith 12 CF Northwest 5:26.2 16:53.48 7
8 #622 Renner, Joshua 12 Hoover 5:26.8 16:55.06 8
9 #615 Gursky, Max 10 Hoban 5:27.2 16:56.44 9
10 #631 Schuster, Bradley 12 Hudson 5:27.9 16:58.72 10
11 #626 Banweg, David 11 Hudson 5:28.6 17:00.94 11
12 #562 Theodore, Dominic 12 Boardman 5:30.2 17:05.73 12
13 #629 Knuth, Liam 9 Hudson 5:31.2 17:08.83 13
14 #575 Taranto, Alex 11 Canfield 5:32.6 17:13.23 14
15 #571 Jackson, Adam 11 Canfield 5:34.0 17:17.42 15
16 #620 Hobe, Alexander 11 Hoover 5:34.1 17:18.00 16
17 #665 Stevenson, Carter 12 Roosevelt 5:34.6 17:19.33 17
18 #614 Gaffney, Thomas 12 Hoban 5:34.9 17:20.47 18
19 #564 White, Dylan 11 Boardman 5:35.2 17:21.25 19
20 #545 Fenton, Domanic 11 Austintown-Fitch 5:37.5 17:28.49 20
21 #627 Henderson, Nathan 12 Hudson 5:38.1 17:30.42 21
22 #698 Older, William 12 Wooster 5:40.7 17:38.40 22
23 #652 Simonson, Jayden 12 Mass. Perry 5:40.7 17:38.44 23
24 #547 Lame, Parker 10 Austintown-Fitch 5:41.6 17:41.26 24
25 #623 Renner, Zachary 10 Hoover 5:42.3 17:43.36 25
26 #570 Hammar, Alexander 12 Canfield 5:42.7 17:44.45 26
27 #580 Harris, Colin 9 CF Northwest 5:42.7 17:44.63 27
28 #621 Plazak, Jacob 11 Hoover 5:42.7 17:44.74 28
29 #530 Chuba, Marcus 11 Akron Svsm 5:43.8 17:47.88 29
30 #608 Plazo, Kyle 12 Green 5:43.9 17:48.38 30
31 #676 Hirsch, Logan 11 Tallmadge 5:44.1 17:49.09 31
32 #670 Rea, Alex 10 Salem 5:44.6 17:50.35 32
33 #544 Berni, Jackson 10 Austintown-Fitch 5:44.9 17:51.54 33
34 #605 Buckshaw, Carter 10 Green 5:45.2 17:52.36 34
35 #632 Sichko, Andrew 9 Hudson 5:45.3 17:52.58 35
36 #682 Brasko, Nolan 11 Uniont. Lake 5:45.3 17:52.60 36
37 #642 Griggs, Brady 9 Marlington 5:45.8 17:54.25 37
38 #675 Gurley, Micah 12 Tallmadge 5:45.9 17:54.55 38
39 #653 Simonson, Parker 9 Mass. Perry 5:46.0 17:54.77 39
40 #559 Moore, Chase 12 Boardman 5:46.2 17:55.61 40
41 #685 Norcia, Brady 10 Uniont. Lake 5:46.3 17:55.83 41
42 #635 Brown, Evan 12 Louisville 5:47.6 17:59.78 42
43 #612 Blaser, Sebastian 12 Hoban 5:47.8 18:00.33 43
44 #628 Kinast, Samuel 11 Hudson 5:47.9 18:00.91 44
45 #625 Scalera, Dominic 11 Hoover 5:48.5 18:02.74 45
46 #560 Nigro, Adam 12 Boardman 5:48.6 18:02.88 46
47 #684 DeBois, Mason 10 Uniont. Lake 5:48.8 18:03.61 47
48 #551 Alba Ordonana, Oier 10 Barberton 5:49.6 18:05.92 48
49 #579 Givens, Elijah 11 CF Northwest 5:49.7 18:06.20 49
50 #694 Warczak, Patrick 11 Walsh Jesuit 5:49.8 18:06.66 50
51 #692 Sagun, Ryan 11 Walsh Jesuit 5:50.2 18:08.03 51
52 #578 Garber, Isaac 12 CF Northwest 5:50.7 18:09.45 52
53 #651 Sexton, Ryan 11 Mass. Perry 5:51.1 18:10.73 53
54 #561 Sullivan III, Tommy 11 Boardman 5:51.6 18:12.30 54
55 #674 Durbin, Bryson 11 Tallmadge 5:51.8 18:12.98 55
56 #645 Minor, Gabe 10 Marlington 5:53.7 18:18.85 56
57 #649 Leszynski, Ryan 11 Mass. Perry 5:53.9 18:19.30 57
58 #619 Baker, Samuel 10 Hoover 5:53.9 18:19.41 58
59 #549 Tremayne, Dylan 12 Austintown-Fitch 5:54.5 18:21.16 59
60 #588 Miller, Kyle 10 Cuy. Falls 5:54.7 18:21.78 60
61 #638 Hendricks, Istvan 9 Louisville 5:55.2 18:23.53 61
62 #537 Butcher, Camden 10 Alliance 5:57.7 18:31.19 62
63 #648 Dostal, Noah 10 Mass. Perry 5:58.1 18:32.44 63
64 #690 Cotter, Grant 10 Walsh Jesuit 5:59.2 18:35.97 64
65 #532 Kee, Alex 11 Akron Svsm 6:00.1 18:38.63 65
66 #583 Swartz, Isaac 11 CF Northwest 6:00.8 18:40.96 66
67 #647 Frazee, Mason 12 Mass. Perry 6:01.8 18:43.96 67
68 #686 Sloan, Nick 11 Uniont. Lake 6:02.7 18:46.59 68
69 #659 Vitale, Benjamin 11 Mass. Washington 6:03.0 18:47.81 69
70 #634 Boldon, Luke 12 Louisville 6:03.3 18:48.56 70
71 #650 McCann, Connor 11 Mass. Perry 6:03.4 18:48.87 71
72 #613 Clemans, AJ 10 Hoban 6:03.8 18:50.13 72
73 #669 Hall, Colton 10 Salem 6:05.9 18:56.66 73
74 #701 Wood, Kade 12 Wooster 6:06.1 18:57.20 74
75 #548 Sahli, Christian 9 Austintown-Fitch 6:06.4 18:58.38 75
76 #624 Roth, Evan 9 Hoover 6:06.7 18:59.31 76
77 #587 Fox, Nathan 11 Cuy. Falls 6:07.2 19:00.74 77
78 #576 Vennetti, Noah 10 Canfield 6:07.4 19:01.23 78
79 #574 Marciniak, Jacob 9 Canfield 6:08.4 19:04.45 79
80 #677 Miller, Logan 9 Tallmadge 6:09.2 19:06.88 80
81 #550 Williams, Sawyer 11 Austintown-Fitch 6:09.7 19:08.48 81
82 #681 Booth, Julian 10 Uniont. Lake 6:09.9 19:09.20 82
83 #601 Skeriotis, Aaron 9 Firestone 6:10.1 19:09.85 83
84 #534 Rea, Evan 9 Akron Svsm 6:10.2 19:09.97 84
85 #531 Clark, Karlen 11 Akron Svsm 6:11.0 19:12.39 85
86 #536 Sullivan, Isaac 11 Akron Svsm 6:11.0 19:12.60 86
87 #538 Cox, Gideon 9 Alliance 6:11.5 19:14.14 87
88 #633 Beltz, Isaac 11 Louisville 6:11.8 19:15.01 88
89 #640 Bargerstock, Andrew 9 Marlington 6:12.3 19:16.57 89
90 #572 Kearns, Pierce 9 Canfield 6:13.0 19:18.63 90
91 #668 Dowd, Jackson 11 Salem 6:13.3 19:19.58 91
92 #603 Wiandt, Parker 9 Firestone 6:13.5 19:20.42 92
93 #683 Cheronis, Nathaniel 10 Uniont. Lake 6:13.9 19:21.52 93
94 #680 Wendland, Kaleb 11 Tallmadge 6:14.5 19:23.29 94
95 #584 Campisi, Domenic 12 Cuy. Falls 6:14.7 19:23.98 95
96 #697 Burgett, Joel 11 Wooster 6:14.9 19:24.56 96
97 #540 Fontaine, Gavin 10 Alliance 6:15.2 19:25.50 97
98 #639 Mann, Ryan 9 Louisville 6:15.8 19:27.50 98
99 #582 Stair, Daniel 12 CF Northwest 6:15.9 19:27.61 99
100 #656 McKinney, Jayce 11 Mass. Washington 6:16.2 19:28.55 100
101 #696 Burgett, Ben 9 Wooster 6:16.6 19:29.77 101
102 #597 Williams, Jramayne 12 Ellet 6:17.0 19:31.28 102
103 #664 Simon, Robert 10 Roosevelt 6:17.2 19:31.88 103
104 #693 Schrag, Ben 10 Walsh Jesuit 6:17.6 19:33.09 104
105 #663 Plough, Chris 9 Roosevelt 6:17.7 19:33.24 105
106 #637 Faiello, Gianni 12 Louisville 6:18.4 19:35.65 106
107 #666 Wunderle, Harri 11 Roosevelt 6:18.9 19:36.94 107
108 #699 Richard, Bode 10 Wooster 6:19.2 19:37.93 108
109 #700 Messerly, Elliot 12 Wooster 6:19.2 19:37.97 109
110 #695 Brooks, Gavin 10 Wooster 6:19.3 19:38.30 110
111 #687 Vensel, Brycen 10 Uniont. Lake 6:19.5 19:39.07 111
112 #667 Barth, Cooper 12 Salem 6:20.6 19:42.32 112
113 #688 Boyko, Dylan 9 Walsh Jesuit 6:21.3 19:44.43 113
114 #546 Jarvis, Ethan 11 Austintown-Fitch 6:21.6 19:45.38 114
115 #636 Cole, Brock 12 Louisville 6:21.6 19:45.43 115
116 #657 Perkowski, Max 11 Mass. Washington 6:23.3 19:50.74 116
117 #585 Cybyk, Dorian 12 Cuy. Falls 6:23.7 19:51.93 117
118 #556 Morris, Adam 12 Barberton 6:24.2 19:53.40 118
119 #600 Purcell, Jasper 10 Firestone 6:24.5 19:54.62 119
120 #644 Minor, Casey 10 Marlington 6:24.8 19:55.52 120
121 #643 Henry, Nolan 11 Marlington 6:25.2 19:56.50 121
122 #533 Parish, Caleb 11 Akron Svsm 6:25.2 19:56.79 122
123 #604 Young, Carter 10 Firestone 6:25.5 19:57.56 123
124 #598 Bee, Sebastian 11 Firestone 6:25.5 19:57.63 124
125 #609 Reinhardt, Justin 10 Green 6:25.9 19:58.78 125
126 #689 Brooke, Patrick 10 Walsh Jesuit 6:26.4 20:00.48 126
127 #599 Purcell, Jacob 10 Firestone 6:26.7 20:01.25 127
128 #679 Trace, Adrian 12 Tallmadge 6:29.0 20:08.33 128
129 #558 Burgos-Perez, Jonat 11 Boardman 6:29.7 20:10.63 129
130 #671 Siembida, Cj 11 Salem 6:29.9 20:11.28 130
131 #607 Kendrick, Colin 11 Green 6:31.1 20:15.10 131
132 #539 Fontaine, Cooper 10 Alliance 6:31.4 20:15.82 132
133 #660 Dunfee, Jacob 10 Roosevelt 6:31.5 20:16.17 133
134 #672 Brown, Dustin 11 Salem 6:32.3 20:18.75 134
135 #542 Lewis, Avery 12 Alliance 6:34.8 20:26.40 135
136 #618 Vaughn, Trent 9 Hoban 6:36.9 20:32.87 136
137 #519 Nsama, Ngolomingi 12 Ak. East 6:36.9 20:32.96
138 #602 Ware, Elijah 9 Firestone 6:37.3 20:34.34 137
139 #535 Schlueter, Owen 12 Akron Svsm 6:37.4 20:34.62 138
140 #662 Jurovcik, Colt 12 Roosevelt 6:39.1 20:39.75 139
141 #641 Evans, Spencer 9 Marlington 6:42.7 20:51.08 140
142 #606 Connelly, Kellan 12 Green 6:44.8 20:57.62 141
143 #554 Kurtz, Blake 12 Barberton 6:45.1 20:58.35 142
144 #661 Foster, Dean 12 Roosevelt 6:45.9 21:01.01 143
145 #616 Haran, Alexander 12 Hoban 6:46.9 21:04.13 144
146 #526 JaaJaa, Aiden 12 Ak. Garfield 6:47.0 21:04.37 145
147 #529 Whitt, Conner 12 Ak. Garfield 6:47.8 21:06.92 146
148 #658 Price, Xavier 9 Mass. Washington 6:48.6 21:09.48 147
149 #553 Blacken Jr, George 10 Barberton 6:49.3 21:11.50 148
150 #617 Sullivan, Timothy 12 Hoban 6:51.0 21:16.82 149
151 #543 Roller, Carter 12 Alliance 6:53.8 21:25.63 150
152 #589 Roldan Toci, Enzo 11 Cuy. Falls 6:55.6 21:30.96 151
153 #586 Kelly, Jaylen 9 Cuy. Falls 6:57.2 21:35.98 152
154 #590 Smas, Tommy 10 Cuy. Falls 7:01.2 21:48.61 153
155 #555 Moore, Zach 9 Barberton 7:01.9 21:50.63 154
156 #610 Myers, Mitchel 11 Green 7:04.9 21:59.95 155
157 #591 Bunn, Ayden 11 Ellet 7:08.9 22:12.55 156
158 #541 Gonzalez-Summers, J 12 Alliance 7:10.7 22:17.89 157
159 #592 Isley, Xzavier 11 Ellet 7:12.0 22:21.95 158
160 #528 Thompson, Monty 11 Ak. Garfield 7:13.4 22:26.50 159
161 #525 Asifiwe, Claude 10 Ak. Garfield 7:15.1 22:31.66 160
162 #557 Sudomir, Samuel 12 Barberton 7:17.6 22:39.52 161
163 #655 Cline, Landyn 10 Mass. Washington 7:17.9 22:40.38 162
164 #611 San Jose, Luke 9 Green 7:21.1 22:50.28 163
165 #646 Taggert, Liam 11 Marlington 7:34.4 23:31.76 164
166 #552 Bechler, Jaylen 9 Barberton 7:37.2 23:40.32 165
167 #596 Slusser, Tyler 10 Ellet 7:38.6 23:44.64 166
168 #593 Logan, Blake 9 Ellet 7:40.2 23:49.50 167
169 #595 Prockno, Isaiah 12 Ellet 7:46.2 24:08.24 168
170 #654 Baltzly, Colin 11 Mass. Washington 7:49.7 24:19.28 169
171 #523 Abbott, Anthony 12 Ak. Garfield 7:50.4 24:21.24 170
172 #594 Lozier, Deagan 11 Ellet 8:00.9 24:53.86 171
173 #527 Smeznik, Noah 9 Ak. Garfield 8:35.0 26:40.04 172
174 #518 Limbu, Ashis 12 Ak. East 11:13.6 34:52.57








