Louisville Boys Cross Country Concludes Season at Boardman Regional
Louisville 835 (34th Out of 39)
<<< DII GlenOak District | Boys Cross Country Schedule
The Louisville Leopard boys cross country team ran their final race of the season at the Regional Meet in Boardman on Oct. 25. The start was packed with 344 young men from across Northeast Ohio on the line. Running conditions were difficult throughout the race. The course took several hard turns, causing runners to slow down as several boys crowded into the turns together.
The Leopards did not fare well as a team, and no Leopard runner finished in the top third of the field. None of our boys advanced to the state meet.
Istavan Hendricks ran his best meet of the year. He posted his personal record time, finishing just behind team leader Evan Brown in a sprint down the stretch. Cael Benson also ran well. He was a late substitute for injured Ryan Mann, and finished in Louisville’s top 5.
Overall, the boys had a good season. They won 3 invitationals, and qualified for Regionals for the first time in 4 years. The team will miss the strong leadership of this year’s senior class. But they have a solid foundation to build on for next year.
– Rick Brown
Boys Varsity Team Results | Boys Varsity Individual Results
Boardman Regional Photo Gallery
Donate to Leopard Nation
DII Boardman Boys Team Results
| Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
|---|---|---|---|---|---|---|
| 1 | Kenston | 174 | 18-20-29-48-59(172) | 1:24:00 | 16:48 | 0:44.3 |
| 2 | CVCA | 193 | 14-32-40-46-61(132)(137) | 1:24:19 | 16:52 | 0:53.1 |
| 3 | Boardman | 230 | 9-33-41-67-80(84)(163) | 1:24:38 | 16:56 | 1:14.6 |
| 4 | Hudson | 244 | 21-23-45-70-85(92)(189) | 1:25:04 | 17:01 | 0:58.6 |
| 5 | Hoover | 251 | 27-43-49-57-75(123)(128) | 1:25:14 | 17:03 | 0:43.0 |
| 6 | CF Northwest | 280* | 3-17-62-86-112(147)(247) | 1:25:00 | 17:00 | 1:41.4 |
| 7 | Revere | 280* | 7-19-52-64-138(156)(201) | 1:24:52 | 16:59 | 1:44.0 |
| 8 | University School | 334 | 30-38-53-89-124(193)(220) | 1:25:59 | 17:12 | 1:02.5 |
| 9 | Avon | 343 | 22-63-66-88-104(153)(158) | 1:26:23 | 17:17 | 1:04.7 |
| 10 | Buckeye | 350 | 35-36-54-111-114(211)(216) | 1:26:07 | 17:14 | 0:55.6 |
| 11 | Salem | 370 | 16-24-71-105-154(168)(245) | 1:26:04 | 17:13 | 1:36.7 |
| 12 | Mass. Perry | 372 | 50-65-76-83-98(150)(206) | 1:26:52 | 17:23 | 0:34.2 |
| 13 | Cloverleaf | 400 | 11-39-102-118-130(177)(200) | 1:26:26 | 17:18 | 1:27.6 |
| 14 | West Geauga | 431 | 2-28-107-116-178(217)(252) | 1:26:15 | 17:15 | 2:27.7 |
| 15 | Tallmadge | 446 | 1-68-77-93-207(240)(241) | 1:26:48 | 17:22 | 2:48.7 |
| 16 | Lakewood | 458 | 4-78-87-140-149(195)(203) | 1:26:53 | 17:23 | 1:56.7 |
| 17 | Nordonia | 479 | 6-15-146-152-160(196)(213) | 1:26:34 | 17:19 | 1:56.5 |
| 18 | Med Highland | 491* | 69-94-95-100-133(143)(218) | 1:28:01 | 17:37 | 0:29.7 |
| 19 | Howland | 491* | 55-56-110-134-136(198)(256) | 1:27:41 | 17:33 | 0:43.2 |
| 20 | Canfield | 504 | 26-34-79-181-184(185)(228) | 1:27:40 | 17:32 | 1:45.8 |
| 21 | Austintown-Fitch | 523 | 47-90-103-108-175(235)(237) | 1:28:12 | 17:39 | 1:16.1 |
| 22 | Chardon | 539 | 60-91-97-126-165(232)(254) | 1:28:21 | 17:41 | 0:54.9 |
| 23 | Aurora | 542 | 5-81-119-151-186(197)(210) | 1:27:41 | 17:33 | 2:22.6 |
| 24 | Copley | 555 | 12-31-155-169-188(242) | 1:27:50 | 17:34 | 2:06.8 |
| 25 | No. Olmsted | 568 | 73-101-109-141-144(214)(225) | 1:28:31 | 17:43 | 0:31.4 |
| 26 | Brecksville | 591 | 37-106-129-145-174(176)(208) | 1:28:31 | 17:43 | 1:25.6 |
| 27 | Uniont. Lake | 624 | 74-96-135-139-180(204)(230) | 1:29:05 | 17:49 | 0:58.3 |
| 28 | Twinsburg | 653 | 10-44-166-187-246(255)(267) | 1:29:13 | 17:51 | 3:07.6 |
| 29 | Rocky River | 658 | 8-122-167-179-182(192)(236) | 1:28:50 | 17:46 | 2:14.7 |
| 30 | Shaker Hts. | 663 | 82-121-142-157-161(162)(183) | 1:29:14 | 17:51 | 0:37.1 |
| 31 | Walsh Jesuit | 667 | 42-117-127-159-222(244)(259) | 1:29:25 | 17:53 | 1:59.2 |
| 32 | Hoban | 753 | 13-51-205-233-251(268)(269) | 1:30:48 | 18:10 | 3:14.0 |
| 33 | Westlake | 788 | 58-170-171-190-199(226)(234) | 1:30:44 | 18:09 | 1:18.6 |
| 34 | Louisville | 835 | 120-125-148-219-223(231)(238) | 1:31:20 | 18:16 | 1:13.1 |
| 35 | Akron SVSM | 898 | 113-164-194-212-215(253)(258) | 1:31:53 | 18:23 | 1:08.1 |
| 36 | Madison | 911 | 25-115-250-260-261(270)(271) | 1:34:05 | 18:49 | 3:30.9 |
| 37 | Hawken | 959 | 99-173-221-227-239(263)(264) | 1:33:06 | 18:38 | 1:36.4 |
| 38 | Wooster | 962 | 131-191-202-209-229(243)(249) | 1:32:38 | 18:32 | 1:15.7 |
| 39 | Rhodes | 1063 | 72-224-248-257-262(265)(266) | 1:35:50 | 19:10 | 2:52.1 |
DII Boardman Boys Individual Results
| Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | NOAH, Donevan q | SO | 1900 | Tallmadge | 1 | 15:51.0 | — | 5:05.8 | 3:10.2 |
| 2 | RES, Ian q | JR | 1959 | West Geauga | 2 | 15:51.1 | 1.1 | 5:05.8 | 3:10.2 |
| 3 | NOVAKOVIC, Luca Q | JR | 1442 | CF Northwest | 3 | 16:01.2 | 11.2 | 5:09.1 | 3:12.2 |
| 4 | GILLILAND, Porter q | JR | 1660 | Lakewood | 4 | 16:03.0 | 12.0 | 5:09.6 | 3:12.6 |
| 5 | EMINIAN, Nathan q | SR | 1330 | Aurora | 5 | 16:03.8 | 13.8 | 5:09.9 | 3:12.8 |
| 6 | SEREDICK, Anderson q | SO | 1781 | Nordonia | 6 | 16:08.2 | 18.2 | 5:11.3 | 3:13.6 |
| 7 | WELLS, Will Q | SR | 1824 | Revere | 7 | 16:08.4 | 18.4 | 5:11.4 | 3:13.7 |
| 8 | STIRM, Ryan q | JR | 1848 | Rocky River | 8 | 16:09.8 | 19.8 | 5:11.8 | 3:14.0 |
| 9 | TUREK, Jacob Q | SO | 1392 | Boardman | 9 | 16:11.7 | 21.7 | 5:12.4 | 3:14.3 |
| 10 | HOPP, Sam q | SR | 1910 | Twinsburg | 10 | 16:14.6 | 24.6 | 5:13.4 | 3:14.9 |
| 11 | NEVILLE, Caleb q | SR | 1483 | Cloverleaf | 11 | 16:20.8 | 30.8 | 5:15.4 | 3:16.1 |
| 12 | ALI, Al q | SR | 1491 | Copley | 12 | 16:21.3 | 31.3 | 5:15.5 | 3:16.3 |
| 13 | GAFFNEY, Thomas q | SR | 1597 | Hoban | 13 | 16:22.0 | 31.0 | 5:15.7 | 3:16.4 |
| 14 | ANDAMASARIS, Zac Q | SO | 1516 | CVCA | 14 | 16:22.3 | 32.3 | 5:15.8 | 3:16.4 |
| 15 | FLYNN, Aiden q | JR | 1777 | Nordonia | 15 | 16:23.2 | 33.2 | 5:16.1 | 3:16.6 |
| 16 | YAKUBEK, Sam q | JR | 1861 | Salem | 16 | 16:24.3 | 34.3 | 5:16.5 | 3:16.8 |
| 17 | DOUBET, Smith Q | SR | 1438 | CF Northwest | 17 | 16:28.6 | 38.6 | 5:17.9 | 3:17.7 |
| 18 | COLLINS, Matthew Q | JR | 1646 | Kenston | 18 | 16:29.4 | 39.4 | 5:18.1 | 3:17.9 |
| 19 | OWENS, John Q | SO | 1821 | Revere | 19 | 16:30.3 | 40.3 | 5:18.4 | 3:18.1 |
| 20 | CINGCADE, Tyler Q | FR | 1645 | Kenston | 20 | 16:32.1 | 42.1 | 5:19.0 | 3:18.4 |
| 21 | MCDANIEL, Crew Q | SR | 1633 | Hudson | 21 | 16:33.7 | 43.7 | 5:19.5 | 3:18.7 |
| 22 | ALVELO, Jose Q | SR | 1349 | Avon | 22 | 16:35.5 | 45.5 | 5:20.1 | 3:19.1 |
| 23 | SCHUSTER, Bradley Q | SR | 1634 | Hudson | 23 | 16:36.6 | 46.6 | 5:20.4 | 3:19.3 |
| 24 | STEPHENS, Luke q | JR | 1860 | Salem | 24 | 16:36.8 | 46.8 | 5:20.5 | 3:19.4 |
| 25 | BOTTAR, Owen q | SR | 1686 | Madison | 25 | 16:37.0 | 46.0 | 5:20.5 | 3:19.4 |
| 26 | STEVENSON, Carter q | SR | 1853 | Roosevelt | — | 16:37.3 | 47.3 | 5:20.7 | 3:19.5 |
| 27 | TARANTO, Alex q | JR | 1436 | Canfield | 26 | 16:39.9 | 49.9 | 5:21.5 | 3:20.0 |
| 28 | HOBE, Alexander Q | JR | 1603 | Hoover | 27 | 16:40.5 | 50.5 | 5:21.7 | 3:20.1 |
| 29 | WILLIAMS, Jacob q | SR | 1962 | West Geauga | 28 | 16:40.9 | 50.9 | 5:21.8 | 3:20.2 |
| 30 | RUNDO, Huck Q | FR | 1650 | Kenston | 29 | 16:42.0 | 51.0 | 5:22.2 | 3:20.4 |
| 31 | ANSEVIN, Ethan Q | SR | 1929 | University School | 30 | 16:43.5 | 53.5 | 5:22.7 | 3:20.7 |
| 32 | MALPASS, Brayden q | JR | 1494 | Copley | 31 | 16:45.4 | 55.4 | 5:23.3 | 3:21.1 |
| 33 | SOLOMON, Isaac Q | JR | 1521 | CVCA | 32 | 16:45.9 | 55.9 | 5:23.4 | 3:21.2 |
| 34 | WHITE, Dylan Q | JR | 1393 | Boardman | 33 | 16:46.2 | 56.2 | 5:23.5 | 3:21.2 |
| 35 | HAMMAR, Alexander q | SR | 1431 | Canfield | 34 | 16:46.7 | 56.7 | 5:23.7 | 3:21.3 |
| 36 | SALAZAR, Brady Q | SR | 1421 | Buckeye | 35 | 16:47.4 | 57.4 | 5:23.9 | 3:21.5 |
| 37 | PSHONYAK, Dimitry Q | JR | 1418 | Buckeye | 36 | 16:47.9 | 57.9 | 5:24.1 | 3:21.6 |
| 38 | BROWN, Kyle q | SR | 1401 | Brecksville | 37 | 16:51.2 | 1:01.2 | 5:25.1 | 3:22.2 |
| 39 | LODOWSKI, Thomas Q | JR | 1932 | University School | 38 | 16:51.4 | 1:01.4 | 5:25.2 | 3:22.3 |
| 40 | FORBES, Gavin | SR | 1479 | Cloverleaf | 39 | 16:53.8 | 1:03.8 | 5:26.0 | 3:22.7 |
| 41 | AKINS, Robbie Q | SR | 1515 | CVCA | 40 | 16:54.8 | 1:04.8 | 5:26.3 | 3:23.0 |
| 42 | THEODORE, Dominic Q | SR | 1391 | Boardman | 41 | 16:55.2 | 1:05.2 | 5:26.4 | 3:23.0 |
| 43 | HAMILTON, Caleb | JR | 1952 | Walsh Jesuit | 42 | 16:55.3 | 1:05.3 | 5:26.5 | 3:23.1 |
| 44 | RENNER, Joshua Q | SR | 1605 | Hoover | 43 | 16:57.1 | 1:07.1 | 5:27.0 | 3:23.4 |
| 45 | SWEENEY, Ryan | FR | 1913 | Twinsburg | 44 | 16:59.2 | 1:09.2 | 5:27.7 | 3:23.8 |
| 46 | KOUTOURAS, Niko | JR | 1361 | Avon Lake | — | 16:59.7 | 1:09.7 | 5:27.9 | 3:23.9 |
| 47 | KNUTH, Liam Q | FR | 1632 | Hudson | 45 | 17:00.2 | 1:10.2 | 5:28.0 | 3:24.0 |
| 48 | CLARK, Andrew Q | JR | 1517 | CVCA | 46 | 17:00.8 | 1:10.8 | 5:28.2 | 3:24.2 |
| 49 | LAME, Parker | SO | 1345 | Austintown-Fitch | 47 | 17:00.8 | 1:10.8 | 5:28.2 | 3:24.2 |
| 50 | LANNING, Samuel Q | SO | 1648 | Kenston | 48 | 17:02.4 | 1:12.4 | 5:28.7 | 3:24.5 |
| 51 | MILNER, Benjamin Q | SR | 1607 | Hoover | 49 | 17:02.8 | 1:12.8 | 5:28.9 | 3:24.6 |
| 52 | SIMONSON, Jayden | SR | 1717 | Mass. Perry | 50 | 17:03.5 | 1:13.5 | 5:29.1 | 3:24.7 |
| 53 | GURSKY, Max | SO | 1598 | Hoban | 51 | 17:03.9 | 1:13.9 | 5:29.2 | 3:24.8 |
| 54 | ALBRECHT, Quin Q | JR | 1818 | Revere | 52 | 17:04.4 | 1:14.4 | 5:29.4 | 3:24.9 |
| 55 | COLEY, Brennan Q | JR | 1930 | University School | 53 | 17:04.7 | 1:14.7 | 5:29.5 | 3:24.9 |
| 56 | STAHL, Joseph Q | FR | 1422 | Buckeye | 54 | 17:06.2 | 1:16.2 | 5:29.9 | 3:25.2 |
| 57 | BARRINGER, Ryan | SO | 1616 | Howland | 55 | 17:08.1 | 1:18.1 | 5:30.6 | 3:25.6 |
| 58 | SCHELLHORN, Riley | SO | 1620 | Howland | 56 | 17:08.6 | 1:18.6 | 5:30.7 | 3:25.7 |
| 59 | BAKER, Samuel Q | SO | 1602 | Hoover | 57 | 17:10.0 | 1:19.0 | 5:31.2 | 3:26.0 |
| 60 | KASCAK, Evan | FR | 1974 | Westlake | 58 | 17:13.2 | 1:23.2 | 5:32.2 | 3:26.6 |
| 61 | FRATOE, Ronnie Q | SR | 1647 | Kenston | 59 | 17:13.7 | 1:23.7 | 5:32.4 | 3:26.7 |
| 62 | GHOBRIAL, Matthew | SO | 1454 | Chardon | 60 | 17:14.1 | 1:24.1 | 5:32.5 | 3:26.8 |
| 63 | COLBERT, Micah Q | SR | 1518 | CVCA | 61 | 17:15.3 | 1:25.3 | 5:32.9 | 3:27.0 |
| 64 | HARRIS, Colin Q | FR | 1441 | CF Northwest | 62 | 17:15.4 | 1:25.4 | 5:32.9 | 3:27.1 |
| 65 | KURI, Liam | JR | 1795 | Olmsted Falls | — | 17:15.5 | 1:25.5 | 5:33.0 | 3:27.1 |
| 66 | THOMPSON, Nick Q | JR | 1354 | Avon | 63 | 17:16.2 | 1:26.2 | 5:33.2 | 3:27.2 |
| 67 | LEDLEY, Jack Q | JR | 1820 | Revere | 64 | 17:16.6 | 1:26.6 | 5:33.3 | 3:27.3 |
| 68 | DOSTAL, Noah | SO | 1712 | Mass. Perry | 65 | 17:17.6 | 1:27.6 | 5:33.6 | 3:27.5 |
| 69 | LOCHBIHLER, Matthew Q | SO | 1353 | Avon | 66 | 17:17.7 | 1:27.7 | 5:33.7 | 3:27.5 |
| 70 | MOORE, Chase Q | SR | 1388 | Boardman | 67 | 17:18.0 | 1:27.0 | 5:33.8 | 3:27.6 |
| 71 | PLAZO, Kyle | SR | 1567 | Green | — | 17:18.1 | 1:28.1 | 5:33.8 | 3:27.6 |
| 72 | GURLEY, Micah | SR | 1897 | Tallmadge | 68 | 17:18.9 | 1:28.9 | 5:34.0 | 3:27.8 |
| 73 | NICELY, Asa | SR | 1878 | Steele | — | 17:19.0 | 1:28.0 | 5:34.1 | 3:27.8 |
| 74 | WELCH, Andrew | SO | 1748 | Med Highland | 69 | 17:20.7 | 1:30.7 | 5:34.6 | 3:28.1 |
| 75 | BANWEG, David Q | JR | 1629 | Hudson | 70 | 17:20.7 | 1:30.7 | 5:34.6 | 3:28.1 |
| 76 | REA, Alex | SO | 1858 | Salem | 71 | 17:21.2 | 1:31.2 | 5:34.8 | 3:28.2 |
| 77 | GIBOYEAUX, Marques | SR | 1832 | Rhodes | 72 | 17:22.0 | 1:32.0 | 5:35.0 | 3:28.4 |
| 78 | HILL, Ethan | SR | 1758 | No. Olmsted | 73 | 17:22.9 | 1:32.9 | 5:35.3 | 3:28.6 |
| 79 | HARVEY, Craig | SO | 1761 | No. Ridgeville | — | 17:23.1 | 1:33.1 | 5:35.4 | 3:28.6 |
| 80 | VENSEL, Brycen | SO | 1928 | Uniont. Lake | 74 | 17:23.3 | 1:33.3 | 5:35.4 | 3:28.6 |
| 81 | RENNER, Zachary Q | SO | 1606 | Hoover | 75 | 17:23.4 | 1:33.4 | 5:35.5 | 3:28.7 |
| 82 | GUNTER, Luke | SO | 1360 | Avon Lake | — | 17:23.5 | 1:33.5 | 5:35.5 | 3:28.7 |
| 83 | MCCANN, Connor | JR | 1715 | Mass. Perry | 76 | 17:23.8 | 1:33.8 | 5:35.6 | 3:28.8 |
| 84 | DURBIN, Bryson | JR | 1896 | Tallmadge | 77 | 17:24.0 | 1:33.0 | 5:35.7 | 3:28.8 |
| 85 | BABSON, James | JR | 1659 | Lakewood | 78 | 17:24.3 | 1:34.3 | 5:35.8 | 3:28.9 |
| 86 | JACKSON, Adam | JR | 1432 | Canfield | 79 | 17:25.4 | 1:35.4 | 5:36.1 | 3:29.1 |
| 87 | SULLIVAN III, Tommy Q | JR | 1390 | Boardman | 80 | 17:26.3 | 1:36.3 | 5:36.4 | 3:29.2 |
| 88 | IAFIGLIOLA, Jacob | FR | 1794 | Olmsted Falls | — | 17:26.4 | 1:36.4 | 5:36.4 | 3:29.3 |
| 89 | BEST, Zachary | SR | 1329 | Aurora | 81 | 17:26.5 | 1:36.5 | 5:36.5 | 3:29.3 |
| 90 | VAQUERA-LITTLE, Julian | SO | 1868 | Shaker Hts. | 82 | 17:27.7 | 1:37.7 | 5:36.9 | 3:29.5 |
| 91 | SEXTON, Ryan | JR | 1716 | Mass. Perry | 83 | 17:29.0 | 1:38.0 | 5:37.3 | 3:29.8 |
| 92 | SCHULZ, Alex | JR | 1362 | Avon Lake | — | 17:29.7 | 1:39.7 | 5:37.5 | 3:29.9 |
| 93 | ENGLISH, Gavin | FR | 1375 | Bay | — | 17:30.3 | 1:40.3 | 5:37.7 | 3:30.0 |
| 94 | BUCKSHAW, Carter | SO | 1566 | Green | — | 17:31.0 | 1:40.0 | 5:37.9 | 3:30.2 |
| 95 | NIGRO, Adam Q | SR | 1389 | Boardman | 84 | 17:31.3 | 1:41.3 | 5:38.0 | 3:30.3 |
| 96 | SICHKO, Andrew Q | FR | 1635 | Hudson | 85 | 17:32.2 | 1:42.2 | 5:38.3 | 3:30.4 |
| 97 | GARBER, Isaac Q | SR | 1439 | CF Northwest | 86 | 17:32.3 | 1:42.3 | 5:38.3 | 3:30.4 |
| 98 | SCHULDT, Will | FR | 1662 | Lakewood | 87 | 17:33.1 | 1:43.1 | 5:38.6 | 3:30.6 |
| 99 | KERESSI, Jared Q | JR | 1352 | Avon | 88 | 17:33.2 | 1:43.2 | 5:38.6 | 3:30.6 |
| 100 | SCHOTT, Alex Q | SR | 1934 | University School | 89 | 17:33.3 | 1:43.3 | 5:38.7 | 3:30.6 |
| 101 | FENTON, Domanic | JR | 1343 | Austintown-Fitch | 90 | 17:33.4 | 1:43.4 | 5:38.7 | 3:30.7 |
| 102 | EMERINE, Gavin | SO | 1453 | Chardon | 91 | 17:33.8 | 1:43.8 | 5:38.8 | 3:30.7 |
| 103 | KINAST, Samuel Q | JR | 1631 | Hudson | 92 | 17:34.2 | 1:44.2 | 5:38.9 | 3:30.8 |
| 104 | HIRSCH, Logan | JR | 1898 | Tallmadge | 93 | 17:34.2 | 1:44.2 | 5:39.0 | 3:30.8 |
| 105 | SANCHEZ, Joalexander | SR | 1557 | Geneva | — | 17:35.3 | 1:45.3 | 5:39.3 | 3:31.1 |
| 106 | HILDENBRAND, John | SO | 1744 | Med Highland | 94 | 17:35.6 | 1:45.6 | 5:39.4 | 3:31.1 |
| 107 | KLEIN, Colton | JR | 1745 | Med Highland | 95 | 17:36.0 | 1:45.0 | 5:39.5 | 3:31.2 |
| 108 | BRASKO, Nolan | JR | 1923 | Uniont. Lake | 96 | 17:36.5 | 1:46.5 | 5:39.7 | 3:31.3 |
| 109 | CHOKSHI, Gabe | SR | 1452 | Chardon | 97 | 17:37.1 | 1:47.1 | 5:39.9 | 3:31.4 |
| 110 | SIMONSON, Parker | FR | 1718 | Mass. Perry | 98 | 17:37.6 | 1:47.6 | 5:40.1 | 3:31.5 |
| 111 | LEVEY, Chase | SR | 1583 | Hawken | 99 | 17:38.0 | 1:47.0 | 5:40.2 | 3:31.6 |
| 112 | OBLANDER, Jacob | FR | 1747 | Med Highland | 100 | 17:38.7 | 1:48.7 | 5:40.4 | 3:31.7 |
| 113 | FRATINI, Alexander | JR | 1755 | No. Olmsted | 101 | 17:38.8 | 1:48.8 | 5:40.4 | 3:31.7 |
| 114 | MION, Noah | JR | 1482 | Cloverleaf | 102 | 17:38.9 | 1:48.9 | 5:40.5 | 3:31.8 |
| 115 | BERNI, Jackson | SO | 1342 | Austintown-Fitch | 103 | 17:39.0 | 1:48.0 | 5:40.5 | 3:31.8 |
| 116 | BURNS, Owen Q | JR | 1350 | Avon | 104 | 17:40.2 | 1:50.2 | 5:40.9 | 3:32.0 |
| 117 | HALL, Colton | SO | 1857 | Salem | 105 | 17:40.6 | 1:50.6 | 5:41.0 | 3:32.1 |
| 118 | SIDAWAY, Logan | SO | 1406 | Brecksville | 106 | 17:40.8 | 1:50.8 | 5:41.1 | 3:32.1 |
| 119 | LUBANOVICH, Joey | JR | 1958 | West Geauga | 107 | 17:41.0 | 1:50.0 | 5:41.1 | 3:32.2 |
| 120 | TREMAYNE, Dylan | SR | 1347 | Austintown-Fitch | 108 | 17:41.5 | 1:51.5 | 5:41.3 | 3:32.3 |
| 121 | CAMPBELL, Stanley | SR | 1753 | No. Olmsted | 109 | 17:41.7 | 1:51.7 | 5:41.4 | 3:32.3 |
| 122 | ARMITAGE, Levi | SR | 1615 | Howland | 110 | 17:42.0 | 1:51.0 | 5:41.5 | 3:32.4 |
| 123 | WAIBEL, Gavin Q | JR | 1423 | Buckeye | 111 | 17:42.0 | 1:51.0 | 5:41.5 | 3:32.4 |
| 124 | GIVENS, Elijah Q | JR | 1440 | CF Northwest | 112 | 17:42.6 | 1:52.6 | 5:41.6 | 3:32.5 |
| 125 | CHUBA, Marcus | JR | 1309 | Akron SVSM | 113 | 17:42.6 | 1:52.6 | 5:41.7 | 3:32.5 |
| 126 | RIETH, Nolan Q | JR | 1420 | Buckeye | 114 | 17:43.0 | 1:52.0 | 5:41.8 | 3:32.6 |
| 127 | KOLLHOFF, Ben | SO | 1688 | Madison | 115 | 17:43.0 | 1:52.0 | 5:41.8 | 3:32.6 |
| 128 | ALLIN, Charlie | FR | 1956 | West Geauga | 116 | 17:43.4 | 1:53.4 | 5:41.9 | 3:32.7 |
| 129 | SAGUN, Ryan | JR | 1953 | Walsh Jesuit | 117 | 17:43.6 | 1:53.6 | 5:42.0 | 3:32.7 |
| 130 | GUCKER, Clay | SO | 1480 | Cloverleaf | 118 | 17:43.8 | 1:53.8 | 5:42.1 | 3:32.8 |
| 131 | AARDEMA, Carson | JR | 1328 | Aurora | 119 | 17:43.9 | 1:53.9 | 5:42.1 | 3:32.8 |
| 132 | BROWN, Evan | SR | 1674 | Louisville | 120 | 17:44.1 | 1:54.1 | 5:42.1 | 3:32.8 |
| 133 | DOIBO, Solomon | SR | 1864 | Shaker Hts. | 121 | 17:45.5 | 1:55.5 | 5:42.6 | 3:33.1 |
| 134 | GALLA, Henry | SO | 1844 | Rocky River | 122 | 17:45.8 | 1:55.8 | 5:42.7 | 3:33.2 |
| 135 | PLAZAK, Jacob Q | JR | 1604 | Hoover | 123 | 17:45.9 | 1:55.9 | 5:42.7 | 3:33.2 |
| 136 | D’CRUZ, Luke Q | SO | 1931 | University School | 124 | 17:46.0 | 1:55.0 | 5:42.8 | 3:33.2 |
| 137 | HENDRICKS, Istvan | FR | 1677 | Louisville | 125 | 17:46.5 | 1:56.5 | 5:42.9 | 3:33.3 |
| 138 | ROGERS, Toby | SR | 1455 | Chardon | 126 | 17:46.9 | 1:56.9 | 5:43.0 | 3:33.4 |
| 139 | WARCZAK, Patrick | JR | 1955 | Walsh Jesuit | 127 | 17:47.5 | 1:57.5 | 5:43.2 | 3:33.5 |
| 140 | GRIMM, Broderick Q | JR | 1608 | Hoover | 128 | 17:47.6 | 1:57.6 | 5:43.3 | 3:33.5 |
| 141 | REISSIG, Ryan | SO | 1404 | Brecksville | 129 | 17:47.7 | 1:57.7 | 5:43.3 | 3:33.5 |
| 142 | MURPHY, Stephen | SR | 1378 | Bay | — | 17:48.0 | 1:57.0 | 5:43.4 | 3:33.6 |
| 143 | CLAPP, Mason | JR | 1477 | Cloverleaf | 130 | 17:48.3 | 1:58.3 | 5:43.5 | 3:33.7 |
| 144 | OLDER, William | SR | 1996 | Wooster | 131 | 17:48.8 | 1:58.8 | 5:43.6 | 3:33.8 |
| 145 | KHALIL, Max Q | JR | 1519 | CVCA | 132 | 17:48.9 | 1:58.9 | 5:43.7 | 3:33.8 |
| 146 | CONRAD, Logan | FR | 1743 | Med Highland | 133 | 17:50.3 | 2:00.3 | 5:44.1 | 3:34.0 |
| 147 | LUSSIER, Jack | SR | 1617 | Howland | 134 | 17:50.3 | 2:00.3 | 5:44.1 | 3:34.1 |
| 148 | DEBOIS, Mason | SO | 1925 | Uniont. Lake | 135 | 17:50.8 | 2:00.8 | 5:44.3 | 3:34.1 |
| 149 | MCGARRITY, Michael | SO | 1618 | Howland | 136 | 17:51.3 | 2:01.3 | 5:44.5 | 3:34.2 |
| 150 | MINOR, Gabe | SO | 1704 | Marlington | — | 17:51.8 | 2:01.8 | 5:44.6 | 3:34.3 |
| 151 | ROSTEDT, Preston Q | JR | 1520 | CVCA | 137 | 17:52.1 | 2:02.1 | 5:44.7 | 3:34.4 |
| 152 | SHIRLEY, Toby Q | FR | 1822 | Revere | 138 | 17:52.3 | 2:02.3 | 5:44.8 | 3:34.4 |
| 153 | NORCIA, Brady | SO | 1926 | Uniont. Lake | 139 | 17:52.5 | 2:02.5 | 5:44.8 | 3:34.5 |
| 154 | GRIGGS, Brady | FR | 1701 | Marlington | — | 17:53.0 | 2:02.0 | 5:45.0 | 3:34.6 |
| 155 | WALKER, Jameson | SR | 1664 | Lakewood | 140 | 17:53.1 | 2:03.1 | 5:45.0 | 3:34.6 |
| 156 | MICHAELIDES, Nicholas | SR | 1759 | No. Olmsted | 141 | 17:53.7 | 2:03.7 | 5:45.2 | 3:34.7 |
| 157 | ARNOLDI, Luca | SR | 1862 | Shaker Hts. | 142 | 17:53.9 | 2:03.9 | 5:45.3 | 3:34.8 |
| 158 | BOYCE, Nate | JR | 1742 | Med Highland | 143 | 17:54.0 | 2:03.0 | 5:45.3 | 3:34.8 |
| 159 | D’ALESSANDRO, Anthony | JR | 1754 | No. Olmsted | 144 | 17:54.2 | 2:04.2 | 5:45.4 | 3:34.8 |
| 160 | LENNON, Bryce | JR | 1403 | Brecksville | 145 | 17:54.8 | 2:04.8 | 5:45.6 | 3:35.0 |
| 161 | STRAWN, Jackson | FR | 1880 | Steele | — | 17:55.4 | 2:05.4 | 5:45.8 | 3:35.1 |
| 162 | JONES, Sacha | SR | 1377 | Bay | — | 17:55.8 | 2:05.8 | 5:45.9 | 3:35.2 |
| 163 | MAY, Colin | FR | 1778 | Nordonia | 146 | 17:56.8 | 2:06.8 | 5:46.2 | 3:35.4 |
| 164 | DUNHAM, Leland | FR | 1982 | Will. South | — | 17:57.1 | 2:07.1 | 5:46.3 | 3:35.4 |
| 165 | SWARTZ, Isaac Q | JR | 1444 | CF Northwest | 147 | 17:58.7 | 2:08.7 | 5:46.8 | 3:35.7 |
